|
Lancing Sailing Club |
|
| Atkins Trophy and Owen Memorial Shield |
Provisional Results
|
Provisional Results for Fleet = Fast
Sailed:6 Discards:2 To count:4 Ratings:PY Entries:31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts. | Comment |
| 28 Aug | 28 Aug | 28 Aug | 29 Aug | 29 Aug | 29 Aug | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | |||
| 2nd | Laser 4000 | David Carter | Stu Hart | 5.0 | 4.0 | 1.0 | 1.0 | 11.0 | |||
| 3rd | Laser 2 | Mike Croker | Diana Croker | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |||
| 4th | Laser | David Penwarden | 6.0 | 3.0 | 2.0 | 7.0 | 18.0 | ||||
| 5th | Contender | Gary Austin | 7.0 | 6.0 | 4.0 | 4.0 | 21.0 | ||||
| 6th | Laser | Liam Beamish | 7.0 | 5.0 | 6.0 | 5.0 | 23.0 | ||||
| 7th | Contender | Mark Jackson | 2.0 | 6.0 | 11.0 | 6.0 | 25.0 | ||||
| 8th | Laser 2 | Colin Norris | Ali Smith | 9.0 | 8.0 | 7.0 | 3.0 | 27.0 | |||
| 9th | Laser | David Trout | 8.0 | 8.0 | 9.0 | 8.0 | 33.0 | ||||
| 10th | RS 200 | Chris Stevens | Fiona Stevens | 1.0 | 1.0 | 3.0 | DNC | 37.0 | Non-member helm | ||
| 11th | Laser | Craig Palmer | 5.0 | 5.0 | 4.0 | DNC | 46.0 | ||||
| 12th | Buzz | Adam Cairns | Chris Kaiser | 11.0 | 13.0 | 19.0 | 14.0 | 57.0 | |||
| 13th | Laser | Bob Aldridge | 11.0 | 11.0 | 10.0 | DNF | 64.0 | ||||
| 14th | Laser 4000 | Lou Johnson | Rod Johnson | 15.0 | 8.0 | 11.0 | DNC | 66.0 | |||
| 15th | RS 200 | Fiona Stevens | Tasha Meik | DNC | 2.0 | 12.0 | DNC | 78.0 | |||
| 16th | Laser | Dave Hunter | 10.0 | 10.0 | DNC | DNC | 84.0 | ||||
| 17th | Laser 2 | Robert Trevis | Ian Sykes | DNC | 15.0 | DNC | 9.0 | 88.0 | |||
| 18th | Laser | Len Eastwood | 13.0 | 14.0 | DNC | DNC | 91.0 | ||||
| 19th | Contender | Mike Scrivener | 14.0 | DNC | 14.0 | DNF | 92.0 | ||||
| 20th | Laser | Martin Hodges | DNC | 17.0 | 13.0 | DNC | 94.0 | ||||
| 21st | RS 400 | Donal Roche | Isabelle Jackson | DNC | 18.0 | 16.0 | DNC | 98.0 | |||
| 22nd | Laser | Jimmy Carter | 4.0 | DNC | DNC | DNC | 100.0 | ||||
| 23rd | Laser | Richard Mayo | DNC | DNC | 5.0 | DNC | 101.0 | ||||
| 24th | Laser | Bruce Mayo | DNC | 7.0 | DNC | DNC | 103.0 | ||||
| 25th | Contender | Tony White | DNC | 10.0 | DSQ | DSQ | 106.0 | ||||
| 26th | Laser | David Trout | Daniel Trout | 12.0 | DNC | DNC | DNC | 108.0 | |||
| 27th | Laser | John Taylor | DNC | 13.0 | DNC | DNC | 109.0 | ||||
| 28th | RS Vareo | Shaw Cooper | 13.0 | DNC | DNC | DNC | 109.0 | ||||
| 29th | Laser 4000 | Andy Carter | Rod Johnson | DNC | DNC | 17.0 | DNC | 113.0 | |||
| 30th | Laser | Roger Woudman | DNC | 20.0 | DNC | DNC | 116.0 | ||||
| 31st | Laser 2 | Jake Collins | Mike Theo | DNC | DNC | DNC | DNC | 128.0 | |||
|
Provisional Results for Fleet = Slow
Sailed:6 Discards:2 To count:4 Ratings:PY Entries:15 | |||||||||||
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts. | Comment |
| 28 Aug | 28 Aug | 28 Aug | 29 Aug | 29 Aug | 29 Aug | ||||||
| 1st | Laser Radial | Andy Watkins | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||
| 2nd | Laser Radial | Mary Cooper | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | ||||
| 3rd | Streaker | Mike Snook | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | ||||
| 4th | Laser Radial | Stuart Greenfield | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | ||||
| 5th | Laser Radial | Geoff Field | 5.0 | 5.0 | DNC | DNC | 42.0 | ||||
| 6th | Laser Radial | Len Blann | 6.0 | 5.0 | DNC | DNC | 43.0 | ||||
| 7th | Topper | Jennifer Austin | 8.0 | 7.0 | DNC | DNC | 47.0 | ||||
| 8th | Laser Radial | Karen Littlejohn | DNC | DNF | DNF | 2.0 | 50.0 | ||||
| 9th | Laser Radial | Kay Meik | DNC | 3.0 | DNF | DNC | 51.0 | ||||
| 10th | Topper | Bruce Mayo | DNC | DNC | 4.0 | DNC | 52.0 | ||||
| 11th | Streaker | Frank Smith | 4.0 | DNF | DNC | DNC | 52.0 | ||||
| 12th | Topper | Emma Pearce | DNC | 6.0 | DNC | DNC | 54.0 | ||||
| 13th | Topper | Angela Davey | 7.0 | DNC | DNC | DNC | 55.0 | ||||
| 14th | Topper | Elodie Jackson | 9.0 | DNC | DNC | DNC | 57.0 | ||||
| 15th | Pico | Katie Hedgecock | Rob Hedgecock | DNC | DNC | DNC | DNC | 64.0 | |||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1
|
R1 for Fleet = Fast
Date:28 Aug Start:Start 1 Time:11:15 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | RS 200 | Chris Stevens | Fiona Stevens | 1:22:34 | 0:00:00 | 1.0 | Non-member helm |
| 2 | Laser 4000 | Peter Matthews | Leon Halliwell | 1:13:55 | 0:03:07 | 2.0 | |
| 3 | Laser 2 | Mike Croker | Diana Croker | 1:26:06 | 0:05:24 | 3.0 | |
| 4 | Laser | Jimmy Carter | 1:29:42 | 0:05:39 | 4.0 | ||
| 5 | Laser | Craig Palmer | 1:29:44 | 0:05:41 | 5.0 | ||
| 6 | Laser | David Penwarden | 1:29:49 | 0:05:46 | 6.0 | ||
| 7 | Laser | Liam Beamish | 1:29:50 | 0:05:47 | 7.0 | ||
| 8 | Laser | David Trout | 1:31:39 | 0:07:36 | 8.0 | ||
| 9 | Laser 4000 | David Carter | Stu Hart | 1:17:15 | 0:06:27 | 9.0 | |
| 10 | Laser | Dave Hunter | 1:33:04 | 0:09:01 | 10.0 | ||
| 11 | Buzz | Adam Cairns | Chris Kaiser | 1:26:54 | 0:08:33 | 11.0 | |
| 12 | Contender | Gary Austin | 1:26:44 | 0:09:14 | 12.0 | ||
| 13 | Laser | Len Eastwood | 1:36:26 | 0:12:23 | 13.0 | ||
| 14 | Laser 2 | Colin Norris | Ali Smith | 1:32:47 | 0:12:05 | 14.0 | |
| 15 | Laser 4000 | Lou Johnson | Rod Johnson | 1:21:29 | 0:10:41 | 15.0 | |
| 16 | Contender | Mark Jackson | 1:32:28 | 0:14:58 | 16.0 | ||
| 17 | Laser | Bob Aldridge | DNF | 32.0 | |||
| 17 | Laser 2 | Jake Collins | Mike Theo | DNF | 32.0 | ||
|
R1 for Fleet = Slow
Date:28 Aug Start:Start 2 Time:11:18 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Mary Cooper | 1:01:10 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Andy Watkins | 1:05:44 | 0:04:34 | 2.0 | ||
| 3 | Streaker | Mike Snook | 1:09:27 | 0:04:54 | 3.0 | ||
| 4 | Streaker | Frank Smith | 1:12:21 | 0:07:48 | 4.0 | ||
| 5 | Laser Radial | Stuart Greenfield | 1:10:16 | 0:09:06 | 5.0 | ||
| 6 | Laser Radial | Len Blann | 1:10:30 | 0:09:20 | 6.0 | ||
| 7 | Topper | Angela Davey | 1:28:33 | 0:16:53 | 7.0 | ||
| 8 | Topper | Jennifer Austin | 1:39:18 | 0:27:38 | 8.0 | ||
| 9 | Topper | Elodie Jackson | 1:58:17 | 0:46:37 | 9.0 | ||
| 10 | Laser Radial | Kay Meik | DNF | 16.0 | |||
R2
|
R2 for Fleet = Fast
Date:28 Aug Start:Start 1 Time:14:00 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | RS 200 | Chris Stevens | Fiona Stevens | 0:53:15 | 0:00:00 | 1.0 | Non-member helm |
| 2 | Contender | Mark Jackson | 0:50:56 | 0:00:57 | 2.0 | ||
| 3 | Laser | David Penwarden | 0:55:31 | 0:01:19 | 3.0 | ||
| 4 | Laser 4000 | Peter Matthews | Leon Halliwell | 0:47:07 | 0:01:28 | 4.0 | |
| 5 | Laser | Craig Palmer | 0:57:07 | 0:02:55 | 5.0 | ||
| 6 | Laser 2 | Mike Croker | Diana Croker | 0:55:11 | 0:03:08 | 6.0 | |
| 7 | Contender | Gary Austin | 0:53:01 | 0:03:02 | 7.0 | ||
| 8 | Laser 4000 | Lou Johnson | Rod Johnson | 0:48:59 | 0:03:20 | 8.0 | |
| 9 | Laser 2 | Colin Norris | Ali Smith | 0:57:05 | 0:05:02 | 9.0 | |
| 10 | Laser 4000 | David Carter | Stu Hart | 0:50:34 | 0:04:55 | 10.0 | |
| 11 | Laser | Bob Aldridge | 1:00:21 | 0:06:09 | 11.0 | ||
| 12 | Laser | David Trout | Daniel Trout | 1:03:35 | 0:09:23 | 12.0 | |
| 13 | Buzz | Adam Cairns | Chris Kaiser | 0:59:54 | 0:09:22 | 13.0 | |
| 14 | Contender | Mike Scrivener | 0:59:23 | 0:09:24 | 14.0 | ||
| 15 | Laser | Dave Hunter | DNF | 32.0 | |||
| 15 | RS Vareo | Shaw Cooper | DSQ | 32.0 | |||
|
R2 for Fleet = Slow
Date:28 Aug Start:Start 2 Time:14:03 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Andy Watkins | 0:57:43 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Mary Cooper | 0:59:57 | 0:02:14 | 2.0 | ||
| 3 | Streaker | Mike Snook | 1:04:23 | 0:03:28 | 3.0 | ||
| 4 | Laser Radial | Stuart Greenfield | 1:02:10 | 0:04:27 | 4.0 | ||
| 5 | Laser Radial | Geoff Field | 0:45:45 | 0:07:16 | 5.0 | ||
| 6 | Laser Radial | Kay Meik | DSQ | 16.0 | |||
| 6 | Topper | Emma Pearce | DNS | 16.0 | |||
| 6 | Pico | Katie Hedgecock | Rob Hedgecock | DNS | 16.0 | ||
R3
|
R3 for Fleet = Fast
Date:28 Aug Start:Start 1 Time:15:20 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser 4000 | Peter Matthews | Leon Halliwell | 0:54:13 | 0:00:00 | 1.0 | |
| 2 | Laser | David Penwarden | 0:49:00 | 0:00:43 | 2.0 | ||
| 3 | RS 200 | Chris Stevens | Fiona Stevens | 0:48:30 | 0:01:05 | 3.0 | Non-member helm |
| 4 | Laser | Craig Palmer | 0:49:30 | 0:01:13 | 4.0 | ||
| 5 | Laser 4000 | David Carter | Stu Hart | 0:56:12 | 0:01:59 | 5.0 | |
| 6 | Contender | Mark Jackson | 0:46:26 | 0:01:55 | 6.0 | ||
| 7 | Contender | Gary Austin | 0:46:43 | 0:02:12 | 7.0 | ||
| 8 | Laser 2 | Colin Norris | Ali Smith | 0:49:57 | 0:03:36 | 8.0 | |
| 9 | Laser | David Trout | 0:52:08 | 0:03:51 | 9.0 | ||
| 10 | Laser | Dave Hunter | 0:52:09 | 0:03:52 | 10.0 | ||
| 11 | Laser | Bob Aldridge | 0:52:34 | 0:04:17 | 11.0 | ||
| 12 | Laser 2 | Mike Croker | Diana Croker | 0:51:01 | 0:04:40 | 12.0 | |
| 13 | RS Vareo | Shaw Cooper | 0:44:22 | 0:13:28 | 13.0 | ||
| 14 | Buzz | Adam Cairns | Chris Kaiser | DNF | 32.0 | ||
| 14 | Contender | Mike Scrivener | DNF | 32.0 | |||
|
R3 for Fleet = Slow
Date:28 Aug Start:Start 2 Time:15:23 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Andy Watkins | 0:51:18 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Mary Cooper | 0:51:28 | 0:00:10 | 2.0 | ||
| 3 | Streaker | Mike Snook | 0:56:49 | 0:02:40 | 3.0 | ||
| 4 | Laser Radial | Stuart Greenfield | 0:55:10 | 0:03:52 | 4.0 | ||
| 5 | Laser Radial | Geoff Field | 0:40:46 | 0:06:34 | 5.0 | ||
R4
|
R4 for Fleet = Fast
Date:29 Aug Start:Start 1 Time:11:00 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser 4000 | Peter Matthews | Leon Halliwell | 1:04:55 | 0:00:00 | 1.0 | |
| 2 | RS 200 | Fiona Stevens | Tasha Meik | 1:15:59 | 0:00:16 | 2.0 | |
| 3 | Laser 2 | Mike Croker | Diana Croker | 1:14:26 | 0:00:26 | 3.0 | |
| 4 | Laser 4000 | David Carter | Stu Hart | 1:06:12 | 0:01:17 | 4.0 | |
| 5 | Laser | Liam Beamish | 1:19:53 | 0:02:49 | 5.0 | ||
| 6 | Contender | Gary Austin | 1:14:48 | 0:03:44 | 6.0 | ||
| 7 | Laser | Bruce Mayo | 1:21:14 | 0:04:10 | 7.0 | ||
| 8 | Laser | David Trout | 1:21:33 | 0:04:29 | 8.0 | ||
| 9 | Laser | David Penwarden | 1:21:52 | 0:04:48 | 9.0 | ||
| 10 | Contender | Tony White | 1:16:12 | 0:05:08 | 10.0 | ||
| 11 | Laser 4000 | Lou Johnson | Rod Johnson | 1:10:16 | 0:05:21 | 11.0 | |
| 12 | Laser 2 | Colin Norris | Ali Smith | 1:20:22 | 0:06:22 | 12.0 | |
| 13 | Laser | John Taylor | 1:24:51 | 0:07:47 | 13.0 | ||
| 14 | Laser | Len Eastwood | 1:25:05 | 0:08:01 | 14.0 | ||
| 15 | Laser 2 | Robert Trevis | Ian Sykes | 1:22:48 | 0:08:48 | 15.0 | |
| 16 | Contender | Mark Jackson | 1:20:22 | 0:09:18 | 16.0 | ||
| 17 | Laser | Martin Hodges | 1:29:50 | 0:12:46 | 17.0 | ||
| 18 | RS 400 | Donal Roche | Isabelle Jackson | 1:22:46 | 0:14:42 | 18.0 | |
| 19 | Buzz | Adam Cairns | Chris Kaiser | 1:32:22 | 0:20:31 | 19.0 | |
| 20 | Laser | Roger Woudman | 1:40:00 | 0:22:56 | 20.0 | ||
| 21 | Laser | Bob Aldridge | DNF | 32.0 | |||
|
R4 for Fleet = Slow
Date:29 Aug Start:Start 2 Time:11:03 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Mary Cooper | 1:22:43 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Andy Watkins | 1:22:47 | 0:00:04 | 2.0 | ||
| 3 | Laser Radial | Kay Meik | 1:23:08 | 0:00:25 | 3.0 | ||
| 4 | Streaker | Mike Snook | 1:30:20 | 0:03:02 | 4.0 | ||
| 5 | Laser Radial | Len Blann | 1:29:03 | 0:06:20 | 5.0 | ||
| 6 | Topper | Emma Pearce | 1:54:00 | 0:17:05 | 6.0 | ||
| 7 | Topper | Jennifer Austin | 1:54:14 | 0:17:19 | 7.0 | ||
| 8 | Laser Radial | Karen Littlejohn | DNF | 16.0 | |||
| 8 | Streaker | Frank Smith | DNF | 16.0 | |||
R5
|
R5 for Fleet = Fast
Date:29 Aug Start:Start 1 Time:14:00 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser 4000 | David Carter | Stu Hart | 0:50:39 | 0:00:00 | 1.0 | |
| 2 | Laser 4000 | Peter Matthews | Leon Halliwell | 0:51:23 | 0:00:44 | 2.0 | |
| 3 | Laser 2 | Mike Croker | Diana Croker | 0:58:46 | 0:01:02 | 3.0 | |
| 4 | Contender | Gary Austin | 0:56:47 | 0:01:20 | 4.0 | ||
| 5 | Laser | Richard Mayo | 1:03:35 | 0:03:27 | 5.0 | ||
| 6 | Laser | Liam Beamish | 1:03:40 | 0:03:32 | 6.0 | ||
| 7 | Laser 2 | Colin Norris | Ali Smith | 1:01:43 | 0:03:59 | 7.0 | |
| 8 | Laser | David Penwarden | 1:04:27 | 0:04:19 | 8.0 | ||
| 9 | Laser | David Trout | 1:05:04 | 0:04:56 | 9.0 | ||
| 10 | Laser | Bob Aldridge | 1:06:45 | 0:06:37 | 10.0 | ||
| 11 | Contender | Mark Jackson | 1:01:41 | 0:06:14 | 11.0 | ||
| 12 | RS 200 | Fiona Stevens | Tasha Meik | 1:05:45 | 0:06:41 | 12.0 | |
| 13 | Laser | Martin Hodges | 1:07:00 | 0:06:52 | 13.0 | ||
| 14 | Buzz | Adam Cairns | Chris Kaiser | 1:05:00 | 0:08:56 | 14.0 | |
| 14 | Contender | Mike Scrivener | 1:04:18 | 0:08:51 | 14.0 | ||
| 16 | RS 400 | Donal Roche | Isabelle Jackson | 1:02:19 | 0:09:13 | 16.0 | |
| 17 | Laser 4000 | Andy Carter | Rod Johnson | 1:02:27 | 0:11:48 | 17.0 | |
| 18 | Contender | Tony White | DSQ | 32.0 | |||
|
R5 for Fleet = Slow
Date:29 Aug Start:Start 2 Time:14:03 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Andy Watkins | 1:04:20 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Mary Cooper | 1:05:40 | 0:01:20 | 2.0 | ||
| 3 | Laser Radial | Stuart Greenfield | 1:12:02 | 0:07:42 | 3.0 | ||
| 4 | Topper | Bruce Mayo | 0:58:20 | 0:08:05 | 4.0 | ||
| 5 | Laser Radial | Karen Littlejohn | DNF | 16.0 | |||
| 5 | Laser Radial | Kay Meik | DNF | 16.0 | |||
R6
|
R6 for Fleet = Fast
Date:29 Aug Start:Start 1 Time:15:30 | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser 4000 | David Carter | Stu Hart | 0:50:00 | 0:00:00 | 1.0 | |
| 2 | Laser 2 | Mike Croker | Diana Croker | 0:59:32 | 0:02:32 | 2.0 | |
| 3 | Laser 2 | Colin Norris | Ali Smith | 0:59:43 | 0:02:43 | 3.0 | |
| 4 | Contender | Gary Austin | 0:57:44 | 0:03:00 | 4.0 | ||
| 5 | Laser | Liam Beamish | 0:43:13 | 0:03:39 | 5.0 | ||
| 6 | Contender | Mark Jackson | 1:00:25 | 0:05:41 | 6.0 | ||
| 7 | Laser | David Penwarden | 0:44:31 | 0:04:57 | 7.0 | ||
| 8 | Laser | David Trout | 0:44:38 | 0:05:04 | 8.0 | ||
| 9 | Laser 2 | Robert Trevis | Ian Sykes | 0:44:18 | 0:06:18 | 9.0 | |
| 10 | Laser | Bob Aldridge | DNF | 32.0 | |||
| 10 | Contender | Mike Scrivener | DNF | 32.0 | |||
| 10 | Contender | Tony White | DSQ | 32.0 | |||
|
R6 for Fleet = Slow
Date:29 Aug Start:Start 2 Time:15:33 | |||||||
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points | Comment |
| 1 | Laser Radial | Andy Watkins | 0:43:38 | 0:00:00 | 1.0 | ||
| 2 | Laser Radial | Karen Littlejohn | 0:44:49 | 0:01:11 | 2.0 | ||
| www.lancingsc.org.uk |