|
Lancing Sailing Club |
|
| AM Series |
Final Results
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1May | 2May | 8May | 15May | 22May | 3Jul | 10Jul | 24Jul | 31Jul | 7Aug | 14Aug | 21Aug | 4Sep | 11Sep | 18Sep | 25Sep | |||||
| Fast Fleet - Sailed: 11 Discards: 6 Ratings: PY | ||||||||||||||||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | |||||||||||
| 2nd | Laser 4000 | David Carter | Stu Hart | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 10.0 | |||||||||||
| 3rd | Contender | Gary Austin | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 11.0 | ||||||||||||
| 4th | Laser 2 | Colin Norris | Ali Smith | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 17.0 | |||||||||||
| 5th | Contender | Mark Jackson | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 20.0 | ||||||||||||
| 6th | RS 400 | Ian Beale | Jerry / Jo | DNS | 3.0 | DNF | 7.0 | 7.0 | 32.0 | |||||||||||
| 7th | Laser 2 | Robert Trevis | Ian Sykes | 4.0 | 5.0 | 7.0 | 5.0 | DNC | 46.0 | |||||||||||
| 8th | RS Vareo | Shaw Cooper | DNF | DNF | DNF | DNF | DNC | 56.0 | ||||||||||||
| 9th | Supernova | Alan Simmons | DSQ | 3.0 | DNC | DNC | 1.0 | 63.0 | ||||||||||||
| 10th | Laser 4000 | Lou Carter | Rod Johnson | DNS | 7.0 | DNC | 3.0 | DNC | 67.0 | |||||||||||
| 11th | Buzz | Adam Cairns | Chris Kaiser | DNF | 5.0 | DNF | DNC | DNC | 72.0 | |||||||||||
| 12th | RS 200 | Sam Littlejohn | Karen / Fiona | 4.0 | 1.0 | DNC | DNC | DNC | 80.0 | |||||||||||
| 13th | Laser 2 | Mike Croker | Diana Croker | 3.0 | 3.0 | DNC | DNC | DNC | 81.0 | |||||||||||
| 14th | ISO | Mike Bunyard | Pete Williams | 6.0 | DNC | 2.0 | DNC | DNC | 83.0 | |||||||||||
| 15th | Laser 4000 | Duncan Reaney | Andy Watkins | 8.0 | 6.0 | DNC | DNC | DNC | 89.0 | |||||||||||
| 16th | Laser 2 | Jake Collins | Mike Theo | DNC | DNC | DNC | DSQ | 8.0 | 93.0 | |||||||||||
| 17th | Laser 4000 | Craig Palmer | Stephen | 1.0 | DNC | DNC | DNC | DNC | 101.0 | |||||||||||
| 18th | RS 200 | Mark Littlejohn | Emma | 1.0 | DNC | DNC | DNC | DNC | 101.0 | |||||||||||
| 19th | Laser 2 | Roger Jamieson | Karen Matthews | 2.0 | DNC | DNC | DNC | DNC | 102.0 | |||||||||||
| 20th | RS 400 | Jerry Hone | Jo Westbrook | DNC | DNC | DNF | DNC | DNC | 104.0 | |||||||||||
| 21st | RS 400 | Donal Roche | Matt Roche | 4.0 | DNC | DNC | DNC | DNC | 104.0 | |||||||||||
| 22nd | Contender | Jerry Hone | DNC | DNC | DNC | DNC | 5.0 | 105.0 | ||||||||||||
| 23rd | Laser 2 | Steve Skudder | Kate Fitzsimmons | 5.0 | DNC | DNC | DNC | DNC | 105.0 | |||||||||||
| 24th | Laser 2 | Chris Foster | Laura(?) | 7.0 | DNC | DNC | DNC | DNC | 107.0 | |||||||||||
| Laser Fleet - Sailed: 12 Discards: 6 Ratings: PY | ||||||||||||||||||||
| 1st | Laser | Andrew Carter | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||||||||
| 2nd | Laser | Jimmy Carter | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 14.0 | |||||||||||
| 3rd | Laser | Paul Fewster | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 14.0 | |||||||||||
| 4th | Laser | David Trout | 4.0 | 6.0 | 3.0 | 2.0 | 5.0 | 5.0 | 25.0 | |||||||||||
| 5th | Laser | Roger Dowty | 3.0 | 6.0 | 3.0 | 8.0 | 5.0 | 4.0 | 29.0 | |||||||||||
| 6th | Laser Radial | Steve Lynch | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 | 4.0 | 33.0 | |||||||||||
| 7th | Laser | David Penwarden | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 38.0 | |||||||||||
| 8th | Laser | Jim Powell | 2.0 | 5.0 | 4.0 | 2.0 | DNF | DNF | 44.0 | |||||||||||
| 9th | Laser Radial | Karen Littlejohn | DNF | 11.0 | 6.0 | 2.0 | 6.0 | 4.0 | 44.0 | |||||||||||
| 10th | Laser 4.7 | Di Croker | 8.0 | 6.0 | 11.0 | 10.0 | 9.0 | 7.0 | 51.0 | |||||||||||
| 11th | Laser Radial | Mike Croker | DNF | 4.0 | 8.0 | OCS | 4.0 | 4.0 | 55.0 | |||||||||||
| 12th | Laser | Craig Palmer | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNC | 56.0 | |||||||||||
| 13th | Laser | Bob Aldridge | 11.0 | 10.0 | 8.0 | 8.0 | 10.0 | DNF | 58.0 | |||||||||||
| 14th | Laser | Len Eastwood | 12.0 | 11.0 | 10.0 | 12.0 | 12.0 | 5.0 | 62.0 | |||||||||||
| 15th | Laser | John Taylor | 15.0 | 9.0 | 13.0 | 12.0 | 9.0 | DNC | 106.0 | |||||||||||
| 16th | Laser Radial | Stuart Greenfield | 15.0 | DNF | DNF | 13.0 | DNC | DNC | 153.0 | |||||||||||
| 17th | Laser | Liam Beamish | 4.0 | 10.0 | 7.0 | DNC | DNC | DNC | 165.0 | |||||||||||
| 18th | Laser | Chris Foster | 2.0 | 7.0 | DNF | DNC | DNC | DNC | 167.0 | |||||||||||
| 19th | Laser | Jeremy Littlejohn | 10.0 | 11.0 | 5.0 | DNC | DNC | DNC | 170.0 | |||||||||||
| 20th | Laser | Bruce Mayo | 7.0 | 4.0 | DNC | DNF | DNC | DNC | 171.0 | |||||||||||
| 21st | Laser 4.7 | Mary Cooper | 5.0 | 3.0 | OCS | DNC | DNC | DNC | 172.0 | |||||||||||
| 22nd | Laser | Dave Carter | DNF | 7.0 | DNC | DNC | 6.0 | DNC | 176.0 | |||||||||||
| 23rd | Laser | Giles Dawborn | DNC | DNS | DNF | DNC | 9.0 | DNC | 181.0 | |||||||||||
| 24th | Laser Radial | Len Blann | 16.0 | 13.0 | 10.0 | DNC | DNC | DNC | 183.0 | |||||||||||
| 25th | Laser | Roger Woodman | DNF | DNF | 14.0 | DNC | DNC | DNC | 192.0 | |||||||||||
| 26th | Laser 4.7 | Hayley Goacher | 9.0 | 3.0 | DNC | DNC | DNC | DNC | 204.0 | |||||||||||
| 27th | Laser Radial | David Carter | DNC | DNC | DNC | 8.0 | DNC | 7.0 | 207.0 | |||||||||||
| 28th | Laser | Dave Hunter | 7.0 | DNC | DNC | DNC | DNC | 9.0 | 208.0 | |||||||||||
| 29th | Laser | Julian Wilkins | 8.0 | DNC | DNC | DNC | DNC | 8.0 | 208.0 | |||||||||||
| 30th | Laser | Ian Beale | DNS | DNC | DNC | DNC | DNC | 3.0 | 211.0 | |||||||||||
| 31st | Laser Radial | Kay Meik | 10.0 | DNC | DNC | 9.0 | DNC | DNC | 211.0 | |||||||||||
| 32nd | Laser | Martin Hodges | 13.0 | 11.0 | DNC | DNC | DNC | DNC | 216.0 | |||||||||||
| 33rd | Laser 4.7 | Fiona Cross | 14.0 | DNC | DNC | 11.0 | DNC | DNC | 217.0 | |||||||||||
| 34th | Laser 4.7 | Stella Cross | DNF | DNC | DNC | 7.0 | DNC | DNC | 218.0 | |||||||||||
| 35th | Laser Radial | Stephen Miller | DNC | DNF | DNC | DSQ | DNC | DNC | 222.0 | |||||||||||
| 36th | Laser 4.7 | Steve Lynch | DNC | DNC | DNC | DNC | DNC | 2.0 | 242.0 | |||||||||||
| 37th | Laser | Jerry Hone | 5.0 | DNC | DNC | DNC | DNC | DNC | 245.0 | |||||||||||
| 38th | Laser | Sam Littlejohn | 5.0 | DNC | DNC | DNC | DNC | DNC | 245.0 | |||||||||||
| 39th | Laser Radial | Lou Carter | 6.0 | DNC | DNC | DNC | DNC | DNC | 246.0 | |||||||||||
| 40th | Laser | Rod Johnson | DNC | DNC | DNC | DNC | 8.0 | DNC | 248.0 | |||||||||||
| 41st | Laser Radial | Donal Roche | 9.0 | DNC | DNC | DNC | DNC | DNC | 249.0 | |||||||||||
| 42nd | Laser Radial | Dan Muggridge | 12.0 | DNC | DNC | DNC | DNC | DNC | 252.0 | |||||||||||
| 43rd | Laser | Nick Guard | 14.0 | DNC | DNC | DNC | DNC | DNC | 254.0 | |||||||||||
| 44th | Laser | Tim Able | 15.0 | DNC | DNC | DNC | DNC | DNC | 255.0 | |||||||||||
| 45th | Laser Radial | Mary Cooper | DNF | DNC | DNC | DNC | DNC | DNC | 255.0 | |||||||||||
| 46th | Laser | Jim Parrott | DNF | DNC | DNC | DNC | DNC | DNC | 260.0 | |||||||||||
| 46th | Laser Radial | Geof Field | DNF | DNC | DNC | DNC | DNC | DNC | 260.0 | |||||||||||
| Topper Fleet - Sailed: 10 Discards: 5 Ratings: PY | ||||||||||||||||||||
| 1st | Topper | Nick Muggridge | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||||||||||
| 2nd | Topper | Emma Pearce | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 10.0 | ||||||||||||
| 3rd | Topper | Brad Phillips | 3.0 | 2.0 | 3.0 | DNC | 1.0 | 24.0 | ||||||||||||
| 4th | Topper | Jennifer Austin | DNF | DNC | 3.0 | 2.0 | 2.0 | 27.0 | ||||||||||||
| 5th | Topper | Ben Austin | DNS | 5.0 | 1.0 | DNF | DNC | 30.0 | ||||||||||||
| 6th | Topper | Grace McCutchan | DNF | 2.0 | 4.0 | DNC | DNC | 40.0 | ||||||||||||
| 7th | Topper | Elodie Jackson | DNF | DNC | 5.0 | DNC | 3.0 | 43.0 | ||||||||||||
| 8th | Topper | Jon Ryan | minDNF | DNC | 4.0 | 6.0 | DNC | 45.0 | ||||||||||||
| 9th | Topper | Angela Davey | DNC | DNC | 2.0 | 4.0 | DNC | 51.0 | ||||||||||||
| 10th | Topper | Stuart Greenfield | DNS | 4.0 | DNC | DNC | DNC | 53.0 | ||||||||||||
| 11th | Topper | Isabelle Jackson | DNC | 5.0 | DNC | 5.0 | DNC | 55.0 | ||||||||||||
| 12th | Topper | Jack Fenton | 2.0 | DNC | DNC | DNC | DNC | 62.0 | ||||||||||||
| 13th | Topper | Rebecca Boram | DNC | DNF | DNC | DNC | DNC | 67.0 | ||||||||||||
| 14th | Topper | Rory Johnson | DNC | DNC | DNC | DNC | OCS | 68.0 | ||||||||||||
| Slow Fleet - Sailed: 4 Discards: 1 Ratings: PY | ||||||||||||||||||||
| 1st | Streaker | Alan Simmons | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||
| 2nd | Streaker | Frank Smith | DNF | 2.0 | DNC | 11.0 | ||||||||||||||
| 3rd | Streaker | Liam Beamish | 2.0 | DNC | DNC | 14.0 | ||||||||||||||
| 4th | Miracle | Julian Wilkins | Meg Wilkins | DNC | DNC | DNF | 15.0 | |||||||||||||
| 5th | Laser 2000 | Nigel Turner | Matt Turner | DNF | DNC | DNC | 16.0 | |||||||||||||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R2
Starts: 4Date: 2May
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 12.09.00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 0.48.34 | 0.00.00 | 1.0 |
| 2nd | Contender | Gary Austin | 0.56.55 | 0.03.45 | 2.0 | |
| 3rd | Laser 4000 | David Carter | Stu Hart | 0.55.55 | 0.07.21 | 3.0 |
| 4th | Laser 2 | Robert Trevis | Ian Sykes | 1.08.46 | 0.13.25 | 4.0 |
| 5th | Laser 2 | Colin Norris | Ali Smith | 1.15.00 | 0.19.39 | 5.0 |
| 6th | Laser 4000 | Lou Carter | Rod Johnson | DNS | 7.0 | |
| Laser Fleet - Start time: 12.18.00 | ||||||
| 1st | Laser | Andrew Carter | 0.56.07 | 0.00.00 | 1.0 | |
| 2nd | Laser | Jim Powell | 0.58.34 | 0.02.27 | 2.0 | |
| 3rd | Laser | Roger Dowty | 1.00.47 | 0.04.40 | 3.0 | |
| 4th | Laser | David Trout | 1.01.12 | 0.05.05 | 4.0 | |
| 5th | Laser | David Penwarden | 1.01.28 | 0.05.21 | 5.0 | |
| 6th | Laser Radial | Steve Lynch | 1.03.16 | 0.05.58 | 6.0 | |
| 7th | Laser | Dave Hunter | 1.12.39 | 0.16.32 | 7.0 | |
| 8th | Laser 4.7 | Di Croker | 1.25.10 | 0.24.00 | 8.0 | |
| 9th | Laser 4.7 | Hayley Goacher | 1.25.22 | 0.24.12 | 9.0 | |
| 10th | Laser Radial | Karen Littlejohn | DNF | 15.0 | ||
| 10th | Laser Radial | Mike Croker | DNF | 15.0 | ||
| 10th | Laser | Bob Aldridge | DNF | 15.0 | ||
| 10th | Laser | Roger Woodman | DNF | 15.0 | ||
| 10th | Laser Radial | Mary Cooper | DNF | 15.0 | ||
| 15th | Laser | Ian Beale | DNS | 16.0 | ||
| Topper Fleet - Start time: 12.15.00 | ||||||
| 1st | Topper | Nick Muggridge | 0.40.34 | 0.00.00 | 1.0 | |
| 2nd | Topper | Ben Austin | DNS | 4.0 | ||
| 2nd | Topper | Stuart Greenfield | DNS | 4.0 | ||
| Slow Fleet - Start time: 12.18.00 | ||||||
| 1st | Streaker | Alan Simmons | 1.04.02 | 0.00.00 | 1.0 | |
| 2nd | Streaker | Frank Smith | DNF | 3.0 | ||
R3
Starts: 4Date: 8May
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:22:00 | ||||||
| 1st | Laser 4000 | David Carter | Stu Hart | 1:07:35 | 0:00:00 | 1.0 |
| 2nd | Laser 4000 | Peter Matthews | Leon Halliwell | 1:09:43 | 0:02:08 | 2.0 |
| 3rd | Contender | Mark Jackson | 1:17:36 | 0:03:37 | 3.0 | |
| 4th | RS 400 | Donal Roche | Matt Roche | 1:18:32 | 0:07:40 | 4.0 |
| 5th | RS Vareo | Shaw Cooper | DNF | 6.0 | ||
| Laser Fleet - Start time: 11:25:00 | ||||||
| 1st | Laser | Andrew Carter | 1:08:07 | 0:00:00 | 1.0 | |
| 2nd | Laser | Chris Foster | 1:08:34 | 0:00:27 | 2.0 | |
| 3rd | Laser | Jimmy Carter | 1:08:40 | 0:00:33 | 3.0 | |
| 4th | Laser Radial | Mike Croker | 1:10:47 | 0:01:13 | 4.0 | |
| 5th | Laser | Sam Littlejohn | 1:10:08 | 0:02:01 | 5.0 | |
| 6th | Laser | Paul Fewster | 1:10:14 | 0:02:07 | 6.0 | |
| 7th | Laser | Bruce Mayo | 1:10:22 | 0:02:15 | 7.0 | |
| 8th | Laser | Roger Dowty | 1:10:33 | 0:02:26 | 8.0 | |
| 9th | Laser | David Trout | 1:10:47 | 0:02:40 | 9.0 | |
| 9th | Laser | David Penwarden | 1:10:47 | 0:02:40 | 9.0 | |
| 11th | Laser Radial | Karen Littlejohn | 1:12:40 | 0:03:06 | 11.0 | |
| 12th | Laser Radial | Steve Lynch | 1:13:52 | 0:04:18 | 12.0 | |
| 13th | Laser | Bob Aldridge | 1:13:29 | 0:05:22 | 13.0 | |
| 14th | Laser 4.7 | Di Croker | 1:23:02 | 0:08:48 | 14.0 | |
| 15th | Laser | John Taylor | 1:16:55 | 0:08:48 | 15.0 | |
| 16th | Laser Radial | Len Blann | 1:23:52 | 0:14:18 | 16.0 | |
| 17th | Laser | Jim Powell | DNF | 20.0 | ||
| 17th | Laser | Jim Parrott | DNF | 20.0 | ||
| 17th | Laser Radial | Geof Field | DNF | 20.0 | ||
| Topper Fleet - Start time: 11:19:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:07:04 | 0:00:00 | 1.0 | |
| 2nd | Topper | Emma Pearce | 1:07:54 | 0:00:50 | 2.0 | |
| 3rd | Topper | Grace McCutchan | DNF | 4.0 | ||
| Slow Fleet - Start time: 11:25:00 | ||||||
| 1st | Streaker | Alan Simmons | 1:02:56 | 0:00:00 | 1.0 | |
| 2nd | Streaker | Liam Beamish | 1:03:00 | 0:00:03 | 2.0 | |
| 3rd | Laser 2000 | Nigel Turner | Matt Turner | DNF | 4.0 | |
R4
Starts: 4Date: 15May
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:10:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1:14:08 | 0:00:00 | 1.0 |
| 2nd | Laser 2 | Roger Jamieson | Karen Matthews | 1:24:33 | 0:00:03 | 2.0 |
| 3rd | Laser 2 | Colin Norris | Ali Smith | 1:26:07 | 0:01:37 | 3.0 |
| 4th | Contender | Mark Jackson | 1:26:05 | 0:04:55 | 4.0 | |
| 5th | Laser 2 | Robert Trevis | Ian Sykes | 1:29:55 | 0:05:25 | 5.0 |
| 6th | ISO | Mike Bunyard | Pete Williams | 1:20:37 | 0:05:01 | 6.0 |
| 7th | Laser 4000 | Lou Carter | Rod Johnson | 1:19:48 | 0:05:40 | 7.0 |
| 8th | Contender | Gary Austin | OCS | 10.0 | ||
| Laser Fleet - Start time: 11:13:00 | ||||||
| 1st | Laser | Jimmy Carter | 1:23:20 | 0:00:00 | 1.0 | |
| 2nd | Laser | Andrew Carter | 1:23:30 | 0:00:10 | 2.0 | |
| 3rd | Laser | Paul Fewster | 1:25:10 | 0:01:50 | 3.0 | |
| 4th | Laser | Liam Beamish | 1:25:13 | 0:01:53 | 4.0 | |
| 5th | Laser | Jim Powell | 1:25:30 | 0:02:10 | 5.0 | |
| 6th | Laser Radial | Karen Littlejohn | 1:28:16 | 0:03:10 | 6.0 | |
| 7th | Laser | Chris Foster | 1:26:36 | 0:03:16 | 7.0 | |
| 8th | Laser Radial | Mike Croker | 1:28:39 | 0:03:33 | 8.0 | |
| 9th | Laser | John Taylor | 1:28:55 | 0:05:35 | 9.0 | |
| 10th | Laser | Jeremy Littlejohn | 1:31:09 | 0:07:49 | 10.0 | |
| 11th | Laser | Bob Aldridge | 1:31:45 | 0:08:25 | 11.0 | |
| 12th | Laser | Len Eastwood | 1:33:00 | 0:09:40 | 12.0 | |
| 13th | Laser 4.7 | Di Croker | 1:43:40 | 0:12:50 | 13.0 | |
| 14th | Laser 4.7 | Fiona Cross | 1:45:02 | 0:14:12 | 14.0 | |
| 15th | Laser | David Trout | DNF | 19.0 | ||
| 15th | Laser | Dave Carter | DNF | 19.0 | ||
| 15th | Laser | Roger Woodman | DNF | 19.0 | ||
| 15th | Laser 4.7 | Stella Cross | DNF | 19.0 | ||
| Topper Fleet - Start time: 11:16:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:12:05 | 0:00:00 | 1.0 | |
| 2nd | Topper | Grace McCutchan | 1:13:10 | 0:01:05 | 2.0 | |
| 3rd | Topper | Brad Phillips | 1:14:05 | 0:02:00 | 3.0 | |
| 4th | Topper | Stuart Greenfield | 1:14:10 | 0:02:05 | 4.0 | |
| 5th | Topper | Ben Austin | 1:17:07 | 0:05:02 | 5.0 | |
| Slow Fleet - Start time: 11:13:00 | ||||||
| 1st | Streaker | Alan Simmons | 1:15:45 | 0:00:00 | 1.0 | |
| 2nd | Streaker | Frank Smith | 1:24:41 | 0:08:56 | 2.0 | |
R6
Starts: 3Date: 3Jul
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:06:00 | ||||||
| 1st | Contender | Gary Austin | 1:06:23 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | Peter Matthews | Leon Halliwell | 1:02:00 | 0:01:22 | 2.0 |
| 3rd | Laser 2 | Mike Croker | Diana Croker | 1:11:41 | 0:02:34 | 3.0 |
| 4th | Laser 2 | Colin Norris | Ali Smith | 1:13:16 | 0:04:09 | 4.0 |
| 5th | Laser 2 | Steve Skudder | Kate Fitzsimmons | 1:13:29 | 0:04:22 | 5.0 |
| 6th | Contender | Mark Jackson | 1:12:57 | 0:06:34 | 6.0 | |
| 7th | Laser 2 | Robert Trevis | Ian Sykes | 1:19:01 | 0:09:54 | 7.0 |
| 8th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:09:32 | 0:08:54 | 8.0 |
| 9th | Buzz | Adam Cairns | Chris Kaiser | DNF | 10.0 | |
| Laser Fleet - Start time: 11:09:00 | ||||||
| 1st | Laser | Craig Palmer | 1:04:51 | 0:00:00 | 1.0 | |
| 2nd | Laser Radial | Karen Littlejohn | 1:06:19 | 0:00:05 | 2.0 | |
| 3rd | Laser | Jimmy Carter | 1:06:16 | 0:01:25 | 3.0 | |
| 4th | Laser | Jim Powell | 1:06:32 | 0:01:41 | 4.0 | |
| 5th | Laser 4.7 | Mary Cooper | 1:14:04 | 0:03:23 | 5.0 | |
| 6th | Laser Radial | Lou Carter | 1:09:34 | 0:03:20 | 6.0 | |
| 7th | Laser | Dave Carter | 1:08:53 | 0:04:02 | 7.0 | |
| 8th | Laser | Julian Wilkins | 1:09:25 | 0:04:34 | 8.0 | |
| 9th | Laser Radial | Steve Lynch | 1:12:24 | 0:06:10 | 9.0 | |
| 10th | Laser | Bob Aldridge | 1:11:36 | 0:06:45 | 10.0 | |
| 11th | Laser | Jeremy Littlejohn | 1:12:21 | 0:07:30 | 11.0 | |
| 12th | Laser | Len Eastwood | 1:13:09 | 0:08:18 | 12.0 | |
| 13th | Laser | John Taylor | 1:13:18 | 0:08:27 | 13.0 | |
| Topper Fleet - Start time: 11:12:00 | ||||||
| 1st | Topper | Ben Austin | 0:53:51 | 0:00:00 | 1.0 | |
| 2nd | Topper | Emma Pearce | 0:55:03 | 0:01:12 | 2.0 | |
| 3rd | Topper | Jon Ryan | minDNF | 5.0 | ||
| Slow Fleet | ||||||
| Streaker | Alan Simmons | |||||
| Streaker | Frank Smith | |||||
| Streaker | Liam Beamish | |||||
| Miracle | Julian Wilkins | Meg Wilkins | ||||
| Laser 2000 | Nigel Turner | Matt Turner | ||||
R7
Starts: 3Date: 10Jul
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | RS 200 | Mark Littlejohn | Emma | 1:19:15 | 0:00:00 | 1.0 |
| 2nd | Laser 4000 | Peter Matthews | Leon Halliwell | 1:16:00 | 0:08:03 | 2.0 |
| 3rd | Laser 2 | Mike Croker | Diana Croker | 1:30:17 | 0:12:50 | 3.0 |
| 4th | RS 200 | Sam Littlejohn | Karen / Fiona | 1:32:57 | 0:13:42 | 4.0 |
| 5th | Laser 4000 | David Carter | Stu Hart | 1:20:52 | 0:12:55 | 5.0 |
| 6th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:21:48 | 0:13:51 | 6.0 |
| 7th | Laser 2 | Chris Foster | Laura(?) | 1:33:36 | 0:16:09 | 7.0 |
| 8th | Laser 2 | Colin Norris | Ali Smith | 1:33:58 | 0:16:31 | 8.0 |
| 9th | RS Vareo | Shaw Cooper | DNF | 10.0 | ||
| Laser Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser | Jimmy Carter | 1:12:15 | 0:00:00 | 1.0 | |
| 2nd | Laser | Jim Powell | 1:15:34 | 0:03:19 | 2.0 | |
| 3rd | Laser 4.7 | Hayley Goacher | 1:22:45 | 0:04:00 | 3.0 | |
| 4th | Laser | Paul Fewster | 1:15:59 | 0:03:44 | 4.0 | |
| 5th | Laser | Jerry Hone | 1:16:15 | 0:04:00 | 5.0 | |
| 6th | Laser | Roger Dowty | 1:17:17 | 0:05:02 | 6.0 | |
| 7th | Laser Radial | Steve Lynch | 1:20:23 | 0:06:36 | 7.0 | |
| 8th | Laser | David Penwarden | 1:18:52 | 0:06:37 | 8.0 | |
| 9th | Laser | David Trout | 1:19:06 | 0:06:51 | 9.0 | |
| 10th | Laser | Liam Beamish | 1:19:48 | 0:07:33 | 10.0 | |
| 11th | Laser | Len Eastwood | 1:20:00 | 0:07:45 | 11.0 | |
| 12th | Laser Radial | Dan Muggridge | 1:23:16 | 0:09:29 | 12.0 | |
| 13th | Laser | Martin Hodges | 1:22:16 | 0:10:01 | 13.0 | |
| 14th | Laser | Nick Guard | 1:26:31 | 0:14:16 | 14.0 | |
| 15th | Laser Radial | Stuart Greenfield | 1:29:58 | 0:16:11 | 15.0 | |
| Topper Fleet - Start time: 11:06:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:07:06 | 0:00:00 | 1.0 | |
| 2nd | Topper | Brad Phillips | 1:09:15 | 0:02:09 | 2.0 | |
| 3rd | Topper | Emma Pearce | DNF | 5.0 | ||
| 3rd | Topper | Ben Austin | DNF | 5.0 | ||
| Slow Fleet | ||||||
| Streaker | Alan Simmons | |||||
| Streaker | Frank Smith | |||||
| Streaker | Liam Beamish | |||||
| Miracle | Julian Wilkins | Meg Wilkins | ||||
| Laser 2000 | Nigel Turner | Matt Turner | ||||
R9
Starts: 4Date: 31Jul
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | RS 200 | Sam Littlejohn | Karen / Fiona | 1:21:01 | 0:00:00 | 1.0 |
| 2nd | Contender | Gary Austin | 1:16:59 | 0:00:57 | 2.0 | |
| 3rd | Contender | Mark Jackson | 1:18:58 | 0:02:56 | 3.0 | |
| 4th | Laser 4000 | David Carter | Stu Hart | 1:12:45 | 0:03:17 | 4.0 |
| 5th | Laser 2 | Colin Norris | Ali Smith | 1:24:14 | 0:05:03 | 5.0 |
| 6th | RS Vareo | Shaw Cooper | DNF | 7.0 | ||
| 7th | RS 400 | Ian Beale | Jerry / Jo | DNS | 8.0 | |
| Laser Fleet - Start time: 11:15:00 | ||||||
| 1st | Laser | Paul Fewster | 1:03:53 | 0:00:00 | 1.0 | |
| 2nd | Laser | Craig Palmer | 1:03:58 | 0:00:05 | 2.0 | |
| 3rd | Laser 4.7 | Mary Cooper | 1:10:54 | 0:01:16 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 1:07:04 | 0:01:49 | 4.0 | |
| 5th | Laser | Jeremy Littlejohn | 1:05:50 | 0:01:57 | 5.0 | |
| 6th | Laser 4.7 | Di Croker | 1:12:14 | 0:02:36 | 6.0 | |
| 7th | Laser | David Penwarden | 1:06:35 | 0:02:42 | 7.0 | |
| 8th | Laser | Bob Aldridge | 1:08:15 | 0:04:22 | 8.0 | |
| 9th | Laser Radial | Donal Roche | 1:09:50 | 0:04:35 | 9.0 | |
| 10th | Laser | Len Eastwood | 1:08:29 | 0:04:36 | 10.0 | |
| 11th | Laser | Martin Hodges | 1:10:18 | 0:06:25 | 11.0 | |
| 12th | Laser | John Taylor | 1:10:23 | 0:06:30 | 12.0 | |
| 13th | Laser Radial | Stuart Greenfield | DNF | 16.0 | ||
| 14th | Laser | Jimmy Carter | DSQ | 17.0 | ||
| 14th | Laser | David Trout | DSQ | 17.0 | ||
| Topper Fleet - Start time: 11:06:00 | ||||||
| 1st | Topper | Emma Pearce | 1:00:35 | 0:00:00 | 1.0 | |
