|
Lancing Sailing Club |
|
| Commodore's Cup |
Final Results
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2OctAM | 2OctPM | 9OctAM | 9OctPM | 16OctAM | 16OctPM | 23OctAM | 23OctPM | 30OctAM | 30OctPM | |||||
| Fast Fleet - Sailed: 8 Discards: 4 Ratings: PY | ||||||||||||||
| 1st | Contender | Gary Austin | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||
| 2nd | Contender | Tony White | RDG(2) | 2.0 | 2.0 | 3.0 | 9.0 | |||||||
| 3rd | Laser 4000 | Duncan Reaney | Andy Watkins | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 | ||||||
| 4th | Contender | Mark Jackson | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | |||||||
| 5th | Laser 4000 | Pete Matthews | Leon Halliwell | 1.0 | 2.0 | RAF | 5.0 | 19.0 | ||||||
| 6th | Laser 2 | Colin Norris | Ali Smith | 6.0 | 4.0 | 5.0 | 4.0 | 19.0 | ||||||
| 7th | RS 400 | Ian Beale | Pete / Karen / Jerry | 4.0 | 4.0 | 8.0 | 7.0 | 23.0 | ||||||
| 8th | Supernova | Alan Simmons | 9.0 | DNC | 1.0 | 2.0 | 28.0 | |||||||
| 9th | RS 200 | Sam Littlejohn | Emma | 2.0 | 2.0 | DNC | DNC | 36.0 | ||||||
| 10th | Laser 2 | Jake Collins | Mike Theo | DNF | DNC | DNF | DNF | 45.0 | ||||||
| 11th | Contender | Jerry Hone | 6.0 | 8.0 | DNC | DNC | 46.0 | |||||||
| 12th | RS Vareo | Shaw Cooper | DNF | DNC | 7.0 | DNC | 47.0 | |||||||
| 13th | RS 400 | Pete Matthews | Ian Beale | 3.0 | DNC | DNC | DNC | 51.0 | ||||||
| 14th | Laser Eps | David Bamber | DNC | DNC | DNF | DNF | 53.0 | |||||||
| 15th | Laser 2 | Robert Trevis | Ian Sykes | 6.0 | DNC | DNC | DNC | 54.0 | ||||||
| Medium Fleet - Sailed: 7 Discards: 3 Ratings: PY | ||||||||||||||
| 1st | Laser | Sam Littlejohn | 6.0 | 2.0 | 1.0 | 1.0 | 10.0 | |||||||
| 2nd | Laser | David Trout | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |||||||
| 3rd | Laser 4.7 | Steve Lynch | 2.0 | 2.0 | 4.0 | 5.0 | 13.0 | |||||||
| 4th | Laser | Dave Hunter | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | |||||||
| 5th | Laser 4.7 | Di Croker | 5.0 | 3.0 | 6.0 | 8.0 | 22.0 | |||||||
| 6th | Laser | Bob Aldridge | 10.0 | 5.0 | 8.0 | 7.0 | 30.0 | |||||||
| 7th | Laser | Craig Palmer | 1.0 | 1.0 | 3.0 | DNC | 37.0 | |||||||
| 8th | Laser | Paul Fewster | 4.0 | 7.0 | 1.0 | DNC | 44.0 | |||||||
| 9th | Laser | Chris Foster | DNC | 5.0 | 2.0 | 6.0 | 45.0 | |||||||
| 10th | Laser | Len Eastwood | DNF | DNF | 10.0 | 9.0 | 48.0 | |||||||
| 11th | Laser Radial | Len Blann | DNF | 11.0 | 11.0 | 14.0 | 50.0 | |||||||
| 12th | Laser Radial | Stuart Greenfield | 6.0 | DNF | DNS | DNC | 61.0 | |||||||
| 13th | Laser 4.7 | Mary Cooper | DNC | 7.0 | 13.0 | DNF | 62.0 | |||||||
| 14th | Laser | Roger Dowty | 5.0 | 3.0 | DNC | DNC | 72.0 | |||||||
| 15th | Laser Radial | Steve Lynch | 9.0 | 1.0 | DNC | DNC | 74.0 | |||||||
| 16th | Laser 4.7 | Mike Croker | DNC | DNC | 12.0 | 4.0 | 80.0 | |||||||
| 17th | Laser Radial | Dave Carter | DNF | 6.0 | DNC | DNC | 84.0 | |||||||
| 18th | Streaker | Frank Smith | 8.0 | DNC | 15.0 | DNC | 87.0 | |||||||
| 19th | Laser | John Taylor | DNC | 9.0 | 16.0 | DNC | 89.0 | |||||||
| 20th | Laser Radial | Steve Crawhurst | DNF | 12.0 | DNC | DNC | 91.0 | |||||||
| 21st | Laser | Andy Carter | 1.0 | DNC | DNC | DNC | 97.0 | |||||||
| 22nd | Laser Radial | Mike Croker | DNC | 2.0 | DNC | DNC | 98.0 | |||||||
| 23rd | Laser | Dave Penwarden | 2.0 | DNC | DNC | DNC | 98.0 | |||||||
| 24th | Laser | Bruce Mayo | DNC | DNC | 5.0 | DNC | 101.0 | |||||||
| 25th | Laser 4.7 | Hayley Goacher | DNC | DNC | 7.0 | DNC | 103.0 | |||||||
| 26th | Laser | Jimmy Carter | 7.0 | DNC | DNC | DNC | 103.0 | |||||||
| 27th | Laser Radial | Stephen Miller | 9.0 | DNC | DNC | DNC | 105.0 | |||||||
| 28th | Laser Radial | John Taylor | 10.0 | DNC | DNC | DNC | 106.0 | |||||||
| 29th | Miracle | Julian Wilkins | Meg Wilkins | DNC | DNC | 11.0 | DNC | 107.0 | ||||||
| 30th | Laser | Jim Powell | DNC | DNF | DNC | DNC | 111.0 | |||||||
| 31st | Laser | Dave Carter | DNS | DNC | DNC | DNC | 112.0 | |||||||
| Slow Fleet - Sailed: 4 Discards: 1 Ratings: PY | ||||||||||||||
| 1st | Topper | Jennifer Austin | DNF | 1.0 | 1.0 | 8.0 | ||||||||
| 2nd | Topper | Brad Phillips | 3.0 | DNF | 1.0 | 9.0 | ||||||||
| 3rd | Topper | Elodie Jackson | 2.0 | DNF | DNC | 16.0 | ||||||||
| 4th | Topper | Ben Austin | 1.0 | DNC | DNC | 19.0 | ||||||||
| 5th | Topper | Isabelle Jackson | DNC | DNC | 2.0 | 20.0 | ||||||||
| 6th | Topper | Emma Pearce | 2.0 | DNC | DNC | 20.0 | ||||||||
| 7th | Topper | Sam Jones | DNC | DNF | DNC | 23.0 | ||||||||
| 8th | Topper | Angela Davey | DNF | DNC | DNC | 24.0 | ||||||||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
Redress (RDG2) given to Tony White in Race 1 for providing assistance to a Topper in distress.
R1
Starts: 3Date: 2OctAM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | Contender | Gary Austin | 0:56:54 | 0:00:00 | 1.0 | |
| 2nd | Contender | Tony White | RDG | 2.0 | ||
| 3rd | Laser 4000 | Duncan Reaney | Andy Watkins | 0:58:09 | 0:06:10 | 3.0 |
| 4th | RS 400 | Ian Beale | Pete / Karen / Jerry | 1:03:23 | 0:08:53 | 4.0 |
| 5th | Contender | Mark Jackson | 1:07:34 | 0:10:40 | 5.0 | |
| 6th | Laser 2 | Colin Norris | Ali Smith | 1:10:45 | 0:11:30 | 6.0 |
| 7th | Laser 2 | Jake Collins | Mike Theo | DNF | 8.0 | |
| Medium Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser | Craig Palmer | 0:55:38 | 0:00:01 | 1.0 | |
| 2nd | Laser 4.7 | Steve Lynch | 1:00:42 | 0:00:04 | 2.0 | |
| 3rd | Laser | David Trout | 0:56:04 | 0:00:27 | 3.0 | |
| 4th | Laser | Paul Fewster | 0:56:20 | 0:00:43 | 4.0 | |
| 5th | Laser | Roger Dowty | 0:57:11 | 0:01:34 | 5.0 | |
| 6th | Laser Radial | Stuart Greenfield | 1:03:11 | 0:06:22 | 6.0 | |
| 7th | Laser | Jimmy Carter | 1:03:36 | 0:07:59 | 7.0 | |
| 8th | Laser 4.7 | Di Croker | 1:09:42 | 0:09:04 | 8.0 | |
| 9th | Laser Radial | Stephen Miller | 1:06:21 | 0:09:32 | 9.0 | |
| 10th | Laser Radial | John Taylor | 1:07:01 | 0:10:12 | 10.0 | |
| 11th | Laser | Len Eastwood | DNF | 14.0 | ||
| 11th | Laser Radial | Len Blann | DNF | 14.0 | ||
| 11th | Laser Radial | Dave Carter | DNF | 14.0 | ||
| Slow Fleet - Start time: 11:06:00 | ||||||
| 1st | Topper | Ben Austin | 0:51:12 | 0:00:01 | 1.0 | |
| 2nd | Topper | Emma Pearce | 0:54:01 | 0:02:50 | 2.0 | |
| 3rd | Topper | Brad Phillips | 0:54:03 | 0:02:52 | 3.0 | |
| 4th | Topper | Jennifer Austin | DNF | 6.0 | ||
| 4th | Topper | Angela Davey | DNF | 6.0 | ||
R2
Starts: 2Date: 2OctPM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | Contender | Gary Austin | 1:03:14 | 0:00:00 | 1.0 | |
| 2nd | Contender | Tony White | 1:07:05 | 0:03:51 | 2.0 | |
| 3rd | RS 400 | Pete Matthews | Ian Beale | 1:05:59 | 0:05:25 | 3.0 |
| 4th | Laser 2 | Colin Norris | Ali Smith | 1:14:34 | 0:08:43 | 4.0 |
| 5th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:07:40 | 0:09:54 | 5.0 |
| 6th | Contender | Mark Jackson | 1:14:41 | 0:11:27 | 6.0 | |
| 7th | RS Vareo | Shaw Cooper | DNF | 8.0 | ||
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Laser | Craig Palmer | 1:13:34 | 0:00:00 | 1.0 | |
| 2nd | Laser 4.7 | Steve Lynch | 1:21:00 | 0:00:48 | 2.0 | |
| 3rd | Laser | Roger Dowty | 1:15:01 | 0:01:27 | 3.0 | |
| 4th | Laser | David Trout | 1:15:07 | 0:01:33 | 4.0 | |
| 5th | Laser 4.7 | Di Croker | 1:29:19 | 0:09:07 | 5.0 | |
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Brad Phillips | |||||
| Topper | Elodie Jackson | |||||
| Topper | Ben Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Emma Pearce | |||||
| Topper | Sam Jones | |||||
| Topper | Angela Davey | |||||
R3
Starts: 2Date: 9OctAM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser 4000 | Pete Matthews | Leon Halliwell | 1:12:23 | 0:00:00 | 1.0 |
| 2nd | Laser 4000 | Duncan Reaney | Andy Watkins | 1:13:51 | 0:01:28 | 2.0 |
| 3rd | Contender | Gary Austin | 1:25:17 | 0:06:03 | 3.0 | |
| 4th | RS 400 | Ian Beale | Pete / Karen / Jerry | 1:23:13 | 0:07:20 | 4.0 |
| 5th | Contender | Mark Jackson | 1:27:00 | 0:07:46 | 5.0 | |
| 6th | Contender | Jerry Hone | 1:29:48 | 0:10:34 | 6.0 | |
| 7th | Laser 2 | Colin Norris | Ali Smith | DNF | 8.0 | |
| Medium Fleet - Start time: 11:06:00 | ||||||
| 1st | Laser | Andy Carter | 1:24:58 | 0:00:00 | 1.0 | |
| 2nd | Laser | Dave Penwarden | 1:26:09 | 0:01:11 | 2.0 | |
| 3rd | Laser 4.7 | Di Croker | 1:34:06 | 0:01:29 | 3.0 | |
| 4th | Laser | Dave Hunter | 1:26:52 | 0:01:54 | 4.0 | |
| 5th | Laser | David Trout | 1:27:09 | 0:02:11 | 5.0 | |
| 6th | Laser | Sam Littlejohn | 1:28:06 | 0:03:08 | 6.0 | |
| 7th | Laser | Paul Fewster | 1:28:11 | 0:03:13 | 7.0 | |
| 8th | Streaker | Frank Smith | 1:35:19 | 0:03:44 | 8.0 | |
| 9th | Laser Radial | Steve Lynch | 1:31:08 | 0:04:21 | 9.0 | |
| 10th | Laser | Bob Aldridge | 1:30:06 | 0:05:08 | 10.0 | |
| 11th | Laser Radial | Len Blann | 1:32:57 | 0:06:10 | 11.0 | |
| 12th | Laser | Len Eastwood | DNF | 15.0 | ||
| 12th | Laser Radial | Stuart Greenfield | DNF | 15.0 | ||
| 12th | Laser Radial | Steve Crawhurst | DNF | 15.0 | ||
| 15th | Laser | Dave Carter | DNS | 16.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Brad Phillips | |||||
| Topper | Elodie Jackson | |||||
| Topper | Ben Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Emma Pearce | |||||
| Topper | Sam Jones | |||||
| Topper | Angela Davey | |||||
R4
Starts: 3Date: 9OctPM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:03:00 | ||||||
| 1st | Contender | Gary Austin | 1:19:49 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | Pete Matthews | Leon Halliwell | 1:13:50 | 0:00:55 | 2.0 |
| 3rd | Contender | Mark Jackson | 1:23:34 | 0:03:45 | 3.0 | |
| 4th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:17:46 | 0:04:51 | 4.0 |
| Medium Fleet - Start time: 14:06:00 | ||||||
| 1st | Laser Radial | Steve Lynch | 1:12:01 | 0:00:00 | 1.0 | |
| 2nd | Laser | Sam Littlejohn | 1:10:33 | 0:00:02 | 2.0 | |
| 3rd | Laser | David Trout | 1:10:40 | 0:00:09 | 3.0 | |
| 4th | Laser | Dave Hunter | 1:12:00 | 0:01:29 | 4.0 | |
| 5th | Laser | Bob Aldridge | 1:16:13 | 0:05:42 | 5.0 | |
| 6th | Laser 4.7 | Di Croker | 1:24:23 | 0:07:31 | 6.0 | |
| 7th | Laser Radial | Stuart Greenfield | DNS | 8.0 | ||
| Slow Fleet - Start time: 14:09:00 | ||||||
| 1st | Topper | Jennifer Austin | 0:57:55 | 0:00:00 | 1.0 | |
| 2nd | Topper | Elodie Jackson | 1:06:39 | 0:08:44 | 2.0 | |
R5
Starts: 2Date: 16OctAM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:17:00 | ||||||
| 1st | Contender | Gary Austin | 1:02:01 | 0:00:00 | 1.0 | |
| 2nd | RS 200 | Sam Littlejohn | Emma | 1:07:12 | 0:01:08 | 2.0 |
| 3rd | Contender | Tony White | 1:05:43 | 0:03:42 | 3.0 | |
| 4th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:03:43 | 0:07:04 | 4.0 |
| 5th | Contender | Mark Jackson | 1:10:48 | 0:08:47 | 5.0 | |
| 6th | Laser 2 | Robert Trevis | Ian Sykes | 1:16:30 | 0:11:56 | 6.0 |
| 7th | Laser 2 | Colin Norris | Ali Smith | 1:16:52 | 0:12:18 | 7.0 |
| 8th | Contender | Jerry Hone | 1:15:00 | 0:12:59 | 8.0 | |
| 9th | Supernova | Alan Simmons | 1:20:57 | 0:14:38 | 9.0 | |
| 10th | Laser 4000 | Pete Matthews | Leon Halliwell | RAF | 11.0 | |
| Medium Fleet - Start time: 11:20:00 | ||||||
| 1st | Laser | Paul Fewster | 1:11:00 | 0:00:00 | 1.0 | |
| 2nd | Laser Radial | Mike Croker | 1:14:46 | 0:02:15 | 2.0 | |
| 3rd | Laser | Craig Palmer | 1:13:22 | 0:02:22 | 3.0 | |
| 4th | Laser 4.7 | Steve Lynch | 1:23:19 | 0:05:55 | 4.0 | |
| 5th | Laser | Chris Foster | 1:16:40 | 0:05:40 | 5.0 | |
| 6th | Laser Radial | Dave Carter | 1:19:54 | 0:07:23 | 6.0 | |
| 7th | Laser 4.7 | Mary Cooper | 1:27:00 | 0:09:36 | 7.0 | |
| 8th | Laser 4.7 | Di Croker | 1:28:36 | 0:11:12 | 8.0 | |
| 9th | Laser | John Taylor | 1:24:13 | 0:13:13 | 9.0 | |
| 10th | Laser | Len Eastwood | 1:25:03 | 0:14:03 | 10.0 | |
| 11th | Laser Radial | Len Blann | 1:26:59 | 0:14:28 | 11.0 | |
| 12th | Laser Radial | Steve Crawhurst | 1:34:00 | 0:21:29 | 12.0 | |
| 13th | Laser | Bob Aldridge | DNF | 15.0 | ||
| 13th | Laser | Jim Powell | DNF | 15.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Brad Phillips | |||||
| Topper | Elodie Jackson | |||||
| Topper | Ben Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Emma Pearce | |||||
| Topper | Sam Jones | |||||
| Topper | Angela Davey | |||||
R6
Starts: 1Date: 16OctPM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:30:00 | ||||||
| 1st | Contender | Gary Austin | 1:01:31 | 0:00:00 | 1.0 | |
| 2nd | RS 200 | Sam Littlejohn | Emma | 1:10:44 | 0:05:12 | 2.0 |
| 3rd | Contender | Tony White | 1:10:22 | 0:08:51 | 3.0 | |
| 4th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:04:47 | 0:08:36 | 4.0 |
| 5th | Laser 4000 | Pete Matthews | Leon Halliwell | 1:05:06 | 0:08:55 | 5.0 |
| Medium Fleet | ||||||
| Laser | Sam Littlejohn | |||||
| Laser | David Trout | |||||
| Laser 4.7 | Steve Lynch | |||||
| Laser | Dave Hunter | |||||
| Laser 4.7 | Di Croker | |||||
| Laser | Bob Aldridge | |||||
| Laser | Craig Palmer | |||||
| Laser | Paul Fewster | |||||
| Laser | Chris Foster | |||||
| Laser | Len Eastwood | |||||
| Laser Radial | Len Blann | |||||
| Laser Radial | Stuart Greenfield | |||||
| Laser 4.7 | Mary Cooper | |||||
| Laser | Roger Dowty | |||||
| Laser Radial | Steve Lynch | |||||
| Laser 4.7 | Mike Croker | |||||
| Laser Radial | Dave Carter | |||||
| Streaker | Frank Smith | |||||
| Laser | John Taylor | |||||
| Laser Radial | Steve Crawhurst | |||||
| Laser | Andy Carter | |||||
| Laser Radial | Mike Croker | |||||
| Laser | Dave Penwarden | |||||
| Laser | Bruce Mayo | |||||
| Laser 4.7 | Hayley Goacher | |||||
| Laser | Jimmy Carter | |||||
| Laser Radial | Stephen Miller | |||||
| Laser Radial | John Taylor | |||||
| Miracle | Julian Wilkins | Meg Wilkins | ||||
| Laser | Jim Powell | |||||
| Laser | Dave Carter | |||||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Brad Phillips | |||||
| Topper | Elodie Jackson | |||||
| Topper | Ben Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Emma Pearce | |||||
| Topper | Sam Jones | |||||
| Topper | Angela Davey | |||||
R7
Starts: 3Date: 23OctAM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | Supernova | Alan Simmons | 1:13:57 | 0:00:00 | 1.0 | |
| 2nd | Contender | Tony White | 1:12:00 | 0:02:51 | 2.0 | |
| 3rd | Contender | Gary Austin | 1:12:04 | 0:02:55 | 3.0 | |
| 4th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:06:00 | 0:02:50 | 4.0 |
| 5th | Laser 2 | Colin Norris | Ali Smith | 1:15:36 | 0:03:36 | 5.0 |
| 6th | Contender | Mark Jackson | 1:13:38 | 0:04:29 | 6.0 | |
| 7th | RS Vareo | Shaw Cooper | 1:24:40 | 0:12:40 | 7.0 | |
| 8th | RS 400 | Ian Beale | Pete / Karen / Jerry | 1:21:40 | 0:15:26 | 8.0 |
| 9th | Laser 2 | Jake Collins | Mike Theo | DNF | 11.0 | |
| 9th | Laser Eps | David Bamber | DNF | 11.0 | ||
| Medium Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser | Sam Littlejohn | 1:04:00 | 0:00:00 | 1.0 | |
| 2nd | Laser | Chris Foster | 1:04:20 | 0:00:20 | 2.0 | |
| 3rd | Laser | David Trout | 1:04:34 | 0:00:34 | 3.0 | |
| 4th | Laser | Dave Hunter | 1:05:41 | 0:01:41 | 4.0 | |
| 5th | Laser | Bruce Mayo | 1:05:46 | 0:01:46 | 5.0 | |
| 6th | Laser 4.7 | Steve Lynch | 1:12:44 | 0:02:59 | 6.0 | |
| 7th | Laser 4.7 | Hayley Goacher | 1:13:10 | 0:03:25 | 7.0 | |
| 8th | Laser | Bob Aldridge | 1:07:53 | 0:03:53 | 8.0 | |
| 9th | Laser | Len Eastwood | 1:09:20 | 0:05:20 | 9.0 | |
| 10th | Laser 4.7 | Di Croker | 1:16:10 | 0:06:25 | 10.0 | |
| 11th | Miracle | Julian Wilkins | Meg Wilkins | 1:16:40 | 0:06:44 | 11.0 |
| 12th | Laser 4.7 | Mike Croker | 1:17:10 | 0:07:25 | 12.0 | |
| 13th | Laser 4.7 | Mary Cooper | 1:18:05 | 0:08:20 | 13.0 | |
| 14th | Laser Radial | Len Blann | 1:17:10 | 0:11:48 | 14.0 | |
| 15th | Streaker | Frank Smith | 1:22:01 | 0:13:02 | 15.0 | |
| 16th | Laser | John Taylor | 1:18:28 | 0:14:28 | 16.0 | |
| Slow Fleet - Start time: 11:06:00 | ||||||
| 1st | Topper | Jennifer Austin | 0:30:35 | 0:00:01 | 1.0 | |
| 2nd | Topper | Brad Phillips | DNF | 5.0 | ||
| 2nd | Topper | Elodie Jackson | DNF | 5.0 | ||
| 2nd | Topper | Sam Jones | DNF | 5.0 | ||
R8
Starts: 3Date: 23OctPM
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:09:00 | ||||||
| 1st | Contender | Gary Austin | 1:06:30 | 0:00:00 | 1.0 | |
| 2nd | Supernova | Alan Simmons | 1:13:01 | 0:01:54 | 2.0 | |
| 3rd | Contender | Tony White | 1:08:41 | 0:02:11 | 3.0 | |
| 4th | Laser 2 | Colin Norris | Ali Smith | 1:11:32 | 0:02:18 | 4.0 |
| 5th | Contender | Mark Jackson | 1:10:48 | 0:04:18 | 5.0 | |
| 6th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:04:59 | 0:04:14 | 6.0 |
| 7th | RS 400 | Ian Beale | Pete / Karen / Jerry | 1:09:30 | 0:05:49 | 7.0 |
| 8th | Laser 2 | Jake Collins | Mike Theo | DNF | 10.0 | |
| 8th | Laser Eps | David Bamber | DNF | 10.0 | ||
| Medium Fleet - Start time: 14:12:00 | ||||||
| 1st | Laser | Sam Littlejohn | 0:58:49 | 0:00:00 | 1.0 | |
| 2nd | Laser | David Trout | 0:58:51 | 0:00:02 | 2.0 | |
| 3rd | Laser | Dave Hunter | 1:00:39 | 0:01:50 | 3.0 | |
| 4th | Laser 4.7 | Mike Croker | 1:06:08 | 0:02:01 | 4.0 | |
| 5th | Laser 4.7 | Steve Lynch | 1:07:05 | 0:02:58 | 5.0 | |
| 6th | Laser | Chris Foster | 1:01:56 | 0:03:07 | 6.0 | |
| 7th | Laser | Bob Aldridge | 1:02:20 | 0:03:31 | 7.0 | |
| 8th | Laser 4.7 | Di Croker | 1:08:09 | 0:04:02 | 8.0 | |
| 9th | Laser 4.7 | Mary Cooper | DNF | 10.0 | ||
| Slow Fleet - Start time: 14:15:00 | ||||||
| 1st | Topper | Brad Phillips | 0:45:24 | 0:00:00 | 1.0 | |
| 2nd | Topper | Isabelle Jackson | 0:46:02 | 0:00:38 | 2.0 | |
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |