|
Lancing Sailing Club |
|
| Easter Series |
Final Results
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Mar | 27Mar | 28Mar | 28Mar | 3Apr | 3Apr | 10Apr | 10Apr | 17Apr | 17Apr | 24Apr | 24Apr | |||||
| Fast Fleet - Sailed: 10 Discards: 5 Ratings: PY | ||||||||||||||||
| 1st | Contender | Gary Austin | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 9.0 | ||||||||
| 2nd | Laser 2 | Mike Croker | Di Croker | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 11.0 | |||||||
| 3rd | Laser | Andrew Carter | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 12.0 | ||||||||
| 4th | Laser | Jimmy Carter | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 12.0 | ||||||||
| 5th | Laser 4000 | Peter Matthews | Karen Matthews | 2.0 | 7.0 | 4.0 | 1.0 | 1.0 | 15.0 | |||||||
| 6th | Laser | David Penwarden | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 22.0 | ||||||||
| 7th | Laser | David Trout | 6.0 | 4.0 | 2.0 | 6.0 | 5.0 | 23.0 | ||||||||
| 8th | Laser | Chris Foster | 1.0 | 2.0 | 10.0 | 4.0 | 7.0 | 24.0 | ||||||||
| 9th | Contender | Mark Jackson | 5.0 | 4.0 | DNF | 8.0 | 8.0 | 30.0 | ||||||||
| 10th | Laser | Dave Hunter | 9.0 | 8.0 | 12.0 | 11.0 | 6.0 | 46.0 | ||||||||
| 11th | Contender | Tony White | 7.0 | 7.0 | 7.0 | 12.0 | DNF | 46.0 | ||||||||
| 12th | Laser | Jim Powell | 4.0 | DNF | DNC | 4.0 | DNF | 66.0 | ||||||||
| 13th | Laser | Roger Dowty | 9.0 | 9.0 | 8.0 | 9.0 | DNC | 69.0 | ||||||||
| 14th | Laser | Ian Beale | 1.0 | 9.0 | 6.0 | DNC | DNC | 84.0 | ||||||||
| 15th | Laser | Jerry Hone | 4.0 | 3.0 | 11.0 | DNC | DNC | 86.0 | ||||||||
| 16th | Laser | Matt Bromley | 10.0 | 8.0 | 6.0 | DNC | DNC | 92.0 | ||||||||
| 17th | Laser | Julian Wilkins | 7.0 | DNC | DNC | 6.0 | DNC | 115.0 | ||||||||
| 18th | Laser | John Taylor | 5.0 | 14.0 | DNC | DNC | DNC | 121.0 | ||||||||
| 19th | Laser 2 | Colin Norris | Ali Smith | DNC | DNC | DNC | 15.0 | 7.0 | 124.0 | |||||||
| 20th | Laser 2 | Jake Collins | Wendy Haycocks | 10.0 | DNF | DNC | DNC | DNC | 124.0 | |||||||
| 21st | Laser | Len Eastwood | 10.0 | 14.0 | DNC | DNC | DNC | 126.0 | ||||||||
| 22nd | Laser 4000 | David Carter | Stu Hart | 13.0 | 11.0 | DNC | DNC | DNC | 126.0 | |||||||
| 23rd | Laser 2 | Jerry Hone | Liz Darwin | DNC | DNC | DNC | 16.0 | DNF | 130.0 | |||||||
| 24th | Laser | Roger Woodman | OCS | 15.0 | DNC | DNC | DNC | 131.0 | ||||||||
| 25th | Contender | Dave Martin | DNF | DNF | DNC | DNC | DNC | 133.0 | ||||||||
| 26th | RS Vareo | Shaw Cooper | DNF | 16.0 | DNC | DNC | DNC | 136.0 | ||||||||
| 27th | Laser | Sam Littlejohn | DNC | DNC | DNC | DNC | 2.0 | 138.0 | ||||||||
| 28th | Laser | Jeremy Littlejohn | DNC | DNC | DNC | 8.0 | DNC | 144.0 | ||||||||
| 29th | BUZZ | Adam Cairnes | Chris Kaiser | 9.0 | DNC | DNC | DNC | DNC | 145.0 | |||||||
| 30th | Laser 2 | Leon Halliwell | Jack Fenton | 11.0 | DNC | DNC | DNC | DNC | 147.0 | |||||||
| 31st | Iso | Mike Bunyard | Pete Williams | DNC | DNC | DNC | 13.0 | DNC | 149.0 | |||||||
| 32nd | Laser 4000 | Andrew Watkins | Dan Muggridge | DNF | DNC | DNC | DNC | DNC | 149.0 | |||||||
| 33rd | RS 400 | Donal Roche | Matt Roche | DNC | DNC | DNC | 14.0 | DNC | 150.0 | |||||||
| Slow Fleet - Sailed: 10 Discards: 5 Ratings: PY | ||||||||||||||||
| 1st | Streaker | Alan Simmons | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||||||||
| 2nd | Laser Radial | Steve Lynch | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 9.0 | ||||||||
| 3rd | Laser Radial | Len Blann | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 20.0 | ||||||||
| 4th | Streaker | Liam Beamish | DNC | 2.0 | 1.0 | 3.0 | 1.0 | 25.0 | ||||||||
| 5th | Laser Radial | Bob Aldridge | DNF | 5.0 | 6.0 | 3.0 | 4.0 | 25.0 | ||||||||
| 6th | Topper | Stuart Greenfield | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 26.0 | ||||||||
| 7th | Laser Radial | Mary Cooper | 2.0 | 3.0 | 3.0 | 3.0 | DNC | 29.0 | ||||||||
| 8th | Topper | Nick Muggridge | 2.0 | 5.0 | 5.0 | 7.0 | DNC | 37.0 | ||||||||
| 9th | Topper | Ben Austin | DNF | DNF | DNF | 7.0 | DNF | 43.0 | ||||||||
| 10th | Laser Radial | Sam Littlejohn | 4.0 | 4.0 | DNC | 1.0 | DNC | 45.0 | ||||||||
| 11th | Laser Radial | Karen Littlejohn | 1.0 | 3.0 | DNC | DNC | DNC | 58.0 | ||||||||
| 12th | Laser 4.7 | Di Croker | DNC | DNC | DNC | DNS | 3.0 | 69.0 | ||||||||
| 13th | Topper | Emma Pearce | DNC | DNF | DNC | 6.0 | DNC | 71.0 | ||||||||
| 14th | Laser Radial | Steven Miller | DNC | DNC | DNC | DNF | DNF | 72.0 | ||||||||
| 15th | Topper | Leon Halliwell | 3.0 | DNC | DNC | DNC | DNC | 75.0 | ||||||||
| 16th | Laser Radial | Jeremy Littlejohn | DNC | DNC | DNC | DNC | 5.0 | 77.0 | ||||||||
| 17th | Topper | Rebecca Boram | DNC | DNF | DNC | DNS | DNC | 77.0 | ||||||||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1
Starts: 2Date: 27Mar
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1st | Contender | Gary Austin | 66.35 | 3 | 0.00.00 | 1.0 | |
| 2nd | Laser 2 | Mike Croker | Di Croker | 70.34 | 3 | 0.01.14 | 2.0 |
| 3rd | Laser | Jimmy Carter | 73.32 | 3 | 0.01.20 | 3.0 | |
| 4th | Laser | Jim Powell | 75.05 | 3 | 0.02.53 | 4.0 | |
| 5th | Contender | Mark Jackson | 69.28 | 3 | 0.02.53 | 5.0 | |
| 6th | Laser | Andrew Carter | 75.23 | 3 | 0.03.11 | 6.0 | |
| 7th | Contender | Tony White | 69.57 | 3 | 0.03.22 | 7.0 | |
| 8th | Laser | David Trout | 76.12 | 3 | 0.04.00 | 8.0 | |
| 9th | Laser | Dave Hunter | 81.48 | 3 | 0.09.36 | 9.0 | |
| 10th | Laser 2 | Jake Collins | Wendy Haycocks | 73.54 | 2 | 0.27.41 | 10.0 |
| 11th | Contender | Dave Martin | DNF | 13.0 | |||
| 11th | Laser 4000 | Andrew Watkins | Dan Muggridge | DNF | 13.0 | ||
| Slow Fleet | |||||||
| 1st | Laser Radial | Karen Littlejohn | 84.04 | 3 | 0.00.00 | 1.0 | |
| 2nd | Streaker | Alan Simmons | 89.13 | 3 | 0.00.30 | 2.0 | |
| 3rd | Laser Radial | Steve Lynch | 85.30 | 3 | 0.01.26 | 3.0 | |
| 4th | Laser Radial | Sam Littlejohn | 87.19 | 3 | 0.03.15 | 4.0 | |
| 5th | Laser Radial | Bob Aldridge | DNF | 7.0 | |||
| 5th | Topper | Ben Austin | DNF | 7.0 | |||
| 7th | Topper | Stuart Greenfield | DNS | 8.0 | |||
R2
Starts: 2Date: 27Mar
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1st | Contender | Gary Austin | 60.45 | 2 | 0.00.00 | 1.0 | |
| 2nd | Laser 4000 | Peter Matthews | Karen Matthews | 56.05 | 2 | 0.00.35 | 2.0 |
| 3rd | Laser 2 | Mike Croker | Di Croker | 64.41 | 2 | 0.01.26 | 3.0 |
| 4th | Contender | Mark Jackson | 62.37 | 2 | 0.01.52 | 4.0 | |
| 5th | Laser | Jimmy Carter | 68.47 | 2 | 0.02.54 | 5.0 | |
| 6th | Laser | David Trout | 70.36 | 2 | 0.04.43 | 6.0 | |
| 7th | Contender | Tony White | 65.10 | 2 | 0.04.25 | 7.0 | |
| 8th | Laser | Dave Hunter | 71.39 | 2 | 0.05.46 | 8.0 | |
| 9th | Laser | Andrew Carter | DNF | 12.0 | |||
| 9th | Laser | Jim Powell | DNF | 12.0 | |||
| 9th | Laser 2 | Jake Collins | Wendy Haycocks | DNF | 12.0 | ||
| Slow Fleet | |||||||
| 1st | Streaker | Alan Simmons | 76.19 | 2 | 0.00.00 | 1.0 | |
| 2nd | Laser Radial | Steve Lynch | 72.38 | 2 | 0.00.19 | 2.0 | |
| 3rd | Laser Radial | Karen Littlejohn | 74.00 | 2 | 0.01.41 | 3.0 | |
| 4th | Laser Radial | Sam Littlejohn | 74.33 | 2 | 0.02.14 | 4.0 | |
| 5th | Laser Radial | Bob Aldridge | 83.02 | 2 | 0.10.43 | 5.0 | |
R5
Starts: 2Date: 3Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:55:00 | |||||||
| 1st | Laser | Chris Foster | 1:09:21 | 2 | 0:00:00 | 1.0 | |
| 2nd | Laser | Jimmy Carter | 1:10:26 | 2 | 0:01:05 | 2.0 | |
| 3rd | Laser | David Penwarden | 1:10:40 | 2 | 0:01:19 | 3.0 | |
| 4th | Laser | David Trout | 1:11:00 | 2 | 0:01:39 | 4.0 | |
| 5th | Laser | John Taylor | 1:13:36 | 2 | 0:04:15 | 5.0 | |
| 6th | Laser 2 | Mike Croker | Di Croker | 1:12:39 | 2 | 0:06:04 | 6.0 |
| 7th | Contender | Tony White | 1:10:38 | 2 | 0:06:41 | 7.0 | |
| 8th | Contender | Mark Jackson | 1:11:24 | 2 | 0:07:27 | 8.0 | |
| 9th | BUZZ | Adam Cairnes | Chris Kaiser | 1:12:39 | 2 | 0:08:00 | 9.0 |
| 10th | Laser | Len Eastwood | 0:39:56 | 1 | 0:05:15 | 10.0 | |
| 11th | Laser 2 | Leon Halliwell | Jack Fenton | 0:47:12 | 1 | 0:13:54 | 11.0 |
| 12th | Laser | Roger Woodman | OCS | 14.0 | |||
| Slow Fleet - Start time: 11:58:00 | |||||||
| 1st | Streaker | Alan Simmons | 1:12:20 | 2 | 0:00:00 | 1.0 | |
| 2nd | Laser Radial | Mary Cooper | 1:09:34 | 2 | 0:01:02 | 2.0 | |
| 3rd | Laser Radial | Steve Lynch | 1:09:42 | 2 | 0:01:10 | 3.0 | |
| 4th | Laser Radial | Len Blann | 1:18:07 | 2 | 0:09:35 | 4.0 | |
| 5th | Topper | Stuart Greenfield | 0:52:00 | 1 | 0:11:51 | 5.0 | |
R6
Starts: 2Date: 3Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 13.38.00 | |||||||
| 1st | Laser | Ian Beale | 0.42.21 | 3 | 0.00.00 | 1.0 | |
| 2nd | Laser | David Trout | 0.45.23 | 3 | 0.03.02 | 2.0 | |
| 3rd | Laser 2 | Mike Croker | Di Croker | 0.59.10 | 4 | 0.04.57 | 3.0 |
| 4th | Contender | Mark Jackson | DNF | 5.0 | |||
| Slow Fleet - Start time: 13.41.00 | |||||||
| 1st | Streaker | Alan Simmons | 0.49.58 | 3 | 0.00.00 | 1.0 | |
| 2nd | Laser Radial | Steve Lynch | 0.48.00 | 3 | 0.00.39 | 2.0 | |
| 3rd | Laser Radial | Mary Cooper | 0.49.58 | 3 | 0.02.37 | 3.0 | |
| 4th | Topper | Stuart Greenfield | 0.40.03 | 2 | 0.03.04 | 4.0 | |
R7
Starts: 2Date: 10Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1st | Laser | Andrew Carter | 69.31 | 4 | 0.00.00 | 1.0 | |
| 2nd | Laser | Chris Foster | 70.34 | 4 | 0.01.03 | 2.0 | |
| 3rd | Laser | Jimmy Carter | 71.07 | 4 | 0.01.36 | 3.0 | |
| 4th | Laser 2 | Mike Croker | Di Croker | 69.39 | 4 | 0.02.55 | 4.0 |
| 5th | Laser | David Penwarden | 73.32 | 4 | 0.04.01 | 5.0 | |
| 6th | Contender | Gary Austin | 68.05 | 4 | 0.03.59 | 6.0 | |
| 7th | Laser | Julian Wilkins | 75.09 | 4 | 0.05.38 | 7.0 | |
| 8th | Laser | David Trout | 75.32 | 4 | 0.06.01 | 8.0 | |
| 9th | Laser | Roger Dowty | 75.33 | 4 | 0.06.02 | 9.0 | |
| 10th | Laser | Matt Bromley | 75.51 | 4 | 0.06.20 | 10.0 | |
| 11th | Laser 4000 | Peter Matthews | Karen Matthews | 64.07 | 4 | 0.05.34 | 11.0 |
| 12th | Contender | Tony White | 70.44 | 4 | 0.06.38 | 12.0 | |
| 13th | Laser 4000 | David Carter | Stu Hart | 70.21 | 4 | 0.11.48 | 13.0 |
| 14th | Laser | Len Eastwood | 63.43 | 3 | 0.11.35 | 14.0 | |
| 15th | Laser | Roger Woodman | 76.40 | 3 | 0.24.32 | 15.0 | |
| 16th | Contender | Dave Martin | DNF | 18.0 | |||
| 16th | RS Vareo | Shaw Cooper | DNF | 18.0 | |||
| Slow Fleet | |||||||
| 1st | Laser Radial | Steve Lynch | 62.31 | 3 | 0.00.00 | 1.0 | |
| 2nd | Topper | Nick Muggridge | 74.45 | 3 | 0.01.30 | 2.0 | |
| 3rd | Topper | Leon Halliwell | 75.52 | 3 | 0.02.37 | 3.0 | |
| 4th | Laser Radial | Len Blann | 66.26 | 3 | 0.03.55 | 4.0 | |
| 5th | Topper | Stuart Greenfield | 81.32 | 3 | 0.08.17 | 5.0 | |
| 6th | Laser Radial | Bob Aldridge | 69.59 | 3 | 0.07.28 | 6.0 | |
| 7th | Topper | Ben Austin | DNF | 8.0 | |||
R8
Starts: 2Date: 10Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1st | Laser 2 | Mike Croker | Di Croker | 65.52 | 4 | 0.00.00 | 1.0 |
| 2nd | Laser | Andrew Carter | 70.05 | 4 | 0.01.29 | 2.0 | |
| 3rd | Contender | Gary Austin | 65.35 | 4 | 0.02.20 | 3.0 | |
| 4th | Laser | Jerry Hone | 71.16 | 4 | 0.02.40 | 4.0 | |
| 5th | Laser | David Penwarden | 72.51 | 4 | 0.04.15 | 5.0 | |
| 6th | Laser | David Trout | 73.01 | 4 | 0.04.25 | 6.0 | |
| 7th | Laser 4000 | Peter Matthews | Karen Matthews | 61.32 | 4 | 0.03.45 | 7.0 |
| 8th | Laser | Matt Bromley | 73.07 | 4 | 0.04.31 | 8.0 | |
| 9th | Laser | Roger Dowty | 73.16 | 4 | 0.04.40 | 9.0 | |
| 10th | Laser | Chris Foster | 73.17 | 4 | 0.04.41 | 10.0 | |
| 11th | Laser 4000 | David Carter | Stu Hart | 65.18 | 4 | 0.07.31 | 11.0 |
| 12th | Contender | Tony White | DNF | 13.0 | |||
| Slow Fleet | |||||||
| 1st | Laser Radial | Steve Lynch | 60.46 | 3 | 0.00.00 | 1.0 | |
| 2nd | Laser Radial | Len Blann | 61.25 | 3 | 0.00.38 | 2.0 | |
| 3rd | Laser Radial | Bob Aldridge | 63.27 | 3 | 0.02.40 | 3.0 | |
R9
Starts: 2Date: 17Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:17:00 | |||||||
| 1st | Laser | Jimmy Carter | 1:15:32 | 3 | 0:00:00 | 1.0 | |
| 2nd | Laser | Andrew Carter | 1:16:31 | 3 | 0:00:59 | 2.0 | |
| 3rd | Laser | Jerry Hone | 1:16:44 | 3 | 0:01:12 | 3.0 | |
| 4th | Laser 4000 | Peter Matthews | Karen Matthews | 1:05:35 | 3 | 0:01:58 | 4.0 |
| 5th | Laser 2 | Mike Croker | Di Croker | 1:14:47 | 3 | 0:02:16 | 5.0 |
| 6th | Laser | Matt Bromley | 1:18:05 | 3 | 0:02:33 | 6.0 | |
| 7th | Laser | David Penwarden | 1:18:47 | 3 | 0:03:15 | 7.0 | |
| 8th | Laser | Roger Dowty | 1:19:13 | 3 | 0:03:41 | 8.0 | |
| 9th | Laser | Ian Beale | 1:19:22 | 3 | 0:03:50 | 9.0 | |
| 10th | Laser | Chris Foster | 1:19:40 | 3 | 0:04:08 | 10.0 | |
| 11th | Laser | David Trout | 1:19:48 | 3 | 0:04:16 | 11.0 | |
| 12th | Laser | Dave Hunter | 1:21:48 | 3 | 0:06:16 | 12.0 | |
| 13th | Contender | Gary Austin | 1:15:37 | 3 | 0:05:58 | 13.0 | |
| 14th | Laser | John Taylor | 1:22:24 | 3 | 0:06:52 | 14.0 | |
| 15th | Contender | Mark Jackson | 1:17:04 | 3 | 0:07:25 | 15.0 | |
| 16th | RS Vareo | Shaw Cooper | 1:11:59 | 2 | 0:23:38 | 16.0 | |
| Slow Fleet - Start time: 11:20:00 | |||||||
| 1st | Streaker | Alan Simmons | 0:58:10 | 2 | 0:00:01 | 1.0 | |
| 2nd | Streaker | Liam Beamish | 0:59:23 | 2 | 0:01:14 | 2.0 | |
| 3rd | Laser Radial | Mary Cooper | 0:57:54 | 2 | 0:02:48 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 0:58:35 | 2 | 0:03:29 | 4.0 | |
| 5th | Topper | Nick Muggridge | 1:08:42 | 2 | 0:04:08 | 5.0 | |
| 6th | Laser Radial | Len Blann | 1:01:40 | 2 | 0:06:34 | 6.0 | |
| 7th | Topper | Stuart Greenfield | 1:13:29 | 2 | 0:08:55 | 7.0 | |
| 8th | Topper | Ben Austin | DNF | 11.0 | |||
| 8th | Topper | Emma Pearce | DNF | 11.0 | |||
| 8th | Topper | Rebecca Boram | DNF | 11.0 | |||
R10
Starts: 2Date: 17Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 12.52.00 | |||||||
| 1st | Laser 4000 | Peter Matthews | Karen Matthews | 0.43.15 | 3 | 0.00.00 | 1.0 |
| 2nd | Laser 2 | Mike Croker | Di Croker | 0.49.52 | 3 | 0.00.34 | 2.0 |
| 3rd | Contender | Gary Austin | 0.48.12 | 3 | 0.00.51 | 3.0 | |
| 4th | Laser | Chris Foster | 0.53.16 | 3 | 0.01.55 | 4.0 | |
| 5th | Laser | Andrew Carter | 0.53.20 | 3 | 0.01.59 | 5.0 | |
| 6th | Laser | Ian Beale | 0.54.01 | 3 | 0.02.40 | 6.0 | |
| 7th | Laser | David Trout | 0.54.15 | 3 | 0.02.54 | 7.0 | |
| 8th | Contender | Mark Jackson | 0.50.08 | 3 | 0.02.47 | 8.0 | |
| 9th | Laser | Roger Dowty | 0.54.56 | 3 | 0.03.35 | 9.0 | |
| 10th | Laser | David Penwarden | 0.55.13 | 3 | 0.03.52 | 10.0 | |
| 11th | Laser | Jerry Hone | 0.55.30 | 3 | 0.04.09 | 11.0 | |
| 12th | Laser | Dave Hunter | 0.56.35 | 3 | 0.05.14 | 12.0 | |
| Slow Fleet - Start time: 12.55.00 | |||||||
| 1st | Streaker | Liam Beamish | 0.57.22 | 3 | 0.00.00 | 1.0 | |
| 2nd | Streaker | Alan Simmons | 0.58.28 | 3 | 0.01.06 | 2.0 | |
| 3rd | Laser Radial | Mary Cooper | 0.56.03 | 3 | 0.01.42 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 0.57.28 | 3 | 0.03.07 | 4.0 | |
| 5th | Topper | Nick Muggridge | 0.48.16 | 2 | 0.05.49 | 5.0 | |
| 6th | Laser Radial | Len Blann | 1.01.57 | 3 | 0.07.36 | 6.0 | |
| 7th | Topper | Ben Austin | 0.49.06 | 2 | 0.06.39 | 7.0 | |
| 8th | Topper | Stuart Greenfield | 0.50.11 | 2 | 0.07.44 | 8.0 | |
R11
Starts: 2Date: 24Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | |||||||
| 1st | Contender | Gary Austin | 1:06:09 | 6 | 0:00:00 | 1.0 | |
| 2nd | Laser | Andrew Carter | 1:02:46 | 5 | 0:02:59 | 2.0 | |
| 3rd | Laser | Jimmy Carter | 1:03:07 | 5 | 0:03:20 | 3.0 | |
| 4th | Laser | Jim Powell | 1:06:40 | 5 | 0:06:53 | 4.0 | |
| 5th | Laser | David Penwarden | 1:06:52 | 5 | 0:07:05 | 5.0 | |
| 6th | Laser | Julian Wilkins | 1:07:22 | 5 | 0:07:35 | 6.0 | |
| 7th | Laser | Chris Foster | 1:07:39 | 5 | 0:07:52 | 7.0 | |
| 8th | Laser | Jeremy Littlejohn | 0:54:58 | 4 | 0:07:08 | 8.0 | |
| 9th | Laser 4000 | Peter Matthews | Karen Matthews | 1:09:30 | 6 | 0:09:04 | 9.0 |
| 10th | Laser | David Trout | 1:09:59 | 5 | 0:10:12 | 10.0 | |
| 11th | Laser | Dave Hunter | 1:10:08 | 5 | 0:10:21 | 11.0 | |
| 12th | Contender | Mark Jackson | 1:04:45 | 5 | 0:09:37 | 12.0 | |
| 13th | Iso | Mike Bunyard | Pete Williams | 1:03:35 | 5 | 0:12:14 | 13.0 |
| 14th | RS 400 | Donal Roche | Matt Roche | 1:07:41 | 5 | 0:14:53 | 14.0 |
| 15th | Laser 2 | Colin Norris | Ali Smith | 1:00:20 | 4 | 0:14:25 | 15.0 |
| 16th | Laser 2 | Jerry Hone | Liz Darwin | 1:00:54 | 4 | 0:14:59 | 16.0 |
| Slow Fleet - Start time: 11:03:00 | |||||||
| 1st | Laser Radial | Sam Littlejohn | 1:09:45 | 5 | 0:00:00 | 1.0 | |
| 2nd | Streaker | Alan Simmons | 1:15:15 | 5 | 0:01:38 | 2.0 | |
| 3rd | Streaker | Liam Beamish | 1:16:27 | 5 | 0:02:50 | 3.0 | |
| 4th | Laser Radial | Len Blann | 1:00:49 | 4 | 0:05:01 | 4.0 | |
| 5th | Topper | Stuart Greenfield | 0:58:30 | 3 | 0:09:28 | 5.0 | |
| 6th | Topper | Emma Pearce | 1:24:52 | 4 | 0:19:29 | 6.0 | |
| 7th | Topper | Nick Muggridge | 1:12:28 | 3 | 0:23:26 | 7.0 | |
| 8th | Topper | Ben Austin | DNF | 10.0 | |||
| 8th | Laser Radial | Steven Miller | DNF | 10.0 | |||
| 10th | Laser 4.7 | Di Croker | DNS | 12.0 | |||
| 10th | Topper | Rebecca Boram | DNS | 12.0 | |||
R12
Starts: 2Date: 24Apr
| Pos. | Class | Helm | Crew | Elapsed | Laps | -Ewin | Pts. |
|---|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 12:40:00 | |||||||
| 1st | Laser 4000 | Peter Matthews | Karen Matthews | 1:06:50 | 5 | 0:00:00 | 1.0 |
| 2nd | Laser | Sam Littlejohn | 1:04:54 | 4 | 0:01:26 | 2.0 | |
| 3rd | Contender | Gary Austin | 1:00:20 | 4 | 0:01:48 | 3.0 | |
| 4th | Laser | David Penwarden | 1:06:11 | 4 | 0:02:43 | 4.0 | |
| 5th | Laser | David Trout | 1:06:32 | 4 | 0:03:04 | 5.0 | |
| 6th | Laser | Dave Hunter | 1:08:05 | 4 | 0:04:37 | 6.0 | |
| 7th | Laser 2 | Colin Norris | Ali Smith | 1:08:32 | 4 | 0:07:36 | 7.0 |
| 8th | Contender | Mark Jackson | 1:08:16 | 4 | 0:09:44 | 8.0 | |
| 9th | Laser | Andrew Carter | DNF | 12.0 | |||
| 9th | Laser | Jim Powell | DNF | 12.0 | |||
| 9th | Laser 2 | Jerry Hone | Liz Darwin | DNF | 12.0 | ||
| Slow Fleet - Start time: 12:43:00 | |||||||
| 1st | Streaker | Liam Beamish | 0:53:10 | 3 | 0:00:00 | 1.0 | |
| 2nd | Streaker | Alan Simmons | 0:53:40 | 3 | 0:00:30 | 2.0 | |
| 3rd | Laser 4.7 | Di Croker | 1:00:10 | 3 | 0:06:25 | 3.0 | |
| 4th | Laser Radial | Bob Aldridge | 0:58:30 | 3 | 0:08:08 | 4.0 | |
| 5th | Laser Radial | Jeremy Littlejohn | 1:00:01 | 3 | 0:09:39 | 5.0 | |
| 6th | Laser Radial | Steven Miller | DNF | 8.0 | |||
| 7th | Laser Radial | Len Blann | DSQ | 9.0 | |||
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |