|
Lancing Sailing Club |
|
| June Series |
Final Results
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 June | 5 June | 12 June | 12 June | 19 June | 19 June | 26 June | 26 June | |||||
| Fast Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||
| 1st | Laser 4000 | Peter Matthews | Leon / Jerry | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||||
| 2nd | Contender | Gary Austin | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | |||||
| 3rd | Laser 2 | Mike Croker | Di Croker | 3.0 | 2.0 | 2.0 | 5.0 | 12.0 | ||||
| 4th | Contender | Mark Jackson | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 | |||||
| 5th | Laser 4000 | David Carter | Stu Hart | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 | ||||
| 6th | Laser 2 | Colin Norris | Ali Smith | 4.0 | 6.0 | 7.0 | 6.0 | 23.0 | ||||
| 7th | RS800 | Ollie Page | Tom Odell | DNC | DNC | 1.0 | 1.0 | 42.0 | ||||
| 8th | RS Vareo | Shaw Cooper | DNS | DSQ | 9.0 | DNF | 43.0 | |||||
| 9th | Laser 4000 | Lou Carter | Rod Johnson | DNF | 8.0 | 8.0 | DNC | 46.0 | ||||
| 10th | Blaze | Alan Simmons | 5.0 | 5.0 | DNC | DNC | 50.0 | |||||
| 11th | Laser 2 | Robert Trevis | Ian Sykes | 6.0 | 7.0 | DNC | DNC | 53.0 | ||||
| 12th | Laser 4000 | Duncan Reaney | Andy Watkins | DNF | DNF | DNC | DNC | 59.0 | ||||
| 13th | Contender | Tony White | 4.0 | DNC | DNC | DNC | 64.0 | |||||
| 14th | Laser 2 | Steve Skudder | Kate Fitzsimmons | DNF | DNC | DNC | DNC | 68.0 | ||||
| 15th | Buzz | Sam Littlejohn | Chris Kaiser | DNF | DNC | DNC | DNC | 71.0 | ||||
| 15th | Contender | Mike Scrivener | DNF | DNC | DNC | DNC | 71.0 | |||||
| 15th | Laser 2 | Jerry Hone | Stuart Greenfield | DNF | DNC | DNC | DNC | 71.0 | ||||
| 15th | Laser 2 | Jake Collins | Steve Collins | DNF | DNC | DNC | DNC | 71.0 | ||||
| 19th | RS 200 | Fiona Stevens | Tasha Meik | DNS | DNC | DNC | DNC | 73.0 | ||||
| Medium Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||
| 1st | Laser | Paul Fewster | 2.0 | 1.0 | 4.0 | 3.0 | 10.0 | |||||
| 2nd | Laser Radial | Karen Littlejohn | 2.0 | 3.0 | 6.0 | 1.0 | 12.0 | |||||
| 3rd | Laser | David Trout | 3.0 | 4.0 | 7.0 | 4.0 | 18.0 | |||||
| 4th | Laser 4.7 | Mary Cooper | 1.0 | 5.0 | DSQ | 3.0 | 21.0 | |||||
| 5th | Laser | Liam Beamish | DNF | 8.0 | 2.0 | 5.0 | 24.0 | |||||
| 6th | Laser | Chris Foster | 4.0 | DNF | 6.0 | 8.0 | 27.0 | |||||
| 7th | Laser | Jimmy Carter | 5.0 | 5.0 | 5.0 | DNC | 45.0 | |||||
| 8th | Laser Radial | Steve Lynch | 4.0 | 6.0 | DNC | 7.0 | 47.0 | |||||
| 9th | Laser | Jeremy Littlejohn | DNF | DNF | DNF | 11.0 | 52.0 | |||||
| 10th | Laser | Craig Palmer | DSQ | DNF | 1.0 | DNC | 62.0 | |||||
| 11th | Laser Radial | Len Eastwood | DNF | 10.0 | 9.0 | DNC | 62.0 | |||||
| 12th | Laser | Bob Aldridge | DNF | DNC | DNF | 8.0 | 66.0 | |||||
| 13th | Laser | Roger Dowty | 2.0 | 5.0 | DNC | DNC | 67.0 | |||||
| 14th | Laser | Bruce Mayo | 3.0 | 4.0 | DNC | DNC | 67.0 | |||||
| 15th | Laser 4.7 | Hayley Goacher | DNC | DNC | 1.0 | 9.0 | 70.0 | |||||
| 16th | Streaker | Alan Simmons | DNF | 3.0 | DNC | DNC | 76.0 | |||||
| 17th | Laser | Sam Littlejohn | DNC | DNC | DNF | 2.0 | 77.0 | |||||
| 18th | Laser | David Penwarden | DNF | DNC | DNC | 6.0 | 79.0 | |||||
| 19th | Laser Radial | Bob Aldridge | 6.0 | DNF | DNC | DNC | 83.0 | |||||
| 20th | Laser | John Taylor | 9.0 | DNC | DNF | DNC | 84.0 | |||||
| 21st | Miracle | Julian Wilkins | Maisie Wilkins | DNF | DNF | DNC | DNC | 88.0 | ||||
| 22nd | Laser | Ian Beale | 1.0 | DNC | DNC | DNC | 91.0 | |||||
| 23rd | Laser | Jim Powell | DNC | DNC | 2.0 | DNC | 92.0 | |||||
| 24th | Laser | Dave Hunter | 7.0 | DNC | DNC | DNC | 97.0 | |||||
| 25th | Laser | Nick Guard | DNC | DNC | DNC | 10.0 | 100.0 | |||||
| 26th | Streaker | Mike Snook | DNC | DNF | DNC | DNC | 101.0 | |||||
| 27th | Laser Radial | Len Blann | 11.0 | DNC | DNC | DNC | 101.0 | |||||
| 28th | Laser | Mark Littlejohn | DSQ | DNC | DNC | DNC | 104.0 | |||||
| 29th | Laser Radial | Geoff Field | DNF | DNC | DNC | DNC | 107.0 | |||||
| Slow Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||
| 1st | Topper | Nick Muggridge | 1.0 | 1.0 | 2.0 | |||||||
| 2nd | Topper | Emma Pearce | 2.0 | 2.0 | 4.0 | |||||||
| 3rd | Topper | Brad Phillips | 3.0 | 3.0 | 6.0 | |||||||
| 4th | Topper | Grace McCutchan | DNF | DNF | 11.0 | |||||||
| 5th | Topper | Rory Johnson | DNF | DNC | 12.0 | |||||||
| 5th | Topper | Rebecca Boram | DNF | DNC | 12.0 | |||||||
| 7th | Topper | Ben Austin | DNC | DNF | 14.0 | |||||||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: WSW 5
R2: Abandoned before the start - SW6....
R3: SW5
R4: Abandoned before the start - SW6 + approaching high tide :(
R5: E3
R6: E2-3
R7: NE3-4
R8: NE2-4 with holes and a strong ebb tide :(
R1
Starts: 3Date: 5 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:12:00 | ||||||
| 1st | Contender | Gary Austin | 1:02:40 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | David Carter | Stu Hart | 0:58:19 | 0:02:00 | 2.0 |
| 3rd | Laser 2 | Mike Croker | Di Croker | 1:08:37 | 0:03:04 | 3.0 |
| 4th | Laser 4000 | Peter Matthews | Leon / Jerry | 1:03:34 | 0:07:15 | 4.0 |
| 5th | Laser 2 | Colin Norris | Ali Smith | DNF | 8.0 | |
| 5th | Laser 4000 | Duncan Reaney | Andy Watkins | DNF | 8.0 | |
| 5th | Laser 2 | Steve Skudder | Kate Fitzsimmons | DNF | 8.0 | |
| Medium Fleet - Start time: 11:15:00 | ||||||
| 1st | Laser 4.7 | Mary Cooper | 1:07:50 | 0:00:00 | 1.0 | |
| 2nd | Laser Radial | Karen Littlejohn | 1:04:25 | 0:01:46 | 2.0 | |
| 3rd | Laser | David Trout | 1:02:18 | 0:01:46 | 3.0 | |
| 4th | Laser | Chris Foster | 1:07:19 | 0:06:47 | 4.0 | |
| 5th | Laser | Jimmy Carter | 1:08:19 | 0:07:47 | 5.0 | |
| 6th | Laser | Jeremy Littlejohn | DNF | 13.0 | ||
| 6th | Laser Radial | Len Eastwood | DNF | 13.0 | ||
| 6th | Laser | Bob Aldridge | DNF | 13.0 | ||
| 6th | Streaker | Alan Simmons | DNF | 13.0 | ||
| 6th | Laser | David Penwarden | DNF | 13.0 | ||
| 11th | Laser | Craig Palmer | DSQ | 14.0 | ||
| 11th | Laser | Mark Littlejohn | DSQ | 14.0 | ||
| Slow Fleet | ||||||
| Topper | Nick Muggridge | |||||
| Topper | Emma Pearce | |||||
| Topper | Brad Phillips | |||||
| Topper | Grace McCutchan | |||||
| Topper | Rory Johnson | |||||
| Topper | Rebecca Boram | |||||
| Topper | Ben Austin | |||||
R3
Starts: 3Date: 12 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | Contender | Gary Austin | 0:56:59 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | Peter Matthews | Leon / Jerry | 0:59:15 | 0:08:03 | 2.0 |
| 3rd | Laser 4000 | David Carter | Stu Hart | 1:02:03 | 0:10:51 | 3.0 |
| 4th | Contender | Tony White | 1:22:15 | 0:25:16 | 4.0 | |
| 5th | Laser 2 | Colin Norris | Ali Smith | DNF | 11.0 | |
| 5th | Laser 4000 | Duncan Reaney | Andy Watkins | DNF | 11.0 | |
| 5th | Buzz | Sam Littlejohn | Chris Kaiser | DNF | 11.0 | |
| 5th | Contender | Mike Scrivener | DNF | 11.0 | ||
| 5th | Laser 2 | Jerry Hone | Stuart Greenfield | DNF | 11.0 | |
| 5th | Laser 2 | Jake Collins | Steve Collins | DNF | 11.0 | |
| 11th | RS Vareo | Shaw Cooper | DNS | 13.0 | ||
| 11th | RS 200 | Fiona Stevens | Tasha Meik | DNS | 13.0 | |
| Medium Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser | Ian Beale | 1:11:30 | 0:00:00 | 1.0 | |
| 2nd | Laser | Paul Fewster | 1:14:00 | 0:02:30 | 2.0 | |
| 3rd | Streaker | Alan Simmons | 1:24:45 | 0:06:17 | 3.0 | |
| 4th | Laser | David Trout | 1:20:05 | 0:08:35 | 4.0 | |
| 5th | Laser | Jimmy Carter | 1:22:11 | 0:10:41 | 5.0 | |
| 6th | Laser Radial | Bob Aldridge | 1:30:40 | 0:16:40 | 6.0 | |
| 7th | Laser | Liam Beamish | DNF | 9.0 | ||
| 7th | Laser | Chris Foster | DNF | 9.0 | ||
| Slow Fleet | ||||||
| Topper | Nick Muggridge | |||||
| Topper | Emma Pearce | |||||
| Topper | Brad Phillips | |||||
| Topper | Grace McCutchan | |||||
| Topper | Rory Johnson | |||||
| Topper | Rebecca Boram | |||||
| Topper | Ben Austin | |||||
R5
Starts: 3Date: 19 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon / Jerry | 1:02:59 | 0:00:00 | 1.0 |
| 2nd | Laser 2 | Mike Croker | Di Croker | 1:14:13 | 0:00:54 | 2.0 |
| 3rd | Contender | Mark Jackson | 1:13:44 | 0:03:39 | 3.0 | |
| 4th | Laser 2 | Colin Norris | Ali Smith | 1:19:13 | 0:05:54 | 4.0 |
| 5th | Blaze | Alan Simmons | 1:22:50 | 0:08:40 | 5.0 | |
| 6th | Laser 2 | Robert Trevis | Ian Sykes | 1:23:19 | 0:10:00 | 6.0 |
| 7th | Laser 4000 | Lou Carter | Rod Johnson | DNF | 10.0 | |
| 8th | Laser 4000 | David Carter | Stu Hart | DSQ | 11.0 | |
| 8th | RS Vareo | Shaw Cooper | DSQ | 11.0 | ||
| Medium Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser | Paul Fewster | 1:18:55 | 0:00:00 | 1.0 | |
| 2nd | Laser | Roger Dowty | 1:20:00 | 0:01:05 | 2.0 | |
| 3rd | Laser | Bruce Mayo | 1:22:02 | 0:03:07 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 1:26:11 | 0:04:30 | 4.0 | |
| 5th | Laser 4.7 | Mary Cooper | 1:33:35 | 0:05:09 | 5.0 | |
| 6th | Laser | Chris Foster | 1:23:38 | 0:04:43 | 6.0 | |
| 7th | Laser | Dave Hunter | 1:23:58 | 0:05:03 | 7.0 | |
| 8th | Laser | Liam Beamish | 1:24:12 | 0:05:17 | 8.0 | |
| 9th | Laser | John Taylor | 1:27:00 | 0:08:05 | 9.0 | |
| 10th | Laser Radial | Len Eastwood | 1:35:36 | 0:13:55 | 10.0 | |
| 11th | Laser Radial | Len Blann | 1:36:12 | 0:14:31 | 11.0 | |
| 12th | Laser | Jeremy Littlejohn | DNF | 17.0 | ||
| 12th | Laser | Craig Palmer | DNF | 17.0 | ||
| 12th | Laser Radial | Bob Aldridge | DNF | 17.0 | ||
| 12th | Miracle | Julian Wilkins | Maisie Wilkins | DNF | 17.0 | |
| 12th | Laser Radial | Geoff Field | DNF | 17.0 | ||
| Slow Fleet - Start time: 11:06:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:20:59 | 0:00:00 | 1.0 | |
| 2nd | Topper | Rory Johnson | DNF | 4.0 | ||
| 2nd | Topper | Rebecca Boram | DNF | 4.0 | ||
R6
Starts: 3Date: 19 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon / Jerry | 1:06:59 | 0:00:00 | 1.0 |
| 2nd | Laser 2 | Mike Croker | Di Croker | 1:18:54 | 0:00:56 | 2.0 |
| 3rd | Contender | Mark Jackson | 1:18:15 | 0:03:43 | 3.0 | |
| 4th | Laser 4000 | David Carter | Stu Hart | 1:10:24 | 0:03:25 | 4.0 |
| 5th | Blaze | Alan Simmons | 1:24:00 | 0:05:08 | 5.0 | |
| 6th | Laser 2 | Colin Norris | Ali Smith | 1:25:30 | 0:07:32 | 6.0 |
| 7th | Laser 2 | Robert Trevis | Ian Sykes | 1:25:47 | 0:07:49 | 7.0 |
| 8th | Laser 4000 | Lou Carter | Rod Johnson | 1:19:27 | 0:12:28 | 8.0 |
| 9th | RS Vareo | Shaw Cooper | 1:35:30 | 0:17:32 | 9.0 | |
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Laser | Craig Palmer | 1:23:15 | 0:00:00 | 1.0 | |
| 2nd | Laser | Liam Beamish | 1:24:27 | 0:01:12 | 2.0 | |
| 3rd | Laser Radial | Karen Littlejohn | 1:27:46 | 0:01:37 | 3.0 | |
| 4th | Laser | Bruce Mayo | 1:25:20 | 0:02:05 | 4.0 | |
| 5th | Laser | Roger Dowty | 1:26:16 | 0:03:01 | 5.0 | |
| 6th | Laser Radial | Steve Lynch | 1:29:18 | 0:03:09 | 6.0 | |
| 7th | Laser | Jeremy Littlejohn | DNF | 11.0 | ||
| 7th | Miracle | Julian Wilkins | Maisie Wilkins | DNF | 11.0 | |
| 7th | Streaker | Mike Snook | DNF | 11.0 | ||
| 10th | Laser 4.7 | Mary Cooper | DSQ | 12.0 | ||
| Slow Fleet | ||||||
| Topper | Nick Muggridge | |||||
| Topper | Emma Pearce | |||||
| Topper | Brad Phillips | |||||
| Topper | Grace McCutchan | |||||
| Topper | Rory Johnson | |||||
| Topper | Rebecca Boram | |||||
| Topper | Ben Austin | |||||
R7
Starts: 3Date: 26 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 11:00:00 | ||||||
| 1st | RS800 | Ollie Page | Tom Odell | 1:02:30 | 0:00:00 | 1.0 |
| 2nd | Contender | Mark Jackson | 1:18:56 | 0:01:02 | 2.0 | |
| 3rd | Contender | Gary Austin | 1:19:53 | 0:01:59 | 3.0 | |
| 4th | Laser 4000 | Peter Matthews | Leon / Jerry | 1:11:54 | 0:01:54 | 4.0 |
| 5th | Laser 4000 | David Carter | Stu Hart | 1:12:43 | 0:02:43 | 5.0 |
| 6th | Laser 2 | Mike Croker | Di Croker | 1:25:28 | 0:03:58 | 6.0 |
| 7th | Laser 2 | Colin Norris | Ali Smith | 1:28:33 | 0:07:03 | 7.0 |
| 8th | Laser 4000 | Lou Carter | Rod Johnson | 1:22:30 | 0:12:30 | 8.0 |
| 9th | RS Vareo | Shaw Cooper | DNF | 10.0 | ||
| Medium Fleet - Start time: 11:03:00 | ||||||
| 1st | Laser 4.7 | Hayley Goacher | 1:21:04 | 0:00:00 | 1.0 | |
| 2nd | Laser | Jim Powell | 1:13:59 | 0:01:38 | 2.0 | |
| 3rd | Laser 4.7 | Mary Cooper | 1:22:58 | 0:01:54 | 3.0 | |
| 4th | Laser | Paul Fewster | 1:14:56 | 0:02:35 | 4.0 | |
| 5th | Laser | Jimmy Carter | 1:16:05 | 0:03:44 | 5.0 | |
| 6th | Laser Radial | Karen Littlejohn | 1:18:51 | 0:03:58 | 6.0 | |
| 7th | Laser | David Trout | 1:16:19 | 0:03:58 | 7.0 | |
| 8th | Laser | Chris Foster | 1:18:46 | 0:06:25 | 8.0 | |
| 9th | Laser Radial | Len Eastwood | 1:23:21 | 0:08:28 | 9.0 | |
| 10th | Laser | Liam Beamish | 1:20:59 | 0:08:38 | 10.0 | |
| 11th | Laser | Jeremy Littlejohn | 1:22:38 | 0:10:17 | 11.0 | |
| 12th | Laser | Bob Aldridge | DNF | 15.0 | ||
| 12th | Laser | Sam Littlejohn | DNF | 15.0 | ||
| 12th | Laser | John Taylor | DNF | 15.0 | ||
| Slow Fleet - Start time: 11:12:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:14:27 | 0:00:00 | 1.0 | |
| 2nd | Topper | Emma Pearce | 1:14:38 | 0:00:11 | 2.0 | |
| 3rd | Topper | Brad Phillips | 1:14:48 | 0:00:21 | 3.0 | |
| 4th | Topper | Grace McCutchan | DNF | 5.0 | ||
R8
Starts: 3Date: 26 June
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:06:00 | ||||||
| 1st | RS800 | Ollie Page | Tom Odell | 0:57:11 | 0:00:00 | 1.0 |
| 2nd | Laser 4000 | Peter Matthews | Leon / Jerry | 1:05:19 | 0:01:16 | 2.0 |
| 3rd | Contender | Gary Austin | 1:14:30 | 0:03:14 | 3.0 | |
| 4th | Contender | Mark Jackson | 1:17:10 | 0:05:54 | 4.0 | |
| 5th | Laser 2 | Mike Croker | Di Croker | 1:24:24 | 0:09:51 | 5.0 |
| 6th | Laser 2 | Colin Norris | Ali Smith | 1:28:24 | 0:13:51 | 6.0 |
| 7th | Laser 4000 | David Carter | Stu Hart | DNF | 8.0 | |
| Medium Fleet - Start time: 14:09:00 | ||||||
| 1st | Laser Radial | Karen Littlejohn | 1:02:47 | 0:00:00 | 1.0 | |
| 2nd | Laser | Sam Littlejohn | 1:01:26 | 0:00:47 | 2.0 | |
| 3rd | Laser | Paul Fewster | 1:03:11 | 0:02:32 | 3.0 | |
| 4th | Laser | David Trout | 1:03:47 | 0:03:08 | 4.0 | |
| 5th | Laser | Liam Beamish | 1:04:19 | 0:03:40 | 5.0 | |
| 6th | Laser | David Penwarden | 1:04:26 | 0:03:47 | 6.0 | |
| 7th | Laser Radial | Steve Lynch | 1:06:44 | 0:03:57 | 7.0 | |
| 8th | Laser | Bob Aldridge | 1:09:35 | 0:08:56 | 8.0 | |
| 9th | Laser 4.7 | Hayley Goacher | 1:18:22 | 0:10:24 | 9.0 | |
| 10th | Laser | Nick Guard | 1:23:50 | 0:23:11 | 10.0 | |
| Slow Fleet - Start time: 14:12:00 | ||||||
| 1st | Topper | Nick Muggridge | 1:02:52 | 0:00:00 | 1.0 | |
| 2nd | Topper | Emma Pearce | 1:06:05 | 0:03:13 | 2.0 | |
| 3rd | Topper | Brad Phillips | 1:06:52 | 0:04:00 | 3.0 | |
| 4th | Topper | Grace McCutchan | DNF | 6.0 | ||
| 4th | Topper | Ben Austin | DNF | 6.0 | ||
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |