|
Lancing SC |
|
| Laser Open Meeting - 29 May 2005 |
Final Results
| Rank | Fleet | Cat. | Sex | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Fleet - Sailed: 3 Discards: 1 | |||||||||||
| 1st | Standard | Grand Master | M | 182229 | David Binding | Weirwood | 1 | 1 | 2 | ||
| 2nd | Standard | M | 182222 | Andrew Bowes | Chipstead | 4 | 1 | 5 | |||
| 3rd | Standard | M | 178737 | Rob Sumner | Island Barn | 3 | 2 | 5 | |||
| 4th | Standard | M | 146122 | Craig Palmer | Lancing Sailing club | 3 | 3 | 6 | |||
| 5th | Standard | M | 162870 | Jim Powell | Lancing Sailing Club | 2 | 9 | 11 | |||
| 6th | Standard | M | 175781 | James Eastbury | Pevensey Bay SC | 4 | 7 | 11 | |||
| 7th | Standard | M | 166707 | Paul Luttman | Wierwood | 6 | 5 | 11 | |||
| 8th | Standard | M | 163874 | Sam Littlejohn | Lancing Sailing Club | 5 | 6 | 11 | |||
| 9th | Standard | Master | M | 100364 | Chris Foster | Lancing Sailing Club | 5 | 10 | 15 | ||
| 10th | Standard | Master | M | 174949 | Roger Dowty | Lancing Sailing Club | 10 | 7 | 17 | ||
| 11th | Standard | Master | M | 182545 | Paul Fewster | Lancing Sailing Club | 7 | 10 | 17 | ||
| 12th | Standard | M | 177923 | Geoff Slater | Bexhill SC | 13 | 8 | 21 | |||
| 13th | Standard | Grand Master | M | 181508 | Chris Fyans | Weirwood | 12 | 9 | 21 | ||
| 14th | Standard | M | 163333 | Dave Penwarden | Lancing Sailing Club | 9 | 12 | 21 | |||
| 15th | Standard | Apprentice | M | 113676 | Julian Wilkins | Lancing Sailing Club | 14 | 15 | 29 | ||
| 16th | Standard | M | 163428 | Richard Adamson | Army SA | 19 | 11 | 30 | |||
| 17th | Standard | Grand Master | M | 175784 | Dave Carter | Lancing Sailing Club | 15 | 15 | 30 | ||
| 18th | Standard | Master | M | 171864 | David Trout | Lancing Sailing Club | 17 | 14 | 31 | ||
| 19th | Standard | Master | M | 178756 | Ian Sprigings | Bexhill SC | 16 | 16 | 32 | ||
| 20th | Standard | M | 178221 | Robert Aldridge | Lancing Sailing club | 16 | 17 | 33 | |||
| 21st | Standard | M | 160556 | John Taylor | Lancing Sailing Club | 21 | 21 | 42 | |||
| 22nd | Standard | Appentice | M | 150245 | Nigel Adams | Lancing Sailing Club | 22 | 21 | 43 | ||
| Radial Fleet - Sailed: 3 Discards: 1 | |||||||||||
| 1st | Radial | Master | M | 166675 | Ian Gregory | Frensham Pond | 1 | 1 | 2 | ||
| 2nd | Radial | M | 143099 | Peter Harrison | Bexhill SC | 1 | 3 | 4 | |||
| 3rd | Radial | M | 171716 | Nicolas Vantienen | Stokes Bay | 3 | 2 | 5 | |||
| 4th | Radial | M | 181374 | Callum McKenzie | Bewl Valley SC | 2 | 3 | 5 | |||
| 5th | Radial | M | 164605 | Michael Barnes | WWSC | 5 | 4 | 9 | |||
| 6th | Radial | Grand Master | M | 166328 | Michael Croker | Lancing Sailing Club | 6 | 6 | 12 | ||
| 7th | Radial | M | 172167 | Ben Slater | Bexhill SC | 7 | 7 | 14 | |||
| 8th | Radial | Master | F | 146231 | Diana Croker | Lancing Sailing Club | 9 | 6 | 15 | ||
| 9th | Radial | F | 163876 | Karen Littlejohn | Lancing Sailing club | 7 | 8 | 15 | |||
| 10th | Radial | M | 143837 | Donal Roche | Lancing Sailing club | 10 | 8 | 18 | |||
| 4.7 Fleet - Sailed: 3 Discards: 1 | |||||||||||
| 1st | 4.7 | F | 175820 | Stella Cross | Lancing Sailing Club | 1 | 1 | 2 | |||
| 2nd | 4.7 | F | 180899 | Hayley Goacher | Lancing Sailing Club | 1 | 2 | 3 | |||
| 3rd | 4.7 | F | 173514 | Fiona Cross | Lancing Sailing Club | 3 | 3 | 6 | |||
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lancingsc.org.uk |