|
Lancing SC |
|
| Personal Handicap Regatta - 30 May 2005 |
Final Results
Sailed: 3 Discards: 1 Ratings: PY
| Posn. | Class | Helm | Crew | Pers H/Cap | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser II | Steve Skudder | Kate Fitzsimmons | 1015 | 1 | 2 | 3 | |
| 2nd | Laser 4000 | Pete Matthews | Leon Halliwell | 850 | 4 | 1 | 5 | |
| 3rd | Laser | Bob Aldridge | 1100 | 3 | 3 | 6 | ||
| 4th | Laser 4000 | Duncan Reaney | Andy Watkins | 900 | 1 | 6 | 7 | |
| 5th | Laser 4.7 | Hayley Goacher | 1215 | 5 | 2 | 7 | ||
| 6th | Contender | Mark Jackson | 960 | 2 | 7 | 9 | ||
| 7th | Laser | Dave Penwarden | 1048 | 5 | 4 | 9 | ||
| 8th | Laser II | Roger Jamieson | Karen Matthews | 1030 | 4 | 6 | 10 | |
| 9th | Contender | Gary Austin | 905 | 8 | 7 | 15 | ||
| 10th | Laser II | Colin Norris | Ali Smith | 1045 | 11 | DNF | 23 | |
| 11th | Laser Radial | Steve Lynch | 1147 | 3 | DNC | 24 | ||
| 12th | Laser II | Robert Trevis | Ian Sykes | 1070 | 7 | DNC | 28 | |
| 13th | Laser | Jim Powell | 1050 | 9 | DNC | 30 | ||
| 14th | Laser | Dave Carter | 1060 | DNF | DNC | 33 | ||
| 15th | Laser | Len Eastwood | 1153 | 12 | DNC | 33 | ||
| 16th | Laser | Dave Hunter | 1095 | 14 | DNC | 35 | ||
| 17th | Laser 4000 | Lou Carter | Rod Johnson | 945 | DNF | DNC | 41 | |
| 17th | Laser | Roger Woudman | 1200 | DNF | DNC | 41 | ||
| 17th | Contender | Mike Scrivener | 1030 | DNF | DNC | 41 | ||
| 17th | Topper | Nick Muggridge | 1440 | DNF | DNC | 41 |
NB: Ewin = change in elapsed time needed to win race
R1
Starts: 1Date: 30May Published start: 11:00
| Posn. | Class | Helm | Crew | Pers H/Cap | Elapsed | Laps | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser II | Steve Skudder | Kate Fitzsimmons | 1015 | 1:06:13 | 4 | 0:00:00 | 1 |
| 2nd | Contender | Mark Jackson | 960 | 1:05:17 | 4 | 0:02:39 | 2 | |
| 3rd | Laser Radial | Steve Lynch | 1147 | 1:22:00 | 4 | 0:07:10 | 3 | |
| 4th | Laser II | Roger Jamieson | Karen Matthews | 1030 | 1:13:43 | 4 | 0:06:31 | 4 |
| 5th | Laser 4.7 | Hayley Goacher | 1215 | 1:28:08 | 4 | 0:08:52 | 5 | |
| 6th | Laser 4000 | Pete Matthews | Leon Halliwell | 850 | 1:17:36 | 5 | 0:08:17 | 6 |
| 7th | Laser II | Robert Trevis | Ian Sykes | 1070 | 1:18:22 | 4 | 0:08:34 | 7 |
| 8th | Laser | Dave Penwarden | 1048 | 1:17:23 | 4 | 0:09:01 | 8 | |
| 9th | Laser | Jim Powell | 1050 | 1:17:43 | 4 | 0:09:13 | 9 | |
| 10th | Contender | Gary Austin | 905 | 1:24:10 | 5 | 0:10:22 | 10 | |
| 11th | Laser II | Colin Norris | Ali Smith | 1045 | 1:17:55 | 4 | 0:09:44 | 11 |
| 12th | Laser | Len Eastwood | 1153 | 1:29:49 | 4 | 0:14:36 | 12 | |
| 13th | Laser 4000 | Duncan Reaney | Andy Watkins | 900 | 1:28:05 | 5 | 0:14:41 | 13 |
| 14th | Laser | Dave Hunter | 1095 | 1:26:33 | 4 | 0:15:07 | 14 | |
| 15th | Laser | Bob Aldridge | 1100 | 1:27:45 | 4 | 0:15:59 | 15 | |
| 16th | Laser 4000 | Lou Carter | Rod Johnson | 945 | DNF | 20 | ||
| 16th | Laser | Roger Woudman | 1200 | DNF | 20 | |||
| 16th | Contender | Mike Scrivener | 1030 | DNF | 20 | |||
| 16th | Topper | Nick Muggridge | 1440 | DNF | 20 | |||
R2
Starts: 1Date: 30May
| Posn. | Class | Helm | Crew | Pers H/Cap | Elapsed | Laps | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4000 | Duncan Reaney | Andy Watkins | 900 | 0:47:43 | 2 | 0:00:00 | 1 |
| 2nd | Laser II | Steve Skudder | Kate Fitzsimmons | 1012 | 0:53:40 | 2 | 0:00:01 | 2 |
| 3rd | Laser | Bob Aldridge | 1100 | 0:58:27 | 2 | 0:00:08 | 3 | |
| 4th | Laser 4000 | Pete Matthews | Leon Halliwell | 850 | 0:45:54 | 2 | 0:00:50 | 4 |
| 5th | Laser | Dave Penwarden | 1048 | 0:56:45 | 2 | 0:01:11 | 5 | |
| 6th | Laser II | Roger Jamieson | Karen Matthews | 1030 | 0:57:00 | 2 | 0:02:24 | 6 |
| 7th | Contender | Mark Jackson | 960 | 0:55:04 | 2 | 0:04:10 | 7 | |
| 8th | Contender | Gary Austin | 905 | 0:52:03 | 2 | 0:04:04 | 8 | |
| 9th | Laser 4.7 | Hayley Goacher | 1215 | 0:36:48 | 1 | 0:04:36 | 9 | |
| 10th | Laser II | Colin Norris | Ali Smith | 1045 | DNF | 12 | ||
| 10th | Laser | Dave Carter | 1060 | DNF | 12 | |||
R3
Starts: 1Date: 30May
| Posn. | Class | Helm | Crew | Pers H/Cap | Elapsed | Laps | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4000 | Pete Matthews | Leon Halliwell | 850 | 0:54:45 | 4 | 0:00:00 | 1 |
| 2nd | Laser 4.7 | Hayley Goacher | 1215 | 1:01:26 | 3 | 0:02:44 | 2 | |
| 3rd | Laser | Bob Aldridge | 1100 | 0:55:40 | 3 | 0:02:31 | 3 | |
| 4th | Laser | Dave Penwarden | 1048 | 0:53:40 | 3 | 0:03:02 | 4 | |
| 5th | Laser II | Steve Skudder | Kate Fitzsimmons | 1012 | 1:10:09 | 4 | 0:04:58 | 5 |
| 6th | Laser 4000 | Duncan Reaney | Andy Watkins | 900 | 1:04:30 | 4 | 0:06:31 | 6 |
| 7th | Contender | Gary Austin | 905 | 1:07:14 | 4 | 0:08:56 | 7 | |
| 8th | Contender | Mark Jackson | 960 | 1:12:23 | 4 | 0:10:33 | 8 | |
| 9th | Laser II | Roger Jamieson | Karen Matthews | 1030 | 1:18:54 | 4 | 0:12:33 | 9 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.lancingsc.org.uk mdcroker@which.net |