|
Lancing Sailing Club |
|
| PM Summer Series |
Final Series Results
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 July | 10 July | 24 July | 31 July | 7 Aug | 14 Aug | 21 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep | |||||
| Fast Fleet - Sailed: 9 Discards: 5 Ratings: PY | |||||||||||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||
| 2nd | Contender | Gary Austin | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||||||||
| 3rd | Laser 4000 | David Carter | Stu Hart | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | |||||||
| 4th | Laser 2 | Colin Norris | Ali Smith | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | |||||||
| 5th | Contender | Mark Jackson | 6.0 | 3.0 | 4.0 | 5.0 | 18.0 | ||||||||
| 6th | RS 400 | Ian Beale | Jerry / Isa / Jo | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 | |||||||
| 7th | RS Vareo | Shaw Cooper | 8.0 | DSQ | DNF | DNF | 32.0 | ||||||||
| 8th | Laser 4000 | Duncan Reaney | Andy Watkins | 5.0 | 7.0 | 6.0 | DNC | 41.0 | |||||||
| 9th | Laser 2 | Mike Croker | Diana Croker | 3.0 | 4.0 | DNC | DNC | 53.0 | |||||||
| 10th | Laser 2 | Steve Skudder | Kate Fitzsimmons | 4.0 | 4.0 | DNC | DNC | 54.0 | |||||||
| 11th | Laser 4000 | Lou Johnson | Rod Johnson | DNC | 4.0 | 5.0 | DNC | 55.0 | |||||||
| 12th | Contender | Tony White | DSQ | 2.0 | DNC | DNC | 57.0 | ||||||||
| 13th | Buzz | Adam Cairns | Chris Kaiser | DNF | DNF | DNC | DNC | 61.0 | |||||||
| 14th | RS 200 | Mark Littlejohn | Emma | 1.0 | DNC | DNC | DNC | 70.0 | |||||||
| 15th | Laser 2 | Robert Trevis | Ian Sykes | DNC | 2.0 | DNC | DNC | 71.0 | |||||||
| 16th | Laser 4000 | Craig Palmer | Stephen | 2.0 | DNC | DNC | DNC | 71.0 | |||||||
| 17th | RS 200 | Sam Littlejohn | Karen Littlejohn | 2.0 | DNC | DNC | DNC | 71.0 | |||||||
| 18th | RS 200 | Kay Meik | Tim Able | DNC | 3.0 | DNC | DNC | 72.0 | |||||||
| 19th | Contender | Jerry Hone | DNC | DNC | DNC | 4.0 | 73.0 | ||||||||
| 20th | Contender | Mike Scrivener | 7.0 | DNC | DNC | DNC | 76.0 | ||||||||
| 21st | Laser 2 | Jake Collins | Mike Theo | DNC | DNC | DNC | DNF | 78.0 | |||||||
| 22nd | Laser Eps | David Bamber | DNC | DNC | DNF | DNC | 78.0 | ||||||||
| Medium Fleet - Sailed: 9 Discards: 5 Ratings: PY | |||||||||||||||
| 1st | Laser | Paul Fewster | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||||||||
| 2nd | Streaker | Alan Simmons | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | ||||||||
| 3rd | Laser | Craig Palmer | 1.0 | 3.0 | 1.0 | 4.0 | 9.0 | ||||||||
| 4th | Laser | David Trout | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | ||||||||
| 5th | Laser | Roger Dowty | 4.0 | 6.0 | 3.0 | 1.0 | 14.0 | ||||||||
| 6th | Laser Radial | Steve Lynch | 4.0 | 6.0 | 3.0 | 4.0 | 17.0 | ||||||||
| 7th | Laser 4.7 | Di Croker | 6.0 | 8.0 | 5.0 | 6.0 | 25.0 | ||||||||
| 8th | Laser | David Penwarden | 8.0 | 7.0 | 5.0 | 8.0 | 28.0 | ||||||||
| 9th | Laser | Bob Aldridge | 9.0 | 9.0 | OCS | 5.0 | 31.0 | ||||||||
| 10th | Laser Radial | Mike Croker | 3.0 | 4.0 | 1.0 | DNC | 37.0 | ||||||||
| 11th | Laser Radial | Stuart Greenfield | 9.0 | DNF | DNF | 8.0 | 42.0 | ||||||||
| 12th | Streaker | Don Allwright | 10.0 | DNF | DNC | 7.0 | 57.0 | ||||||||
| 13th | Laser | Jim Powell | 2.0 | 6.0 | DNC | DNC | 66.0 | ||||||||
| 14th | Laser Radial | Karen Littlejohn | 5.0 | 3.0 | DNC | DNC | 66.0 | ||||||||
| 15th | Laser 4.7 | Steve Lynch | 4.0 | 4.0 | DNC | DNC | 66.0 | ||||||||
| 16th | Laser 4.7 | Hayley Goacher | 7.0 | 2.0 | DNC | DNC | 67.0 | ||||||||
| 17th | Laser Radial | Dave Carter | 7.0 | DNC | OCS | DNC | 73.0 | ||||||||
| 18th | Laser 4.7 | Mary Cooper | 8.0 | 7.0 | DNC | DNC | 73.0 | ||||||||
| 19th | Laser | Liam Beamish | 5.0 | OCS | DNC | DNC | 76.0 | ||||||||
| 20th | Laser | Martin Hodges | 8.0 | DSQ | DNC | DNC | 81.0 | ||||||||
| 21st | Laser | Jeremy Littlejohn | 9.0 | DNF | DNC | DNC | 81.0 | ||||||||
| 22nd | Laser | Dave Carter | DNC | DNC | DNC | 1.0 | 88.0 | ||||||||
| 23rd | Laser Radial | Mary Cooper | DNC | DNC | DNC | 2.0 | 89.0 | ||||||||
| 24th | Laser | Sam Littlejohn | 4.0 | DNC | DNC | DNC | 91.0 | ||||||||
| 25th | Laser | Chris Foster | DNC | DNF | DNC | DNC | 94.0 | ||||||||
| 26th | Laser | Bruce Mayo | 8.0 | DNC | DNC | DNC | 95.0 | ||||||||
| 27th | Laser Radial | Rod Johnson | DNC | DNC | DNC | DNF | 97.0 | ||||||||
| 28th | Miracle | Robert Trevis | Katie Trevis | 11.0 | DNC | DNC | DNC | 98.0 | |||||||
| Slow Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||
| 1st | Topper | Jennifer Austin | 2.0 | 1.0 | 3.0 | ||||||||||
| 2nd | Topper | Isabelle Jackson | 1.0 | 3.0 | 4.0 | ||||||||||
| 3rd | Topper | Angela Davey | 1.0 | DNC | 8.0 | ||||||||||
| 4th | Topper | Brad Phillips | DNC | 2.0 | 9.0 | ||||||||||
| 5th | Topper | Jennifer Austin | Elodie Jackson | 2.0 | DNC | 9.0 | |||||||||
| 6th | Topper | Emma Pearce | DNC | 3.0 | 10.0 | ||||||||||
-Ewin is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1
Starts: 3Date: 3 July
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:08:00 | ||||||
| 1st | Contender | Gary Austin | 1:12:15 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | Peter Matthews | Leon Halliwell | 1:08:40 | 0:02:40 | 2.0 |
| 3rd | Laser 2 | Mike Croker | Diana Croker | 1:19:07 | 0:03:53 | 3.0 |
| 4th | Laser 2 | Steve Skudder | Kate Fitzsimmons | 1:19:15 | 0:04:01 | 4.0 |
| 5th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:11:17 | 0:05:17 | 5.0 |
| 6th | Contender | Mark Jackson | 1:18:19 | 0:06:04 | 6.0 | |
| 7th | Laser 2 | Colin Norris | Ali Smith | 1:21:38 | 0:06:24 | 7.0 |
| 8th | RS Vareo | Shaw Cooper | 1:35:47 | 0:20:33 | 8.0 | |
| Medium Fleet - Start time: 14:11:00 | ||||||
| 1st | Laser | Craig Palmer | 1:11:28 | 0:00:00 | 1.0 | |
| 2nd | Laser | Jim Powell | 1:11:44 | 0:00:16 | 2.0 | |
| 3rd | Laser | Paul Fewster | 1:11:59 | 0:00:31 | 3.0 | |
| 4th | Laser 4.7 | Steve Lynch | 1:19:23 | 0:01:29 | 4.0 | |
| 5th | Laser Radial | Karen Littlejohn | 1:14:27 | 0:01:27 | 5.0 | |
| 6th | Streaker | Alan Simmons | 1:21:00 | 0:03:58 | 6.0 | |
| 7th | Laser Radial | Dave Carter | 1:16:48 | 0:03:48 | 7.0 | |
| 8th | Laser 4.7 | Mary Cooper | 1:22:20 | 0:04:26 | 8.0 | |
| 9th | Laser | Jeremy Littlejohn | 1:15:36 | 0:04:08 | 9.0 | |
| 10th | Laser | Bob Aldridge | 1:16:34 | 0:05:06 | 10.0 | |
| Slow Fleet | ||||||
| 1st | Topper | Isabelle Jackson | 15.35.21 | 0.00.00 | 1.0 | |
| 2nd | Topper | Jennifer Austin | Elodie Jackson | 15.40.81 | 0.06.00 | 2.0 |
R2
Starts: 2Date: 10 July
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | RS 200 | Mark Littlejohn | Emma | 1:12:58 | 0:00:00 | 1.0 |
| 2nd | RS 200 | Sam Littlejohn | Karen Littlejohn | 1:16:19 | 0:03:21 | 2.0 |
| 3rd | Laser 4000 | Peter Matthews | Leon Halliwell | 1:07:17 | 0:04:43 | 3.0 |
| 4th | Laser 2 | Mike Croker | Diana Croker | 1:17:14 | 0:05:55 | 4.0 |
| 5th | Laser 2 | Colin Norris | Ali Smith | 1:18:37 | 0:07:18 | 5.0 |
| 6th | Laser 4000 | David Carter | Stu Hart | 1:11:27 | 0:08:53 | 6.0 |
| 7th | Laser 4000 | Duncan Reaney | Andy Watkins | 1:11:36 | 0:09:02 | 7.0 |
| 8th | RS Vareo | Shaw Cooper | DSQ | 10.0 | ||
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Streaker | Alan Simmons | 1:06:16 | 0:00:00 | 1.0 | |
| 2nd | Laser | David Trout | 1:02:46 | 0:01:17 | 2.0 | |
| 3rd | Laser | Craig Palmer | 1:02:51 | 0:01:22 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 1:04:50 | 0:02:02 | 4.0 | |
| 5th | Laser | Liam Beamish | 1:03:43 | 0:02:14 | 5.0 | |
| 6th | Laser | Jim Powell | 1:04:16 | 0:02:47 | 6.0 | |
| 7th | Laser 4.7 | Hayley Goacher | 1:11:01 | 0:04:00 | 7.0 | |
| 8th | Laser | Martin Hodges | 1:06:06 | 0:04:37 | 8.0 | |
| 9th | Laser Radial | Stuart Greenfield | 1:12:19 | 0:09:31 | 9.0 | |
| 10th | Laser | Paul Fewster | DNF | 11.0 | ||
| 11th | Laser | Roger Dowty | OCS | 14.0 | ||
| 11th | Laser | David Penwarden | OCS | 14.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R4
Starts: 2Date: 31 July
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | Contender | Gary Austin | 1:09:41 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | David Carter | Stu Hart | 1:09:55 | 0:06:16 | 2.0 |
| 3rd | Contender | Mark Jackson | 1:16:42 | 0:07:01 | 3.0 | |
| 4th | Laser 2 | Colin Norris | Ali Smith | 1:21:54 | 0:09:21 | 4.0 |
| 5th | RS 400 | Ian Beale | Jerry / Isa / Jo | 1:17:49 | 0:11:05 | 5.0 |
| 6th | RS Vareo | Shaw Cooper | DSQ | 9.0 | ||
| 6th | Contender | Tony White | DSQ | 9.0 | ||
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Laser | Paul Fewster | 1:23:02 | 0:00:00 | 1.0 | |
| 2nd | Laser | David Trout | 1:23:25 | 0:00:22 | 2.0 | |
| 3rd | Laser Radial | Karen Littlejohn | 1:25:34 | 0:00:45 | 3.0 | |
| 4th | Laser 4.7 | Steve Lynch | 1:31:23 | 0:00:52 | 4.0 | |
| 5th | Streaker | Alan Simmons | 1:31:34 | 0:02:03 | 5.0 | |
| 6th | Laser 4.7 | Di Croker | 1:32:38 | 0:02:07 | 6.0 | |
| 7th | Laser 4.7 | Mary Cooper | 1:32:53 | 0:02:22 | 7.0 | |
| 8th | Laser | David Penwarden | 1:26:16 | 0:03:13 | 8.0 | |
| 9th | Laser | Bob Aldridge | 1:27:07 | 0:04:04 | 9.0 | |
| 10th | Laser | Craig Palmer | DNF | 14.0 | ||
| 10th | Laser Radial | Stuart Greenfield | DNF | 14.0 | ||
| 10th | Laser | Jeremy Littlejohn | DNF | 14.0 | ||
| 13th | Laser | Martin Hodges | DSQ | 15.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R5
Starts: 2Date: 7 Aug
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:09:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1:05:47 | 0:00:00 | 1.0 |
| 2nd | Laser 4000 | Craig Palmer | Stephen | 1:05:49 | 0:00:02 | 2.0 |
| 3rd | Laser 4000 | David Carter | Stu Hart | 1:06:57 | 0:01:10 | 3.0 |
| 4th | RS 400 | Ian Beale | Jerry / Isa / Jo | 1:18:24 | 0:09:26 | 4.0 |
| 5th | Buzz | Adam Cairns | Chris Kaiser | DNF | 6.0 | |
| Medium Fleet - Start time: 14:12:00 | ||||||
| 1st | Streaker | Alan Simmons | 1:01:13 | 0:00:00 | 1.0 | |
| 2nd | Laser | Paul Fewster | 0:58:11 | 0:01:23 | 2.0 | |
| 3rd | Laser Radial | Mike Croker | 1:00:04 | 0:02:04 | 3.0 | |
| 4th | Laser | Roger Dowty | 0:59:07 | 0:02:19 | 4.0 | |
| 5th | Laser | David Trout | 0:59:47 | 0:02:59 | 5.0 | |
| 6th | Laser Radial | Steve Lynch | 1:01:27 | 0:03:27 | 6.0 | |
| 7th | Laser | David Penwarden | 1:00:20 | 0:03:32 | 7.0 | |
| 8th | Laser | Bruce Mayo | 1:00:45 | 0:03:57 | 8.0 | |
| 9th | Laser | Bob Aldridge | 1:04:13 | 0:07:25 | 9.0 | |
| 10th | Streaker | Don Allwright | 1:12:17 | 0:11:04 | 10.0 | |
| 11th | Miracle | Robert Trevis | Katie Trevis | 1:14:16 | 0:12:12 | 11.0 |
| 12th | Laser 4.7 | Di Croker | 1:16:59 | 0:15:05 | 12.0 | |
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R6
Starts: 2Date: 14 Aug
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:15:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1:07:16 | 0:00:00 | 1.0 |
| 2nd | Contender | Tony White | 1:14:39 | 0:01:01 | 2.0 | |
| 3rd | Laser 2 | Colin Norris | Ali Smith | 1:25:33 | 0:08:52 | 3.0 |
| 4th | RS 400 | Ian Beale | Jerry / Isa / Jo | DNF | 6.0 | |
| 4th | RS Vareo | Shaw Cooper | DNF | 6.0 | ||
| Medium Fleet - Start time: 14:18:00 | ||||||
| 1st | Laser | Paul Fewster | 1:10:26 | 0:00:00 | 1.0 | |
| 2nd | Laser | David Trout | 1:11:20 | 0:00:54 | 2.0 | |
| 3rd | Streaker | Alan Simmons | 1:17:00 | 0:01:05 | 3.0 | |
| 4th | Laser Radial | Mike Croker | 1:13:34 | 0:01:38 | 4.0 | |
| 5th | Laser | David Penwarden | 1:12:15 | 0:01:49 | 5.0 | |
| 6th | Laser | Roger Dowty | 1:12:44 | 0:02:18 | 6.0 | |
| 7th | Laser Radial | Steve Lynch | 1:15:59 | 0:04:03 | 7.0 | |
| 8th | Laser 4.7 | Di Croker | 1:25:12 | 0:08:26 | 8.0 | |
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R7
Starts: 2Date: 21 Aug
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:28:00 | ||||||
| 1st | Contender | Gary Austin | 0:52:40 | 0:00:00 | 1.0 | |
| 2nd | Laser 4000 | Peter Matthews | Leon Halliwell | 0:48:14 | 0:00:07 | 2.0 |
| 3rd | Laser 4000 | David Carter | Stu Hart | 0:48:24 | 0:00:17 | 3.0 |
| 4th | Laser 2 | Steve Skudder | Kate Fitzsimmons | 1:03:01 | 0:08:11 | 4.0 |
| 5th | RS 400 | Ian Beale | Jerry / Isa / Jo | 0:59:01 | 0:08:35 | 5.0 |
| 6th | Laser 4000 | Duncan Reaney | Andy Watkins | 0:59:35 | 0:11:28 | 6.0 |
| 7th | Contender | Mike Scrivener | 1:05:24 | 0:12:44 | 7.0 | |
| 8th | Buzz | Adam Cairns | Chris Kaiser | DNF | 9.0 | |
| 9th | Contender | Mark Jackson | OCS | 11.0 | ||
| Medium Fleet - Start time: 14:31:00 | ||||||
| 1st | Laser | Paul Fewster | 1:00:18 | 0:00:00 | 1.0 | |
| 2nd | Laser 4.7 | Hayley Goacher | 1:06:20 | 0:00:37 | 2.0 | |
| 3rd | Laser | Roger Dowty | 1:01:29 | 0:01:11 | 3.0 | |
| 4th | Laser | Sam Littlejohn | 1:02:34 | 0:02:16 | 4.0 | |
| 5th | Streaker | Alan Simmons | 1:07:44 | 0:02:44 | 5.0 | |
| 6th | Laser | David Trout | 1:03:09 | 0:02:51 | 6.0 | |
| 7th | Laser Radial | Steve Lynch | 1:04:45 | 0:03:10 | 7.0 | |
| 8th | Laser | David Penwarden | 1:03:46 | 0:03:28 | 8.0 | |
| 9th | Laser Radial | Stuart Greenfield | DNF | 11.0 | ||
| 9th | Streaker | Don Allwright | DNF | 11.0 | ||
| 11th | Laser | Liam Beamish | OCS | 13.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R8
Starts: 2Date: 4 Sep
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:30:00 | ||||||
| 1st | Laser 4000 | David Carter | Stu Hart | 0:53:57 | 0:00:00 | 1.0 |
| 2nd | Laser 2 | Robert Trevis | Ian Sykes | 1:02:26 | 0:00:56 | 2.0 |
| 3rd | RS 200 | Kay Meik | Tim Able | 1:08:29 | 0:05:34 | 3.0 |
| 4th | Laser 4000 | Lou Johnson | Rod Johnson | 1:03:25 | 0:09:28 | 4.0 |
| Medium Fleet - Start time: 14:33:00 | ||||||
| 1st | Laser | Roger Dowty | 1:01:12 | 0:00:00 | 1.0 | |
| 1st | Laser Radial | Mike Croker | 1:02:30 | 0:00:00 | 1.0 | |
| 3rd | Laser Radial | Steve Lynch | 1:04:22 | 0:01:52 | 3.0 | |
| 4th | Laser | David Trout | 1:04:12 | 0:03:00 | 4.0 | |
| 5th | Laser 4.7 | Di Croker | 1:11:08 | 0:04:26 | 5.0 | |
| 6th | Laser | Chris Foster | DNF | 7.0 | ||
| Slow Fleet | ||||||
| Topper | Jennifer Austin | |||||
| Topper | Isabelle Jackson | |||||
| Topper | Angela Davey | |||||
| Topper | Brad Phillips | |||||
| Topper | Jennifer Austin | Elodie Jackson | ||||
| Topper | Emma Pearce | |||||
R9
Starts: 3Date: 11 Sep
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1:04:45 | 0:00:00 | 1.0 |
| 2nd | Contender | Gary Austin | 1:12:36 | 0:01:43 | 2.0 | |
| 3rd | Laser 2 | Colin Norris | Ali Smith | 1:21:56 | 0:08:07 | 3.0 |
| 4th | Contender | Mark Jackson | 1:19:25 | 0:08:32 | 4.0 | |
| 5th | Laser 4000 | Lou Johnson | Rod Johnson | 1:14:58 | 0:10:13 | 5.0 |
| 6th | RS 400 | Ian Beale | Jerry / Isa / Jo | 1:32:26 | 0:24:32 | 6.0 |
| 7th | Laser Eps | David Bamber | DNF | 9.0 | ||
| 8th | RS Vareo | Shaw Cooper | DSQ | 10.0 | ||
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Laser | Craig Palmer | 1:03:18 | 0:00:00 | 1.0 | |
| 2nd | Laser | Paul Fewster | 1:03:27 | 0:00:09 | 2.0 | |
| 3rd | Laser | David Trout | 1:04:05 | 0:00:47 | 3.0 | |
| 4th | Laser Radial | Steve Lynch | 1:06:44 | 0:02:05 | 4.0 | |
| 5th | Laser | Bob Aldridge | OCS | 8.0 | ||
| 5th | Laser Radial | Dave Carter | OCS | 8.0 | ||
| Slow Fleet - Start time: 14:06:00 | ||||||
| 1st | Topper | Angela Davey | 0:40:02 | 0:00:00 | 1.0 | |
| 2nd | Topper | Jennifer Austin | 0:42:21 | 0:02:19 | 2.0 | |
| 3rd | Topper | Isabelle Jackson | 0:44:33 | 0:04:31 | 3.0 | |
R10
Starts: 2Date: 18 Sep
| Pos. | Class | Helm | Crew | Elapsed | -Ewin | Pts. |
|---|---|---|---|---|---|---|
| Fast Fleet - Start time: 14:00:00 | ||||||
| 1st | Laser 4000 | Peter Matthews | Leon Halliwell | 1:09:22 | 0:00:00 | 1.0 |
| 2nd | Contender | Gary Austin | 1:18:40 | 0:02:44 | 2.0 | |
| 3rd | Laser 2 | Colin Norris | Ali Smith | 1:24:54 | 0:05:50 | 3.0 |
| 4th | Contender | Jerry Hone | 1:24:16 | 0:08:20 | 4.0 | |
| 5th | Contender | Mark Jackson | 1:25:05 | 0:09:09 | 5.0 | |
| 6th | RS 400 | Ian Beale | Jerry / Isa / Jo | 1:22:40 | 0:09:56 | 6.0 |
| 7th | RS Vareo | Shaw Cooper | DNF | 9.0 | ||
| 7th | Laser 2 | Jake Collins | Mike Theo | DNF | 9.0 | |
| Medium Fleet - Start time: 14:03:00 | ||||||
| 1st | Laser | Dave Carter | 1:07:25 | 0:00:00 | 1.0 | |
| 2nd | Laser Radial | Mary Cooper | 1:09:57 | 0:01:06 | 2.0 | |
| 3rd | Streaker | Alan Simmons | 1:14:34 | 0:01:54 | 3.0 | |
| 4th | Laser | Craig Palmer | 1:09:52 | 0:02:27 | 4.0 | |
| 5th | Laser | Bob Aldridge | 1:10:14 | 0:02:49 | 5.0 | |
| 6th | Laser 4.7 | Di Croker | 1:19:02 | 0:05:33 | 6.0 | |
| 7th | Streaker | Don Allwright | 1:20:46 | 0:08:06 | 7.0 | |
| 8th | Laser Radial | Stuart Greenfield | 1:21:25 | 0:12:34 | 8.0 | |
| 9th | Laser Radial | Rod Johnson | DNF | 10.0 | ||
| Slow Fleet - Start time: 14:00:00 | ||||||
| 1st | Topper | Jennifer Austin | 0:56:02 | 0:00:00 | 1.0 | |
| 2nd | Topper | Brad Phillips | 0:57:28 | 0:01:26 | 2.0 | |
| 3rd | Topper | Emma Pearce | 0:57:56 | 0:01:54 | 3.0 | |
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |