|
Lancing Sailing Club |
|
| Summer Regatta 16/17 July 2005 |
Final Results
| Pos. | Fleet | Class | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 July | 16 July | 17 July | 17July | 17July | |||||||
| Fast Fleet - Sailed: 5 Discards: 2 Ratings: PY | |||||||||||
| 1st | Fast | Laser 4000 | David Carter | Stu Hart | Lancing SC | 1 | 1 | 1 | 3 | ||
| 2nd | Fast | Contender | Gary Austin | Lancing SC | 1 | 1 | 2 | 4 | |||
| 3rd | Fast | RS 400 | Donal Roche | Tom Sollof | CMYC | 4 | 2 | 4 | 10 | ||
| 4th | Fast | Contender | Mark Jackson | Lancing SC | 3 | 4 | 3 | 10 | |||
| 5th | Fast | Laser 4000 | Lou Carter | Rod Johnson | Lancing SC | 3 | DNC | DNC | 23 | ||
| 6th | Fast | Tasar | Alan Pembellam | Martin Wogan | CMYC | 4 | DNC | DNC | 24 | ||
| 7th | Fast | Contender | Tony White | Lancing SC | 5 | DNC | DNC | 25 | |||
| 8th | Fast | Iso | Mike Bunyard | Pete Williams | Lancing SC | 6 | DNC | DNC | 26 | ||
| 9th | Fast | RS 200 | Lutman | Cruttonden | CMYC | DNC | DNC | DNC | 30 | ||
| Laser>> Fleet - Sailed: 5 Discards: 2 | |||||||||||
| 1st | Laser>> | Laser 2 | Nigel Skudder | Keith Hills | Starcross YC | 1 | 1 | 1 | 3 | ||
| 2nd | Laser>> | Laser 2 | Mike Croker | Diana Croker | Lancing SC | 2 | 2 | 2 | 6 | ||
| 3rd | Laser>> | Laser 2 | Chris Foster | Steve Lynch | Lancing SC | 3 | 3 | 1 | 7 | ||
| 4th | Laser>> | Laser 2 | Steve Skudder | Kate Fitzsimmons | Lancing SC | 4 | 3 | 4 | 11 | ||
| 5th | Laser>> | Laser 2 | Mike Clapp | Mark Bond | Datchet Water SC | 3 | 4 | 5 | 12 | ||
| 6th | Laser>> | Laser 2 | Colin Norris | Ali Smith | Lancing SC | 6 | 6 | 6 | 18 | ||
| 7th | Laser>> | Laser 2 | Jerry Hone | Jake Collins | Lancing SC | DNC | 4 | 5 | 19 | ||
| 8th | Laser>> | Laser 2 | Robert Trevis | Ian Sykes | Lancing SC | 7 | 7 | DNC | 24 | ||
| 9th | Laser>> | Laser 2 | Jerry Collingwood | Sam Cooke | Sussex YC | DNC | DNC | DNC | 30 | ||
| Medium Fleet - Sailed: 5 Discards: 2 Ratings: PY | |||||||||||
| 1st | Medium | Laser | Jim Powell | Lancing SC | 1 | 2 | 2 | 5 | |||
| 2nd | Medium | Laser Radial | Karen Littlejohn | Lancing SC | 1 | 1 | 5 | 7 | |||
| 3rd | Medium | Laser | David Trout | Lancing SC | 2 | 4 | 1 | 7 | |||
| 4th | Medium | Streaker | Alan Simmons | Lancing SC | 2 | 2 | 3 | 7 | |||
| 5th | Medium | Laser | Liam Beamish | Lancing SC | 4 | 1 | 3 | 8 | |||
| 6th | Medium | Laser Radial | Mikaela Meik | Lancing SC | 6 | 5 | 6 | 17 | |||
| 7th | Medium | Streaker | Mike Snook | Lancing SC | 6 | 7 | 5 | 18 | |||
| 8th | Medium | Laser | Jeremy Littlejohn | Lancing SC | 4 | 8 | 7 | 19 | |||
| 9th | Medium | Laser | Julian Wilkins | Lancing SC | 4 | 3 | DNC | 29 | |||
| 10th | Medium | Streaker | Don Alwright | Lancing SC | 11 | 11 | 8 | 30 | |||
| 11th | Medium | Laser | Martin Hodges | Lancing SC | 7 | 9 | DSQ | 38 | |||
| 12th | Medium | Streaker | Frank Smith | Lancing SC | 10 | 10 | DNC | 42 | |||
| 13th | Medium | Laser | Bob Aldridge | Lancing SC | 3 | DNC | DNC | 47 | |||
| 14th | Medium | Miracle | Keith Hiscock | Nicholas Cooney | CMYC | 5 | DNC | DNC | 49 | ||
| 15th | Medium | Comet | Dave Monk | CMYC | 7 | DNC | DNC | 51 | |||
| 16th | Medium | Laser | John Taylor | Lancing SC | 8 | DNC | DNC | 52 | |||
| 17th | Medium | Comet | Robin Ballam | CMYC | DNC | DNC | DNC | 66 | |||
| 17th | Medium | Comet | Andrew Keynes | CMYC | DNC | DNC | DNC | 66 | |||
| 17th | Medium | Miracle | Michael Thompson | Diana Thompson | CMYC | DNC | DNC | DNC | 66 | ||
| 17th | Medium | Streaker | Ian Mansfield | Ardleigh | DNC | DNC | DNC | 66 | |||
| 17th | Medium | Laser | Laurie Horton | CMYC | DNC | DNC | DNC | 66 | |||
| Slow Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||
| 1st | Slow | Topper | Jennifer Austin | Lancing SC | 1 | 1 | 2 | ||||
| 2nd | Slow | Laser Pico Double Ha | Katie Hedgecock | Rob Hedgecock | Lancing SC | 2 | DNC | 5 | |||
£250 raised for RNLI - thanks to all who took part in this event
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |