|
Lancing SC |
|
| Topper Open Meeting - 2 July 2005 |
Final Results
Sailed: 4 Discards: 1
| Rank | Age Cat. | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | JM | 43313 | Peter Harrison | Bexhill | 1 | 1 | 2 | 4 | |
| 2nd | JM | 44954 | Alex Mills-Barton | NSSC | 2 | 2 | 1 | 5 | |
| 3rd | JM | 44104 | Alex Groves | Island Barn | 3 | 3 | 2 | 8 | |
| 4th | YM | 44238 | Mark Lambert | NSSC | 4 | 5 | 1 | 10 | |
| 5th | JM | 44349 | Oscar McVeigh | Wimbledon Park | 3 | 4 | 4 | 11 | |
| 6th | JM | 44174 | Ben Slater | Bexhill | 6 | 6 | 5 | 17 | |
| 7th | JM | 44584 | Ben Palmer | Island Barn | 4 | 7 | 7 | 18 | |
| 8th | JM | 45190 | Peter Lord | Rickmansworth | 5 | 8 | 8 | 21 | |
| 9th | JM | 44510 | Max Richardson | Hastings & St Leonards | 8 | 10 | 6 | 24 | |
| 10th | JF | 44756 | Sophie Porteous | Papercourt | 9 | 8 | 9 | 26 | |
| 11th | JM | 45152 | Freddie Connor | Bexhill | 11 | 9 | 11 | 31 | |
| 12th | JF | 45266 | Alison Baldwin | Island Barn | 10 | 10 | 13 | 33 | |
| 13th | JM | 44869 | Jordan Taylor | NSSC | 12 | 12 | 10 | 34 | |
| 14th | JM | 37498 | Frazer Clark | Hastings & St Leonards | 11 | 13 | 12 | 36 | |
| 15th | SM | 28135 | Mike Croker | Lancing | DNC | 14 | 14 | 47 | |
| 16th | AF | 16318 | Jane Lambert | NSSC | DNC | DNC | DNC | 57 | |
| 16th | AM | 29794 | Haydn Jones | Lancing | DNC | DNC | DNC | 57 | |
| 16th | AF | 40468 | Caroline Baldwin | Island Barn | DNC | DNC | DNC | 57 |
| www.lancingsc.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lancingsc.org.uk |