Lancing SC
Wed. Ev. Personal Handicap Series 2005

Final Results using Personal Handicaps (see race tables for actual handicaps - they change during the series)

Final Results using Personal Handicaps (see race tables for actual handicaps - they change during the series)
Sailed:13  Discards:7  To count:6  Ratings:PY  Entries:67
Pos. Class Helm Crew H/cap R2 R3 R4 R5 R6 R8 R9 R10 R12 R13 R14 R15 R16 Pts.
          11May 18May 25May 1Jun 8Jun 22Jun 29Jun 6Jul 20Jul 27Jul 3Aug 10Aug 17Aug  
1st Laser David Trout   1050 DSQ 5 6 2 4 13 DNC 4 9 3 7 4 5 22
2nd Laser Roger Dowty   1041 6 9 DNC DNC 5 1 4 DNC DNC DNC DNC 8 DNC 33
3rd Laser Paul Fewster   1036 7 DNC DNC DNC DNC 5 OCS 6 7 11 6 13 3 34
4th Contender Gary Austin   915 DNF 1 DNC 1 13 16 20 1 DNC DNC 3 DNC DNC 35
5th Laser Radial Mike Croker   1080 1 7 DNC RAF 12 15 13 5 5 12 10 DNC 9 36
6th Laser Dave Penwarden   1048 9 10 12 DNC 7 3 8 7 DNC 7 DNC 12 4 36
7th Topper Isabelle Jackson   1600 DNC DNC DNC DNC 6 20 3 DNF 4 10 9 DSQ 7 39
8th Laser Bob Aldridge   1113 5 8 3 DNC 8 14 13 DNC 6 9 11 DNC DNF 39
9th Laser Jim Powell   1050 DSQ 11 4 3 DNC DNC 10 DNC DNC DNC 5 11 DSQ 44
10th Laser Julian Wilkins   1085 8 DNC DNC 5 10 DNC 11 8 11 4 DNC DNC DNC 46
11th Laser 4.7 Di Croker   1225 DNC 6 7 DSQ 14 DNC DNC 9 12 13 DNC 10 DNC 54
12th Laser Radial Geoff Field   1350 DNC DNC 5 DNC DNC DNC 2 DNC DNC 2 DNF 16 DNF 65
13th Laser Radial Len Blann   1165 DNC DNC 11 DNC 16 17 9 DNC DNC DNC 15 3 DNF 71
14th Contender Mike Scrivener   1030 DSQ DNC 16 DNC 15 18 DNC DNF 8 DNC 12 DNC DNC 86
15th Laser Nick Guard   1115 DNC 16 19 DNC DNC 21 7 DNF DNC DNC 17 DNC DNC 97
16th Laser 4000 Pete Matthews Karen Matthews 850 DNF 15 1 DNC 2 DNC DNC DNC DNC DNC DNC DNC 1 112
17th Topper Angela Davey   1600 DNC DNC DNC DNC DNC DNC 1 DNF DNC 6 DNC 15 6 113
18th Laser Bruce Mayo   1055 DNF DNC DNC DNC DNC 2 DNC DNC 10 DNC 8 DNC 2 115
19th Streaker Alan Simmons   1158 4 4 15 DNC DNC DNC DNC DNC DNF 8 DNC DNC DNC 115
20th Miracle Robert Trevis Katie / Andrew 1275 3 DNC DNC DNC DNC 7 DNC DNC DNC DNC DNC 7 8 161
21st Topper Bradley Phillips   1525 DSQ 2 DNC DNC DNC DNC DNC DNC 3 DNC 1 DNC DNC 168
22nd Streaker Mike Snook   1210 DNC DNC DNC DNC DNC 8 6 DNC DNC DNC DNC 2 DNF 170
23rd Topper Ben Austin   1500 DSQ DNF DNF DNC DNC DNC DNC DNF DNC DNF DNC DNC DNC 171
24th Streaker Frank Smith   1355 DNC DNC DNC DNC 1 19 DNC DNC DNC DNC DNC 9 DNF 183
25th Laser Len Eastwood   1153 DNC 14 DNC DNC 9 4 DNC DNC DNC DNC DNF DNC DNC 185
26th Laser Chris Foster   1050 10 13 14 DNC DNC DNC 16 DNC DNC DNC DNC DNC DNC 189
27th Contender Tony White   930 DNC DNF DNC DNC DNC 9 19 DNC DNC DNC 13 DNC DNC 200
28th Laser Radial Diana Croker   1141 DNC DNC DNC DNC DNC 6 5 DNC DNC DNC DNC DNC DNF 233
29th Laser Nigel Adams   1180 DNC DNC 9 DNC 11 10 DNC DNC DNC DNC DNC DNC DNC 234
30th Laser Ian Beale   1045 DSQ 3 DNC DNC DNC DNC DNC 3 DNC DNC DNC DNC DNC 236
31st Laser Sam Littlejohn   1045 DNC 12 2 DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 244
32nd Laser Radial Karen Littlejohn   1142 2 DNF 17 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 246
33rd Topper Haydn Jones   1600 DNC DNC 10 DNC DNC DNC DNC DNC DNC DNC 18 14 DNC 246
34th Topper Nick Muggridge   1440 DNC DNF 13 DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC 256
35th Topper Emma Pearce   1520 DNC DNF DNC DNC DNF DNC DNC DNC DNC DNC DNC DSQ DNC 269
36th Laser 4.7 Steve Lynch   1220 DNC DNC DNC DNC DNC DNC DNC DNC 1 DNC 2 DNC DNC 275
37th Laser Radial Steve Lynch   1147 DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 DNC 1 DNC 278
38th Topper Grace McCutchan   1600 DSQ DNF DNC DNC DNC DNS DNC DNC DNC DNC DNC DNC DNC 279
39th Contender Gary Austin Jennifer Austin 1050 DNC DNC 8 DNC DNC DNC DNC DNC 2 DNC DNC DNC DNC 282
40th Topper Jennifer Austin   1600 DNC DNC DNC DNC DNC DNC 18 DNC DNC 1 DNC DNC DNC 291
41st Supernova Alan Simmons   1052 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 14 5 DNC 291
42nd RS 400 Ian Beale Julian Wilkins 980 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 16 6 DNC 294
43rd Topper Jack Fenton   1550 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC 4 DNC DNC 296
44th Blaze Alan Simmons   1055 DNC DNC DNC DNC DNC 11 15 DNC DNC DNC DNC DNC DNC 298
45th Contender Mark Jackson   960 DNF DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC 306
46th Buzz Adam Cairns Chris Kaiser 1050 DNC DNC DNC DNC DNC DNC 12 DNC DNC DNC DNF DNC DNC 306
47th Topper Jon Ryan   1600 DNC DNC DNC DNC DNC 23 DNC DNC 13 DNC DNC DNC DNC 308
48th Laser 4.7 Mary Cooper   1220 DNC DNC DNC DNC DNC DNC DNC 2 DNC DNC DNC DNC DNC 342
49th Laser II Chris Foster Steve Lynch 1020 DNC DNC DNC DNC 3 DNC DNC DNC DNC DNC DNC DNC DNC 343
50th Laser Radial Bob Aldridge   1125 DNC DNC DNC 4 DNC DNC DNC DNC DNC DNC DNC DNC DNC 344
51st Laser Steve Lynch   1080 DNC DNC DNC DNC DNC 12 DNC DNC DNC DNC DNC DNC DNC 352
52nd Laser Radial Kay Meik   1165 DNC DNC DNC DNC DNC DNC DNC DNC DNS DNC DNC DNC DNC 356
52nd RS 200 Fiona Stevens Tasha Meik 1110 DNC DNC DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC 356
52nd Contender Ian Beale   1080 DNC DNC DNC DNC DNC DNC DNC DNC DNS DNC DNC DNC DNC 356
55th Topper Brad & Sam   1650 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 17 DNC 357
56th Laser Radial Len Eastwood   1175 DNC DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC 357
56th RS Vareo Alan Simmons   1085 DNC DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC 357
58th Laser Karen Littlejohn   1050 DNC DNC DNC DNC DNC DNC 17 DNC DNC DNC DNC DNC DNC 357
59th Laser Giles Dawborn   1294 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF 358
60th Laser Radial Alex Vierod   1220 DNC DNC 18 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 358
61st Laser II Leon Halliwell no crew 1220 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC 360
62nd Laser Radial Tim Able   1250 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF DNC 361
63rd Laser Jim Parrot   1155 DNC DNC DNC DNC DNC 22 DNC DNC DNC DNC DNC DNC DNC 362
64th Laser Radial Tessa Cooper   1138 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 365
64th RS 400 Donal Roche Matt Roche 985 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 365
66th Laser Gavin Hardman   1041 DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 366
67th Laser Radial Mary Cooper   1144 DSQ DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 366

See race tables for actual handicaps - they change during the series...
(BCE = change in elapsed time needed to win race)

Comments on race conditions:
R2: ESE 4 - leading boats led fleet to wrong mark
R3: SE 4 with a lumpy sea - exciting runs :)
R4: ESE 1-2 with flat see and favourable tide
R5: SW 4-5 with big waves :))
R6: SE 1 (increased a bit during race) with flat sea :(
R8: S1 with flat sea :((
R9: SSW 2 with strong ebb tide
R10: NW4-5 with BIG gusts and a funny cross sea
R12: NW3-4 with interesting cross sea
R13: SE2
R14: NW3-5 with interesting cross sea
R15: SW3 sea breeze died slowly leaving light NW gradient
R16: SE 1-2 which backed and died :(
R17: S6-7 + heavy rain = mine's a pint!

R2

R2
  Date:11May
Start:Start 1  Time:19:23
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Radial Mike Croker   1080 0:38:36 2 0:00:00 1
2 Laser Radial Karen Littlejohn   1142 0:35:10 1 0:14:46 2
3 Miracle Robert Trevis Katie / Andrew 1275 0:39:19 1 0:16:32 3
4 Streaker Alan Simmons   1158 0:36:54 1 0:16:12 4
5 Laser Bob Aldridge   1113 0:35:38 1 0:15:45 5
6 Laser Roger Dowty   1041 0:34:00 1 0:15:24 6
7 Laser Paul Fewster   1036 0:34:25 1 0:15:54 7
8 Laser Julian Wilkins   1085 0:38:22 1 0:18:59 8
9 Laser Dave Penwarden   1048 0:44:03 1 0:25:19 9
10 Laser Chris Foster   1050 0:46:45 1 0:27:59 10
11 Contender Gary Austin   915 DNF     25
11 Laser 4000 Pete Matthews Karen Matthews 850 DNF     25
11 Laser Bruce Mayo   1055 DNF     25
11 Contender Mark Jackson   960 DNF     25
11 Laser Radial Tessa Cooper   1138 DNF     25
11 RS 400 Donal Roche Matt Roche 985 DNF     25
17 Laser David Trout   1050 DSQ     26
17 Laser Jim Powell   1050 DSQ     26
17 Contender Mike Scrivener   1030 DSQ     26
17 Topper Bradley Phillips   1525 DSQ     26
17 Topper Ben Austin   1500 DSQ     26
17 Laser Ian Beale   1045 DSQ     26
17 Topper Grace McCutchan   1600 DSQ     26
17 Laser Radial Mary Cooper   1144 DSQ     26

R3

R3
  Date:18May
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   915 0:59:58 5 0:00:00 1
2 Topper Bradley Phillips   1525 1:01:30 3 0:01:32 2
3 Laser Ian Beale   1045 0:58:47 4 0:04:00 3
4 Streaker Alan Simmons   1158 1:05:33 4 0:04:50 4
5 Laser David Trout   1050 0:59:30 4 0:04:27 5
6 Laser 4.7 Di Croker   1225 0:52:42 3 0:04:32 6
7 Laser Radial Mike Croker   1080 1:02:06 4 0:05:29 7
8 Laser Bob Aldridge   1113 1:04:06 4 0:05:45 8
9 Laser Roger Dowty   1041 1:00:03 4 0:05:28 9
10 Laser Dave Penwarden   1048 1:01:00 4 0:06:03 10
11 Laser Jim Powell   1050 1:01:52 4 0:06:49 11
12 Laser Sam Littlejohn   1045 1:02:29 4 0:07:42 12
13 Laser Chris Foster   1045 1:03:01 4 0:08:14 13
14 Laser Len Eastwood   1153 0:53:56 3 0:08:36 14
15 Laser 4000 Pete Matthews Karen Matthews 850 1:08:36 5 0:12:54 15
16 Laser Nick Guard   1115 1:00:16 3 0:16:25 16
17 Topper Ben Austin   1500 DNF     23
17 Contender Tony White   930 DNF     23
17 Laser Radial Karen Littlejohn   1142 DNF     23
17 Topper Nick Muggridge   1440 DNF     23
17 Topper Emma Pearce   1520 DNF     23
17 Topper Grace McCutchan   1600 DNF     23

R4

R4
  Date:25May
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4000 Pete Matthews Karen Matthews 880 1:05:00 5 0:00:00 1
2 Laser Sam Littlejohn   1050 1:02:30 4 0:00:27 2
3 Laser Bob Aldridge   1113 1:06:20 4 0:00:34 3
4 Laser Jim Powell   1045 1:02:45 4 0:01:00 4
5 Laser Radial Geoff Field   1350 1:02:04 3 0:02:14 5
6 Laser David Trout   1045 1:04:26 4 0:02:41 6
7 Laser 4.7 Di Croker   1225 0:57:32 3 0:03:15 7
8 Contender Gary Austin Jennifer Austin 1050 1:05:54 4 0:03:51 8
9 Laser Nigel Adams   1180 1:14:05 4 0:04:21 9
10 Topper Haydn Jones   1600 1:16:05 3 0:05:10 10
11 Laser Radial Len Blann   1165 1:13:59 4 0:05:09 11
12 Laser Dave Penwarden   1048 1:07:08 4 0:05:12 12
13 Topper Nick Muggridge   1440 1:09:22 3 0:05:33 13
14 Laser Chris Foster   1045 1:07:33 4 0:05:48 14
15 Streaker Alan Simmons   1150 1:14:32 4 0:06:35 15
16 Contender Mike Scrivener   1030 1:08:05 4 0:07:13 16
17 Laser Radial Karen Littlejohn   1100 1:13:36 4 0:08:36 17
18 Laser Radial Alex Vierod   1220 1:02:59 3 0:08:55 18
19 Laser Nick Guard   1115 1:01:27 3 0:12:02 19
20 Topper Ben Austin   1500 DNF     21

R5

R5
  Date:1Jun
Start:Start 1  Time:19:10
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   905 1:03:27 10 0:00:00 1
2 Laser David Trout   1045 0:59:44 8 0:01:07 2
3 Laser Jim Powell   1045 1:02:30 8 0:03:53 3
4 Laser Radial Bob Aldridge   1125 1:07:56 8 0:04:50 4
5 Laser Julian Wilkins   1085 1:06:07 8 0:05:16 5
6 Laser Radial Mike Croker   1080 RAF 8   9
6 Contender Mark Jackson   960 DNF     9
8 Laser 4.7 Di Croker   1225 DSQ     10

R6

R6
  Date:8Jun
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Streaker Frank Smith   1355 80.45 3 0.00.00 1
2 Laser 4000 Pete Matthews Karen Matthews 880 71.51 4 0.01.56 2
3 Laser II Chris Foster Steve Lynch 1020 64.36 3 0.03.49 3
4 Laser David Trout   1045 67.04 3 0.04.47 4
5 Laser Roger Dowty   1041 67.10 3 0.05.08 5
6 Topper Isabelle Jackson   1600 69.45 2 0.06.11 6
7 Laser Dave Penwarden   1048 69.03 3 0.06.36 7
8 Laser Bob Aldridge   1100 72.32 3 0.06.59 8
9 Laser Len Eastwood   1153 76.49 3 0.08.06 9
10 Laser Julian Wilkins   1085 72.25 3 0.07.45 10
11 Laser Nigel Adams   1180 80.20 3 0.10.01 11
12 Laser Radial Mike Croker   1080 73.54 3 0.09.32 12
13 Contender Gary Austin   905 62.54 3 0.08.58 13
14 Laser 4.7 Di Croker   1225 60.31 2 0.11.51 14
15 Contender Mike Scrivener   1030 76.26 3 0.15.03 15
16 Laser Radial Len Blann   1165 69.34 2 0.23.17 16
17 Topper Emma Pearce   1520 DNF     20
17 Topper Jack Fenton   1550 DNF     20
17 Laser II Leon Halliwell no crew 1220 DNF     20

R8

R8
  Date:22Jun
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Roger Dowty   1041 0:52:20 3 0:00:00 1
2 Laser Bruce Mayo   1055 0:54:00 3 0:00:58 2
3 Laser Dave Penwarden   1048 0:55:20 3 0:02:39 3
4 Laser Len Eastwood   1153 1:01:52 3 0:03:54 4
5 Laser Paul Fewster   1040 0:56:35 3 0:04:18 5
6 Laser Radial Diana Croker   1141 1:02:09 3 0:04:47 6
7 Miracle Robert Trevis Katie / Andrew 1275 0:46:30 2 0:03:46 7
8 Streaker Mike Snook   1210 1:06:26 3 0:05:36 8
9 Contender Tony White   930 0:51:54 3 0:05:09 9
10 Laser Nigel Adams   1180 1:06:04 3 0:06:45 10
11 Blaze Alan Simmons   1055 0:59:05 3 0:06:03 11
12 Laser Steve Lynch   1080 1:00:50 3 0:06:32 12
13 Laser David Trout   1043 0:58:55 3 0:06:29 13
14 Laser Bob Aldridge   1100 1:03:38 3 0:08:20 14
15 Laser Radial Mike Croker   1080 1:02:58 3 0:08:40 15
16 Contender Gary Austin   905 0:53:14 3 0:07:44 16
17 Laser Radial Len Blann   1165 1:08:40 3 0:10:06 17
18 Contender Mike Scrivener   1050 1:03:10 3 0:10:23 18
19 Streaker Frank Smith   1355 0:57:23 2 0:11:58 19
20 Topper Isabelle Jackson   1600 1:11:28 2 0:17:51 20
21 Laser Nick Guard   1115 0:54:59 2 0:17:37 21
22 Laser Jim Parrot   1155 1:08:04 2 0:29:21 22
23 Topper Jon Ryan   1600 0:58:36 1 0:31:47 23
24 Laser Sam Littlejohn   1050 DNF     26
24 Topper Grace McCutchan   1600 DNS     26
24 Laser Gavin Hardman   1041 DNF     26

R9

R9
  Date:29Jun
Start:Start 1  Time:19:08
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Topper Angela Davey   1600 1:00:10 4 0:00:00 1
2 Laser Radial Geoff Field   1310 1:02:32 5 0:00:57 2
3 Topper Isabelle Jackson   1600 1:04:12 4 0:04:02 3
4 Laser Roger Dowty   1041 1:03:16 6 0:04:33 4
5 Laser Radial Diana Croker   1141 1:10:00 6 0:05:38 5
6 Streaker Mike Snook   1210 1:01:54 5 0:05:01 6
7 Laser Nick Guard   1155 0:59:36 5 0:05:19 7
8 Laser Dave Penwarden   1048 1:05:18 6 0:06:11 8
9 Laser Radial Len Blann   1165 1:00:39 5 0:05:53 9
10 Laser Jim Powell   1045 1:05:30 6 0:06:33 10
11 Laser Julian Wilkins   1085 1:08:07 6 0:06:55 11
12 Buzz Adam Cairns Chris Kaiser 1050 1:06:06 6 0:06:52 12
13 Laser Radial Mike Croker   1080 1:08:29 6 0:07:34 13
13 Laser Bob Aldridge   1100 1:09:46 6 0:07:43 13
15 Blaze Alan Simmons   1055 1:07:45 6 0:08:14 15
16 Laser Chris Foster   1045 1:07:15 6 0:08:18 16
17 Laser Karen Littlejohn   1050 1:07:36 6 0:08:22 17
18 Topper Jennifer Austin   1600 1:09:27 4 0:09:17 18
19 Contender Tony White   930 1:04:24 6 0:11:57 19
20 Contender Gary Austin   905 1:03:52 6 0:12:49 20
21 Laser Paul Fewster   1040 OCS     22

R10

R10
  Date:6Jul
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   905 1:08:18 6 0:00:00 1
2 Laser 4.7 Mary Cooper   1220 1:02:11 4 0:00:48 2
3 Laser Ian Beale   1045 1:07:16 5 0:01:33 3
4 Laser David Trout   1043 1:09:23 5 0:03:47 4
5 Laser Radial Mike Croker   1080 0:58:24 4 0:04:04 5
6 Laser Paul Fewster   1040 1:10:25 5 0:05:01 6
7 Laser Dave Penwarden   1048 1:00:06 4 0:07:22 7
8 Laser Julian Wilkins   1085 1:03:26 4 0:08:51 8
9 Laser 4.7 Di Croker   1225 1:12:41 4 0:11:03 9
10 Topper Isabelle Jackson   1600 DNF     17
10 Contender Mike Scrivener   1050 DNF     17
10 Laser Nick Guard   1155 DNF     17
10 Topper Angela Davey   1530 DNF     17
10 Topper Ben Austin   1500 DNF     17
10 Laser Radial Len Eastwood   1175 DNF     17
10 RS Vareo Alan Simmons   1085 DNF     17

R12

R12
  Date:20Jul
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4.7 Steve Lynch   1220 0:59:53 5 0:00:00 1
2 Contender Gary Austin Jennifer Austin 1050 1:02:03 6 0:00:12 2
3 Topper Bradley Phillips   1525 1:01:11 4 0:01:18 3
4 Topper Isabelle Jackson   1600 1:06:36 4 0:03:46 4
5 Laser Radial Mike Croker   1080 0:56:54 5 0:03:53 5
6 Laser Bob Aldridge   1100 0:58:53 5 0:04:53 6
7 Laser Paul Fewster   1040 1:07:01 6 0:05:46 7
8 Contender Mike Scrivener   1050 1:08:49 6 0:06:58 8
9 Laser David Trout   1043 0:57:07 5 0:05:55 9
10 Laser Bruce Mayo   1055 0:57:51 5 0:06:04 10
11 Laser Julian Wilkins   1085 1:01:39 5 0:08:24 11
12 Laser 4.7 Di Croker   1225 1:10:10 5 0:10:02 12
13 Topper Jon Ryan   1600 1:13:34 4 0:10:44 13
14 Streaker Alan Simmons   1150 DNF     16
14 Laser Radial Kay Meik   1165 DNS     16
14 RS 200 Fiona Stevens Tasha Meik 1110 DNF     16
14 Contender Ian Beale   1080 DNS     16

R13

R13
  Date:27Jul
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Topper Jennifer Austin   1600 1:15:04 3 0:00:00 1
2 Laser Radial Geoff Field   1310 1:05:04 3 0:03:36 2
3 Laser David Trout   1043 1:09:52 4 0:04:37 3
4 Laser Julian Wilkins   1085 1:13:17 4 0:05:25 4
5 Laser Radial Steve Lynch   1147 1:17:30 4 0:05:45 5
6 Topper Angela Davey   1530 1:17:52 3 0:06:05 6
7 Laser Dave Penwarden   1048 1:11:40 4 0:06:07 7
8 Streaker Alan Simmons   1150 1:18:51 4 0:06:55 8
9 Laser Bob Aldridge   1100 1:15:33 4 0:06:44 9
10 Topper Isabelle Jackson   1595 1:22:34 3 0:07:44 10
11 Laser Paul Fewster   1040 1:12:04 4 0:07:01 11
12 Laser Radial Mike Croker   1080 1:16:08 4 0:08:34 12
13 Laser 4.7 Di Croker   1225 1:07:51 3 0:10:23 13
14 Topper Ben Austin   1500 DNF     16
14 Topper Nick Muggridge   1440 DNF     16

R14

R14
  Date:3Aug
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Topper Bradley Phillips   1500 1:10:27 4 0:00:00 1
2 Laser 4.7 Steve Lynch   1215 1:11:37 5 0:00:17 2
3 Contender Gary Austin   905 1:06:40 6 0:02:55 3
4 Topper Jack Fenton   1550 1:16:25 4 0:03:37 4
5 Laser Jim Powell   1045 1:04:33 5 0:03:12 5
6 Laser Paul Fewster   1040 1:04:23 5 0:03:20 6
7 Laser David Trout   1043 1:04:38 5 0:03:24 7
8 Laser Bruce Mayo   1055 1:05:52 5 0:03:56 8
9 Topper Isabelle Jackson   1595 0:59:57 3 0:03:46 9
10 Laser Radial Mike Croker   1080 1:08:01 5 0:04:37 10
11 Laser Bob Aldridge   1100 1:10:20 5 0:05:45 11
12 Contender Mike Scrivener   1055 1:07:46 5 0:05:50 12
13 Contender Tony White   930 1:12:22 6 0:06:51 13
14 Supernova Alan Simmons   1052 1:08:59 5 0:07:13 14
15 Laser Radial Len Blann   1165 1:07:11 4 0:12:28 15
16 RS 400 Ian Beale Julian Wilkins 980 1:11:18 5 0:13:46 16
17 Laser Nick Guard   1155 1:12:40 4 0:18:25 17
18 Topper Haydn Jones   1600 1:19:37 3 0:23:15 18
19 Laser Radial Geoff Field   1310 DNF     22
19 Laser Len Eastwood   1153 DNF     22
19 Buzz Adam Cairns Chris Kaiser 1050 DNF     22

R15

R15
  Date:10Aug
Start:Start 1  Time:19:00
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Radial Steve Lynch   1147 0:58:51 3 0:00:00 1
2 Streaker Mike Snook   1210 1:02:56 3 0:00:51 2
3 Laser Radial Len Blann   1165 1:01:10 3 0:01:24 3
4 Laser David Trout   1043 1:13:49 4 0:02:28 4
5 Supernova Alan Simmons   1052 1:15:48 4 0:03:50 5
6 RS 400 Ian Beale Julian Wilkins 980 1:12:25 4 0:05:22 6
7 Miracle Robert Trevis Katie / Andrew 1275 1:10:53 3 0:05:28 7
8 Laser Roger Dowty   1041 1:17:21 4 0:06:08 8
9 Streaker Frank Smith   1355 1:15:31 3 0:06:00 9
10 Laser 4.7 Di Croker   1225 1:08:46 3 0:05:55 10
11 Laser Jim Powell   1045 1:19:11 4 0:07:42 11
12 Laser Dave Penwarden   1048 1:20:37 4 0:08:55 12
13 Laser Paul Fewster   1040 1:20:17 4 0:09:08 13
14 Topper Haydn Jones   1600 1:09:33 2 0:14:49 14
15 Topper Angela Davey   1530 1:40:18 3 0:21:48 15
16 Laser Radial Geoff Field   1310 1:31:09 3 0:23:56 16
17 Topper Brad & Sam   1650 1:17:20 2 0:20:54 17
18 Laser Radial Tim Able   1250 DNF     21
19 Topper Isabelle Jackson   1595 DSQ     22
19 Topper Emma Pearce   1520 DSQ     22

R16

R16
  Date:17Aug
Start:Start 1  Time:18:36  Wind dir:SE
Pos. Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4000 Pete Matthews Karen Matthews 880 0:45:37 2 0:00:00 1
2 Laser Bruce Mayo   1055 1:04:42 2 0:10:01 2
3 Laser Paul Fewster   1040 1:04:12 2 0:10:17 3
4 Laser Dave Penwarden   1048 1:05:49 2 0:11:29 4
5 Laser David Trout   1041 1:05:31 2 0:11:33 5
6 Topper Angela Davey   1530 0:51:29 1 0:11:50 6
7 Topper Isabelle Jackson   1595 1:02:29 1 0:21:09 7
8 Miracle Robert Trevis Katie / Andrew 1275 1:49:26 2 0:43:20 8
9 Laser Radial Mike Croker   1080 1:40:17 2 0:44:18 9
10 Laser Bob Aldridge   1100 DNF     18
10 Laser Radial Geoff Field   1310 DNF     18
10 Laser Radial Len Blann   1165 DNF     18
10 Streaker Mike Snook   1210 DNF     18
10 Streaker Frank Smith   1355 DNF     18
10 Laser Radial Diana Croker   1141 DNF     18
10 Laser Giles Dawborn   1294 DNF     18
17 Laser Jim Powell   1045 DSQ     19

Sailwave Scoring Software 1.83
www.sailwave.com
www.lancingsc.org.uk
mdcroker@which.net