Lancing SC
Wed. Ev. Series 2005 - PY Handicap

Final Results using Portsmouth Yardstick Handicaps

Final Results using Portsmouth Yardstick Handicaps
Sailed:13  Discards:7  To count:6  Ratings:PY  Entries:67
Rank Class Helm Crew H/cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Pts.
          4May 11May 18May 25May 1Jun 8Jun 15Jun 22Jun 29Jun 6Jul 13Jul 20Jul 27Jul 3Aug 10Aug 17Aug 24Aug  
1st Laser David Trout   1078   DSQ 3 4 2 2   7 DNC 3   5 1 4 1 4   12
2nd Contender Gary Austin   994   DNF 1 DNC 1 5   6 10 1   DNC DNC 1 DNC DNC   15
3rd Laser Roger Dowty   1078   2 4 DNC DNC 3   1 1 DNC   DNC DNC DNC 4 DNC   15
4th Laser Paul Fewster   1078   4 DNC DNC DNC DNC   5 OCS 4   3 3 2 8 2   18
5th Laser Radial Mike Croker   1101   1 5 DNC RAF 7   12 4 6   2 6 8 DNC 7   24
6th Laser Dave Penwarden   1078   9 7 6 DNC 6   3 2 7   DNC 2 DNC 9 5   24
7th Laser Jim Powell   1078   DSQ 8 3 3 DNC   DNC 3 DNC   DNC DNC 3 6 DSQ   26
8th Laser Julian Wilkins   1078   8 DNC DNC 4 8   DNC 7 8   8 5 DNC DNC DNC   40
9th Laser Bob Aldridge   1078   6 11 5 DNC 9   14 11 DNC   7 7 10 DNC DNF   44
10th Laser 4.7 Di Croker   1175   DNC 12 9 DSQ 14   DNC DNC 9   11 9 DNC 11 DNC   59
11th Contender Mike Scrivener   994   DSQ DNC 13 DNC 13   18 DNC DNF   9 DNC 11 DNC DNC   81
12th Laser Radial Len Blann   1101   DNC DNC 12 DNC 16   17 15 DNC   DNC DNC 15 7 DNF   82
13th Topper Isabelle Jackson   1290   DNC DNC DNC DNC 15   21 19 DNF   12 13 16 DSQ 9   82
14th Laser Radial Geoff Field   1101   DNC DNC 16 DNC DNC   DNC 17 DNC   DNC 11 DNF 16 DNF   100
15th Laser Nick Guard   1078   DNC 16 17 DNC DNC   20 16 DNF   DNC DNC 17 DNC DNC   103
16th Streaker Alan Simmons   1162   3 6 8 DNC DNC   DNC DNC DNC   DNF 4 DNC DNC DNC   105
17th Laser 4000 Pete Matthews Karen Matthews 908   DNF 13 1 DNC 1   DNC DNC DNC   DNC DNC DNC DNC 1   109
18th Laser Bruce Mayo   1078   DNF DNC DNC DNC DNC   2 DNC DNC   6 DNC 7 DNC 3   111
19th Topper Angela Davey   1290   DNC DNC DNC DNC DNC   DNC 18 DNF   DNC 12 DNC 14 6   135
20th Laser Chris Foster   1078   10 10 7 DNC DNC   DNC 5 DNC   DNC DNC DNC DNC DNC   168
21st Topper Ben Austin   1290   DSQ DNF DNF DNC DNC   DNC DNC DNF   DNC DNF DNC DNC DNC   171
22nd Miracle Robert Trevis Katie / Andrew 1178   7 DNC DNC DNC DNC   15 DNC DNC   DNC DNC DNC 12 8   178
23rd Streaker Mike Snook   1162   DNC DNC DNC DNC DNC   11 9 DNC   DNC DNC DNC 5 DNF   179
24th Contender Tony White   994   DNC DNF DNC DNC DNC   4 13 DNC   DNC DNC 5 DNC DNC   181
25th Streaker Frank Smith   1162   DNC DNC DNC DNC 10   19 DNC DNC   DNC DNC DNC 13 DNF   196
26th Laser Len Eastwood   1078   DNC 15 DNC DNC 11   13 DNC DNC   DNC DNC DNF DNC DNC   197
27th Topper Bradley Phillips   1290   DSQ 14 DNC DNC DNC   DNC DNC DNC   10 DNC 12 DNC DNC   198
28th Laser Ian Beale   1078   DSQ 2 DNC DNC DNC   DNC DNC 2   DNC DNC DNC DNC DNC   234
29th Laser Radial Diana Croker   1101   DNC DNC DNC DNC DNC   10 8 DNC   DNC DNC DNC DNC DNF   240
30th Laser Sam Littlejohn   1078   DNC 9 2 DNC DNC   DNF DNC DNC   DNC DNC DNC DNC DNC   241
31st Laser Radial Karen Littlejohn   1101   5 DNF 11 DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   243
32nd Laser Nigel Adams   1078   DNC DNC 14 DNC 12   16 DNC DNC   DNC DNC DNC DNC DNC   246
33rd Topper Haydn Jones   1290   DNC DNC 19 DNC DNC   DNC DNC DNC   DNC DNC 18 15 DNC   256
34th Topper Nick Muggridge   1290   DNC DNF 15 DNC DNC   DNC DNC DNC   DNC DNF DNC DNC DNC   258
35th Topper Emma Pearce   1290   DNC DNF DNC DNC DNF   DNC DNC DNC   DNC DNC DNC DSQ DNC   269
36th Laser 4.7 Steve Lynch   1175   DNC DNC DNC DNC DNC   DNC DNC DNC   1 DNC 6 DNC DNC   279
37th Topper Grace McCutchan   1290   DSQ DNF DNC DNC DNC   DNS DNC DNC   DNC DNC DNC DNC DNC   279
38th Laser Radial Steve Lynch   1101   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC 8 DNC 2 DNC   282
39th Supernova Alan Simmons   1063   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC DNC 9 3 DNC   284
40th Contender Gary Austin Jennifer Austin 994   DNC DNC 10 DNC DNC   DNC DNC DNC   4 DNC DNC DNC DNC   286
41st Blaze Alan Simmons   1047   DNC DNC DNC DNC DNC   8 11 DNC   DNC DNC DNC DNC DNC   291
42nd RS 400 Ian Beale Julian Wilkins 952   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC DNC 14 10 DNC   296
43rd Topper Jennifer Austin   1290   DNC DNC DNC DNC DNC   DNC 20 DNC   DNC 10 DNC DNC DNC   302
44th Topper Jack Fenton   1290   DNC DNC DNC DNC DNF   DNC DNC DNC   DNC DNC 13 DNC DNC   305
45th Contender Mark Jackson   994   DNF DNC DNC DNF DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   306
46th Topper Jon Ryan   1290   DNC DNC DNC DNC DNC   23 DNC DNC   13 DNC DNC DNC DNC   308
47th Buzz Adam Cairns Chris Kaiser 1005   DNC DNC DNC DNC DNC   DNC 14 DNC   DNC DNC DNF DNC DNC   308
48th Laser II Chris Foster Steve Lynch 1035   DNC DNC DNC DNC 4   DNC DNC DNC   DNC DNC DNC DNC DNC   344
49th Laser 4.7 Mary Cooper   1175   DNC DNC DNC DNC DNC   DNC DNC 5   DNC DNC DNC DNC DNC   345
50th Laser Radial Bob Aldridge   1101   DNC DNC DNC 5 DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   345
51st Laser Karen Littlejohn   1078   DNC DNC DNC DNC DNC   DNC 6 DNC   DNC DNC DNC DNC DNC   346
52nd Laser Steve Lynch   1078   DNC DNC DNC DNC DNC   8 DNC DNC   DNC DNC DNC DNC DNC   348
53rd Laser Radial Kay Meik   1101   DNC DNC DNC DNC DNC   DNC DNC DNC   DNS DNC DNC DNC DNC   356
53rd RS 200 Fiona Stevens Tasha Meik 1059   DNC DNC DNC DNC DNC   DNC DNC DNC   DNF DNC DNC DNC DNC   356
53rd Contender Ian Beale   994   DNC DNC DNC DNC DNC   DNC DNC DNC   DNS DNC DNC DNC DNC   356
56th Topper Brad & Sam   1290   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC 17 DNC   357
57th Laser Radial Len Eastwood   1101   DNC DNC DNC DNC DNC   DNC DNC DNF   DNC DNC DNC DNC DNC   357
57th RS Vareo Alan Simmons   1035   DNC DNC DNC DNC DNC   DNC DNC DNF   DNC DNC DNC DNC DNC   357
59th Laser Giles Dawborn   1078   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNF   358
60th Laser Radial Alex Vierod   1101   DNC DNC 18 DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   358
61st Laser II Leon Halliwell no crew 1035   DNC DNC DNC DNC DNF   DNC DNC DNC   DNC DNC DNC DNC DNC   360
62nd Laser Radial Tim Able   1101   DNC DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC DNF DNC   361
63rd Laser Jim Parrot   1078   DNC DNC DNC DNC DNC   22 DNC DNC   DNC DNC DNC DNC DNC   362
64th Laser Radial Tessa Cooper   1101   DNF DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   365
64th RS 400 Donal Roche Matt Roche 952   DNF DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   365
66th Laser Gavin Hardman   1078   DNC DNC DNC DNC DNC   DNF DNC DNC   DNC DNC DNC DNC DNC   366
67th Laser Radial Mary Cooper   1101   DSQ DNC DNC DNC DNC   DNC DNC DNC   DNC DNC DNC DNC DNC   366

NB: BCE = change in elapsed time needed to win race
R2: ESE 4 - leading boats led fleet to wrong mark
R3: SE 4 with a lumpy sea - exciting runs :)
R4: ESE 1-2 with flat see and favourable tide
R5: SW 4-5 with big waves :))
R6: SE 1 (increased a bit during race) with flat sea :(
R8: S1 with flat sea :((
R9: SSW 2 with strong ebb tide
R10: NW4-5 with BIG gusts and a funny cross sea
R12: NW3-4 with interesting cross sea
R13: SE2
R14: NW3-5 with interesting cross sea
R15: SW3 sea breeze died slowly leaving light NW gradient
R16: SE 1-2 which backed and died :(
R17: S6-7 + heavy rain = mine's a pint!

R1

R2

R2
  Date:11May
Start:Start 1  Time:19:23
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Radial Mike Croker   1101 0:38:36 2 0:00:00 1
2 Laser Roger Dowty   1078 0:34:00 1 0:15:06 2
3 Streaker Alan Simmons   1162 0:36:54 1 0:16:32 3
4 Laser Paul Fewster   1078 0:34:25 1 0:15:31 4
5 Laser Radial Karen Littlejohn   1101 0:35:10 1 0:15:52 5
6 Laser Bob Aldridge   1078 0:35:38 1 0:16:44 6
7 Miracle Robert Trevis Katie / Andrew 1178 0:39:19 1 0:18:40 7
8 Laser Julian Wilkins   1078 0:38:22 1 0:19:28 8
9 Laser Dave Penwarden   1078 0:44:03 1 0:25:09 9
10 Laser Chris Foster   1078 0:46:45 1 0:27:51 10
11 Contender Gary Austin   994 DNF     25
11 Laser 4000 Pete Matthews Karen Matthews 908 DNF     25
11 Laser Bruce Mayo   1078 DNF     25
11 Contender Mark Jackson   994 DNF     25
11 Laser Radial Tessa Cooper   1101 DNF     25
11 RS 400 Donal Roche Matt Roche 952 DNF     25
17 Laser David Trout   1078 DSQ     26
17 Laser Jim Powell   1078 DSQ     26
17 Contender Mike Scrivener   994 DSQ     26
17 Topper Ben Austin   1290 DSQ     26
17 Topper Bradley Phillips   1290 DSQ     26
17 Laser Ian Beale   1078 DSQ     26
17 Topper Grace McCutchan   1290 DSQ     26
17 Laser Radial Mary Cooper   1101 DSQ     26

R3

R3
  Date:18May
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   994 0:59:58 5 0:00:00 1
2 Laser Ian Beale   1078 0:58:47 4 0:06:45 2
3 Laser David Trout   1078 0:59:30 4 0:07:28 3
4 Laser Roger Dowty   1078 1:00:03 4 0:08:01 4
5 Laser Radial Mike Croker   1101 1:02:06 4 0:08:58 5
6 Streaker Alan Simmons   1162 1:05:33 4 0:09:28 6
7 Laser Dave Penwarden   1078 1:01:00 4 0:08:58 7
8 Laser Jim Powell   1078 1:01:52 4 0:09:50 8
9 Laser Sam Littlejohn   1078 1:02:29 4 0:10:27 9
10 Laser Chris Foster   1078 1:03:01 4 0:10:59 10
11 Laser Bob Aldridge   1078 1:04:06 4 0:12:04 11
12 Laser 4.7 Di Croker   1175 0:52:42 3 0:10:10 12
13 Laser 4000 Pete Matthews Karen Matthews 908 1:08:36 5 0:13:49 13
14 Topper Bradley Phillips   1290 1:01:30 3 0:14:48 14
15 Laser Len Eastwood   1078 0:53:56 3 0:14:55 15
16 Laser Nick Guard   1078 1:00:16 3 0:21:15 16
17 Topper Ben Austin   1290 DNF     23
17 Contender Tony White   994 DNF     23
17 Laser Radial Karen Littlejohn   1101 DNF     23
17 Topper Nick Muggridge   1290 DNF     23
17 Topper Emma Pearce   1290 DNF     23
17 Topper Grace McCutchan   1290 DNF     23

R4

R4
  Date:25May
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4000 Pete Matthews Karen Matthews 908 1:05:00 5 0:00:00 1
2 Laser Sam Littlejohn   1078 1:02:30 4 0:00:46 2
3 Laser Jim Powell   1078 1:02:45 4 0:01:01 3
4 Laser David Trout   1078 1:04:26 4 0:02:42 4
5 Laser Bob Aldridge   1078 1:06:20 4 0:04:36 5
6 Laser Dave Penwarden   1078 1:07:08 4 0:05:24 6
7 Laser Chris Foster   1078 1:07:33 4 0:05:49 7
8 Streaker Alan Simmons   1162 1:14:32 4 0:07:59 8
9 Laser 4.7 Di Croker   1175 0:57:32 3 0:07:04 9
10 Contender Gary Austin Jennifer Austin 994 1:05:54 4 0:08:58 10
11 Laser Radial Karen Littlejohn   1101 1:13:36 4 0:10:33 11
12 Laser Radial Len Blann   1101 1:13:59 4 0:10:56 12
13 Contender Mike Scrivener   994 1:08:05 4 0:11:09 13
14 Laser Nigel Adams   1078 1:14:05 4 0:12:21 14
15 Topper Nick Muggridge   1290 1:09:22 3 0:13:58 15
16 Laser Radial Geoff Field   1101 1:02:04 3 0:14:47 16
17 Laser Nick Guard   1078 1:01:27 3 0:15:09 17
18 Laser Radial Alex Vierod   1101 1:02:59 3 0:15:42 18
19 Topper Haydn Jones   1290 1:16:05 3 0:20:41 19
20 Topper Ben Austin   1290 DNF     21

R5

R5
  Date:1Jun
Start:Start 1  Time:19:10
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   994 1:03:27 10 0:00:00 1
2 Laser David Trout   1078 0:59:44 8 0:04:41 2
3 Laser Jim Powell   1078 1:02:30 8 0:07:27 3
4 Laser Julian Wilkins   1078 1:06:07 8 0:11:04 4
5 Laser Radial Bob Aldridge   1101 1:07:56 8 0:11:43 5
6 Laser Radial Mike Croker   1101 RAF 8   9
6 Contender Mark Jackson   994 DNF     9
8 Laser 4.7 Di Croker   1175 DSQ     10

R6

R6
  Date:8Jun
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4000 Pete Matthews Karen Matthews 994 71.51 4 0.00.00 1
2 Laser David Trout   1078 67.04 3 0.08.38 2
3 Laser Roger Dowty   1078 67.10 3 0.08.44 3
4 Laser II Chris Foster Steve Lynch 1035 64.36 3 0.08.29 4
5 Contender Gary Austin   994 62.54 3 0.09.01 5
6 Laser Dave Penwarden   1078 69.03 3 0.10.37 6
7 Laser Radial Mike Croker   1101 73.54 3 0.14.13 7
8 Laser Julian Wilkins   1078 72.25 3 0.13.59 8
9 Laser Bob Aldridge   1078 72.32 3 0.14.06 9
10 Streaker Frank Smith   1162 80.45 3 0.17.45 10
11 Laser Len Eastwood   1078 76.49 3 0.18.23 11
12 Laser Nigel Adams   1078 80.20 3 0.21.54 12
13 Contender Mike Scrivener   994 76.26 3 0.22.33 13
14 Laser 4.7 Di Croker   1175 60.31 2 0.18.03 14
15 Topper Isabelle Jackson   1290 69.45 2 0.23.08 15
16 Laser Radial Len Blann   1101 69.34 2 0.29.46 16
17 Topper Emma Pearce   1290 DNF     20
17 Topper Jack Fenton   1290 DNF     20
17 Laser II Leon Halliwell no crew 1035 DNF     20

R7

R8

R8
  Date:22Jun
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Roger Dowty   1078 0:52:20 3 0:00:00 1
2 Laser Bruce Mayo   1078 0:54:00 3 0:01:40 2
3 Laser Dave Penwarden   1078 0:55:20 3 0:03:00 3
4 Contender Tony White   994 0:51:54 3 0:03:39 4
5 Laser Paul Fewster   1078 0:56:35 3 0:04:15 5
6 Contender Gary Austin   994 0:53:14 3 0:04:59 6
7 Laser David Trout   1078 0:58:55 3 0:06:35 7
8 Blaze Alan Simmons   1047 0:59:05 3 0:08:15 8
8 Laser Steve Lynch   1078 1:00:50 3 0:08:30 8
10 Laser Radial Diana Croker   1101 1:02:09 3 0:08:42 10
11 Streaker Mike Snook   1162 1:06:26 3 0:10:01 11
12 Laser Radial Mike Croker   1101 1:02:58 3 0:09:31 12
13 Laser Len Eastwood   1078 1:01:52 3 0:09:32 13
14 Laser Bob Aldridge   1078 1:03:38 3 0:11:18 14
15 Miracle Robert Trevis Katie / Andrew 1178 0:46:30 2 0:08:22 15
16 Laser Nigel Adams   1078 1:06:04 3 0:13:44 16
17 Laser Radial Len Blann   1101 1:08:40 3 0:15:13 17
18 Contender Mike Scrivener   994 1:03:10 3 0:14:55 18
19 Streaker Frank Smith   1162 0:57:23 2 0:19:47 19
20 Laser Nick Guard   1078 0:54:59 2 0:20:06 20
21 Topper Isabelle Jackson   1290 1:11:28 2 0:29:43 21
22 Laser Jim Parrot   1078 1:08:04 2 0:33:11 22
23 Topper Jon Ryan   1290 0:58:36 1 0:37:43 23
24 Laser Sam Littlejohn   1078 DNF     26
24 Topper Grace McCutchan   1290 DNS     26
24 Laser Gavin Hardman   1078 DNF     26

R9

R9
  Date:29Jun
Start:Start 1  Time:19:08
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser Roger Dowty   1078 1:03:16 6 0:00:00 1
2 Laser Dave Penwarden   1078 1:05:18 6 0:02:02 2
3 Laser Jim Powell   1078 1:05:30 6 0:02:14 3
4 Laser Radial Mike Croker   1101 1:08:29 6 0:03:52 4
5 Laser Chris Foster   1078 1:07:15 6 0:03:59 5
6 Laser Karen Littlejohn   1078 1:07:36 6 0:04:20 6
7 Laser Julian Wilkins   1078 1:08:07 6 0:04:51 7
8 Laser Radial Diana Croker   1101 1:10:00 6 0:05:23 8
9 Streaker Mike Snook   1162 1:01:54 5 0:05:04 9
10 Contender Gary Austin   994 1:03:52 6 0:05:32 10
11 Laser Bob Aldridge   1078 1:09:46 6 0:06:30 11
11 Blaze Alan Simmons   1047 1:07:45 6 0:06:18 11
13 Contender Tony White   994 1:04:24 6 0:06:04 13
14 Buzz Adam Cairns Chris Kaiser 1005 1:06:06 6 0:07:07 14
15 Laser Radial Len Blann   1101 1:00:39 5 0:06:48 15
16 Laser Nick Guard   1078 0:59:36 5 0:06:53 16
17 Laser Radial Geoff Field   1101 1:02:32 5 0:08:41 17
18 Topper Angela Davey   1290 1:00:10 4 0:09:42 18
19 Topper Isabelle Jackson   1290 1:04:12 4 0:13:44 19
20 Topper Jennifer Austin   1290 1:09:27 4 0:18:59 20
21 Laser Paul Fewster   1078 OCS     22

R10

R10
  Date:6Jul
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   994 1:08:18 6 0:00:00 1
2 Laser Ian Beale   1078 1:07:16 5 0:05:32 2
3 Laser David Trout   1078 1:09:23 5 0:07:39 3
4 Laser Paul Fewster   1078 1:10:25 5 0:08:41 4
5 Laser 4.7 Mary Cooper   1175 1:02:11 4 0:08:22 5
6 Laser Radial Mike Croker   1101 0:58:24 4 0:07:58 6
7 Laser Dave Penwarden   1078 1:00:06 4 0:10:43 7
8 Laser Julian Wilkins   1078 1:03:26 4 0:14:03 8
9 Laser 4.7 Di Croker   1175 1:12:41 4 0:18:52 9
10 Contender Mike Scrivener   994 DNF     17
10 Topper Isabelle Jackson   1290 DNF     17
10 Laser Nick Guard   1078 DNF     17
10 Topper Angela Davey   1290 DNF     17
10 Topper Ben Austin   1290 DNF     17
10 Laser Radial Len Eastwood   1101 DNF     17
10 RS Vareo Alan Simmons   1035 DNF     17

R11

R12

R12
  Date:20Jul
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4.7 Steve Lynch   1175 0:59:53 5 0:00:00 1
2 Laser Radial Mike Croker   1101 0:56:54 5 0:00:47 2
3 Laser Paul Fewster   1078 1:07:01 6 0:01:05 3
4 Contender Gary Austin Jennifer Austin 994 1:02:03 6 0:01:16 4
5 Laser David Trout   1078 0:57:07 5 0:02:11 5
6 Laser Bruce Mayo   1078 0:57:51 5 0:02:55 6
7 Laser Bob Aldridge   1078 0:58:53 5 0:03:57 7
8 Laser Julian Wilkins   1078 1:01:39 5 0:06:43 8
9 Contender Mike Scrivener   994 1:08:49 6 0:08:02 9
10 Topper Bradley Phillips   1290 1:01:11 4 0:08:35 10
11 Laser 4.7 Di Croker   1175 1:10:10 5 0:10:17 11
12 Topper Isabelle Jackson   1290 1:06:36 4 0:14:00 12
13 Topper Jon Ryan   1290 1:13:34 4 0:20:58 13
14 Streaker Alan Simmons   1162 DNF     16
14 Laser Radial Kay Meik   1101 DNS     16
14 RS 200 Fiona Stevens Tasha Meik 1059 DNF     16
14 Contender Ian Beale   994 DNS     16

R13

R13
  Date:27Jul
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser David Trout   1078 1:09:52 4 0:00:00 1
2 Laser Dave Penwarden   1078 1:11:40 4 0:01:48 2
3 Laser Paul Fewster   1078 1:12:04 4 0:02:12 3
4 Streaker Alan Simmons   1162 1:18:51 4 0:03:32 4
5 Laser Julian Wilkins   1078 1:13:17 4 0:03:25 5
6 Laser Radial Mike Croker   1101 1:16:08 4 0:04:47 6
7 Laser Bob Aldridge   1078 1:15:33 4 0:05:41 7
8 Laser Radial Steve Lynch   1101 1:17:30 4 0:06:09 8
9 Laser 4.7 Di Croker   1175 1:07:51 3 0:10:44 9
10 Topper Jennifer Austin   1290 1:15:04 3 0:12:22 10
11 Laser Radial Geoff Field   1101 1:05:04 3 0:11:33 11
12 Topper Angela Davey   1290 1:17:52 3 0:15:10 12
13 Topper Isabelle Jackson   1290 1:22:34 3 0:19:52 13
14 Topper Ben Austin   1290 DNF     16
14 Topper Nick Muggridge   1290 DNF     16

R14

R14
  Date:3Aug
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Contender Gary Austin   994 1:06:40 6 0:00:00 1
2 Laser Paul Fewster   1078 1:04:23 5 0:04:08 2
3 Laser Jim Powell   1078 1:04:33 5 0:04:18 3
4 Laser David Trout   1078 1:04:38 5 0:04:23 4
5 Contender Tony White   994 1:12:22 6 0:05:42 5
6 Laser 4.7 Steve Lynch   1175 1:11:37 5 0:05:57 6
7 Laser Bruce Mayo   1078 1:05:52 5 0:05:37 7
8 Laser Radial Mike Croker   1101 1:08:01 5 0:06:29 8
9 Supernova Alan Simmons   1063 1:08:59 5 0:09:34 9
10 Laser Bob Aldridge   1078 1:10:20 5 0:10:05 10
11 Contender Mike Scrivener   994 1:07:46 5 0:12:13 11
12 Topper Bradley Phillips   1290 1:10:27 4 0:12:46 12
13 Topper Jack Fenton   1290 1:16:25 4 0:18:44 13
14 RS 400 Ian Beale Julian Wilkins 952 1:11:18 5 0:18:06 14
15 Laser Radial Len Blann   1101 1:07:11 4 0:17:57 15
16 Topper Isabelle Jackson   1290 0:59:57 3 0:16:41 16
17 Laser Nick Guard   1078 1:12:40 4 0:24:28 17
18 Topper Haydn Jones   1290 1:19:37 3 0:36:21 18
19 Laser Radial Geoff Field   1101 DNF     22
19 Laser Len Eastwood   1078 DNF     22
19 Buzz Adam Cairns Chris Kaiser 1005 DNF     22

R15

R15
  Date:10Aug
Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser David Trout   1078 1:13:49 4 0:00:00 1
2 Laser Radial Steve Lynch   1101 0:58:51 3 0:02:18 2
3 Supernova Alan Simmons   1063 1:15:48 4 0:03:01 3
4 Laser Roger Dowty   1078 1:17:21 4 0:03:32 4
5 Streaker Mike Snook   1162 1:02:56 3 0:03:15 5
6 Laser Jim Powell   1078 1:19:11 4 0:05:22 6
7 Laser Radial Len Blann   1101 1:01:10 3 0:04:37 7
8 Laser Paul Fewster   1078 1:20:17 4 0:06:28 8
9 Laser Dave Penwarden   1078 1:20:37 4 0:06:48 9
10 RS 400 Ian Beale Julian Wilkins 952 1:12:25 4 0:07:14 10
11 Laser 4.7 Di Croker   1175 1:08:46 3 0:08:25 11
12 Miracle Robert Trevis Katie / Andrew 1178 1:10:53 3 0:10:23 12
13 Streaker Frank Smith   1162 1:15:31 3 0:15:50 13
14 Topper Angela Davey   1290 1:40:18 3 0:34:03 14
15 Topper Haydn Jones   1290 1:09:33 2 0:25:23 15
16 Laser Radial Geoff Field   1101 1:31:09 3 0:34:36 16
17 Topper Brad & Sam   1290 1:17:20 2 0:33:10 17
18 Laser Radial Tim Able   1101 DNF     21
19 Topper Isabelle Jackson   1290 DSQ     22
19 Topper Emma Pearce   1290 DSQ     22

R16

R16
  Date:17Aug
Start:Start 1  Time:18:36  Wind dir:SE
Rank Class Helm Crew H/cap Elapsed Laps BCE Points
1 Laser 4000 Pete Matthews Karen Matthews 994 0:45:37 2 0:00:00 1
2 Laser Paul Fewster   1078 1:04:12 2 0:14:44 2
3 Laser Bruce Mayo   1078 1:04:42 2 0:15:14 3
4 Laser David Trout   1078 1:05:31 2 0:16:03 4
5 Laser Dave Penwarden   1078 1:05:49 2 0:16:21 5
6 Topper Angela Davey   1290 0:51:29 1 0:21:53 6
7 Laser Radial Mike Croker   1101 1:40:17 2 0:49:45 7
8 Miracle Robert Trevis Katie / Andrew 1178 1:49:26 2 0:55:22 8
9 Topper Isabelle Jackson   1290 1:02:29 1 0:32:53 9
10 Laser Bob Aldridge   1078 DNF     18
10 Laser Radial Len Blann   1101 DNF     18
10 Laser Radial Geoff Field   1101 DNF     18
10 Streaker Mike Snook   1162 DNF     18
10 Streaker Frank Smith   1162 DNF     18
10 Laser Radial Diana Croker   1101 DNF     18
10 Laser Giles Dawborn   1078 DNF     18
17 Laser Jim Powell   1078 DSQ     19

R17

Sailwave Scoring Software 1.82
www.sailwave.com
www.lancingsc.org.uk
mdcroker@which.net