|
Lancing Sailing Club |
|
| Derek Atkins Trophy (Fast Fleet) & Owen Memorial Shield (Slow Fleet) |
Final Results for Fleet = Fast
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:20, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 27AugR1 | 27AugR2 | 27AugR3 | 28AugR4 | 28AugR5 | 28AugR6 | |||||
| 1st | Gary Austin | Contender | (1) | (1) | 1 | 1 | 1 | 1 | 4 | |
| 2nd | Paul Fewster | Laser | 3 | 2 | 2 | 2 | (DNC) | (DNC) | 9 | |
| 3rd | David Trout | Laser | (5) | 3 | 3 | (DNC) | 4 | 2 | 12 | |
| 4th | Dave Hunter | Laser | (6) | (5) | 5 DNF | 4 | 5 | 3 | 17 | |
| 5th | Dave Carter | Stu Hart | Laser 4000 | 8 | (DNC) | (DNC) | 3 | 2 | DNC | 34 |
| 6th | Duncan Reaney | Andy Watkins | Laser 4000 | (DNC) | (DNC) | DNC | 5 | 3 | DNC | 50 |
| 7th | Ian Beale | Leon Halliwell | RS 400 | 2 | (DNC) | (DNC) | DNC | DNC | DNC | 65 |
| 8th | Bob Aldridge | Laser | 19 DSQ | 4 | (DNC) | (DNC) | DNC | DNC | 65 | |
| 9th | Jimmy Carter | Laser | 4 | (DNC) | (DNC) | DNC | DNC | DNC | 67 | |
| 10th | Bruce Mayo | Laser | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 69 | |
| 11th | Mike Croker | Diana Croker | Laser 2 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 70 |
| 12th | Robert Trevis | Ian Sykes | RS 400 | 18 DNF | (DNC) | (DNC) | 10 DNF | DNC | DNC | 70 |
| 12th | Mark Jackson | Elodie Jackson | RS 200 | 18 DNF | (DNC) | (DNC) | 10 DNF | DNC | DNC | 70 |
| 14th | Colin Norris | Ali Smith | Laser 2 | 9 | (DNC) | (DNC) | DNC | DNC | DNC | 72 |
| 15th | Mike Scrivener | Contender | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 73 | |
| 16th | Paul Noble | Lee Salter | Laser Vago | (DNC) | (DNC) | DNC | 11 DSQ | DNC | DNC | 74 |
| 17th | Isabelle Jackson | Contender | 18 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 81 | |
| 17th | Jeremy Littlejohn | Hannah McGrath | RS 200 | 18 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 81 |
| 17th | Shaw Cooper | RS Vareo | 18 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 81 | |
| 20th | Lee Salter | Laser | 19 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 82 |
Final Results for Fleet = Slow
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:16, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 27AugR1 | 27AugR2 | 27AugR3 | 28AugR4 | 28AugR5 | 28AugR6 | |||||
| 1st | Steve Lynch | Laser 4.7 | (1) | 1 | (2) | 1 | 1 | 1 | 4 | |
| 2nd | Mary Cooper | Laser 4.7 | (4) | (5 OCS) | 1 | 3 | 3 | 2 | 9 | |
| 3rd | Jim Powell | Laser Radial | 2 | 5 minDNF | (DNC) | (DNC) | 2 | 5 DNF | 14 | |
| 4th | Isabelle Jackson | Topper | (DNC) | (DNC) | DNC | DNC | 4 | 5 RAF | 43 | |
| 5th | Steve Crawhurst | Laser Radial | 6 | (DNC) | (DNC) | 5 DNF | DNC | DNC | 45 | |
| 6th | Hayley Goacher | Laser 4.7 | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 53 | |
| 7th | Jason Tindale | Laser Radial | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 54 | |
| 8th | Nick Muggridge | Topper | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 56 | |
| 9th | Jennifer Austin | Topper | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Bradley Phillips | Topper | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Katie Hedgecock | Topper | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Rob Hedgecock | Pico | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Ben Austin | Topper | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Stephen Miller | Laser Radial | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |
| 9th | Julian Wilkins | Meg Wilkins | Miracle | 14 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 65 |
| 16th | Stuart Greenfield | Laser Radial | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 68 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:27AugR1
Start:Derek Atkins Trophy Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 1:03:11 | 0:00:00 | 1 | |
| 2 | Ian Beale | Leon Halliwell | RS 400 | 1:02:25 | 0:01:54 | 2 |
| 3 | Paul Fewster | Laser | 1:10:49 | 0:02:18 | 3 | |
| 4 | Jimmy Carter | Laser | 1:11:40 | 0:03:09 | 4 | |
| 5 | David Trout | Laser | 1:13:16 | 0:04:45 | 5 | |
| 6 | Dave Hunter | Laser | 1:14:29 | 0:05:58 | 6 | |
| 7 | Mike Croker | Diana Croker | Laser 2 | 1:11:34 | 0:05:47 | 7 |
| 8 | Dave Carter | Stu Hart | Laser 4000 | 1:02:57 | 0:05:14 | 8 |
| 9 | Colin Norris | Ali Smith | Laser 2 | 1:12:04 | 0:06:17 | 9 |
| 10 | Mike Scrivener | Contender | 1:13:43 | 0:10:32 | 10 | |
| 11 | Robert Trevis | Ian Sykes | RS 400 | DNF | 18 | |
| 11 | Mark Jackson | Elodie Jackson | RS 200 | DNF | 18 | |
| 11 | Isabelle Jackson | Contender | DNF | 18 | ||
| 11 | Jeremy Littlejohn | Hannah McGrath | RS 200 | DNF | 18 | |
| 11 | Shaw Cooper | RS Vareo | DNF | 18 | ||
| 16 | Bob Aldridge | Laser | DSQ | 19 | ||
| 16 | Lee Salter | Laser | DSQ | 19 |
R1 for Fleet = Slow
Date:27AugR1
Start:Owen Memorial Shield Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 1:06:20 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser Radial | 1:02:34 | 0:00:25 | 2 | |
| 3 | Jason Tindale | Laser Radial | 1:03:30 | 0:01:21 | 3 | |
| 4 | Mary Cooper | Laser 4.7 | 1:08:17 | 0:01:57 | 4 | |
| 5 | Nick Muggridge | Topper | 1:19:40 | 0:06:50 | 5 | |
| 6 | Steve Crawhurst | Laser Radial | 1:20:51 | 0:18:42 | 6 | |
| 7 | Jennifer Austin | Topper | DNF | 14 | ||
| 7 | Bradley Phillips | Topper | DNF | 14 | ||
| 7 | Katie Hedgecock | Topper | DNF | 14 | ||
| 7 | Rob Hedgecock | Pico | DNF | 14 | ||
| 7 | Ben Austin | Topper | DNF | 14 | ||
| 7 | Stephen Miller | Laser Radial | DNF | 14 | ||
| 7 | Julian Wilkins | Meg Wilkins | Miracle | DNF | 14 |
R2 for Fleet = Fast
Date:27AugR2
Start:Derek Atkins Trophy Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 0:32:50 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 0:26:36 | 0:02:52 | 2 | |
| 3 | David Trout | Laser | 0:27:08 | 0:03:24 | 3 | |
| 4 | Bob Aldridge | Laser | 0:31:49 | 0:08:05 | 4 | |
| 5 | Dave Hunter | Laser | 0:34:33 | 0:10:49 | 5 |
R2 for Fleet = Slow
Date:27AugR2
Start:Owen Memorial Shield Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 0:27:58 | 0:00:00 | 1 | |
| 2 | Mary Cooper | Laser 4.7 | OCS | 5 | ||
| 2 | Jim Powell | Laser Radial | minDNF | 5 |
R3 for Fleet = Fast
Date:27AugR3
Start:Derek Atkins Trophy Time:14:56
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 0:34:30 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 0:40:19 | 0:02:54 | 2 | |
| 3 | David Trout | Laser | 0:31:17 | 0:06:20 | 3 | |
| 4 | Dave Hunter | Laser | DNF | 5 |
R3 for Fleet = Slow
Date:27AugR3
Start:Owen Memorial Shield Time:14:59
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mary Cooper | Laser 4.7 | 0:29:28 | 0:00:00 | 1 | |
| 2 | Steve Lynch | Laser 4.7 | 0:30:43 | 0:01:15 | 2 |
R4 for Fleet = Fast
Date:28AugR4
Start:Derek Atkins Trophy Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 1:08:08 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 1:16:20 | 0:02:27 | 2 | |
| 3 | Dave Carter | Stu Hart | Laser 4000 | 1:08:42 | 0:06:28 | 3 |
| 4 | Dave Hunter | Laser | 1:23:33 | 0:09:40 | 4 | |
| 5 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:11:11 | 0:08:57 | 5 |
| 6 | Bruce Mayo | Laser | 1:30:12 | 0:16:19 | 6 | |
| 7 | Robert Trevis | Ian Sykes | RS 400 | DNF | 10 | |
| 7 | Mark Jackson | Elodie Jackson | RS 200 | DNF | 10 | |
| 9 | Paul Noble | Lee Salter | Laser Vago | DSQ | 11 |
R4 for Fleet = Slow
Date:28AugR4
Start:Owen Memorial Shield Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 1:04:17 | 0:00:00 | 1 | |
| 2 | Hayley Goacher | Laser 4.7 | 1:04:31 | 0:00:14 | 2 | |
| 3 | Mary Cooper | Laser 4.7 | 1:05:35 | 0:01:18 | 3 | |
| 4 | Steve Crawhurst | Laser Radial | DNF | 5 |
R5 for Fleet = Fast
Date:28AugR5
Start:Derek Atkins Trophy Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 0:32:42 | 0:00:00 | 1 | |
| 2 | Dave Carter | Stu Hart | Laser 4000 | 0:31:51 | 0:01:59 | 2 |
| 3 | Duncan Reaney | Andy Watkins | Laser 4000 | 0:32:34 | 0:02:42 | 3 |
| 4 | David Trout | Laser | 0:29:56 | 0:06:17 | 4 | |
| 5 | Dave Hunter | Laser | 0:30:02 | 0:06:23 | 5 |
R5 for Fleet = Slow
Date:28AugR5
Start:Owen Memorial Shield Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 0:26:14 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser Radial | 0:25:06 | 0:00:31 | 2 | |
| 3 | Mary Cooper | Laser 4.7 | 0:27:04 | 0:00:50 | 3 | |
| 4 | Isabelle Jackson | Topper | 0:24:29 | 0:10:05 | 4 |
R6 for Fleet = Fast
Date:28AugR6
Start:Derek Atkins Trophy Time:14:50
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 0:49:51 | 0:00:00 | 1 | |
| 2 | David Trout | Laser | 0:47:41 | 0:04:26 | 2 | |
| 3 | Dave Hunter | Laser | 0:50:22 | 0:07:07 | 3 |
R6 for Fleet = Slow
Date:28AugR6
Start:Owen Memorial Shield Time:1453
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 0:47:56 | 0:00:00 | 1 | |
| 2 | Mary Cooper | Laser 4.7 | 0:50:07 | 0:02:11 | 2 | |
| 3 | Jim Powell | Laser Radial | DNF | 5 | ||
| 3 | Isabelle Jackson | Topper | RAF | 5 |
| www.lancingsc.org.uk |