|
Lancing Sailing Club |
|
| AM Series |
Final Results for Fleet = Fast
Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:29, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30April | 1May | 7May | 14May | 28May | 16July | 23July | 30July | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Ian Beale | Leon / Mike / Stu | RS 400 | 1 | (DNC) | (3) | (DNC) | (DNC) | (DNC) | 1 | (3) | (8 DNF) | 2 | 1 | 3 | 1 | 9 | ||
| 2nd | Karen Littlejohn | John McGrath | RS 200 | (4) | 2 | 2 | 3 | (13 DNF) | 2 | 3 | (DNC) | (DNC) | (DNC) | (6) | 2 | (DNC) | 14 | ||
| 3rd | David Carter | Stu / Stu | Laser 4000 | (DNC) | (9) | 6 | (11 DNF) | 5 | 4 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | 1 | 2 | 20 | ||
| 4th | Colin Norris | Ali Smith | Laser 2 | (DNC) | (DNC) | 5 | 5 | (13 DNF) | (6) | 2 | (6) | 2 | 3 | (11 DNF) | (6) | 4 | 21 | ||
| 5th | Gary Austin | Contender | 6 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | 1 | 5 | 4 | (DNC) | 26 | |||
| 6th | Alan Simmons | Supernova | (DNC) | (DNC) | (8) | 2 | 7 | 7 | 7 DNF | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 3 | 30 | |||
| 7th | Sam Littlejohn | Alice Sepe | RS 200 | 3 | 1 | (DNC) | 1 | (DNC) | 1 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 37 | ||
| 8th | Mark Jackson | Contender | 7 | (8) | 4 | 7 | 6 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | 40 | |||
| 9th | Jerry Hone | Contender | 11 DNF | 7 | 12 DNF | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | 73 | |||
| 10th | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 5 | 5 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | 79 | ||
| 11th | Mike Bunyard | Pete Williams | ISO | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 9 DSQ | DNC | 3 | DNC | 6 | 82 | ||
| 12th | Shaw Cooper | RS Vareo | (DNC) | (DNC) | (DNC) | 11 DNF | 13 DNF | (DNC) | 7 DNF | 12 DNF | 9 DSQ | (DNC) | (DNC) | (DNC) | DNC | 82 | |||
| 13th | Mike Croker | Di / Alice | Laser 2 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 3 | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | 98 | ||
| 14th | Duncan Reaney | Andy Watkins | Laser 4000 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 DSQ | DNC | 2 | DNC | DNC | 103 | ||
| 15th | Tony White | Contender | 11 DNF | (DNC) | 12 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 114 | |||
| 16th | Paul Noble | Sally / Nikki | Laser Vago | (DNC) | (DNC) | (DNC) | 11 DNF | (DNC) | 9 | (DNC) | 12 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 122 | ||
| 17th | Fiona Stevens | Tasha Meik | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 126 | ||
| 18th | Robert Trevis | Ian Sykes | RS 400 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 128 | ||
| 19th | Jeremy Littlejohn | Hannah McGrath | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 7 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 129 | ||
| 20th | Lou Johnson | Rod Johnson | Laser 4000 | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 133 | ||
| 21st | Jake Collins | Tara Grant | Laser 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 DNF | DNC | DNC | DNC | 9 DNF | 137 | ||
| 22nd | Mark Jackson | Isabelle / Elodie | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 DSQ | DNC | DNC | DNC | 5 | DNC | 138 | ||
| 23rd | Rob Frymann | Simon Frymann | RS 200 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9 DNF | 138 | ||
| 24th | Isabelle Jackson | Contender | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 DNF | (DNC) | (DNC) | DNC | DNC | 11 DNF | DNC | DNC | 142 | |||
| 25th | Chris Foster | Jane Brown | Laser 2 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 154 | ||
| 26th | Andrew Nash | Trevor Barling | Laser 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | DNC | DNC | 158 | ||
| 27th | Ollie Page | Tom Odell | RS 800 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 158 | ||
| 28th | Mike Scrivener | Contender | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 159 | |||
| 29th | Donal Roche | Matt / Stuart | RS 400 | 11 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 161 |
Final Results for Fleet = Laser Plus
Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:45, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30April | 1May | 7May | 14May | 28May | 16July | 23July | 30July | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Andrew Carter | Laser | 2 | 2 | 1 | (3) | (DNC) | (3) | (3) | (DNC) | (3) | 3 | 1 | 1 | 10 | ||||
| 2nd | Paul Fewster | Laser | (4) | 3 | (7) | (7) | (DNC) | 2 | (4) | 1 | 1 | 1 | 4 | (DNC) | 12 | ||||
| 3rd | Jim Powell | Laser | 1 | (DNC) | 2 | (4) | 1 | (5) | 2 | (6) | 4 | 4 | (DNC) | (DNC) | 14 | ||||
| 4th | Jimmy Carter | Laser | (17 DNF) | 1 | (DNC) | 1 | 2 | (DNC) | 1 | (11 RAF) | 9 OCS | (DNC) | 2 | (DNC) | 16 | ||||
| 5th | David Trout | Laser | (17 DNF) | (DNC) | (5) | (8) | 4 | (DNC) | (5) | 3 | 5 | 2 | 3 | 3 | 20 | ||||
| 6th | Steve Lynch | Laser Radial | (9) | 4 | 4 | (9) | (9) | (DNC) | 6 | (DNC) | (DNC) | 6 | 6 | 4 | 30 | ||||
| 7th | Bob Aldridge | Laser | 7 | 7 | (DNC) | (DNC) | (DNC) | 13 DNF | (DNC) | (DNC) | 7 DNF | (DNC) | 7 | 6 | 47 | ||||
| 8th | David Bamber | Laser | 11 | (14 DNF) | 10 DNF | 12 | 12 | (13 DNF) | 10 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | 62 | ||||
| 9th | Mary Cooper | Laser Radial | 8 | 6 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 77 | ||||
| 10th | Mike Theo | Laser | (DNC) | (DNC) | (DNC) | 15 DNF | 14 | (DNC) | (DNC) | 11 DNF | (DNC) | 10 DNF | DNC | 8 | 104 | ||||
| 11th | Steve Crawhurst | Laser Radial | 17 DNF | 14 DNF | 8 | 15 DNF | (DNC) | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 114 | ||||
| 12th | John Taylor | Laser | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 13 DNF | 7 | (DNC) | (DNC) | DNC | DNC | 9 | 131 | ||||
| 13th | Steve Lynch | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 2 | 2 | DNC | DNC | DNC | 143 | ||||
| 14th | Dave Hunter | Laser | (DNC) | (DNC) | (DNC) | 5 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 155 | ||||
| 15th | Rodger Dowty | Laser | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 13 DNF | (DNC) | (DNC) | DNC | 5 | DNC | DNC | 159 | ||||
| 16th | Stuart Greenfield | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 13 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 169 | ||||
| 17th | Giles Dawborn | Laser | (DNC) | (DNC) | (DNC) | 10 | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 DNF | 170 | ||||
| 18th | Stephen Miller | Laser Radial | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 13 DNF | 15 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 179 | ||||
| 19th | David Penwarden | Laser | (DNC) | (DNC) | (DNC) | 2 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 191 | ||||
| 20th | Mary Cooper | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 4 | DNC | DNC | DNC | DNC | 192 | ||||
| 21st | Hayley Goacher | Laser 4.7 | (DNC) | (DNC) | 3 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 193 | ||||
| 22nd | Jeremy Littlejohn | Laser | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 194 | ||||
| 23rd | Donal Roche | Laser Radial | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | 199 | ||||
| 24th | Jane Brown | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | 8 | DNC | 200 | ||||
| 25th | Julian Wilkins | Meg Wilkins | Miracle | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 DNS | 12 DNF | 207 | |||
| 26th | Gavin Hardman | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 232 | ||||
| 27th | Craig Palmer | Laser | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 233 | ||||
| 28th | Mike Croker | Laser Radial | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 236 | ||||
| 29th | Julian Wilkins | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | DNC | DNC | 237 | ||||
| 30th | Ian Coles | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | DNC | 238 | ||||
| 31st | Bruce Mayo | Laser | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 238 | ||||
| 32nd | Fiona Cross | Laser 4.7 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 238 | ||||
| 33rd | Roger Woudman | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | DNC | DNC | DNC | DNC | 239 | ||||
| 34th | Stella Cross | Laser 4.7 | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 239 | ||||
| 35th | Frank Smith | Streaker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10 DNF | DNC | 240 | ||||
| 36th | Chris Dans(?) | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 DSQ | DNC | DNC | 241 | ||||
| 37th | Don Allwright | Streaker | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 241 | ||||
| 38th | Andrew Cross | Laser Radial | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 241 | ||||
| 39th | Martin Hodges | Laser | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 242 | ||||
| 40th | Lou Johnson | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 243 | ||||
| 41st | Rod Johnson | Laser | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 243 | ||||
| 42nd | Lee Salter | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 DSQ | DNC | DNC | DNC | DNC | DNC | 245 | ||||
| 43rd | Hayley Goacher | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 | ||||
| 43rd | Mary F-J | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 | ||||
| 43rd | Chris Foster | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 |
Final Results for Fleet = Topper Plus
Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:13, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30April | 1May | 7May | 14May | 28May | 16July | 23July | 30July | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Jennifer Austin | Topper | 1 | (5 DNF) | (DNC) | (DNC) | (DNC) | 1 | 2 | 2 | (DNC) | 6 | |||||||
| 2nd | Joey S. Beer | Topper | (5 DNF) | 2 | 3 | (DNC) | (DNC) | (DNC) | 3 | (7 DSQ) | 1 | 9 | |||||||
| 3rd | Elodie Jackson | Topper | 2 | 3 | (DNC) | (DNC) | (DNC) | 3 | 6 DNF | (DNC) | (DNC) | 14 | |||||||
| 4th | Nick Muggridge | Topper | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | 1 | 2 | 18 | |||||||
| 5th | Katie Hedgecock | Topper | 3 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 6 DNF | 7 DSQ | (DNC) | 20 | |||||||
| 6th | Angela Davey | Topper | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 1 | DNC | DNC | 30 | |||||||
| 7th | Brad Phillips | Topper | (DNC) | (DNC) | (DNC) | (DNC) | 5 minDNF | 8 DSQ | (DNC) | 3 | DNC | 30 | |||||||
| 8th | Ben Austin | Topper | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 8 DSQ | (DNC) | DNC | DNC | 37 | |||||||
| 9th | Emma Pearce | Topper | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 43 | |||||||
| 10th | Sarah Ringshaw | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | 44 | |||||||
| 11th | Isabelle Jackson | Topper | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 44 | |||||||
| 12th | Katie Hedgecock | Laser Pico Single Handed 1-Sail | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | 46 | |||||||
| 13th | Rob Hedgecock | Topper | (DNC) | (DNC) | (DNC) | 5 minDNF | (DNC) | (DNC) | DNC | DNC | DNC | 47 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:30April
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon / Mike / Stu | RS 400 | 1:26:20 | 0:00:00 | 1 |
| 2 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:23:36 | 0:01:15 | 2 |
| 3 | Sam Littlejohn | Alice Sepe | RS 200 | 2:05:06 | 0:29:04 | 3 |
| 4 | Karen Littlejohn | John McGrath | RS 200 | 2:06:56 | 0:30:54 | 4 |
| 5 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 2:06:58 | 0:33:06 | 5 |
| 6 | Gary Austin | Contender | 2:05:01 | 0:34:52 | 6 | |
| 7 | Mark Jackson | Contender | 2:06:24 | 0:36:15 | 7 | |
| 8 | Jerry Hone | Contender | DNF | 11 | ||
| 8 | Tony White | Contender | DNF | 11 | ||
| 8 | Donal Roche | Matt / Stuart | RS 400 | DNF | 11 |
R1 for Fleet = Topper Plus
Date:30April
Start:Topper Plus Time:11:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jennifer Austin | Topper | 1:14:30 | 0:00:00 | 1 | |
| 2 | Elodie Jackson | Topper | 1:17:20 | 0:02:50 | 2 | |
| 3 | Katie Hedgecock | Topper | 1:20:43 | 0:06:13 | 3 | |
| 4 | Joey S. Beer | Topper | DNF | 5 |
R3 for Fleet = Fast
Date:7May
Start:Fast Time:11:54
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Sam Littlejohn | Alice Sepe | RS 200 | 1:11:33 | 0:00:00 | 1 |
| 2 | Karen Littlejohn | John McGrath | RS 200 | 1:13:01 | 0:01:28 | 2 |
| 3 | Gary Austin | Contender | 1:10:34 | 0:03:24 | 3 | |
| 4 | Chris Foster | Jane Brown | Laser 2 | 1:14:09 | 0:04:13 | 4 |
| 5 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:14:24 | 0:04:28 | 5 |
| 6 | Lou Johnson | Rod Johnson | Laser 4000 | 1:06:15 | 0:04:54 | 6 |
| 7 | Jerry Hone | Contender | 1:15:01 | 0:07:51 | 7 | |
| 8 | Mark Jackson | Contender | 1:15:25 | 0:08:15 | 8 | |
| 9 | David Carter | Stu / Stu | Laser 4000 | 1:12:45 | 0:11:24 | 9 |
R3 for Fleet = Laser Plus
Date:7May
Start:Laser Plus Time:11:57
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jim Powell | Laser | 1:14:04 | 0:00:00 | 1 | |
| 2 | Andrew Carter | Laser | 1:14:36 | 0:00:32 | 2 | |
| 3 | Craig Palmer | Laser | 1:16:01 | 0:01:57 | 3 | |
| 4 | Paul Fewster | Laser | 1:16:09 | 0:02:05 | 4 | |
| 5 | Jeremy Littlejohn | Laser | 1:18:20 | 0:04:16 | 5 | |
| 6 | Mike Croker | Laser Radial | 1:20:05 | 0:04:26 | 6 | |
| 7 | Bob Aldridge | Laser | 1:19:35 | 0:05:31 | 7 | |
| 8 | Mary Cooper | Laser Radial | 1:21:27 | 0:05:48 | 8 | |
| 9 | Steve Lynch | Laser Radial | 1:22:44 | 0:07:05 | 9 | |
| 10 | John Taylor | Laser | 1:21:44 | 0:07:40 | 10 | |
| 11 | David Bamber | Laser | 1:22:07 | 0:08:03 | 11 | |
| 12 | Martin Hodges | Laser | 1:23:19 | 0:09:15 | 12 | |
| 13 | Stephen Miller | Laser Radial | 1:28:55 | 0:13:16 | 13 | |
| 14 | Jimmy Carter | Laser | DNF | 17 | ||
| 14 | David Trout | Laser | DNF | 17 | ||
| 14 | Steve Crawhurst | Laser Radial | DNF | 17 |
R3 for Fleet = Topper Plus
Date:7May
Start:Topper Plus Time:12:00
| Pos. | Helm | Crew | Class | Place | Points |
|---|---|---|---|---|---|
| 1 | Emma Pearce | Topper | 1 | 1 | |
| 2 | Joey S. Beer | Topper | 2 | 2 | |
| 3 | Elodie Jackson | Topper | 3 | 3 | |
| 4 | Jennifer Austin | Topper | DNF | 5 |
R4 for Fleet = Fast
Date:14May
Start:Fast Time:11:16
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mike Croker | Di / Alice | Laser 2 | 1:03:07 | 0:00:00 | 1 |
| 2 | Karen Littlejohn | John McGrath | RS 200 | 1:05:02 | 0:00:27 | 2 |
| 3 | Ian Beale | Leon / Mike / Stu | RS 400 | 0:59:44 | 0:01:41 | 3 |
| 4 | Mark Jackson | Contender | 1:03:19 | 0:02:42 | 4 | |
| 5 | Colin Norris | Ali Smith | Laser 2 | 1:08:00 | 0:04:53 | 5 |
| 6 | David Carter | Stu / Stu | Laser 4000 | 1:00:10 | 0:04:48 | 6 |
| 7 | Lou Johnson | Rod Johnson | Laser 4000 | 1:00:24 | 0:05:02 | 7 |
| 8 | Alan Simmons | Supernova | 1:10:42 | 0:05:56 | 8 | |
| 9 | Rob Frymann | Simon Frymann | RS 200 | 1:30:50 | 0:26:15 | 9 |
| 10 | Jerry Hone | Contender | DNF | 12 | ||
| 10 | Tony White | Contender | DNF | 12 |
R4 for Fleet = Laser Plus
Date:14May
Start:Laser Plus Time:11:19
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jimmy Carter | Laser | 1:03:23 | 0:00:00 | 1 | |
| 2 | Andrew Carter | Laser | 1:03:58 | 0:00:35 | 2 | |
| 3 | Paul Fewster | Laser | 1:04:43 | 0:01:20 | 3 | |
| 4 | Steve Lynch | Laser Radial | 1:07:46 | 0:03:02 | 4 | |
| 5 | Jeremy Littlejohn | Laser | 1:09:00 | 0:05:37 | 5 | |
| 6 | Mary Cooper | Laser Radial | 1:11:50 | 0:07:06 | 6 | |
| 7 | Bob Aldridge | Laser | 1:11:00 | 0:07:37 | 7 | |
| 8 | Fiona Cross | Laser 4.7 | 1:18:41 | 0:09:36 | 8 | |
| 9 | Stella Cross | Laser 4.7 | 1:18:55 | 0:09:50 | 9 | |
| 10 | Donal Roche | Laser Radial | 1:16:17 | 0:11:33 | 10 | |
| 11 | Andrew Cross | Laser Radial | 1:21:00 | 0:16:16 | 11 | |
| 12 | David Bamber | Laser | DNF | 14 | ||
| 12 | Steve Crawhurst | Laser Radial | DNF | 14 |
R4 for Fleet = Topper Plus
Date:14May
Start:Topper Plus Time:11:22
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ben Austin | Topper | 0:53:07 | 0:00:00 | 1 | |
| 2 | Isabelle Jackson | Topper | 1:01:49 | 0:08:42 | 2 | |
| 3 | Joey S. Beer | Topper | 1:05:50 | 0:12:43 | 3 | |
| 4 | Katie Hedgecock | Topper | 1:08:28 | 0:15:21 | 4 |
R5 for Fleet = Fast
Date:28May
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Sam Littlejohn | Alice Sepe | RS 200 | 1:26:30 | 0:00:00 | 1 |
| 2 | Alan Simmons | Supernova | 1:27:53 | 0:01:08 | 2 | |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 1:29:06 | 0:02:36 | 3 |
| 4 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:28:19 | 0:03:47 | 4 |
| 5 | Colin Norris | Ali Smith | Laser 2 | 1:30:38 | 0:06:06 | 5 |
| 6 | Jerry Hone | Contender | 1:27:46 | 0:06:35 | 6 | |
| 7 | Mark Jackson | Contender | 1:30:54 | 0:09:43 | 7 | |
| 8 | David Carter | Stu / Stu | Laser 4000 | DNF | 11 | |
| 8 | Shaw Cooper | RS Vareo | DNF | 11 | ||
| 8 | Paul Noble | Sally / Nikki | Laser Vago | DNF | 11 |
R5 for Fleet = Laser Plus
Date:28May
Start:Laser Plus Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Andrew Carter | Laser | 1:22:50 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser | 1:23:28 | 0:00:38 | 2 | |
| 3 | Hayley Goacher | Laser 4.7 | 1:31:43 | 0:01:26 | 3 | |
| 4 | Steve Lynch | Laser Radial | 1:26:36 | 0:02:00 | 4 | |
| 5 | David Trout | Laser | 1:25:42 | 0:02:52 | 5 | |
| 6 | Mary Cooper | Laser Radial | 1:27:41 | 0:03:05 | 6 | |
| 7 | Paul Fewster | Laser | 1:25:56 | 0:03:06 | 7 | |
| 8 | Steve Crawhurst | Laser Radial | 1:36:55 | 0:12:19 | 8 | |
| 9 | David Bamber | Laser | DNF | 10 |
R6 for Fleet = Fast
Date:16July
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Fiona Stevens | Tasha Meik | RS 200 | 1:24:09 | 0:00:00 | 1 |
| 2 | Jeremy Littlejohn | Hannah McGrath | RS 200 | 1:24:12 | 0:00:03 | 2 |
| 3 | Robert Trevis | Ian Sykes | RS 400 | 1:17:48 | 0:02:09 | 3 |
| 4 | Mike Bunyard | Pete Williams | ISO | 1:17:04 | 0:03:29 | 4 |
| 5 | David Carter | Stu / Stu | Laser 4000 | 1:15:39 | 0:03:30 | 5 |
| 6 | Mark Jackson | Contender | 1:25:03 | 0:06:04 | 6 | |
| 7 | Alan Simmons | Supernova | 1:34:24 | 0:10:01 | 7 | |
| 8 | Ollie Page | Tom Odell | RS 800 | 1:13:08 | 0:07:49 | 8 |
| 9 | Mike Scrivener | Contender | 1:35:03 | 0:16:04 | 9 | |
| 10 | Karen Littlejohn | John McGrath | RS 200 | DNF | 13 | |
| 10 | Colin Norris | Ali Smith | Laser 2 | DNF | 13 | |
| 10 | Shaw Cooper | RS Vareo | DNF | 13 |
R6 for Fleet = Laser Plus
Date:16July
Start:Laser Plus Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
