|
Lancing Sailing Club |
|
| Commodore's Cup 2006 |
Final Results for Fleet = Fast
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:14, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oct | 1Oct | 8Oct | 8Oct | 15Oct | 15Oct | 22Oct | 22Oct | 29Oct | 29Oct | |||||
| 1st | Mike Croker | Di Croker | Laser 2 | (DNC) | (2) | 1 | 1 | 1 | 3 | |||||
| 2nd | Dave Carter | Stu Hart | Laser 4000 | 1 | (DNC) | (DNC) | 2 | 2 | 5 | |||||
| 3rd | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 3 | 1 | 2 | (DNC) | (DNC) | 6 | |||||
| 4th | Ian Beale | Leon Halliwell | RS 400 | 2 | 3 | 3 | (DNC) | (DNC) | 8 | |||||
| 5th | Colin Norris | Ali Smith | Laser 2 | 4 | 4 | 6 DNF | (DNC) | (DNC) | 14 | |||||
| 6th | Mark Jackson | Isabelle / Elodie | RS 200 | (DNC) | (DNC) | 6 DNF | 4 | DNC | 25 | |||||
| 7th | Alan Simmons | Supernova | 5 | 5 | (DNC) | (DNC) | DNC | 25 | ||||||
| 8th | Robert Trevis | Ian Sykes | RS 400 | (DNC) | 9 DNF | (DNC) | 3 | DNC | 27 | |||||
| 9th | Jake Collins | Tara Grant | Laser 2 | 8 DNF | (DNC) | (DNC) | 5 | DNC | 28 | |||||
| 10th | Gary Austin | RS 700 | (DNC) | (DNC) | DNC | DNC | 3 | 33 | ||||||
| 11th | Isabelle Jackson | Contender | (DNC) | (DNC) | DNC | DNC | 5 DNF | 35 | ||||||
| 12th | Mike Bunyard | Pete Williams | ISO | 6 | (DNC) | (DNC) | DNC | DNC | 36 | |||||
| 13th | Oliver Hobson | Contender | (DNC) | 9 DNF | (DNC) | DNC | DNC | 39 | ||||||
| 13th | Jerry Hone | Contender | (DNC) | 9 DNF | (DNC) | DNC | DNC | 39 |
Final Results for Fleet = Medium
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:22, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oct | 1Oct | 8Oct | 8Oct | 15Oct | 15Oct | 22Oct | 22Oct | 29Oct | 29Oct | |||||
| 1st | Paul Fewster | Laser | 2 | 2 | 1 | (DNC) | (DNC) | 5 | ||||||
| 2nd | Steve Lynch | Laser 4.7 | 1 | 3 | 2 | (4) | (DNC) | 6 | ||||||
| 3rd | David Trout | Laser | 4 | (DNC) | (DNC) | 3 | 1 | 8 | ||||||
| 4th | Chris Foster | Laser | 5 | (DNC) | (DNC) | 2 | 3 | 10 | ||||||
| 5th | Bob Aldridge | Laser | (DNC) | (16 DNF) | 5 DNF | 7 | 4 | 16 | ||||||
| 6th | Jimmy Carter | Laser | (DNC) | 1 | (DNC) | 1 | DNC | 25 | ||||||
| 7th | Dave Hunter | Laser | (DNC) | 5 | 3 | (DNC) | DNC | 31 | ||||||
| 8th | John Taylor | Laser | (DNC) | 7 | (DNC) | 6 | DNC | 36 | ||||||
| 9th | Giles Dawborn | Laser Radial | 9 DNF | 6 | (DNC) | (DNC) | DNC | 38 | ||||||
| 10th | Lee Salter | Laser Radial | (DNC) | 16 DNF | (DNC) | 5 | DNC | 44 | ||||||
| 11th | Steve Lynch | Laser | (DNC) | (DNC) | DNC | DNC | 2 | 48 | ||||||
| 12th | Stephen Miller | Laser Radial | 9 DNF | 16 DNF | (DNC) | (DNC) | DNC | 48 | ||||||
| 13th | Mary Cooper | Laser 4.7 | 3 | (DNC) | (DNC) | DNC | DNC | 49 | ||||||
| 14th | Jim Powell | Laser | (DNC) | 4 | (DNC) | DNC | DNC | 50 | ||||||
| 15th | Don Allwright | Streaker | (DNC) | (DNC) | DNC | DNC | 5 | 51 | ||||||
| 16th | Giles Dawborn | Laser | (DNC) | (DNC) | DNC | 8 | DNC | 54 | ||||||
| 17th | Lee Salter | Laser | 9 DNF | (DNC) | (DNC) | DNC | DNC | 55 | ||||||
| 18th | Mike Theo | Laser | (DNC) | 16 DNF | (DNC) | DNC | DNC | 62 | ||||||
| 18th | Rod Johnson | Laser Radial | (DNC) | 16 DNF | (DNC) | DNC | DNC | 62 | ||||||
| 18th | David Bamber | Laser | (DNC) | 16 DNF | (DNC) | DNC | DNC | 62 | ||||||
| 18th | Julian Wilkins | Elodie Jackson | Miracle | (DNC) | 16 DNF | (DNC) | DNC | DNC | 62 | |||||
| 18th | Dave Carter | Laser | (DNC) | 16 DNF | (DNC) | DNC | DNC | 62 |
Final Results for Fleet = Slow
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oct | 1Oct | 8Oct | 8Oct | 15Oct | 15Oct | 22Oct | 22Oct | 29Oct | 29Oct | |||||
| 1st | Nick Muggridge | Topper | 2 | 1 | 3 | |||||||||
| 2nd | Bradley Phillips | Topper | 1 | 3 | 4 | |||||||||
| 3rd | Angela Davey | Topper | 7 DNF | 2 | 9 | |||||||||
| 4th | Joey S.Beer | Topper | 7 DNF | 4 | 11 | |||||||||
| 5th | Katie Hedgecock | Topper | DNC | 6 DNF | 14 | |||||||||
| 6th | Isabelle Jackson | Topper | 7 DNF | DNC | 15 | |||||||||
| 6th | Jennifer Austin | Topper | 7 DNF | DNC | 15 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & R2 - too windy
R4 - too rough to launch
R5 - gusty NE4
R6 - gusty NE4-5
| www.lancingsc.org.uk |