|
Lancing Sailing Club |
|
| Easter Series |
Final Results for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:25, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Apr | 2Apr | 9Apr | 9Apr | 16Apr | 16Apr | 17Apr | 17Apr | 23Apr | 23Apr | |||||
| 1st | Contender | Gary Austin | (8) | 1 | 1 | 1 | 1 | (14 DNF) | (4) | (2) | 4 | |||
| 2nd | Laser 2 | Mike Croker | Di Croker | (5) | (3) | 3 | 2 | 2 | 1 | (DNC) | (DNC) | 8 | ||
| 3rd | RS 400 | Ian Beale | Leon Halliwell | (10) | 2 | (DNC) | (DNC) | (7) | 6 | 1 | 1 | 10 | ||
| 4th | Laser | David Trout | 1 | (6) | 4 | 3 | (9) | 5 | (DNC) | (DNC) | 13 | |||
| 5th | Laser | Jim Powell | (17 OCS) | (13 DNF) | (6) | 6 | 6 | (14 DNF) | 2 | 3 | 17 | |||
| 6th | Laser 4000 | Duncan Reaney | Andy Watkins | (DNC) | (DNC) | 5 | 11 | 3 | 2 | (DNC) | (DNC) | 21 | ||
| 7th | Laser | Craig Palmer | 2 | 4 | (DNC) | (DNC) | 4 | 14 DNF | (DNC) | (DNC) | 24 | |||
| 8th | Laser | Bruce Mayo | 4 | 5 | 9 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 25 | |||
| 9th | Laser 2 | Chris Foster | Jane Brown | (DNC) | (DNC) | 2 | 16 DNF | (DNC) | (DNC) | 5 | 4 | 27 | ||
| 10th | Supernova | Alan Simmons | 7 | 7 | (12) | 4 | (13) | 9 | (DNC) | (DNC) | 27 | |||
| 11th | Laser | Bob Aldridge | (9) | 8 | (13) | 9 | (12) | (10) | 7 | 5 | 29 | |||
| 12th | RS 200 | Karen Littlejohn | John McGrath | (DNC) | (DNC) | 14 | 4 | 8 | 4 | (DNC) | (DNC) | 30 | ||
| 13th | Contender | Mark Jackson | 11 | 9 | 10 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 40 | |||
| 14th | Laser | David Penwarden | (DNC) | (DNC) | 8 | 17 DNS | 11 | 8 | (DNC) | (DNC) | 44 | |||
| 15th | Contender | Jerry Hone | 15 RAF | 10 | 11 | 16 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 52 | |||
| 16th | RS Vareo | Shaw Cooper | 13 | 13 DNF | 17 DNF | 16 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 59 | |||
| 17th | Contender | Tony White | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 3 | DNC | DNC | 60 | |||
| 18th | Laser | Dave Carter | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 8 DNF | 63 | |||
| 19th | Laser 2 | Roger Jamieson | Kate Fitzsimmons | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 6 | 64 | ||
| 20th | Laser | Dave Hunter | (DNC) | (DNC) | 7 | 8 | (DNC) | (DNC) | DNC | DNC | 67 | |||
| 21st | Laser | Chris Foster | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 7 | DNC | DNC | 69 | |||
| 22nd | Laser | Jimmy Carter | 3 | (DNC) | (DNC) | (DNC) | 15 DNF | (DNC) | DNC | DNC | 70 | |||
| 23rd | Laser | John Taylor | (DNC) | (DNC) | 15 | 12 | (DNC) | (DNC) | DNC | DNC | 79 | |||
| 24th | Laser | Julian Wilkins | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 84 | |||
| 25th | BUZZ | Adam Cairns | Chris Kaiser | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 90 |
Final Results for Fleet = Slow
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:12, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Apr | 2Apr | 9Apr | 9Apr | 16Apr | 16Apr | 17Apr | 17Apr | 23Apr | 23Apr | |||||
| 1st | Laser Radial | Steve Lynch | (1) | (1) | 1 | 1 | (DNC) | 1 | 1 | 4 | ||||
| 2nd | Laser Radial | Mary Cooper | 2 | 2 | 2 | (5 minDNF) | 1 | (DNC) | (DNC) | 7 | ||||
| 3rd | Laser Radial | Stuart Greenfield | (3) | (DNC) | 3 | 2 | 2 | 3 | (5 minDNF) | 10 | ||||
| 4th | Topper | Angela Davey | (DNC) | (DNC) | 4 | (DNC) | 5 DNF | 5 | DNC | 27 | ||||
| 5th | Laser Radial | Steve Crawhurst | 6 OCS | (DNC) | (DNC) | (DNC) | DNC | 9 | 2 | 30 | ||||
| 6th | Topper | Brad Phillips | (DNC) | (DNC) | 5 | (DNC) | 5 DNF | DNC | DNC | 36 | ||||
| 7th | Miracle | Julian Wilkins | Meg Wilkins | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 41 | |||
| 8th | Laser 4.7 | Stella Cross | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | 43 | ||||
| 9th | Topper | Jennifer Austin | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 45 | ||||
| 10th | Laser 4.7 | Fiona Cross | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | 46 | ||||
| 11th | Topper | Emma Pearce | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | 47 | ||||
| 12th | Topper | Ben Austin | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 DSQ | DNC | 51 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R3 for Fleet = Fast
Date:9Apr
Start:Start 1 Time:11:11
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 0:47:41 | 0:00:00 | 1 | |
| 2 | Laser | Craig Palmer | 0:48:13 | 0:00:32 | 2 | |
| 3 | Laser | Jimmy Carter | 0:48:41 | 0:01:00 | 3 | |
| 4 | Laser | Bruce Mayo | 0:48:46 | 0:01:05 | 4 | |
| 5 | Laser 2 | Mike Croker | Di Croker | 0:47:03 | 0:01:16 | 5 |
| 6 | Laser | Julian Wilkins | 0:50:28 | 0:02:47 | 6 | |
| 7 | Supernova | Alan Simmons | 0:50:15 | 0:03:16 | 7 | |
| 8 | Contender | Gary Austin | 0:47:14 | 0:03:16 | 8 | |
| 9 | Laser | Bob Aldridge | 0:52:25 | 0:04:44 | 9 | |
| 10 | RS 400 | Ian Beale | Leon Halliwell | 0:46:38 | 0:04:31 | 10 |
| 11 | Contender | Mark Jackson | 0:49:52 | 0:05:54 | 11 | |
| 12 | BUZZ | Adam Cairns | Chris Kaiser | 0:51:57 | 0:07:30 | 12 |
| 13 | RS Vareo | Shaw Cooper | 0:48:12 | 0:13:52 | 13 | |
| 14 | Contender | Jerry Hone | RAF | 15 | ||
| 15 | Laser | Jim Powell | OCS | 17 |
R3 for Fleet = Slow
Date:9Apr
Start:Start 2 Time:11:14
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 0:39:14 | 0:00:00 | 1 | |
| 2 | Laser Radial | Mary Cooper | 0:39:34 | 0:00:20 | 2 | |
| 3 | Laser Radial | Stuart Greenfield | 0:42:58 | 0:03:44 | 3 | |
| 4 | Laser Radial | Steve Crawhurst | OCS | 6 |
R4 for Fleet = Fast
Date:9Apr
Start:Fast Time:12:12
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Contender | Gary Austin | 0:44:53 | 0:00:00 | 1 | |
| 2 | RS 400 | Ian Beale | Leon Halliwell | 0:44:10 | 0:01:11 | 2 |
| 3 | Laser 2 | Mike Croker | Di Croker | 0:48:05 | 0:01:21 | 3 |
| 4 | Laser | Craig Palmer | 0:53:04 | 0:04:23 | 4 | |
| 5 | Laser | Bruce Mayo | 0:54:23 | 0:05:42 | 5 | |
| 6 | Laser | David Trout | 0:54:25 | 0:05:44 | 6 | |
| 7 | Supernova | Alan Simmons | 0:53:45 | 0:05:48 | 7 | |
| 8 | Laser | Bob Aldridge | 0:58:01 | 0:09:20 | 8 | |
| 9 | Contender | Mark Jackson | 0:53:48 | 0:08:55 | 9 | |
| 10 | Contender | Jerry Hone | 0:54:07 | 0:09:14 | 10 | |
| 11 | Laser | Jim Powell | DNF | 13 | ||
| 11 | RS Vareo | Shaw Cooper | DNF | 13 |
R4 for Fleet = Slow
Date:9Apr
Start:Slow Time:12:15
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 0:40:46 | 0:00:00 | 1 | |
| 2 | Laser Radial | Mary Cooper | 0:40:51 | 0:00:05 | 2 |
R5 for Fleet = Fast
Date:16Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Contender | Gary Austin | 1:01:15 | 0:00:00 | 1 | |
| 2 | Laser 2 | Chris Foster | Jane Brown | 0:54:00 | 0:02:59 | 2 |
| 3 | Laser 2 | Mike Croker | Di Croker | 0:54:17 | 0:03:16 | 3 |
| 4 | Laser | David Trout | 0:57:05 | 0:03:57 | 4 | |
| 5 | Laser 4000 | Duncan Reaney | Andy Watkins | 1:00:43 | 0:04:46 | 5 |
| 6 | Laser | Jim Powell | 0:58:08 | 0:05:00 | 6 | |
| 7 | Laser | Dave Hunter | 0:58:19 | 0:05:11 | 7 | |
| 8 | Laser | David Penwarden | 0:58:45 | 0:05:37 | 8 | |
| 9 | Laser | Bruce Mayo | 0:58:56 | 0:05:48 | 9 | |
| 10 | Contender | Mark Jackson | 0:55:02 | 0:06:02 | 10 | |
| 11 | Contender | Jerry Hone | 0:55:20 | 0:06:20 | 11 | |
| 12 | Supernova | Alan Simmons | 0:59:59 | 0:07:38 | 12 | |
| 13 | Laser | Bob Aldridge | 1:01:32 | 0:08:24 | 13 | |
| 14 | RS 200 | Karen Littlejohn | John McGrath | 1:00:57 | 0:08:45 | 14 |
| 15 | Laser | John Taylor | 1:02:15 | 0:09:07 | 15 | |
| 16 | RS Vareo | Shaw Cooper | DNF | 17 |
R5 for Fleet = Slow
Date:16Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 0:56:09 | 0:00:00 | 1 | |
| 2 | Laser Radial | Mary Cooper | 0:58:48 | 0:02:39 | 2 | |
| 3 | Laser Radial | Stuart Greenfield | 0:46:26 | 0:04:19 | 3 | |
| 4 | Topper | Angela Davey | 0:56:34 | 0:07:14 | 4 | |
| 5 | Topper | Brad Phillips | 0:57:56 | 0:08:36 | 5 |
R6 for Fleet = Fast
Date:16Apr
Start:Fast Time:12:11
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Contender | Gary Austin | 4620 | 0:00:00 | 1 | |
| 2 | Laser 2 | Mike Croker | Di Croker | 4957 | 0:02:26 | 2 |
| 3 | Laser | David Trout | 5434 | 0:07:04 | 3 | |
| 4 | Supernova | Alan Simmons | 5538 | 0:10:02 | 4 | |
| 4 | RS 200 | Karen Littlejohn | John McGrath | 5523 | 0:10:01 | 4 |
| 6 | Laser | Jim Powell | 5640 | 0:10:30 | 6 | |
| 7 | Laser | Bruce Mayo | 5652 | 0:10:42 | 7 | |
| 8 | Laser | Dave Hunter | 5656 | 0:10:46 | 8 | |
| 9 | Laser | Bob Aldridge | 5745 | 0:12:15 | 9 | |
| 10 | Contender | Mark Jackson | 5330 | 0:11:50 | 10 | |
| 11 | Laser 4000 | Duncan Reaney | Andy Watkins | 5043 | 0:13:43 | 11 |
| 12 | Laser | John Taylor | 4611 | 0:14:13 | 12 | |
| 13 | Laser 2 | Chris Foster | Jane Brown | DNF | 16 | |
| 13 | Contender | Jerry Hone | DNF | 16 | ||
| 13 | RS Vareo | Shaw Cooper | DNF | 16 | ||
| 16 | Laser | David Penwarden | DNS | 17 |
R6 for Fleet = Slow
Date:16Apr
Start:Slow Time:12:14
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 4202 | 0:00:00 | 1 | |
| 2 | Laser Radial | Stuart Greenfield | 4728 | 0:08:46 | 2 | |
| 3 | Laser Radial | Mary Cooper | minDNF | 5 |
R7 for Fleet = Fast
Date:17Apr
Start:Fast Time:11:15
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Contender | Gary Austin | 0:52:37 | 0:00:00 | 1 | |
| 2 | Laser 2 | Mike Croker | Di Croker | 0:46:05 | 0:02:15 | 2 |
| 3 | Laser 4000 | Duncan Reaney | Andy Watkins | 0:51:05 | 0:03:01 | 3 |
| 4 | Laser | Craig Palmer | 0:50:05 | 0:04:26 | 4 | |
| 5 | Contender | Tony White | 0:46:26 | 0:04:20 | 5 | |
| 6 | Laser | Jim Powell | 0:50:44 | 0:05:05 | 6 | |
| 7 | RS 400 | Ian Beale | Leon Halliwell | 0:44:59 | 0:04:40 | 7 |
| 8 | RS 200 | Karen Littlejohn | John McGrath | 0:50:20 | 0:05:29 | 8 |
| 9 | Laser | David Trout | 0:51:35 | 0:05:56 | 9 | |
| 10 | Laser | Chris Foster | 0:53:05 | 0:07:26 | 10 | |
| 11 | Laser | David Penwarden | 0:53:09 | 0:07:30 | 11 | |
| 12 | Laser | Bob Aldridge | 0:53:40 | 0:08:01 | 12 | |
| 13 | Supernova | Alan Simmons | 0:55:25 | 0:10:27 | 13 | |
| 14 | Laser | Jimmy Carter | DNF | 15 |
R7 for Fleet = Slow
Date:17Apr
Start:Slow Time:11:18
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Mary Cooper | 0:41:20 | 0:00:00 | 1 | |
| 2 | Laser Radial | Stuart Greenfield | 0:44:55 | 0:03:35 | 2 | |
| 3 | Topper | Angela Davey | DNF | 5 | ||
| 3 | Topper | Brad Phillips | DNF | 5 |
R8 for Fleet = Fast
Date:17Apr
Start:Fast Time:12:19
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser 2 | Mike Croker | Di Croker | 0:42:05 | 0:00:00 | 1 |
| 2 | Laser 4000 | Duncan Reaney | Andy Watkins | 0:46:17 | 0:00:08 | 2 |
| 3 | Contender | Tony White | 0:41:33 | 0:01:08 | 3 | |
| 4 | RS 200 | Karen Littlejohn | John McGrath | 0:44:42 | 0:01:38 | 4 |
| 5 | Laser | David Trout | 0:46:18 | 0:02:28 | 5 | |
| 6 | RS 400 | Ian Beale | Leon Halliwell | 0:40:57 | 0:02:14 | 6 |
| 7 | Laser | Chris Foster | 0:46:40 | 0:02:50 | 7 | |
| 8 | Laser | David Penwarden | 0:47:32 | 0:03:42 | 8 | |
| 9 | Supernova | Alan Simmons | 0:48:22 | 0:05:11 | 9 | |
| 10 | Laser | Bob Aldridge | 0:49:59 | 0:06:09 | 10 | |
| 11 | Contender | Gary Austin | DNF | 14 | ||
| 11 | Laser | Jim Powell | DNF | 14 | ||
| 11 | Laser | Craig Palmer | DNF | 14 |
R9 for Fleet = Fast
Date:23Apr
Start:Fast Time:11:06
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 400 | Ian Beale | Leon Halliwell | 0:51:32 | 0:00:00 | 1 |
| 2 | Laser | Jim Powell | 1:00:44 | 0:02:23 | 2 | |
| 3 | Laser | Dave Carter | 1:02:09 | 0:03:48 | 3 | |
| 4 | Contender | Gary Austin | 0:57:53 | 0:04:05 | 4 | |
| 5 | Laser 2 | Chris Foster | Jane Brown | 1:01:10 | 0:05:08 | 5 |
| 6 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:01:27 | 0:05:25 | 6 |
| 7 | Laser | Bob Aldridge | 1:05:06 | 0:06:45 | 7 |
R9 for Fleet = Slow
Date:23Apr
Start:Slow Time:11:09
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 1:07:36 | 0:00:00 | 1 | |
| 2 | Miracle | Julian Wilkins | Meg Wilkins | 1:14:00 | 0:01:40 | 2 |
| 3 | Laser Radial | Stuart Greenfield | 1:11:42 | 0:04:06 | 3 | |
| 4 | Laser 4.7 | Stella Cross | 1:20:00 | 0:07:51 | 4 | |
| 5 | Topper | Angela Davey | 1:06:54 | 0:07:30 | 5 | |
| 6 | Topper | Jennifer Austin | 1:07:29 | 0:08:05 | 6 | |
| 7 | Laser 4.7 | Fiona Cross | 1:22:59 | 0:10:50 | 7 | |
| 8 | Topper | Emma Pearce | 1:09:06 | 0:09:42 | 8 | |
| 9 | Laser Radial | Steve Crawhurst | 1:23:33 | 0:15:57 | 9 | |
| 10 | Topper | Ben Austin | DSQ | 12 |
R10 for Fleet = Fast
Date:23Apr
Start:Fast Time:12:45
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 400 | Ian Beale | Leon Halliwell | 0:55:42 | 0:00:00 | 1 |
| 2 | Contender | Gary Austin | 0:58:14 | 0:00:05 | 2 | |
| 3 | Laser | Jim Powell | 1:03:53 | 0:00:49 | 3 | |
| 4 | Laser 2 | Chris Foster | Jane Brown | 1:04:13 | 0:03:40 | 4 |
| 5 | Laser | Bob Aldridge | 1:09:00 | 0:05:56 | 5 | |
| 6 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:07:04 | 0:06:31 | 6 |
| 7 | Laser | Dave Carter | DNF | 8 |
R10 for Fleet = Slow
Date:23Apr
Start:Slow Time:12:48
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | Steve Lynch | 0:51:27 | 0:00:00 | 1 | |
| 2 | Laser Radial | Steve Crawhurst | 0:59:43 | 0:08:16 | 2 | |
| 3 | Laser Radial | Stuart Greenfield | minDNF | 5 |
| www.lancingsc.org.uk |