|
Lancing Sailing Club |
|
| June Series |
Final Results for Fleet = Fast
Sailed:10, Discards:5, To count:5, Ratings:PY, Entries:27, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4June | 4June | 11June | 11June | 18June | 18June | 25June | 25June | 2July | 2July | |||||
| 1st | RS 200 | Sam Littlejohn | Alice Sepe | 1 | 1 | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 1 | (11 DNF) | 5 |
| 2nd | RS 200 | Karen Littlejohn | John McGrath | (2) | 2 | 1 | 1 | (DNC) | 2 | (4) | 1 | (DNC) | (11 DNF) | 7 |
| 3rd | RS 400 | Ian Beale | Leon Halliwell | (3) | 3 | (4) | 3 | (DNC) | (DNC) | 2 | (4) | 2 | 1 | 11 |
| 4th | Laser 4000 | Dave Carter | Stu / Stu | (13 OCS) | 5 | (DNC) | (DNC) | 1 | (DNC) | 3 | 2 | 4 | (11 DNF) | 15 |
| 5th | Contender | Gary Austin | (DNC) | (DNC) | 3 | 2 | 4 | (DNC) | (DNC) | (DNC) | 7 | 4 | 20 | |
| 6th | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 4 | 7 | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (11 DNF) | 26 |
| 7th | Laser 2 | Chris Foster | Jane / Emma / Charlie | (DNC) | (DNC) | 2 | 7 | (DNC) | 3 | (DNC) | (DNC) | 14 DSQ | 11 DNF | 37 |
| 8th | RS 400 | Robert Trevis | Ian Sykes | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 5 | 7 | DNC | 11 DNF | 57 |
| 9th | Contender | Mark Jackson | 6 | 8 | 7 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 58 | |
| 10th | Laser 2 | Colin Norris | Ali Smith | 11 DNF | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 10 DNF | 9 DNF | (DNC) | DNC | 67 |
| 11th | Contender | Isabelle Jackson | 7 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13 DNF | DNC | 90 | |
| 12th | Contender | Tony White | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | 3 | 99 | |
| 13th | Supernova | Alan Simmons | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | 5 | DNC | 100 | |
| 14th | Laser 4000 | Duncan Reaney | Andy Watkins | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 102 |
| 15th | RS 800 | Ollie Page | Andy Watkins | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7 | 3 | DNC | DNC | 103 |
| 16th | RS 200 | Jeremy Littlejohn | Hannah McGrath | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | 5 | DNC | DNC | 106 |
| 17th | Laser 2 | Tony Wright | Steve Skudder | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 107 |
| 18th | Laser 2 | Steve Skudder | Tony / Diane | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | 110 |
| 19th | Laser Vago | Paul Noble | Andy Regan | 11 DNF | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 113 |
| 20th | RS Vareo | Shaw Cooper | 11 DNF | 11 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 115 | |
| 21st | RS 200 | Mark Jackson | Elodie Jackson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 126 |
| 22nd | RS 200 | Rob Frymann | Greg ? | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 129 |
| 23rd | Laser 4000 | Craig Palmer | Jerry Hone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | 130 |
| 24th | Laser 2 | Jake Collins | ???? | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 130 |
| 25th | Contender | Mike Scrivener | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | 133 | |
| 26th | ISO | Mike Bunyard | Pete Williams | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | DNC | 134 |
| 27th | Contender | David Trout | (DNC) | (DNC) | (DNC) | 10 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 134 |
Final Results for Fleet = Medium
Sailed:10, Discards:5, To count:5, Ratings:PY, Entries:35, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4June | 4June | 11June | 11June | 18June | 18June | 25June | 25June | 2July | 2July | |||||
| 1st | Laser | Jim Powell | 1 | 1 | (DNC) | (DNC) | (2) | 1 | (12 OCS) | 1 | 2 | (4) | 6 | |
| 2nd | Laser | Paul Fewster | (DNC) | 3 | (DNC) | (DNC) | (6) | 2 | 1 | 3 | (4) | 2 | 11 | |
| 3rd | Laser | David Trout | (DNC) | (DNC) | (6) | (DNC) | 4 | 3 | 2 | 4 | 3 | (6 RAF) | 16 | |
| 4th | Laser Radial | Steve Lynch | 7 | 6 | 5 | (DNC) | (DNC) | (DNC) | 5 | 5 | (DNC) | (DNC) | 28 | |
| 5th | Laser | David Bamber | 11 | (13 DNF) | (14 DNF) | 8 DNF | (14) | 9 DNF | 9 DNF | 6 | (DNC) | (DNC) | 43 | |
| 6th | Laser | Jimmy Carter | (DNC) | (DNC) | 2 | (DNC) | 1 | (DNC) | 4 | (DNC) | 1 | DNC | 47 | |
| 7th | Laser | Roger Dowty | (DNC) | (DNC) | 4 | 1 | (DNC) | (DNC) | 3 | 2 | (DNC) | DNC | 49 | |
| 8th | Laser | Bob Aldridge | 10 | 13 DNF | 16 OCS | 2 | 19 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 60 | |
| 9th | Laser 4.7 | Hayley Goacher | 6 | 7 | 3 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 60 | |
| 10th | Laser | David Penwarden | (DNC) | 2 | 7 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | 5 | DNC | 61 | |
| 11th | Laser Radial | Mary Cooper | 3 | 5 | (DNC) | (DNC) | 9 | (DNC) | 12 OCS | (DNC) | (DNC) | DNC | 68 | |
| 12th | Laser | John Taylor | 4 | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | DNC | 6 | DNC | 99 | |
| 13th | Laser | Gavin Hardman | (DNC) | (DNC) | 14 DNF | (DNC) | 3 | 9 DNF | (DNC) | (DNC) | DNC | DNC | 104 | |
| 14th | Laser | Jeremy Littlejohn | 5 | 13 DNF | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 104 | |
| 15th | Laser | Giles Dawborn | (DNC) | (DNC) | (DNC) | 8 DNF | 12 | (DNC) | (DNC) | DNC | 11 DSQ | DNC | 109 | |
| 16th | Laser Radial | Stuart Greenfield | 9 | (DNC) | (DNC) | (DNC) | 13 | (DNC) | 9 DNF | (DNC) | DNC | DNC | 109 | |
| 17th | Laser | Dave Hunter | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 123 | |
| 18th | Streaker | Alan Simmons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | 3 | 124 | |
| 19th | Laser | Iain Greensmith | 14 DNF | 13 DNF | (DNC) | (DNC) | 19 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 124 | |
| 20th | Laser | Steve Lynch | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 DNF | 1 | 128 | |
| 21st | Miracle | Julian Wilkins | Meg Wilkins | 8 | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 135 |
| 22nd | Laser Radial | Steve Crawhurst | 12 | 14 DSQ | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 143 | |
| 23rd | Laser | Mike Theo | (DNC) | (DNC) | (DNC) | (DNC) | 20 DSQ | 9 DNF | (DNC) | DNC | DNC | DNC | 146 | |
| 24th | Laser | Roger Woodman | (DNC) | (DNC) | 14 DNF | (DNC) | 15 | (DNC) | (DNC) | DNC | DNC | DNC | 146 | |
| 25th | Laser | Andy Carter | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 157 | |
| 26th | Laser 4.7 | Mary Cooper | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 159 | |
| 27th | Laser 4.7 | Steve Lynch | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 160 | |
| 28th | Laser | Bruce Mayo | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | 161 | |
| 29th | Laser | Chris Foster | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | 163 | |
| 30th | Laser | Craig Palmer | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 DNS | DNC | DNC | 164 | |
| 31st | Streaker | Don Alwright | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 DNF | DNC | DNC | DNC | 165 | |
| 32nd | Laser | Dave Carter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 DNF | DNC | DNC | DNC | DNC | 165 | |
| 33rd | Laser | Martin Hodges | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 165 | |
| 34th | Streaker | Frank Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 DNF | DNC | 166 | |
| 35th | Laser Radial | Steven Miller | (DNC) | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 170 |
Final Results for Fleet = Slow
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4June | 4June | 11June | 11June | 18June | 18June | 25June | 25June | 2July | 2July | |||||
| 1st | Topper | Nick Muggridge | (1) | 1 | 1 | 2 | ||||||||
| 2nd | Topper | Emma Pearce | 2 | 2 | (DNC) | 4 | ||||||||
| 3rd | Topper | Jennifer Austin | (4) | 3 | 2 | 5 | ||||||||
| 4th | Topper | Joey S-Beer | 6 | (7 DNF) | 3 | 9 | ||||||||
| 5th | Topper | Brad Phillips | 3 | 7 DNF | (DNC) | 10 | ||||||||
| 6th | Topper | Elodie Jackson | (DNC) | 4 | DNC | 14 | ||||||||
| 7th | Topper | Sarah Ringshaw | 5 | (DNC) | DNC | 15 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:4June
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Sam Littlejohn | Alice Sepe | 1:03:36 | 0:00:00 | 1 |
| 2 | RS 200 | Karen Littlejohn | John McGrath | 1:04:36 | 0:01:00 | 2 |
| 3 | RS 400 | Ian Beale | Leon Halliwell | 1:00:45 | 0:03:35 | 3 |
| 4 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:07:56 | 0:05:46 | 4 |
| 5 | Laser 4000 | Duncan Reaney | Andy Watkins | 0:59:40 | 0:05:08 | 5 |
| 6 | Contender | Mark Jackson | 1:09:40 | 0:09:58 | 6 | |
| 7 | Contender | Isabelle Jackson | 1:25:25 | 0:25:43 | 7 | |
| 8 | Laser 2 | Colin Norris | Ali Smith | DNF | 11 | |
| 8 | Laser Vago | Paul Noble | Andy Regan | DNF | 11 | |
| 8 | RS Vareo | Shaw Cooper | DNF | 11 | ||
| 11 | Laser 4000 | Dave Carter | Stu / Stu | OCS | 13 |
R1 for Fleet = Medium
Date:4June
Start:Medium Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jim Powell | 0:59:49 | 0:00:00 | 1 | |
| 2 | Laser | Dave Hunter | 0:59:50 | 0:00:01 | 2 | |
| 3 | Laser Radial | Mary Cooper | 1:01:48 | 0:00:42 | 3 | |
| 4 | Laser | John Taylor | 1:00:44 | 0:00:55 | 4 | |
| 5 | Laser | Jeremy Littlejohn | 1:01:42 | 0:01:53 | 5 | |
| 6 | Laser 4.7 | Hayley Goacher | 1:07:26 | 0:02:14 | 6 | |
| 7 | Laser Radial | Steve Lynch | 1:03:21 | 0:02:15 | 7 | |
| 8 | Miracle | Julian Wilkins | Meg Wilkins | 1:08:05 | 0:02:43 | 8 |
| 9 | Laser Radial | Stuart Greenfield | 1:08:31 | 0:07:25 | 9 | |
| 10 | Laser | Bob Aldridge | 1:08:20 | 0:08:31 | 10 | |
| 11 | Laser | David Bamber | 1:09:48 | 0:09:59 | 11 | |
| 12 | Laser Radial | Steve Crawhurst | 1:16:01 | 0:14:55 | 12 | |
| 13 | Laser | Iain Greensmith | DNF | 14 |
R1 for Fleet = Slow
Date:4June
Start:Slow Time:11:06
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:39:48 | 0:00:00 | 1 | |
| 2 | Topper | Emma Pearce | 0:43:57 | 0:04:09 | 2 | |
| 3 | Topper | Brad Phillips | 0:45:21 | 0:05:33 | 3 | |
| 4 | Topper | Jennifer Austin | 0:45:40 | 0:05:52 | 4 | |
| 5 | Topper | Sarah Ringshaw | 0:45:56 | 0:06:08 | 5 | |
| 6 | Topper | Joey S-Beer | 0:49:50 | 0:10:02 | 6 |
R2 for Fleet = Fast
Date:4June
Start:Fast Time:14:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Sam Littlejohn | Alice Sepe | 1:13:34 | 0:00:00 | 1 |
| 2 | RS 200 | Karen Littlejohn | John McGrath | 1:14:51 | 0:01:17 | 2 |
| 3 | RS 400 | Ian Beale | Leon Halliwell | 1:09:31 | 0:03:23 | 3 |
| 4 | Laser 4000 | Duncan Reaney | Andy Watkins | 1:06:45 | 0:03:40 | 4 |
| 5 | Laser 4000 | Dave Carter | Stu / Stu | 1:07:37 | 0:04:32 | 5 |
| 6 | Laser 2 | Colin Norris | Ali Smith | 1:28:03 | 0:16:09 | 6 |
| 7 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:31:23 | 0:19:29 | 7 |
| 8 | Contender | Mark Jackson | 1:29:44 | 0:20:41 | 8 | |
| 9 | Laser Vago | Paul Noble | Andy Regan | 1:37:07 | 0:25:34 | 9 |
| 10 | RS Vareo | Shaw Cooper | DNF | 11 |
R2 for Fleet = Medium
Date:4June
Start:Medium Time:14:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jim Powell | 1:06:14 | 0:00:00 | 1 | |
| 2 | Laser | David Penwarden | 1:06:31 | 0:00:17 | 2 | |
| 3 | Laser | Paul Fewster | 1:08:08 | 0:01:54 | 3 | |
| 4 | Laser | Dave Hunter | 1:08:12 | 0:01:58 | 4 | |
| 5 | Laser Radial | Mary Cooper | 1:10:58 | 0:03:19 | 5 | |
| 6 | Laser Radial | Steve Lynch | 1:12:17 | 0:04:38 | 6 | |
| 7 | Laser 4.7 | Hayley Goacher | 1:23:41 | 0:11:29 | 7 | |
| 8 | Laser | David Bamber | DNF | 13 | ||
| 8 | Laser | Bob Aldridge | DNF | 13 | ||
| 8 | Laser | Jeremy Littlejohn | DNF | 13 | ||
| 8 | Laser | Iain Greensmith | DNF | 13 | ||
| 12 | Laser Radial | Steve Crawhurst | DSQ | 14 |
R3 for Fleet = Fast
Date:11June
Start:Fast Time:11:09
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 1:18:03 | 0:00:00 | 1 |
| 2 | Laser 2 | Chris Foster | Jane / Emma / Charlie | 1:17:30 | 0:01:13 | 2 |
| 3 | Contender | Gary Austin | 1:15:14 | 0:01:58 | 3 | |
| 4 | RS 400 | Ian Beale | Leon Halliwell | 1:12:06 | 0:01:56 | 4 |
| 5 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:18:30 | 0:02:13 | 5 |
| 6 | Laser 2 | Jake Collins | ???? | 1:21:34 | 0:05:17 | 6 |
| 7 | Contender | Mark Jackson | 1:19:09 | 0:05:53 | 7 | |
| 8 | Contender | Isabelle Jackson | 1:24:38 | 0:11:22 | 8 | |
| 9 | Laser 2 | Steve Skudder | Tony / Diane | 1:29:26 | 0:13:09 | 9 |
R3 for Fleet = Medium
Date:11June
Start:Medium Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Andy Carter | 1:21:56 | 0:00:00 | 1 | |
| 2 | Laser | Jimmy Carter | 1:22:35 | 0:00:39 | 2 | |
| 3 | Laser 4.7 | Hayley Goacher | 1:30:22 | 0:01:04 | 3 | |
| 4 | Laser | Roger Dowty | 1:23:58 | 0:02:02 | 4 | |
| 5 | Laser Radial | Steve Lynch | 1:26:01 | 0:02:20 | 5 | |
| 6 | Laser | David Trout | 1:24:26 | 0:02:30 | 6 | |
| 7 | Laser | David Penwarden | 1:25:09 | 0:03:13 | 7 | |
| 8 | Laser | Jeremy Littlejohn | 1:25:42 | 0:03:46 | 8 | |
| 9 | Laser | Martin Hodges | 1:30:05 | 0:08:09 | 9 | |
| 10 | Laser | David Bamber | DNF | 14 | ||
| 10 | Laser | Gavin Hardman | DNF | 14 | ||
| 10 | Laser | Roger Woodman | DNF | 14 | ||
| 10 | Laser Radial | Steven Miller | DNF | 14 | ||
| 14 | Laser | Bob Aldridge | OCS | 16 |
R3 for Fleet = Slow
Date:11June
Start:Slow Time:11:06
| Pos. | Class | Helm | Crew | Place | Points |
|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 1 | 1 | |
| 2 | Topper | Emma Pearce | 2 | 2 | |
| 3 | Topper | Jennifer Austin | 3 | 3 | |
| 4 | Topper | Elodie Jackson | 4 | 4 | |
| 5 | Topper | Joey S-Beer | DNF | 7 | |
| 5 | Topper | Brad Phillips | DNF | 7 |
R4 for Fleet = Fast
Date:11June
Start:Fast Time:14:30
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 1:22:02 | 0:00:00 | 1 |
| 2 | Contender | Gary Austin | 1:20:36 | 0:03:36 | 2 | |
| 3 | RS 400 | Ian Beale | Leon Halliwell | 1:17:52 | 0:04:07 | 3 |
| 4 | Laser 2 | Roger Jamieson | Kate Fitzsimmons | 1:24:54 | 0:04:44 | 4 |
| 5 | RS 200 | Rob Frymann | Greg ? | 1:29:36 | 0:07:34 | 5 |
| 6 | Contender | Mark Jackson | 1:24:09 | 0:07:09 | 6 | |
| 7 | Laser 2 | Chris Foster | Jane / Emma / Charlie | 1:27:46 | 0:07:36 | 7 |
| 8 | Laser 2 | Tony Wright | Steve Skudder | 1:28:09 | 0:07:59 | 8 |
| 9 | Contender | David Trout | DNF | 10 |
R4 for Fleet = Medium
Date:11June
Start:Medium Time:14:33
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Roger Dowty | 1:07:44 | 0:00:00 | 1 | |
| 2 | Laser | Bob Aldridge | 1:08:57 | 0:01:13 | 2 | |
| 3 | Laser 4.7 | Mary Cooper | 1:17:50 | 0:04:00 | 3 | |
| 4 | Laser 4.7 | Steve Lynch | 1:18:10 | 0:04:20 | 4 | |
| 5 | Laser 4.7 | Hayley Goacher | 1:18:31 | 0:04:41 | 5 | |
| 6 | Laser | David Bamber | DNF | 8 | ||
| 6 | Laser | Giles Dawborn | DNF | 8 |
R5 for Fleet = Fast
Date:18June
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser 4000 | Dave Carter | Stu / Stu | 0:58:25 | 0:00:00 | 1 |
| 2 | Supernova | Alan Simmons | 1:08:39 | 0:00:20 | 2 | |
| 3 | RS 400 | Robert Trevis | Ian Sykes | 1:01:35 | 0:00:20 | 3 |
| 4 | Contender | Gary Austin | 1:07:01 | 0:03:04 | 4 |
R5 for Fleet = Medium
Date:18June
Start:Medium Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 0:54:39 | 0:00:00 | 1 | |
| 2 | Laser | Jim Powell | 0:55:20 | 0:00:41 | 2 | |
| 3 | Laser | Gavin Hardman | 0:56:18 | 0:01:39 | 3 | |
| 4 | Laser | David Trout | 0:56:27 | 0:01:48 | 4 | |
| 5 | Laser | Bruce Mayo | 0:57:01 | 0:02:22 | 5 | |
| 6 | Laser | Paul Fewster | 0:57:08 | 0:02:29 | 6 | |
| 7 | Laser | Chris Foster | 0:57:20 | 0:02:41 | 7 | |
| 8 | Laser | David Penwarden | 0:58:08 | 0:03:29 | 8 | |
| 9 | Laser Radial | Mary Cooper | 1:00:54 | 0:05:05 | 9 | |
| 10 | Miracle | Julian Wilkins | Meg Wilkins | 1:05:33 | 0:05:50 | 10 |
| 11 | Laser | John Taylor | 1:03:55 | 0:09:16 | 11 | |
| 12 | Laser | Giles Dawborn | 1:07:01 | 0:12:22 | 12 | |
| 13 | Laser Radial | Stuart Greenfield | 1:09:57 | 0:14:08 | 13 | |
| 14 | Laser | David Bamber | 1:12:55 | 0:18:16 | 14 | |
| 15 | Laser | Roger Woodman | 1:13:44 | 0:19:05 | 15 | |
| 16 | Laser | Bob Aldridge | DNF | 19 | ||
| 16 | Laser | Iain Greensmith | DNF | 19 | ||
| 18 | Laser | Mike Theo | DSQ | 20 |
R6 for Fleet = Fast
Date:18June
Start:Fast Time:14:11
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Sam Littlejohn | Alice Sepe | 0:53:14 | 0:00:00 | 1 |
| 2 | RS 200 | Karen Littlejohn | John McGrath | 0:57:20 | 0:04:06 | 2 |
| 3 | Laser 2 | Chris Foster | Jane / Emma / Charlie | 1:05:55 | 0:13:53 | 3 |
R6 for Fleet = Medium
Date:18June
Start:Medium Time:14:14
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jim Powell | 1:02:22 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 1:02:31 | 0:00:09 | 2 | |
| 3 | Laser | David Trout | 1:03:53 | 0:01:31 | 3 | |
| 4 | Streaker | Alan Simmons | 1:09:50 | 0:02:36 | 4 | |
| 5 | Laser | David Bamber | DNF | 9 | ||
| 5 | Laser | Gavin Hardman | DNF | 9 | ||
| 5 | Laser | Mike Theo | DNF | 9 | ||
| 5 | Laser | Dave Carter | DNF | 9 |
R7 for Fleet = Fast
Date:25June
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Sam Littlejohn | Alice Sepe | 0:46:19 | 0:00:00 | 1 |
| 2 | RS 400 | Ian Beale | Leon Halliwell | 0:45:25 | 0:03:47 | 2 |
| 3 | Laser 4000 | Dave Carter | Stu / Stu | 0:45:54 | 0:06:11 | 3 |
| 4 | RS 200 | Karen Littlejohn | John McGrath | 0:54:29 | 0:08:10 | 4 |
| 5 | RS 400 | Robert Trevis | Ian Sykes | 0:51:16 | 0:09:38 | 5 |
| 6 | Laser 4000 | Craig Palmer | Jerry Hone | 0:50:49 | 0:11:06 | 6 |
| 7 | RS 800 | Ollie Page | Andy Watkins | 0:46:42 | 0:10:45 | 7 |
| 8 | RS 200 | Jeremy Littlejohn | Hannah McGrath | 1:08:14 | 0:21:55 | 8 |
| 9 | Laser 2 | Colin Norris | Ali Smith | DNF | 10 |
R7 for Fleet = Medium
Date:25June
Start:Medium Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Paul Fewster | 0:58:02 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:59:09 | 0:01:07 | 2 | |
| 3 | Laser | Roger Dowty | 0:59:40 | 0:01:38 | 3 | |
| 4 | Laser | Jimmy Carter | 0:59:57 | 0:01:55 | 4 | |
| 5 | Laser Radial | Steve Lynch | 1:03:12 | 0:03:56 | 5 | |
| 6 | Laser | David Bamber | DNF | 9 | ||
| 6 | Laser Radial | Stuart Greenfield | DNF | 9 | ||
| 6 | Streaker | Don Alwright | DNF | 9 | ||
| 9 | Laser | Jim Powell | OCS | 12 | ||
| 9 | Laser Radial | Mary Cooper | OCS | 12 |
R8 for Fleet = Fast
Date:25June
Start:Fast Time:14:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 1:07:04 | 0:00:00 | 1 |
| 2 | Laser 4000 | Dave Carter | Stu / Stu | 0:58:27 | 0:00:57 | 2 |
| 3 | RS 800 | Ollie Page | Andy Watkins | 0:53:05 | 0:01:02 | 3 |
| 4 | RS 400 | Ian Beale | Leon Halliwell | 1:03:01 | 0:02:44 | 4 |
| 5 | RS 200 | Jeremy Littlejohn | Hannah McGrath | 1:13:11 | 0:06:07 | 5 |
| 6 | Laser 2 | Tony Wright | Steve Skudder | 1:11:35 | 0:06:02 | 6 |
| 7 | RS 400 | Robert Trevis | Ian Sykes | 1:10:13 | 0:09:56 | 7 |
| 8 | Laser 2 | Colin Norris | Ali Smith | DNF | 9 |
R8 for Fleet = Medium
Date:25June
Start:Medium Time:14:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jim Powell | 1:09:36 | 0:00:00 | 1 | |
| 2 | Laser | Roger Dowty | 1:10:08 | 0:00:32 | 2 | |
| 3 | Laser | Paul Fewster | 1:10:30 | 0:00:54 | 3 | |
| 4 | Laser | David Trout | 1:11:06 | 0:01:30 | 4 | |
| 5 | Laser Radial | Steve Lynch | 1:14:21 | 0:03:16 | 5 | |
