Lancing Sailing Club
November Series 2006

Final Results

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:34, Scoring system:RRS App.A mod. by LSC SI's


Pos. Helm Crew Class R1 R2 R3 R4 R5 R6 R7 R8 Pts.
        5Nov 5Nov 12Nov 12Nov 19Nov 19Nov 26Nov 26Nov  
1st Paul Fewster   Laser 1 1 1 (2) (2) 1     4
2nd David Trout   Laser (DNC) (DNC) 2 1 1 2     6
3rd Jerry Hone   Contender 5 (8) (11) 3 3 3     14
4th Mark Jackson Elodie / Isabelle RS 200 7 2 (8) (12) 5 8     22
5th Lee Salter   Laser Radial 3 5 12 8 (DNC) (DNC)     28
6th Nick Muggridge   Topper (DNC) 3 (14) 13 6 6     28
7th Di Croker   Laser 4.7 (DNC) (DNC) 10 11 7 4     32
8th Gary Austin   RS 700 12 (13) (23) 8 8 5     33
9th Steve Crawhurst   Laser Radial 11 11 (DNC) (DNC) 11 9     42
10th Bob Aldridge   Laser 6 6 27 DNF 10 (DNC) (DNC)     49
11th Ollie Hobson   Contender (DNC) (DNC) 15 16 12 7     50
12th Dave Carter   Laser 2 16 DNF (DNC) (DNC) 4 DNC     57
13th Angela Davey   Topper 4 9 (DNC) (DNC) 9 DNC     57
14th Paul Noble   Laser Vago S/H 13 12 21 21 (DNC) (DNC)     67
15th Jimmy Carter   Laser (DNC) (DNC) 3 6 DNC DNC     79
16th Jim Powell   Laser (DNC) (DNC) 4 5 DNC DNC     79
17th Roger Jamieson Kate Fitzsimmons Laser 2 (DNC) (DNC) 6 4 DNC DNC     80
18th Joey Scoging   Topper (DNC) (DNC) 18 17 10 DNC     80
19th Dave Hunter   Laser (DNC) (DNC) 5 7 DNC DNC     82
20th Di Croker   Laser Radial 10 4 (DNC) (DNC) DNC DNC     84
21st Mike Scrivener   Contender 8 7 (DNC) (DNC) DNC DNC     85
22nd Don Allwright   Streaker 9 10 (DNC) (DNC) DNC DNC     89
23rd Colin Norris Ali Smith Laser 2 (DNC) (DNC) 9 14 DNC DNC     93
24th Isabelle Jackson   Contender 14 14 (DNC) (DNC) DNC DNC     98
25th Dave Carter Stu Hart Laser 4000 (DNC) (DNC) 7 24 DNF DNC DNC     101
26th Ben Austin   Contender (DNC) (DNC) 16 19 DNC DNC     105
27th Robert Trevis Ian Sykes RS 400 (DNC) (DNC) 19 18 DNC DNC     107
28th Katie Hedgecock   Topper (DNC) (DNC) 20 20 DNC DNC     110
29th Bradley Phillips   Topper (DNC) (DNC) 27 DNF 15 DNC DNC     112
30th Jake Collins Tara Grant Laser 2 (DNC) (DNC) 22 24 DNF DNC DNC     116
31st Jennifer Austin   Topper (DNC) (DNC) 13 DNC DNC DNC     118
32nd Corrie Quinnell   Comet (DNC) (DNC) DNC DNC 14 DNF DNC     119
33rd Giles Dawborn   Laser Radial (DNC) (DNC) 17 DNC DNC DNC     122
34th David Bamber   Laser (DNC) (DNC) 27 DNF DNC DNC DNC     132

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
Races 7 and 8 were not sailed due to S 5-6 winds and a BIG sea :(

  Date:5Nov

Start:R1  Time:11:11

Pos. Helm Crew Class Elapsed BCE Points
1 Paul Fewster   Laser 0:43:53 0:00:00 1
2 Dave Carter   Laser 0:44:45 0:00:52 2
3 Lee Salter   Laser Radial 0:47:35 0:02:46 3
4 Angela Davey   Topper 0:42:08 0:02:45 4
5 Jerry Hone   Contender 0:43:58 0:03:30 5
6 Bob Aldridge   Laser 0:48:53 0:05:00 6
7 Mark Jackson Elodie / Isabelle RS 200 0:48:11 0:05:04 7
8 Mike Scrivener   Contender 0:45:29 0:05:01 8
9 Don Allwright   Streaker 0:40:24 0:04:55 9
10 Di Croker   Laser Radial 0:39:55 0:06:18 10
11 Steve Crawhurst   Laser Radial 0:40:01 0:06:24 11
12 Gary Austin   RS 700 0:41:42 0:06:49 12
13 Paul Noble   Laser Vago S/H 0:40:38 0:07:03 13
14 Isabelle Jackson   Contender 0:51:00 0:10:32 14

  Date:5Nov

Start:R2  Time:12:12

Pos. Helm Crew Class Elapsed BCE Points
1 Paul Fewster   Laser 0:36:51 0:00:00 1
2 Mark Jackson Elodie / Isabelle RS 200 0:39:10 0:02:58 2
3 Nick Muggridge   Topper 0:38:32 0:03:15 3
4 Di Croker   Laser Radial 0:41:19 0:03:41 4
5 Lee Salter   Laser Radial 0:41:25 0:03:47 5
6 Bob Aldridge   Laser 0:40:46 0:03:55 6
7 Mike Scrivener   Contender 0:37:52 0:03:53 7
8 Jerry Hone   Contender 0:38:01 0:04:02 8
9 Angela Davey   Topper 0:39:42 0:04:25 9
10 Don Allwright   Streaker 0:45:23 0:05:40 10
11 Steve Crawhurst   Laser Radial 0:45:30 0:07:52 11
12 Paul Noble   Laser Vago S/H 0:38:22 0:08:17 12
13 Gary Austin   RS 700 0:40:53 0:11:35 13
14 Isabelle Jackson   Contender 0:38:16 0:11:05 14
15 Dave Carter   Laser DNF   16

  Date:12Nov

Start:R3  Time:11:21

Pos. Helm Crew Class Elapsed BCE Points
1 Paul Fewster   Laser 0:45:02 0:00:00 1
2 David Trout   Laser 0:46:05 0:01:03 2
3 Jimmy Carter   Laser 0:46:20 0:01:18 3
4 Jim Powell   Laser 0:47:10 0:02:08 4
5 Dave Hunter   Laser 0:47:21 0:02:19 5
6 Roger Jamieson Kate Fitzsimmons Laser 2 0:45:46 0:02:32 6
7 Dave Carter Stu Hart Laser 4000 0:40:50 0:02:54 7
8 Mark Jackson Elodie / Isabelle RS 200 0:47:42 0:03:28 8
9 Colin Norris Ali Smith Laser 2 0:46:44 0:03:30 9
10 Di Croker   Laser 4.7 0:53:08 0:04:03 10
11 Jerry Hone   Contender 0:45:02 0:03:31 11
12 Lee Salter   Laser Radial 0:50:35 0:04:35 12
13 Jennifer Austin   Topper 0:41:40 0:05:44 13
14 Nick Muggridge   Topper 0:42:10 0:06:14 14
15 Ollie Hobson   Contender 0:49:46 0:08:15 15
16 Ben Austin   Contender 0:51:28 0:09:57 16
17 Giles Dawborn   Laser Radial 0:57:20 0:11:20 17
18 Joey Scoging   Topper 0:48:50 0:12:54 18
19 Robert Trevis Ian Sykes RS 400 0:36:30 0:09:59 19
20 Katie Hedgecock   Topper 0:50:58 0:15:02 20
21 Paul Noble   Laser Vago S/H 0:44:27 0:13:49 21
22 Jake Collins Tara Grant Laser 2 0:42:53 0:14:04 22
23 Gary Austin   RS 700 0:46:35 0:22:43 23
24 Bob Aldridge   Laser DNF   27
24 Bradley Phillips   Topper DNF   27
24 David Bamber   Laser DNF   27

  Date:12Nov

Start:R4  Time:12:31

Pos. Helm Crew Class Elapsed BCE Points
1 David Trout   Laser 0:46:22 0:00:00 1
2 Paul Fewster   Laser 0:46:48 0:00:26 2
3 Jerry Hone   Contender 0:43:12 0:00:27 3
4 Roger Jamieson Kate Fitzsimmons Laser 2 0:45:29 0:00:58 4
5 Jim Powell   Laser 0:47:48 0:01:26 5
6 Jimmy Carter   Laser 0:49:31 0:03:09 6
7 Dave Hunter   Laser 0:49:34 0:03:12 7
8 Lee Salter   Laser Radial 0:51:22 0:04:01 8
8 Gary Austin   RS 700 0:39:59 0:03:07 8
10 Bob Aldridge   Laser 0:50:32 0:04:10 10
11 Di Croker   Laser 4.7 0:55:08 0:04:36 11
12 Mark Jackson Elodie / Isabelle RS 200 0:50:11 0:04:38 12
13 Nick Muggridge   Topper 0:41:00 0:04:01 13
14 Colin Norris Ali Smith Laser 2 0:49:30 0:04:59 14
15 Bradley Phillips   Topper 0:41:21 0:04:22 15
16 Ollie Hobson   Contender 0:50:04 0:07:19 16
17 Joey Scoging   Topper 0:43:55 0:06:56 17
18 Robert Trevis Ian Sykes RS 400 0:49:01 0:08:04 18
19 Ben Austin   Contender 0:53:00 0:10:15 19
20 Katie Hedgecock   Topper 0:47:05 0:10:06 20
21 Paul Noble   Laser Vago S/H 0:45:59 0:14:26 21
22 Dave Carter Stu Hart Laser 4000 DNF   24
22 Jake Collins Tara Grant Laser 2 DNF   24

  Date:19Nov

Start:R5  Time:12:15

Pos. Helm Crew Class Elapsed BCE Points
1 David Trout   Laser 0:44:51 0:00:00 1
2 Paul Fewster   Laser 0:45:00 0:00:09 2
3 Jerry Hone   Contender 0:42:30 0:01:09 3
4 Dave Carter   Laser 0:46:11 0:01:20 4
5 Mark Jackson Elodie / Isabelle RS 200 0:46:48 0:02:44 5
6 Nick Muggridge   Topper 0:42:59 0:02:44 6
7 Di Croker   Laser 4.7 0:39:14 0:02:34 7
8 Gary Austin   RS 700 0:38:19 0:02:40 8
9 Angela Davey   Topper 0:45:04 0:04:49 9
10 Joey Scoging   Topper 0:46:36 0:06:21 10
11 Steve Crawhurst   Laser Radial 0:41:25 0:07:04 11
12 Ollie Hobson   Contender 0:37:48 0:06:47 12
13 Corrie Quinnell   Comet DNF   14

  Date:19Nov

Start:R6  Time:13:10

Pos. Helm Crew Class Elapsed BCE Points
1 Paul Fewster   Laser 0:46:46 0:00:00 1
2 David Trout   Laser 0:47:49 0:01:03 2
3 Jerry Hone   Contender 0:44:27 0:01:20 3
4 Di Croker   Laser 4.7 0:41:31 0:03:17 4
5 Gary Austin   RS 700 0:41:53 0:04:42 5
6 Nick Muggridge   Topper 0:47:52 0:05:54 6
7 Ollie Hobson   Contender 0:51:00 0:07:53 7
8 Mark Jackson Elodie / Isabelle RS 200 0:42:05 0:07:38 8
9 Steve Crawhurst   Laser Radial 0:46:21 0:10:32 9

www.lancingsc.org.uk
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com