Lancing Sailing Club
Spring PM Series

Final Results

Final Results for Fleet = Fast

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:16, Scoring system:RRS App.A mod. by LSC SI's


Pos. Helm Crew Class R1 R2 R3 R4 R5 Pts.
        30Apr 1May 7May 14May 28May  
1st Sam Littlejohn Alice Sepe RS 200 2   1 (DNC) 1 4
2nd Karen Littlejohn John McGrath RS 200 (3)   2 2 2 6
3rd Roger Jamieson Kate Fitzsimmons Laser 2 4   4 (DNC) 4 12
4th Jerry Hone   Contender 5   7 DNS (8) 7 DNF 19
5th Mark Jackson   Contender 8   5 (DNC) 7 DNF 20
6th Gary Austin   Contender 1   3 (DNC) DNC 21
7th Colin Norris Ali Smith Laser 2 (DNC)   DNC 6 3 26
8th Ian Beale Leon Halliwell RS 400 6   (DNC) 5 DNC 28
9th Mike Croker Diana Croker Laser 2 (DNC)   DNC 1 DNC 35
10th Tony White   Contender (DNC)   DNC 3 DNC 37
11th Chris Foster Emma Pearce Laser 2 (DNC)   DNC 4 DNC 38
12th Robert Trevis Ian Sykes RS 400 (DNC)   DNC 7 DNC 41
13th Duncan Reaney Andy Watkins Laser 4000 7   (DNC) DNC DNC 41
14th Isabelle Jackson   Contender (DNC)   DNC 9 DNC 43
15th Donal Roche Matt / Stuart RS 400 9   (DNC) DNC DNC 43
16th Shaw Cooper   Supernova (DNC)   DNC 11 DNF DNC 45

Final Results for Fleet = Medium

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:RRS App.A mod. by LSC SI's


Pos. Helm Crew Class R1 R2 R3 R4 R5 Pts.
        30Apr 1May 7May 14May 28May  
1st Jim Powell   Laser 1   1 (DNC) 7 9
2nd David Trout   Laser 3   2 (DNC) 6 11
3rd Steve Lynch   Laser Radial 4   7 2 (DNC) 13
4th Jeremy Littlejohn   Laser (DNC)   3 3 8 14
5th Alan Simmons   Streaker (DNC)   DNC 1 5 26
6th Mary Cooper   Laser Radial (DNC)   5 4 DNC 29
7th Paul Fewster   Laser (DNC)   11 DNF DNC 2 33
8th Steve Lynch   Laser 4.7 (DNC)   DNC DNC 1 41
9th Steve Crawhurst   Laser Radial (DNC)   11 DNF DNC 10 DNF 41
10th Dave Hunter   Laser 2   (DNC) DNC DNC 42
11th Mary Cooper   Laser 4.7 (DNC)   DNC DNC 3 43
12th Hayley Goacher   Laser 4.7 (DNC)   DNC DNC 4 44
13th Mike Croker   Laser Radial (DNC)   4 DNC DNC 44
14th Fiona Cross   Laser 4.7 5   (DNC) DNC DNC 45
15th Martin Hodges   Laser (DNC)   6 DNC DNC 46
16th Hayley Goacher   Laser Radial 6   (DNC) DNC DNC 46
17th Mary F-J   Laser 4.7 7   (DNC) DNC DNC 47
18th David Bamber   Laser 9 DNF   (DNC) DNC DNC 49
19th Craig Palmer   Laser (DNC)   11 DNF DNC DNC 51

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1

R1 for Fleet = Fast
  Date:30Apr Start:Fast  Time:14:30
Pos. Helm Crew Class Elapsed BCE Points
1 Gary Austin   Contender 1:21:30 0:00:00 1
2 Sam Littlejohn Alice Sepe RS 200 1:27:30 0:00:40 2
3 Karen Littlejohn John McGrath RS 200 1:28:34 0:01:44 3
4 Roger Jamieson Kate Fitzsimmons Laser 2 1:26:47 0:01:55 4
5 Jerry Hone   Contender 1:24:21 0:02:51 5
6 Ian Beale Leon Halliwell RS 400 1:21:45 0:03:42 6
7 Duncan Reaney Andy Watkins Laser 4000 1:19:05 0:04:38 7
8 Mark Jackson   Contender 1:28:28 0:06:58 8
9 Donal Roche Matt / Stuart RS 400 1:27:07 0:09:04 9
R1 for Fleet = Medium
  Date:30Apr Start:Medium  Time:14:33
Pos. Helm Crew Class Elapsed BCE Points
1 Jim Powell   Laser 1:10:26 0:00:00 1
2 Dave Hunter   Laser 1:10:47 0:00:21 2
3 David Trout   Laser 1:11:21 0:00:55 3
4 Steve Lynch   Laser Radial 1:13:32 0:01:36 4
5 Fiona Cross   Laser 4.7 1:19:36 0:02:50 5
6 Hayley Goacher   Laser Radial 1:14:42 0:02:46 6
7 Mary F-J   Laser 4.7 1:20:48 0:04:02 7
8 David Bamber   Laser DNF   9

R3

R3 for Fleet = Fast
  Date:7May Start:Fast  Time:14:36
Pos. Helm Crew Class Elapsed BCE Points
1 Sam Littlejohn Alice Sepe RS 200 1:08:15 0:00:00 1
2 Karen Littlejohn John McGrath RS 200 1:11:52 0:03:37 2
3 Gary Austin   Contender 1:11:25 0:07:21 3
4 Roger Jamieson Kate Fitzsimmons Laser 2 1:14:23 0:07:41 4
5 Mark Jackson   Contender 1:15:05 0:11:01 5
6 Jerry Hone   Contender DNS   7
R3 for Fleet = Medium
  Date:7May Start:Medium  Time:14:39
Pos. Helm Crew Class Elapsed BCE Points
1 Jim Powell   Laser 1:14:45 0:00:00 1
2 David Trout   Laser 1:16:17 0:01:32 2
3 Jeremy Littlejohn   Laser 1:20:48 0:06:03 3
4 Mike Croker   Laser Radial 1:22:36 0:06:15 4
5 Mary Cooper   Laser Radial 1:23:09 0:06:48 5
6 Martin Hodges   Laser 1:24:38 0:09:53 6
7 Steve Lynch   Laser Radial 1:26:41 0:10:20 7
8 Paul Fewster   Laser DNF   11
8 Steve Crawhurst   Laser Radial DNF   11
8 Craig Palmer   Laser DNF   11

R4

R4 for Fleet = Fast
  Date:14May Start:Fast  Time:14:21
Pos. Helm Crew Class Elapsed BCE Points
1 Mike Croker Diana Croker Laser 2 1:07:15 0:00:00 1
2 Karen Littlejohn John McGrath RS 200 1:08:53 0:00:04 2
3 Tony White   Contender 1:05:03 0:00:28 3
4 Chris Foster Emma Pearce Laser 2 1:09:23 0:02:08 4
5 Ian Beale Leon Halliwell RS 400 1:04:50 0:02:59 5
6 Colin Norris Ali Smith Laser 2 1:11:23 0:04:08 6
7 Robert Trevis Ian Sykes RS 400 1:06:12 0:04:21 7
8 Jerry Hone   Contender 1:11:00 0:06:25 8
9 Isabelle Jackson   Contender 1:37:38 0:33:03 9
10 Shaw Cooper   Supernova DNF   11
R4 for Fleet = Medium
  Date:14May Start:Medium  Time:14:24
Pos. Helm Crew Class Elapsed BCE Points
1 Alan Simmons   Streaker 1:14:14 0:00:00 1
2 Steve Lynch   Laser Radial 1:10:47 0:00:27 2
3 Jeremy Littlejohn   Laser 1:10:34 0:01:42 3
4 Mary Cooper   Laser Radial 1:13:06 0:02:46 4

R5

R5 for Fleet = Fast
  Date:28May Start:Fast  Time:14:00
Pos. Helm Crew Class Elapsed BCE Points
1 Sam Littlejohn Alice Sepe RS 200 0:56:07 0:00:00 1
2 Karen Littlejohn John McGrath RS 200 0:57:31 0:01:24 2
3 Colin Norris Ali Smith Laser 2 0:58:40 0:03:49 3
4 Roger Jamieson Kate Fitzsimmons Laser 2 1:06:43 0:11:52 4
5 Jerry Hone   Contender DNF   7
5 Mark Jackson   Contender DNF   7
R5 for Fleet = Medium
  Date:28May Start:Medium  Time:14:03
Pos. Helm Crew Class Elapsed BCE Points
1 Steve Lynch   Laser 4.7 0:59:29 0:00:00 1
2 Paul Fewster   Laser 0:56:20 0:01:46 2
3 Mary Cooper   Laser 4.7 1:01:27 0:01:58 3
4 Hayley Goacher   Laser 4.7 1:02:33 0:03:04 4
5 Alan Simmons   Streaker 1:02:04 0:03:14 5
6 David Trout   Laser 0:58:10 0:03:36 6
7 Jim Powell   Laser 0:59:15 0:04:41 7
8 Jeremy Littlejohn   Laser 1:06:19 0:11:45 8
9 Steve Crawhurst   Laser Radial DNF   10

www.lancingsc.org.uk
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com