|
Lancing Sailing Club |
|
| Summer PM Series |
Final Results for Fleet = Fast
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:22, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Jul | 23Jul | 30Jul | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Karen Littlejohn | John McGrath | RS 200 | 1 | 2 | (DNC) | (DNC) | (3) | 3 | 1 | 7 | |||
| 2nd | Ian Beale | Leon Halliwell | RS 400 | (DNC) | (DNC) | 3 | (DNC) | 1 | 4 | 2 | 10 | |||
| 3rd | Mike Croker | Di / Tara | Laser 2 | (DNC) | 3 | 2 | (DNC) | (DNC) | 2 | 3 | 10 | |||
| 4th | Colin Norris | Ali Smith | Laser 2 | 2 | 4 | (8) | 3 | (6) | (6) | 5 | 14 | |||
| 5th | Gary Austin | Contender | (DNC) | (DNC) | 1 | (DNC) | 4 | 1 | DNC | 29 | ||||
| 6th | Jake Collins | Tara Grant | Laser 2 | 4 | (DNC) | (DNC) | 4 | (DNC) | DNC | 4 | 35 | |||
| 7th | Dave Carter | Stu / Stu | Laser 4000 | (DNC) | 5 | 4 | (DNC) | (DNC) | 4 | DNC | 36 | |||
| 8th | Mark Jackson | Elodie / Katie | RS 200 | (DNC) | (DNC) | 6 | (DNC) | 8 | 7 | DNC | 44 | |||
| 9th | Duncan Reaney | Andy Watkins | Laser 4000 | (DNC) | (DNC) | (DNC) | 2 | 2 | DNC | DNC | 50 | |||
| 10th | Robert Trevis | Ian Sykes | RS 400 | 5 | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | 58 | |||
| 11th | Mke Scrivener | Contender | 8 DNF | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | 59 | ||||
| 12th | Tony White | Contender | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 70 | ||||
| 13th | Sam Littlejohn | Alice Sepe | RS 200 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | 70 | |||
| 14th | Jeremy Littlejohn | Hannah McGrath | RS 200 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 72 | |||
| 15th | Jerry Hone | Contender | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | 74 | ||||
| 16th | Andrew Nash | Trevor Barling | Laser 2 | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | 74 | |||
| 17th | Rob Freymann | Amelia | RS 200 | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | 76 | |||
| 18th | C.Green | Matt Roche | Spice | (DNC) | (DNC) | (DNC) | 7 DNF | DNC | DNC | DNC | 76 | |||
| 19th | Ollie Page | Tom Odell | RS 800 | 8 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 77 | |||
| 20th | Isabelle Jackson | Contender | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | DNC | 78 | ||||
| 21st | Paul Noble | Katie Hedgecock | Laser Vago | (DNC) | (DNC) | 11 DNF | (DNC) | DNC | DNC | DNC | 80 | |||
| 22nd | Roger Jamieson | Kate Fitzsimmons | Laser 2 | (DNC) | (DNC) | 12 DSQ | (DNC) | DNC | DNC | DNC | 81 |
Final Results for Fleet = Medium
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:24, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Jul | 23Jul | 30Jul | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Alan Simmons | Streaker | 1 | 2 | (DNC) | (3) | 1 | (DNC) | 2 | 6 | ||||
| 2nd | Jim Powell | Laser | 2 | 1 | (5) | 1 | 2 | (DNC) | (DNC) | 6 | ||||
| 3rd | David Trout | Laser | (3) | (3) | (4) | 2 | 3 | 1 | 1 | 7 | ||||
| 4th | Steve Lynch | Laser Radial | (4) | 4 | 3 | (DNC) | (DNC) | 2 | 3 | 12 | ||||
| 5th | Don Allwright | Streaker | 6 | 7 | (8) | (DNC) | 8 | (DNC) | 8 DNF | 29 | ||||
| 6th | Dave Hunter | Laser | 5 | 13 DSQ | (DNC) | (DNC) | (DNC) | 3 | DNC | 46 | ||||
| 7th | Mike Theo | Laser | (DNC) | 8 | (DNC) | (DNC) | 7 | 6 DNF | DNC | 46 | ||||
| 8th | David Bamber | Laser | (DNC) | 9 | 11 | (DNC) | 9 | (DNC) | DNC | 54 | ||||
| 9th | Paul Fewster | Laser | (DNC) | (DNC) | 2 | (DNC) | 5 | DNC | DNC | 57 | ||||
| 10th | Steve Lynch | Laser 4.7 | (DNC) | (DNC) | (DNC) | 7 DNF | 4 | DNC | DNC | 61 | ||||
| 11th | Frank Smith | Streaker | (DNC) | (DNC) | 9 | (DNC) | DNC | DNC | 8 DNF | 67 | ||||
| 12th | Rod Johnson | Laser | (DNC) | 12 DNF | 13 DNF | (DNC) | (DNC) | DNC | DNC | 75 | ||||
| 13th | Craig Palmer | Laser | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 76 | ||||
| 14th | Mary Cooper | Laser Radial | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 79 | ||||
| 15th | Dave Carter | Laser | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | 79 | ||||
| 16th | Stuart Greenfield | Laser Radial | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | 80 | ||||
| 17th | Dave Penwarden | Laser | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 80 | ||||
| 18th | Giles Dawborn | Laser Radial | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 DNF | DNC | 81 | ||||
| 19th | Roger Dowty | Laser | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 81 | ||||
| 20th | Lee Salter | Laser | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | 81 | ||||
| 21st | Hayley Goacher | Laser 4.7 | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 81 | ||||
| 22nd | Ian Coles | Laser | (DNC) | (DNC) | (DNC) | 7 DNF | DNC | DNC | DNC | 82 | ||||
| 23rd | Steve Crawhurst | Laser Radial | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | 82 | ||||
| 24th | Stephen Miller | Laser Radial | (DNC) | (DNC) | 10 | (DNC) | DNC | DNC | DNC | 85 |
Final Results for Fleet = Slow
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:4, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Jul | 23Jul | 30Jul | 6Aug | 13Aug | 20Aug | 3Sep | 10Sep | 17Sep | 24Sep | |||||
| 1st | Bradley Phillips | Topper | 1 | 2 | 3 | |||||||||
| 2nd | Nick Muggridge | Topper | DNC | 1 | 6 | |||||||||
| 3rd | Jennifer Austin | Topper | 2 | 5 DNF | 7 | |||||||||
| 4th | Joey S.Beer | Topper | DNC | 5 DNF | 10 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:16Jul
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Littlejohn | John McGrath | RS 200 | 1:07:05 | 0:00:00 | 1 |
| 2 | Colin Norris | Ali Smith | Laser 2 | 1:09:49 | 0:04:15 | 2 |
| 3 | Jeremy Littlejohn | Hannah McGrath | RS 200 | 1:11:48 | 0:04:43 | 3 |
| 4 | Jake Collins | Tara Grant | Laser 2 | 1:12:20 | 0:06:46 | 4 |
| 5 | Robert Trevis | Ian Sykes | RS 400 | 1:07:20 | 0:07:02 | 5 |
| 6 | Mke Scrivener | Contender | DNF | 8 | ||
| 6 | Ollie Page | Tom Odell | RS 800 | DNF | 8 |
R1 for Fleet = Medium
Date:16Jul
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Alan Simmons | Streaker | 1:09:10 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser | 1:07:19 | 0:03:09 | 2 | |
| 3 | David Trout | Laser | 1:07:42 | 0:03:32 | 3 | |
| 4 | Steve Lynch | Laser Radial | 1:09:27 | 0:03:55 | 4 | |
| 5 | Dave Hunter | Laser | 1:08:29 | 0:04:19 | 5 | |
| 6 | Don Allwright | Streaker | 1:29:32 | 0:20:22 | 6 |
R2 for Fleet = Fast
Date:23Jul
Start:Fast Time:14:13
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Sam Littlejohn | Alice Sepe | RS 200 | 1:10:22 | 0:00:00 | 1 |
| 2 | Karen Littlejohn | John McGrath | RS 200 | 1:11:24 | 0:01:02 | 2 |
| 3 | Mike Croker | Di / Tara | Laser 2 | 1:14:43 | 0:05:57 | 3 |
| 4 | Colin Norris | Ali Smith | Laser 2 | 1:15:24 | 0:06:38 | 4 |
| 5 | Dave Carter | Stu / Stu | Laser 4000 | 1:06:34 | 0:06:14 | 5 |
R2 for Fleet = Medium
Date:23Jul
Start:Medium Time:14:16
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jim Powell | Laser | 1:13:13 | 0:00:00 | 1 | |
| 2 | Alan Simmons | Streaker | 1:19:07 | 0:00:12 | 2 | |
| 3 | David Trout | Laser | 1:13:53 | 0:00:40 | 3 | |
| 4 | Steve Lynch | Laser Radial | 1:16:36 | 0:01:49 | 4 | |
| 5 | Dave Penwarden | Laser | 1:15:46 | 0:02:33 | 5 | |
| 6 | Hayley Goacher | Laser 4.7 | 1:24:00 | 0:04:12 | 6 | |
| 7 | Don Allwright | Streaker | 1:29:15 | 0:10:20 | 7 | |
| 8 | Mike Theo | Laser | 1:24:24 | 0:11:11 | 8 | |
| 9 | David Bamber | Laser | 1:25:46 | 0:12:33 | 9 | |
| 10 | Rod Johnson | Laser | DNF | 12 | ||
| 11 | Dave Hunter | Laser | DSQ | 13 |
R4 for Fleet = Fast
Date:6Aug
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 1:08:17 | 0:00:00 | 1 | |
| 2 | Mike Croker | Di / Tara | Laser 2 | 1:11:18 | 0:00:12 | 2 |
| 3 | Ian Beale | Leon Halliwell | RS 400 | 1:05:38 | 0:00:14 | 3 |
| 4 | Dave Carter | Stu / Stu | Laser 4000 | 1:03:12 | 0:00:49 | 4 |
| 5 | Mke Scrivener | Contender | 1:12:07 | 0:03:50 | 5 | |
| 6 | Mark Jackson | Elodie / Katie | RS 200 | 1:17:03 | 0:04:18 | 6 |
| 7 | Robert Trevis | Ian Sykes | RS 400 | 1:09:58 | 0:04:34 | 7 |
| 8 | Colin Norris | Ali Smith | Laser 2 | 1:16:36 | 0:05:30 | 8 |
| 9 | Paul Noble | Katie Hedgecock | Laser Vago | DNF | 11 | |
| 10 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DSQ | 12 |
R4 for Fleet = Medium
Date:6Aug
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Craig Palmer | Laser | 0:58:11 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 0:58:47 | 0:00:36 | 2 | |
| 3 | Steve Lynch | Laser Radial | 1:00:09 | 0:00:44 | 3 | |
| 4 | David Trout | Laser | 0:59:26 | 0:01:15 | 4 | |
| 5 | Jim Powell | Laser | 0:59:31 | 0:01:20 | 5 | |
| 6 | Lee Salter | Laser | 1:03:23 | 0:05:12 | 6 | |
| 7 | Steve Crawhurst | Laser Radial | 1:10:01 | 0:10:36 | 7 | |
| 8 | Don Allwright | Streaker | 1:14:51 | 0:12:08 | 8 | |
| 9 | Frank Smith | Streaker | 1:15:10 | 0:12:27 | 9 | |
| 10 | Stephen Miller | Laser Radial | 1:13:26 | 0:14:01 | 10 | |
| 11 | David Bamber | Laser | 1:12:44 | 0:14:33 | 11 | |
| 12 | Rod Johnson | Laser | DNF | 13 |
R4 for Fleet = Slow
Date:6Aug
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Bradley Phillips | Topper | 150204 | 0:00:00 | 1 | |
| 2 | Jennifer Austin | Topper | 150213 | 0:00:09 | 2 |
R5 for Fleet = Fast
Date:13Aug
Start:Fast Time:14:15
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Tony White | Contender | 1:06:39 | 0:00:00 | 1 | |
| 2 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:05:46 | 0:04:53 | 2 |
| 3 | Colin Norris | Ali Smith | Laser 2 | 1:23:35 | 0:14:11 | 3 |
| 4 | Jake Collins | Tara Grant | Laser 2 | 1:26:15 | 0:16:51 | 4 |
| 5 | Andrew Nash | Trevor Barling | Laser 2 | 1:32:38 | 0:23:14 | 5 |
| 6 | C.Green | Matt Roche | Spice | DNF | 7 |
R5 for Fleet = Medium
Date:13Aug
Start:Medium Time:14:18
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jim Powell | Laser | 1:08:24 | 0:00:00 | 1 | |
| 2 | David Trout | Laser | 1:09:04 | 0:00:40 | 2 | |
| 3 | Alan Simmons | Streaker | 1:16:32 | 0:02:48 | 3 | |
| 4 | Dave Carter | Laser | 1:17:03 | 0:08:39 | 4 | |
| 5 | Steve Lynch | Laser 4.7 | DNF | 7 | ||
| 5 | Ian Coles | Laser | DNF | 7 |
R8 for Fleet = Fast
Date:10Sep
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon Halliwell | RS 400 | 1:03:14 | 0:00:00 | 1 |
| 2 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:01:03 | 0:00:44 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 1:17:44 | 0:07:24 | 3 |
| 4 | Gary Austin | Contender | 1:19:12 | 0:13:11 | 4 | |
| 5 | Jerry Hone | Contender | 1:21:34 | 0:15:33 | 5 | |
| 6 | Colin Norris | Ali Smith | Laser 2 | 1:29:15 | 0:20:30 | 6 |
| 7 | Rob Freymann | Amelia | RS 200 | 1:32:35 | 0:22:15 | 7 |
| 8 | Mark Jackson | Elodie / Katie | RS 200 | 1:32:41 | 0:22:21 | 8 |
| 9 | Isabelle Jackson | Contender | 1:31:50 | 0:25:49 | 9 |
R8 for Fleet = Medium
Date:10Sep
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Alan Simmons | Streaker | 1:04:23 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser | 1:00:06 | 0:00:22 | 2 | |
| 3 | David Trout | Laser | 1:01:07 | 0:01:23 | 3 | |
| 4 | Steve Lynch | Laser 4.7 | 1:06:39 | 0:01:33 | 4 | |
| 5 | Paul Fewster | Laser | 1:01:19 | 0:01:35 | 5 | |
| 6 | Roger Dowty | Laser | 1:03:05 | 0:03:21 | 6 | |
| 7 | Mike Theo | Laser | 1:07:35 | 0:07:51 | 7 | |
| 8 | Don Allwright | Streaker | 1:16:39 | 0:12:16 | 8 | |
| 9 | David Bamber | Laser | 1:11:08 | 0:11:24 | 9 |
R9 for Fleet = Fast
Date:17Sep
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | Contender | 1:12:23 | 0:00:00 | 1 | |
| 2 | Mike Croker | Di / Tara | Laser 2 | 1:19:55 | 0:04:33 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 1:23:33 | 0:06:26 | 3 |
| 4 | Ian Beale | Leon Halliwell | RS 400 | 1:15:38 | 0:06:19 | 4 |
| 4 | Dave Carter | Stu / Stu | Laser 4000 | 1:12:08 | 0:06:01 | 4 |
| 6 | Colin Norris | Ali Smith | Laser 2 | 1:26:06 | 0:10:44 | 6 |
| 7 | Mark Jackson | Elodie / Katie | RS 200 | 1:28:26 | 0:11:19 | 7 |
R9 for Fleet = Medium
Date:17Sep
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | David Trout | Laser | 1:09:50 | 0:00:00 | 1 | |
| 2 | Steve Lynch | Laser Radial | 1:11:51 | 0:00:32 | 2 | |
| 3 | Dave Hunter | Laser | 1:10:57 | 0:01:07 | 3 | |
| 4 | Mike Theo | Laser | DNF | 6 | ||
| 4 | Giles Dawborn | Laser Radial | DNF | 6 |
R9 for Fleet = Slow
Date:17Sep
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 1:02:19 | 0:00:00 | 1 | |
| 2 | Bradley Phillips | Topper | 1:02:25 | 0:00:06 | 2 | |
| 3 | Jennifer Austin | Topper | DNF | 5 | ||
| 3 | Joey S.Beer | Topper | DNF | 5 |
R10 for Fleet = Fast
Date:24Sep
Start:Fast Time:14:11
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Littlejohn | John McGrath | RS 200 | 1:25:35 | 0:00:00 | 1 |
| 2 | Ian Beale | Leon Halliwell | RS 400 | 1:19:03 | 0:02:07 | 2 |
| 3 | Mike Croker | Di / Tara | Laser 2 | 1:28:10 | 0:04:31 | 3 |
| 4 | Jake Collins | Tara Grant | Laser 2 | 1:38:38 | 0:14:59 | 4 |
| 5 | Colin Norris | Ali Smith | Laser 2 | 1:38:39 | 0:15:00 | 5 |
R10 for Fleet = Medium
Date:24Sep
Start:Medium Time:14:14
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | David Trout | Laser | 1:14:49 | 0:00:00 | 1 | |
| 2 | Alan Simmons | Streaker | 1:21:06 | 0:00:27 | 2 | |
| 3 | Steve Lynch | Laser Radial | 1:18:58 | 0:02:33 | 3 | |
| 4 | Mary Cooper | Laser Radial | 1:21:47 | 0:05:22 | 4 | |
| 5 | Stuart Greenfield | Laser Radial | 1:24:44 | 0:08:19 | 5 | |
| 6 | Don Allwright | Streaker | DNF | 8 | ||
| 6 | Frank Smith | Streaker | DNF | 8 |
| www.lancingsc.org.uk |