|
Lancing SC |
|
| Topper Open Meeting - 3 June 2006 |
Final results
|
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:26, Scoring system:RRS Appendix A modified by event SI's | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Cmp# | Club | Age | R1 | R2 | R3 | R4 | Pts. |
| 1st | 45152 | Freddie Connor | 352 | Bexhill | Junior | (1) | 1 | 1 | 1 | 3 |
| 2nd | 45373 | Max Richardson | 249 | Hastings & St Leonards | Junior | (4) | 2 | 3 | 2 | 7 |
| 3rd | 44869 | Jordan Taylor | 158 | WWSC | Junior | (5) | 3 | 2 | 3 | 8 |
| 4th | 44238 | Mark Lambert | 63 | NSSC | Youth | 2 | (5) | 5 | 4 | 11 |
| 5th | 21050 | Luke Mapley | 272 | Felpham | Junior | (7) | 4 | 6 | 6 | 16 |
| 6th | 44304 | Stephanie Wicken | 35 | Wilsonian | Junior | 6 | 6 | (7) | 5 | 17 |
| 7th | 40877 | Julia Beck | 262 | Papercourt | Junior | 9 | 7 | 4 | (27 OCS) | 20 |
| 8th | 45266 | Alison Baldwin | 127 | Island Barn | Junior | (11) | 10 | 8 | 7 | 25 |
| 9th | 45477 | Frazer Clark | 42 | Hastings & St Leonards | Junior | (10) | 8 | 9 | 8 | 25 |
| 10th | 41606 | Nick Muggridge | Lancing | Adult | (12) | 9 | 10 | 10 | 29 | |
| 11th | 44516 | William Bovington | 192 | Newhaven & Seaford | Junior | 3 | 13 | 14 | (17) | 30 |
| 12th | 44889 | Helen Baldwin | 130 | Island Barn | Junior | 14 | 15 | (17) | 9 | 38 |
| 13th | 41363 | Dan Bigsby | 400 | NHEB | Junior | (15) | 12 | 12 | 14 | 38 |
| 14th | 44510 | Tom Richardson | 250 | Bexhill | Junior | 8 | 14 | 20 | (DNC) | 42 |
| 15th | 20078 | Martin Lown | Wilsonian | Junior | (24) | 21 | 11 | 11 | 43 | |
| 16th | 45594 | George Spedding | 129 | Queen Mary | Junior | (16) | 16 | 15 | 12 | 43 |
| 17th | 44690 | Bethany Wellard | 267 | CMYC | Junior | 17 | 11 | 16 | (21) | 44 |
| 18th | 45616 | Alexander LeGassick | 138 | Wilsonian | Junior | 19 | 19 | 13 | (20) | 51 |
| 19th | 44236 | Jonty Freeman | 2 | Newhaven & Seaford | Junior | (21) | 18 | 21 | 13 | 52 |
| 20th | 42551 | Caroline Baldwin | Island Barn | Adult | 18 | (24) | 18 | 16 | 52 | |
| 21st | 28198 | Jennifer Austin | Lancing | Junior | (23) | 20 | 19 | 15 | 54 | |
| 22nd | 45493 | Joey Scoging Beer | Lancing | Junior | 20 | 17 | (22) | 18 | 55 | |
| 23rd | 45488 | Matthew Symonds | Chipstead | Junior | 13 | 22 | (27 OCS) | DNC | 62 | |
| 24th | 29211 | Joanna Grant | Hawley Lake | Junior | (25) | 23 | 23 | 19 | 65 | |
| 25th | 21419 | Elodie Jackson | Lancing | Junior | (26) | 25 | 24 | 22 | 71 | |
| 26th | 42784 | Jack Fenton | Navy | Youth | 22 | (27 DNF) | DNC | DNC | 76 | |
| www.lancingsc.org.uk |