Lancing SC
Wed. Ev. Personal Handicap Series 2006

Final Results using Personal Handicaps

Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:62, Scoring system:Personal H/cap using RRS App.A mod. by LSC SI's


Rank Class Helm Crew H/cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Pts.
          10May 17May 24May 31May 7Jun 14Jun 21Jun 28Jun 5Jul 12Jul 19Jul 26Jul 2Aug 9Aug 16Aug  
1st RS 200 Sam Littlejohn John / Alice / Isabelle 1015 2 5   1 2 (13)   3 (DNC) (DNC) 3 (DNC) (DNC) (DNC) (DNC) 16
2nd Streaker Alan Simmons   1158 (10) (7)   (DNC) 6 (7)   5 7 (9) 2 1 7 (10) (10) 28
3rd Laser Paul Fewster   1042 (7) 4   5 (8) (9)   (10) 5 (7) 7 3 5 (DNC) (8) 29
4th Topper Nick Muggridge   1440 (25 DNF) (DNC)   10 (DNC) 3   6 3 (DNC) (DNC) 5 (DNC) (DNC) 3 30
5th Laser Radial Steve Lynch   1147 (11) (DNC)   11 (12) 4   11 2 (DNC) 1 (DNC) (DNC) 5 (DNC) 34
6th Laser Jim Powell   1044 8 (DNC)   4 (9) (DNC)   (15) 7 8 (19 DNF) 4 4 (11) (DNC) 35
7th Contender Gary Austin   915 9 3   (14) (18) (17)   (DNC) 6 (16) 12 7 3 (20) (DNC) 40
8th Laser David Trout   1045 4 (DNC)   7 (13) (11)   (DNC) (9) (14) 8 9 6 (18) 7 41
9th Topper Joey S.Beer   1600 (25 DNF) (DNC)   (17) 7 2   (DNC) (24 DNF) 11 (DNC) 15 DNF (DNC) 2 5 42
10th Laser Radial Mary Cooper   1140 1 (DNC)   12 14 (DNC)   9 (24 DNF) 3 (DNC) (DNC) (DNC) 6 (DNC) 45
11th Topper Angela Davey   1460 12 (DNC)   (DNC) (DNC) 5   7 13 6 (20 OCS) (15 DNF) (DNC) (DNC) 2 45
12th Topper Jon Ryan   1520 17 10   (20) 3 1   (DNC) (24 DNF) (23) (20 OCS) (DNC) (DNC) 3 12 46
13th RS 400 Ian Beale Leon Halliwell 940 3 (DNC)   2 (DNC) 19   2 4 (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) 47
14th Topper Bradley Phillips   1480 (25 DNF) (DNC)   (DNC) (25 DNF) 6   (21) 1 1 19 DNF (DNC) (DNC) 3 19 DNF 49
15th Laser Bob Aldridge   1113 5 9   (DNC) (17) (DNC)   8 (11) (12) 11 (DNC) 10 (21) 9 52
16th Topper Jennifer Austin   1460 14 (DNC)   (15) 4 8   (DNC) 15 (17) 14 (DNC) (17 DNF) 1 (DNC) 56
17th Laser Julian Wilkins   1085 6 8   (DNC) 11 (DNC)   16 (DNC) (18) 6 (DNC) (DNC) 15 (DNC) 62
18th Topper Elodie Jackson   1600 13 (DNC)   18 5 21 DNF   19 (DNC) (25 DNF) (DNC) (DNC) (DNC) (DNC) 13 89
19th Laser Radial Len Blann   1165 16 (DNC)   (19) 16 (DNC)   (DNC) (DNC) (DNC) 9 (DNC) 17 DNF 13 19 DNF 90
20th RS 200 Karen Littlejohn John McGrath 1030 (DNC) (DNC)   3 (DNC) 12   4 (DNC) 2 (DNC) 8 (DNC) (DNC) DNC 92
21st Contender Tony White   930 (DNC) (DNC)   16 (DNC) (DNC)   22 (DNC) (DNC) 20 OCS (DNC) DNC 19 6 146
22nd Laser Radial Mike Croker   1080 (DNC) 6   8 (DNC) (DNC)   (DNC) 12 (DNC) 10 (DNC) (DNC) DNC DNC 162
23rd RS 200 Rob Fryman Barney Chapple 1250 (DNC) (DNC)   6 (DNC) 10   (DNC) 17 4 (DNC) (DNC) (DNC) DNC DNC 163
24th Laser Giles Dawborn   1300 (DNC) (DNC)   (DNC) 1 (DNC)   1 24 DNF 19 (DNC) (DNC) (DNC) DNC DNC 171
25th Laser Radial Donal Roche   1160 15 (DNC)   (DNC) (DNC) (DNC)   17 (DNC) 5 19 DNF (DNC) (DNC) DNC DNC 182
26th Topper Emma Pearce   1460 (DNC) (DNC)   (DNC) (DNC) 15   (DNC) 24 DNF 15 (DNC) (DNC) DNC 6 DNC 186
27th RS 200 Jeremy Littlejohn Hannah / Emma 1100 (DNC) (DNC)   (DNC) (DNC) 18   17 (DNC) 21 (DNC) (DNC) 9 DNC DNC 191
28th Laser Dave Penwarden   1048 (DNC) (DNC)   (DNC) (DNC) 16   (DNC) 16 20 (DNC) 15 DNF (DNC) DNC DNC 193
29th Laser Chris Foster   1048 25 DNF (DNC)   13 (DNC) 14   20 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 198
30th Laser Craig Palmer   1040 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 2 17 DNF 16 DNC 224
31st Laser Jimmy Carter   1044 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC 8 9 20 DSQ 226
32nd Laser Vago Paul Noble Nikki / Amelia / Lee 1200 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) 22 (DNC) DNC 11 DNC DNC 247
33rd Contender Isabelle Jackson   1100 (DNC) (DNC)   (DNC) 21 (DNC)   25 (DNC) (DNC) 13 (DNC) DNC DNC DNC 248
34th Contender Mike Scrivener   1030 (DNC) (DNC)   (DNC) 20 (DNC)   23 18 (DNC) (DNC) (DNC) DNC DNC DNC 250
35th Laser 4.7 Steve Lynch   1215 (DNC) 1   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC 1 DNC DNC 254
36th Laser 4.7 Mary Cooper   1220 (DNC) 2   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC 2 DNC DNC 256
37th Laser Dave Carter   1065 (DNC) (DNC)   (DNC) 10 (DNC)   (DNC) (DNC) (DNC) 4 DNC DNC DNC DNC 266
38th Topper Isabelle Jackson   1600 (DNC) 12 DNF   (DNC) (DNC) (DNC)   (DNC) 14 (DNC) (DNC) DNC DNC DNC DNC 278
39th Laser Radial Giles Dawborn   1250 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 19 DNF DNC DNC 8 DNC 279
40th Laser Bruce Mayo   1055 (DNC) (DNC)   (DNC) (DNC) (DNC)   13 (DNC) (DNC) DNC DNC DNC 14 DNC 279
41st Laser II Mike Croker Di Croker 1010 (DNC) (DNC)   (DNC) (DNC) (DNC)   14 (DNC) 13 (DNC) DNC DNC DNC DNC 279
42nd Laser Lee Salter   1150 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 17 11 280
43rd Streaker Frank Smith   1355 (DNC) (DNC)   (DNC) 25 DNF (DNC)   (DNC) (DNC) 10 (DNC) DNC DNC DNC DNC 287
44th Contender Mark Jackson   960 (DNC) (DNC)   (DNC) 19 (DNC)   (DNC) (DNC) (DNC) DNC DNC 17 DNF DNC DNC 288
45th Miracle Julian Wilkins Maisie Wilkins 1315 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 1 316
46th Supernova Ian Beale   1015 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 4 319
47th RS 200 Fiona Stevens 'Tasha Meik 1050 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 4 DNC DNC DNC DNC 319
48th Supernova Leon Halliwell   1125 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 6 DNC DNC DNC 321
49th Miracle Katie Trevis Robert Trevis 1350 (DNC) (DNC)   9 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 324
50th Miracle Robert Trevis Andrew Trevis 1315 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) 10 (DNC) DNC DNC DNC DNC DNC 325
51st Laser Radial Matt Roche   1160 (DNC) (DNC)   (DNC) (DNC) (DNC)   11 (DNC) (DNC) DNC DNC DNC DNC DNC 326
52nd RS 200 Mark Jackson Elodie Jackson 1125 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 12 DNC 327
53rd Laser David Bamber   1170 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 14 329
54th Laser II Andrew Nash Trevor Barling 1275 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 15 330
55th Laser Radial Jo Westbrook Mike Croker 1325 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 15 DNF DNC DNC DNC 330
56th Laser II Chris Foster Emma Pearce 1020 (DNC) (DNC)   (DNC) 15 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 330
57th Laser II Josh Barling Trevor Barling 1220 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 16 DSQ DNC DNC DNC 331
58th Topper Sarah Ringshaw   1580 (DNC) (DNC)   (DNC) 22 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 337
59th Contender Leon Halliwell   1075 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 23 DNF DNC 338
60th Topper Rob Hedgecock   1600 (DNC) (DNC)   (DNC) (DNC) (DNC)   24 (DNC) (DNC) DNC DNC DNC DNC DNC 339
61st Topper Sam Jones   1600 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 340
61st Topper Katie Hedgecock   1580 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 340

BCE = change in elapsed time needed to win race
Conditions:
R1: SSW 1-2
R2: SE 4 - hard work!
R4: light NNW
R5: SW 2-3
R6: NNE 3
R8: SE2-3
R9: SW 4
R10: SW 3
R11: SSW 1-2
R12: E 3
R13: NW 5 - gusty!
R14: N3 - decreasing
R15: SE 2-3

R1


  Date:10May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Radial Mary Cooper   1140 1:09:47 0:00:00 1
2 RS 200 Sam Littlejohn John / Alice / Isabelle 1015 1:03:10 0:01:02 2
3 RS 400 Ian Beale Leon Halliwell 940 0:59:18 0:01:46 3
4 Laser David Trout   1045 1:06:03 0:02:05 4
5 Laser Bob Aldridge   1113 1:11:14 0:03:06 5
6 Laser Julian Wilkins   1085 1:11:29 0:05:04 6
7 Laser Paul Fewster   1042 1:09:08 0:05:21 7
8 Laser Jim Powell   1044 1:09:19 0:05:25 8
9 Contender Gary Austin   915 1:03:19 0:07:18 9
10 Streaker Alan Simmons   1158 0:54:20 0:07:05 10
11 Laser Radial Steve Lynch   1147 0:54:53 0:08:05 11
12 Topper Angela Davey   1460 1:11:06 0:11:31 12
13 Topper Elodie Jackson   1600 1:19:52 0:14:34 13
14 Topper Jennifer Austin   1460 1:15:18 0:15:43 14
15 Laser Radial Donal Roche   1160 1:04:05 0:16:45 15
16 Laser Radial Len Blann   1165 1:06:17 0:18:44 16
17 Topper Jon Ryan   1520 1:10:22 0:39:21 17
18 Topper Nick Muggridge   1440 DNF   25
18 Topper Joey S.Beer   1600 DNF   25
18 Topper Bradley Phillips   1480 DNF   25
18 Laser Chris Foster   1048 DNF   25
18 Laser Vago Paul Noble Nikki / Amelia / Lee 1200 DNF   25
18 Topper Sam Jones   1600 DNF   25
18 Topper Katie Hedgecock   1580 DNF   25

R2


  Date:17May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser 4.7 Steve Lynch   1215 1:00:24 0:00:00 1
2 Laser 4.7 Mary Cooper   1220 1:02:15 0:01:36 2
3 Contender Gary Austin   915 1:00:58 0:02:29 3
4 Laser Paul Fewster   1042 1:03:55 0:04:43 4
5 RS 200 Sam Littlejohn John / Alice / Isabelle 1015 1:03:10 0:05:30 5
6 Laser Radial Mike Croker   1080 0:59:47 0:06:06 6
7 Streaker Alan Simmons   1158 1:04:17 0:06:43 7
8 Laser Julian Wilkins   1085 1:01:27 0:07:31 8
9 Laser Bob Aldridge   1113 1:04:16 0:08:56 9
10 Topper Jon Ryan   1520 1:07:29 0:13:31 10
11 Topper Isabelle Jackson   1600 DNF   12

R4


  Date:31May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1015 0:57:58 0:00:00 1
2 RS 400 Ian Beale Leon Halliwell 940 0:54:19 0:00:38 2
3 RS 200 Karen Littlejohn John McGrath 1030 0:40:20 0:01:07 3
4 Laser Jim Powell   1044 0:43:04 0:03:19 4
5 Laser Paul Fewster   1042 0:43:17 0:03:37 5
6 RS 200 Rob Fryman Barney Chapple 1250 0:52:27 0:04:51 6
7 Laser David Trout   1045 0:44:24 0:04:37 7
8 Laser Radial Mike Croker   1080 0:47:08 0:06:01 8
9 Miracle Katie Trevis Robert Trevis 1350 0:59:14 0:07:50 9
10 Topper Nick Muggridge   1440 1:03:49 0:08:59 10
11 Laser Radial Steve Lynch   1147 0:50:56 0:07:16 11
12 Laser Radial Mary Cooper   1140 0:51:42 0:08:18 12
13 Laser Chris Foster   1048 0:47:36 0:07:42 13
14 Contender Gary Austin   915 0:41:49 0:06:59 14
15 Topper Jennifer Austin   1460 1:08:04 0:12:29 15
16 Contender Tony White   930 0:44:47 0:09:23 16
17 Topper Joey S.Beer   1600 0:39:05 0:08:37 17
18 Topper Elodie Jackson   1600 0:39:10 0:08:42 18
19 Laser Radial Len Blann   1165 0:57:27 0:13:06 19
20 Topper Jon Ryan   1520 0:48:34 0:19:38 20

R5


  Date:7Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Giles Dawborn   1300 1:11:16 0:00:00 1
2 RS 200 Sam Littlejohn John / Alice / Isabelle 1005 1:14:20 0:00:52 2
3 Topper Jon Ryan   1580 1:01:09 0:03:24 3
4 Topper Jennifer Austin   1460 0:58:05 0:04:43 4
5 Topper Elodie Jackson   1600 1:05:10 0:06:41 5
6 Streaker Alan Simmons   1158 1:11:42 0:08:13 6
7 Topper Joey S.Beer   1600 1:06:16 0:07:47 7
8 Laser Paul Fewster   1042 1:05:46 0:08:39 8
9 Laser Jim Powell   1044 1:05:59 0:08:45 9
10 Laser Dave Carter   1065 1:07:28 0:09:05 10
11 Laser Julian Wilkins   1085 1:08:50 0:09:21 11
12 Laser Radial Steve Lynch   1147 1:14:01 0:11:08 12
13 Laser David Trout   1045 1:07:59 0:10:42 13
14 Laser Radial Mary Cooper   1140 1:14:50 0:12:20 14
15 Laser II Chris Foster Emma Pearce 1020 1:07:55 0:12:00 15
16 Laser Radial Len Blann   1165 1:18:58 0:15:06 16
17 Laser Bob Aldridge   1113 1:16:04 0:15:03 17
18 Contender Gary Austin   915 1:05:48 0:15:38 18
19 Contender Mark Jackson   960 1:09:55 0:17:17 19
20 Contender Mike Scrivener   1030 1:15:02 0:18:34 20
21 Contender Isabelle Jackson   1100 1:21:34 0:21:16 21
22 Topper Sarah Ringshaw   1580 1:18:31 0:20:46 22
23 Topper Bradley Phillips   1480 DNF   25
23 Streaker Frank Smith   1355 DNF   25

R6


  Date:14Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Topper Jon Ryan   1580 0:57:51 0:00:00 1
2 Topper Joey S.Beer   1600 0:58:36 0:00:01 2
3 Topper Nick Muggridge   1440 0:54:36 0:01:53 3
4 Laser Radial Steve Lynch   1147 0:58:16 0:02:16 4
5 Topper Angela Davey   1460 0:56:29 0:03:02 5
6 Topper Bradley Phillips   1480 0:58:05 0:03:54 6
7 Streaker Alan Simmons   1158 1:00:37 0:04:05 7
8 Topper Jennifer Austin   1460 0:57:37 0:04:10 8
9 Laser Paul Fewster   1042 0:55:23 0:04:31 9
10 RS 200 Rob Fryman Barney Chapple 1250 1:06:43 0:05:42 10
11 Laser David Trout   1045 0:56:09 0:05:08 11
12 RS 200 Karen Littlejohn John McGrath 1030 0:56:16 0:05:59 12
13 RS 200 Sam Littlejohn John / Alice / Isabelle 1005 0:54:58 0:05:54 13
14 Laser Chris Foster   1048 0:57:46 0:06:36 14
15 Topper Emma Pearce   1460 1:00:23 0:06:56 15
16 Laser Dave Penwarden   1048 0:57:56 0:06:46 16
17 Contender Gary Austin   915 1:04:19 0:08:29 17
18 RS 200 Jeremy Littlejohn Hannah / Emma 1100 1:03:14 0:09:32 18
19 RS 400 Ian Beale Leon Halliwell 935 0:54:23 0:08:44 19
20 Topper Elodie Jackson   1600 DNF   21

R8


  Date:28Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Giles Dawborn   1250 0:56:21 0:00:00 1
2 RS 400 Ian Beale Leon Halliwell 935 0:56:31 0:00:19 2
3 RS 200 Sam Littlejohn John / Alice / Isabelle 1005 1:01:45 0:01:21 3
4 RS 200 Karen Littlejohn John McGrath 1030 1:03:45 0:01:50 4
5 Streaker Alan Simmons   1158 0:54:09 0:01:57 5
6 Topper Nick Muggridge   1440 1:07:42 0:02:47 6
7 Topper Angela Davey   1460 1:09:08 0:03:19 7
8 Laser Bob Aldridge   1113 1:10:55 0:04:01 8
9 Laser Radial Mary Cooper   1140 0:54:48 0:03:25 9
10 Laser Paul Fewster   1042 1:07:00 0:04:22 10
11 Laser Radial Steve Lynch   1147 0:55:29 0:03:47 11
11 Laser Radial Matt Roche   1160 0:56:07 0:03:49 11
13 Laser Bruce Mayo   1055 1:08:16 0:04:51 13
14 Laser II Mike Croker Di Croker 1010 1:05:28 0:04:46 14
15 Laser Jim Powell   1044 1:08:51 0:06:06 15
16 Laser Julian Wilkins   1085 1:11:42 0:06:29 16
17 Laser Radial Donal Roche   1160 0:57:33 0:05:15 17
17 RS 200 Jeremy Littlejohn Hannah / Emma 1100 1:12:46 0:06:39 17
19 Topper Elodie Jackson   1600 1:19:52 0:07:44 19
20 Laser Chris Foster   1048 1:10:32 0:07:32 20
21 Topper Bradley Phillips   1480 1:15:02 0:08:19 21
22 Contender Tony White   930 1:04:10 0:08:16 22
23 Contender Mike Scrivener   1030 0:54:33 0:08:07 23
24 Topper Rob Hedgecock   1600 0:59:59 0:11:54 24
25 Contender Isabelle Jackson   1100 1:07:15 0:17:40 25

R9


  Date:5Jul Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Topper Bradley Phillips   1480 1:06:16 0:00:00 1
2 Laser Radial Steve Lynch   1147 1:00:27 0:00:32 2
3 Topper Nick Muggridge   1440 1:06:40 0:02:11 3
4 RS 400 Ian Beale Leon Halliwell 935 1:05:04 0:02:16 4
5 Laser Paul Fewster   1042 1:04:33 0:02:21 5
6 Contender Gary Austin   915 1:03:57 0:02:30 6
7 Streaker Alan Simmons   1158 1:03:05 0:02:36 7
7 Laser Jim Powell   1044 1:04:59 0:02:39 7
9 Laser David Trout   1045 1:05:07 0:02:44 9
10 Miracle Robert Trevis Andrew Trevis 1315 1:01:43 0:02:50 10
11 Laser Bob Aldridge   1113 1:01:29 0:03:21 11
12 Laser Radial Mike Croker   1080 1:00:10 0:03:45 12
13 Topper Angela Davey   1460 0:59:10 0:04:41 13
14 Topper Isabelle Jackson   1500 1:01:19 0:05:21 14
15 Topper Jennifer Austin   1460 0:59:49 0:05:20 15
16 Laser Dave Penwarden   1048 1:01:50 0:07:05 16
17 RS 200 Rob Fryman Barney Chapple 1250 1:07:12 0:11:14 17
18 Contender Mike Scrivener   1030 1:05:10 0:11:22 18
19 Topper Joey S.Beer   1600 DNF   24
19 Laser Radial Mary Cooper   1140 DNF   24
19 Topper Jon Ryan   1550 DNF   24
19 Laser Giles Dawborn   1225 DNF   24
19 Topper Emma Pearce   1460 DNF   24

R10


  Date:12Jul Start:Start 1  Time:19:02
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Topper Bradley Phillips   1480 0:57:21 0:00:00 1
2 RS 200 Karen Littlejohn John McGrath 1030 1:07:05 0:00:34 2
3 Laser Radial Mary Cooper   1140 1:00:14 0:01:20 3
4 RS 200 Rob Fryman Barney Chapple 1250 1:06:14 0:01:39 4
5 Laser Radial Donal Roche   1160 1:01:36 0:01:40 5
6 Topper Angela Davey   1460 0:58:20 0:01:45 6
7 Laser Paul Fewster   1042 1:09:32 0:02:14 7
8 Laser Jim Powell   1044 1:09:43 0:02:17 8
9 Streaker Alan Simmons   1158 1:01:59 0:02:09 9
10 Streaker Frank Smith   1355 1:12:37 0:02:36 10
11 Topper Joey S.Beer   1580 1:03:31 0:02:17 11
12 Laser Bob Aldridge   1113 0:59:45 0:02:15 12
13 Laser II Mike Croker Di Croker 1010 1:07:54 0:02:40 13
14 Laser David Trout   1045 1:10:24 0:02:55 14
15 Topper Emma Pearce   1460 0:59:08 0:02:33 15
16 Contender Gary Austin   915 1:01:54 0:02:48 16
17 Topper Jennifer Austin   1460 0:59:30 0:02:55 17
18 Laser Julian Wilkins   1085 0:59:03 0:02:59 18
19 Laser Giles Dawborn   1225 1:06:52 0:03:34 19
20 Laser Dave Penwarden   1048 0:58:18 0:04:09 20
21 RS 200 Jeremy Littlejohn Hannah / Emma 1100 1:07:26 0:10:36 21
22 Laser Vago Paul Noble Nikki / Amelia / Lee 1200 1:13:55 0:11:55 22
23 Topper Jon Ryan   1550 1:13:20 0:13:16 23
24 Topper Elodie Jackson   1600 DNF   25

R11


  Date:19Jul Start:Start 1  Time:19:07
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Radial Steve Lynch   1147 0:46:41 0:00:00 1
2 Streaker Alan Simmons   1158 0:48:11 0:01:03 2
3 RS 200 Sam Littlejohn John / Alice / Isabelle 990 0:41:20 0:01:02 3
4 Laser Dave Carter   1065 0:44:46 0:01:25 4
4 RS 200 Fiona Stevens 'Tasha Meik 1050 0:44:08 0:01:24 4
6 Laser Julian Wilkins   1085 0:46:35 0:02:25 6
7 Laser Paul Fewster   1042 0:44:54 0:02:29 7
8 Laser David Trout   1045 0:45:23 0:02:51 8
9 Laser Radial Len Blann   1165 0:51:15 0:03:50 9
10 Laser Radial Mike Croker   1080 0:48:07 0:04:10 10
11 Laser Bob Aldridge   1113 0:50:56 0:05:38 11
12 Contender Gary Austin   920 0:43:23 0:05:56 12
13 Contender Isabelle Jackson   1100 0:54:38 0:09:52 13
14 Topper Jennifer Austin   1480 0:40:23 0:10:16 14
15 Laser Jim Powell   1044 DNF   19
15 Topper Bradley Phillips   1455 DNF   19
15 Laser Radial Donal Roche   1160 DNF   19
15 Laser Radial Giles Dawborn   1250 DNF   19
19 Topper Angela Davey   1460 OCS   20
19 Topper Jon Ryan   1580 OCS   20
19 Contender Tony White   930 OCS   20

R12


  Date:26Jul Start:Start 1  Time:19:20
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Streaker Alan Simmons   1158 0:59:46 0:00:00 1
2 Laser Craig Palmer   1040 1:05:30 0:01:05 2
3 Laser Paul Fewster   1042 1:06:05 0:01:33 3
4 Laser Jim Powell   1044 1:07:43 0:03:03 4
5 Topper Nick Muggridge   1440 1:03:04 0:03:37 5
6 Supernova Leon Halliwell   1125 1:02:42 0:04:38 6
7 Contender Gary Austin   920 1:03:30 0:06:31 7
8 RS 200 Karen Littlejohn John McGrath 1015 0:59:53 0:07:30 8
9 Laser David Trout   1045 1:15:24 0:10:41 9
10 Topper Joey S.Beer   1580 DNF   15
10 Topper Angela Davey   1460 DNF   15
10 Laser Dave Penwarden   1055 DNF   15
10 Laser Radial Jo Westbrook Mike Croker 1325 DNF   15
14 Laser II Josh Barling Trevor Barling 1220 DSQ   16

R13


  Date:2Aug Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser 4.7 Steve Lynch   1215 1:02:43 0:00:00 1
2 Laser 4.7 Mary Cooper   1220 1:04:14 0:01:16 2
3 Contender Gary Austin   920 0:58:44 0:01:45 3
4 Laser Jim Powell   1044 0:58:24 0:04:31 4
5 Laser Paul Fewster   1042 0:58:58 0:05:11 5
6 Laser David Trout   1045 0:59:17 0:05:21 6
7 Streaker Alan Simmons   1158 1:07:10 0:07:24 7
8 Laser Jimmy Carter   1044 1:00:43 0:06:50 8
9 RS 200 Jeremy Littlejohn Hannah / Emma 1100 0:58:19 0:12:54 9
10 Laser Bob Aldridge   1113 1:13:47 0:16:20 10
11 Laser Vago Paul Noble Nikki / Amelia / Lee 1200 1:02:50 0:25:40 11
12 RS 400 Ian Beale Leon Halliwell 925 DNF   17
12 Topper Jennifer Austin   1480 DNF   17
12 Laser Radial Len Blann   1165 DNF   17
12 Laser Craig Palmer   1040 DNF   17
12 Contender Mark Jackson   960 DNF   17

R14


  Date:9Aug Start:Start 1  Time:19:27
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Topper Jennifer Austin   1480 0:56:00 0:00:00 1
2 Topper Joey S.Beer   1580 1:00:36 0:00:49 2
3 Topper Jon Ryan   1580 1:02:03 0:02:16 3
3 Topper Bradley Phillips   1455 0:57:08 0:02:05 3
5 Laser Radial Steve Lynch   1147 0:56:55 0:02:40 5
6 Laser Radial Mary Cooper   1140 0:57:09 0:03:14 6
6 Topper Emma Pearce   1460 0:58:33 0:03:18 6
8 Laser Radial Giles Dawborn   1250 1:03:09 0:04:02 8
9 Laser Jimmy Carter   1044 1:04:22 0:05:07 9
10 Streaker Alan Simmons   1158 0:59:34 0:04:48 10
11 Laser Jim Powell   1044 1:05:23 0:06:08 11
12 RS 200 Mark Jackson Elodie Jackson 1125 0:58:46 0:05:33 12
13 Laser Radial Len Blann   1165 1:01:03 0:05:57 13
14 Laser Bruce Mayo   1055 1:06:29 0:06:36 14
15 Laser Julian Wilkins   1085 0:57:35 0:06:16 15
16 Laser Craig Palmer   1040 1:06:25 0:07:23 16
17 Laser Lee Salter   1150 1:01:59 0:07:35 17
18 Laser David Trout   1045 0:56:41 0:07:15 18
19 Contender Tony White   930 1:00:46 0:07:59 19
20 Contender Gary Austin   920 1:00:51 0:08:38 20
21 Laser Bob Aldridge   1113 1:02:08 0:09:29 21
22 Contender Leon Halliwell   1075 DNF   23

R15


  Date:16Aug Start:Start 1  Time:18.30
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Miracle Julian Wilkins Maisie Wilkins 1315 1.11.05 0.00.00 1
2 Topper Angela Davey   1460 0.53.26 0.00.49 2
3 Topper Nick Muggridge   1440 0.53.01 0.01.07 3
4 Supernova Ian Beale   1015 0.56.25 0.01.33 4
5 Topper Joey S.Beer   1580 0.58.36 0.01.40 5
6 Contender Tony White   930 0.51.55 0.01.39 6
7 Laser David Trout   1045 0.59.45 0.03.16 7
8 Laser Paul Fewster   1042 0.59.48 0.03.28 8
9 Laser Bob Aldridge   1113 1.03.55 0.03.45 9
10 Streaker Alan Simmons   1158 1.06.57 0.04.21 10
11 Laser Lee Salter   1150 1.07.42 0.05.32 11
12 Topper Jon Ryan   1580 1.02.21 0.05.25 12
13 Topper Elodie Jackson   1600 1.06.22 0.08.42 13
14 Laser David Bamber   1170 1.13.37 0.10.22 14
15 Laser II Andrew Nash Trevor Barling 1275 1.01.40 0.15.43 15
16 Topper Bradley Phillips   1455 DNF   19
16 Laser Radial Len Blann   1165 DNF   19
18 Laser Jimmy Carter   1044 DSQ   20

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.lancingsc.org.uk
mdcroker@which.net