Lancing SC
Wed. Ev. Personal Handicap Series 2006

Final Results using PY Handicaps

Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:62, Scoring system:Wed Ev. using PY and RRS App.A mod. by LSC SI's


Rank Class Helm Crew H/cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Pts.
          10May 17May 24May 31May 7Jun 14Jun 21Jun 28Jun 5Jul 12Jul 19Jul 26Jul 2Aug 9Aug 16Aug  
1st RS 200 Sam Littlejohn John / Alice / Isabelle 1059 1 (4)   1 1 3   1 (DNC) (DNC) 1 (DNC) (DNC) (DNC) (DNC) 8
2nd Contender Gary Austin   994 (5) 1   (7) (10) 2   (DNC) 1 1 (9) (5) 1 4 (DNC) 10
3rd Laser Paul Fewster   1078 (6) 3   (5) 2 1   (5) 2 3 (4) 2 (5) (DNC) (4) 13
4th Laser Jim Powell   1078 (7) (DNC)   (4) 3 (DNC)   (8) 3 4 (19 DNF) 4 3 2 (DNC) 19
5th Streaker Alan Simmons   1162 (10) (7)   (DNC) 4 (5)   4 (6) (7) 2 3 (8) 5 5 23
6th Laser David Trout   1078 2 (DNC)   (6) (6) 4   (DNC) 4 5 (6) (7) 6 (10) 3 24
7th RS 400 Ian Beale Leon Halliwell 952 3 (DNC)   2 (DNC) 11   2 5 (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) 40
8th Laser Radial Steve Lynch   1101 (11) (DNC)   11 11 6   (14) 8 (DNC) 7 (DNC) (DNC) 8 (DNC) 51
9th Laser Bob Aldridge   1078 8 9   (DNC) (15) (DNC)   (11) 9 11 (12) (DNC) 9 (19) 6 52
10th Laser Julian Wilkins   1078 9 8   (DNC) 7 (DNC)   (13) (DNC) 10 8 (DNC) (DNC) 11 (DNC) 53
11th Laser Radial Mary Cooper   1101 4 (DNC)   12 13 (DNC)   12 (24 DNF) 9 (DNC) (DNC) (DNC) 9 (DNC) 59
12th Topper Nick Muggridge   1290 (25 DNF) (DNC)   13 (DNC) 10   19 12 (DNC) (DNC) 9 (DNC) (DNC) 8 71
13th Topper Angela Davey   1290 12 (DNC)   (DNC) (DNC) 12   (20) 14 14 (20 OCS) 15 DNF (DNC) (DNC) 9 76
14th Topper Jennifer Austin   1290 14 (DNC)   (17) 12 13   (DNC) 15 (16) 14 (DNC) (17 DNF) 12 (DNC) 80
15th RS 200 Karen Littlejohn John McGrath 1059 (DNC) (DNC)   3 (DNC) 7   3 (DNC) 2 (DNC) 6 (DNC) (DNC) DNC 84
16th Laser Radial Len Blann   1101 15 (DNC)   16 17 (DNC)   (DNC) (DNC) (DNC) 11 (DNC) 17 DNF 14 (19 DNF) 90
17th Topper Jon Ryan   1290 17 10   (20) 16 15   (DNC) (24 DNF) (23) 20 OCS (DNC) (DNC) (21) 13 91
18th Topper Bradley Phillips   1290 (25 DNF) (DNC)   (DNC) (25 DNF) 16   (22) 11 13 19 DNF (DNC) (DNC) 13 19 DNF 91
19th Topper Joey S.Beer   1290 (25 DNF) (DNC)   18 20 17   (DNC) (24 DNF) (21) (DNC) 15 DNF (DNC) 20 11 101
20th Contender Tony White   994 (DNC) (DNC)   10 (DNC) (DNC)   9 (DNC) (DNC) 20 OCS (DNC) DNC 3 1 106
21st Topper Elodie Jackson   1290 16 (DNC)   19 19 21 DNF   23 (DNC) (25 DNF) (DNC) (DNC) (DNC) (DNC) 14 112
22nd Laser Radial Mike Croker   1101 (DNC) 6   8 (DNC) (DNC)   (DNC) 7 (DNC) 10 (DNC) (DNC) DNC DNC 157
23rd Laser Dave Penwarden   1078 (DNC) (DNC)   (DNC) (DNC) 9   (DNC) 10 8 (DNC) 15 DNF (DNC) DNC DNC 168
24th Laser Chris Foster   1078 25 DNF (DNC)   9 (DNC) 8   10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 178
25th RS 200 Jeremy Littlejohn Hannah / Emma 1059 (DNC) (DNC)   (DNC) (DNC) 14   16 (DNC) 20 (DNC) (DNC) 10 DNC DNC 186
26th Laser Radial Donal Roche   1101 13 (DNC)   (DNC) (DNC) (DNC)   17 (DNC) 12 19 DNF (DNC) (DNC) DNC DNC 187
27th Laser Giles Dawborn   1078 (DNC) (DNC)   (DNC) 9 (DNC)   17 24 DNF 17 (DNC) (DNC) (DNC) DNC DNC 193
28th RS 200 Rob Fryman Barney Chapple 1059 (DNC) (DNC)   14 (DNC) 19   (DNC) 18 19 (DNC) (DNC) (DNC) DNC DNC 196
29th Topper Emma Pearce   1290 (DNC) (DNC)   (DNC) (DNC) 18   (DNC) 24 DNF 15 (DNC) (DNC) DNC 16 DNC 199
30th Laser Craig Palmer   1078 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 1 17 DNF 6 DNC 213
31st Laser Jimmy Carter   1078 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC 7 1 20 DSQ 217
32nd Contender Mike Scrivener   994 (DNC) (DNC)   (DNC) 18 (DNC)   21 16 (DNC) (DNC) (DNC) DNC DNC DNC 244
33rd Laser Vago Paul Noble Nikki / Amelia / Lee 1030 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) 22 (DNC) DNC 11 DNC DNC 247
34th Contender Isabelle Jackson   994 (DNC) (DNC)   (DNC) 21 (DNC)   24 (DNC) (DNC) 13 (DNC) DNC DNC DNC 247
35th Laser 4.7 Steve Lynch   1175 (DNC) 2   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC 2 DNC DNC 256
36th Laser Dave Carter   1078 (DNC) (DNC)   (DNC) 5 (DNC)   (DNC) (DNC) (DNC) 3 DNC DNC DNC DNC 260
37th Laser 4.7 Mary Cooper   1175 (DNC) 5   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC 261
38th Laser II Mike Croker Di Croker 1035 (DNC) (DNC)   (DNC) (DNC) (DNC)   6 (DNC) 6 (DNC) DNC DNC DNC DNC 264
39th Laser Bruce Mayo   1078 (DNC) (DNC)   (DNC) (DNC) (DNC)   7 (DNC) (DNC) DNC DNC DNC 7 DNC 266
40th Laser Lee Salter   1078 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 18 10 280
41st Topper Isabelle Jackson   1290 (DNC) 12 DNF   (DNC) (DNC) (DNC)   (DNC) 17 (DNC) (DNC) DNC DNC DNC DNC 281
42nd Contender Mark Jackson   994 (DNC) (DNC)   (DNC) 14 (DNC)   (DNC) (DNC) (DNC) DNC DNC 17 DNF DNC DNC 283
43rd Laser Radial Giles Dawborn   1101 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 19 DNF DNC DNC 17 DNC 288
44th Streaker Frank Smith   1162 (DNC) (DNC)   (DNC) 25 DNF (DNC)   (DNC) (DNC) 18 (DNC) DNC DNC DNC DNC 295
45th Supernova Ian Beale   1062 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 2 317
46th RS 200 Fiona Stevens 'Tasha Meik 1059 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 5 DNC DNC DNC DNC 320
47th Miracle Julian Wilkins Maisie Wilkins 1178 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 7 322
48th Supernova Leon Halliwell   1062 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 8 DNC DNC DNC 323
49th Laser II Chris Foster Emma Pearce 1035 (DNC) (DNC)   (DNC) 8 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 323
50th Laser David Bamber   1078 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 12 327
51st Miracle Robert Trevis Andrew Trevis 1178 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) 13 (DNC) DNC DNC DNC DNC DNC 328
52nd Laser II Andrew Nash Trevor Barling 1035 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 15 330
53rd RS 200 Mark Jackson Elodie Jackson 1059 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 15 DNC 330
54th Laser Radial Jo Westbrook Mike Croker 1101 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 15 DNF DNC DNC DNC 330
55th Laser Radial Matt Roche   1101 (DNC) (DNC)   (DNC) (DNC) (DNC)   15 (DNC) (DNC) DNC DNC DNC DNC DNC 330
56th Miracle Katie Trevis Robert Trevis 1178 (DNC) (DNC)   15 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 330
57th Laser II Josh Barling Trevor Barling 1035 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 16 DSQ DNC DNC DNC 331
58th Topper Sarah Ringshaw   1290 (DNC) (DNC)   (DNC) 22 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 337
59th Contender Leon Halliwell   994 (DNC) (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 23 DNF DNC 338
60th Topper Rob Hedgecock   1290 (DNC) (DNC)   (DNC) (DNC) (DNC)   25 (DNC) (DNC) DNC DNC DNC DNC DNC 340
61st Topper Sam Jones   1290 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 340
61st Topper Katie Hedgecock   1290 25 DNF (DNC)   (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 340

BCE = change in elapsed time needed to win race
Conditions:
R1: SSW 1-2
R2: SE 4 - hard work!
R4: light NNW
R5: SW 2-3
R6: NNE 3
R8: SE2-3
R9: SW 4
R10: SW 3
R11: SSW 1-2
R12: E 3
R13: NW 5 - gusty!
R14: N3 - decreasing
R15: SE 2-3

R1


  Date:10May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 1:03:10 0:00:00 1
2 Laser David Trout   1078 1:06:03 0:01:45 2
3 RS 400 Ian Beale Leon Halliwell 952 0:59:18 0:02:31 3
4 Laser Radial Mary Cooper   1101 1:09:47 0:04:07 4
5 Contender Gary Austin   994 1:03:19 0:04:02 5
6 Laser Paul Fewster   1078 1:09:08 0:04:50 6
7 Laser Jim Powell   1078 1:09:19 0:05:01 7
8 Laser Bob Aldridge   1078 1:11:14 0:06:56 8
9 Laser Julian Wilkins   1078 1:11:29 0:07:11 9
10 Streaker Alan Simmons   1162 0:54:20 0:08:08 10
11 Laser Radial Steve Lynch   1101 0:54:53 0:11:06 11
12 Topper Angela Davey   1290 1:11:06 0:19:48 12
13 Laser Radial Donal Roche   1101 1:04:05 0:20:18 13
14 Topper Jennifer Austin   1290 1:15:18 0:24:00 14
15 Laser Radial Len Blann   1101 1:06:17 0:22:30 15
16 Topper Elodie Jackson   1290 1:19:52 0:28:34 16
17 Topper Jon Ryan   1290 1:10:22 0:44:43 17
18 Topper Nick Muggridge   1290 DNF   25
18 Topper Bradley Phillips   1290 DNF   25
18 Topper Joey S.Beer   1290 DNF   25
18 Laser Chris Foster   1078 DNF   25
18 Laser Vago Paul Noble Nikki / Amelia / Lee 1030 DNF   25
18 Topper Sam Jones   1290 DNF   25
18 Topper Katie Hedgecock   1290 DNF   25

R2


  Date:17May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Contender Gary Austin   994 1:00:58 0:00:00 1
2 Laser 4.7 Steve Lynch   1175 1:00:24 0:04:21 2
3 Laser Paul Fewster   1078 1:03:55 0:05:09 3
4 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 1:03:10 0:05:26 4
5 Laser 4.7 Mary Cooper   1175 1:02:15 0:06:12 5
6 Laser Radial Mike Croker   1101 0:59:47 0:07:16 6
7 Streaker Alan Simmons   1162 1:04:17 0:08:51 7
8 Laser Julian Wilkins   1078 1:01:27 0:10:01 8
9 Laser Bob Aldridge   1078 1:04:16 0:12:50 9
10 Topper Jon Ryan   1290 1:07:29 0:23:32 10
11 Topper Isabelle Jackson   1290 DNF   12

R4


  Date:31May Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 0:57:58 0:00:00 1
2 RS 400 Ian Beale Leon Halliwell 952 0:54:19 0:02:12 2
3 RS 200 Karen Littlejohn John McGrath 1059 0:40:20 0:01:41 3
4 Laser Jim Powell   1078 0:43:04 0:03:44 4
5 Laser Paul Fewster   1078 0:43:17 0:03:57 5
6 Laser David Trout   1078 0:44:24 0:05:04 6
7 Contender Gary Austin   994 0:41:49 0:05:33 7
8 Laser Radial Mike Croker   1101 0:47:08 0:06:57 8
9 Laser Chris Foster   1078 0:47:36 0:08:16 9
10 Contender Tony White   994 0:44:47 0:08:31 10
11 Laser Radial Steve Lynch   1101 0:50:56 0:10:45 11
12 Laser Radial Mary Cooper   1101 0:51:42 0:11:31 12
13 Topper Nick Muggridge   1290 1:03:49 0:16:45 13
14 RS 200 Rob Fryman Barney Chapple 1059 0:52:27 0:13:48 14
15 Miracle Katie Trevis Robert Trevis 1178 0:59:14 0:16:15 15
16 Laser Radial Len Blann   1101 0:57:27 0:17:16 16
17 Topper Jennifer Austin   1290 1:08:04 0:21:00 17
18 Topper Joey S.Beer   1290 0:39:05 0:15:33 18
19 Topper Elodie Jackson   1290 0:39:10 0:15:38 19
20 Topper Jon Ryan   1290 0:48:34 0:25:02 20

R5


  Date:7Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 1:14:20 0:00:00 1
2 Laser Paul Fewster   1078 1:05:46 0:09:01 2
3 Laser Jim Powell   1078 1:05:59 0:09:14 3
4 Streaker Alan Simmons   1162 1:11:42 0:10:32 4
5 Laser Dave Carter   1078 1:07:28 0:10:43 5
6 Laser David Trout   1078 1:07:59 0:11:14 6
7 Laser Julian Wilkins   1078 1:08:50 0:12:05 7
8 Laser II Chris Foster Emma Pearce 1035 1:07:55 0:13:26 8
9 Laser Giles Dawborn   1078 1:11:16 0:14:31 9
10 Contender Gary Austin   994 1:05:48 0:13:28 10
11 Laser Radial Steve Lynch   1101 1:14:01 0:16:03 11
12 Topper Jennifer Austin   1290 0:58:05 0:12:49 12
13 Laser Radial Mary Cooper   1101 1:14:50 0:16:52 13
14 Contender Mark Jackson   994 1:09:55 0:17:35 14
15 Laser Bob Aldridge   1078 1:16:04 0:19:19 15
16 Topper Jon Ryan   1290 1:01:09 0:15:53 16
17 Laser Radial Len Blann   1101 1:18:58 0:21:00 17
18 Contender Mike Scrivener   994 1:15:02 0:22:42 18
19 Topper Elodie Jackson   1290 1:05:10 0:19:54 19
20 Topper Joey S.Beer   1290 1:06:16 0:21:00 20
21 Contender Isabelle Jackson   994 1:21:34 0:29:14 21
22 Topper Sarah Ringshaw   1290 1:18:31 0:33:15 22
23 Topper Bradley Phillips   1290 DNF   25
23 Streaker Frank Smith   1162 DNF   25

R6


  Date:14Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Paul Fewster   1078 0:55:23 0:00:00 1
2 Contender Gary Austin   994 1:04:19 0:00:29 2
3 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 0:54:58 0:00:34 3
4 Laser David Trout   1078 0:56:09 0:00:46 4
5 Streaker Alan Simmons   1162 1:00:37 0:00:55 5
6 Laser Radial Steve Lynch   1101 0:58:16 0:01:42 6
7 RS 200 Karen Littlejohn John McGrath 1059 0:56:16 0:01:52 7
8 Laser Chris Foster   1078 0:57:46 0:02:23 8
9 Laser Dave Penwarden   1078 0:57:56 0:02:33 9
10 Topper Nick Muggridge   1290 0:54:36 0:04:54 10
11 RS 400 Ian Beale Leon Halliwell 952 0:54:23 0:05:28 11
12 Topper Angela Davey   1290 0:56:29 0:06:47 12
13 Topper Jennifer Austin   1290 0:57:37 0:07:55 13
14 RS 200 Jeremy Littlejohn Hannah / Emma 1059 1:03:14 0:08:50 14
15 Topper Jon Ryan   1290 0:57:51 0:08:09 15
16 Topper Bradley Phillips   1290 0:58:05 0:08:23 16
17 Topper Joey S.Beer   1290 0:58:36 0:08:54 17
18 Topper Emma Pearce   1290 1:00:23 0:10:41 18
19 RS 200 Rob Fryman Barney Chapple 1059 1:06:43 0:12:19 19
20 Topper Elodie Jackson   1290 DNF   21

R8


  Date:28Jun Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 1:01:45 0:00:00 1
2 RS 400 Ian Beale Leon Halliwell 952 0:56:31 0:01:00 2
3 RS 200 Karen Littlejohn John McGrath 1059 1:03:45 0:02:00 3
4 Streaker Alan Simmons   1162 0:54:09 0:03:20 4
5 Laser Paul Fewster   1078 1:07:00 0:04:09 5
6 Laser II Mike Croker Di Croker 1035 1:05:28 0:05:07 6
7 Laser Bruce Mayo   1078 1:08:16 0:05:25 7
8 Laser Jim Powell   1078 1:08:51 0:06:00 8
9 Contender Tony White   994 1:04:10 0:06:12 9
10 Laser Chris Foster   1078 1:10:32 0:07:41 10
11 Laser Bob Aldridge   1078 1:10:55 0:08:04 11
12 Laser Radial Mary Cooper   1101 0:54:48 0:06:39 12
13 Laser Julian Wilkins   1078 1:11:42 0:08:51 13
14 Laser Radial Steve Lynch   1101 0:55:29 0:07:20 14
15 Laser Radial Matt Roche   1101 0:56:07 0:07:58 15
16 RS 200 Jeremy Littlejohn Hannah / Emma 1059 1:12:46 0:11:01 16
17 Laser Radial Donal Roche   1101 0:57:33 0:09:24 17
17 Laser Giles Dawborn   1078 0:56:21 0:09:12 17
19 Topper Nick Muggridge   1290 1:07:42 0:11:17 19
20 Topper Angela Davey   1290 1:09:08 0:12:43 20
21 Contender Mike Scrivener   994 0:54:33 0:11:05 21
22 Topper Bradley Phillips   1290 1:15:02 0:18:37 22
23 Topper Elodie Jackson   1290 1:19:52 0:23:27 23
24 Contender Isabelle Jackson   994 1:07:15 0:23:47 24
25 Topper Rob Hedgecock   1290 0:59:59 0:22:22 25

R9


  Date:5Jul Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Contender Gary Austin   994 1:03:57 0:00:00 1
2 Laser Paul Fewster   1078 1:04:33 0:02:54 2
3 Laser Jim Powell   1078 1:04:59 0:03:20 3
4 Laser David Trout   1078 1:05:07 0:03:28 4
5 RS 400 Ian Beale Leon Halliwell 952 1:05:04 0:03:49 5
6 Streaker Alan Simmons   1162 1:03:05 0:04:56 6
7 Laser Radial Mike Croker   1101 1:00:10 0:05:04 7
8 Laser Radial Steve Lynch   1101 1:00:27 0:05:21 8
9 Laser Bob Aldridge   1078 1:01:29 0:07:32 9
10 Laser Dave Penwarden   1078 1:01:50 0:07:53 10
11 Topper Bradley Phillips   1290 1:06:16 0:10:56 11
12 Topper Nick Muggridge   1290 1:06:40 0:11:20 12
13 Miracle Robert Trevis Andrew Trevis 1178 1:01:43 0:11:11 13
14 Topper Angela Davey   1290 0:59:10 0:13:04 14
15 Topper Jennifer Austin   1290 0:59:49 0:13:43 15
16 Contender Mike Scrivener   994 1:05:10 0:15:26 16
17 Topper Isabelle Jackson   1290 1:01:19 0:15:13 17
18 RS 200 Rob Fryman Barney Chapple 1059 1:07:12 0:21:47 18
19 Laser Radial Mary Cooper   1101 DNF   24
19 Topper Jon Ryan   1290 DNF   24
19 Topper Joey S.Beer   1290 DNF   24
19 Laser Giles Dawborn   1078 DNF   24
19 Topper Emma Pearce   1290 DNF   24

R10


  Date:12Jul Start:Start 1  Time:19:02
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Contender Gary Austin   994 1:01:54 0:00:00 1
2 RS 200 Karen Littlejohn John McGrath 1059 1:07:05 0:01:08 2
3 Laser Paul Fewster   1078 1:09:32 0:02:24 3
4 Laser Jim Powell   1078 1:09:43 0:02:35 4
5 Laser David Trout   1078 1:10:24 0:03:16 5
6 Laser II Mike Croker Di Croker 1035 1:07:54 0:03:27 6
7 Streaker Alan Simmons   1162 1:01:59 0:04:06 7
8 Laser Dave Penwarden   1078 0:58:18 0:04:36 8
9 Laser Radial Mary Cooper   1101 1:00:14 0:05:23 9
10 Laser Julian Wilkins   1078 0:59:03 0:05:21 10
11 Laser Bob Aldridge   1078 0:59:45 0:06:03 11
12 Laser Radial Donal Roche   1101 1:01:36 0:06:45 12
13 Topper Bradley Phillips   1290 0:57:21 0:09:09 13
14 Topper Angela Davey   1290 0:58:20 0:10:08 14
15 Topper Emma Pearce   1290 0:59:08 0:10:56 15
16 Topper Jennifer Austin   1290 0:59:30 0:11:18 16
17 Laser Giles Dawborn   1078 1:06:52 0:13:10 17
18 Streaker Frank Smith   1162 1:12:37 0:14:44 18
19 RS 200 Rob Fryman Barney Chapple 1059 1:06:14 0:13:29 19
20 RS 200 Jeremy Littlejohn Hannah / Emma 1059 1:07:26 0:14:41 20
21 Topper Joey S.Beer   1290 1:03:31 0:15:19 21
22 Laser Vago Paul Noble Nikki / Amelia / Lee 1030 1:13:55 0:22:36 22
23 Topper Jon Ryan   1290 1:13:20 0:25:08 23
24 Topper Elodie Jackson   1290 DNF   25

R11


  Date:19Jul Start:Start 1  Time:19:07
Rank Class Helm Crew H/cap Elapsed BCE Points
1 RS 200 Sam Littlejohn John / Alice / Isabelle 1059 0:41:20 0:00:00 1
2 Streaker Alan Simmons   1162 0:48:11 0:02:50 2
3 Laser Dave Carter   1078 0:44:46 0:02:42 3
4 Laser Paul Fewster   1078 0:44:54 0:02:50 4
5 RS 200 Fiona Stevens 'Tasha Meik 1059 0:44:08 0:02:48 5
6 Laser David Trout   1078 0:45:23 0:03:19 6
7 Laser Radial Steve Lynch   1101 0:46:41 0:03:43 7
8 Laser Julian Wilkins   1078 0:46:35 0:04:31 8
9 Contender Gary Austin   994 0:43:23 0:04:35 9
10 Laser Radial Mike Croker   1101 0:48:07 0:05:09 10
11 Laser Radial Len Blann   1101 0:51:15 0:08:17 11
12 Laser Bob Aldridge   1078 0:50:56 0:08:52 12
13 Contender Isabelle Jackson   994 0:54:38 0:15:50 13
14 Topper Jennifer Austin   1290 0:40:23 0:15:13 14
15 Laser Jim Powell   1078 DNF   19
15 Topper Bradley Phillips   1290 DNF   19
15 Laser Radial Donal Roche   1101 DNF   19
15 Laser Radial Giles Dawborn   1101 DNF   19
19 Topper Angela Davey   1290 OCS   20
19 Topper Jon Ryan   1290 OCS   20
19 Contender Tony White   994 OCS   20

R12


  Date:26Jul Start:Start 1  Time:19:20
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Craig Palmer   1078 1:05:30 0:00:00 1
2 Laser Paul Fewster   1078 1:06:05 0:00:35 2
3 Streaker Alan Simmons   1162 0:59:46 0:00:56 3
4 Laser Jim Powell   1078 1:07:43 0:02:13 4
5 Contender Gary Austin   994 1:03:30 0:03:06 5
6 RS 200 Karen Littlejohn John McGrath 1059 0:59:53 0:06:16 6
7 Laser David Trout   1078 1:15:24 0:09:54 7
8 Supernova Leon Halliwell   1062 1:02:42 0:08:56 8
9 Topper Nick Muggridge   1290 1:03:04 0:10:49 9
10 Topper Angela Davey   1290 DNF   15
10 Topper Joey S.Beer   1290 DNF   15
10 Laser Dave Penwarden   1078 DNF   15
10 Laser Radial Jo Westbrook Mike Croker 1101 DNF   15
14 Laser II Josh Barling Trevor Barling 1035 DSQ   16

R13


  Date:2Aug Start:Start 1  Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Contender Gary Austin   994 0:58:44 0:00:00 1
2 Laser 4.7 Steve Lynch   1175 1:02:43 0:04:52 2
3 Laser Jim Powell   1078 0:58:24 0:05:19 3
4 Laser 4.7 Mary Cooper   1175 1:04:14 0:06:23 4
5 Laser Paul Fewster   1078 0:58:58 0:05:53 5
6 Laser David Trout   1078 0:59:17 0:06:12 6
7 Laser Jimmy Carter   1078 1:00:43 0:07:38 7
8 Streaker Alan Simmons   1162 1:07:10 0:09:57 8
9 Laser Bob Aldridge   1078 1:13:47 0:20:42 9
10 RS 200 Jeremy Littlejohn Hannah / Emma 1059 0:58:19 0:16:36 10
11 Laser Vago Paul Noble Nikki / Amelia / Lee 1030 1:02:50 0:32:24 11
12 RS 400 Ian Beale Leon Halliwell 952 DNF   17
12 Topper Jennifer Austin   1290 DNF   17
12 Laser Radial Len Blann   1101 DNF   17
12 Laser Craig Palmer   1078 DNF   17
12 Contender Mark Jackson   994 DNF   17

R14


  Date:9Aug Start:Start 1  Time:19:27
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Laser Jimmy Carter   1078 1:04:22 0:00:00 1
2 Laser Jim Powell   1078 1:05:23 0:01:01 2
3 Contender Tony White   994 1:00:46 0:01:25 3
4 Contender Gary Austin   994 1:00:51 0:01:30 4
5 Streaker Alan Simmons   1162 0:59:34 0:01:45 5
6 Laser Craig Palmer   1078 1:06:25 0:02:03 6
7 Laser Bruce Mayo   1078 1:06:29 0:02:07 7
8 Laser Radial Steve Lynch   1101 0:56:55 0:02:08 8
9 Laser Radial Mary Cooper   1101 0:57:09 0:02:22 9
10 Laser David Trout   1078 0:56:41 0:03:03 10
11 Laser Julian Wilkins   1078 0:57:35 0:03:57 11
12 Topper Jennifer Austin   1290 0:56:00 0:04:39 12
13 Topper Bradley Phillips   1290 0:57:08 0:05:47 13
14 Laser Radial Len Blann   1101 1:01:03 0:06:16 14
15 RS 200 Mark Jackson Elodie Jackson 1059 0:58:46 0:06:04 15
16 Topper Emma Pearce   1290 0:58:33 0:07:12 16
17 Laser Radial Giles Dawborn   1101 1:03:09 0:08:22 17
18 Laser Lee Salter   1078 1:01:59 0:08:21 18
19 Laser Bob Aldridge   1078 1:02:08 0:08:30 19
20 Topper Joey S.Beer   1290 1:00:36 0:09:15 20
21 Topper Jon Ryan   1290 1:02:03 0:10:42 21
22 Contender Leon Halliwell   994 DNF   23

R15


  Date:16Aug Start:Start 1  Time:18.30
Rank Class Helm Crew H/cap Elapsed BCE Points
1 Contender Tony White   994 0.51.55 0.00.00 1
2 Supernova Ian Beale   1062 0.56.25 0.00.57 2
3 Laser David Trout   1078 0.59.45 0.03.27 3
4 Laser Paul Fewster   1078 0.59.48 0.03.30 4
5 Streaker Alan Simmons   1162 1.06.57 0.06.16 5
6 Laser Bob Aldridge   1078 1.03.55 0.07.37 6
7 Miracle Julian Wilkins Maisie Wilkins 1178 1.11.05 0.09.33 7
8 Topper Nick Muggridge   1290 0.53.01 0.08.06 8
9 Topper Angela Davey   1290 0.53.26 0.08.31 9
10 Laser Lee Salter   1078 1.07.42 0.11.24 10
11 Topper Joey S.Beer   1290 0.58.36 0.13.41 11
12 Laser David Bamber   1078 1.13.37 0.17.19 12
13 Topper Jon Ryan   1290 1.02.21 0.17.26 13
14 Topper Elodie Jackson   1290 1.06.22 0.21.27 14
15 Laser II Andrew Nash Trevor Barling 1035 1.01.40 0.25.38 15
16 Laser Radial Len Blann   1101 DNF   19
16 Topper Bradley Phillips   1290 DNF   19
18 Laser Jimmy Carter   1078 DSQ   20

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.lancingsc.org.uk
mdcroker@which.net