|
Lancing Sailing Club |
|
| Derek Atkins Trophy (Fast Fleet) & Owen Memorial Shield (Slow Fleet) |
Final Results (PY with LCF) for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:Texel, Entries:7, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Apr | 26Aug | 26Aug | 26Aug | 27Aug | 27Aug | 27Aug | 27Aug | |||||
| 1st | RS700 | Ollie Page | (6) | (2) | 2 | (5) | (6 DNS) | 1 | 1 | 1 | 5 | |
| 2nd | RS400 | Ian Beale | Leon Halliwell | 1 | 1 | 1 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 5 |
| 3rd | RS700 | Gary Austin | (4) | (6) | (3) | 1 | 1 | 2 | 2 | (4) | 6 | |
| 4th | Laser >> | Colin Norris | Ali Smith | (3) | (5) | (6) | (6) | 2 | 3 | 3 | 3 | 11 |
| 5th | RS400 | Robert Trevis | Ian Sykes | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 5 | 4 | 2 | 14 |
| 6th | Contender | Jerry Hone | 2 | 3 | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | |
| 7th | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | (5) | (4) | 4 | 3 | 4 | 4 | (DNC) | (DNC) | 15 |
Final Results (PY with LCF) for Fleet = Slow
Sailed:8, Discards:4, To count:4, Ratings:Texel, Entries:21, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Apr | 26Aug | 26Aug | 26Aug | 27Aug | 27Aug | 27Aug | 27Aug | |||||
| 1st | Topper | Nick Muggridge | (8) | 1 | 1 | (4) | 1 | (5) | 1 | (3) | 4 | |
| 2nd | Streaker | Alan Simmons | 1 | (3) | (2) | 1 | (2) | 2 | (3) | 1 | 5 | |
| 3rd | Laser | David Trout | (3) | (4) | (3) | 2 | 3 | 1 | 2 | (11 OCS) | 8 | |
| 4th | Laser | David Carter | (4) | (5) | 4 | 3 | 4 | 3 | (DNC) | (DNC) | 14 | |
| 5th | Laser | Bruce Mayo | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 4 | 4 | 2 | 15 | |
| 6th | Topper | Jennifer Austin | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 7 | 5 | 5 | 24 | |
| 7th | Topper | Elodie Jackson | (13) | (10) | 5 | 5 | (14) | (11) | 8 | 8 | 26 | |
| 8th | Topper | Robin Kent | (12) | (11) | 8 DNF | 7 DNF | (17 OCS) | (10) | 7 | 6 | 28 | |
| 9th | Topper | Katie Hedgecock | (10) | 8 | (DNC) | (DNC) | (12) | 9 | 6 | 7 | 30 | |
| 10th | Topper | Rob Hedgecock | (DNC) | (DNC) | 6 | 8 DNS | 9 | (13) | 11 DNF | (DNC) | 34 | |
| 11th | Laser | Andy Carter | 2 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 48 | |
| 12th | Topper | Sarah Ringshaw | 9 | 9 | (DNC) | (DNC) | 11 | (DNC) | (DNC) | DNC | 51 | |
| 13th | Laser | Jim Powell | 5 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 55 | |
| 14th | Laser | Dave Penwarden | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 6 | DNC | DNC | 56 | |
| 15th | Topper | Isabelle Jackson | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 4 | 57 | |
| 16th | Laser | Mike Theo | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 58 | |
| 17th | Laser | John Taylor | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 8 | DNC | DNC | 60 | |
| 18th | Laser Radial | Steve Lynch | 6 | 15 OCS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 65 | |
| 19th | Topper | Bradley Phillips | 11 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 67 | |
| 20th | Topper | Katie Trevis | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 12 | DNC | DNC | 69 | |
| 21st | Topper | Georgina Ridler | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNC | DNC | DNC | 76 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:1Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon Halliwell | 0:39:45 | 0:00:00 | 1 |
| 2 | Contender | Jerry Hone | 0:42:54 | 0:01:19 | 2 | |
| 3 | Laser >> | Colin Norris | Ali Smith | 0:47:56 | 0:04:23 | 3 |
| 4 | RS700 | Gary Austin | 0:39:35 | 0:03:55 | 4 | |
| 5 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:51:56 | 0:07:13 | 5 |
| 6 | RS700 | Ollie Page | 0:42:51 | 0:07:11 | 6 |
R1 for Fleet = Slow
Date:1Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:46:40 | 0:00:00 | 1 | |
| 2 | Laser | Andy Carter | 0:43:57 | 0:01:38 | 2 | |
| 3 | Laser | David Trout | 0:44:11 | 0:01:52 | 3 | |
| 4 | Laser | David Carter | 0:44:45 | 0:02:26 | 4 | |
| 5 | Laser | Jim Powell | 0:44:53 | 0:02:34 | 5 | |
| 6 | Laser Radial | Steve Lynch | 0:47:32 | 0:04:06 | 6 | |
| 7 | Laser | Mike Theo | 0:48:47 | 0:06:28 | 7 | |
| 8 | Topper | Nick Muggridge | 0:33:50 | 0:06:22 | 8 | |
| 9 | Topper | Sarah Ringshaw | 0:37:00 | 0:09:32 | 9 | |
| 10 | Topper | Katie Hedgecock | 0:37:08 | 0:09:40 | 10 | |
| 11 | Topper | Bradley Phillips | 0:39:12 | 0:11:44 | 11 | |
| 12 | Topper | Robin Kent | 0:40:33 | 0:13:05 | 12 | |
| 13 | Topper | Elodie Jackson | 0:40:48 | 0:13:20 | 13 |
R2 for Fleet = Fast
Date:26Aug
Start:Start 1 Time:12:02
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon Halliwell | 0:44:18 | 0:00:00 | 1 |
| 2 | RS700 | Ollie Page | 0:44:03 | 0:04:18 | 2 | |
| 3 | Contender | Jerry Hone | 0:35:18 | 0:04:24 | 3 | |
| 4 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:38:22 | 0:05:09 | 4 |
| 5 | Laser >> | Colin Norris | Ali Smith | 0:39:47 | 0:07:26 | 5 |
| 6 | RS700 | Gary Austin | 0:35:06 | 0:08:36 | 6 |
R2 for Fleet = Slow
Date:26Aug
Start:Start 2 Time:12:05
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:46:30 | 0:00:00 | 1 | |
| 2 | Laser | Andy Carter | 0:37:02 | 0:01:13 | 2 | |
| 3 | Streaker | Alan Simmons | 0:41:06 | 0:01:35 | 3 | |
| 4 | Laser | David Trout | 0:37:48 | 0:01:59 | 4 | |
| 5 | Laser | David Carter | 0:39:40 | 0:03:51 | 5 | |
| 6 | Laser | Jim Powell | 0:40:30 | 0:04:41 | 6 | |
| 7 | Laser | Mike Theo | 0:40:39 | 0:04:50 | 7 | |
| 8 | Topper | Katie Hedgecock | 1:02:41 | 0:16:11 | 8 | |
| 9 | Topper | Sarah Ringshaw | 1:05:12 | 0:18:42 | 9 | |
| 10 | Topper | Elodie Jackson | 1:06:36 | 0:20:06 | 10 | |
| 11 | Topper | Robin Kent | 1:07:48 | 0:21:18 | 11 | |
| 12 | Topper | Bradley Phillips | 0:36:51 | 0:13:36 | 12 | |
| 13 | Laser Radial | Steve Lynch | OCS | 15 |
R3 for Fleet = Fast
Date:26Aug
Start:Fast Time:14:15
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon Halliwell | 0:44:04 | 0:00:00 | 1 |
| 2 | RS700 | Ollie Page | 0:52:45 | 0:00:02 | 2 | |
| 3 | RS700 | Gary Austin | 0:54:25 | 0:01:42 | 3 | |
| 4 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:54:00 | 0:04:26 | 4 |
| 5 | Contender | Jerry Hone | 0:50:30 | 0:04:24 | 5 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 0:54:55 | 0:06:39 | 6 |
R3 for Fleet = Slow
Date:26Aug
Start:Slow Time:14:18
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:39:02 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 0:53:43 | 0:03:58 | 2 | |
| 3 | Laser | David Trout | 0:49:39 | 0:04:33 | 3 | |
| 4 | Laser | David Carter | 0:49:48 | 0:04:42 | 4 | |
| 5 | Topper | Elodie Jackson | 0:46:30 | 0:07:28 | 5 | |
| 6 | Topper | Rob Hedgecock | 0:50:44 | 0:11:42 | 6 | |
| 7 | Topper | Robin Kent | DNF | 8 |
R4 for Fleet = Fast
Date:26Aug
Start:Fast Time:15:28
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 0:30:39 | 0:00:00 | 1 | |
| 2 | RS400 | Ian Beale | Leon Halliwell | 0:34:12 | 0:00:02 | 2 |
| 3 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:26:20 | 0:00:43 | 3 |
| 4 | Contender | Jerry Hone | 0:37:14 | 0:01:30 | 4 | |
| 5 | RS700 | Ollie Page | 0:32:45 | 0:02:06 | 5 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 0:27:38 | 0:02:41 | 6 |
R4 for Fleet = Slow
Date:26Aug
Start:Slow Time:15:31
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:28:17 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:26:04 | 0:00:25 | 2 | |
| 3 | Laser | David Carter | 0:26:09 | 0:00:30 | 3 | |
| 4 | Topper | Nick Muggridge | 0:34:49 | 0:01:32 | 4 | |
| 5 | Topper | Elodie Jackson | 0:21:24 | 0:04:45 | 5 | |
| 6 | Topper | Robin Kent | DNF | 7 | ||
| 7 | Topper | Rob Hedgecock | DNS | 8 |
R5 for Fleet = Fast
Date:27Aug
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 0:39:09 | 0:00:00 | 1 | |
| 2 | Laser >> | Colin Norris | Ali Smith | 0:51:14 | 0:03:26 | 2 |
| 3 | RS400 | Robert Trevis | Ian Sykes | 0:48:39 | 0:05:01 | 3 |
| 4 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:56:46 | 0:07:42 | 4 |
| 5 | RS700 | Ollie Page | DNS | 6 |
R5 for Fleet = Slow
Date:27Aug
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:43:26 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 0:55:40 | 0:00:18 | 2 | |
| 3 | Laser | David Trout | 0:51:06 | 0:00:55 | 3 | |
| 4 | Laser | David Carter | 0:51:47 | 0:01:36 | 4 | |
| 5 | Laser | Bruce Mayo | 0:51:53 | 0:01:42 | 5 | |
| 6 | Laser | Dave Penwarden | 0:52:19 | 0:02:08 | 6 | |
| 7 | Topper | Jennifer Austin | 0:47:24 | 0:03:58 | 7 | |
| 8 | Laser | John Taylor | 0:55:40 | 0:05:29 | 8 | |
| 9 | Topper | Rob Hedgecock | 0:48:50 | 0:05:24 | 9 | |
| 10 | Topper | Georgina Ridler | 0:49:04 | 0:05:38 | 10 | |
| 11 | Topper | Sarah Ringshaw | 0:50:14 | 0:06:48 | 11 | |
| 12 | Topper | Katie Hedgecock | 0:50:28 | 0:07:02 | 12 | |
| 13 | Topper | Katie Trevis | 0:51:14 | 0:07:48 | 13 | |
| 14 | Topper | Elodie Jackson | 0:52:07 | 0:08:41 | 14 | |
| 15 | Topper | Robin Kent | OCS | 17 |
R6 for Fleet = Fast
Date:27Aug
Start:Fast Time:12:18
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS700 | Ollie Page | 0:44:12 | 0:00:00 | 1 | |
| 2 | RS700 | Gary Austin | 0:46:41 | 0:02:29 | 2 | |
| 3 | Laser >> | Colin Norris | Ali Smith | 0:44:59 | 0:04:31 | 3 |
| 4 | RS200 | Mark Jackson | Rob / Katie / Isabelle & Maelle | 0:49:08 | 0:07:35 | 4 |
| 5 | RS400 | Robert Trevis | Ian Sykes | 0:44:25 | 0:07:28 | 5 |
R6 for Fleet = Slow
Date:27Aug
Start:Slow Time:12:21
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 0:43:17 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 0:48:48 | 0:01:03 | 2 | |
| 3 | Laser | David Carter | 0:44:36 | 0:01:19 | 3 | |
| 4 | Laser | Bruce Mayo | 0:44:48 | 0:01:31 | 4 | |
| 5 | Topper | Nick Muggridge | 0:40:35 | 0:03:08 | 5 | |
| 6 | Laser | Dave Penwarden | 0:47:27 | 0:04:10 | 6 | |
| 7 | Topper | Jennifer Austin | 0:41:30 | 0:04:03 | 7 | |
| 8 | Laser | John Taylor | 0:51:48 | 0:08:31 | 8 | |
| 9 | Topper | Katie Hedgecock | 0:45:01 | 0:07:34 | 9 | |
| 10 | Topper | Robin Kent | 0:45:17 | 0:07:50 | 10 | |
| 11 | Topper | Elodie Jackson | 0:49:30 | 0:12:03 | 11 | |
| 12 | Topper | Katie Trevis | 0:50:42 | 0:13:15 | 12 | |
| 13 | Topper | Rob Hedgecock | 0:52:58 | 0:15:31 | 13 |
R7 for Fleet = Fast
Date:27Aug
Start:Fast Time:14:21
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS700 | Ollie Page | 0:47:01 | 0:00:00 | 1 | |
| 2 | RS700 | Gary Austin | 0:49:01 | 0:02:00 | 2 | |
| 3 | Laser >> | Colin Norris | Ali Smith | 0:46:05 | 0:03:02 | 3 |
| 4 | RS400 | Robert Trevis | Ian Sykes | 0:45:12 | 0:05:54 | 4 |
R7 for Fleet = Slow
Date:27Aug
Start:Slow Time:14:24
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:40:21 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:46:55 | 0:00:17 | 2 | |
| 3 | Streaker | Alan Simmons | 0:53:20 | 0:01:54 | 3 | |
| 4 | Laser | Bruce Mayo | 0:48:32 | 0:01:54 | 4 | |
| 5 | Topper | Jennifer Austin | 0:42:56 | 0:02:35 | 5 | |
| 6 | Topper | Katie Hedgecock | 0:45:45 | 0:05:24 | 6 | |
| 7 | Topper | Robin Kent | 0:47:01 | 0:06:40 | 7 | |
| 8 | Topper | Elodie Jackson | 0:48:24 | 0:08:03 | 8 | |
| 9 | Topper | Isabelle Jackson | 0:48:48 | 0:08:27 | 9 | |
| 10 | Topper | Rob Hedgecock | DNF | 11 |
R8 for Fleet = Fast
Date:27Aug
Start:Fast Time:15:30
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS700 | Ollie Page | 0:42:39 | 0:00:00 | 1 | |
| 2 | RS400 | Robert Trevis | Ian Sykes | 0:47:52 | 0:00:20 | 2 |
| 3 | Laser >> | Colin Norris | Ali Smith | 0:40:00 | 0:00:57 | 3 |
| 4 | RS700 | Gary Austin | 0:46:47 | 0:04:08 | 4 |
R8 for Fleet = Slow
Date:27Aug
Start:Slow Time:15:33
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:41:45 | 0:00:00 | 1 | |
| 2 | Laser | Bruce Mayo | 0:42:20 | 0:04:29 | 2 | |
| 3 | Topper | Nick Muggridge | 0:37:13 | 0:04:28 | 3 | |
| 4 | Topper | Isabelle Jackson | 0:39:11 | 0:06:26 | 4 | |
| 5 | Topper | Jennifer Austin | 0:39:45 | 0:07:00 | 5 | |
| 6 | Topper | Robin Kent | 0:40:33 | 0:07:48 | 6 | |
| 7 | Topper | Katie Hedgecock | 0:42:53 | 0:10:08 | 7 | |
| 8 | Topper | Elodie Jackson | 0:43:01 | 0:10:16 | 8 | |
| 9 | Laser | David Trout | OCS | 11 |
| www.lancingsc.org.uk |