|
Lancing Sailing Club |
|
| 2007 AM Series |
Final Results for Fleet = Fast
Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:24, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29April | 6May | 7May | 13May | 20May | 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Ian Beale | Leon / Nat | RS 400 | (5) | 1 | 1 | (DNC) | 2 | (7) | (5) | (DNC) | 2 | 3 | 1 | (7 DNF) | (DNC) | 10 | ||
| 2nd | Jerry Hone | Contender | 2 | (10 DNF) | (DNC) | 3 | (DNC) | (5) | (7) | (DNC) | 1 | (12 DNF) | 2 | 1 | 2 | 11 | |||
| 3rd | Karen Littlejohn | John McGrath | RS 200 | (DNC) | 3 | (DNC) | (DNC) | 3 | 2 | 1 | 1 | (DNC) | (4) | (DNC) | 3 | (DNC) | 13 | ||
| 4th | Mark Jackson | Contender | 4 | (10 DNF) | (DNC) | (5) | (DNC) | (11 DNF) | (8) | 3 | 4 | 2 | (5) | 2 | 3 | 18 | |||
| 5th | Gary Austin | RS 700 | 3 | (10 DNF) | (7) | (DNC) | 1 | (8) | 2 | (DNC) | (DNC) | (12 DNF) | 4 | 7 DNF | 4 | 21 | |||
| 6th | Colin Norris | Ali Smith | Laser 2 | (8 DNF) | (DNC) | (5) | (7) | 4 | (6) | (9) | 2 | 3 | 5 | (6) | 4 | 5 | 23 | ||
| 7th | Roger Jamieson | Kate Fitzsimmons | Laser 2 | (DNC) | 2 | 2 | (DNC) | (DNC) | 3 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | 37 | ||
| 8th | Robert Trevis | Ian Sykes | RS 400 | 8 DNF | (DNC) | 4 | (DNC) | (DNC) | 11 DNF | 6 | 6 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | 38 | ||
| 9th | Jake Collins | Tara Grant | Laser 2 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | 12 DNF | 8 DNF | 5 | 12 DNF | (DNC) | (DNC) | DNC | 70 | ||
| 10th | Jeremy Littlejohn | Hannah / Brad | RS 200 | (DNC) | 10 DNF | (DNC) | (DNC) | 7 DNF | 4 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 75 | ||
| 11th | Chris Foster | Jane / Charlie / Ben | Laser 2 | (DNC) | 10 DNF | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | 7 DNF | 77 | ||
| 12th | Mike Croker | Di Croker | Laser 2 | 1 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 81 | ||
| 13th | Matt Goacher | Joey S-Beer | 29er | (DNC) | (DNC) | 8 | (DNC) | 8 DSQ | (DNC) | 10 | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | 82 | ||
| 14th | Duncan Reaney | Andy Watkins | Laser 4000 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | 110 | ||
| 15th | Mike Scrivener | Contender | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | 111 | |||
| 16th | Tony White | Contender | (DNC) | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | 115 | |||
| 17th | Sam Littlejohn | Matt Giles | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 126 | ||
| 18th | Matt Giles | Sam Littlejohn | RS 200 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 126 | ||
| 19th | Paul Noble | Suzie / Jerry | Laser Vago | (DNC) | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 DNF | DNC | DNC | DNC | 126 | ||
| 20th | Ollie Page | RS 700 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 131 | |||
| 21st | Richard Mayo | Andy Watkins | Laser 4000 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 134 | ||
| 22nd | Isabelle Jackson | Contender | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 135 | |||
| 23rd | Mike Bunyard | Pete Williams | ISO | (DNC) | 10 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 135 | ||
| 24th | Mark Jackson | Elodie Jackson | RS 200 | (DNC) | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 139 |
Final Results for Fleet = Laser Plus
Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:40, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29April | 6May | 7May | 13May | 20May | 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Jim Powell | Laser | 1 | (10 DNF) | (9) | 1 | 2 | 1 | (3) | (DNC) | 1 | 2 | (10) | (DNC) | (5) | 8 | |||
| 2nd | Paul Fewster | Laser | (14 OCS) | 2 | (10) | (3) | 1 | 3 | (DNC) | 2 | (DNC) | (DNC) | (7) | 1 | 1 | 10 | |||
| 3rd | David Trout | Laser | (14 OCS) | 4 | (8) | (DNC) | (13 DNF) | 2 | 1 | (DNC) | (7) | 6 | 2 | 3 | (DNC) | 18 | |||
| 4th | Andrew Carter | Laser | (14 OCS) | 10 DNF | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 2 | 1 | 1 | (DNC) | 2 | 20 | |||
| 5th | Roger Dowty | Laser | (DNC) | (DNC) | (5) | (6) | 3 | (DNC) | (DNC) | 3 | 3 | 4 | 3 | (DNC) | 4 | 20 | |||
| 6th | Alan Simmons | Streaker | 2 | (10 DNF) | 1 | 2 | (7) | 5 | 4 | (DNC) | (8) | (7) | (DNC) | (DNC) | 7 | 21 | |||
| 7th | Jimmy Carter | Laser | (14 OCS) | 1 | 7 | (DNC) | (14 DSQ) | (15 DNF) | 2 | 1 | (10) | 3 | (DNC) | (DNC) | 9 | 23 | |||
| 8th | John Taylor | Laser | (DNC) | (DNC) | 11 | 12 DNF | 8 | (DNC) | 6 | 5 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | 51 | |||
| 9th | Giles Dawborn | Laser | (13 DNF) | (DNC) | (DNC) | 12 DNF | (DNC) | 11 | 12 DSQ | (DNC) | (DNC) | 12 | (13) | 8 DNF | 10 | 65 | |||
| 10th | Sean Dwyer | Laser | 14 OCS | (DNC) | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | 6 | 73 | |||
| 11th | Steve Lynch | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 5 | 4 | (DNC) | 8 | 8 | (DNC) | DNC | 73 | |||
| 12th | David Hunter | Laser | (DNC) | 10 DNF | (DNC) | (DNC) | 6 | 4 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | 8 | 75 | |||
| 13th | Steve Crawhurst | Laser Radial | (DNC) | (DNC) | 14 DSQ | (DNC) | (DNC) | 15 DNF | (DNC) | (DNC) | 11 | 11 | 14 | (DNC) | 13 DNF | 78 | |||
| 14th | Steve Lynch | Laser 4.7 | 4 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | 3 | 96 | |||
| 15th | Bob Aldridge | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | 9 | DNC | 4 | 13 DNF | 117 | |||
| 16th | Mike Theo | Laser | 13 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 DNF | 12 | (DNC) | DNC | 8 DNF | DNC | 125 | |||
| 17th | Bruce Mayo | Laser | (DNC) | (DNC) | 6 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNC | DNC | DNC | 144 | |||
| 18th | Julian Wilkins | Meg / Maisie | Miracle | 6 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | 148 | ||
| 19th | Len Blann | Laser Radial | (DNC) | (DNC) | (DNC) | 7 | 9 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 148 | |||
| 20th | Corrie Quinnnell | Comet | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 15 DNF | (DNC) | 10 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 156 | |||
| 21st | Frank Smith | Streaker | (DNC) | (DNC) | (DNC) | 12 DNF | (DNC) | (DNC) | 11 DNF | (DNC) | (DNC) | DNC | 12 | DNC | DNC | 158 | |||
| 22nd | Steve Lynch | Laser | (DNC) | (DNC) | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 172 | |||
| 23rd | Mike Croker | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | 5 | DNC | DNC | 175 | |||
| 24th | Dave Carter | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | 6 | DNC | DNC | 175 | |||
| 25th | Chris Foster | Laser | (DNC) | (DNC) | (DNC) | (DNC) | 13 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | 181 | |||
| 26th | Richard Chadderton | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 DNF | DNC | 14 DNF | DNC | DNC | DNC | 188 | |||
| 27th | Hayley Goacher | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | DNC | 207 | |||
| 28th | Craig Palmer | Laser | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 208 | |||
| 29th | David Penwarden | Laser | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 208 | |||
| 30th | Stella Cross | Laser 4.7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 210 | |||
| 31st | Don Allwright | Streaker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | 212 | |||
| 32nd | Fiona Cross | Laser 4.7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 212 | |||
| 33rd | Julian Wilkins | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 DNF | DNC | 213 | |||
| 34th | Mary Cooper | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 213 | |||
| 35th | Andrew Nash | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 DNF | DNC | DNC | DNC | DNC | DNC | 215 | |||
| 36th | John Taylor | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 215 | |||
| 37th | Donal Roche | Laser Radial | (DNC) | 10 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 215 | |||
| 38th | Mike Snook | Streaker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 216 | |||
| 39th | Chris Grose | Laser | 13 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 218 | |||
| 39th | Trevor Barling | Laser | 13 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 218 |
Final Results for Fleet = Topper Plus
Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:15, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29April | 6May | 7May | 13May | 20May | 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Angela Davey | Topper | (DNC) | 2 | 2 | (DNC) | (DNC) | (6 DSQ) | 4 | 5 minDNF | 2 | 2 | (DNC) | (DNC) | 17 | ||||
| 2nd | Nick Muggridge | Topper | (DNC) | 1 | 1 | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | 1 | (DNC) | DNC | 21 | ||||
| 3rd | Katie Hedgecock | Topper | (DNC) | 3 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | 1 | 40 | ||||
| 4th | Jennifer Austin | Topper | 1 | 7 DNF | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | 42 | ||||
| 5th | Isabelle Jackson | Topper | 6 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | 1 | 2 | 44 | ||||
| 6th | Brad Phillips | Topper | 6 DNF | (DNC) | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 minDNS | DNC | 50 | ||||
| 7th | Georgie Ridler | Topper | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 2 | 2 | (DNC) | DNC | DNC | DNC | 54 | ||||
| 8th | Elodie Jackson | Topper | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | (DNC) | (DNC) | 5 DNF | DNC | DNC | DNC | 56 | ||||
| 9th | Emma Pearce | Topper | 6 DNF | 7 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77 | ||||
| 10th | Joey S. Beer | Topper | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 82 | ||||
| 11th | Jon Ryan | Topper | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 84 | ||||
| 12th | Corrie Quinnnell | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 minOCS | DNC | 86 | ||||
| 13th | Katie Trevis | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 DSQ | (DNC) | DNC | DNC | DNC | DNC | DNC | 86 | ||||
| 13th | Andrew Trevis | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 DSQ | (DNC) | DNC | DNC | DNC | DNC | DNC | 86 | ||||
| 15th | Rob Hedgecock | Pico | (DNC) | 7 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 87 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NNE3-4, somewhat spoilt by the sea breeze trying to break through towards the end of the race :(
R2: SW4-5
R5: SE1-2 => SSE3-4
R6: SW3-4 sea breeze + sunny :)
R7: SE3-4
R8: NW3-4
R9: SE2-3
R10: SW3 (increasing)
R11: NW2
R12: SW4
R13: NE2
R14: SW5-6
R15: SSW4
R1 for Fleet = Fast
Date:29April
Start:Fast Time:11:14
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mike Croker | Di Croker | Laser 2 | 1:34:00 | 0:00:00 | 1 |
| 2 | Jerry Hone | Contender | 1:32:52 | 0:02:41 | 2 | |
| 3 | Gary Austin | RS 700 | 1:20:22 | 0:02:37 | 3 | |
| 4 | Mark Jackson | Contender | 1:35:49 | 0:05:38 | 4 | |
| 5 | Ian Beale | Leon / Nat | RS 400 | 1:32:15 | 0:05:47 | 5 |
| 6 | Colin Norris | Ali Smith | Laser 2 | DNF | 8 | |
| 6 | Robert Trevis | Ian Sykes | RS 400 | DNF | 8 |
R1 for Fleet = Laser Plus
Date:29April
Start:Laser Plus Time:11:17
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jim Powell | Laser | 1:15:55 | 0:00:00 | 1 | |
| 2 | Alan Simmons | Streaker | 1:28:02 | 0:06:12 | 2 | |
| 3 | David Penwarden | Laser | 1:23:45 | 0:07:50 | 3 | |
| 4 | Steve Lynch | Laser 4.7 | 1:31:58 | 0:09:13 | 4 | |
| 5 | Stella Cross | Laser 4.7 | 1:33:43 | 0:10:58 | 5 | |
| 6 | Julian Wilkins | Meg / Maisie | Miracle | 1:34:46 | 0:11:48 | 6 |
| 7 | Fiona Cross | Laser 4.7 | 1:37:03 | 0:14:18 | 7 | |
| 8 | Corrie Quinnnell | Comet | 1:37:18 | 0:14:42 | 8 | |
| 9 | Giles Dawborn | Laser | DNF | 13 | ||
| 9 | Mike Theo | Laser | DNF | 13 | ||
| 9 | Chris Grose | Laser | DNF | 13 | ||
| 9 | Trevor Barling | Laser | DNF | 13 | ||
| 13 | Paul Fewster | Laser | OCS | 14 | ||
| 13 | David Trout | Laser | OCS | 14 | ||
| 13 | Andrew Carter | Laser | OCS | 14 | ||
| 13 | Jimmy Carter | Laser | OCS | 14 | ||
| 13 | Sean Dwyer | Laser | OCS | 14 |
R1 for Fleet = Topper Plus
Date:29April
Start:Topper Plus Time:11:20
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jennifer Austin | Topper | 1:29:35 | 0:00:00 | 1 | |
| 2 | Joey S. Beer | Topper | 1:34:26 | 0:04:51 | 2 | |
| 3 | Isabelle Jackson | Topper | DNF | 6 | ||
| 3 | Brad Phillips | Topper | DNF | 6 | ||
| 3 | Emma Pearce | Topper | DNF | 6 |
R2 for Fleet = Fast
Date:6May
Start:Fast Time:11:25
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon / Nat | RS 400 | 5329 | 0:00:00 | 1 |
| 2 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 5815 | 0:00:21 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 6017 | 0:01:29 | 3 |
| 4 | Jerry Hone | Contender | DNF | 10 | ||
| 4 | Mark Jackson | Contender | DNF | 10 | ||
| 4 | Gary Austin | RS 700 | DNF | 10 | ||
| 4 | Jeremy Littlejohn | Hannah / Brad | RS 200 | DNF | 10 | |
| 4 | Chris Foster | Jane / Charlie / Ben | Laser 2 | DNF | 10 | |
| 4 | Mike Bunyard | Pete Williams | ISO | DNF | 10 |
R2 for Fleet = Laser Plus
Date:6May
Start:Laser Plus Time:11:28
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jimmy Carter | Laser | 5703 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 5740 | 0:00:37 | 2 | |
| 3 | Steve Lynch | Laser 4.7 | 6522 | 0:05:06 | 3 | |
| 4 | David Trout | Laser | 6000 | 0:04:57 | 4 | |
| 5 | Jim Powell | Laser | DNF | 10 | ||
| 5 | Andrew Carter | Laser | DNF | 10 | ||
| 5 | Alan Simmons | Streaker | DNF | 10 | ||
| 5 | David Hunter | Laser | DNF | 10 | ||
| 5 | Donal Roche | Laser Radial | DNF | 10 |
R5 for Fleet = Fast
Date:20May
Start:Fast Time:11:04
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon / Nat | RS 400 | 1:08:54 | 0:00:00 | 1 |
| 2 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:18:57 | 0:04:03 | 2 |
| 3 | Chris Foster | Jane / Charlie / Ben | Laser 2 | 1:20:10 | 0:05:16 | 3 |
| 4 | Robert Trevis | Ian Sykes | RS 400 | 1:14:30 | 0:05:36 | 4 |
| 5 | Colin Norris | Ali Smith | Laser 2 | 1:21:34 | 0:06:40 | 5 |
| 6 | Ollie Page | RS 700 | 1:08:39 | 0:06:42 | 6 | |
| 7 | Gary Austin | RS 700 | 1:08:57 | 0:07:00 | 7 | |
| 8 | Matt Goacher | Joey S-Beer | 29er | 1:15:09 | 0:08:17 | 8 |
| 9 | Richard Mayo | Andy Watkins | Laser 4000 | 1:17:52 | 0:12:09 | 9 |
| 10 | Isabelle Jackson | Contender | 1:34:47 | 0:22:55 | 10 | |
| 11 | Tony White | Contender | DNF | 14 | ||
| 11 | Paul Noble | Suzie / Jerry | Laser Vago | DNF | 14 | |
| 11 | Mark Jackson | Elodie Jackson | RS 200 | DNF | 14 |
R5 for Fleet = Laser Plus
Date:20May
Start:Laser Plus Time:11:07
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Alan Simmons | Streaker | 1:21:38 | 0:00:00 | 1 | |
| 2 | Sean Dwyer | Laser | 1:16:22 | 0:00:38 | 2 | |
| 3 | Craig Palmer | Laser | 1:16:36 | 0:00:52 | 3 | |
| 4 | Steve Lynch | Laser | 1:17:01 | 0:01:17 | 4 | |
| 5 | Roger Dowty | Laser | 1:17:16 | 0:01:32 | 5 | |
| 6 | Bruce Mayo | Laser | 1:17:39 | 0:01:55 | 6 | |
| 7 | Jimmy Carter | Laser | 1:18:18 | 0:02:34 | 7 | |
| 8 | David Trout | Laser | 1:18:37 | 0:02:53 | 8 | |
| 9 | Jim Powell | Laser | 1:18:59 | 0:03:15 | 9 | |
| 10 | Paul Fewster | Laser | 1:19:27 | 0:03:43 | 10 | |
| 11 | John Taylor | Laser | 1:23:49 | 0:08:05 | 11 | |
| 12 | Steve Crawhurst | Laser Radial | DSQ | 14 |
R5 for Fleet = Topper Plus
Date:20May
Start:Start 3 Time:11:10
| Pos. | Helm | Crew | Class | Place | Points |
|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 1 | 1 | |
| 2 | Angela Davey | Topper | 2 | 2 | |
| 3 | Katie Hedgecock | Topper | 3 | 3 | |
| 4 | Jennifer Austin | Topper | DNF | 7 | |
| 4 | Emma Pearce | Topper | DNF | 7 | |
| 4 | Rob Hedgecock | Pico | DNF | 7 |
R6 for Fleet = Fast
Date:8July
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Matt Giles | Sam Littlejohn | RS 200 | 1:06:20 | 0:00:00 | 1 |
| 2 | Mike Croker | Di Croker | Laser 2 | 1:06:37 | 0:01:47 | 2 |
| 3 | Jerry Hone | Contender | 1:04:05 | 0:01:53 | 3 | |
| 4 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:01:07 | 0:04:14 | 4 |
| 5 | Mark Jackson | Contender | 1:07:18 | 0:05:06 | 5 | |
| 6 | Mike Scrivener | Contender | 1:07:35 | 0:05:23 | 6 | |
| 7 | Colin Norris | Ali Smith | Laser 2 | 1:11:15 | 0:06:25 | 7 |
| 8 | Jake Collins | Tara Grant | Laser 2 | 1:14:48 | 0:09:58 | 8 |
R6 for Fleet = Laser Plus
Date:8July
Start:Laser Plus Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jim Powell | Laser | 1:07:30 | 0:00:00 | 1 | |
| 2 | Alan Simmons | Streaker | 1:14:20 | 0:01:34 | 2 | |
| 3 | Paul Fewster | Laser | 1:09:06 | 0:01:36 | 3 | |
| 4 | Steve Lynch | Laser | 1:09:38 | 0:02:08 | 4 | |
| 5 | Sean Dwyer | Laser | 1:09:54 | 0:02:24 | 5 | |
| 6 | Roger Dowty | Laser | 1:10:20 | 0:02:50 | 6 | |
| 7 | Len Blann | Laser Radial | 1:16:11 | 0:07:15 | 7 | |
| 8 | Julian Wilkins | Meg / Maisie | Miracle | 1:22:14 | 0:08:28 | 8 |
| 9 | John Taylor | Laser | DNF | 12 | ||
| 9 | Giles Dawborn | Laser | DNF | 12 | ||
| 9 | Frank Smith | Streaker | DNF | 12 |
R6 for Fleet = Topper Plus
Date:8July
Start:Topper Plus Time:11:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 0:59:43 | 0:00:00 | 1 | |
| 2 | Angela Davey | Topper | 1:00:09 | 0:00:26 | 2 | |
| 3 | Brad Phillips | Topper | 1:01:18 | 0:01:35 | 3 | |
| 4 | Jon Ryan | Topper | 1:07:10 | 0:07:27 | 4 |
R7 for Fleet = Fast
Date:15July
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Austin | RS 700 | 1:01:37 | 0:00:00 | 1 | |
| 2 | Ian Beale | Leon / Nat | RS 400 | 1:14:52 | 0:06:20 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 1:26:19 | 0:10:05 | 3 |
| 4 | Colin Norris | Ali Smith | Laser 2 | 1:24:38 | 0:10:08 | 4 |
| 5 | Jeremy Littlejohn | Hannah / Brad | RS 200 | DNF | 7 | |
| 6 | Matt Goacher | Joey S-Beer | 29er | DSQ | 8 |
R7 for Fleet = Laser Plus
Date:15July
Start:Laser Plus Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Fewster | Laser | 1:22:58 | 0:00:00 | 1 | |
| 2 | Jim Powell | Laser | 1:24:11 | 0:01:13 | 2 | |
| 3 | Roger Dowty | Laser | 1:24:27 | 0:01:29 | 3 | |
| 4 | Andrew Carter | Laser | 1:24:49 | 0:01:51 | 4 | |
| 5 | Bruce Mayo | Laser | 1:25:37 | 0:02:39 | 5 | |
| 6 | David Hunter | Laser | 1:28:23 | 0:05:25 | 6 | |
