|
Lancing Sailing Club |
|
| 2007 Commodore's Cup |
Final Results for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:16, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Sep | 30Sep | 7Oct | 7Oct | 14Oct | 14Oct | 21Oct | 21Oct | 28Oct | 28Oct | |||||
| 1st | Ian Beale | Leon Halliwell | RS 400 | 1 | (DNC) | (4) | 1 | 1 | 1 | (DNC) | (DNC) | 4 | ||
| 2nd | Mike Croker | Di Croker | Laser 2 | (DNC) | (DNC) | 3 | 2 | (DNC) | (DNC) | 1 | 2 | 8 | ||
| 3rd | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 2 | 1 | (5) | (5) | (DNC) | (DNC) | 3 | 3 | 9 | ||
| 4th | Gary Austin | RS 700 | (DNC) | (DNC) | 2 | 6 | 2 | 2 | (DNC) | (DNC) | 12 | |||
| 5th | Robert Trevis | Ian Sykes | RS 400 | 3 | 2 | 7 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 15 | ||
| 6th | Chris Foster | Ben / Charlie | Laser 2 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | 2 | 1 | 21 | ||
| 7th | Matt Goacher | Joey S-Beer | 29er | (DNC) | (DNC) | 8 | 4 | (DNC) | (DNC) | 7 | 4 | 23 | ||
| 8th | Isabelle Jackson | Contender | (DNC) | (DNC) | 10 DNF | (DNC) | (DNC) | DNC | 8 | 8 DNF | 43 | |||
| 9th | Paul Fewster | Jim Powell | Laser 4000 | (DNC) | (DNC) | 6 | (DNC) | 4 | (DNC) | DNC | DNC | 44 | ||
| 10th | Jerry Hone | Contender | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 ZPA | 8 DNF | 50 | |||
| 11th | Dave Carter | Stu Hart | Laser 4000 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | 54 | ||
| 12th | Mark Jackson | Contender | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | 55 | |||
| 13th | Tony White | Contender | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 56 | |||
| 14th | Paul Noble | Suzie Rodgers | Laser Vago | 5 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 56 | ||
| 15th | Colin Norris | Ali Smith | Laser 2 | (DNC) | (DNC) | (DNC) | (DNC) | 6 DNF | DNC | DNC | DNC | 57 | ||
| 16th | Mark Jackson | Elodie Jackson | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 DNF | 59 |
Final Results for Fleet = Medium
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:20, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Sep | 30Sep | 7Oct | 7Oct | 14Oct | 14Oct | 21Oct | 21Oct | 28Oct | 28Oct | |||||
| 1st | Roger Dowty | Laser | (3) | (3) | (4) | 2 | 1 | 1 | (3) | 1 | 5 | |||
| 2nd | Paul Fewster | Laser | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | 6 | |||
| 3rd | Bruce Mayo | Laser | 2 | (DNC) | 3 | 4 | (DNC) | (DNC) | 4 | (5) | 13 | |||
| 4th | David Trout | Laser | (6) | 2 | (11 RAF) | 3 | (DNC) | (DNC) | 6 | 4 | 15 | |||
| 5th | Bob Aldridge | Laser | (10) | 7 DSQ | 6 | (DNC) | 3 | 2 | (DNC) | (DNC) | 18 | |||
| 6th | Alan Simmons | Streaker | 5 | 7 DSQ | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 6 | 19 | |||
| 7th | John Taylor | Laser | 9 | (DNC) | 5 | (DNC) | 4 | (DNC) | 9 | (DNC) | 27 | |||
| 8th | Giles Dawborn | Laser | 13 DNF | (DNC) | 8 | (DNC) | 2 | (DNC) | 7 | (DNC) | 30 | |||
| 9th | Jerry Hone | Laser | (DNC) | (DNC) | 2 | 1 | (DNC) | (DNC) | DNC | DNC | 45 | |||
| 10th | Jimmy Carter | Laser | 4 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | 47 | |||
| 11th | Steve Lynch | Laser | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | 3 | 50 | |||
| 12th | Di Croker | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 3 | DNC | DNC | 51 | |||
| 13th | Corrie Quinnnell | Comet | (DNC) | (DNC) | 7 | (DNC) | 5 | (DNC) | DNC | DNC | 54 | |||
| 14th | Mike Theo | Laser | (DNC) | (DNC) | (DNC) | 6 DNF | (DNC) | DNC | DNC | 9 DNF | 57 | |||
| 15th | Julian Wilkins | Laser | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | 9 DNF | 59 | |||
| 16th | Steve Crawhurst | Laser Radial | 11 | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | 62 | |||
| 17th | Don Allwright | Streaker | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 RAF | DNC | DNC | 68 | |||
| 18th | Dave Carter | Laser | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 70 | |||
| 19th | Steve Lynch | Laser Radial | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 71 | |||
| 20th | Frank Smith | Streaker | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 73 |
Final Results for Fleet = Slow
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Sep | 30Sep | 7Oct | 7Oct | 14Oct | 14Oct | 21Oct | 21Oct | 28Oct | 28Oct | |||||
| 1st | Nick Muggridge | Topper | (DNC) | 1 | 1 | 1 | 3 | |||||||
| 2nd | Angela Davey | Topper | 1 | 2 | 2 | (DNC) | 5 | |||||||
| 3rd | Robin Kent | Topper | (DNC) | DNC | 5 minDNF | 2 | 14 | |||||||
| 4th | Katie Hedgecock | Topper | 2 | (DNC) | DNC | DNC | 16 | |||||||
| 5th | Katie Trevis | Topper | 3 | (DNC) | DNC | DNC | 17 | |||||||
| 6th | Elodie Jackson | Topper | 4 | (DNC) | DNC | DNC | 18 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE2-3
R2: E3-4
R3: NNE2-3
R4: (mostly) NNE1-2
R5: SE1-2
R6: SE1-2
R7: NE1-2 => SE1-2
R8: SE1-2
R9: Blown off
R10: Blown off
R1 for Fleet = Fast
Date:30Sep
Start:Fast Time:11:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon Halliwell | RS 400 | 1:05:17 | 0:00:00 | 1 |
| 2 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:11:13 | 0:00:14 | 2 |
| 3 | Robert Trevis | Ian Sykes | RS 400 | 1:09:09 | 0:03:52 | 3 |
| 4 | Paul Noble | Suzie Rodgers | Laser Vago | DNF | 5 |
R1 for Fleet = Medium
Date:30Sep
Start:Medium Time:11:09
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Fewster | Laser | 1:13:17 | 0:00:00 | 1 | |
| 2 | Bruce Mayo | Laser | 1:14:10 | 0:00:53 | 2 | |
| 3 | Roger Dowty | Laser | 1:14:27 | 0:01:10 | 3 | |
| 4 | Jimmy Carter | Laser | 1:14:55 | 0:01:38 | 4 | |
| 5 | Alan Simmons | Streaker | 1:21:19 | 0:02:19 | 5 | |
| 6 | David Trout | Laser | 1:15:29 | 0:02:12 | 6 | |
| 7 | Dave Carter | Laser | 1:16:11 | 0:02:54 | 7 | |
| 8 | Steve Lynch | Laser Radial | 1:18:54 | 0:04:03 | 8 | |
| 9 | John Taylor | Laser | 1:18:10 | 0:04:53 | 9 | |
| 10 | Bob Aldridge | Laser | 1:19:18 | 0:06:01 | 10 | |
| 11 | Steve Crawhurst | Laser Radial | 1:24:03 | 0:09:12 | 11 | |
| 12 | Giles Dawborn | Laser | DNF | 13 |
R2 for Fleet = Fast
Date:30Sep
Start:Fast Time:14:22
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 0:56:35 | 0:00:00 | 1 |
| 2 | Robert Trevis | Ian Sykes | RS 400 | 0:58:53 | 0:06:50 | 2 |
R2 for Fleet = Medium
Date:30Sep
Start:Medium Time:14:25
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Fewster | Laser | 1:00:49 | 0:00:00 | 1 | |
| 2 | David Trout | Laser | 1:01:08 | 0:00:19 | 2 | |
| 3 | Roger Dowty | Laser | 1:02:24 | 0:01:35 | 3 | |
| 4 | Bob Aldridge | Laser | DSQ | 7 | ||
| 4 | Alan Simmons | Streaker | DSQ | 7 |
R3 for Fleet = Fast
Date:7Oct
Start:Fast Time:11:20
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Foster | Ben / Charlie | Laser 2 | 1:20:56 | 0:00:00 | 1 |
| 2 | Gary Austin | RS 700 | 1:07:26 | 0:00:30 | 2 | |
| 3 | Mike Croker | Di Croker | Laser 2 | 1:22:18 | 0:01:22 | 3 |
| 4 | Ian Beale | Leon Halliwell | RS 400 | 1:16:38 | 0:02:11 | 4 |
| 5 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:23:40 | 0:02:44 | 5 |
| 6 | Paul Fewster | Jim Powell | Laser 4000 | 1:18:06 | 0:07:06 | 6 |
| 7 | Robert Trevis | Ian Sykes | RS 400 | 1:22:23 | 0:07:56 | 7 |
| 8 | Matt Goacher | Joey S-Beer | 29er | 1:20:45 | 0:08:30 | 8 |
| 9 | Isabelle Jackson | Contender | DNF | 10 |
R3 for Fleet = Medium
Date:7Oct
Start:Medium Time:11:23
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jimmy Carter | Laser | 1:00:58 | 0:00:00 | 1 | |
| 2 | Jerry Hone | Laser | 1:06:20 | 0:05:22 | 2 | |
| 3 | Bruce Mayo | Laser | 1:07:07 | 0:06:09 | 3 | |
| 4 | Roger Dowty | Laser | 1:07:36 | 0:06:38 | 4 | |
| 5 | John Taylor | Laser | 1:08:54 | 0:07:56 | 5 | |
| 6 | Bob Aldridge | Laser | 1:09:09 | 0:08:11 | 6 | |
| 7 | Corrie Quinnnell | Comet | 1:17:03 | 0:10:43 | 7 | |
| 8 | Giles Dawborn | Laser | 1:12:52 | 0:11:54 | 8 | |
| 9 | Steve Crawhurst | Laser Radial | 1:29:10 | 0:26:54 | 9 | |
| 10 | David Trout | Laser | RAF | 11 |
R3 for Fleet = Slow
Date:7Oct
Start:Slow Time:11:26
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Angela Davey | Topper | 1:04:03 | 0:00:00 | 1 | |
| 2 | Katie Hedgecock | Topper | 1:07:16 | 0:03:13 | 2 | |
| 3 | Katie Trevis | Topper | 1:12:10 | 0:08:07 | 3 | |
| 4 | Elodie Jackson | Topper | 1:12:55 | 0:08:52 | 4 |
R4 for Fleet = Fast
Date:7Oct
Start:Fast Time:14:10
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon Halliwell | RS 400 | 0:59:21 | 0:00:00 | 1 |
| 2 | Mike Croker | Di Croker | Laser 2 | 1:05:33 | 0:01:02 | 2 |
| 3 | Robert Trevis | Ian Sykes | RS 400 | 1:02:54 | 0:03:33 | 3 |
| 4 | Matt Goacher | Joey S-Beer | 29er | 1:01:16 | 0:03:40 | 4 |
| 5 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:10:33 | 0:06:02 | 5 |
| 6 | Gary Austin | RS 700 | 1:00:26 | 0:07:04 | 6 |
R4 for Fleet = Medium
Date:7Oct
Start:Medium Time:14:13
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jerry Hone | Laser | 1:05:05 | 0:00:00 | 1 | |
| 2 | Roger Dowty | Laser | 1:05:22 | 0:00:17 | 2 | |
| 3 | David Trout | Laser | 1:05:44 | 0:00:39 | 3 | |
| 4 | Bruce Mayo | Laser | 1:06:55 | 0:01:50 | 4 | |
| 5 | Mike Theo | Laser | DNF | 6 |
R5 for Fleet = Fast
Date:14Oct
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon Halliwell | RS 400 | 1:17:56 | 0:00:00 | 1 |
| 2 | Gary Austin | RS 700 | 1:15:48 | 0:05:44 | 2 | |
| 3 | Dave Carter | Stu Hart | Laser 4000 | 1:22:07 | 0:07:47 | 3 |
| 4 | Paul Fewster | Jim Powell | Laser 4000 | 1:22:25 | 0:08:05 | 4 |
| 5 | Colin Norris | Ali Smith | Laser 2 | DNF | 6 |
R5 for Fleet = Medium
Date:14Oct
Start:Medium Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Roger Dowty | Laser | 1:20:41 | 0:00:00 | 1 | |
| 2 | Giles Dawborn | Laser | 1:28:44 | 0:08:03 | 2 | |
| 3 | Bob Aldridge | Laser | 1:30:15 | 0:09:34 | 3 | |
| 4 | John Taylor | Laser | 1:38:25 | 0:17:44 | 4 | |
| 5 | Corrie Quinnnell | Comet | 1:47:19 | 0:19:31 | 5 | |
| 6 | Di Croker | Laser 4.7 | 1:49:26 | 0:21:29 | 6 |
R5 for Fleet = Slow
Date:14Oct
Start:Slow Time:11:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 1:19:22 | 0:00:00 | 1 | |
| 2 | Angela Davey | Topper | 1:20:25 | 0:01:03 | 2 |
R6 for Fleet = Fast
Date:14Oct
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ian Beale | Leon Halliwell | RS 400 | 1:17:49 | 0:00:00 | 1 |
| 2 | Gary Austin | RS 700 | 1:17:16 | 0:07:18 | 2 |
R6 for Fleet = Medium
Date:14Oct
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Roger Dowty | Laser | 1:18:06 | 0:00:00 | 1 | |
| 2 | Bob Aldridge | Laser | 1:22:18 | 0:04:12 | 2 | |
| 3 | Di Croker | Laser 4.7 | 1:43:00 | 0:17:52 | 3 | |
| 4 | Don Allwright | Streaker | RAF | 5 |
R7 for Fleet = Fast
Date:21Oct
Start:Fast Time:11:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mike Croker | Di Croker | Laser 2 | 1:07:20 | 0:00:00 | 1 |
| 2 | Chris Foster | Ben / Charlie | Laser 2 | 1:07:39 | 0:00:19 | 2 |
| 3 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:10:10 | 0:02:50 | 3 |
| 4 | Mark Jackson | Contender | 1:07:38 | 0:03:02 | 4 | |
| 5 | Tony White | Contender | 1:08:09 | 0:03:33 | 5 | |
| 6 | Matt Goacher | Joey S-Beer | 29er | 1:05:04 | 0:04:57 | 7 |
| 7 | Isabelle Jackson | Contender | 1:14:03 | 0:09:27 | 8 | |
| 7 | Jerry Hone | Contender | ZPA | 0:04:07 | 8 |
R7 for Fleet = Medium
Date:21Oct
Start:Medium Time:11:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Alan Simmons | Streaker | 1:09:30 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 1:05:50 | 0:01:21 | 2 | |
| 3 | Roger Dowty | Laser | 1:06:24 | 0:01:55 | 3 | |
| 4 | Bruce Mayo | Laser | 1:06:58 | 0:02:29 | 4 | |
| 5 | Steve Lynch | Laser | 1:07:10 | 0:02:41 | 5 | |
| 6 | David Trout | Laser | 1:08:15 | 0:03:46 | 6 | |
| 7 | Giles Dawborn | Laser | 1:08:30 | 0:04:01 | 7 | |
| 8 | Julian Wilkins | Laser | 1:08:43 | 0:04:14 | 8 | |
| 9 | John Taylor | Laser | 1:09:45 | 0:05:16 | 9 | |
| 10 | Frank Smith | Streaker | 1:19:00 | 0:09:30 | 10 |
R7 for Fleet = Slow
Date:21Oct
Start:Slow Time:11:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 0:54:38 | 0:00:00 | 1 | |
| 2 | Angela Davey | Topper | 0:54:44 | 0:00:06 | 2 | |
| 3 | Robin Kent | Topper | minDNF | 5 |
R8 for Fleet = Fast
Date:21Oct
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Foster | Ben / Charlie | Laser 2 | 1:28:35 | 0:00:00 | 1 |
| 2 | Mike Croker | Di Croker | Laser 2 | 1:32:33 | 0:03:58 | 2 |
| 3 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:33:22 | 0:04:47 | 3 |
| 4 | Matt Goacher | Joey S-Beer | 29er | 1:28:33 | 0:09:28 | 4 |
| 5 | Isabelle Jackson | Contender | DNF | 8 | ||
| 5 | Jerry Hone | Contender | DNF | 8 | ||
| 5 | Mark Jackson | Elodie Jackson | RS 200 | DNF | 8 |
R8 for Fleet = Medium
Date:21Oct
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Roger Dowty | Laser | 1:07:58 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 1:11:35 | 0:03:37 | 2 | |
| 3 | Steve Lynch | Laser | 1:12:14 | 0:04:16 | 3 | |
| 4 | David Trout | Laser | 1:12:25 | 0:04:27 | 4 | |
| 5 | Bruce Mayo | Laser | 1:12:57 | 0:04:59 | 5 | |
| 6 | Alan Simmons | Streaker | 1:22:16 | 0:09:00 | 6 | |
| 7 | Mike Theo | Laser | DNF | 9 | ||
| 7 | Julian Wilkins | Laser | DNF | 9 |
R8 for Fleet = Slow
Date:21Oct
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 1:46:58 | 0:00:00 | 1 | |
| 2 | Robin Kent | Topper | 1:48:48 | 0:01:50 | 2 |
| www.lancingsc.org.uk |