|
Lancing Sailing Club |
|
| Easter Series 2007 |
Final Results for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:Texel, Entries:14, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Apr | 1Apr | 8Apr | 8Apr | 9Apr | 9Apr | 15Apr | 15Apr | 22Apr | 22Apr | |||||
| 1st | RS400 | Ian Beale | Leon / Stuart | (1) | 1 | 1 | 1 | (DNC) | (DNC) | (12) | 1 | 4 | ||
| 2nd | Laser >> | Mike Croker | Di Croker | (2) | 2 | (DNC) | (DNC) | 1 | 1 | 2 | (8) | 6 | ||
| 3rd | Contender | Jerry Hone | (5) | (6 RAF) | 4 | 2 | 2 | 4 | (7) | (10) | 12 | |||
| 4th | RS700 | Gary Austin | 4 | 3 | 2 | (5) | (DNC) | (DNC) | (8) | 4 | 13 | |||
| 5th | RS200 | Mark Jackson | Isabelle / Elodie / Maelle | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 2 | 6 | 5 | 16 | ||
| 6th | Laser 4000 | Paul Fewster | Jim Powell | (DNC) | (DNC) | (DNC) | (DNC) | 5 DNF | 3 | 4 | 6 | 18 | ||
| 7th | Laser >> | Colin Norris | Mike / Ali | (DNC) | (DNC) | 3 | 4 | (DNC) | (DNC) | 9 | 9 | 25 | ||
| 8th | RS200 | Karen Littlejohn | John McGrath | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 2 | 33 | ||
| 9th | RS700 | Ollie Page | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 3 | 36 | |||
| 10th | Buzz | Adam Cairns | Chris Kaiser | 3 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 37 | ||
| 11th | Contender | Tony White | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | 7 | 42 | |||
| 12th | Contender | Ben Austin | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 48 | |||
| 13th | Contender | Mike Scrivener | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | 11 | 51 | |||
| 14th | Contender | Ollie Hobson | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | 56 |
Final Results for Fleet = Slow
Sailed:9, Discards:5, To count:4, Ratings:Texel, Entries:33, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Apr | 1Apr | 8Apr | 8Apr | 9Apr | 9Apr | 15Apr | 15Apr | 22Apr | 22Apr | |||||
| 1st | Streaker | Alan Simmons | (2) | (1) | 1 | (2) | 1 | 1 | 1 | (DNC) | (DNC) | 4 | ||
| 2nd | Laser | David Trout | (3) | (2) | (2) | 1 | 2 | (3) | (3) | 1 | 1 | 5 | ||
| 3rd | Laser | Chris Foster | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 4 | (10) | 4 | 14 | ||
| 4th | Topper | Nick Muggridge | (DNC) | 4 | (DNC) | 4 | 3 | (9) | 5 | (11) | (14 DNF) | 16 | ||
| 5th | Laser | David Hunter | (DNC) | (DNC) | (DNC) | 3 | 3 | (DNC) | (DNC) | 8 | 3 | 17 | ||
| 6th | Comet | Corrie Quinnell | (DNC) | (6) | 6 | 6 | (7) | (DNC) | (DNC) | 4 | 6 | 22 | ||
| 7th | Laser Radial | Steve Lynch | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | 3 | 7 | 23 | ||
| 8th | Laser | David O'Connor | (DNC) | 10 | 4 | (12) | 5 | (DNC) | (DNC) | (DNC) | 5 | 24 | ||
| 9th | Laser | John Taylor | (DNC) | 5 | 5 | (DNC) | (DNC) | 13 | 8 | (DNC) | (DNC) | 31 | ||
| 10th | Topper | Jennifer Austin | (DNC) | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | 6 | 14 DNF | 31 | ||
| 11th | Topper | Bradley Phillips | 6 | 7 | 8 | 10 | (11 DNF) | (15) | (DNC) | (17 DNF) | (DNC) | 31 | ||
| 12th | Topper | Katie Hedgecock | (DNC) | 9 | 7 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 32 | ||
| 13th | Topper | Angela Davey | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 6 | 9 | 10 | 33 | ||
| 14th | Laser | David Bamber | 9 DNF | (DNC) | (DNC) | (11) | 9 | (11) | 11 | (15) | 9 | 38 | ||
| 15th | Laser | Jimmy Carter | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 2 | DNC | 42 | ||
| 16th | Laser | Mike Theo | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 12 | 12 | 8 | 42 | ||
| 17th | Laser | Sean Dwyer | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 2 | 46 | ||
| 18th | Topper | Georgina Ridler | (DNC) | 8 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | DNC | 65 | ||
| 19th | Laser | Bruce Mayo | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 2 | DNC | DNC | 74 | ||
| 20th | Laser | David Carter | (DNC) | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 74 | ||
| 21st | Laser Radial | Jane Brown | (DNC) | (DNC) | (DNC) | 9 | (DNC) | 18 | 14 | (DNC) | DNC | 75 | ||
| 22nd | Laser | Giles Dawborn | (DNC) | (DNC) | (DNC) | 7 | (DNC) | 7 | (DNC) | DNC | DNC | 82 | ||
| 23rd | Miracle | Julian Wilkins | Roy Krugor | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 9 | DNC | DNC | 91 | |
| 24th | Topper | Emma Pierce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | 14 DNF | 95 | ||
| 25th | Laser | Martin Hodges | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 10 | DNC | DNC | 97 | ||
| 26th | Laser Radial | Steve Crawhurst | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 13 | DNC | DNC | 98 | ||
| 27th | Topper | Elodie Jackson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 16 | DNC | DNC | 100 | ||
| 28th | Laser Radial | Stephen Miller | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | 15 | DNC | DNC | 103 | ||
| 29th | Laser Radial | Lee Salter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | 109 | ||
| 30th | Topper | Isabelle Jackson | 9 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 111 | ||
| 31st | Laser 4.7 | Stella Cross | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNC | DNC | DNC | 114 | ||
| 32nd | Laser | Tim Able | (DNC) | (DNC) | 12 DSQ | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 114 | ||
| 33rd | Laser | Richard Chaderton | (DNC) | (DNC) | (DNC) | 15 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 117 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: gusty offshore 5-ish - no one finished in either fleet in Race 2, hence it didn't happen - Rule 89.3(a) - and only 1 boat started Race 1 in the Fast fleet, so that didn't happen either!
R3 & 4: sunny light sea breeze, slowly building and veering (as they do)
R5 & 6: SW1-3 sea breeze, mostly building but dropping on last lap of race 6
R7: Started N1-2: WSW1-2 sea breeze after 15 mins.....
R8: WSW1-2 sea breeze
R9: SE2-3
R10: SE2-3, veering and dying towards the end of the race
R1 for Fleet = Slow
Date:1Apr
Start:Slow Time:11:18
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 0:55:50 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 0:47:18 | 0:01:07 | 2 | |
| 3 | Laser | David Trout | 0:59:55 | 0:04:05 | 3 | |
| 4 | Laser | Chris Foster | 1:00:19 | 0:04:29 | 4 | |
| 5 | Laser | Sean Dwyer | 0:46:33 | 0:04:40 | 5 | |
| 6 | Topper | Bradley Phillips | 0:56:11 | 0:19:57 | 6 | |
| 7 | Laser | David Bamber | DNF | 9 | ||
| 7 | Topper | Isabelle Jackson | DNF | 9 |
R3 for Fleet = Fast
Date:8Apr
Start:Start 1 Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon / Stuart | 0:43:22 | 0:00:00 | 1 |
| 2 | Laser >> | Mike Croker | Di Croker | 0:52:36 | 0:05:06 | 2 |
| 3 | Buzz | Adam Cairns | Chris Kaiser | 0:52:07 | 0:06:10 | 3 |
| 4 | RS700 | Gary Austin | 0:46:45 | 0:07:50 | 4 | |
| 5 | Contender | Jerry Hone | 0:55:33 | 0:10:11 | 5 |
R3 for Fleet = Slow
Date:8Apr
Start:Start 2 Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:50:57 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:49:02 | 0:02:50 | 2 | |
| 3 | Laser | David Carter | 0:50:20 | 0:04:08 | 3 | |
| 4 | Topper | Nick Muggridge | 0:34:40 | 0:04:41 | 4 | |
| 5 | Laser | John Taylor | 0:53:54 | 0:07:42 | 5 | |
| 6 | Comet | Corrie Quinnell | 0:31:00 | 0:05:11 | 6 | |
| 7 | Topper | Bradley Phillips | 0:36:57 | 0:06:58 | 7 | |
| 8 | Topper | Georgina Ridler | 0:41:09 | 0:11:10 | 8 | |
| 9 | Topper | Katie Hedgecock | 0:41:50 | 0:11:51 | 9 | |
| 10 | Laser | David O'Connor | 0:34:16 | 0:11:10 | 10 |
R4 for Fleet = Fast
Date:8Apr
Start:Fast Time:12:08
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon / Stuart | 0:36:06 | 0:00:00 | 1 |
| 2 | Laser >> | Mike Croker | Di Croker | 0:39:43 | 0:00:10 | 2 |
| 3 | RS700 | Gary Austin | 0:43:33 | 0:03:04 | 3 | |
| 4 | Buzz | Adam Cairns | Chris Kaiser | 0:41:18 | 0:03:03 | 4 |
| 5 | Contender | Jerry Hone | RAF | 6 |
R4 for Fleet = Slow
Date:8Apr
Start:Slow Time:12:11
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:29:04 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:38:15 | 0:03:07 | 2 | |
| 3 | Laser | David Carter | 0:39:06 | 0:03:58 | 3 | |
| 4 | Laser | David O'Connor | 0:29:29 | 0:03:08 | 4 | |
| 5 | Laser | John Taylor | 0:40:22 | 0:05:14 | 5 | |
| 6 | Comet | Corrie Quinnell | 0:34:22 | 0:04:55 | 6 | |
| 7 | Topper | Katie Hedgecock | 0:42:41 | 0:08:29 | 7 | |
| 8 | Topper | Bradley Phillips | 0:43:28 | 0:09:16 | 8 | |
| 9 | Topper | Georgina Ridler | 0:45:24 | 0:11:12 | 9 | |
| 10 | Laser | Tim Able | DSQ | 12 |
R5 for Fleet = Fast
Date:9Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon / Stuart | 1:04:44 | 0:00:00 | 1 |
| 2 | RS700 | Gary Austin | 0:58:26 | 0:00:21 | 2 | |
| 3 | Laser >> | Colin Norris | Mike / Ali | 1:01:03 | 0:04:19 | 3 |
| 4 | Contender | Jerry Hone | 0:59:08 | 0:04:57 | 4 |
R5 for Fleet = Slow
Date:9Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 0:53:40 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 0:59:18 | 0:00:06 | 2 | |
| 3 | Laser | David Hunter | 0:58:52 | 0:05:12 | 3 | |
| 4 | Topper | Nick Muggridge | 0:58:32 | 0:06:17 | 4 | |
| 5 | Topper | Jennifer Austin | 0:59:55 | 0:07:40 | 5 | |
| 6 | Comet | Corrie Quinnell | 0:52:21 | 0:07:22 | 6 | |
| 7 | Laser | Giles Dawborn | 1:03:14 | 0:09:34 | 7 | |
| 8 | Topper | Katie Hedgecock | 1:02:04 | 0:09:49 | 8 | |
| 9 | Laser Radial | Jane Brown | 1:07:11 | 0:12:06 | 9 | |
| 10 | Topper | Bradley Phillips | 1:05:08 | 0:12:53 | 10 | |
| 11 | Laser | David Bamber | 0:56:20 | 0:16:05 | 11 | |
| 12 | Laser | David O'Connor | 1:01:08 | 0:20:53 | 12 | |
| 13 | Laser | Richard Chaderton | DSQ | 15 |
R6 for Fleet = Fast
Date:9Apr
Start:Fast Time:12:30
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon / Stuart | 0:55:47 | 0:00:00 | 1 |
| 2 | Contender | Jerry Hone | 0:59:59 | 0:01:38 | 2 | |
| 3 | Contender | Ben Austin | 1:01:24 | 0:03:03 | 3 | |
| 4 | Laser >> | Colin Norris | Mike / Ali | 1:05:35 | 0:04:29 | 4 |
| 5 | RS700 | Gary Austin | 1:07:22 | 0:17:19 | 5 |
R6 for Fleet = Slow
Date:9Apr
Start:Slow Time:12:33
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1:05:13 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:59:35 | 0:00:27 | 2 | |
| 3 | Topper | Nick Muggridge | 1:02:42 | 0:05:08 | 3 | |
| 3 | Laser | David Hunter | 1:04:24 | 0:05:16 | 3 | |
| 5 | Laser | David O'Connor | 1:06:13 | 0:07:05 | 5 | |
| 6 | Topper | Jennifer Austin | 1:04:36 | 0:07:02 | 6 | |
| 7 | Comet | Corrie Quinnell | 0:56:32 | 0:06:58 | 7 | |
| 8 | Topper | Katie Hedgecock | 1:11:48 | 0:14:14 | 8 | |
| 9 | Laser | David Bamber | 0:56:00 | 0:11:39 | 9 | |
| 10 | Topper | Bradley Phillips | DNF | 11 |
R7 for Fleet = Fast
Date:15Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser >> | Mike Croker | Di Croker | 0:55:50 | 0:00:00 | 1 |
| 2 | Contender | Jerry Hone | 0:56:32 | 0:03:13 | 2 | |
| 3 | RS200 | Mark Jackson | Isabelle / Elodie / Maelle | 1:08:16 | 0:10:56 | 3 |
| 4 | Laser 4000 | Paul Fewster | Jim Powell | DNF | 5 |
R7 for Fleet = Slow
Date:15Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:57:30 | 0:00:00 | 1 | |
| 2 | Laser | Chris Foster | 0:53:44 | 0:01:36 | 2 | |
| 3 | Laser | David Trout | 0:55:06 | 0:02:58 | 3 | |
| 4 | Laser | Bruce Mayo | 0:55:19 | 0:03:11 | 4 | |
| 5 | Laser | Jimmy Carter | 0:55:37 | 0:03:29 | 5 | |
| 6 | Laser Radial | Steve Lynch | 0:58:38 | 0:05:08 | 6 | |
| 7 | Laser | Giles Dawborn | 0:58:32 | 0:06:24 | 7 | |
| 8 | Topper | Angela Davey | 0:57:01 | 0:06:16 | 8 | |
| 9 | Topper | Nick Muggridge | 0:57:08 | 0:06:23 | 9 | |
| 10 | Laser | Mike Theo | 0:59:09 | 0:07:01 | 10 | |
| 11 | Laser | David Bamber | 0:59:19 | 0:07:11 | 11 | |
| 12 | Laser 4.7 | Stella Cross | 0:53:01 | 0:09:13 | 12 | |
| 13 | Laser | John Taylor | 0:49:39 | 0:10:33 | 13 | |
| 14 | Miracle | Julian Wilkins | Roy Krugor | 0:56:19 | 0:12:22 | 14 |
| 15 | Topper | Bradley Phillips | 1:06:22 | 0:15:37 | 15 | |
| 16 | Topper | Elodie Jackson | 1:07:38 | 0:16:53 | 16 | |
| 17 | Laser Radial | Steve Crawhurst | 0:53:37 | 0:13:29 | 17 | |
| 18 | Laser Radial | Jane Brown | 0:54:21 | 0:14:13 | 18 | |
| 19 | Laser | Martin Hodges | 0:54:10 | 0:15:04 | 19 | |
| 20 | Laser Radial | Stephen Miller | 0:56:35 | 0:16:27 | 20 |
R8 for Fleet = Fast
Date:15Apr
Start:Fast Time:12:31
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser >> | Mike Croker | Di Croker | 0:47:14 | 0:00:00 | 1 |
| 2 | RS200 | Mark Jackson | Isabelle / Elodie / Maelle | 0:50:08 | 0:01:38 | 2 |
| 3 | Laser 4000 | Paul Fewster | Jim Powell | 0:44:15 | 0:03:13 | 3 |
| 4 | Contender | Jerry Hone | 0:48:59 | 0:03:52 | 4 |
R8 for Fleet = Slow
Date:15Apr
Start:Slow Time:12:34
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:52:40 | 0:00:00 | 1 | |
| 2 | Laser | Bruce Mayo | 0:47:49 | 0:00:04 | 2 | |
| 3 | Laser | David Trout | 0:48:43 | 0:00:58 | 3 | |
| 4 | Laser | Chris Foster | 0:49:28 | 0:01:43 | 4 | |
| 5 | Topper | Nick Muggridge | 0:45:33 | 0:04:14 | 5 | |
| 6 | Topper | Angela Davey | 0:45:58 | 0:04:39 | 6 | |
| 7 | Laser Radial | Steve Lynch | 0:55:17 | 0:06:16 | 7 | |
| 8 | Laser | John Taylor | 0:54:19 | 0:06:34 | 8 | |
| 9 | Miracle | Julian Wilkins | Roy Krugor | 1:01:21 | 0:07:41 | 9 |
| 10 | Laser | Martin Hodges | 0:56:48 | 0:09:03 | 10 | |
| 11 | Laser | David Bamber | 0:57:01 | 0:09:16 | 11 | |
| 12 | Laser | Mike Theo | 0:58:18 | 0:10:33 | 12 | |
| 13 | Laser Radial | Steve Crawhurst | 1:02:23 | 0:13:22 | 13 | |
| 14 | Laser Radial | Jane Brown | 1:03:51 | 0:14:50 | 14 | |
| 15 | Laser Radial | Stephen Miller | 0:43:38 | 0:10:58 | 15 | |
| 16 | Topper | Elodie Jackson | 0:59:54 | 0:18:35 | 16 |
R9 for Fleet = Fast
Date:22Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS200 | Karen Littlejohn | John McGrath | 1:01:02 | 0:00:00 | 1 |
| 2 | Laser >> | Mike Croker | Di Croker | 1:03:20 | 0:03:54 | 2 |
| 3 | RS700 | Ollie Page | 0:52:23 | 0:03:42 | 3 | |
| 4 | Laser 4000 | Paul Fewster | Jim Powell | 0:56:55 | 0:05:16 | 4 |
| 5 | Contender | Tony White | 1:02:43 | 0:05:57 | 5 | |
| 6 | RS200 | Mark Jackson | Isabelle / Elodie / Maelle | 1:08:52 | 0:07:50 | 6 |
| 7 | Contender | Jerry Hone | 1:05:32 | 0:08:46 | 7 | |
| 8 | RS700 | Gary Austin | 0:56:18 | 0:07:37 | 8 | |
| 9 | Laser >> | Colin Norris | Mike / Ali | 1:08:46 | 0:09:20 | 9 |
| 10 | Contender | Mike Scrivener | 1:09:49 | 0:13:03 | 10 | |
| 11 | Contender | Ollie Hobson | 1:11:46 | 0:15:00 | 11 | |
| 12 | RS400 | Ian Beale | Leon / Stuart | 0:54:39 | 0:13:57 | 12 |
R9 for Fleet = Slow
Date:22Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1:04:08 | 0:00:00 | 1 | |
| 2 | Laser | Jimmy Carter | 1:04:18 | 0:00:10 | 2 | |
| 3 | Laser Radial | Steve Lynch | 0:50:35 | 0:01:13 | 3 | |
| 4 | Comet | Corrie Quinnell | 0:55:20 | 0:01:35 | 4 | |
| 5 | Laser | Sean Dwyer | 1:06:09 | 0:02:01 | 5 | |
| 6 | Topper | Jennifer Austin | 1:04:47 | 0:02:21 | 6 | |
| 7 | Laser Radial | Lee Salter | 0:51:39 | 0:02:17 | 7 | |
| 8 | Laser | David Hunter | 1:07:12 | 0:03:04 | 8 | |
| 9 | Topper | Angela Davey | 1:05:50 | 0:03:24 | 9 | |
| 10 | Laser | Chris Foster | 1:08:01 | 0:03:53 | 10 | |
| 11 | Topper | Nick Muggridge | 1:06:21 | 0:03:55 | 11 | |
| 12 | Laser | Mike Theo | 0:51:10 | 0:03:04 | 12 | |
| 13 | Topper | Emma Pierce | 1:11:47 | 0:09:21 | 13 | |
| 14 | Topper | Georgina Ridler | 1:13:14 | 0:10:48 | 14 | |
| 15 | Laser | David Bamber | 0:59:10 | 0:11:04 | 15 | |
| 16 | Topper | Bradley Phillips | DNF | 17 |
R10 for Fleet = Fast
Date:22Apr
Start:Fast Time:12:30
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS400 | Ian Beale | Leon / Stuart | 0:58:43 | 0:00:00 | 1 |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1:09:21 | 0:03:19 | 2 |
| 3 | RS700 | Ollie Page | 0:55:34 | 0:02:53 | 3 | |
| 4 | RS700 | Gary Austin | 0:59:57 | 0:07:16 | 4 | |
| 5 | RS200 | Mark Jackson | Isabelle / Elodie / Maelle | 1:15:19 | 0:09:17 | 5 |
| 6 | Laser 4000 | Paul Fewster | Jim Powell | 1:05:01 | 0:09:08 | 6 |
| 7 | Contender | Tony White | 1:12:17 | 0:10:52 | 7 | |
| 8 | Laser >> | Mike Croker | Di Croker | 1:16:19 | 0:12:00 | 8 |
| 9 | Laser >> | Colin Norris | Mike / Ali | 0:58:15 | 0:10:01 | 9 |
| 10 | Contender | Jerry Hone | 0:56:38 | 0:10:34 | 10 | |
| 11 | Contender | Mike Scrivener | 0:57:15 | 0:11:11 | 11 |
R10 for Fleet = Slow
Date:22Apr
Start:Slow Time:12:33
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 0:54:11 | 0:00:00 | 1 | |
| 2 | Laser | Sean Dwyer | 0:54:54 | 0:00:43 | 2 | |
| 3 | Laser | David Hunter | 0:56:45 | 0:02:34 | 3 | |
| 4 | Laser | Chris Foster | 0:56:55 | 0:02:44 | 4 | |
| 5 | Laser | David O'Connor | 0:58:48 | 0:04:37 | 5 | |
| 6 | Comet | Corrie Quinnell | 1:06:03 | 0:05:30 | 6 | |
| 7 | Laser Radial | Steve Lynch | 1:01:45 | 0:06:08 | 7 | |
| 8 | Laser | Mike Theo | 1:04:03 | 0:09:52 | 8 | |
| 9 | Laser | David Bamber | 1:08:42 | 0:14:31 | 9 | |
| 10 | Topper | Angela Davey | 23:52:19 | 23:05:26 | 10 | |
| 11 | Topper | Nick Muggridge | DNF | 14 | ||
| 11 | Topper | Jennifer Austin | DNF | 14 | ||
| 11 | Topper | Emma Pierce | DNF | 14 |
| www.lancingsc.org.uk |