|
Lancing Sailing Club |
|
| Mid-Summer Series 2007 |
Final Results for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:15, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3June | 3June | 3June | 17June | 17June | 17June | 24June | 24June | 24June | 1July | 1July | 1July | |||||
| 1st | RS 200 | Karen Littlejohn | John McGrath | 1 | 1 | 1 | (2) | (3) | 1 | (DNC) | (DNC) | 4 | ||||
| 2nd | Laser >> | Roger Jamieson | Kate Fitzsimmons | (DNC) | (DNC) | (DNC) | (3) | 2 | 2 | 1 | 1 | 6 | ||||
| 3rd | Laser >> | Colin Norris | Chris / Ali | (DNC) | (DNC) | (DNC) | 4 | 4 | 5 DNF | 3 | (DNC) | 16 | ||||
| 4th | RS 700 | Gary Austin | (DNC) | (DNC) | (DNC) | 1 | 1 | 3 | (DNC) | DNC | 21 | |||||
| 5th | RS 200 | Jeremy Littlejohn | Hannah McGrath | 2 | 2 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 22 | ||||
| 6th | Laser 4000 | Paul Fewster | Jim Powell | 3 | 3 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 26 | ||||
| 7th | RS 400 | Robert Trevis | Ian Sykes | 8 DNF | 4 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 31 | ||||
| 8th | Contender | Mark Jackson | 4 | 5 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 31 | |||||
| 9th | 29er | Matt Goacher | Joey S-Beer | 6 | 6 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 33 | ||||
| 10th | RS 400 | Ian Beale | Leon Halliwell | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 5 DNF | 39 | ||||
| 11th | Contender | Jerry Hone | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 DNF | 2 | 40 | |||||
| 12th | Laser >> | Jake Collins | Tara Grant | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 DNF | 3 | 41 | ||||
| 13th | Contender | Mke Scrivener | (DNC) | (DNC) | (DNC) | 5 | 5 | (DNC) | DNC | DNC | 42 | |||||
| 14th | Laser Vago S/H | Paul Noble | 5 | 8 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 45 | |||||
| 15th | Laser Vago | Paul Noble | Andy Regan | (DNC) | (DNC) | (DNC) | 6 | 7 DNF | (DNC) | DNC | DNC | 45 |
Final Results for Fleet = Slow
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:10, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3June | 3June | 3June | 17June | 17June | 17June | 24June | 24June | 24June | 1July | 1July | 1July | |||||
| 1st | Topper | Brad Phillips | 2 | (3) | (3) | 1 | 1 | 4 | ||||||||
| 2nd | Topper | Angela Davey | 7 RAF | 2 | 1 | (DNC) | (DNC) | 10 | ||||||||
| 3rd | Topper | Nick Muggridge | 1 | 1 | (DNC) | (DNC) | DNC | 13 | ||||||||
| 4th | Topper | Joey S-Beer | (DNC) | (DNC) | DNC | 2 | 2 | 15 | ||||||||
| 5th | Topper | Georgie Ridler | (DNC) | (DNC) | DNC | 3 | 3 | 17 | ||||||||
| 6th | Topper | Katie Hedgecock | 3 | (DNC) | 4 | (DNC) | DNC | 18 | ||||||||
| 7th | Topper | Elodie Jackson | 4 | (DNC) | 6 | (DNC) | DNC | 21 | ||||||||
| 8th | Laser Pico | Rob Hedgecock | 5 | (DNC) | 5 | (DNC) | DNC | 21 | ||||||||
| 9th | Topper | Jennifer Austin | (DNC) | (DNC) | 2 | DNC | DNC | 24 | ||||||||
| 10th | Topper | Katie Trevis | (DNC) | (DNC) | 7 | DNC | DNC | 29 |
Final Results for Fleet = Medium
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:23, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3June | 3June | 3June | 17June | 17June | 17June | 24June | 24June | 24June | 1July | 1July | 1July | |||||
| 1st | Laser | Paul Fewster | (DNC) | (DNC) | (DNC) | 2 | 3 | (DNC) | 1 | 1 | 7 | |||||
| 2nd | Streaker | Alan Simmons | 3 | (4) | 1 | 3 | (5) | 1 | (DNC) | (DNC) | 8 | |||||
| 3rd | Laser | David Trout | (5) | (3) | 2 | (13 OCS) | 2 | 2 | 3 | (4) | 9 | |||||
| 4th | Laser 4.7 | Mary Cooper | (DNC) | (DNC) | (DNC) | 4 | 4 | (DNC) | 4 | 2 | 14 | |||||
| 5th | Laser | John Taylor | 8 | 8 | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | 29 | |||||
| 6th | Laser | Steve Lynch | 1 | 2 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 30 | |||||
| 7th | Laser | Jeremy Littlejohn | (DNC) | (DNC) | (DNC) | 5 | 6 | 3 | (DNC) | DNC | 38 | |||||
| 8th | Laser | Mike Theo | 11 | 10 | (DNC) | 8 | 10 DNF | (DNC) | (DNC) | (DNC) | 39 | |||||
| 9th | Laser | Dave Carter | 4 | 6 | 9 OCS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 43 | |||||
| 10th | Laser 4.7 | Diana Croker | 10 | 7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 46 | |||||
| 11th | Laser | Jimmy Carter | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | DNC | DNC | 50 | |||||
| 12th | Laser | Andy Carter | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 51 | |||||
| 13th | Laser | Jim Powell | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 3 | 53 | |||||
| 14th | Laser Radial | Steve Crawhurst | 13 | 11 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 54 | |||||
| 15th | Laser | David Bamber | 12 | (DNC) | (DNC) | 9 | 10 DNF | (DNC) | (DNC) | DNC | 55 | |||||
| 16th | Laser Radial | Lee Sadler | 7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 60 | |||||
| 17th | Laser Radial | Len Blann | 9 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 66 | |||||
| 18th | Laser Radial | Steven Miller | 14 | 13 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 75 | |||||
| 19th | Comet | Corrie Quinnell | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | 76 | |||||
| 20th | Laser | Craig Palmer | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 78 | |||||
| 21st | Laser Radial | Giles Dawborn | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | 79 | |||||
| 22nd | Laser Radial | Dave Carter | (DNC) | (DNC) | (DNC) | 11 DNF | (DNC) | DNC | DNC | DNC | 83 | |||||
| 23rd | Laser Radial | Chris Grose | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 87 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
Races 1, 2 & 3: F1-2 SW sea breeze
Races 4 & 5: SW4
Race 6: SW2-3
Races 7 & 8: gusty S-SW 4-5 :) .....in rain :(
Races 10, 11 & 12: blown off (WSW 6-7)
R1 for Fleet = Fast
Date:3June
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 0:47:02 | 0:00:00 | 1 |
| 2 | RS 200 | Jeremy Littlejohn | Hannah McGrath | 0:50:19 | 0:03:17 | 2 |
| 3 | Laser 4000 | Paul Fewster | Jim Powell | 0:46:51 | 0:06:31 | 3 |
| 4 | Contender | Mark Jackson | 0:54:52 | 0:10:46 | 4 | |
| 5 | Laser Vago S/H | Paul Noble | 0:57:07 | 0:11:22 | 5 | |
| 6 | 29er | Matt Goacher | Joey S-Beer | 13:51:08 | 13:10:06 | 6 |
| 7 | RS 400 | Robert Trevis | Ian Sykes | DNF | 8 |
R1 for Fleet = Slow
Date:3June
Start:Slow Time:11:06
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:28:45 | 0:00:00 | 1 | |
| 2 | Topper | Brad Phillips | 0:29:25 | 0:00:40 | 2 | |
| 3 | Topper | Katie Hedgecock | 0:34:52 | 0:06:07 | 3 | |
| 4 | Topper | Elodie Jackson | 0:34:54 | 0:06:09 | 4 | |
| 5 | Laser Pico | Rob Hedgecock | 0:37:12 | 0:09:07 | 5 | |
| 6 | Topper | Angela Davey | RAF | 7 |
R1 for Fleet = Medium
Date:3June
Start:Medium Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Steve Lynch | 0:34:10 | 0:00:00 | 1 | |
| 2 | Laser | Andy Carter | 0:34:26 | 0:00:16 | 2 | |
| 3 | Streaker | Alan Simmons | 0:38:42 | 0:01:52 | 3 | |
| 4 | Laser | Dave Carter | 0:36:18 | 0:02:08 | 4 | |
| 5 | Laser | David Trout | 0:36:53 | 0:02:43 | 5 | |
| 6 | Laser | Craig Palmer | 0:37:30 | 0:03:20 | 6 | |
| 7 | Laser Radial | Lee Sadler | 0:39:05 | 0:04:11 | 7 | |
| 8 | Laser | John Taylor | 0:39:23 | 0:05:13 | 8 | |
| 9 | Laser Radial | Len Blann | 0:40:18 | 0:05:24 | 9 | |
| 10 | Laser 4.7 | Diana Croker | 0:44:00 | 0:06:46 | 10 | |
| 11 | Laser | Mike Theo | 0:40:54 | 0:06:44 | 11 | |
| 12 | Laser | David Bamber | 0:43:39 | 0:09:29 | 12 | |
| 13 | Laser Radial | Steve Crawhurst | 0:45:33 | 0:10:39 | 13 | |
| 14 | Laser Radial | Steven Miller | 0:48:02 | 0:13:08 | 14 | |
| 15 | Laser Radial | Chris Grose | 0:53:04 | 0:18:10 | 15 |
R2 for Fleet = Fast
Date:3June
Start:Fast Time:11:58
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 0:46:00 | 0:00:00 | 1 |
| 2 | RS 200 | Jeremy Littlejohn | Hannah McGrath | 0:49:25 | 0:03:25 | 2 |
| 3 | Laser 4000 | Paul Fewster | Jim Powell | 0:43:32 | 0:04:06 | 3 |
| 4 | RS 400 | Robert Trevis | Ian Sykes | 0:48:09 | 0:06:48 | 4 |
| 5 | Contender | Mark Jackson | 0:50:33 | 0:07:25 | 5 | |
| 6 | 29er | Matt Goacher | Joey S-Beer | 0:47:39 | 0:07:31 | 6 |
| 7 | Laser Vago S/H | Paul Noble | DNF | 8 |
R2 for Fleet = Slow
Date:3June
Start:Slow Time:12:04
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 0:38:13 | 0:00:00 | 1 | |
| 2 | Topper | Angela Davey | 0:38:21 | 0:00:08 | 2 | |
| 3 | Topper | Brad Phillips | 0:40:59 | 0:02:46 | 3 |
R2 for Fleet = Medium
Date:3June
Start:Medium Time:12:01
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Andy Carter | 0:34:54 | 0:00:00 | 1 | |
| 2 | Laser | Steve Lynch | 0:34:59 | 0:00:05 | 2 | |
| 3 | Laser | David Trout | 0:35:05 | 0:00:11 | 3 | |
| 4 | Streaker | Alan Simmons | 0:37:50 | 0:00:13 | 4 | |
| 5 | Laser Radial | Lee Sadler | 0:37:18 | 0:01:39 | 5 | |
| 6 | Laser | Dave Carter | 0:36:45 | 0:01:51 | 6 | |
| 7 | Laser 4.7 | Diana Croker | 0:40:32 | 0:02:30 | 7 | |
| 8 | Laser | John Taylor | 0:37:59 | 0:03:05 | 8 | |
| 9 | Laser Radial | Len Blann | 0:38:56 | 0:03:17 | 9 | |
| 10 | Laser | Mike Theo | 0:39:06 | 0:04:12 | 10 | |
| 11 | Laser Radial | Steve Crawhurst | 0:40:30 | 0:04:51 | 11 | |
| 12 | Laser Radial | Steven Miller | DNF | 13 |
R3 for Fleet = Fast
Date:3June
Start:Fast Time:14:17
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 1:10:15 | 0:00:00 | 1 |
| 2 | RS 200 | Jeremy Littlejohn | Hannah McGrath | 1:15:22 | 0:05:07 | 2 |
| 3 | RS 400 | Robert Trevis | Ian Sykes | 1:09:25 | 0:06:16 | 3 |
| 4 | Laser 4000 | Paul Fewster | Jim Powell | 1:06:28 | 0:06:14 | 4 |
| 5 | 29er | Matt Goacher | Joey S-Beer | 1:15:28 | 0:14:10 | 5 |
| 6 | Contender | Mark Jackson | 1:22:22 | 0:16:30 | 6 |
R3 for Fleet = Slow
Date:3June
Start:Slow Time:14:23
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Angela Davey | 0:43:15 | 0:00:00 | 1 | |
| 2 | Topper | Jennifer Austin | 0:44:15 | 0:01:00 | 2 | |
| 3 | Topper | Brad Phillips | 0:45:26 | 0:02:11 | 3 | |
| 4 | Topper | Katie Hedgecock | 0:48:54 | 0:05:39 | 4 | |
| 5 | Laser Pico | Rob Hedgecock | 0:49:06 | 0:06:51 | 5 | |
| 6 | Topper | Elodie Jackson | 0:50:48 | 0:07:33 | 6 | |
| 7 | Topper | Katie Trevis | 0:52:42 | 0:09:27 | 7 |
R3 for Fleet = Medium
Date:3June
Start:Medium Time:14:20
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1:02:29 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:59:17 | 0:01:19 | 2 | |
| 3 | Laser | Steve Lynch | 0:59:24 | 0:01:26 | 3 | |
| 4 | Comet | Corrie Quinnell | 1:07:10 | 0:04:06 | 4 | |
| 5 | Laser 4.7 | Diana Croker | 1:12:31 | 0:09:20 | 5 | |
| 6 | Laser Radial | Steve Crawhurst | 1:13:15 | 0:14:03 | 6 | |
| 7 | Laser | Dave Carter | OCS | 9 |
R4 for Fleet = Fast
Date:17June
Start:Fast Time:11:03
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 700 | Gary Austin | 0:28:59 | 0:00:00 | 1 | |
| 2 | RS 200 | Karen Littlejohn | John McGrath | 0:36:18 | 0:00:27 | 2 |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 0:37:03 | 0:02:00 | 3 |
| 4 | Laser >> | Colin Norris | Chris / Ali | 0:37:45 | 0:02:42 | 4 |
| 5 | Contender | Mke Scrivener | 0:38:10 | 0:04:33 | 5 | |
| 6 | Laser Vago | Paul Noble | Andy Regan | 115238 | 1:7:24:45 | 6 |
R4 for Fleet = Slow
Date:17June
Start:Start 3 Time:11:09
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Brad Phillips | 0:32:31 | 0:00:00 | 1 | |
| 2 | Topper | Joey S-Beer | 0:33:38 | 0:01:07 | 2 | |
| 3 | Topper | Georgie Ridler | 0:35:48 | 0:03:17 | 3 |
R4 for Fleet = Medium
Date:17June
Start:Medium Time:11:06
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 0:37:09 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 0:38:11 | 0:01:02 | 2 | |
| 3 | Streaker | Alan Simmons | 0:42:41 | 0:02:38 | 3 | |
| 4 | Laser 4.7 | Mary Cooper | 0:43:29 | 0:02:59 | 4 | |
| 5 | Laser | Jeremy Littlejohn | 0:40:22 | 0:03:13 | 5 | |
| 6 | Laser | John Taylor | 0:43:21 | 0:06:12 | 6 | |
| 7 | Laser Radial | Giles Dawborn | 0:46:05 | 0:08:08 | 7 | |
| 8 | Laser | Mike Theo | 0:50:08 | 0:12:59 | 8 | |
| 9 | Laser | David Bamber | 0:53:11 | 0:16:02 | 9 | |
| 10 | Laser Radial | Dave Carter | DNF | 11 | ||
| 11 | Laser | David Trout | OCS | 13 |
R5 for Fleet = Fast
Date:17June
Start:Fast Time:12:06
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 700 | Gary Austin | 0:35:17 | 0:00:00 | 1 | |
| 2 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 0:44:43 | 0:02:03 | 2 |
| 3 | RS 200 | Karen Littlejohn | John McGrath | 0:46:07 | 0:02:28 | 3 |
| 4 | Laser >> | Colin Norris | Chris / Ali | 0:46:11 | 0:03:31 | 4 |
| 5 | Contender | Mke Scrivener | 0:48:13 | 0:07:17 | 5 | |
| 6 | Laser Vago | Paul Noble | Andy Regan | DNF | 7 |
R5 for Fleet = Slow
Date:17June
Start:Start 3 Time:12:12
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | Brad Phillips | 0:38:34 | 0:00:00 | 1 | |
| 2 | Topper | Joey S-Beer | 0:38:40 | 0:00:06 | 2 | |
| 3 | Topper | Georgie Ridler | 0:40:50 | 0:02:16 | 3 |
R5 for Fleet = Medium
Date:17June
Start:Medium Time:12:09
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 0:46:14 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:47:55 | 0:01:41 | 2 | |
| 3 | Laser | Paul Fewster | 0:48:13 | 0:01:59 | 3 | |
| 4 | Laser 4.7 | Mary Cooper | 0:52:41 | 0:02:17 | 4 | |
| 5 | Streaker | Alan Simmons | 0:52:13 | 0:02:23 | 5 | |
| 6 | Laser | Jeremy Littlejohn | 0:49:46 | 0:03:32 | 6 | |
| 7 | Laser | John Taylor | 0:53:03 | 0:06:49 | 7 | |
| 8 | Laser | Mike Theo | DNF | 10 | ||
| 8 | Laser | David Bamber | DNF | 10 |
R6 for Fleet = Fast
Date:17June
Start:Fast Time:14:30
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | RS 200 | Karen Littlejohn | John McGrath | 0:58:27 | 0:00:00 | 1 |
| 2 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1:00:40 | 0:03:32 | 2 |
| 3 | RS 700 | Gary Austin | 0:53:57 | 0:06:42 | 3 | |
| 4 | Laser >> | Colin Norris | Chris / Ali | DNF | 5 |
R6 for Fleet = Medium
Date:17June
Start:Medium Time:14:33
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 0:51:59 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 0:49:41 | 0:01:27 | 2 | |
| 3 | Laser | Jeremy Littlejohn | 0:50:59 | 0:02:45 | 3 |
R7 for Fleet = Fast
Date:24June
Start:Fast Time:11:10 Wind dir:SW-S Ave wind:F4-5
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 0:45:14 | 0:00:00 | 1 |
| 2 | RS 400 | Ian Beale | Leon Halliwell | 0:42:19 | 0:00:43 | 2 |
| 3 | Laser >> | Colin Norris | Chris / Ali | 0:48:27 | 0:03:13 | 3 |
| 4 | Contender | Jerry Hone | DNF | 6 | ||
| 4 | Laser >> | Jake Collins | Tara Grant | DNF | 6 |
R7 for Fleet = Medium
Date:24June
Start:Medium Time:11:13 Wind dir:SW-S Ave wind:F4-5
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Paul Fewster | 0:36:50 | 0:00:00 | 1 | |
| 2 | Laser | Jim Powell | 0:36:58 | 0:00:08 | 2 | |
| 3 | Laser | David Trout | 0:37:29 | 0:00:39 | 3 | |
| 4 | Laser 4.7 | Mary Cooper | 0:41:54 | 0:01:45 | 4 |
R8 for Fleet = Fast
Date:24June
Start:Fast Time:12:15 Wind dir:S Ave wind:F4-5
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 0:37:58 | 0:00:00 | 1 |
| 2 | Contender | Jerry Hone | 0:40:00 | 0:03:34 | 2 | |
| 3 | Laser >> | Jake Collins | Tara Grant | 0:46:12 | 0:08:14 | 3 |
| 4 | RS 400 | Ian Beale | Leon Halliwell | DNF | 5 |
R8 for Fleet = Medium
Date:24June
Start:Medium Time:12:18 Wind dir:S Ave wind:F4-5
| Pos. | Class | Helm | Crew | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | Paul Fewster | 0:39:52 | 0:00:00 | 1 | |
| 2 | Laser 4.7 | Mary Cooper | 0:43:58 | 0:00:31 | 2 | |
| 3 | Laser | Jim Powell | 0:40:23 | 0:00:31 | 3 | |
| 4 | Laser | David Trout | 0:41:12 | 0:01:20 | 4 |
| www.lancingsc.org.uk |