|
Lancing SC |
|
| Laser Open Meeting - 27 May 2006 |
Final Results for Fleet = Radial
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:7, Scoring system:RRS App.A Low points with LSC SI mods
| Rank | SailNo | Helm | AgeGroup | Club | R1 | R2 | R3 | R4 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 186674 | Kerry Tucker | Weston SC | 1 | 1 | (2) | 2 | 4 | |
| 2nd | 166707 | Paul Luttman | Weirwood SC | 2 | 2 | (3) | 3 | 7 | |
| 3rd | 180368 | Ian Gregory | Apprentice | Frensham Pond SC | (DNC) | DNC | 1 | 1 | 10 |
| 4th | 175784 | David Carter | Grand Master | Lancing SC | 3 | 3 | (DNC) | DNC | 14 |
| 5th | 182218 | Lee Salter | Apprentice | Lancing SC | 4 | (DNC) | DNC | DNC | 20 |
| 6th | 160556 | Alan Simmons | Great Grand Master | Lancing SC | (8 DNF) | DNC | DNC | DNC | 24 |
| 6th | 119297 | Peter Hamment | Junior | Papercourt SC | (8 DNS) | 8 DNF | DNC | DNC | 24 |
Final Results for Fleet = Laser 4.7
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:4, Scoring system:RRS App.A Low points with LSC SI mods
| Rank | SailNo | Helm | AgeGroup | Club | R1 | R2 | R3 | R4 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 184359 | Hayley Goacher | Lancing SC | (1) | 1 | 1 | 2 | ||
| 2nd | 34 | Steve Lynch | Lancing SC | (2) | 2 | 2 | 4 | ||
| 3rd | 183236 | Fiona Cross | Junior | Lancing SC | 3 | 3 | (DNC) | 6 | |
| 4th | 175820 | Stella Cross | Junior | Lancing SC | (DNC) | DNC | DNC | 10 |
Final Results for Fleet = Standard
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:18, Scoring system:RRS App.A Low points with LSC SI mods
| Rank | SailNo | Helm | AgeGroup | Club | R1 | R2 | R3 | R4 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 174686 | Simon Barrington | Weirwood SC | (1) | 1 | 1 | 1 | 3 | |
| 2nd | 178634 | Ian Morgan | Weston SC | (3) | 2 | 3 | 3 | 8 | |
| 3rd | 182479 | Matthew Holden | Locks SC | (7) | 3 | 4 | 2 | 9 | |
| 4th | 16387 | Sam Littlejohn | Lancing S C | 2 | 6 | (DNC) | 8 | 16 | |
| 5th | 182630 | Phil Eaves | Queen Mary SC | 4 | 5 | (10) | 7 | 16 | |
| 6th | 188580 | Jan Werner | Master | Queen Mary SC | (19 DNF) | 8 | 2 | 9 | 19 |
| 7th | 182545 | Paul Fewster | Grand Master | Lancing SC | (8) | 7 | 8 | 4 | 19 |
| 8th | 162870 | Jim Powell | Lancing SC | (10) | 10 | 6 | 6 | 22 | |
| 9th | 176290 | Andrew Carter | Lancing SC | 6 | 9 | 7 | (DNC) | 22 | |
| 10th | 171864 | David Trout | Grand Master | Lancing SC | (DNC) | 13 | 5 | 5 | 23 |
| 11th | 180368 | Ian Gregory | Apprentice | Frensham Pond SC | 5 | 4 | (DNC) | DNC | 28 |
| 12th | 166550 | Ian Payne | Apprentice | Chichester YC | 9 | (19 OCS) | 9 | 12 | 30 |
| 13th | 163428 | Richard Adamson | ASA | (13) | 11 | 11 | 11 | 33 | |
| 14th | 181508 | Chris Fyans | Grand Master | Weirwood SC | 12 | (14) | 13 | 10 | 35 |
| 15th | 100364 | Chris Foster | Master | Lancing SC | 11 | 12 | 15 | (DNC) | 38 |
| 16th | 172157 | Bill Stean | Grand Master | Weirwood SC | (19 DSQ) | 15 | 12 | DNC | 46 |
| 17th | 170591 | Bruce Mayo | Lancing SC | (19 DNF) | 16 | 14 | 19 DNF | 49 | |
| 18th | 160429 | Dave Hunter | Lancing SC | 14 | 17 | (DNC) | DNC | 50 |
| www.lancingsc.org.uk |