|
Lancing Sailing Club |
|
| Spring PM Series |
Final Results for Fleet = Fast
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:15, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 29Apr | 6May | 7May | 13May | 20May | |||||
| 1st | Gary Austin | RS 700 | 4 | 3 | 7 | ||||
| 2nd | Chris Foster | Ben / Charlie | Laser 2 | 5 | 6 | 11 | |||
| 3rd | Colin Norris | Ali Smith | Laser 2 | 6 | 7 | 13 | |||
| 4th | Ollie Page | RS 700 | 11 DNF | 5 | 16 | ||||
| 5th | Sam Littlejohn | John McGrath | RS 200 | DNC | 1 | 17 | |||
| 6th | Mike Croker | Diana Croker | Laser 2 | 1 | DNC | 17 | |||
| 7th | Jeremy Littlejohn | Hannah McGrath | RS 200 | DNC | 2 | 18 | |||
| 8th | Ian Beale | Leon Halliwell | RS 400 | 2 | DNC | 18 | |||
| 9th | Jerry Hone | Contender | 3 | DNC | 19 | ||||
| 10th | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DNC | 4 | 20 | |||
| 11th | Matt Goacher | Joey S.Beer | 29er | 11 DNF | 11 DNS | 22 | |||
| 12th | Mark Jackson | Contender | 7 | DNC | 23 | ||||
| 13th | Robert Trevis | Ian Sykes | RS 400 | DNC | 8 | 24 | |||
| 14th | Mike Scrivener | Contender | 8 | DNC | 24 | ||||
| 15th | Mark Jackson | Isabelle Jackson | RS 200 | DNC | 9 | 25 |
Final Results for Fleet = Medium
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:8, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 29Apr | 6May | 7May | 13May | 20May | |||||
| 1st | David Trout | Laser | 1 | 4 | 5 | ||||
| 2nd | Alan Simmons | Streaker | 4 | 2 | 6 | ||||
| 3rd | Steve Lynch | Laser | DNC | 1 | 10 | ||||
| 4th | Paul Fewster | Laser | 2 | DNC | 11 | ||||
| 5th | Roger Dowty | Laser | DNC | 3 | 12 | ||||
| 6th | Jim Powell | Laser | 3 | DNC | 12 | ||||
| 7th | Steve Lynch | Laser Radial | 5 | DNC | 14 | ||||
| 8th | Corrie Quinnell | Comet | 7 DNF | DNC | 16 |
Final Results for Fleet = Slow
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:3, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 29Apr | 6May | 7May | 13May | 20May | |||||
| 1st | Nick Muggridge | Topper | 1 | 1 | |||||
| 2nd | Brad Phillips | Topper | 2 | 2 | |||||
| 3rd | Isabelle Jackson | Topper | 3 | 3 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE 3-4 :)
R5: SW2
R1 for Fleet = Fast
Date:29Apr
Start:Fast Time:14:20
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mike Croker | Diana Croker | Laser 2 | 1:03:52 | 0:00:00 | 1 |
| 2 | Ian Beale | Leon Halliwell | RS 400 | 0:58:49 | 0:00:04 | 2 |
| 3 | Jerry Hone | Contender | 1:01:25 | 0:00:09 | 3 | |
| 4 | Gary Austin | RS 700 | 0:55:06 | 0:02:17 | 4 | |
| 5 | Chris Foster | Ben / Charlie | Laser 2 | 1:07:18 | 0:03:26 | 5 |
| 6 | Colin Norris | Ali Smith | Laser 2 | 1:07:57 | 0:04:05 | 6 |
| 7 | Mark Jackson | Contender | 1:05:17 | 0:04:01 | 7 | |
| 8 | Mike Scrivener | Contender | 1:08:19 | 0:07:03 | 8 | |
| 9 | Ollie Page | RS 700 | DNF | 11 | ||
| 9 | Matt Goacher | Joey S.Beer | 29er | DNF | 11 |
R1 for Fleet = Medium
Date:29Apr
Start:Medium Time:14:23
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | David Trout | Laser | 0:53:59 | 0:00:00 | 1 | |
| 2 | Paul Fewster | Laser | 0:54:41 | 0:00:42 | 2 | |
| 3 | Jim Powell | Laser | 0:55:16 | 0:01:17 | 3 | |
| 4 | Alan Simmons | Streaker | 1:00:34 | 0:02:23 | 4 | |
| 5 | Steve Lynch | Laser Radial | 0:59:01 | 0:03:53 | 5 | |
| 6 | Corrie Quinnell | Comet | DNF | 7 |
R1 for Fleet = Slow
Date:29Apr
Start:Slow Time:14:26
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Muggridge | Topper | 0:55:07 | 0:00:00 | 1 | |
| 2 | Brad Phillips | Topper | 0:56:44 | 0:01:37 | 2 | |
| 3 | Isabelle Jackson | Topper | 0:58:21 | 0:03:14 | 3 |
R5 for Fleet = Fast
Date:20May
Start:Fast Time:14:36
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Sam Littlejohn | John McGrath | RS 200 | 1:23:00 | 0:00:00 | 1 |
| 2 | Jeremy Littlejohn | Hannah McGrath | RS 200 | 1:27:15 | 0:04:15 | 2 |
| 3 | Gary Austin | RS 700 | 1:11:33 | 0:04:28 | 3 | |
| 4 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:26:55 | 0:05:48 | 4 |
| 5 | Ollie Page | RS 700 | 1:12:16 | 0:05:11 | 5 | |
| 6 | Chris Foster | Ben / Charlie | Laser 2 | 1:29:37 | 0:08:30 | 6 |
| 7 | Colin Norris | Ali Smith | Laser 2 | 1:30:27 | 0:09:20 | 7 |
| 8 | Robert Trevis | Ian Sykes | RS 400 | 1:27:04 | 0:12:27 | 8 |
| 9 | Mark Jackson | Isabelle Jackson | RS 200 | 1:37:00 | 0:14:00 | 9 |
| 10 | Matt Goacher | Joey S.Beer | 29er | DNS | 11 |
R5 for Fleet = Medium
Date:20May
Start:Medium Time:14:39
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser | 1:10:49 | 0:00:00 | 1 | |
| 2 | Alan Simmons | Streaker | 1:18:17 | 0:01:57 | 2 | |
| 3 | Roger Dowty | Laser | 1:12:43 | 0:01:54 | 3 | |
| 4 | David Trout | Laser | 1:13:05 | 0:02:16 | 4 |
| www.lancingsc.org.uk |