|
Lancing Sailing Club |
|
| 2007 Summer PM Series |
Final Results for Fleet = Fast
Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:20, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Karen Littlejohn | John McGrath | RS 200 | (DNC) | 1 | (3) | 1 | 1 | (DNC) | (6 DNF) | (DNC) | 3 | 6 | |
| 2nd | Jerry Hone | Contender | (8 DNF) | (DNC) | (4) | 3 | (DNC) | 1 | 3 | 2 | (4) | 9 | ||
| 3rd | Mark Jackson | Contender | 4 | (DNC) | (DNC) | (5) | 2 | 2 | 2 | (5) | (8 DNF) | 10 | ||
| 4th | Gary Austin | RS 700 | (DNC) | 2 | 5 | 2 | (7 DNF) | (DNC) | (DNC) | 2 | (6) | 11 | ||
| 5th | Colin Norris | Ali Smith | Laser 2 | 3 | 5 | (6) | (12 DNF) | 3 | (DNC) | (DNC) | (6) | 5 | 16 | |
| 6th | Chris Foster | Charlie / Ali | Laser 2 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 4 | DNC | 30 | |
| 7th | Roger Jamieson | Kate Fitzsimmons | Laser 2 | (DNC) | (DNC) | 2 | 8 | (DNC) | (DNC) | (DNC) | DNC | 2 | 33 | |
| 8th | Jeremy Littlejohn | Hannah / Brad | RS 200 | (DNC) | (DNC) | 9 DNF | 4 | 4 | (DNC) | (DNC) | (DNC) | DNC | 38 | |
| 9th | Sam Littlejohn | Matt Giles | RS 200 | 2 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 45 | |
| 10th | Tony White | Contender | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | DNC | 1 | 47 | ||
| 11th | Mike Croker | Di Croker | Laser 2 | 1 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | 50 | |
| 12th | Paul Fewster | Jim Powell | Laser 4000 | 8 DNF | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 53 | |
| 13th | Mike Scrivener | Contender | (DNC) | 6 | (DNC) | (DNC) | 7 DNF | (DNC) | (DNC) | DNC | DNC | 55 | ||
| 14th | Ian Beale | Leon Halliwell | RS 400 | (DNC) | (DNC) | (DNC) | 13 DSQ | (DNC) | 3 | (DNC) | DNC | DNC | 58 | |
| 15th | Ollie Page | RS 700 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | 64 | ||
| 16th | Duncan Reaney | Andy Watkins | Laser 4000 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 68 | |
| 17th | Matt Goacher | Joey S-Beer | 29er | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 69 | |
| 18th | Robert Trevis | Ian Sykes | RS 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | 70 | |
| 19th | Mark Jackson | Elodie Jackson | RS 200 | (DNC) | (DNC) | 9 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 72 | |
| 20th | Paul Noble | Suzie Rodgers | Laser Vago | (DNC) | (DNC) | (DNC) | 12 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 75 |
Final Results for Fleet = Slow
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:8, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Isabelle Jackson | Topper | 1 | (DNC) | 1 | 2 | (5 minDNF) | 2 | 6 | |||||
| 2nd | Angela Davey | Topper | 5 minDNF | (DNC) | (DNC) | DNC | DNC | 1 | 24 | |||||
| 3rd | Elodie Jackson | Topper | 6 minDNS | (DNC) | (DNC) | 1 | DNC | DNC | 25 | |||||
| 4th | Jennifer Austin | Topper | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 28 | |||||
| 5th | Sarah Powell | Topper | (DNC) | (DNC) | 2 | DNC | DNC | DNC | 29 | |||||
| 6th | Katie Trevis | Topper | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 29 | |||||
| 7th | Brad Phillips | Topper | (DNC) | 3 | (DNC) | DNC | DNC | DNC | 30 | |||||
| 8th | Tim Fuller | Topper | (DNC) | (DNC) | DNC | DNC | 5 minDNF | DNC | 32 |
Final Results for Fleet = Medium
Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:22, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8July | 15July | 29July | 5Aug | 12Aug | 19Aug | 2Sep | 9Sep | 16Sep | 23Sep | |||||
| 1st | Steve Lynch | Laser 4.7 | 1 | (5) | (DNC) | (DNC) | 1 | (2) | 2 | (DNC) | 1 | 5 | ||
| 2nd | David Trout | Laser | (DNC) | 1 | 2 | 2 | (DNC) | (5 OCS) | (5 DNF) | 1 | (DNC) | 6 | ||
| 3rd | Roger Dowty | Laser | (2) | 2 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 2 | 2 | 7 | ||
| 4th | Alan Simmons | Streaker | 3 | (4) | 3 | (4) | (DNC) | 3 | (DNC) | (DNC) | 3 | 12 | ||
| 5th | Paul Fewster | Laser | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | 4 | DNC | 29 | ||
| 6th | Dave Penwarden | Laser | (DNC) | (DNC) | (DNC) | 3 | 2 | (DNC) | (DNC) | DNC | DNC | 51 | ||
| 7th | Mike Croker | Laser Radial | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | 55 | ||
| 8th | Steve Lynch | Laser Radial | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | 58 | ||
| 9th | Mike Theo | Laser | (DNC) | 9 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 DNF | DNC | 63 | ||
| 10th | Steve Lynch | Laser | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | 70 | ||
| 11th | Dave Carter | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | 72 | ||
| 12th | David Hunter | Laser | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 72 | ||
| 13th | Bob Aldridge | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 DNF | DNC | DNC | 74 | ||
| 14th | Giles Dawborn | Laser | (DNC) | (DNC) | (DNC) | (DNC) | 5 minDNF | (DNC) | DNC | DNC | DNC | 74 | ||
| 15th | Jimmy Carter | Laser | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 74 | ||
| 16th | Bruce Mayo | Laser | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 74 | ||
| 17th | Robert Trevis | Ian Sykes | Miracle | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 75 | |
| 18th | Don Allwright | Streaker | (DNC) | (DNC) | (DNC) | 7 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 76 | ||
| 19th | Mary Cooper | Laser Radial | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 76 | ||
| 20th | Giles Dawborn | D.Chandler | Laser | (DNC) | 9 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 78 | |
| 21st | Steve Crawhurst | Laser Radial | (DNC) | (DNC) | 10 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 79 | ||
| 21st | David Bamber | Laser | (DNC) | (DNC) | 10 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 79 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW4-5 sea breeze + sunny :)
R2: SE3
R3: NW4
R4: SE2=>1 :(
R5: SW4 inc 5
R6: WNW3
R7: SW5
R8: SSW3
R9: too windy
R10: SSW4-5
R1 for Fleet = Fast
Date:8July
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Mike Croker | Di Croker | Laser 2 | 1:11:05 | 0:00:00 | 1 |
| 2 | Sam Littlejohn | Matt Giles | RS 200 | 1:12:52 | 0:00:08 | 2 |
| 3 | Colin Norris | Ali Smith | Laser 2 | 1:14:19 | 0:03:14 | 3 |
| 4 | Mark Jackson | Contender | 1:11:52 | 0:03:40 | 4 | |
| 5 | Duncan Reaney | Andy Watkins | Laser 4000 | 1:05:57 | 0:03:35 | 5 |
| 6 | Jerry Hone | Contender | DNF | 8 | ||
| 6 | Paul Fewster | Jim Powell | Laser 4000 | DNF | 8 |
R1 for Fleet = Slow
Date:8July
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Isabelle Jackson | Topper | 0:52:30 | 0:00:00 | 1 | |
| 2 | Angela Davey | Topper | minDNF | 5 | ||
| 3 | Elodie Jackson | Topper | minDNS | 6 |
R1 for Fleet = Medium
Date:8July
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 1:10:50 | 0:00:00 | 1 | |
| 2 | Roger Dowty | Laser | 1:05:57 | 0:00:58 | 2 | |
| 3 | Alan Simmons | Streaker | 4:12:37 | 3:02:34 | 3 |
R2 for Fleet = Fast
Date:15July
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Littlejohn | John McGrath | RS 200 | 1:17:54 | 0:00:00 | 1 |
| 2 | Gary Austin | RS 700 | 1:05:11 | 0:02:13 | 2 | |
| 3 | Paul Fewster | Jim Powell | Laser 4000 | 1:12:57 | 0:06:09 | 3 |
| 4 | Chris Foster | Charlie / Ali | Laser 2 | 1:25:13 | 0:09:05 | 4 |
| 5 | Colin Norris | Ali Smith | Laser 2 | 1:26:26 | 0:10:18 | 5 |
| 6 | Mike Scrivener | Contender | 1:23:39 | 0:10:36 | 6 |
R2 for Fleet = Slow
Date:15July
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jennifer Austin | Topper | 1:00:08 | 0:00:00 | 1 | |
| 2 | Katie Trevis | Topper | 1:09:49 | 0:09:41 | 2 | |
| 3 | Brad Phillips | Topper | 1:10:02 | 0:09:54 | 3 |
R2 for Fleet = Medium
Date:15July
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | David Trout | Laser | 1:02:07 | 0:00:00 | 1 | |
| 2 | Roger Dowty | Laser | 1:06:59 | 0:04:52 | 2 | |
| 3 | David Hunter | Laser | 1:08:11 | 0:06:04 | 3 | |
| 4 | Alan Simmons | Streaker | 1:17:08 | 0:10:11 | 4 | |
| 5 | Steve Lynch | Laser 4.7 | 1:19:45 | 0:12:03 | 5 | |
| 6 | Robert Trevis | Ian Sykes | Miracle | 1:21:26 | 0:13:33 | 6 |
| 7 | Mike Theo | Laser | DNF | 9 | ||
| 7 | Giles Dawborn | D.Chandler | Laser | DNF | 9 |
R3 for Fleet = Fast
Date:29July
Start:Fast Time:14:04
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Sam Littlejohn | Matt Giles | RS 200 | 1:15:14 | 0:00:00 | 1 |
| 2 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:16:12 | 0:02:40 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 1:19:56 | 0:04:42 | 3 |
| 4 | Jerry Hone | Contender | 1:18:15 | 0:07:42 | 4 | |
| 5 | Gary Austin | RS 700 | 1:09:27 | 0:08:38 | 5 | |
| 6 | Colin Norris | Ali Smith | Laser 2 | 1:28:10 | 0:14:38 | 6 |
| 7 | Jeremy Littlejohn | Hannah / Brad | RS 200 | DNF | 9 | |
| 7 | Mark Jackson | Elodie Jackson | RS 200 | DNF | 9 |
R3 for Fleet = Slow
Date:29July
Start:Slow Time:14:10
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Isabelle Jackson | Topper | 1:09:23 | 0:00:00 | 1 | |
| 2 | Sarah Powell | Topper | 1:10:24 | 0:01:01 | 2 |
R3 for Fleet = Medium
Date:29July
Start:Medium Time:14:07
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Fewster | Laser | 1:20:18 | 0:00:00 | 1 | |
| 2 | David Trout | Laser | 1:20:45 | 0:00:27 | 2 | |
| 3 | Alan Simmons | Streaker | 1:28:32 | 0:01:59 | 3 | |
| 4 | Mike Croker | Laser Radial | 1:24:00 | 0:01:59 | 4 | |
| 5 | Bruce Mayo | Laser | 1:23:38 | 0:03:20 | 5 | |
| 6 | Steve Lynch | Laser Radial | 1:25:50 | 0:03:49 | 6 | |
| 7 | Mary Cooper | Laser Radial | 1:28:04 | 0:06:03 | 7 | |
| 8 | Steve Crawhurst | Laser Radial | DNF | 10 | ||
| 8 | David Bamber | Laser | DNF | 10 |
R4 for Fleet = Fast
Date:5Aug
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Littlejohn | John McGrath | RS 200 | 1:10:13 | 0:00:00 | 1 |
| 2 | Gary Austin | RS 700 | 1:03:24 | 0:06:39 | 2 | |
| 3 | Jerry Hone | Contender | 1:16:09 | 0:10:19 | 3 | |
| 4 | Jeremy Littlejohn | Hannah / Brad | RS 200 | 1:25:29 | 0:15:16 | 4 |
| 5 | Mark Jackson | Contender | 1:20:52 | 0:15:02 | 5 | |
| 6 | Matt Goacher | Joey S-Beer | 29er | 1:19:44 | 0:18:28 | 6 |
| 7 | Mike Croker | Di Croker | Laser 2 | 1:38:45 | 0:30:07 | 7 |
| 8 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:45:28 | 0:36:50 | 8 |
| 9 | Colin Norris | Ali Smith | Laser 2 | DNF | 12 | |
| 9 | Paul Noble | Suzie Rodgers | Laser Vago | DNF | 12 | |
| 11 | Ian Beale | Leon Halliwell | RS 400 | DSQ | 13 |
R4 for Fleet = Slow
Date:5Aug
Start:Slow Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Elodie Jackson | Topper | 0:55:41 | 0:00:00 | 1 | |
| 2 | Isabelle Jackson | Topper | 0:57:24 | 0:01:43 | 2 |
R4 for Fleet = Medium
Date:5Aug
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser | 1:22:29 | 0:00:00 | 1 | |
| 2 | David Trout | Laser | 1:33:23 | 0:10:54 | 2 | |
| 3 | Dave Penwarden | Laser | 1:48:12 | 0:25:43 | 3 | |
| 4 | Alan Simmons | Streaker | 2:08:47 | 0:39:52 | 4 | |
| 5 | Jimmy Carter | Laser | 2:06:55 | 0:44:26 | 5 | |
| 6 | Don Allwright | Streaker | DNF | 7 |
R5 for Fleet = Fast
Date:12Aug
Start:Fast Time:14:05
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Littlejohn | John McGrath | RS 200 | 0:51:43 | 0:00:00 | 1 |
| 2 | Mark Jackson | Contender | 0:51:01 | 0:02:31 | 2 | |
| 3 | Colin Norris | Ali Smith | Laser 2 | 0:55:20 | 0:04:47 | 3 |
| 4 | Jeremy Littlejohn | Hannah / Brad | RS 200 | 1:02:07 | 0:10:24 | 4 |
| 5 | Gary Austin | RS 700 | DNF | 7 | ||
| 5 | Mike Scrivener | Contender | DNF | 7 |
R5 for Fleet = Slow
Date:12Aug
Start:Slow Time:14:11
| Pos. | Helm | Crew | Class | Place | Points |
|---|---|---|---|---|---|
| 1 | Isabelle Jackson | Topper | minDNF | 5 | |
| 1 | Tim Fuller | Topper | minDNF | 5 |
R5 for Fleet = Medium
Date:12Aug
Start:Medium Time:14:08
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 0:48:32 | 0:00:00 | 1 | |
| 2 | Dave Penwarden | Laser | 0:45:27 | 0:00:55 | 2 | |
| 3 | Giles Dawborn | Laser | minDNF | 5 |
R6 for Fleet = Fast
Date:19Aug
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Jerry Hone | Contender | 0:49:58 | 0:00:00 | 1 | |
| 2 | Mark Jackson | Contender | 0:55:41 | 0:05:43 | 2 | |
| 3 | Ian Beale | Leon Halliwell | RS 400 | 0:57:27 | 0:09:33 | 3 |
R6 for Fleet = Medium
Date:19Aug
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Roger Dowty | Laser | 0:56:33 | 0:00:00 | 1 | |
| 2 | Steve Lynch | Laser 4.7 | 1:01:49 | 0:00:11 | 2 | |
| 3 | Alan Simmons | Streaker | 1:04:50 | 0:03:53 | 3 | |
| 4 | David Trout | Laser | OCS | 5 |
R7 for Fleet = Fast
Date:2Sep
Start:Fast Time:14:00
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Foster | Charlie / Ali | Laser 2 | 0:55:07 | 0:00:00 | 1 |
| 2 | Mark Jackson | Contender | 0:54:00 | 0:01:07 | 2 | |
| 3 | Jerry Hone | Contender | 0:55:21 | 0:02:28 | 3 | |
| 4 | Tony White | Contender | 0:56:55 | 0:04:02 | 4 | |
| 5 | Karen Littlejohn | John McGrath | RS 200 | DNF | 6 |
R7 for Fleet = Medium
Date:2Sep
Start:Medium Time:14:03
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Fewster | Laser | 0:44:06 | 0:00:00 | 1 | |
| 2 | Steve Lynch | Laser 4.7 | 0:48:35 | 0:00:31 | 2 | |
| 3 | David Trout | Laser | DNF | 5 | ||
| 3 | Bob Aldridge | Laser | DNF | 5 |
R8 for Fleet = Fast
Date:9Sep
Start:Fast Time:14:06
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Ollie Page | RS 700 | 0:50:56 | 0:00:00 | 1 | |
| 2 | Jerry Hone | Contender | 1:00:57 | 0:01:52 | 2 | |
| 2 | Gary Austin | RS 700 | 0:52:33 | 0:01:37 | 2 | |
| 4 | Chris Foster | Charlie / Ali | Laser 2 | 1:05:48 | 0:04:13 | 4 |
| 5 | Mark Jackson | Contender | 1:03:38 | 0:04:33 | 5 | |
| 6 | Colin Norris | Ali Smith | Laser 2 | 1:07:57 | 0:06:22 | 6 |
| 7 | Robert Trevis | Ian Sykes | RS 400 | 1:02:53 | 0:06:14 | 7 |
R8 for Fleet = Slow
Date:9Sep
Start:Slow Time:14:12
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Angela Davey | Topper | 0:46:15 | 0:00:00 | 1 | |
| 2 | Isabelle Jackson | Topper | 0:49:24 | 0:03:09 | 2 |
R8 for Fleet = Medium
Date:9Sep
Start:Medium Time:14:09
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | David Trout | Laser | 1:04:43 | 0:00:00 | 1 | |
| 2 | Roger Dowty | Laser | 1:05:18 | 0:00:35 | 2 | |
| 3 | Dave Carter | Laser | 1:06:12 | 0:01:29 | 3 | |
| 4 | Paul Fewster | Laser | 1:06:24 | 0:01:41 | 4 | |
| 5 | Mike Croker | Laser Radial | 1:08:33 | 0:02:27 | 5 | |
| 6 | Steve Lynch | Laser Radial | 1:10:11 | 0:04:05 | 6 | |
| 7 | Mike Theo | Laser | DNF | 8 |
R10 for Fleet = Fast
Date:23Sep
Start:Fast Time:14:15
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Tony White | Contender | 0:51:07 | 0:00:00 | 1 | |
| 2 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 0:55:58 | 0:02:41 | 2 |
| 3 | Karen Littlejohn | John McGrath | RS 200 | 0:57:20 | 0:02:49 | 3 |
| 4 | Jerry Hone | Contender | 0:54:06 | 0:02:59 | 4 | |
| 5 | Colin Norris | Ali Smith | Laser 2 | 0:59:23 | 0:06:06 | 5 |
| 6 | Gary Austin | RS 700 | 0:51:36 | 0:07:32 | 6 | |
| 7 | Mark Jackson | Contender | DNF | 8 |
R10 for Fleet = Medium
Date:23Sep
Start:Medium Time:14:18
| Pos. | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Lynch | Laser 4.7 | 1:05:00 | 0:00:00 | 1 | |
| 2 | Roger Dowty | Laser | 1:00:12 | 0:00:34 | 2 | |
| 3 | Alan Simmons | Streaker | 1:08:14 | 0:03:57 | 3 |
| www.lancingsc.org.uk |