|
Lancing SC |
|
| Wednesday Evening Handicap 2007 |
Final Results for Fleet = Personal Handicap
Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:56, Scoring system:Personal H/cap using RRS App.A mod. by LSC SI's
| Rank | Class | Helm | Crew | H/cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9May | 16May | 23May | 30May | 6June | 13Jun | 20Jun | 27Jun | 4Jul | 11Jul | 18Jul | 25Jul | 1Aug | 8Aug | 15Aug | 22Aug | ||||||
| 1st | Laser | Julian Wilkins | 1085 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (6) | 2 | 3 | 1 | 3 | 1 | 15 | ||||
| 2nd | Laser | Jim Powell | 1042 | (DNC) | (7) | 2 | (DNC) | 2 | (8) | 1 | (DNC) | 1 | 6 | (21 DNF) | (7 DSQ) | 4 | 16 | ||||
| 3rd | Laser | Paul Fewster | 1042 | (DNC) | (16) | 1 | 4 | 3 | (6) | (DNC) | 4 | 4 | (5) | (21 DNF) | 2 | (DNC) | 18 | ||||
| 4th | Streaker | Alan Simmons | 1158 | 5 | 4 | (DNC) | (9) | 4 | 3 | (DNC) | 5 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | 28 | ||||
| 5th | Laser | David Trout | 1045 | (17 DNF) | (11) | (6 RAF) | 6 | 6 | 5 | 6 | (8) | (10 RAF) | (11 DNF) | (DNC) | 1 | 5 | 29 | ||||
| 6th | Laser | Bob Aldridge | 1113 | (DNC) | 10 | 4 | 7 | (DNC) | (14) | 10 DNF | (DNC) | 8 | 9 | (21 DNF) | (DNC) | (DNC) | 48 | ||||
| 7th | Laser | Sean Dwyer | 1047 | 17 DNF | (DNC) | 3 | (DNC) | 18 DNF | (DNC) | (DNC) | 10 | 6 | (DNC) | (DNC) | (DNC) | 3 | 57 | ||||
| 8th | Topper | Jon Ryan | 1520 | (DNC) | (DNC) | (DNC) | 17 | (DNC) | 15 | 10 DNF | 3 | (DNC) | 12 DNS | 4 | (DNC) | (DNC) | 61 | ||||
| 9th | RS 700 | Gary Austin | 790 | 11 | 17 | (DNC) | (18) | 18 DNF | 9 | (DNC) | 11 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 67 | ||||
| 10th | Topper | Bradley Phillips | 1480 | 1 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 4 | 1 | (DNC) | (DNC) | (DNC) | 7 DNS | DNC | 71 | ||||
| 11th | Laser Radial | Len Blann | 1165 | 17 DNF | 8 | (DNC) | 16 | (DNC) | 10 | (DNC) | 14 | (DNC) | (DNC) | 21 DNF | (DNC) | (DNC) | 86 | ||||
| 12th | Laser | Bruce Mayo | 1055 | 17 DNF | 12 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | 9 | (DNC) | 2 | (DNC) | (DNC) | DNC | 110 | ||||
| 13th | Topper | Jennifer Austin | 1460 | 18 DNS | 1 | (DNC) | 22 DNF | (DNC) | 1 | (DNC) | 19 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 118 | ||||
| 14th | Laser Radial | Lee Salter | 1180 | (DNC) | 20 DSQ | (DNC) | 15 | 18 DNF | 7 | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 129 | ||||
| 15th | Laser | Steve Lynch | 1080 | (DNC) | 5 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 21 DNF | DNC | DNC | 145 | ||||
| 16th | RS 200 | Karen Littlejohn | John / Di | 1030 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | 2 | 3 | (DNC) | (DNC) | (DNC) | 21 DNF | DNC | DNC | 146 | |||
| 17th | Topper | Angela Davey | 1450 | (DNC) | 2 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | 21 DNF | DNC | DNC | 155 | ||||
| 18th | RS 200 | Jermy Littlejohn | Hannah / Bradley | 1100 | (DNC) | 3 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | 21 DNF | DNC | DNC | 155 | |||
| 19th | RS 400 | Ian Beale | Leon Halliwell | 940 | 17 DNF | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | 19 DNF | (DNC) | (DNC) | 2 | DNC | DNC | 170 | |||
| 20th | Laser | Giles Dawborn | 1115 | (DNC) | 9 | (DNC) | 22 DNF | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 12 DNS | (DNC) | DNC | DNC | 175 | ||||
| 21st | Topper | Elodie Jackson | 1560 | 18 DNS | 14 | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 DNF | DNC | DNC | 185 | ||||
| 22nd | Topper | Isabelle Jackson | 1500 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 2 | (DNC) | 5 | (DNC) | DNC | DNC | DNC | 193 | ||||
| 23rd | Miracle S/H | Julian Wilkins | 1315 | 3 | (DNC) | (DNC) | 2 | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 194 | ||||
| 24th | Laser | Chris Foster | 1048 | (DNC) | 13 | (DNC) | 12 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 201 | ||||
| 25th | Contender | Tony White | 930 | 6 | (DNC) | (DNC) | 14 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 204 | ||||
| 26th | Contender | Ollie Hobson | 1050 | 18 DNS | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 DNF | 215 | ||||
| 27th | Laser Radial | Steve Lynch | 1147 | 2 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 233 | ||||
| 28th | Topper | Georgina Ridler | 1540 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 DNF | 6 | 240 | ||||
| 29th | Topper | Katie Trevis | 1600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | DNC | DNC | 3 | DNC | DNC | 243 | ||||
| 30th | Laser | Jeremy Littlejohn | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 11 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 243 | ||||
| 31st | Laser Radial | Mike Croker | 1080 | (DNC) | 15 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 250 | ||||
| 32nd | Topper | Nick Muggridge | 1440 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 253 | ||||
| 33rd | Contender | Mark Jackson | 960 | 18 DNS | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 254 | ||||
| 34th | Laser | Dave Penwarden | 1048 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 257 | ||||
| 35th | Contender | Isabelle Jackson | 1100 | (DNC) | (DNC) | (DNC) | 22 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 271 | ||||
| 36th | Laser | Jimmy Carter | 1038 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 287 | ||||
| 37th | Miracle | Sam Littlejohn | Becky Lloyd | 1315 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | DNC | DNC | 287 | |||
| 38th | Laser | Sam Littlejohn | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | DNC | 288 | ||||
| 39th | Topper | Di Croker | 1550 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | DNC | DNC | 290 | ||||
| 40th | Laser Radial | Giles Dawborn | 1250 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | DNC | DNC | DNC | 292 | ||||
| 41st | Laser | Roger Dowty | 1048 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 292 | ||||
| 42nd | Laser Radial | Diana Croker | 1145 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | DNC | DNC | 293 | ||||
| 43rd | Laser >> | Mike Croker | Di Croker | 1010 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 293 | |||
| 44th | Topper | Katie Hedgecock | 1550 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 294 | ||||
| 45th | Laser 4.7 | Diana Croker | 1225 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 295 | ||||
| 46th | Laser Radial | Tim Able | 1250 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 296 | ||||
| 47th | RS 200 | Sam Littlejohn | Elodie Jackson | 1015 | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 296 | |||
| 48th | Laser >> | Chris Foster | Ben Foster | 1020 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 302 | |||
| 49th | Laser | Gavin Hardman | 1050 | (DNC) | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 50th | Laser | Lee Salter | 1150 | 18 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 50th | Contender | Ben Austin | 975 | 18 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 52nd | Contender | Mike Scrivener | 1030 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 DNF | DNC | DNC | DNC | DNC | DNC | 304 | ||||
| 52nd | Laser | Chris Grose | 1200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 DNF | DNC | DNC | DNC | DNC | DNC | 304 | ||||
| 54th | Streaker | Frank Smith | 1355 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 DNF | DNC | DNC | 306 | ||||
| 54th | Topper | Andrew Trevis | 1600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 DNF | DNC | DNC | 306 | ||||
| 56th | Laser | Jessica Carter | Jimmy Carter | 1200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 DSQ | DNC | DNC | 307 |
Final Results for Fleet = Portsmouth Yardstick
Sailed:13, Discards:7, To count:6, Ratings:PY, Entries:56, Scoring system:Personal H/cap using RRS App.A mod. by LSC SI's
| Rank | Class | Helm | Crew | H/cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9May | 16May | 23May | 30May | 6June | 13Jun | 20Jun | 27Jun | 4Jul | 11Jul | 18Jul | 25Jul | 1Aug | 8Aug | 15Aug | 22Aug | ||||||
| 1st | Laser | Jim Powell | 1078 | (DNC) | 1 | 2 | (DNC) | 1 | (5) | 1 | (DNC) | 1 | (6) | (21 DNF) | (7 DSQ) | 4 | 10 | ||||
| 2nd | Laser | Paul Fewster | 1078 | (DNC) | (9) | 1 | 1 | (3) | (4) | (DNC) | 1 | 3 | 3 | (21 DNF) | 2 | (DNC) | 11 | ||||
| 3rd | Laser | David Trout | 1078 | (17 DNF) | 5 | (6 RAF) | 2 | (6) | 2 | (6) | 2 | (10 RAF) | (11 DNF) | (DNC) | 1 | 5 | 17 | ||||
| 4th | Laser | Julian Wilkins | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (6) | 4 | 5 | 1 | 3 | 3 | 19 | ||||
| 5th | Streaker | Alan Simmons | 1162 | 2 | 3 | (DNC) | (7) | 5 | 6 | (DNC) | 5 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | 28 | ||||
| 6th | RS 700 | Gary Austin | 856 | 6 | 11 | (DNC) | 15 | (18 DNF) | 8 | (DNC) | 7 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 48 | ||||
| 7th | Laser | Sean Dwyer | 1078 | 17 DNF | (DNC) | 3 | (DNC) | 18 DNF | (DNC) | (DNC) | 3 | 5 | (DNC) | (DNC) | (DNC) | 2 | 48 | ||||
| 8th | Laser | Bob Aldridge | 1078 | (DNC) | (12) | 4 | 9 | (DNC) | 10 | 10 DNF | (DNC) | 8 | 9 | (21 DNF) | (DNC) | (DNC) | 50 | ||||
| 9th | Topper | Jon Ryan | 1290 | (DNC) | (DNC) | (DNC) | 18 | (DNC) | 16 | 10 DNF | 13 | (DNC) | 12 DNS | 3 | (DNC) | (DNC) | 72 | ||||
| 10th | Laser Radial | Len Blann | 1101 | 17 DNF | 16 | (DNC) | 16 | (DNC) | 12 | (DNC) | 12 | (DNC) | (DNC) | 21 DNF | (DNC) | (DNC) | 94 | ||||
| 11th | Laser | Bruce Mayo | 1078 | 17 DNF | 7 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 2 | (DNC) | (DNC) | DNC | 97 | ||||
| 12th | Topper | Bradley Phillips | 1290 | 9 | (DNC) | (DNC) | 13 | (DNC) | (DNC) | 5 | 9 | (DNC) | (DNC) | (DNC) | 7 DNS | DNC | 100 | ||||
| 13th | Laser Radial | Lee Salter | 1101 | (DNC) | 20 DSQ | (DNC) | 17 | 18 DNF | 13 | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 136 | ||||
| 14th | RS 200 | Karen Littlejohn | John / Di | 1059 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | 1 | 2 | (DNC) | (DNC) | (DNC) | 21 DNF | DNC | DNC | 140 | |||
| 15th | Topper | Jennifer Austin | 1290 | 18 DNS | 14 | (DNC) | 22 DNF | (DNC) | 11 | (DNC) | 19 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 141 | ||||
| 16th | Laser | Steve Lynch | 1078 | (DNC) | 4 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 21 DNF | DNC | DNC | 145 | ||||
| 17th | RS 200 | Jermy Littlejohn | Hannah / Bradley | 1059 | (DNC) | 6 | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | 21 DNF | DNC | DNC | 158 | |||
| 18th | RS 400 | Ian Beale | Leon Halliwell | 952 | 17 DNF | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | 19 DNF | (DNC) | (DNC) | 2 | DNC | DNC | 170 | |||
| 19th | Topper | Angela Davey | 1290 | (DNC) | 15 | (DNC) | 14 | (DNC) | (DNC) | (DNC) | 14 | (DNC) | (DNC) | 21 DNF | DNC | DNC | 178 | ||||
| 20th | Laser | Giles Dawborn | 1078 | (DNC) | 13 | (DNC) | 22 DNF | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 12 DNS | (DNC) | DNC | DNC | 179 | ||||
| 21st | Contender | Tony White | 993 | 1 | (DNC) | (DNC) | 6 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 181 | ||||
| 22nd | Topper | Elodie Jackson | 1290 | 18 DNS | 17 | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 DNF | DNC | DNC | 188 | ||||
| 23rd | Laser | Chris Foster | 1078 | (DNC) | 8 | (DNC) | 8 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 191 | ||||
| 24th | Topper | Isabelle Jackson | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 4 | (DNC) | 7 | (DNC) | DNC | DNC | DNC | 197 | ||||
| 25th | Miracle S/H | Julian Wilkins | 1173 | 7 | (DNC) | (DNC) | 12 | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 208 | ||||
| 26th | Contender | Ollie Hobson | 993 | 18 DNS | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 DNF | 215 | ||||
| 27th | Laser Radial | Steve Lynch | 1101 | 4 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 236 | ||||
| 28th | Topper | Georgina Ridler | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 DNF | 6 | 240 | ||||
| 29th | Laser Radial | Mike Croker | 1101 | (DNC) | 10 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 245 | ||||
| 30th | Laser | Jeremy Littlejohn | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 11 DSQ | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 246 | ||||
| 31st | Topper | Katie Trevis | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | 249 | ||||
| 32nd | Laser | Dave Penwarden | 1078 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 254 | ||||
| 33rd | Contender | Mark Jackson | 993 | 18 DNS | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 254 | ||||
| 34th | Topper | Nick Muggridge | 1290 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 257 | ||||
| 35th | Contender | Isabelle Jackson | 993 | (DNC) | (DNC) | (DNC) | 22 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 DNF | DNC | DNC | 271 | ||||
| 36th | Laser | Jimmy Carter | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1 | 286 | ||||
| 37th | Laser | Sam Littlejohn | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | DNC | DNC | 287 | ||||
| 38th | Laser >> | Mike Croker | Di Croker | 1035 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 288 | |||
| 39th | Laser | Roger Dowty | 1078 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 288 | ||||
| 40th | Topper | Di Croker | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | DNC | DNC | 290 | ||||
| 41st | RS 200 | Sam Littlejohn | Elodie Jackson | 1059 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 | |||
| 42nd | Laser Radial | Diana Croker | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | DNC | DNC | 293 | ||||
| 43rd | Miracle | Sam Littlejohn | Becky Lloyd | 1178 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | DNC | DNC | 293 | |||
| 44th | Laser >> | Chris Foster | Ben Foster | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 294 | |||
| 45th | Laser Radial | Giles Dawborn | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNC | DNC | DNC | DNC | DNC | 295 | ||||
| 46th | Laser 4.7 | Diana Croker | 1175 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 295 | ||||
| 47th | Topper | Katie Hedgecock | 1290 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 296 | ||||
| 48th | Laser Radial | Tim Able | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 299 | ||||
| 49th | Laser | Gavin Hardman | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 18 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 50th | Laser | Lee Salter | 1078 | 18 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 50th | Contender | Ben Austin | 993 | 18 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303 | ||||
| 52nd | Contender | Mike Scrivener | 993 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 DNF | DNC | DNC | DNC | DNC | DNC | 304 | ||||
| 52nd | Laser | Chris Grose | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 DNF | DNC | DNC | DNC | DNC | DNC | 304 | ||||
| 54th | Streaker | Frank Smith | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 DNF | DNC | DNC | 306 | ||||
| 54th | Topper | Andrew Trevis | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 DNF | DNC | DNC | 306 | ||||
| 56th | Laser | Jessica Carter | Jimmy Carter | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 DSQ | DNC | DNC | 307 |
Results are shown calculated using both Personal Handicaps (used to award prizes) and standard Portsmouth Yardsticks (for interest only)
BCE = change in elapsed time needed to win race
Conditions:
R1: Blown off :(
R2: WSW 3-4
R3: SW2
R4: SW5
R5: NNE 4
R6: SW1-2, which died :(
R7: S3 - big waves :~
R8: Blown off :(
R9: You guessed, blown off :((
R10: SW 5 (decreasing)
R11: SW4
R12: SW4-5
R13: WSW0-1
R14: NNW2-3, but most of the fleet sailed the wrong course :~
R15: SW5-6
R16: NNE4-7
R15: SW5-6
R2 for Fleet = Personal Handicap
Date:16May
Start:Start 1 Time:19:00
| Rank | Class | Helm | Crew | H/cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Bradley Phillips | 1480 | 0:54:33 | 0:00:00 | 1 | |
| 2 | Laser Radial | Steve Lynch | 1147 | 0:56:31 | 0:00:09 | 2 | |
| 3 | Miracle S/H | Julian Wilkins | 1315 | 1:04:59 | 0:00:22 | 3 | |
| 4 | Topper | Nick Muggridge | 1440 | 0:54:10 | 0:01:05 | 4 | |
| 5 | Streaker | Alan Simmons | 1158 | 0:58:38 | 0:01:43 | 5 | |
| 6 | Contender | Tony White | 930 | 0:59:29 | 0:02:21 | 6 | |
| 7 | Laser | Roger Dowty | 1048 | 0:54:33 | 0:03:03 | 7 | |
| 8 | Laser | Dave Penwarden | 1048 | 0:55:27 | 0:03:57 | 8 | |
| 9 | Topper | Katie Hedgecock | 1550 | 1:04:44 | 0:07:36 | 9 | |
| 10 | Laser 4.7 | Diana Croker | 1225 | 0:54:47 | 0:09:38 | 10 | |
| 11 | RS 700 | Gary Austin | 790 | 0:58:59 | 0:10:27 | 11 | |
| 12 | Laser | David Trout | 1045 | DNF | 17 | ||
| 12 | Laser | Sean Dwyer | 1047 | DNF | 17 | ||
| 12 | Laser Radial | Len Blann | 1165 | DNF | 17 | ||
| 12 | Laser | Bruce Mayo | 1055 | DNF | 17 | ||
| 12 | RS 400 | Ian Beale | Leon Halliwell | 940 | DNF | 17 | |
| 17 | Topper | Jennifer Austin | 1460 | DNS | 18 | ||
| 17 | Topper | Elodie Jackson | 1560 | DNS | 18 | ||
| 17 | Contender | Ollie Hobson | 1050 | DNS | 18 | ||
| 17 | Contender | Mark Jackson | 960 | DNS | 18 | ||
| 17 | Laser | Lee Salter | 1150 | DNS | 18 | ||
| 17 | Contender | Ben Austin | 975 | DNS | 18 |
R2 for Fleet = Portsmouth Yardstick
Date:16May
Start:Start 1 Time:19:00
| Rank | Class | Helm | Crew | H/cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Tony White | 993 | 0:59:29 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1162 | 0:58:38 | 0:02:57 | 2 | |
| 3 | Laser | Roger Dowty | 1078 | 0:54:33 | 0:02:53 | 3 | |
| 4 | Laser Radial | Steve Lynch | 1101 | 0:56:31 | 0:03:45 | 4 | |
| 5 | Laser | Dave Penwarden | 1078 | 0:55:27 | 0:03:47 | 5 | |
| 6 | RS 700 | Gary Austin | 856 | 0:58:59 | 0:07:42 | 6 | |
| 7 | Miracle S/H | Julian Wilkins | 1173 | 1:04:59 | 0:08:46 | 7 | |
| 8 | Topper | Nick Muggridge | 1290 | 0:54:10 | 0:07:48 | 8 | |
| 9 | Topper | Bradley Phillips | 1290 | 0:54:33 | 0:08:11 | 9 | |
| 10 | Laser 4.7 | Diana Croker | 1175 | 0:54:47 | 0:12:33 | 10 | |
| 11 | Topper | Katie Hedgecock | 1290 | 1:04:44 | 0:18:22 | 11 | |
| 12 | Laser | David Trout | 1078 | DNF | 17 | ||
| 12 | Laser | Sean Dwyer | 1078 | DNF | 17 | ||
| 12 | Laser Radial | Len Blann | 1101 | DNF | 17 | ||
