|
Lancing Sailing Club |
|
| Winter Series 2007 |
Final Results
Sailed:10, Discards:5, To count:5, Ratings:Texel, Entries:22, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | PY+LCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Nov | 4Nov | 11Nov | 11Nov | 18Nov | 18Nov | 25Nov | 25Nov | 2Dec | 2Dec | 9Dec | 9Dec | 16Dec | 16Dec | 26Dec | 26Dec | ||||||
| 1st | Contender | Jerry Hone | 99.8 | 4 | (5) | (DNC) | (DNC) | 1 | 2 | 2 | 1 | (DNC) | (DNC) | 10 | |||||||
| 2nd | Laser | David Trout | 109.7 | 3 | (14 RAF) | 2 | 2 | (13 DSQ) | 1 | (4) | 3 | (DNC) | (DNC) | 11 | |||||||
| 3rd | Laser | Julian Wilkins | 109.7 | 5 | 3 | 4 | (6) | (DNC) | (DNC) | 3 | 5 DNS | (DNC) | (DNC) | 20 | |||||||
| 4th | Laser | Jimmy Carter | 109.7 | 1 | 4 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 30 | |||||||
| 5th | Laser | Jim Powell | 109.7 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 3 | 1 | 2 | (DNC) | DNC | 31 | |||||||
| 6th | RS700 | Gary Austin | 85.6 | 6 | (11) | 8 DNF | 7 | (DNC) | (DNC) | 6 | 5 DNS | (DNC) | (DNC) | 32 | |||||||
| 7th | Topper | Katie Hedgecock | 142.4 | (DNC) | (DNC) | 3 | 3 | (DNC) | (DNC) | (DNC) | DNC | 2 | 3 | 34 | |||||||
| 8th | Topper | Isabelle Jackson | 142.4 | (DNC) | (DNC) | 5 | 5 | (DNC) | (DNC) | (DNC) | DNC | 1 | 1 | 35 | |||||||
| 9th | Laser | Paul Fewster | 109.7 | 2 | 2 | (DNC) | (DNC) | 3 | 6 | (DNC) | (DNC) | (DNC) | DNC | 36 | |||||||
| 10th | Contender | Mark Jackson | 99.8 | (11) | 10 | (DNC) | (DNC) | 7 | 11 DNF | 5 | 5 DNS | (DNC) | (DNC) | 38 | |||||||
| 11th | Laser Radial | Steve Crawhurst | 112.6 | 13 DNF | 12 | (DNC) | (DNC) | 9 | 9 | (DNC) | (DNC) | (DNC) | DNC | 66 | |||||||
| 12th | Laser | Giles Dawborn | 109.7 | 9 | 9 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | 72 | |||||||
| 13th | RS 400 | Robert Trevis | Ian Sykes | 95.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | 2 | 74 | ||||||
| 14th | Laser | Bruce Mayo | 109.7 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | (DNC) | DNC | DNC | DNC | 77 | |||||||
| 15th | Topper | Angela Davey | 142.4 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | (DNC) | DNC | DNC | DNC | 79 | |||||||
| 16th | Osprey | Ollie Hobson | Robin Hobson | 94.1 | (DNC) | (DNC) | 9 DSQ | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 82 | ||||||
| 17th | Topper | Georgina Ridler | 142.4 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | (DNC) | DNC | DNC | DNC | 82 | |||||||
| 18th | Laser | David O'Connor | 109.7 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 83 | |||||||
| 19th | Laser Radial | Diana Croker | 112.6 | 10 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 85 | |||||||
| 20th | Streaker | Don Allwright | 121.0 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 85 | |||||||
| 21st | Laser 4.7 | Diana Croker | 122.9 | (DNC) | (DNC) | (DNC) | (DNC) | 13 DSQ | 8 | (DNC) | DNC | DNC | DNC | 90 | |||||||
| 22nd | Topper | Nick Muggridge | 142.4 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 93 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE2
R2: NE1/2 => E
R3 & 4: NW5, decreasing
R5 & 6: Blown off: S-SE 5-7 :(
R7 & 8: NW3-4 => WNW2-3
R9 & 10: Blown off: S-SW 6-9 :((
R11 & 12: SW 6-7 :(
R13 & 14: ENE 4
R15 & 16: WSW 2-3
Date:4Nov
Start:Slow Time:11:14
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 109.7 | 0:34:10 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 109.7 | 0:34:40 | 0:00:30 | 2 | |
| 3 | Laser | David Trout | 109.7 | 0:35:18 | 0:01:08 | 3 | |
| 4 | Contender | Jerry Hone | 99.8 | 0:33:03 | 0:01:58 | 4 | |
| 5 | Laser | Julian Wilkins | 109.7 | 0:36:43 | 0:02:33 | 5 | |
| 6 | RS700 | Gary Austin | 85.6 | 0:39:10 | 0:03:37 | 6 | |
| 7 | Laser | David O'Connor | 109.7 | 0:37:48 | 0:03:38 | 7 | |
| 8 | Streaker | Don Allwright | 121.0 | 0:41:51 | 0:04:10 | 8 | |
| 9 | Laser | Giles Dawborn | 109.7 | 0:38:10 | 0:04:00 | 9 | |
| 10 | Laser Radial | Diana Croker | 112.6 | 0:39:35 | 0:04:31 | 10 | |
| 11 | Contender | Mark Jackson | 99.8 | 0:36:20 | 0:05:15 | 11 | |
| 12 | Laser Radial | Steve Crawhurst | 112.6 | DNF | 13 |
Date:4Nov
Start:Slow Time:12:06
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 142.4 | 0:39:19 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 109.7 | 0:46:30 | 0:01:04 | 2 | |
| 3 | Laser | Julian Wilkins | 109.7 | 0:47:31 | 0:02:05 | 3 | |
| 4 | Laser | Jimmy Carter | 109.7 | 0:48:53 | 0:03:27 | 4 | |
| 5 | Contender | Jerry Hone | 99.8 | 0:44:44 | 0:03:24 | 5 | |
| 6 | Laser Radial | Diana Croker | 112.6 | 0:50:32 | 0:03:54 | 6 | |
| 7 | Laser | David O'Connor | 109.7 | 0:50:21 | 0:04:55 | 7 | |
| 8 | Streaker | Don Allwright | 121.0 | 0:37:19 | 0:03:55 | 8 | |
| 9 | Laser | Giles Dawborn | 109.7 | 0:50:46 | 0:05:20 | 9 | |
| 10 | Contender | Mark Jackson | 99.8 | 0:46:45 | 0:05:25 | 10 | |
| 11 | RS700 | Gary Austin | 85.6 | 0:44:07 | 0:08:40 | 11 | |
| 12 | Laser Radial | Steve Crawhurst | 112.6 | 0:39:15 | 0:08:10 | 12 | |
| 13 | Laser | David Trout | 109.7 | RAF | 14 |
Date:11Nov
Start:Slow Time:11:27
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 109.7 | 0:34:22 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 109.7 | 0:37:41 | 0:03:19 | 2 | |
| 3 | Topper | Katie Hedgecock | 142.4 | 0:33:52 | 0:04:08 | 3 | |
| 4 | Laser | Julian Wilkins | 109.7 | 0:40:13 | 0:05:51 | 4 | |
| 5 | Topper | Isabelle Jackson | 142.4 | 0:33:45 | 0:18:53 | 5 | |
| 6 | RS700 | Gary Austin | 85.6 | DNF | 8 | ||
| 7 | Osprey | Ollie Hobson | Robin Hobson | 94.1 | DSQ | 9 |
Date:11Nov
Start:Slow Time:12:15
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 109.7 | 0:35:04 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 109.7 | 0:36:22 | 0:01:18 | 2 | |
| 3 | Topper | Katie Hedgecock | 142.4 | 0:33:33 | 0:03:12 | 3 | |
| 4 | Osprey | Ollie Hobson | Robin Hobson | 94.1 | 0:33:36 | 0:03:31 | 4 |
| 5 | Topper | Isabelle Jackson | 142.4 | 0:37:03 | 0:06:42 | 5 | |
| 6 | Laser | Julian Wilkins | 109.7 | 0:43:34 | 0:08:30 | 6 | |
| 7 | RS700 | Gary Austin | 85.6 | 0:37:51 | 0:10:29 | 7 |
Date:25Nov
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Jerry Hone | 99.8 | 0:42:45 | 0:00:00 | 1 | |
| 2 | Laser | Jim Powell | 109.7 | 0:47:00 | 0:00:01 | 2 | |
| 3 | Laser | Paul Fewster | 109.7 | 0:47:30 | 0:00:31 | 3 | |
| 4 | Laser | Bruce Mayo | 109.7 | 0:48:32 | 0:01:33 | 4 | |
| 5 | Topper | Angela Davey | 142.4 | 0:42:15 | 0:01:35 | 5 | |
| 6 | Topper | Georgina Ridler | 142.4 | 0:42:38 | 0:01:58 | 6 | |
| 7 | Contender | Mark Jackson | 99.8 | 0:48:49 | 0:06:04 | 7 | |
| 8 | Laser | Giles Dawborn | 109.7 | 0:54:05 | 0:07:06 | 8 | |
| 9 | Laser Radial | Steve Crawhurst | 112.6 | 0:56:01 | 0:07:47 | 9 | |
| 10 | Laser | David Trout | 109.7 | DSQ | 13 | ||
| 10 | Laser 4.7 | Diana Croker | 122.9 | DSQ | 13 |
Date:25Nov
Start:Slow Time:12:06
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 109.7 | 0:46:55 | 0:00:00 | 1 | |
| 2 | Contender | Jerry Hone | 99.8 | 0:43:00 | 0:00:19 | 2 | |
| 3 | Laser | Jim Powell | 109.7 | 0:47:44 | 0:00:49 | 3 | |
| 4 | Laser | Bruce Mayo | 109.7 | 0:47:56 | 0:01:01 | 4 | |
| 5 | Topper | Angela Davey | 142.4 | 0:41:32 | 0:00:56 | 5 | |
| 6 | Laser | Paul Fewster | 109.7 | 0:48:40 | 0:01:45 | 6 | |
| 7 | Topper | Georgina Ridler | 142.4 | 0:42:25 | 0:01:49 | 7 | |
| 8 | Laser 4.7 | Diana Croker | 122.9 | 0:37:04 | 0:02:02 | 8 | |
| 9 | Laser Radial | Steve Crawhurst | 112.6 | 0:39:10 | 0:07:04 | 9 | |
| 10 | Contender | Mark Jackson | 99.8 | DNF | 11 |
Date:16Dec
Start:Slow Time:11:20
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jim Powell | 109.7 | 0:37:02 | 0:00:00 | 1 | |
| 2 | Contender | Jerry Hone | 99.8 | 0:42:35 | 0:00:28 | 2 | |
| 3 | Laser | Julian Wilkins | 109.7 | 0:39:21 | 0:02:19 | 3 | |
| 4 | Laser | David Trout | 109.7 | 0:40:52 | 0:03:50 | 4 | |
| 5 | Contender | Mark Jackson | 99.8 | 0:37:36 | 0:03:55 | 5 | |
| 6 | RS700 | Gary Austin | 85.6 | 0:41:36 | 0:05:29 | 6 |
Date:16Dec
Start:Slow Time:12:11:00
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Jerry Hone | 99.8 | 0:34:05 | 0:00:00 | 1 | |
| 2 | Laser | Jim Powell | 109.7 | 0:38:01 | 0:00:33 | 2 | |
| 3 | Laser | David Trout | 109.7 | 0:39:37 | 0:02:09 | 3 | |
| 4 | Laser | Julian Wilkins | 109.7 | DNS | 5 | ||
| 4 | RS700 | Gary Austin | 85.6 | DNS | 5 | ||
| 4 | Contender | Mark Jackson | 99.8 | DNS | 5 |
Date:26Dec
Start:Slow Time:11:13
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Isabelle Jackson | 142.4 | 0:29:47 | 0:00:00 | 1 | |
| 2 | Topper | Katie Hedgecock | 142.4 | 0:31:44 | 0:01:57 | 2 | |
| 3 | RS 400 | Robert Trevis | Ian Sykes | 95.4 | 0:32:31 | 0:02:35 | 3 |
Date:26Dec
Start:Slow Time:11:18
| Pos. | Class | Helm | Crew | PY+LCF | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Isabelle Jackson | 142.4 | 1:07:18 | 0:00:00 | 1 | |
| 2 | RS 400 | Robert Trevis | Ian Sykes | 95.4 | 1:08:30 | 0:00:52 | 2 |
| 3 | Topper | Katie Hedgecock | 142.4 | 1:09:31 | 0:02:13 | 3 |
| www.lancingsc.org.uk |