event burgee venue burgee

2008 AM Series

Lancing Sailing Club

Final Results

Contents

Fast Fleet

Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:19, Scoring system:RRS App.A mod. by LSC SI's
Pos. Helm Crew Class R1
4May
R2
5May
R3
11May
R4
18May
R5
8June
R6
3Aug
R7
10Aug
R8
17Aug
R9
31Aug
R10
7Sep
R11
14Sep
R12
21Sep
Pts.
1st Paul Lynch Johanna Brown RS 200 (20 DNC) (20 DNC) 1 (2) 1     1   (20 DNC) (20 DNC) 2 5
2nd Jerry Hone   Contender (7) (3) (11 DNF) 1 (20 DNC)     3   1 2 (5) 7
3rd Peter Matthews Karen Matthews RS 500 2 (20 DNC) (11 DNF) (9 DNF) 4     (20 DNC)   (20 DNC) 1 3 10
4th Gary Austin   RS 700 (6) (4) (20 DNC) (9 DNF) (20 DNC)     2   2 3 4 11
5th Roger Jamieson Kate Fitzsimmons Laser 2 4 (20 DNC) (11 DNF) (20 DNC) 3     (20 DNC)   3 (6) 6 16
6th Chris Foster Ben / Charlie / Mike / Colin Laser 2 5 5 (11 DNF) (20 DNC) (20 DNC)     (20 DNC)   (20 DNC) 5 7 22
7th Matt Goacher Matt Thomas 29er (20 DNC) 7 3 9 DNF 9     (20 DNC)   (20 DNC) (20 DNC) (20 DNC) 28
8th Ian Beale   Rooster 8.1 (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC)     (20 DNC)   20 DNC 9 DNF 1 31
9th Robert Trevis Ian Sykes RS 400 3 (20 DNC) (20 DNC) (20 DNC) 7     (20 DNC)   (20 DNC) 4 20 DNC 34
10th Brad Phillips Jeremy / Georgie RS 400 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 8     (20 DNC)   7 DNF 10 DNS 9 DNF 34
11th Karen McGrath John McGrath RS 200 (20 DNC) 2 11 DNF (20 DNC) 2     (20 DNC)   (20 DNC) (20 DNC) 20 DNC 35
12th Colin Norris Ali Smith Laser 2 (20 DNC) 6 11 DNF (20 DNC) 6     (20 DNC)   (20 DNC) (20 DNC) 20 DNC 43
13th Mark Littlejohn K. Donald RS 400 1 (20 DNC) (20 DNC) 9 DNF (20 DNC)     (20 DNC)   (20 DNC) 20 DNC 20 DNC 50
14th Mark Jackson Elodie / Katie RS 200 (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC)     (20 DNC)   20 DNC 7 20 DNC 50
15th Jeremy Littlejohn Brad Phillips RS 400 (20 DNC) (20 DNC) 11 DNF 9 DNF (20 DNC)     (20 DNC)   (20 DNC) 20 DNC 20 DNC 60
16th Mike Croker Di Croker Laser 2 (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC)     (20 DNC)   20 DNC 20 DNC 20 DNC 62
17th Katie Hedgecock Elodie Jackson RS 200 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5     (20 DNC)   20 DNC 20 DNC 20 DNC 65
18th Chris Kaiser Andrew Kaiser Buzz (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC)     20 DNC   7 DNF 20 DNC 20 DNC 67
18th Mark Jackson   Contender (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC)     20 DNC   7 DNF 20 DNC 20 DNC 67

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: SE 2
R2: NNE 3
R3: SE 1-2 that died :(
R4: NE 4-5
R5: S 2-3
R6: Blown off
R7: Blown off
R8: SW 5+
R9: NE - SE 1-2: Fast and Laser Plus fleet races abandoned due to drifting mark
R10: W 3-4
R11: SE 3
R12: E 3


Laser Plus Fleet

Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:34, Scoring system:RRS App.A mod. by LSC SI's
Pos. Helm Crew Class R1
4May
R2
5May
R3
11May
R4
18May
R5
8June
R6
3Aug
R7
10Aug
R8
17Aug
R9
31Aug
R10
7Sep
R11
14Sep
R12
21Sep
Pts.
1st Jimmy Carter   Laser 1 (36 DNC) (17 DNF) 1 (36 DNC)     (7)   (36 DNC) 2 1 5
2nd Andrew Carter   Laser (6) (36 DNC) (17 DNF) (36 DNC) (36 DNC)     1   1 1 2 5
3rd David Trout   Laser (9) 3 (5) 2 (6)     (5)   2 (4) 3 10
4th Paul Fewster   Laser 3 (5) 2 3 3     (6)   (5) (5) (6) 11
5th Alistair Glen   Laser (7) 1 6 (36 DNC) (36 DNC)     4   4 (36 DNC) (36 DNC) 15
6th Roger Dowty   Laser 5 2 (36 DNC) 6 DNF 7     (36 DNC)   (36 DNC) (36 DNC) (36 DNC) 20
7th Alan Simmons   Streaker (36 DNC) (36 DNC) (36 DNC) (36 DNC) 2     11 DNS   8 (36 DNC) 7 28
8th Matt Carter   Laser 10 4 7 (36 DNC) (36 DNC)     10 DNF   (36 DNC) (36 DNC) (36 DNC) 31
9th John Taylor   Laser (36 DNC) (36 DNC) 8 (36 DNC) 5     (36 DNC)   (36 DNC) 10 11 34
10th David Carter   Laser 4 (36 DNC) 17 DNF (36 DNC) (36 DNC)     (36 DNC)   (36 DNC) 8 8 37
11th Mike Theo   Laser 13 8 DNF (17 DNF) (36 DNC) (36 DNC)     (36 DNC)   12 DSQ (36 DNC) 13 46
12th Jim Powell   Laser (36 DNC) (36 DNC) 1 (36 DNC) (36 DNC)     (36 DNC)   36 DNC 6 4 47
13th Giles Dawborn   Laser (36 DNC) (36 DNC) 17 DNF (36 DNC) 12     (36 DNC)   (36 DNC) 14 DNF 12 55
14th David Hunter   Laser 7 6 (36 DNC) (36 DNC) (36 DNC)     (36 DNC)   (36 DNC) 36 DNC 9 58
15th Craig Palmer   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     3   36 DNC 3 36 DNC 78
16th Bruce Mayo   Laser (36 DNC) (36 DNC) (36 DNC) 4 4     (36 DNC)   (36 DNC) 36 DNC 36 DNC 80
17th Steve Crawhurst   Laser Radial 12 (36 DNC) 17 DNF (36 DNC) (36 DNC)     (36 DNC)   (36 DNC) 36 DNC 15 80
18th Steve Lynch   Laser (36 DNC) (36 DNC) 4 (36 DNC) (36 DNC)     (36 DNC)   36 DNC 36 DNC 5 81
19th Julian Wilkins   Laser (36 DNC) (36 DNC) 3 (36 DNC) (36 DNC)     (36 DNC)   7 36 DNC 36 DNC 82
20th Hayley Goacher   Laser 4.7 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 1     (36 DNC)   12 OCS 36 DNC 36 DNC 85
21st Steve Lynch   Laser Radial (36 DNC) (36 DNC) (36 DNC) (36 DNC) 8     (36 DNC)   36 DNC 7 36 DNC 87
22nd Sean Dwyer   Laser 2 (36 DNC) 17 DNF (36 DNC) (36 DNC)     (36 DNC)   (36 DNC) 36 DNC 36 DNC 91
23rd Andy Beck   Laser Radial (36 DNC) (36 DNC) (36 DNC) (36 DNC) 10     (36 DNC)   36 DNC 9 36 DNC 91
24th Richard Hicks   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     10 DNF   36 DNC 36 DNC 10 92
25th Bob Aldridge   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) 9     (36 DNC)   36 DNC 14 DNF 36 DNC 95
26th Julian Wilkins Meg / Maisie Miracle (36 DNC) (36 DNC) (36 DNC) (36 DNC) 11     (36 DNC)   36 DNC 14 DNF 36 DNC 97
27th Steve Lynch   Laser 4.7 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     2   36 DNC 36 DNC 36 DNC 110
28th Jack Tattersall   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     36 DNC   3 36 DNC 36 DNC 111
29th Chris Foster   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     36 DNC   6 36 DNC 36 DNC 114
30th Dave Carter   Laser Radial (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     36 DNC   9 36 DNC 36 DNC 117
31st Alan Simmons   Laser Radial 11 (36 DNC) (36 DNC) (36 DNC) (36 DNC)     (36 DNC)   36 DNC 36 DNC 36 DNC 119
32nd Trevor Barling   Laser (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC)     36 DNC   36 DNC 36 DNC 14 122
33rd Iain Greensmith   Laser 15 DNF (36 DNC) (36 DNC) (36 DNC) (36 DNC)     (36 DNC)   36 DNC 36 DNC 36 DNC 123
34th Jane Brown Zoe Brown Miracle (36 DNC) (36 DNC) 17 DNF (36 DNC) (36 DNC)     (36 DNC)   36 DNC 36 DNC 36 DNC 125

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: SE 2
R2: NNE 3
R3: SE 1-2 that died :(
R4: NE 4-5
R5: S 2-3
R6: Blown off
R7: Blown off
R8: SW 5+
R9: NE - SE 1-2: Fast and Laser Plus fleet races abandoned due to drifting mark
R10: W 3-4
R11: SE 3
R12: E 3


Topper Plus Fleet

Sailed:9, Discards:5, To count:4, Ratings:PY, Entries:13, Scoring system:RRS App.A mod. by LSC SI's
Pos. Helm Crew Class R1
4May
R2
5May
R3
11May
R4
18May
R5
8June
R6
3Aug
R7
10Aug
R8
17Aug
R9
31Aug
R10
7Sep
R11
14Sep
R12
21Sep
Pts.
1st Nick Muggridge   Topper (1) (2) 1   (2)     (14 DNC) (2) 1 1 1 4
2nd Angela Davey   Topper (14 DNC) 1 (14 DNC)   3     (14 DNC) 1 (14 DNC) (14 DNC) 2 7
3rd Robin Kent   Topper 3 (14 DNC) (14 DNC)   (14 DNC)     5 minDNF 5 minDNF (14 DNC) (14 DNC) 4 17
4th Elodie Jackson   Topper (8 DNS) (14 DNC) 6 minDNS   (14 DNC)     (14 DNC) (14 DNC) 3 3 6 18
5th Jennifer Austin   Topper 2 (14 DNC) (14 DNC)   1     (14 DNC) (14 DNC) (14 DNC) 14 DNC 3 20
6th Matt Hasler   Topper (7 DNF) 5 minDNF (6 minDNS)   (14 DNC)     5 minDNF (14 DNC) 5 DNF 6 minDNS (14 DNC) 21
7th Isabelle Jackson   Topper 8 DNS (14 DNC) (14 DNC)   (14 DNC)     (14 DNC) (14 DNC) 2 14 DNC 5 29
8th Katie Hedgecock   Topper 7 DNF (14 DNC) (14 DNC)   (14 DNC)     (14 DNC) (14 DNC) 14 DNC 2 14 DNC 37
9th Jessica Carter   Topper (14 DNC) (14 DNC) 5 minDNF   6 DNF     (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 39
10th Georgie Ridler   Topper (14 DNC) (14 DNC) (14 DNC)   (14 DNC)     1 (14 DNC) 14 DNC 14 DNC 14 DNC 43
11th Rob Hedgecock   Topper (14 DNC) (14 DNC) 2   (14 DNC)     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 44
12th Herbie Hedgecock Rob Hedgecock Pico (14 DNC) (14 DNC) (14 DNC)   4     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 46
13th Katie Trevis   Topper 7 DNF (14 DNC) (14 DNC)   (14 DNC)     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 49

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: SE 2
R2: NNE 3
R3: SE 1-2 that died :(
R4: NE 4-5
R5: S 2-3
R6: Blown off
R7: Blown off
R8: SW 5+
R9: NE - SE 1-2: Fast and Laser Plus fleet races abandoned due to drifting mark
R10: W 3-4
R11: SE 3
R12: E 3


R1 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:31
Pos. Helm Crew Class Elapsed BCE Points
1 Mark Littlejohn K. Donald RS 400 0:55:18 0:00:00 1
2 Peter Matthews Karen Matthews RS 500 0:57:06 0:01:20 2
3 Robert Trevis Ian Sykes RS 400 0:59:54 0:04:36 3
4 Roger Jamieson Kate Fitzsimmons Laser 2 1:05:11 0:05:04 4
5 Chris Foster Ben / Charlie / Mike / Colin Laser 2 1:05:16 0:05:09 5
6 Gary Austin   RS 700 0:54:47 0:05:04 6
7 Jerry Hone   Contender 1:04:01 0:06:20 7

R2 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:00
Pos. Helm Crew Class Elapsed BCE Points
1 Ian Beale   Rooster 8.1 1:07:27 0:00:00 1
2 Karen McGrath John McGrath RS 200 1:09:39 0:01:41 2
3 Jerry Hone   Contender 1:07:02 0:03:18 3
4 Gary Austin   RS 700 0:59:33 0:04:37 4
5 Chris Foster Ben / Charlie / Mike / Colin Laser 2 1:12:59 0:06:34 5
6 Colin Norris Ali Smith Laser 2 1:14:20 0:07:55 6
7 Matt Goacher Matt Thomas 29er 1:21:04 0:21:46 7

R3 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:35
Pos. Helm Crew Class Elapsed BCE Points
1 Paul Lynch Johanna Brown RS 200 1:45:23 0:00:00 1
2 Mike Croker Di Croker Laser 2 1:54:41 0:11:41 2
3 Matt Goacher Matt Thomas 29er 1:48:00 0:16:03 3
4 Jerry Hone   Contender DNF   11
4 Peter Matthews Karen Matthews RS 500 DNF   11
4 Roger Jamieson Kate Fitzsimmons Laser 2 DNF   11
4 Chris Foster Ben / Charlie / Mike / Colin Laser 2 DNF   11
4 Karen McGrath John McGrath RS 200 DNF   11
4 Colin Norris Ali Smith Laser 2 DNF   11
4 Jeremy Littlejohn Brad Phillips RS 400 DNF   11

R4 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:06
Pos. Helm Crew Class Elapsed BCE Points
1 Jerry Hone   Contender 1:07:05 0:00:00 1
2 Paul Lynch Johanna Brown RS 200 1:14:01 0:02:28 2
3 Mark Jackson Elodie / Katie RS 200 1:26:05 0:14:32 3
4 Peter Matthews Karen Matthews RS 500 DNF   9
4 Gary Austin   RS 700 DNF   9
4 Matt Goacher Matt Thomas 29er DNF   9
4 Mark Littlejohn K. Donald RS 400 DNF   9
4 Jeremy Littlejohn Brad Phillips RS 400 DNF   9

R5 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:00
Pos. Helm Crew Class Elapsed BCE Points
1 Paul Lynch Johanna Brown RS 200 1:05:20 0:00:00 1
2 Karen McGrath John McGrath RS 200 1:07:54 0:02:34 2
3 Roger Jamieson Kate Fitzsimmons Laser 2 1:06:27 0:02:36 3
4 Peter Matthews Karen Matthews RS 500 1:01:59 0:02:45 4
5 Katie Hedgecock Elodie Jackson RS 200 1:10:17 0:04:57 5
6 Colin Norris Ali Smith Laser 2 1:09:19 0:05:28 6
7 Robert Trevis Ian Sykes RS 400 1:06:18 0:07:34 7
8 Brad Phillips Jeremy / Georgie RS 400 1:06:53 0:08:09 8
9 Matt Goacher Matt Thomas 29er 1:04:58 0:07:58 9

R8 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:00
Pos. Helm Crew Class Elapsed BCE Points
1 Paul Lynch Johanna Brown RS 200 0:55:37 0:00:00 1
2 Gary Austin   RS 700 0:47:19 0:02:22 2
3 Jerry Hone   Contender 0:59:53 0:07:44 3

R9 - Fast Fleet

Pos. Helm Crew Class Place Points

R10 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:00
Pos. Helm Crew Class Elapsed BCE Points
1 Jerry Hone   Contender 1:01:04 0:00:00 1
2 Gary Austin   RS 700 0:56:30 0:03:52 2
3 Roger Jamieson Kate Fitzsimmons Laser 2 1:11:01 0:07:22 3
4 Brad Phillips Jeremy / Georgie RS 400 DNF   7
4 Chris Kaiser Andrew Kaiser Buzz DNF   7
4 Mark Jackson   Contender DNF   7

R11 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:00
Pos. Helm Crew Class Elapsed BCE Points
1 Peter Matthews Karen Matthews RS 500 1:07:02 0:00:00 1
2 Jerry Hone   Contender 1:09:22 0:00:53 2
3 Gary Austin   RS 700 1:01:05 0:02:03 3
4 Robert Trevis Ian Sykes RS 400 1:11:07 0:05:28 4
5 Chris Foster Ben / Charlie / Mike / Colin Laser 2 1:17:32 0:06:09 5
6 Roger Jamieson Kate Fitzsimmons Laser 2 1:19:04 0:07:41 6
7 Mark Jackson Elodie / Katie RS 200 1:30:50 0:17:48 7
8 Ian Beale   Rooster 8.1 DNF   9
9 Brad Phillips Jeremy / Georgie RS 400 DNS   10

R12 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:11:04
Pos. Helm Crew Class Elapsed BCE Points
1 Ian Beale   Rooster 8.1 1:10:44 0:00:00 1
2 Paul Lynch Johanna Brown RS 200 1:11:17 0:00:01 2
3 Peter Matthews Karen Matthews RS 500 1:07:11 0:01:46 3
4 Gary Austin   RS 700 1:00:50 0:03:13 4
5 Jerry Hone   Contender 1:11:03 0:04:13 5
6 Roger Jamieson Kate Fitzsimmons Laser 2 1:17:59 0:08:20 6
7 Chris Foster Ben / Charlie / Mike / Colin Laser 2 1:18:16 0:08:37 7
8 Brad Phillips Jeremy / Georgie RS 400 DNF   9

R1 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:34
Pos. Helm Crew Class Elapsed BCE Points
1 Jimmy Carter   Laser 0:48:16 0:00:00 1
2 Sean Dwyer   Laser 0:49:14 0:00:58 2
3 Paul Fewster   Laser 0:50:03 0:01:47 3
4 David Carter   Laser 0:50:44 0:02:28 4
5 Roger Dowty   Laser 0:50:52 0:02:36 5
6 Andrew Carter   Laser 0:51:00 0:02:44 6
7 Alistair Glen   Laser 0:51:16 0:03:00 7
7 David Hunter   Laser 0:51:16 0:03:00 7
9 David Trout   Laser 0:51:29 0:03:13 9
10 Matt Carter   Laser 0:52:40 0:04:24 10
11 Alan Simmons   Laser Radial 0:56:37 0:07:19 11
12 Steve Crawhurst   Laser Radial 0:59:38 0:10:20 12
13 Mike Theo   Laser 1:01:48 0:13:32 13
14 Iain Greensmith   Laser DNF   15

R2 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:03
Pos. Helm Crew Class Elapsed BCE Points
1 Alistair Glen   Laser 1:08:48 0:00:00 1
2 Roger Dowty   Laser 1:08:54 0:00:06 2
3 David Trout   Laser 1:09:33 0:00:45 3
4 Matt Carter   Laser 1:11:07 0:02:19 4
5 Paul Fewster   Laser 1:11:20 0:02:32 5
6 David Hunter   Laser 1:11:34 0:02:46 6
7 Mike Theo   Laser DNF   8

R3 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:38
Pos. Helm Crew Class Elapsed BCE Points
1 Jim Powell   Laser 1:42:59 0:00:00 1
2 Paul Fewster   Laser 1:44:33 0:01:34 2
3 Julian Wilkins   Laser 1:44:53 0:01:54 3
4 Steve Lynch   Laser 1:45:08 0:02:09 4
5 David Trout   Laser 1:51:35 0:08:36 5
6 Alistair Glen   Laser 1:52:32 0:09:33 6
7 Matt Carter   Laser 1:54:14 0:11:15 7
8 John Taylor   Laser 1:56:34 0:13:35 8
9 Jimmy Carter   Laser DNF   17
9 Andrew Carter   Laser DNF   17
9 David Carter   Laser DNF   17
9 Mike Theo   Laser DNF   17
9 Giles Dawborn   Laser DNF   17
9 Steve Crawhurst   Laser Radial DNF   17
9 Sean Dwyer   Laser DNF   17
9 Jane Brown Zoe Brown Miracle DNF   17

R4 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:09
Pos. Helm Crew Class Elapsed BCE Points
1 Jimmy Carter   Laser 1:11:56 0:00:00 1
2 David Trout   Laser 1:12:19 0:00:23 2
3 Paul Fewster   Laser 1:13:33 0:01:37 3
4 Bruce Mayo   Laser 1:22:20 0:10:24 4
5 Roger Dowty   Laser DNF   6

R5 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:03
Pos. Helm Crew Class Elapsed BCE Points
1 Hayley Goacher   Laser 4.7 1:08:28 0:00:00 1
2 Alan Simmons   Streaker 1:07:45 0:00:02 2
3 Paul Fewster   Laser 1:04:40 0:01:51 3
4 Bruce Mayo   Laser 1:04:42 0:01:53 4
5 John Taylor   Laser 1:05:57 0:03:08 5
6 David Trout   Laser 1:06:07 0:03:18 6
7 Roger Dowty   Laser 1:06:26 0:03:37 7
8 Steve Lynch   Laser Radial 1:08:22 0:04:13 8
9 Bob Aldridge   Laser 1:08:24 0:05:35 9
10 Andy Beck   Laser Radial 1:09:59 0:05:50 10
11 Julian Wilkins Meg / Maisie Miracle 1:17:17 0:08:39 11
12 Giles Dawborn   Laser 1:10:46 0:07:57 12

R8 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:03
Pos. Helm Crew Class Elapsed BCE Points
1 Andrew Carter   Laser 0:54:18 0:00:00 1
2 Steve Lynch   Laser 4.7 0:59:16 0:00:05 2
3 Craig Palmer   Laser 0:54:31 0:00:13 3
4 Alistair Glen   Laser 0:55:17 0:00:59 4
5 David Trout   Laser 0:55:53 0:01:35 5
6 Paul Fewster   Laser 0:56:16 0:01:58 6
7 Jimmy Carter   Laser 0:57:50 0:03:32 7
8 Matt Carter   Laser DNF   10
8 Richard Hicks   Laser DNF   10
10 Alan Simmons   Streaker DNS   11

R9 - Laser Plus Fleet

Pos. Helm Crew Class Place Points

R10 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:03
Pos. Helm Crew Class Elapsed BCE Points
1 Andrew Carter   Laser 1:09:39 0:00:00 1
2 David Trout   Laser 1:10:13 0:00:34 2
3 Jack Tattersall   Laser 1:10:26 0:00:47 3
4 Alistair Glen   Laser 1:11:38 0:01:59 4
5 Paul Fewster   Laser 1:11:45 0:02:06 5
6 Chris Foster   Laser 1:14:40 0:05:01 6
7 Julian Wilkins   Laser 1:15:22 0:05:43 7
8 Alan Simmons   Streaker 1:22:11 0:07:06 8
9 Dave Carter   Laser Radial 1:22:38 0:11:30 9
10 Mike Theo   Laser DSQ   12
10 Hayley Goacher   Laser 4.7 OCS   12

R11 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:03
Pos. Helm Crew Class Elapsed BCE Points
1 Andrew Carter   Laser 1:17:09 0:00:00 1
2 Jimmy Carter   Laser 1:17:24 0:00:15 2
3 Craig Palmer   Laser 1:19:17 0:02:08 3
4 David Trout   Laser 1:20:50 0:03:41 4
5 Paul Fewster   Laser 1:21:33 0:04:24 5
6 Jim Powell   Laser 1:21:55 0:04:46 6
7 Steve Lynch   Laser Radial 1:26:14 0:07:26 7
8 David Carter   Laser 1:27:14 0:10:05 8
9 Andy Beck   Laser Radial 1:33:48 0:15:00 9
10 John Taylor   Laser 1:33:54 0:16:45 10
11 Giles Dawborn   Laser DNF   14
11 Bob Aldridge   Laser DNF   14
11 Julian Wilkins Meg / Maisie Miracle DNF   14

R12 - Laser Plus Fleet

Start:Laser Plus, Finishes:Finish time, Time:11:07
Pos. Helm Crew Class Elapsed BCE Points
1 Jimmy Carter   Laser 1:00:58 0:00:00 1
2 Andrew Carter   Laser 1:00:59 0:00:01 2
3 David Trout   Laser 1:01:05 0:00:07 3
4 Jim Powell   Laser 1:01:33 0:00:35 4
5 Steve Lynch   Laser 1:02:09 0:01:11 5
6 Paul Fewster   Laser 1:02:25 0:01:27 6
7 Alan Simmons   Streaker 1:07:36 0:01:53 7
8 David Carter   Laser 1:03:21 0:02:23 8
9 David Hunter   Laser 1:04:29 0:03:31 9
10 Richard Hicks   Laser 1:04:50 0:03:52 10
11 John Taylor   Laser 1:05:36 0:04:38 11
12 Giles Dawborn   Laser 1:07:00 0:06:02 12
13 Mike Theo   Laser 1:07:06 0:06:08 13
14 Trevor Barling   Laser 1:09:41 0:08:43 14
15 Steve Crawhurst   Laser Radial 1:12:43 0:10:27 15

R1 - Topper Plus Fleet

Start:Topper Plus, Finishes:Place, Time:11:37
Pos. Helm Crew Class Place Points
1 Nick Muggridge   Topper 1 1
2 Jennifer Austin   Topper 2 2
3 Robin Kent   Topper 3 3
4 Matt Hasler   Topper DNF 7
4 Katie Hedgecock   Topper DNF 7
4 Katie Trevis   Topper DNF 7
7 Elodie Jackson   Topper DNS 8
7 Isabelle Jackson   Topper DNS 8

R2 - Topper Plus Fleet

Start:Topper +, Finishes:Finish time, Time:11:06
Pos. Helm Crew Class Elapsed BCE Points
1 Angela Davey   Topper 1:01:56 0:00:00 1
2 Nick Muggridge   Topper 1:02:29 0:00:33 2
3 Matt Hasler   Topper minDNF   5

R3 - Topper Plus Fleet

Start:Topper Plus, Finishes:Finish time, Time:11:41
Pos. Helm Crew Class Elapsed BCE Points
1 Nick Muggridge   Topper 1:32:52 0:00:00 1
2 Rob Hedgecock   Topper 1:42:58 0:10:06 2
3 Jessica Carter   Topper minDNF   5
4 Elodie Jackson   Topper minDNS   6
4 Matt Hasler   Topper minDNS   6

R4 - Topper Plus Fleet

Pos. Helm Crew Class Place Points

R5 - Topper Plus Fleet

Start:Start 3, Finishes:Elapsed time, Time:11:06
Pos. Helm Crew Class Elapsed BCE Points
1 Jennifer Austin   Topper 0:41:30 0:00:00 1
2 Nick Muggridge   Topper 0:41:49 0:00:19 2
3 Angela Davey   Topper 0:42:05 0:00:35 3
4 Herbie Hedgecock Rob Hedgecock Pico 115712 1:7:27:52 4
5 Jessica Carter   Topper DNF   6

R8 - Topper Plus Fleet

Start:Topper Plus, Finishes:Finish time, Time:11:06
Pos. Helm Crew Class Elapsed BCE Points
1 Georgie Ridler   Topper 0:48:21 0:00:00 1
2 Robin Kent   Topper minDNF   5
2 Matt Hasler   Topper minDNF   5

R9 - Topper Plus Fleet

Start:Topper Plus, Finishes:Place, Time:11:12
Pos. Helm Crew Class Place Points
1 Angela Davey   Topper 1 1
2 Nick Muggridge   Topper 2 2
3 Robin Kent   Topper minDNF 5

R10 - Topper Plus Fleet

Start:Start 3, Finishes:Finish time, Time:11:06
Pos. Helm Crew Class Elapsed BCE Points
1 Nick Muggridge   Topper 0:52:51 0:00:00 1
2 Isabelle Jackson   Topper 0:53:59 0:01:08 2
3 Elodie Jackson   Topper 0:55:04 0:02:13 3
4 Matt Hasler   Topper DNF   5

R11 - Topper Plus Fleet

Start:Topper Plus, Finishes:Place, Time:11:06
Pos. Helm Crew Class Place Points
1 Nick Muggridge   Topper 1 1
2 Katie Hedgecock   Topper 2 2
3 Elodie Jackson   Topper 3 3
4 Matt Hasler   Topper minDNS 6

R12 - Topper Plus Fleet

Start:Topper Plus, Finishes:Finish time, Time:11:10
Pos. Helm Crew Class Elapsed BCE Points
1 Nick Muggridge   Topper 1:01:48 0:00:00 1
2 Angela Davey   Topper 1:02:03 0:00:15 2
3 Jennifer Austin   Topper 1:08:44 0:06:56 3
4 Robin Kent   Topper 1:08:56 0:07:08 4
5 Isabelle Jackson   Topper 1:11:15 0:09:27 5
6 Elodie Jackson   Topper 1:11:37 0:09:49 6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification12
minDNF 5
minDNS 6
OCSOn course side at start or broke rule 30.112

www.lancingsc.org.uk


Sailwave Scoring Software 1.95 Build 12
www.sailwave.com