| Pos. | PY | Helm | Crew | Class |
R1 28 Sep |
R2 28 Sep |
R3 5 Oct |
R4 5 Oct |
R5 12 Oct |
R6 12 Oct |
R7 19 Oct |
R8 19 Oct |
R9 26 Oct |
R10 26 Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 2 | 2 | 1 | 5 | |||||||
| 2nd | 856 | Gary Austin | RS 700 | 3 | 2 | 1 | 6 | ||||||||
| 3rd | 1035 | Mike Croker | Diana Croker | Laser 2 | 1 | 3 | 3 | 7 | |||||||
| 4th | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 4 | 5 | 6 DNF | 15 | |||||||
| 5th | 952 | Robert Trevis | Ian Sykes | RS 400 | 3 | 1 | 14 DNC | 18 | |||||||
| 6th | 908 | Paul Fewster | Jim Powell | Laser 4000 | 4 | 3 | 14 DNC | 21 | |||||||
| 7th | 993 | Jerry Hone | Contender | 14 DNC | 9 DNF | 2 | 25 | ||||||||
| 8th | 952 | Bradley Phillips | Georgi Ridler | RS 400 | 7 | 9 DNF | 9 DNF | 25 | |||||||
| 9th | 924 | Matt Goacher | Matt Thomas | 29er | 6 | 6 | 14 DNC | 26 | |||||||
| 10th | 993 | Mike Scrivener | Contender | 5 | 9 DNF | 14 DNC | 28 | ||||||||
| 11th | 1059 | Karen McGrath | John McGrath | RS 200 | 1 | 14 DNC | 14 DNC | 29 | |||||||
| 12th | 1035 | Colin Norris | Chris Foster | Laser 2 | 9 DNF | 6 | 14 DNC | 29 | |||||||
| 13th | 972 | Peter Matthews | Karen Matthews | RS 500 | 14 DNC | 14 DNC | 6 DNF | 34 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NNE => SE 1-2
R2: SSW 2-3
R3 & 4: Blown off - S 7 :(
R5: E 1
R6: SE 1-2
R7: SW5
R8: Blown off
R9 & 10: Too windy / wavey - what a surprise!
| Pos. | PY | Helm | Crew | Class |
R1 28 Sep |
R2 28 Sep |
R3 5 Oct |
R4 5 Oct |
R5 12 Oct |
R6 12 Oct |
R7 19 Oct |
R8 19 Oct |
R9 26 Oct |
R10 26 Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1078 | David Trout | Laser | 2 | 2 | 1 | 5 | ||||||||
| 2nd | 1078 | Bruce Mayo | Laser | 4 | 3 | 4 | 11 | ||||||||
| 3rd | 1078 | Matt Carter | Laser | 6 | 6 | 2 | 14 | ||||||||
| 4th | 1078 | Roger Dowty | Laser | 3 | 5 | 10 DNS | 18 | ||||||||
| 5th | 1078 | David Carter | Laser | 7 | 4 | 7 | 18 | ||||||||
| 6th | 1078 | John Taylor | Laser | 5 | 6 | 7 DNF | 18 | ||||||||
| 7th | 1078 | Jimmy Carter | Laser | 1 | 2 | 23 DNC | 26 | ||||||||
| 8th | 1078 | Sean Dwyer | Laser | 1 | 3 | 23 DNC | 27 | ||||||||
| 9th | 1078 | Steve Lynch | Laser | 1 | 7 | 23 DNC | 31 | ||||||||
| 10th | 1078 | Giles Dawborn | Laser | 11 | 23 DNC | 7 DNF | 41 | ||||||||
| 11th | 1175 | Hayley Goacher | Laser 4.7 | 9 DNF | 10 | 23 DNC | 42 | ||||||||
| 12th | 1078 | Derek Savage | Laser | 11 DNS | 12 | 23 DNC | 46 | ||||||||
| 13th | 1078 | Jack Tattersall | Laser | 23 DNC | 23 DNC | 1 | 47 | ||||||||
| 14th | 1078 | Jerry Hone | Laser | 3 | 23 DNC | 23 DNC | 49 | ||||||||
| 15th | 1078 | Julian Wilkins | Laser | 23 DNC | 5 | 23 DNC | 51 | ||||||||
| 16th | 1175 | Steve Lynch | Laser 4.7 | 23 DNC | 23 DNC | 7 DNF | 53 | ||||||||
| 17th | 1078 | Jimmy Carter | Eloise Carter | Laser | 7 DNF | 23 DNC | 23 DNC | 53 | |||||||
| 18th | 1078 | Paul Fewster | Laser | 23 DNC | 23 DNC | 10 DNS | 56 | ||||||||
| 19th | 1078 | Bob Aldridge | Laser | 23 DNC | 10 DNF | 23 DNC | 56 | ||||||||
| 19th | 1162 | Frank Smith | Streaker | 23 DNC | 10 DNF | 23 DNC | 56 | ||||||||
| 21st | 1101 | Steve Crawhurst | Laser Radial | 11 DNS | 23 DNC | 23 DNC | 57 | ||||||||
| 22nd | 1078 | Mike Theo | Laser | 13 | 23 DNC | 23 DNC | 59 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NNE => SE 1-2
R2: SSW 2-3
R3 & 4: Blown off - S 7 :(
R5: E 1
R6: SE 1-2
R7: SW5
R8: Blown off
R9 & 10: Too windy / wavey - what a surprise!
| Pos. | PY | Helm | Crew | Class |
R1 28 Sep |
R2 28 Sep |
R3 5 Oct |
R4 5 Oct |
R5 12 Oct |
R6 12 Oct |
R7 19 Oct |
R8 19 Oct |
R9 26 Oct |
R10 26 Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1290 | Angela Davey | Topper | 1 | 2 | 3 | |||||||||
| 2nd | 1290 | Nick Muggridge | Topper | 8 DNC | 1 | 9 | |||||||||
| 3rd | 1290 | Jessica Carter | Topper | 2 | 8 DNC | 10 | |||||||||
| 4th | 1290 | Isabelle Jackson | Topper | 8 DNC | 3 | 11 | |||||||||
| 5th | 1290 | Katie Trevis | Topper | 3 | 8 DNC | 11 | |||||||||
| 6th | 1290 | Katie Hedgecock | Topper | 6 minDNS | 8 DNC | 14 | |||||||||
| 6th | 1290 | Elodie Jackson | Topper | 6 minDNS | 8 DNC | 14 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NNE => SE 1-2
R2: SSW 2-3
R3 & 4: Blown off - S 7 :(
R5: E 1
R6: SE 1-2
R7: SW5
R8: Blown off
R9 & 10: Too windy / wavey - what a surprise!
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1035 | Mike Croker | Diana Croker | Laser 2 | 0:49:05 | 0:00:00 | 1 |
| 2 | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 0:51:32 | 0:01:19 | 2 |
| 3 | 856 | Gary Austin | RS 700 | 0:43:41 | 0:03:05 | 3 | |
| 4 | 908 | Paul Fewster | Jim Powell | Laser 4000 | 0:47:22 | 0:04:18 | 4 |
| 5 | 993 | Mike Scrivener | Contender | 0:57:44 | 0:10:39 | 5 | |
| 6 | 924 | Matt Goacher | Matt Thomas | 29er | 0:54:23 | 0:10:34 | 6 |
| 7 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:13:12 | 0:24:07 | 7 |
| 8 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | DNF | 9 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1059 | Karen McGrath | John McGrath | RS 200 | 1:17:57 | 0:00:00 | 1 |
| 2 | 856 | Gary Austin | RS 700 | 1:04:18 | 0:01:18 | 2 | |
| 3 | 1035 | Mike Croker | Diana Croker | Laser 2 | 1:19:47 | 0:03:36 | 3 |
| 4 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:20:19 | 0:04:08 | 4 |
| 5 | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 1:24:05 | 0:06:08 | 5 |
| 6 | 924 | Matt Goacher | Matt Thomas | 29er | 1:14:35 | 0:06:34 | 6 |
| 7 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | 1:17:30 | 0:07:26 | 7 |
| 8 | 993 | Mike Scrivener | Contender | DNF | 9 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 856 | Gary Austin | RS 700 | 0:45:03 | 0:00:00 | 1 | |
| 2 | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 0:56:13 | 0:00:29 | 2 |
| 3 | 952 | Robert Trevis | Ian Sykes | RS 400 | 0:53:35 | 0:03:29 | 3 |
| 3 | 908 | Paul Fewster | Jim Powell | Laser 4000 | 0:51:06 | 0:03:19 | 3 |
| 5 | 1035 | Mike Croker | Diana Croker | Laser 2 | 0:59:06 | 0:04:38 | 5 |
| 6 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:01:49 | 0:07:21 | 6 |
| 7 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | DNF | 9 | |
| 7 | 1035 | Colin Norris | Chris Foster | Laser 2 | DNF | 9 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 952 | Robert Trevis | Ian Sykes | RS 400 | 0:59:07 | 0:00:00 | 1 |
| 2 | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 1:07:14 | 0:01:28 | 2 |
| 3 | 1035 | Mike Croker | Diana Croker | Laser 2 | 1:07:09 | 0:02:53 | 3 |
| 4 | 856 | Gary Austin | RS 700 | 0:56:36 | 0:03:27 | 4 | |
| 5 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:12:02 | 0:07:46 | 5 |
| 6 | 1035 | Colin Norris | Chris Foster | Laser 2 | 1:12:40 | 0:08:24 | 6 |
| 7 | 993 | Jerry Hone | Contender | DNF | 9 | ||
| 7 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | DNF | 9 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1059 | Mark Jackson | Maëlle / Isabelle | RS 200 | 0:45:30 | 0:00:00 | 1 |
| 2 | 993 | Jerry Hone | Contender | 0:44:30 | 0:01:50 | 2 | |
| 3 | 856 | Gary Austin | RS 700 | DNF | 6 | ||
| 3 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DNF | 6 | |
| 3 | 972 | Peter Matthews | Karen Matthews | RS 500 | DNF | 6 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Steve Lynch | Laser | 0:44:19 | 0:00:00 | 1 | |
| 2 | 1078 | David Trout | Laser | 0:46:03 | 0:01:44 | 2 | |
| 3 | 1078 | Roger Dowty | Laser | 0:46:20 | 0:02:01 | 3 | |
| 4 | 1078 | Bruce Mayo | Laser | 0:52:52 | 0:08:33 | 4 | |
| 5 | 1078 | John Taylor | Laser | 0:53:20 | 0:09:01 | 5 | |
| 6 | 1078 | Matt Carter | Laser | 0:54:19 | 0:10:00 | 6 | |
| 7 | 1078 | David Carter | Laser | 0:55:37 | 0:11:18 | 7 | |
| 8 | 1175 | Hayley Goacher | Laser 4.7 | DNF | 9 | ||
| 9 | 1078 | Derek Savage | Laser | DNS | 11 | ||
| 9 | 1101 | Steve Crawhurst | Laser Radial | DNS | 11 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Jimmy Carter | Laser | 1:08:18 | 0:00:00 | 1 | |
| 2 | 1078 | David Trout | Laser | 1:09:15 | 0:00:57 | 2 | |
| 3 | 1078 | Jerry Hone | Laser | 1:09:27 | 0:01:09 | 3 | |
| 4 | 1078 | Bruce Mayo | Laser | 1:10:05 | 0:01:47 | 4 | |
| 5 | 1078 | Roger Dowty | Laser | 1:10:13 | 0:01:55 | 5 | |
| 6 | 1078 | Matt Carter | Laser | 1:10:31 | 0:02:13 | 6 | |
| 7 | 1078 | Steve Lynch | Laser | 1:10:35 | 0:02:17 | 7 | |
| 8 | 1078 | David Carter | Laser | 1:11:47 | 0:03:29 | 8 | |
| 9 | 1078 | John Taylor | Laser | 1:12:08 | 0:03:50 | 9 | |
| 10 | 1175 | Hayley Goacher | Laser 4.7 | 1:18:47 | 0:04:20 | 10 | |
| 11 | 1078 | Giles Dawborn | Laser | 1:14:54 | 0:06:36 | 11 | |
| 12 | 1078 | Derek Savage | Laser | 1:16:39 | 0:08:21 | 12 | |
| 13 | 1078 | Mike Theo | Laser | 1:17:32 | 0:09:14 | 13 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Sean Dwyer | Laser | 0:52:52 | 0:00:00 | 1 | |
| 2 | 1078 | David Trout | Laser | 0:53:39 | 0:00:47 | 2 | |
| 3 | 1078 | Bruce Mayo | Laser | 0:58:18 | 0:05:26 | 3 | |
| 4 | 1078 | David Carter | Laser | 1:01:07 | 0:08:15 | 4 | |
| 5 | 1078 | John Taylor | Laser | DNF | 7 | ||
| 5 | 1078 | Jimmy Carter | Eloise Carter | Laser | DNF | 7 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:10:08 | 0:00:00 | 1 | |
| 2 | 1078 | Jimmy Carter | Laser | 1:10:27 | 0:00:19 | 2 | |
| 3 | 1078 | Sean Dwyer | Laser | 1:11:08 | 0:01:00 | 3 | |
| 4 | 1078 | Bruce Mayo | Laser | 1:12:07 | 0:01:59 | 4 | |
| 5 | 1078 | Julian Wilkins | Laser | 1:13:45 | 0:03:37 | 5 | |
| 6 | 1078 | John Taylor | Laser | 1:14:17 | 0:04:09 | 6 | |
| 7 | 1078 | David Carter | Laser | 1:15:24 | 0:05:16 | 7 | |
| 8 | 1078 | Bob Aldridge | Laser | DNF | 10 | ||
| 8 | 1162 | Frank Smith | Streaker | DNF | 10 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Jack Tattersall | Laser | 0:38:30 | 0:00:00 | 1 | |
| 2 | 1078 | Matt Carter | Laser | 0:51:50 | 0:13:20 | 2 | |
| 3 | 1078 | Bruce Mayo | Laser | DNF | 7 | ||
| 3 | 1078 | John Taylor | Laser | DNF | 7 | ||
| 3 | 1078 | Giles Dawborn | Laser | DNF | 7 | ||
| 3 | 1175 | Steve Lynch | Laser 4.7 | DNF | 7 | ||
| 7 | 1078 | Roger Dowty | Laser | DNS | 10 | ||
| 7 | 1078 | David Carter | Laser | DNS | 10 | ||
| 7 | 1078 | Paul Fewster | Laser | DNS | 10 |
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 1290 | Katie Hedgecock | Topper | minDNS | 6 | |
| 1 | 1290 | Elodie Jackson | Topper | minDNS | 6 |
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Angela Davey | Topper | 0:51:07 | 0:00:00 | 1 | |
| 2 | 1290 | Jessica Carter | Topper | 1:03:26 | 0:12:19 | 2 | |
| 3 | 1290 | Katie Trevis | Topper | 1:03:57 | 0:12:50 | 3 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Nick Muggridge | Topper | 0:54:39 | 0:00:00 | 1 | |
| 2 | 1290 | Angela Davey | Topper | 0:56:35 | 0:01:56 | 2 | |
| 3 | 1290 | Isabelle Jackson | Topper | 1:10:28 | 0:15:49 | 3 |
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| minDNS | 6 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com