|
Lancing Sailing Club |
|
| Easter Series 2008 |
Final Results for Fleet = Fast
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:12, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | H/Cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Mar | 30Mar | 6Apr | 6Apr | 13Apr | 13Apr | 20Apr | 20Apr | 27Apr | 27Apr | ||||||
| 1st | Rooster 8.1 | Ian Beale | 1064 | 1 | 1 | (2) | 1 | 1 | (2) | (9 DNF) | (8 DNF) | 4 | |||
| 2nd | RS200 | Paul Lynch | Jo Brown | 1073 | (DNC) | (DNC) | 1 | (2) | (3) | 1 | 2 | 1 | 5 | ||
| 3rd | RS700 | Gary Austin | 856 | (4) | 3 | 3 | (4) | 2 | (5) | 1 | (4) | 9 | |||
| 4th | Contender | Jerry Hone | 998 | 2 | 5 | 5 RAF | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 15 | |||
| 5th | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | 5 | 5 | 18 | ||
| 6th | Contender | Mark Jackson | 998 | 5 | 4 | (DNC) | (DNC) | 7 DNS | 3 | (DNC) | (DNC) | 19 | |||
| 7th | 29er | Matt Goacher | Joey S-Beer | 925 | (DNC) | (DNC) | 6 DNS | 5 | 5 | 6 | (DNC) | (DNC) | 22 | ||
| 8th | Rooster 8.1 | Paul Fewster | 1064 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 2 | 31 | |||
| 9th | Contender | Tony White | 998 | 3 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 31 | |||
| 10th | RS200 | Karen Littlejohn | John McGrath | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 3 | 33 | ||
| 11th | RS 400 | Jeremy Littlejohn | Brad Philllips | 954 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 6 | 38 | ||
| 12th | RS200 | Mark Jackson | Isabelle Jackson | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 DNF | DNC | 48 |
Final Results for Fleet = Slow
Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:28, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | H/Cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Mar | 30Mar | 6Apr | 6Apr | 13Apr | 13Apr | 20Apr | 20Apr | 27Apr | 27Apr | ||||||
| 1st | Streaker | Alan Simmons | 1210 | 2 | 2 | (4) | (6) | (5) | (5) | 1 | 1 | 6 | |||
| 2nd | Laser | David Trout | 1097 | 1 | (5) | 2 | (3) | (12 OCS) | 2 | (8) | 2 | 7 | |||
| 3rd | Laser | Jimmy Carter | 1097 | 4 | 4 | (DNC) | (DNC) | 6 | 1 | (DNC) | (DNC) | 15 | |||
| 4th | Laser | Chris Foster | 1097 | 5 | 1 | (6) | 5 | (DNC) | (DNC) | (6) | 4 | 15 | |||
| 5th | Laser | Matt Carter | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 6 | 4 | 3 | 20 | |||
| 6th | Topper | Nick Muggridge | 1424 | (DNC) | (DNC) | (12 DNF) | (DNC) | 4 | 11 DNS | 3 | 10 DNF | 28 | |||
| 7th | Laser | John Taylor | 1097 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | 7 | 6 | 48 | |||
| 8th | Topper | Katie Hedgecock | 1424 | 6 | (DNC) | 8 | 7 | (DNC) | (DNC) | (DNC) | DNC | 50 | |||
| 9th | Laser 4.7 | Hayley Goacher | 1229 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | DNC | DNC | 60 | |||
| 10th | Laser | Paul Fewster | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 3 | DNC | DNC | 63 | |||
| 11th | Laser 4.7 | Steve Lynch | 1229 | (DNC) | (DNC) | 3 | 2 | (DNC) | (DNC) | DNC | DNC | 63 | |||
| 12th | Laser | Julian Wilkins | 1097 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 64 | |||
| 13th | Laser | Sean Dwyer | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 5 | 65 | |||
| 14th | Laser Radial | Steve Lynch | 1126 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 4 | DNC | DNC | 65 | |||
| 15th | Laser | Andy Carter | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 8 DNF | DNC | DNC | 67 | |||
| 16th | Laser | Roger Dowty | 1097 | (DNC) | (DNC) | 5 | 4 | (DNC) | (DNC) | DNC | DNC | 67 | |||
| 17th | Laser | Andy Beck | 1097 | (DNC) | (DNC) | 7 | 10 DNF | (DNC) | (DNC) | DNC | DNC | 75 | |||
| 18th | Laser Radial | David Carter | 1126 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 10 DNF | 77 | |||
| 19th | Topper | Isabelle Jackson | 1424 | (DNC) | (DNC) | 9 | 10 DNF | (DNC) | (DNC) | DNC | DNC | 77 | |||
| 20th | Topper | Elodie Jackson | 1424 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13 DNF | DNC | 78 | |||
| 21st | Topper | Angela Davey | 1424 | (DNC) | (DNC) | (DNC) | (DNC) | 9 DNF | 11 DNS | DNC | DNC | 78 | |||
| 22nd | Laser | Mike Theo | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | 10 DNF | 78 | |||
| 23rd | Laser Radial | Giles Dawborn | 1126 | (DNC) | (DNC) | (DNC) | (DNC) | 11 DNS | 11 DNS | DNC | DNC | 80 | |||
| 24th | Laser | David Bamber | 1097 | (DNC) | (DNC) | 12 DNF | 11 DNS | (DNC) | (DNC) | DNC | DNC | 81 | |||
| 25th | Laser | Jim Powell | 1097 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 92 | |||
| 26th | Topper | Jennifer Austin | 1424 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 DNF | DNC | 100 | |||
| 27th | Topper | Matt Hasler | 1424 | (DNC) | (DNC) | 14 DNS | (DNC) | (DNC) | DNC | DNC | DNC | 101 | |||
| 27th | Topper | Robin Kent | 1424 | (DNC) | (DNC) | 14 DNS | (DNC) | (DNC) | DNC | DNC | DNC | 101 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW 3 with lumpy sea
R3 & 4: cancelled due to poor visibility in heavy snow :((
R5 & 6: SW 3-4 with hail at times :~
R7 & 8: NE 3-4
R9: SW2
R10: S2
R1 for Fleet = Fast
Date:30Mar
Start:Fast Time:11:24
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rooster 8.1 | Ian Beale | 1064 | 0:38:50 | 0:00:00 | 1 | |
| 2 | Contender | Jerry Hone | 998 | 0:39:18 | 0:02:53 | 2 | |
| 3 | Contender | Tony White | 998 | 0:39:45 | 0:03:20 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:52:51 | 0:05:59 | 4 | |
| 5 | Contender | Mark Jackson | 998 | 0:41:15 | 0:04:50 | 5 |
R1 for Fleet = Slow
Date:30Mar
Start:Slow Time:11:27
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:42:32 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 0:48:12 | 0:01:17 | 2 | |
| 3 | Laser | Julian Wilkins | 1097 | 0:44:44 | 0:02:12 | 3 | |
| 4 | Laser | Jimmy Carter | 1097 | 0:45:47 | 0:03:15 | 4 | |
| 5 | Laser | Chris Foster | 1097 | 0:46:42 | 0:04:10 | 5 | |
| 6 | Topper | Katie Hedgecock | 1424 | 0:38:01 | 0:10:25 | 6 | |
| 7 | Topper | Elodie Jackson | 1424 | 0:39:13 | 0:11:37 | 7 |
R2 for Fleet = Fast
Date:30Mar
Start:Fast Time:12:24
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rooster 8.1 | Ian Beale | 1064 | 0:41:25 | 0:00:00 | 1 | |
| 2 | Contender | Tony White | 998 | 0:39:50 | 0:00:59 | 2 | |
| 3 | RS700 | Gary Austin | 856 | 0:53:49 | 0:03:50 | 3 | |
| 4 | Contender | Mark Jackson | 998 | 0:41:57 | 0:03:06 | 4 | |
| 5 | Contender | Jerry Hone | 998 | 0:43:33 | 0:04:42 | 5 |
R2 for Fleet = Slow
Date:30Mar
Start:Slow Time:12:27
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Chris Foster | 1097 | 0:44:01 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 0:49:31 | 0:00:58 | 2 | |
| 3 | Laser | Julian Wilkins | 1097 | 0:45:43 | 0:01:42 | 3 | |
| 4 | Laser | Jimmy Carter | 1097 | 0:46:21 | 0:02:20 | 4 | |
| 5 | Laser | David Trout | 1097 | 0:46:32 | 0:02:31 | 5 | |
| 6 | Laser | John Taylor | 1097 | 0:48:38 | 0:04:37 | 6 |
R5 for Fleet = Fast
Date:13Apr
Start:Start 1 Time:11:18
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:54:13 | 0:00:00 | 1 |
| 2 | Rooster 8.1 | Ian Beale | 1064 | 0:54:13 | 0:00:27 | 2 | |
| 3 | RS700 | Gary Austin | 856 | 0:49:12 | 0:05:57 | 3 | |
| 4 | Contender | Jerry Hone | 998 | RAF | 5 | ||
| 5 | 29er | Matt Goacher | Joey S-Beer | 925 | DNS | 6 |
R5 for Fleet = Slow
Date:13Apr
Start:Start 2 Time:11:21
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | Hayley Goacher | 1229 | 0:46:25 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:41:43 | 0:00:17 | 2 | |
| 3 | Laser 4.7 | Steve Lynch | 1229 | 0:47:05 | 0:00:40 | 3 | |
| 4 | Streaker | Alan Simmons | 1210 | 0:48:12 | 0:02:30 | 4 | |
| 5 | Laser | Roger Dowty | 1097 | 0:43:58 | 0:02:32 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 0:44:58 | 0:03:32 | 6 | |
| 7 | Laser | Andy Beck | 1097 | 0:54:37 | 0:13:11 | 7 | |
| 8 | Topper | Katie Hedgecock | 1424 | 0:48:53 | 0:13:02 | 8 | |
| 9 | Topper | Isabelle Jackson | 1424 | 0:50:51 | 0:15:00 | 9 | |
| 10 | Topper | Nick Muggridge | 1424 | DNF | 12 | ||
| 10 | Laser | David Bamber | 1097 | DNF | 12 | ||
| 12 | Topper | Matt Hasler | 1424 | DNS | 14 | ||
| 12 | Topper | Robin Kent | 1424 | DNS | 14 |
R6 for Fleet = Fast
Date:13Apr
Start:Fast Time:12:25
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rooster 8.1 | Ian Beale | 1064 | 0:56:36 | 0:00:00 | 1 | |
| 2 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:57:58 | 0:00:53 | 2 |
| 3 | Contender | Jerry Hone | 998 | 0:54:04 | 0:00:59 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:49:08 | 0:03:36 | 4 | |
| 5 | 29er | Matt Goacher | Joey S-Beer | 925 | 0:56:50 | 0:07:38 | 5 |
R6 for Fleet = Slow
Date:13Apr
Start:Slow Time:12:28
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | Hayley Goacher | 1229 | 0:46:20 | 0:00:00 | 1 | |
| 2 | Laser 4.7 | Steve Lynch | 1229 | 0:46:35 | 0:00:15 | 2 | |
| 3 | Laser | David Trout | 1097 | 0:42:35 | 0:01:14 | 3 | |
| 4 | Laser | Roger Dowty | 1097 | 0:43:30 | 0:02:09 | 4 | |
| 5 | Laser | Chris Foster | 1097 | 0:44:19 | 0:02:58 | 5 | |
| 6 | Streaker | Alan Simmons | 1210 | 0:48:57 | 0:03:20 | 6 | |
| 7 | Topper | Katie Hedgecock | 1424 | 0:42:28 | 0:06:41 | 7 | |
| 8 | Laser | Andy Beck | 1097 | DNF | 10 | ||
| 8 | Topper | Isabelle Jackson | 1424 | DNF | 10 | ||
| 10 | Laser | David Bamber | 1097 | DNS | 11 |
R7 for Fleet = Fast
Date:20Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rooster 8.1 | Ian Beale | 1064 | 0:55:39 | 0:00:00 | 1 | |
| 2 | RS700 | Gary Austin | 856 | 1:01:08 | 0:01:26 | 2 | |
| 3 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:59:22 | 0:03:15 | 3 |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:59:16 | 0:04:37 | 4 |
| 5 | 29er | Matt Goacher | Joey S-Beer | 925 | 0:55:49 | 0:07:26 | 5 |
| 6 | Contender | Mark Jackson | 998 | DNS | 7 |
R7 for Fleet = Slow
Date:20Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Andy Carter | 1097 | 0:56:02 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 1097 | 0:57:37 | 0:01:35 | 2 | |
| 3 | Laser Radial | Steve Lynch | 1126 | 1:01:19 | 0:03:48 | 3 | |
| 4 | Topper | Nick Muggridge | 1424 | 0:53:49 | 0:05:20 | 4 | |
| 5 | Streaker | Alan Simmons | 1210 | 0:45:57 | 0:04:45 | 5 | |
| 6 | Laser | Jimmy Carter | 1097 | 0:43:55 | 0:06:34 | 6 | |
| 7 | Laser | Matt Carter | 1097 | 0:47:50 | 0:10:29 | 7 | |
| 8 | Topper | Angela Davey | 1424 | DNF | 9 | ||
| 9 | Laser Radial | Giles Dawborn | 1126 | DNS | 11 | ||
| 10 | Laser | David Trout | 1097 | OCS | 12 |
R8 for Fleet = Fast
Date:20Apr
Start:Fast Time:12:11
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:58:03 | 0:00:00 | 1 |
| 2 | Rooster 8.1 | Ian Beale | 1064 | 0:57:49 | 0:00:15 | 2 | |
| 3 | Contender | Mark Jackson | 998 | 0:54:21 | 0:00:21 | 3 | |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:57:51 | 0:01:19 | 4 |
| 5 | RS700 | Gary Austin | 856 | 1:04:16 | 0:02:31 | 5 | |
| 6 | 29er | Matt Goacher | Joey S-Beer | 925 | 0:59:05 | 0:09:02 | 6 |
R8 for Fleet = Slow
Date:20Apr
Start:Slow Time:12:14
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 1097 | 0:56:56 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:57:05 | 0:00:09 | 2 | |
| 3 | Laser | Paul Fewster | 1097 | 0:58:53 | 0:01:57 | 3 | |
| 4 | Laser Radial | Steve Lynch | 1126 | 0:42:29 | 0:03:31 | 4 | |
| 5 | Streaker | Alan Simmons | 1210 | 0:45:55 | 0:04:03 | 5 | |
| 6 | Laser | Matt Carter | 1097 | 0:45:16 | 0:07:19 | 6 | |
| 7 | Laser | Andy Carter | 1097 | DNF | 8 | ||
| 8 | Topper | Nick Muggridge | 1424 | DNS | 11 | ||
| 8 | Topper | Angela Davey | 1424 | DNS | 11 | ||
| 8 | Laser Radial | Giles Dawborn | 1126 | DNS | 11 |
R9 for Fleet = Fast
Date:27Apr
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 856 | 0:44:58 | 0:00:00 | 1 | |
| 2 | RS200 | Paul Lynch | Jo Brown | 1073 | 1:08:12 | 0:11:50 | 2 |
| 3 | Rooster 8.1 | Paul Fewster | 1064 | 1:16:15 | 0:20:21 | 3 | |
| 4 | RS200 | Karen Littlejohn | John McGrath | 1073 | 1:18:25 | 0:22:03 | 4 |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 1:17:37 | 0:22:43 | 5 |
| 6 | RS 400 | Jeremy Littlejohn | Brad Philllips | 954 | 1:19:14 | 0:29:07 | 6 |
| 7 | Rooster 8.1 | Ian Beale | 1064 | DNF | 9 | ||
| 7 | RS200 | Mark Jackson | Isabelle Jackson | 1073 | DNF | 9 |
R9 for Fleet = Slow
Date:27Apr
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 1:15:15 | 0:00:00 | 1 | |
| 2 | Laser | Sean Dwyer | 1097 | 1:13:07 | 0:04:54 | 2 | |
| 3 | Topper | Nick Muggridge | 1424 | 0:48:22 | 0:04:05 | 3 | |
| 4 | Laser | Matt Carter | 1097 | 1:14:44 | 0:06:31 | 4 | |
| 5 | Laser | Jim Powell | 1097 | 1:14:56 | 0:06:43 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 1:15:49 | 0:07:36 | 6 | |
| 7 | Laser | John Taylor | 1097 | 1:15:52 | 0:07:39 | 7 | |
| 8 | Laser | David Trout | 1097 | 1:16:38 | 0:08:25 | 8 | |
| 9 | Laser Radial | David Carter | 1126 | 1:25:45 | 0:15:43 | 9 | |
| 10 | Laser | Mike Theo | 1097 | 1:41:07 | 1:07:00 | 10 | |
| 11 | Topper | Elodie Jackson | 1424 | DNF | 13 | ||
| 11 | Topper | Jennifer Austin | 1424 | DNF | 13 |
R10 for Fleet = Fast
Date:27Apr
Start:Fast Time:12:37
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:42:30 | 0:00:00 | 1 |
| 2 | Rooster 8.1 | Paul Fewster | 1064 | 0:42:25 | 0:00:16 | 2 | |
| 3 | RS200 | Karen Littlejohn | John McGrath | 1073 | 0:47:22 | 0:04:52 | 3 |
| 4 | RS700 | Gary Austin | 856 | 0:38:35 | 0:04:41 | 4 | |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:49:22 | 0:07:59 | 5 |
| 6 | RS 400 | Jeremy Littlejohn | Brad Philllips | 954 | 0:49:08 | 0:11:21 | 6 |
| 7 | Rooster 8.1 | Ian Beale | 1064 | DNF | 8 |
R10 for Fleet = Slow
Date:27Apr
Start:Slow Time:12:40
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 0:50:23 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:46:14 | 0:00:33 | 2 | |
| 3 | Laser | Matt Carter | 1097 | 0:46:27 | 0:00:46 | 3 | |
| 4 | Laser | Chris Foster | 1097 | 0:47:14 | 0:01:33 | 4 | |
| 5 | Laser | Sean Dwyer | 1097 | 0:48:06 | 0:02:25 | 5 | |
| 6 | Laser | John Taylor | 1097 | 0:48:13 | 0:02:32 | 6 | |
| 7 | Topper | Nick Muggridge | 1424 | DNF | 10 | ||
| 7 | Laser Radial | David Carter | 1126 | DNF | 10 | ||
| 7 | Laser | Mike Theo | 1097 | DNF | 10 |
| www.lancingsc.org.uk |