|
Lancing SC |
|
| Laser Open Meeting - 1 June 2008 |
Final Results
|
Final Results for Fleet = Radial Sailed:4, Discards:1, To count:3, Ratings:None, Entries:5, Scoring system:RRS App.A Low points with LSC SI mods | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Pts. |
| 1st | Radial | 188824 | Jon Emmett | Weirwood SC | (1) | 1 | 1 | 1 | 3 |
| 2nd | Radial | 174115 | Hayley Goacher | Lancing SC | 2 | 2 | 2 | (3) | 6 |
| 3rd | Radial | 169016 | Julia Beck | Papercourt SC | (4) | 3 | 3 | 2 | 8 |
| 4th | Radial | 166707 | Paul Luttman | Weirwood SC | 3 | 4 | 4 | (DNC) | 11 |
| 5th | Radial | 146231 | Diana Croker | Lancing S C | (5) | 5 | 5 | 4 | 14 |
|
Final Results for Fleet = Standard Sailed:4, Discards:1, To count:3, Ratings:None, Entries:21, Scoring system:RRS App.A Low points with LSC SI mods | |||||||||
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Pts. |
| 1st | Standard | 180368 | Ian Gregory | Frensham Pond SC | 1 | (22 DSQ I/Z) | 4 | 1 | 6 |
| 2nd | Standard | 164693 | Sergio Messina | Chipstead SC | 4 | 1 | 2 | (DNC) | 7 |
| 3rd | Standard | 183950 | Rob Cage | Bewl Valley SC | 6 | (7 ZFP) | 1 | 3 | 10 |
| 4th | Standard | 193463 | Jimmy Carter | Lancing SC | 2 | 4 | (6) | 4 | 10 |
| 5th | Standard | 165483 | Sean Dwyer | Lancing SC | (9) | 3 | 5 | 6 | 14 |
| 6th | Standard | 192530 | David Trout | Lancing SC | 3 | (22 DSQ I/Z) | 7 | 5 | 15 |
| 7th | Standard | 176290 | Andy Carter | Lancing SC | (11) | 6 | 8 | 2 | 16 |
| 8th | Standard | 138294 | Paul Lynch | Lancing SC | 7 | 7 | 3 | (8) | 17 |
| 9th | Standard | 100364 | Chris Foster | Lancing SC | 5 | 8 | (11) | 9 | 22 |
| 10th | Standard | 182545 | Paul Fewster | Lancing SC | 17 | 5 | 10 | (DNC) | 32 |
| 11th | Standard | 170591 | Bruce Mayo | Lancing SC | 8 | 10 | (17) | 14 | 32 |
| 12th | Standard | 186037 | Steve Lynch | Lancing SC | 15 | 12 | (22 DSQ I/Z) | 7 | 34 |
| 13th | Standard | 163776 | Jack Tattersall | N/A | 14 | 9 | (16) | 11 | 34 |
| 14th | Standard | 174949 | Roger Dowty | Lancing SC | 10 | (22 DSQ I/Z) | 14 | 10 | 34 |
| 15th | Standard | 147320 | Julian Wilkins | Lancing SC | (16) | 15 | 12 | 13 | 40 |
| 16th | Standard | 143837 | Donal Roche | Lancing SC | (20) | 13 | 13 | 15 | 41 |
| 17th | Standard | 162870 | Jim Powell | Lancing SC | 12 | 11 | (DNC) | DNC | 45 |
| 18th | Standard | 175784 | Matt Carter | Lancing SC | 18 | (22 DSQ I/Z) | 15 | 12 | 45 |
| 19th | Standard | 174640 | Tim Hulley | Weirwood SC | 13 | (22 DSQ I/Z) | 14 ZFP | DNC | 49 |
| 20th | Standard | 178445 | Robert Aldridge | Lancing SC | 19 | 14 | (DNC) | DNC | 55 |
| 21st | Standard | 114000 | Mike Scrivener | Lancing SC | 21 | (22 DSQ I/Z) | 22 DNF | 16 | 59 |
NOTES:
1: ZFP = 20% penalty rule: finish position + additional points of 20% of series entry (= 5)
2: DSQ I/Z = OCS at 1 minute and failed to return to pre-start side via extension of start line
| www.lancingsc.org.uk |