| Pos. | Class | Helm | Crew | H/Cap |
R1 15Jun |
R2 15Jun |
R3 22Jun |
R4 22Jun |
R5 29Jun |
R6 29Jun |
R7 6Jul |
R8 6Jul |
R9 13Jul |
R10 13Jul |
R11 20Jul |
R12 20Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 500 | Pete Matthews | Karen Matthews | 975 | 1 | 1 | 3 | 3 | 8 | ||||||||
| 2nd | RS200 | Karen Littlejohn | John McGrath | 1073 | 2 | 2 | 2 | 2 | 8 | ||||||||
| 3rd | RS200 | MarkLittlejohn | Kirsty | 1073 | 1 | 8 DSQ | 2 | 1 | 12 | ||||||||
| 4th | Laser >> | Mike Croker | Di Croker | 1045 | 4 | 3 | 3 | 2 | 12 | ||||||||
| 5th | Contender | Tony White | 998 | 8 | 3 | 6 | 1 | 18 | |||||||||
| 6th | Contender | Mark Jackson | 998 | 9 | 6 | 4 | 1 | 20 | |||||||||
| 7th | Laser >> | Colin Norris | Ali Smith | 1045 | 7 | 6 DNF | 5 | 8 DNF | 26 | ||||||||
| 8th | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | 10 | 9 | 9 DNF | 8 DNF | 36 | ||||||||
| 9th | Rooster 8.1 | Paul Fewster | 1064 | 5 | 7 | 5 | 20 DNC | 37 | |||||||||
| 10th | Laser >> | Chris Foster | Charlie / Ben / Jerry | 1045 | 12 | 9 | 10 | 9 DNF | 40 | ||||||||
| 11th | RS700 | Gary Austin | 856 | 20 DNC | 20 DNC | 5 | 4 | 49 | |||||||||
| 12th | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 4 | 5 | 20 DNC | 20 DNC | 49 | ||||||||
| 13th | RS 400 | Robert Trevis | Ian Sykes | 954 | 7 | 6 | 20 DNC | 20 DNC | 53 | ||||||||
| 14th | RS200 | Sam Littlejohn | ???? | 1073 | 1 | 20 DNC | 20 DNC | 20 DNC | 61 | ||||||||
| 15th | 29er | Matt Goacher | Hanna Thomas | 925 | 10 | 11 | 20 DNC | 20 DNC | 61 | ||||||||
| 16th | RS200 | Paul Lynch | Jo Brown | 1073 | 3 | 20 DNC | 20 DNC | 20 DNC | 63 | ||||||||
| 17th | Rooster 8.1 | Ian Beale | 1064 | 4 | 20 DNC | 20 DNC | 20 DNC | 64 | |||||||||
| 18th | RS200 | Elodie Jackson | Jerry Hone | 1073 | 11 | 20 DNC | 20 DNC | 20 DNC | 71 | ||||||||
| 19th | RS200 | Katie Hedgecock | Elodie Jackson | 1073 | 13 | 20 DNC | 20 DNC | 20 DNC | 73 |
| Pos. | Class | Helm | Crew | H/Cap |
R1 15Jun |
R2 15Jun |
R3 22Jun |
R4 22Jun |
R5 29Jun |
R6 29Jun |
R7 6Jul |
R8 6Jul |
R9 13Jul |
R10 13Jul |
R11 20Jul |
R12 20Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | David Trout | 1097 | 2 | 1 | 3 | 1 | 7 | |||||||||
| 2nd | Streaker | Alan Simmons | 1210 | 2 | 2 | 1 | 2 | 7 | |||||||||
| 3rd | Laser Radial | Steve Lynch | 1126 | 5 | 3 | 6 | 4 | 18 | |||||||||
| 4th | Laser | David Hunter | 1097 | 3 | 6 | 7 | 3 | 19 | |||||||||
| 5th | Laser | John Taylor | 1097 | 11 | 8 | 4 | 5 | 28 | |||||||||
| 6th | Laser | Bob Aldridge | 1097 | 8 | 7 | 8 | 7 DNF | 30 | |||||||||
| 7th | Laser | Paul Fewster | 1097 | 2 | 3 | 5 | 31 DNC | 41 | |||||||||
| 8th | Laser | Matt Carter | 1097 | 4 | 5 | 31 DNC | 5 | 45 | |||||||||
| 9th | Laser | Giles Dawborn | 1097 | 10 | 5 | 12 DNF | 31 DNC | 58 | |||||||||
| 10th | Laser | Richard Hicks | 1097 | 9 | 8 | 14 DNS | 31 DNC | 62 | |||||||||
| 11th | Laser 4.7 | Hayley Goacher | 1229 | 1 | 1 | 31 DNC | 31 DNC | 64 | |||||||||
| 12th | Laser | Jim Powell | 1097 | 3 | 2 | 31 DNC | 31 DNC | 67 | |||||||||
| 13th | Laser | David Carter | 1097 | 7 | 4 | 31 DNC | 31 DNC | 73 | |||||||||
| 14th | Laser | Mike Theo | 1097 | 9 | 7 DNF | 31 DNC | 31 DNC | 78 | |||||||||
| 15th | Laser | Trevor Barling | 1097 | 15 DNF | 31 DNC | 12 DNF | 31 DNC | 89 | |||||||||
| 16th | Laser | Andy Carter | 1097 | 31 DNC | 31 DNC | 1 | 31 DNC | 94 | |||||||||
| 17th | Laser | Ian Beale | 1097 | 1 | 31 DNC | 31 DNC | 31 DNC | 94 | |||||||||
| 18th | Laser | Jimmy Carter | 1097 | 31 DNC | 31 DNC | 2 | 31 DNC | 95 | |||||||||
| 19th | Laser | Sean Dwyer | 1097 | 3 | 31 DNC | 31 DNC | 31 DNC | 96 | |||||||||
| 20th | Laser | Jack Tattersall | 1097 | 4 | 31 DNC | 31 DNC | 31 DNC | 97 | |||||||||
| 21st | Laser | Alistair Glen | 1097 | 5 | 31 DNC | 31 DNC | 31 DNC | 98 | |||||||||
| 22nd | Laser | Andy Beck | 1097 | 6 | 31 DNC | 31 DNC | 31 DNC | 99 | |||||||||
| 23rd | Laser | Dave Penwarden | 1097 | 6 | 31 DNC | 31 DNC | 31 DNC | 99 | |||||||||
| 24th | Miracle | Julian Wilkins | Maisie Wilkins | 1233 | 7 | 31 DNC | 31 DNC | 31 DNC | 100 | ||||||||
| 25th | Laser Radial | Giles Dawborn | 1126 | 7 DNF | 31 DNC | 31 DNC | 31 DNC | 100 | |||||||||
| 26th | Laser | David O'Connor | 1097 | 9 DNS | 31 DNC | 31 DNC | 31 DNC | 102 | |||||||||
| 27th | Miracle | Jane Brown | Zoe Brown | 1233 | 11 DNF | 31 DNC | 31 DNC | 31 DNC | 104 | ||||||||
| 28th | Laser Radial | Steve Crawhurst | 1126 | 12 | 31 DNC | 31 DNC | 31 DNC | 105 | |||||||||
| 29th | Laser Radial | Stephen Miller | 1126 | 13 | 31 DNC | 31 DNC | 31 DNC | 106 | |||||||||
| 30th | Laser | Iain Greensmith | 1097 | 31 DNC | 31 DNC | 14 DNS | 31 DNC | 107 |
| Pos. | Class | Helm | Crew | H/Cap |
R1 15Jun |
R2 15Jun |
R3 22Jun |
R4 22Jun |
R5 29Jun |
R6 29Jun |
R7 6Jul |
R8 6Jul |
R9 13Jul |
R10 13Jul |
R11 20Jul |
R12 20Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Nick Muggridge | 1424 | 1 | 1 | 1 | 3 | ||||||||||
| 2nd | Topper | Matt Hasler | 1424 | 5 minDNF | 6 DNF | 5 minDNF | 16 | ||||||||||
| 3rd | Topper | Angela Davey | 1424 | 9 DNC | 1 | 9 DNC | 19 | ||||||||||
| 4th | Topper | Elodie Jackson | 1424 | 9 DNC | 9 DNC | 2 | 20 | ||||||||||
| 5th | Topper | Robin Kent | 1424 | 9 DNC | 2 | 9 DNC | 20 | ||||||||||
| 6th | Topper | Ben Foster | 1424 | 2 | 9 DNC | 9 DNC | 20 | ||||||||||
| 7th | Topper | Isabelle Jackson | 1424 | 9 DNC | 6 DNF | 9 DNC | 24 | ||||||||||
| 7th | Topper | Jessica Cope | 1424 | 9 DNC | 6 DNF | 9 DNC | 24 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 2-3
R2: SW 3-4
R3 & 4: Too windy
R5: SW 4-5
R6: Too windy
R7 & 8: Too windy
R9: WSW 2 inc 4
R10: WSW 4
R11 & 12: NW-W 3-5
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | MarkLittlejohn | Kirsty | 1073 | 0:57:54 | 0:00:00 | 1 |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1073 | 0:58:21 | 0:00:27 | 2 |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:53:24 | 0:00:47 | 3 |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:59:05 | 0:02:42 | 4 |
| 5 | Rooster 8.1 | Paul Fewster | 1064 | 1:00:26 | 0:03:01 | 5 | |
| 6 | Laser >> | Mike Croker | Di Croker | 1045 | 0:59:28 | 0:03:05 | 6 |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:59:40 | 0:03:17 | 7 |
| 8 | Contender | Tony White | 998 | 0:57:09 | 0:03:18 | 8 | |
| 9 | Contender | Mark Jackson | 998 | 0:58:39 | 0:04:48 | 9 | |
| 10 | 29er | Matt Goacher | Hanna Thomas | 925 | 0:54:24 | 0:04:29 | 10 |
| 11 | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | 0:56:36 | 0:05:07 | 11 |
| 12 | Laser >> | Chris Foster | Charlie / Ben / Jerry | 1045 | 1:02:50 | 0:06:27 | 12 |
| 13 | RS200 | Katie Hedgecock | Elodie Jackson | 1073 | 1:06:04 | 0:08:10 | 13 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 1:07:10 | 0:00:00 | 1 |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1073 | 1:15:13 | 0:01:18 | 2 |
| 3 | Contender | Tony White | 998 | 1:10:10 | 0:01:25 | 3 | |
| 4 | Laser >> | Mike Croker | Di Croker | 1045 | 1:14:50 | 0:02:51 | 4 |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 1:15:17 | 0:03:18 | 5 |
| 6 | Contender | Mark Jackson | 998 | 1:13:34 | 0:04:49 | 6 | |
| 7 | Rooster 8.1 | Paul Fewster | 1064 | 1:18:33 | 0:05:15 | 7 | |
| 8 | Laser >> | Colin Norris | Ali Smith | 1045 | 1:17:34 | 0:05:35 | 8 |
| 9 | Laser >> | Chris Foster | Charlie / Ben / Jerry | 1045 | 1:19:05 | 0:07:06 | 9 |
| 10 | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | 1:18:35 | 0:12:52 | 10 |
| 11 | 29er | Matt Goacher | Hanna Thomas | 925 | 1:16:53 | 0:13:10 | 11 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Sam Littlejohn | ???? | 1073 | 1:09:14 | 0:00:00 | 1 |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1073 | 1:15:14 | 0:06:00 | 2 |
| 3 | RS200 | Paul Lynch | Jo Brown | 1073 | 1:16:44 | 0:07:30 | 3 |
| 4 | Laser >> | Colin Norris | Ali Smith | 1045 | DNF | 6 | |
| 5 | RS 500 | Pete Matthews | Karen Matthews | 975 | DNS | 7 | |
| 6 | RS200 | MarkLittlejohn | Kirsty | 1073 | DSQ | 8 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:59:59 | 0:00:00 | 1 |
| 2 | RS200 | MarkLittlejohn | Kirsty | 1073 | 1:06:32 | 0:00:31 | 2 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 1:06:02 | 0:01:45 | 3 |
| 4 | Rooster 8.1 | Ian Beale | 1064 | 1:07:42 | 0:02:14 | 4 | |
| 5 | Rooster 8.1 | Paul Fewster | 1064 | 1:08:32 | 0:03:04 | 5 | |
| 6 | Contender | Tony White | 998 | 1:05:01 | 0:03:37 | 6 | |
| 7 | RS 400 | Robert Trevis | Ian Sykes | 954 | 1:03:03 | 0:04:22 | 7 |
| 8 | Laser >> | Colin Norris | Ali Smith | 1045 | 1:10:02 | 0:05:45 | 8 |
| 9 | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | 1:04:16 | 0:05:35 | 9 |
| 10 | Laser >> | Chris Foster | Charlie / Ben / Jerry | 1045 | 1:10:47 | 0:06:30 | 10 |
| 11 | RS200 | Elodie Jackson | Jerry Hone | 1073 | 1:24:24 | 0:18:23 | 11 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Tony White | 998 | 1:05:36 | 0:00:00 | 1 | |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1073 | 1:12:43 | 0:02:11 | 2 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 1:12:03 | 0:03:22 | 3 |
| 4 | RS 500 | Pete Matthews | Karen Matthews | 975 | 1:08:21 | 0:04:16 | 4 |
| 5 | Laser >> | Colin Norris | Ali Smith | 1045 | 1:15:51 | 0:07:10 | 5 |
| 6 | RS 400 | Robert Trevis | Ian Sykes | 954 | 1:14:23 | 0:11:41 | 6 |
| 7 | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | DNF | 9 | |
| 7 | Laser >> | Chris Foster | Charlie / Ben / Jerry | 1045 | DNF | 9 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | MarkLittlejohn | Kirsty | 1073 | 1:09:27 | 0:00:00 | 1 |
| 2 | Laser >> | Mike Croker | Di Croker | 1045 | 1:08:01 | 0:00:23 | 2 |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 1:07:28 | 0:04:22 | 3 |
| 4 | Contender | Mark Jackson | 998 | 1:09:21 | 0:04:45 | 4 | |
| 5 | RS700 | Gary Austin | 856 | 1:05:53 | 0:10:29 | 5 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 1045 | DNF | 8 | |
| 6 | RS 400 | Brad Philllips | Jeremy Littlejohn | 954 | DNF | 8 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Mark Jackson | 998 | 1:05:31 | 0:00:00 | 1 | |
| 2 | RS200 | Karen Littlejohn | John McGrath | 1073 | 1:11:30 | 0:01:04 | 2 |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 1:05:36 | 0:01:36 | 3 |
| 4 | RS700 | Gary Austin | 856 | 0:58:37 | 0:02:25 | 4 | |
| 5 | Laser >> | Mike Croker | Di Croker | 1045 | 1:13:07 | 0:04:31 | 5 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | Hayley Goacher | 1229 | 1:05:44 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 1:05:37 | 0:00:54 | 2 | |
| 3 | Laser | David Hunter | 1097 | 1:01:01 | 0:02:21 | 3 | |
| 4 | Laser | Matt Carter | 1097 | 1:01:54 | 0:03:14 | 4 | |
| 5 | Laser Radial | Steve Lynch | 1126 | 1:03:48 | 0:03:35 | 5 | |
| 6 | Laser | Dave Penwarden | 1097 | 1:02:17 | 0:03:37 | 6 | |
| 7 | Laser | David Carter | 1097 | 1:03:51 | 0:05:11 | 7 | |
| 8 | Laser | Bob Aldridge | 1097 | 1:04:10 | 0:05:30 | 8 | |
| 9 | Laser | Richard Hicks | 1097 | 1:04:27 | 0:05:47 | 9 | |
| 10 | Laser | Giles Dawborn | 1097 | 1:07:01 | 0:08:21 | 10 | |
| 11 | Laser | John Taylor | 1097 | 1:07:22 | 0:08:42 | 11 | |
| 12 | Laser Radial | Steve Crawhurst | 1126 | 1:10:25 | 0:10:12 | 12 | |
| 13 | Laser Radial | Stephen Miller | 1126 | 1:11:48 | 0:11:35 | 13 | |
| 14 | Laser | Trevor Barling | 1097 | DNF | 15 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | Hayley Goacher | 1229 | 1:12:20 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 1:13:45 | 0:02:32 | 2 | |
| 3 | Laser Radial | Steve Lynch | 1126 | 1:09:38 | 0:03:22 | 3 | |
| 4 | Laser | David Carter | 1097 | 1:08:56 | 0:04:22 | 4 | |
| 5 | Laser | Matt Carter | 1097 | 1:09:00 | 0:04:26 | 5 | |
| 6 | Laser | David Hunter | 1097 | 1:09:21 | 0:04:47 | 6 | |
| 7 | Laser | Bob Aldridge | 1097 | 1:11:06 | 0:06:32 | 7 | |
| 8 | Laser | John Taylor | 1097 | 1:11:21 | 0:06:47 | 8 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Ian Beale | 1097 | 1:15:11 | 0:00:00 | 1 | |
| 2 | Laser | Paul Fewster | 1097 | 1:16:41 | 0:01:30 | 2 | |
| 3 | Laser | Sean Dwyer | 1097 | 1:17:06 | 0:01:55 | 3 | |
| 4 | Laser | Jack Tattersall | 1097 | 1:17:28 | 0:02:17 | 4 | |
| 5 | Laser | Alistair Glen | 1097 | 1:19:14 | 0:04:03 | 5 | |
| 6 | Laser Radial | Giles Dawborn | 1126 | DNF | 7 | ||
| 7 | Laser | David Trout | 1097 | DNS | 9 | ||
| 7 | Laser | David O'Connor | 1097 | DNS | 9 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 1:13:37 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 1:07:50 | 0:01:05 | 2 | |
| 3 | Laser | Jim Powell | 1097 | 1:08:44 | 0:01:59 | 3 | |
| 4 | Laser | John Taylor | 1097 | 1:12:46 | 0:06:01 | 4 | |
| 5 | Laser | Giles Dawborn | 1097 | 1:12:49 | 0:06:04 | 5 | |
| 6 | Laser | Andy Beck | 1097 | 1:12:59 | 0:06:14 | 6 | |
| 7 | Miracle | Julian Wilkins | Maisie Wilkins | 1233 | 1:23:17 | 0:08:16 | 7 |
| 8 | Laser | Richard Hicks | 1097 | 1:16:39 | 0:09:54 | 8 | |
| 9 | Laser | Mike Theo | 1097 | 1:21:45 | 0:15:00 | 9 | |
| 10 | Miracle | Jane Brown | Zoe Brown | 1233 | DNF | 11 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:59:56 | 0:00:00 | 1 | |
| 2 | Laser | Jim Powell | 1097 | 1:00:50 | 0:00:54 | 2 | |
| 3 | Laser | Paul Fewster | 1097 | 1:01:01 | 0:01:05 | 3 | |
| 4 | Streaker | Alan Simmons | 1210 | 1:10:01 | 0:03:55 | 4 | |
| 5 | Laser | John Taylor | 1097 | 1:11:09 | 0:11:13 | 5 | |
| 6 | Laser | Mike Theo | 1097 | DNF | 7 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Andy Carter | 1097 | 0:59:55 | 0:00:00 | 1 | |
| 2 | Laser | Jimmy Carter | 1097 | 1:00:21 | 0:00:26 | 2 | |
| 3 | Laser | David Trout | 1097 | 1:01:53 | 0:01:58 | 3 | |
| 4 | Streaker | Alan Simmons | 1210 | 1:08:47 | 0:02:42 | 4 | |
| 5 | Laser | Paul Fewster | 1097 | 1:03:33 | 0:03:38 | 5 | |
| 6 | Laser Radial | Steve Lynch | 1126 | 1:05:38 | 0:04:08 | 6 | |
| 7 | Laser | David Hunter | 1097 | 1:05:34 | 0:05:39 | 7 | |
| 8 | Laser | Bob Aldridge | 1097 | 1:05:52 | 0:05:57 | 8 | |
| 9 | Laser | John Taylor | 1097 | DNF | 12 | ||
| 9 | Laser | Giles Dawborn | 1097 | DNF | 12 | ||
| 9 | Laser | Trevor Barling | 1097 | DNF | 12 | ||
| 12 | Laser | Richard Hicks | 1097 | DNS | 14 | ||
| 12 | Laser | Iain Greensmith | 1097 | DNS | 14 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 1:00:45 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 1:07:55 | 0:00:55 | 2 | |
| 3 | Laser | David Hunter | 1097 | 1:02:24 | 0:01:39 | 3 | |
| 4 | Laser Radial | Steve Lynch | 1126 | 1:04:10 | 0:01:49 | 4 | |
| 5 | Laser | Matt Carter | 1097 | 1:06:40 | 0:05:55 | 5 | |
| 6 | Laser | Bob Aldridge | 1097 | DNF | 7 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 1424 | 0:46:52 | 0:00:00 | 1 | |
| 2 | Topper | Ben Foster | 1424 | 1:06:52 | 0:20:00 | 2 |
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 1424 | 1:03:11 | 0:00:00 | 1 | |
| 2 | Topper | Matt Hasler | 1424 | minDNF | 5 |
| Pos. | Class | Helm | Crew | H/Cap | Place | Pts. |
|---|
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Angela Davey | 1424 | 1:05:56 | 0:00:00 | 1 | |
| 2 | Topper | Robin Kent | 1424 | 1:13:40 | 0:07:44 | 2 | |
| 3 | Topper | Matt Hasler | 1424 | DNF | 6 | ||
| 3 | Topper | Isabelle Jackson | 1424 | DNF | 6 | ||
| 3 | Topper | Jessica Cope | 1424 | DNF | 6 |
| Pos. | Class | Helm | Crew | H/Cap | Place | Pts. |
|---|
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Nick Muggridge | 1424 | 0:54:26 | 0:00:00 | 1 | |
| 2 | Topper | Elodie Jackson | 1424 | 0:57:00 | 0:02:34 | 2 | |
| 3 | Topper | Matt Hasler | 1424 | minDNF | 5 |
| Pos. | Class | Helm | Crew | H/Cap | Place | Pts. |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 8 |
| minDNF | 5 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com