|
Lancing Sailing Club |
|
| Spring PM Series |
Final Results at 12 June for Fleet = Fast
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:16, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | PY | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4May | 5May | 11May | 18May | 8 June | ||||||
| 1st | 856 | Gary Austin | RS 700 | 3 | 1 | 3 | (DNC) | 7 | ||
| 2nd | 924 | Matt Goacher | Matt Thomas | 29er | (DNC) | 2 | 6 DNF | 9 | 17 | |
| 3rd | 1059 | Paul Lynch | Johanna Brown | RS 200 | (DNC) | DNC | 1 | 1 | 19 | |
| 4th | 960 | Peter Matthews | Karen Matthews | RS 500 | 1 | (DNC) | DNC | 2 | 20 | |
| 5th | 952 | Robert Trevis | Ian Sykes | RS 400 | 2 | (DNC) | DNC | 5 | 24 | |
| 6th | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 7 DNF | (DNC) | DNC | 6 | 30 | |
| 7th | 993 | Jerry Hone | Contender | (DNC) | DNC | 2 | DNC | 36 | ||
| 8th | 1059 | Mark Littlejohn | Kirsty | RS 200 | (DNC) | DNC | DNC | 3 | 37 | |
| 9th | 1059 | Karen McGrath | John McGrath | RS 200 | (DNC) | DNC | DNC | 4 | 38 | |
| 10th | 1059 | Mark Jackson | Katie Hedgecock | RS 200 | (DNC) | DNC | 4 | DNC | 38 | |
| 11th | 952 | Bradley Phillips | Jeremy Littlejohn | RS 400 | (DNC) | DNC | DNC | 7 | 41 | |
| 12th | 1035 | Chris Foster | No crew! | Laser 2 | 7 DNF | (DNC) | DNC | DNC | 41 | |
| 12th | 1059 | Elodie Jackson | Katie Hedgecock | RS 200 | 7 DNF | (DNC) | DNC | DNC | 41 | |
| 14th | 1035 | Colin Norris | Ali Smith | Laser 2 | (DNC) | DNC | DNC | 8 | 42 | |
| 15th | 993 | Mike Scrivener | Contender | (DNC) | DNC | DNC | 12 DSQ | 46 | ||
| 16th | 1059 | Sam Littlejohn | John McGrath | RS 200 | (DNC) | DNC | DNC | DNC | 51 |
Final Results at 12 June for Fleet = Medium
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | PY | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4May | 5May | 11May | 18May | 8 June | ||||||
| 1st | 1078 | David Trout | Laser | (1) | 1 | 1 | 2 | |||
| 2nd | 1078 | Matt Carter | Laser | 2 | 3 | (DNC) | 5 | |||
| 3rd | 1078 | Steve Lynch | Laser | (DNC) | DNC | 2 | 17 | |||
| 4th | 1078 | Dave Hunter | Laser | (DNC) | 2 | DNC | 17 | |||
| 5th | 1078 | Dave Penwarden | Laser | (DNC) | DNC | 3 | 18 | |||
| 6th | 1078 | David Carter | Laser | 3 | (DNC) | DNC | 18 | |||
| 7th | 1175 | Hayley Goacher | Laser 4.7 | (DNC) | DNC | 4 | 19 | |||
| 8th | 1078 | Bruce Mayo | Laser | (DNC) | DNC | 7 DNF | 22 | |||
| 8th | 1078 | Paul Fewster | Laser | (DNC) | DNC | 7 DNF | 22 | |||
| 10th | 1078 | Roger Dowty | Laser | 8 DNF | (DNC) | DNC | 23 | |||
| 10th | 1178 | Sam Littlejohn | Becky | Miracle | 8 DNF | (DNC) | DNC | 23 | ||
| 10th | 1101 | Steve Crawhurst | Laser Radial | 8 DNF | (DNC) | DNC | 23 | |||
| 10th | 1101 | Alan Simmons | Laser Radial | 8 DNF | (DNC) | DNC | 23 | |||
| 14th | 1162 | Alan Simmons | Streaker | (DNC) | DNC | 9 OCS | 24 |
Final Results at 12 June for Fleet = Slow
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | PY | Helm | Crew | Class | R1 | R2 | R3 | R4 | R5 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4May | 5May | 11May | 18May | 8 June | ||||||
| 1st | 1290 | Nick Muggridge | Topper | DNC | 1 | 9 | ||||
| 2nd | 1290 | Jennifer Austin | Topper | DNC | 2 | 10 | ||||
| 3rd | 1290 | Angela Davey | Topper | DNC | 3 | 11 | ||||
| 4th | 1290 | Jessica Carter | Topper | 5 minDNF | 6 DNF | 11 | ||||
| 5th | 1290 | Katie Trevis | Topper | DNC | 4 | 12 | ||||
| 6th | 1290 | Rob Hedgecock | Topper | 5 minDNF | DNC | 13 | ||||
| 6th | 1290 | Isabelle Jackson | Topper | 5 minDNF | DNC | 13 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 1/2 :(
R2: ESE 3
R3: No wind :(
R4: NW 4-5
R5: S-SSE 2-3
R1 for Fleet = Fast
Date:4May
Start:Fast Time:14:00
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 960 | Peter Matthews | Karen Matthews | RS 500 | 1:21:15 | 0:00:00 | 1 |
| 2 | 952 | Robert Trevis | Ian Sykes | RS 400 | 1:50:18 | 0:29:44 | 2 |
| 3 | 856 | Gary Austin | RS 700 | 1:48:17 | 0:35:50 | 3 | |
| 4 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DNF | 7 | |
| 4 | 1035 | Chris Foster | No crew! | Laser 2 | DNF | 7 | |
| 4 | 1059 | Elodie Jackson | Katie Hedgecock | RS 200 | DNF | 7 |
R1 for Fleet = Medium
Date:4May
Start:Medium Time:14:03
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:00:07 | 0:00:00 | 1 | |
| 2 | 1078 | Matt Carter | Laser | 1:05:41 | 0:05:34 | 2 | |
| 3 | 1078 | David Carter | Laser | 1:23:19 | 0:23:12 | 3 | |
| 4 | 1078 | Roger Dowty | Laser | DNF | 8 | ||
| 4 | 1178 | Sam Littlejohn | Becky | Miracle | DNF | 8 | |
| 4 | 1101 | Steve Crawhurst | Laser Radial | DNF | 8 | ||
| 4 | 1101 | Alan Simmons | Laser Radial | DNF | 8 |
R1 for Fleet = Slow
Date:4May
Start:Slow Time:14:06
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 1290 | Jessica Carter | Topper | minDNF | 5 | |
| 1 | 1290 | Rob Hedgecock | Topper | minDNF | 5 | |
| 1 | 1290 | Isabelle Jackson | Topper | minDNF | 5 |
R2 for Fleet = Fast
Date:5May
Start:Fast Time:14:00
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 856 | Gary Austin | RS 700 | 0:55:23 | 0:00:00 | 1 | |
| 2 | 924 | Matt Goacher | Matt Thomas | 29er | 1:02:24 | 0:02:37 | 2 |
R2 for Fleet = Medium
Date:5May
Start:Medium Time:14:03
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:10:25 | 0:00:00 | 1 | |
| 2 | 1078 | Dave Hunter | Laser | 1:11:28 | 0:01:03 | 2 | |
| 3 | 1078 | Matt Carter | Laser | 1:12:33 | 0:02:08 | 3 |
R4 for Fleet = Fast
Date:18May
Start:Fast Time:14:00
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1059 | Paul Lynch | Johanna Brown | RS 200 | 1:05:04 | 0:00:00 | 1 |
| 2 | 993 | Jerry Hone | Contender | 1:01:17 | 0:00:16 | 2 | |
| 3 | 856 | Gary Austin | RS 700 | 0:58:59 | 0:06:23 | 3 | |
| 4 | 1059 | Mark Jackson | Katie Hedgecock | RS 200 | 1:16:23 | 0:11:19 | 4 |
| 5 | 924 | Matt Goacher | Matt Thomas | 29er | DNF | 6 |
R5 for Fleet = Fast
Date:8 June
Start:Fast Time:14:00
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1059 | Paul Lynch | Johanna Brown | RS 200 | 1:10:46 | 0:00:00 | 1 |
| 2 | 960 | Peter Matthews | Karen Matthews | RS 500 | 1:05:21 | 0:01:12 | 2 |
| 3 | 1059 | Mark Littlejohn | Kirsty | RS 200 | 1:12:41 | 0:01:55 | 3 |
| 4 | 1059 | Karen McGrath | John McGrath | RS 200 | 1:14:41 | 0:03:55 | 4 |
| 5 | 952 | Robert Trevis | Ian Sykes | RS 400 | 1:08:18 | 0:04:41 | 5 |
| 6 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:18:23 | 0:09:13 | 6 |
| 7 | 952 | Bradley Phillips | Jeremy Littlejohn | RS 400 | 1:14:03 | 0:10:26 | 7 |
| 8 | 1035 | Colin Norris | Ali Smith | Laser 2 | 1:20:55 | 0:11:45 | 8 |
| 9 | 924 | Matt Goacher | Matt Thomas | 29er | 1:16:00 | 0:14:15 | 9 |
| 10 | 993 | Mike Scrivener | Contender | DSQ | 12 |
R5 for Fleet = Medium
Date:8 June
Start:Medium Time:14:03
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:19:13 | 0:00:00 | 1 | |
| 2 | 1078 | Steve Lynch | Laser | 1:19:39 | 0:00:26 | 2 | |
| 3 | 1078 | Dave Penwarden | Laser | 1:21:51 | 0:02:38 | 3 | |
| 4 | 1175 | Hayley Goacher | Laser 4.7 | 1:33:22 | 0:07:01 | 4 | |
| 5 | 1078 | Bruce Mayo | Laser | DNF | 7 | ||
| 5 | 1078 | Paul Fewster | Laser | DNF | 7 | ||
| 7 | 1162 | Alan Simmons | Streaker | OCS | 9 |
R5 for Fleet = Slow
Date:8 June
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Nick Muggridge | Topper | 0:53:08 | 0:00:00 | 1 | |
| 2 | 1290 | Jennifer Austin | Topper | 0:54:25 | 0:01:17 | 2 | |
| 3 | 1290 | Angela Davey | Topper | 0:54:29 | 0:01:21 | 3 | |
| 4 | 1290 | Katie Trevis | Topper | 1:01:19 | 0:08:11 | 4 | |
| 5 | 1290 | Jessica Carter | Topper | DNF | 6 |
| www.lancingsc.org.uk |