| Pos. | PY | Helm | Crew | Class |
R1 3 Aug |
R2 10Aug |
R3 17Aug |
R4 31Aug |
R5 7Sep |
R6 14Sep |
R7 21Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 993 | Jerry Hone | Contender | 1 | 1 | 5 | 7 | |||||
| 2nd | 856 | Gary Austin | RS 700 | 4 | 4 | 1 | 9 | |||||
| 3rd | 993 | Mike Scrivener | Contender | 7 DNF | 3 | 4 | 14 | |||||
| 4th | 972 | Peter Matthews | Karen Matthews | RS 500 | 16 DNC | 1 | 3 | 20 | ||||
| 5th | 1051 | Ian Beale | Rooster 8.1 | 16 DNC | 2 | 2 | 20 | |||||
| 6th | 1059 | Karen McGrath | John McGrath | RS 200 | 3 | 3 | 16 DNC | 22 | ||||
| 7th | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 16 DNC | 6 | 6 | 28 | ||||
| 8th | 1035 | Chris Foster | Diana Croker | Laser 2 | 16 DNC | 7 | 8 | 31 | ||||
| 9th | 993 | Mark Jackson | Contender | 2 | 16 DNC | 16 DNC | 34 | |||||
| 10th | 1035 | Mike Croker | Diana Croker | Laser 2 | 2 | 16 DNC | 16 DNC | 34 | ||||
| 11th | 952 | Mark Littlejohn | Brad Phillips | RS 400 | 4 | 16 DNC | 16 DNC | 36 | ||||
| 12th | 952 | Bradley Phillips | Georgi Ridler | RS 400 | 16 DNC | 9 | 11 DNF | 36 | ||||
| 13th | 908 | Paul Fewster | Jim Powell | Laser 4000 | 16 DNC | 16 DNC | 7 | 39 | ||||
| 14th | 1059 | Isabelle Jackson | Mark Jackson | RS 200 | 16 DNC | 8 | 16 DNC | 40 | ||||
| 15th | 1059 | Paul Lynch | Johanna Brown | RS 200 | 16 DNC | 16 DNC | 11 DNF | 43 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Blown Off
R3: SW 5+
R4: S 3-4
R5: NW 2-3
R6: SE 3
R7: SE 2
| Pos. | PY | Helm | Crew | Class |
R1 3 Aug |
R2 10Aug |
R3 17Aug |
R4 31Aug |
R5 7Sep |
R6 14Sep |
R7 21Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1078 | David Trout | Laser | 1 | 1 | 1 | 3 | |||||
| 2nd | 1078 | Jack Tattersall | Laser | 1 | 1 | 13 DNC | 15 | |||||
| 3rd | 1078 | David Carter | Laser | 4 | 2 | 10 DSQ | 16 | |||||
| 4th | 1162 | Alan Simmons | Streaker | 2 | 13 DNC | 2 | 17 | |||||
| 5th | 1101 | Steve Lynch | Laser Radial | 3 | 3 | 13 DNC | 19 | |||||
| 6th | 1078 | Chris Foster | Laser | 2 | 13 DNC | 13 DNC | 28 | |||||
| 7th | 1078 | Steve Lynch | Laser | 13 DNC | 13 DNC | 3 | 29 | |||||
| 8th | 1078 | John Taylor | Laser | 13 DNC | 13 DNC | 4 | 30 | |||||
| 9th | 1078 | Mike Theo | Laser | 13 DNC | 13 DNC | 5 | 31 | |||||
| 10th | 1175 | Steve Lynch | Laser 4.7 | 5 minDNF | 13 DNC | 13 DNC | 31 | |||||
| 11th | 1101 | Steve Crawhurst | Laser Radial | 13 DNC | 13 DNC | 9 DNF | 35 | |||||
| 12th | 1078 | Richard Hicks | Laser | 13 DNC | 13 DNC | 10 DSQ | 36 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Blown Off
R3: SW 5+
R4: S 3-4
R5: NW 2-3
R6: SE 3
R7: SE 2
| Pos. | PY | Helm | Crew | Class |
R1 3 Aug |
R2 10Aug |
R3 17Aug |
R4 31Aug |
R5 7Sep |
R6 14Sep |
R7 21Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1290 | Nick Muggridge | Topper | 1 | 1 | 2 | ||||||
| 2nd | 1290 | Angela Davey | Topper | 2 | 2 | 4 | ||||||
| 3rd | 1290 | Katie Hedgecock | Topper | 7 DNC | 3 | 10 | ||||||
| 4th | 1290 | Isabelle Jackson | Topper | 7 DNC | 4 | 11 | ||||||
| 5th | 1290 | Robin Kent | Topper | 5 minDNF | 7 DNC | 12 | ||||||
| 6th | 1290 | Elodie Jackson | Topper | 7 DNC | 6 DNF | 13 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Blown Off
R3: SW 5+
R4: S 3-4
R5: NW 2-3
R6: SE 3
R7: SE 2
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 993 | Jerry Hone | Contender | 0:57:16 | 0:00:00 | 1 | |
| 2 | 1035 | Mike Croker | Diana Croker | Laser 2 | 0:59:56 | 0:00:15 | 2 |
| 3 | 1059 | Karen McGrath | John McGrath | RS 200 | 1:01:29 | 0:00:25 | 3 |
| 4 | 952 | Mark Littlejohn | Brad Phillips | RS 400 | 0:55:59 | 0:01:05 | 4 |
| 5 | 856 | Gary Austin | RS 700 | 0:51:14 | 0:01:52 | 5 | |
| 6 | 993 | Mike Scrivener | Contender | DNF | 7 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 993 | Jerry Hone | Contender | 0:52:25 | 0:00:00 | 1 | |
| 2 | 993 | Mark Jackson | Contender | 0:53:26 | 0:01:01 | 2 | |
| 3 | 993 | Mike Scrivener | Contender | 0:56:30 | 0:04:05 | 3 | |
| 4 | 856 | Gary Austin | RS 700 | 0:50:53 | 0:05:42 | 4 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 972 | Peter Matthews | Karen Matthews | RS 500 | 1:08:46 | 0:00:00 | 1 |
| 2 | 1051 | Ian Beale | Rooster 8.1 | 1:14:42 | 0:00:21 | 2 | |
| 3 | 1059 | Karen McGrath | John McGrath | RS 200 | 1:15:32 | 0:00:37 | 3 |
| 4 | 856 | Gary Austin | RS 700 | 1:03:30 | 0:02:56 | 4 | |
| 5 | 993 | Jerry Hone | Contender | 1:13:53 | 0:03:38 | 5 | |
| 6 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:17:47 | 0:04:34 | 6 |
| 7 | 1035 | Chris Foster | Diana Croker | Laser 2 | 1:19:08 | 0:05:55 | 7 |
| 8 | 1059 | Isabelle Jackson | Mark Jackson | RS 200 | 1:21:57 | 0:07:02 | 8 |
| 9 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | 1:18:14 | 0:10:53 | 9 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 856 | Gary Austin | RS 700 | 1:04:54 | 0:00:00 | 1 | |
| 2 | 1051 | Ian Beale | Rooster 8.1 | 1:20:11 | 0:00:30 | 2 | |
| 3 | 972 | Peter Matthews | Karen Matthews | RS 500 | 1:15:39 | 0:01:57 | 3 |
| 4 | 993 | Mike Scrivener | Contender | 1:18:11 | 0:02:54 | 4 | |
| 5 | 993 | Jerry Hone | Contender | 1:18:24 | 0:03:07 | 5 | |
| 6 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:23:28 | 0:05:00 | 6 |
| 7 | 908 | Paul Fewster | Jim Powell | Laser 4000 | 1:16:26 | 0:07:35 | 7 |
| 8 | 1035 | Chris Foster | Diana Croker | Laser 2 | 1:29:39 | 0:11:11 | 8 |
| 9 | 952 | Bradley Phillips | Georgi Ridler | RS 400 | DNF | 11 | |
| 9 | 1059 | Paul Lynch | Johanna Brown | RS 200 | DNF | 11 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 0:50:27 | 0:00:00 | 1 | |
| 2 | 1175 | Steve Lynch | Laser 4.7 | minDNF | 5 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Jack Tattersall | Laser | 1:02:49 | 0:00:00 | 1 | |
| 2 | 1078 | Chris Foster | Laser | 1:05:01 | 0:02:12 | 2 | |
| 3 | 1101 | Steve Lynch | Laser Radial | 1:07:32 | 0:03:23 | 3 | |
| 4 | 1078 | David Carter | Laser | 1:10:15 | 0:07:26 | 4 | |
| 5 | 1078 | David Trout | Laser | DNF | 6 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Jack Tattersall | Laser | 0:56:41 | 0:00:00 | 1 | |
| 2 | 1162 | Alan Simmons | Streaker | 1:03:54 | 0:02:48 | 2 | |
| 3 | 1078 | David Trout | Laser | minDNF | 5 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:06:53 | 0:00:00 | 1 | |
| 2 | 1078 | David Carter | Laser | 1:08:49 | 0:01:56 | 2 | |
| 3 | 1101 | Steve Lynch | Laser Radial | 1:10:41 | 0:02:22 | 3 |
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:01:17 | 0:00:00 | 1 | |
| 2 | 1162 | Alan Simmons | Streaker | 1:09:12 | 0:03:08 | 2 | |
| 3 | 1078 | Steve Lynch | Laser | 1:07:20 | 0:06:03 | 3 | |
| 4 | 1078 | John Taylor | Laser | 1:07:45 | 0:06:28 | 4 | |
| 5 | 1078 | Mike Theo | Laser | 1:14:54 | 0:13:37 | 5 | |
| 6 | 1101 | Steve Crawhurst | Laser Radial | DNF | 9 | ||
| 7 | 1078 | David Carter | Laser | DSQ | 10 | ||
| 7 | 1078 | Richard Hicks | Laser | DSQ | 10 |
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Nick Muggridge | Topper | 0:52:14 | 0:00:00 | 1 | |
| 2 | 1290 | Angela Davey | Topper | 0:53:18 | 0:01:04 | 2 | |
| 3 | 1290 | Robin Kent | Topper | minDNF | 5 |
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Pos. | PY | Helm | Crew | Class | Place | Points |
|---|
| Pos. | PY | Helm | Crew | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Nick Muggridge | Topper | 0:52:56 | 0:00:00 | 1 | |
| 2 | 1290 | Angela Davey | Topper | 0:55:10 | 0:02:14 | 2 | |
| 3 | 1290 | Katie Hedgecock | Topper | 0:56:10 | 0:03:14 | 3 | |
| 4 | 1290 | Isabelle Jackson | Topper | 0:57:44 | 0:04:48 | 4 | |
| 5 | 1290 | Elodie Jackson | Topper | DNF | 6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 10 |
| minDNF | 5 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com