|
Lancing SC |
|
| Topper Open Meeting - 31 May 2008 |
FINAL RESULTS
|
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:25, Scoring system:RRS Appendix A modified by event SI's | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Cmp# | Club | Age | R1 | R2 | R3 | R4 | Pts. |
| 1st | 17501 | Clive Jackson | 49 | Papercourt | Adult | 1 | 1 | (2) | 1 | 3 |
| 2nd | 41590 | Will Street | 195 | Pevensey Bay | Junior | (3) | 2 | 3 | 3 | 8 |
| 3rd | 45818 | Jonty Freeman | 2 | Newhaven & Seaford | Junior | 2 | 5 | (9) | 2 | 9 |
| 4th | 21092 | Angela Davey | Lancing | Adult | 5 | 4 | 5 | (26 DNF) | 14 | |
| 5th | 46278 | Oliver Machell | 620 | Papercourt | Junior | 6 | 3 | (10) | 7 | 16 |
| 6th | 46223 | Felix Crowther | 34 | Queen Mary | Junior | (11) | 6 | 6 | 5 | 17 |
| 7th | 44942 | Charlotte Fenn | 179 | Newhaven & Seaford | Junior | (26 DSQ I/Z) | 8 | 1 | 9 | 18 |
| 8th | 45367 | Thomas Weekes | 326 | Maidenhead | Junior | 7 | 9 | (11) | 4 | 20 |
| 9th | 44981 | Oliver Greeber | 73 | Pevensey Bay | Junior | 4 | (14) | 8 | 12 | 24 |
| 10th | 44954 | Daniel Fenn | 224 | Newhaven & Seaford | Junior | 10 | 11 | 4 | (26 DNF) | 25 |
| 11th | 46257 | Joshua Tolley | 106 | Papercourt | Junior | 9 | 13 | 7 | (26 OCS) | 29 |
| 12th | 45530 | Joe Simmons | 186 | Porchester | Junior | 13 | 7 | (14) | 10 | 30 |
| 13th | 45750 | Tom Richardson | 250 | Hastings & St Leonards | Junior | 8 | 10 | 12 | (26 DNF) | 30 |
| 14th | 23263 | Diana Croker | Lancing | Senior | (19) | 15 | 15 | 6 | 36 | |
| 15th | 24182 | Isabelle Jackson | Lancing | Adult | 16 | 16 | (19) | 11 | 43 | |
| 16th | 42004 | Jack Spence | 147 | Papercourt | Junior | 19 ZPA | (23 ZPA) | 17 | 13 | 49 |
| 17th | 21419 | Elodie Jackson | Lancing | Junior | 15 | 20 | (22) | 14 | 49 | |
| 18th | 33539 | Rob Hedgecock | Lancing | Adult | (26 DSQ I/Z) | 22 | 21 | 8 | 51 | |
| 19th | 43170 | Thomas Howard | 633 | Island Barn | Junior | 17 ZPA | 21 | (26 DSQ) | 15 | 53 |
| 20th | 44516 | William Bovington | 192 | Newhaven & Seaford | Youth | (26 DSQ I/Z) | 12 | 16 | 26 DNF | 54 |
| 21st | 34062 | Katie Hedgecock | Lancing | Youth | 20 | (24) | 18 | 16 | 54 | |
| 22nd | 44928 | Adam Bermingham | 631 | Wilsonian | Junior | (26 DSQ I/Z) | 17 | 13 | 26 DNF | 56 |
| 23rd | 27638 | Robin Kent | Lancing | Youth | 18 | 23 | 20 | (26 DNF) | 61 | |
| 24th | 32865 | Georgina Ridler | Lancing | Youth | 17 | 25 | (26 DSQ) | 26 DSQ | 68 | |
| 25th | 45794 | Benedict Cooper | 43 | Bough Beech | Junior | (26 DSQ) | 19 | 26 DSQ | 26 DSQ | 71 |
NOTES:
1: ZPA = 20% penalty rule: finish position + additional points of 20% of series entry (= 5)
2: DSQ I/Z = OCS at 1 minute and failed to return to pre-start side via extension of start line
3: 45794 (12) DSQ in Race 1 for not signing declaration form within time limit
4: 43170 (25) DSQ in Race 3 for missing upwind 'gate'
5: 32865 (24) and 45794 (16) DSQ in Race 3 for not signing declaration form within time limit
6: 32865 (19) and 45794 (15) DSQ in Race 4 for not signing declaration form within time limit
| www.lancingsc.org.uk |