event burgee venue burgee

Wednesday Evening Personal Handicap 2008

Lancing SC

Final Results at 4 September

Contents

Personal Handicap Fleet

Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:66, Scoring system:Personal H/cap using RRS App.A mod. by LSC SI's
Rank Class Helm Crew H/cap R1
7May
R2
14May
R3
21May
R5
4June
R6
11Jun
R7
18Jun
R9
2Jul
R11
16Jul
R12
23Jul
R13
30Jul
R14
6Aug
R17
27Aug
Pts.
1st RS 200 Johanna Brown Paul Lynch 1050 (22 DNF) (9 AvEnt) (67 DNC) 7 6 (67 DNC) (67 DNC) 2 4 1 1 (67 DNC) 21
2nd Laser David Trout   1043 3 (9 AvEnt) (17 RAF) 3 (10) 5 5 (11) (7) 5 3 (9) 24
3rd Laser Paul Fewster   1042 (12) (9 AvEnt) 9 5 (67 DNC) 1 (67 DNC) 6 (10) 6 2 (67 DNC) 29
4th RS 700 Gary Austin   870 (67 DNC) (9 AvEnt) 1 6 (8) (67 DNC) 8 7 (20 DSQ) 8 (67 DNC) 2 32
5th Topper Angela Davey   1450 9 (67 DNC) 4 (19 DNS) (67 DNC) (67 DNC) 3 4 2 (67 DNC) 10 RAF (21 DNS) 32
6th Laser Alistair Glen   1044 7 9 AvEnt 6 2 (67 DNC) (67 DNC) (17 OCS) (19) 9 (67 DNC) (67 DNC) 3 36
7th Laser Julian Wilkins   1070 (11) 9 AvEnt 7 4 (12) 3 (67 DNC) (17) (67 DNC) (67 DNC) 8 5 36
8th Europe Alan Simmons   1139 (67 DNC) (67 DNC) (67 DNC) (11) 7 6 6 5 8 4 (67 DNC) (13) 36
9th Topper Jon Ryan   1520 1 9 AvEnt (67 DNC) 14 2 8 (67 DNC) (22) 5 (17 DNF) (67 DNC) (17) 39
10th Laser Sean Dwyer   1047 (67 DNC) 9 AvEnt (67 DNC) 8 16 2 17 OCS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 4 56
11th Laser Bob Aldridge   1113 (22 RAF) 9 AvEnt 10 (67 DNC) 11 7 11 16 (67 DNC) (17 DNF) (67 DNC) (67 DNC) 64
12th Topper Elodie Jackson   1560 4 (67 DNC) (67 DNC) (67 DNC) 3 (67 DNC) (67 DNC) 24 DNS 14 (67 DNC) 6 14 65
13th Laser Bruce Mayo   1055 (67 DNC) 9 AvEnt 12 9 (67 DNC) (67 DNC) 10 18 (20 DSQ) 18 OCS (67 DNC) (67 DNC) 76
14th RS 200 Mark Littlejohn Kirsty 1010 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 9 4 1 3 11 (67 DNC) (67 DNC) 67 DNC 95
15th RS 400 Bradley Phillips Jeremy Littlejohn 985 (67 DNC) (67 DNC) (67 DNC) 18 DNF (67 DNC) 9 13 (67 DNC) 6 17 DNF (67 DNC) 67 DNC 130
16th Topper Nick Muggridge   1440 6 (67 DNC) 2 (67 DNC) 1 13 DNF (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 156
17th Laser Steve Lynch   1060 10 (67 DNC) (67 DNC) (67 DNC) 5 (67 DNC) 7 (67 DNC) (67 DNC) 67 DNC 4 67 DNC 160
18th Laser >> Chris Foster Ben Foster 1020 17 (67 DNC) 8 18 DNF (67 DNC) (67 DNC) 2 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 179
19th Laser Dave Penwarden   1048 16 (67 DNC) (67 DNC) 10 15 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 8 183
20th Laser Radial Steve Lynch   1147 (67 DNC) 9 AvEnt 3 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 10 (67 DNC) 67 DNC 67 DNC 67 DNC 223
21st RS 400 Robert Trevis Ian Sykes 1000 13 (67 DNC) 11 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 3 67 DNC 67 DNC 228
22nd Topper Rob Hedgecock   1600 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 3 10 67 DNC 16 230
23rd Miracle Sam Littlejohn Becky & Maelle 1285 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 4 11 16 DNF (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 232
24th Laser >> Mike Croker Di Croker 1010 (67 DNC) (67 DNC) 5 (67 DNC) (67 DNC) (67 DNC) 12 20 (67 DNC) 67 DNC 67 DNC 67 DNC 238
25th Contender Tony White   940 15 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 16 DNF (67 DNC) 67 DNC 67 DNC 67 DNC 10 242
26th Laser Giles Dawborn   1115 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 9 14 67 DNC 67 DNC 67 DNC 20 DNF 244
27th Topper Matt Hasler   1600 22 DNF (67 DNC) (67 DNC) 19 DNS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 18 DNS 67 DNC 67 DNC 260
28th Laser 4.7 Steve Lynch   1225 (67 DNC) (67 DNC) (67 DNC) 1 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 1 270
29th Miracle Julian Wilkins Ella Davison 1315 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 1 2 67 DNC 67 DNC 271
30th Laser Jack Tattersall   1043 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 4 12 67 DNC 67 DNC 67 DNC 67 DNC 284
31st Topper Robin Kent   1600 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 1 67 DNC 17 DNF 67 DNC 67 DNC 286
32nd Laser Radial Diana Croker   1145 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 15 67 DNC 5 67 DNC 288
33rd Laser Chris Foster   1048 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 11 288
34th Laser Radial Mike Croker   1090 8 (67 DNC) (67 DNC) (67 DNC) 13 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 289
35th Laser Andy Beck   1150 (67 DNC) (67 DNC) (67 DNC) 13 (67 DNC) (67 DNC) (67 DNC) 9 67 DNC 67 DNC 67 DNC 67 DNC 290
36th Laser 4.7 Diana Croker   1225 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 10 (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 15 293
37th Laser Radial Len Blann   1165 (67 DNC) (67 DNC) 13 (67 DNC) 14 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 295
38th Laser Richard Gibbon   1050 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 15 13 67 DNC 67 DNC 67 DNC 296
39th Topper Katie Hedgecock   1550 (67 DNC) (67 DNC) 18 DNS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 12 298
40th Laser Trevor Barling   1200 (67 DNC) (67 DNC) 14 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 21 DNS 303
41st Streaker Frank Smith   1355 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 19 DNF 18 DNS 67 DNC 67 DNC 305
42nd Topper Corrie Quinnell   1550 2 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 337
43rd Rooster 8.1 Ian Beale   1015 5 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 340
44th Laser Bob Trevis   1100 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 6 341
45th Laser Jessica Carter Jimmy Carter 1200 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 7 342
46th Miracle Maisie Wilkins Ella Davison 1400 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 7 67 DNC 342
47th Laser Dave Hunter   1060 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 7 67 DNC 67 DNC 342
48th Laser Roger Dowty   1044 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 8 67 DNC 67 DNC 67 DNC 67 DNC 343
49th Topper Georgina Ridler   1540 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 9 67 DNC 67 DNC 344
50th Topper Isabelle Jackson   1500 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
50th Laser Radial Giles Dawborn   1250 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
50th Topper Jennifer Austin   1460 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
50th Laser John Taylor   1115 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
50th Topper Brad Phillips   1470 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
55th Laser Tony White   1055 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 12 67 DNC 67 DNC 67 DNC 347
56th Laser Jimmy Carter Jessica Carter 1050 (67 DNC) (67 DNC) (67 DNC) 12 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 347
57th Laser Richard Hicks   1100 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 13 67 DNC 67 DNC 67 DNC 67 DNC 348
58th Laser David Carter   1065 14 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 349
59th Contender Isabelle Jackson   1100 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 17 DNF 67 DNC 67 DNC 352
59th RS 200 Karen Littlejohn John / Di 1030 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 17 DNF 67 DNC 67 DNC 352
61st Pico Rob Hedgecock Herbie Hedgecock 1600 (67 DNC) (67 DNC) 17 DNF (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 352
62nd Laser Ian Beale   1045 (67 DNC) (67 DNC) (67 DNC) 18 DNF (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 353
63rd RS 400 Jeremy Littlejohn Bradley Phillips 985 18 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 353
64th Topper Katie Trevis   1600 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 20 DNF 355
65th Contender Mike Scrivener   1030 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 21 DNS 356
66th Laser Jim Powell   1039 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 21 67 DNC 67 DNC 67 DNC 67 DNC 356

Results are shown calculated using both Personal Handicaps (used to award prizes) and standard Portsmouth Yardsticks (for interest only).

Note that the handicaps shown in the overall results table are the initial values at the start of the series.
Actual values are shown in the individual race tables, where BCE = change in elapsed time needed to win the race.

Conditions:
R1: SE2 inc 4
R2: NE 3 - 5, but all entrants awarded av. pts after protest
R3: SE3 :)
R4: Too windy / wavey
R5: WSW 5-6
R6: NW 2-4
R7: SW 4-5
R8: Too windy
R9: S-SW 2
R10: Too wavey / windy
R11: N 2
R12: SE 3
R13: S 1
R14: WSW 1 inc 2
R15: Very windy (!)
R16: Too windy
R17: WSW 5
R18: Too windy (again, again, again....)


Portsmouth Yardstick Fleet

Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:66, Scoring system:Personal H/cap using RRS App.A mod. by LSC SI's
Rank Class Helm Crew H/cap R1
7May
R2
14May
R3
21May
R5
4June
R6
11Jun
R7
18Jun
R9
2Jul
R11
16Jul
R12
23Jul
R13
30Jul
R14
6Aug
R17
27Aug
Pts.
1st Laser David Trout   1078 1 (9 AvEnt) (17 RAF) (3) 3 (5) 3 (5) 3 2 2 (6) 14
2nd Laser Paul Fewster   1078 (6) (9 AvEnt) 4 4 (67 DNC) 1 (67 DNC) 3 (5) 4 1 (67 DNC) 17
3rd RS 200 Johanna Brown Paul Lynch 1059 (22 DNF) (9 AvEnt) (67 DNC) 9 4 (67 DNC) (67 DNC) 2 1 1 3 (67 DNC) 20
4th Laser Alistair Glen   1078 3 9 AvEnt 3 1 (67 DNC) (67 DNC) (17 OCS) (10) 4 (67 DNC) (67 DNC) 1 21
5th Laser Julian Wilkins   1078 (8) (9 AvEnt) 5 5 7 4 (67 DNC) (14) (67 DNC) (67 DNC) 8 5 34
6th Europe Alan Simmons   1139 (67 DNC) (67 DNC) (67 DNC) (12) 5 6 6 7 8 3 (67 DNC) (11) 35
7th RS 700 Gary Austin   856 (67 DNC) (9 AvEnt) 1 (10) 8 (67 DNC) 9 9 (20 DSQ) 8 (67 DNC) 4 39
8th Laser Sean Dwyer   1078 (67 DNC) 9 AvEnt (67 DNC) 6 16 2 17 OCS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 3 53
9th Laser Bruce Mayo   1078 (67 DNC) 9 AvEnt 8 7 (67 DNC) (67 DNC) 7 13 (20 DSQ) 18 OCS (67 DNC) (67 DNC) 62
10th Laser Bob Aldridge   1078 (22 RAF) 9 AvEnt 9 (67 DNC) 10 7 11 (18) (67 DNC) 17 DNF (67 DNC) (67 DNC) 63
11th Topper Jon Ryan   1290 16 9 AvEnt (67 DNC) 14 13 9 (67 DNC) (22) 12 (17 DNF) (67 DNC) (17) 73
12th RS 200 Mark Littlejohn Kirsty 1059 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 1 3 1 1 2 (67 DNC) (67 DNC) 67 DNC 75
13th Topper Angela Davey   1290 15 (67 DNC) 13 19 DNS (67 DNC) (67 DNC) 12 (20) 10 (67 DNC) 10 RAF (21 DNS) 79
14th Topper Elodie Jackson   1290 18 (67 DNC) (67 DNC) (67 DNC) 15 (67 DNC) (67 DNC) 24 DNS 15 (67 DNC) 6 15 93
15th RS 400 Bradley Phillips Jeremy Littlejohn 952 (67 DNC) (67 DNC) (67 DNC) 18 DNF (67 DNC) 8 13 (67 DNC) 9 17 DNF (67 DNC) 67 DNC 132
16th Laser Steve Lynch   1078 7 (67 DNC) (67 DNC) (67 DNC) 2 (67 DNC) 5 (67 DNC) (67 DNC) 67 DNC 4 67 DNC 152
17th Laser Dave Penwarden   1078 8 (67 DNC) (67 DNC) 8 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 8 167
18th Laser >> Chris Foster Ben Foster 1035 11 (67 DNC) 7 18 DNF (67 DNC) (67 DNC) 4 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 174
19th Topper Nick Muggridge   1290 13 (67 DNC) 11 (67 DNC) 11 13 DNF (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 182
20th Laser >> Mike Croker Di Croker 1035 (67 DNC) (67 DNC) 2 (67 DNC) (67 DNC) (67 DNC) 8 12 (67 DNC) 67 DNC 67 DNC 67 DNC 223
21st Contender Tony White   993 4 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 16 DNF (67 DNC) 67 DNC 67 DNC 67 DNC 7 228
22nd RS 400 Robert Trevis Ian Sykes 952 12 (67 DNC) 10 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 5 67 DNC 67 DNC 228
23rd Laser Radial Steve Lynch   1101 (67 DNC) 9 AvEnt 6 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 16 (67 DNC) 67 DNC 67 DNC 67 DNC 232
24th Miracle Sam Littlejohn Becky & Maelle 1178 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 12 11 16 DNF (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 240
25th Topper Rob Hedgecock   1290 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 14 10 67 DNC 16 241
26th Laser Giles Dawborn   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 10 17 67 DNC 67 DNC 67 DNC 20 DNF 248
27th Topper Matt Hasler   1290 22 DNF (67 DNC) (67 DNC) 19 DNS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 18 DNS 67 DNC 67 DNC 260
28th Laser 4.7 Steve Lynch   1175 (67 DNC) (67 DNC) (67 DNC) 1 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 2 271
29th Laser Jack Tattersall   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 2 6 67 DNC 67 DNC 67 DNC 67 DNC 276
30th Laser Radial Mike Croker   1101 5 (67 DNC) (67 DNC) (67 DNC) 6 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 279
31st Laser Richard Gibbon   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 8 6 67 DNC 67 DNC 67 DNC 282
32nd Laser Radial Diana Croker   1101 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 13 67 DNC 5 67 DNC 286
33rd Miracle Julian Wilkins   1178 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 11 7 67 DNC 67 DNC 286
34th Laser Chris Foster   1078 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 10 287
35th Laser 4.7 Diana Croker   1175 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 10 (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 13 291
36th Laser Radial Len Blann   1101 (67 DNC) (67 DNC) 12 (67 DNC) 14 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 294
37th Laser Andy Beck   1078 (67 DNC) (67 DNC) (67 DNC) 13 (67 DNC) (67 DNC) (67 DNC) 19 67 DNC 67 DNC 67 DNC 67 DNC 300
38th Topper Katie Hedgecock   1290 (67 DNC) (67 DNC) 18 DNS (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 14 300
39th Laser Trevor Barling   1078 (67 DNC) (67 DNC) 14 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 21 DNS 303
40th Streaker Frank Smith   1162 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 19 DNF 18 DNS 67 DNC 67 DNC 305
41st Topper Robin Kent   1290 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 21 67 DNC 17 DNF 67 DNC 67 DNC 306
42nd Rooster 8.1 Ian Beale   1051 2 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 337
43rd Laser Roger Dowty   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 4 67 DNC 67 DNC 67 DNC 67 DNC 339
44th Laser Dave Hunter   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 6 67 DNC 67 DNC 341
45th Miracle Maisie Wilkins Ella Davison 1178 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 7 67 DNC 342
46th Laser Tony White   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 7 67 DNC 67 DNC 67 DNC 342
47th Laser Bob Trevis   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 9 344
48th Topper Georgina Ridler   1290 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 9 67 DNC 67 DNC 344
49th Laser Radial Giles Dawborn   1101 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
49th Topper Isabelle Jackson   1290 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
49th Topper Jennifer Austin   1290 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
49th Laser John Taylor   1078 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
49th Topper Brad Phillips   1290 (67 DNC) 9 AvEnt (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 344
54th Laser David Carter   1078 10 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 345
55th Laser Jim Powell   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 11 67 DNC 67 DNC 67 DNC 67 DNC 346
56th Laser Jimmy Carter Jessica Carter 1078 (67 DNC) (67 DNC) (67 DNC) 11 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 346
57th Laser Jessica Carter Jimmy Carter 1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 12 347
58th RS 400 Jeremy Littlejohn Bradley Phillips 952 14 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 349
59th Laser Richard Hicks   1078 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 15 67 DNC 67 DNC 67 DNC 67 DNC 350
60th Contender Isabelle Jackson   993 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 17 DNF 67 DNC 67 DNC 352
60th RS 200 Karen Littlejohn John / Di 1059 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 17 DNF 67 DNC 67 DNC 352
62nd Pico Rob Hedgecock   1265 (67 DNC) (67 DNC) 17 DNF (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 352
63rd Topper Corrie Quinnell   1290 17 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 352
64th Laser Ian Beale   1078 (67 DNC) (67 DNC) (67 DNC) 18 DNF (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 353
65th Topper Katie Trevis   1290 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 20 DNF 355
66th Contender Mike Scrivener   993 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 21 DNS 356

Results are shown calculated using both Personal Handicaps (used to award prizes) and standard Portsmouth Yardsticks (for interest only).

Note that the handicaps shown in the overall results table are the initial values at the start of the series.
Actual values are shown in the individual race tables, where BCE = change in elapsed time needed to win the race.

Conditions:
R1: SE2 inc 4
R2: NE 3 - 5, but all entrants awarded av. pts after protest
R3: SE3 :)
R4: Too windy / wavey
R5: WSW 5-6
R6: NW 2-4
R7: SW 4-5
R8: Too windy
R9: S-SW 2
R10: Too wavey / windy
R11: N 2
R12: SE 3
R13: S 1
R14: WSW 1 inc 2
R15: Very windy (!)
R16: Too windy
R17: WSW 5
R18: Too windy (again, again, again....)


R1 - Personal Handicap Fleet

Start:Start 1, Finishes:Finish time, Time:19:00
Rank Class Helm Crew H/cap Elapsed BCE Pts.
1 Topper Jon Ryan   1520 0:52:51 0:00:00 1
2 Topper Corrie Quinnell   1550 0:54:19 0:00:25 2
3 Laser David Trout   1043 0:55:02 0:00:38 3
4 Topper Elodie Jackson   1560 0:55:23 0:01:09 4
5 Rooster 8.1 Ian Beale   1015 0:54:21 0:01:25 5
6 Topper Nick Muggridge   1440 0:51:37 0:01:33 6
7 Laser Alistair Glen   1044 0:56:48 0:02:21 7
8 Laser Radial Mike Croker   1090 0:59:24 0:02:33 8
9 Topper Angela Davey   1450 0:52:44 0:02:19 9
10 Laser Steve Lynch   1060 0:59:08 0:03:51 10
11 Laser Julian Wilkins   1070 0:59:54 0:04:06 11
12 Laser Paul Fewster   1042 0:58:25 0:04:04 12
13 RS 400 Robert Trevis Ian Sykes 1000 0:56:08 0:03:59 13
14 Laser David Carter   1065 1:00:14 0:04:41 14
15 Contender Tony White   940 0:53:30 0:04:28 15
16 Laser Dave Penwarden   1048 0:59:54 0:05:15 16
17 Laser >> Chris Foster Ben Foster 1020 0:58:41 0:05:29 17
18 RS 400 Jeremy Littlejohn Bradley Phillips 985 0:57:51 0:06:29 18
19 RS 200 Johanna Brown Paul Lynch 1050 DNF   22
19 Laser Bob Aldridge   1113 RAF   22
