|
Lancing Sailing Club |
|
| Whitsun Challenge 2008 |
Final Results (Races 6 to 8 were not sailed) for Fleet = Fast
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:9, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | H/Cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25May | 25May | 25May | 25May | 26May | 26May | 26May | 26May | ||||||
| 1st | RS200 | Paul Lynch | Jo Brown | 1073 | (1) | (1) | 1 | 1 | 1 | 3 | |||
| 2nd | RS 500 | Pete Matthews | Karen Matthews | 962 | (4) | 2 | 2 | 2 | (DNC) | 6 | |||
| 3rd | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 2 | (6) | (6) | 5 | 5 minDNF | 12 | |||
| 4th | Laser >> | Mike Croker | Di Croker | 1045 | (10 OCS) | 4 | 5 | 3 | (DNC) | 12 | |||
| 5th | RS700 | Gary Austin | 856 | 5 | (7) | 3 | 4 | (DNC) | 12 | ||||
| 6th | Laser >> | Chris Foster | Ben / Charlie | 1045 | 3 | 5 | 4 | (6) | (DNC) | 12 | |||
| 7th | Laser >> | Colin Norris | Ali Smith | 1045 | 6 | 8 | 7 | (DNC) | (DNC) | 21 | |||
| 8th | RS 400 | Mark Littlejohn | Brad Philllips | 954 | (DNC) | (DNC) | DNC | DNC | 2 | 22 | |||
| 9th | Rooster 8.1 | Paul Fewster | 1064 | 9 DNS | 3 | (DNC) | (DNC) | DNC | 22 |
Final Results (Races 6 to 8 were not sailed) for Fleet = Slow
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:14, Scoring system:RRS App.A mod. by LSC SI's
| Pos. | Class | Helm | Crew | H/Cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25May | 25May | 25May | 25May | 26May | 26May | 26May | 26May | ||||||
| 1st | Streaker | Alan Simmons | 1210 | (2) | 1 | 1 | 1 | (5 minDNF) | 3 | ||||
| 2nd | Laser | Bruce Mayo | 1097 | 1 | (3) | 3 | 2 | (DNC) | 6 | ||||
| 3rd | Laser | David Trout | 1097 | (3) | 2 | 2 | 3 | (DNC) | 7 | ||||
| 4th | Topper | Rob Hedgecock | 1424 | (9) | 6 | 4 | 4 | (DNC) | 14 | ||||
| 5th | Laser | Jim Powell | 1097 | 4 | 13 DNF | (DNC) | (DNC) | 5 minDNF | 22 | ||||
| 6th | Topper | Angela Davey | 1424 | 5 | 5 | (DNC) | (DNC) | DNC | 25 | ||||
| 7th | Topper | Nick Muggridge | 1424 | 8 | 4 | (DNC) | (DNC) | DNC | 27 | ||||
| 8th | Topper | Robin Kent | 1424 | 10 | 7 | (DNC) | (DNC) | DNC | 32 | ||||
| 9th | Laser | Giles Dawborn | 1097 | 6 | 13 DNF | (DNC) | (DNC) | DNC | 34 | ||||
| 10th | Topper | Jennifer Austin | 1424 | 7 | 13 DNF | (DNC) | (DNC) | DNC | 35 | ||||
| 11th | Topper | Katie Hedgecock | 1424 | 11 | 9 | (DNC) | (DNC) | DNC | 35 | ||||
| 12th | Topper | Joey S-Beer | 1424 | (DNC) | (DNC) | DNC | DNC | 6 minDNS | 36 | ||||
| 13th | Topper | Elodie Jackson | 1424 | 14 DNF | 8 | (DNC) | (DNC) | DNC | 37 | ||||
| 14th | Topper | Matt Hasler | 1424 | 14 DNF | (DNC) | (DNC) | DNC | DNC | 44 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 for Fleet = Fast
Date:25May
Start:Fast Time:11:00
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:50:46 | 0:00:00 | 1 |
| 2 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:39:57 | 0:02:52 | 2 |
| 3 | Laser >> | Chris Foster | Ben / Charlie | 1045 | 0:40:52 | 0:03:47 | 3 |
| 4 | RS 500 | Pete Matthews | Karen Matthews | 962 | 0:50:22 | 0:04:51 | 4 |
| 5 | RS700 | Gary Austin | 856 | 0:48:08 | 0:07:38 | 5 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:44:31 | 0:07:26 | 6 |
| 7 | Rooster 8.1 | Paul Fewster | 1064 | DNS | 9 | ||
| 8 | Laser >> | Mike Croker | Di Croker | 1045 | OCS | 10 |
R1 for Fleet = Slow
Date:25May
Start:Slow Time:11:03
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Bruce Mayo | 1097 | 0:43:06 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 0:47:39 | 0:00:07 | 2 | |
| 3 | Laser | David Trout | 1097 | 0:43:32 | 0:00:26 | 3 | |
| 4 | Laser | Jim Powell | 1097 | 0:46:01 | 0:02:55 | 4 | |
| 5 | Topper | Angela Davey | 1424 | 0:40:12 | 0:02:54 | 5 | |
| 6 | Laser | Giles Dawborn | 1097 | 0:48:04 | 0:04:58 | 6 | |
| 7 | Topper | Jennifer Austin | 1424 | 0:43:42 | 0:06:24 | 7 | |
| 8 | Topper | Nick Muggridge | 1424 | 0:47:04 | 0:09:46 | 8 | |
| 9 | Topper | Rob Hedgecock | 1424 | 0:50:05 | 0:12:47 | 9 | |
| 10 | Topper | Robin Kent | 1424 | 0:52:38 | 0:15:20 | 10 | |
| 11 | Topper | Katie Hedgecock | 1424 | 1:01:00 | 0:23:42 | 11 | |
| 12 | Topper | Elodie Jackson | 1424 | DNF | 14 | ||
| 12 | Topper | Matt Hasler | 1424 | DNF | 14 |
R2 for Fleet = Fast
Date:25May
Start:Fast Time:12:15
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:46:05 | 0:00:00 | 1 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 962 | 0:43:59 | 0:02:40 | 2 |
| 3 | Rooster 8.1 | Paul Fewster | 1064 | 0:48:50 | 0:03:08 | 3 | |
| 4 | Laser >> | Mike Croker | Di Croker | 1045 | 0:42:19 | 0:06:25 | 4 |
| 5 | Laser >> | Chris Foster | Ben / Charlie | 1045 | 0:43:13 | 0:07:19 | 5 |
| 6 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:44:05 | 0:08:11 | 6 |
| 7 | RS700 | Gary Austin | 856 | 0:45:30 | 0:08:44 | 7 | |
| 8 | Laser >> | Colin Norris | Ali Smith | 1045 | 23:47:12 | 23:02:19 | 8 |
R2 for Fleet = Slow
Date:25May
Start:Slow Time:12:18
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 0:45:56 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:43:10 | 0:01:31 | 2 | |
| 3 | Laser | Bruce Mayo | 1097 | 0:43:43 | 0:02:04 | 3 | |
| 4 | Topper | Nick Muggridge | 1424 | 0:47:59 | 0:07:26 | 4 | |
| 5 | Topper | Angela Davey | 1424 | 0:49:26 | 0:08:53 | 5 | |
| 6 | Topper | Rob Hedgecock | 1424 | 0:49:37 | 0:09:04 | 6 | |
| 7 | Topper | Robin Kent | 1424 | 0:56:22 | 0:15:49 | 7 | |
| 8 | Topper | Elodie Jackson | 1424 | 0:44:12 | 0:17:10 | 8 | |
| 9 | Topper | Katie Hedgecock | 1424 | 0:47:43 | 0:20:41 | 9 | |
| 10 | Laser | Jim Powell | 1097 | DNF | 13 | ||
| 10 | Laser | Giles Dawborn | 1097 | DNF | 13 | ||
| 10 | Topper | Jennifer Austin | 1424 | DNF | 13 |
R3 for Fleet = Fast
Date:25May
Start:Fast Time:14:30
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:44:45 | 0:00:00 | 1 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 962 | 0:41:26 | 0:01:19 | 2 |
| 3 | RS700 | Gary Austin | 856 | 0:42:05 | 0:06:23 | 3 | |
| 4 | Laser >> | Chris Foster | Ben / Charlie | 1045 | 0:35:43 | 0:06:40 | 4 |
| 5 | Laser >> | Mike Croker | Di Croker | 1045 | 0:36:23 | 0:07:20 | 5 |
| 6 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:36:46 | 0:07:43 | 6 |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:38:16 | 0:09:13 | 7 |
R3 for Fleet = Slow
Date:25May
Start:Slow Time:14:30
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 0:40:46 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:38:51 | 0:01:53 | 2 | |
| 3 | Laser | Bruce Mayo | 1097 | 0:40:00 | 0:03:02 | 3 | |
| 4 | Topper | Rob Hedgecock | 1424 | 0:32:08 | 0:08:09 | 4 |
R4 for Fleet = Fast
Date:25May
Start:Fast Time:15:25
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:47:58 | 0:00:00 | 1 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 962 | 0:45:12 | 0:02:12 | 2 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 0:41:18 | 0:02:22 | 3 |
| 4 | RS700 | Gary Austin | 856 | 0:40:44 | 0:02:28 | 4 | |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:41:36 | 0:02:40 | 5 |
| 6 | Laser >> | Chris Foster | Ben / Charlie | 1045 | 0:44:19 | 0:05:23 | 6 |
R4 for Fleet = Slow
Date:25May
Start:Slow Time:15:28
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 0:44:13 | 0:00:00 | 1 | |
| 2 | Laser | Bruce Mayo | 1097 | 0:41:06 | 0:01:01 | 2 | |
| 3 | Laser | David Trout | 1097 | 0:41:53 | 0:01:48 | 3 | |
| 4 | Topper | Rob Hedgecock | 1424 | 0:45:34 | 0:03:56 | 4 |
R5 for Fleet = Fast
Date:26May
Start:Start 1 Time:11:00
| Pos. | Class | Helm | Crew | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 002752 | 0:00:00 | 1 |
| 2 | RS 400 | Mark Littlejohn | Brad Philllips | 954 | 002639 | 0:03:12 | 2 |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | minDNF | 5 |
R5 for Fleet = Slow
Date:26May
Start:Start 2 Time:11:03
| Pos. | Class | Helm | Crew | H/Cap | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | minDNF | 5 | |
| 1 | Laser | Jim Powell | 1097 | minDNF | 5 | |
| 3 | Topper | Joey S-Beer | 1424 | minDNS | 6 |
| www.lancingsc.org.uk |