| Pos. | Class | HelmName | CrewName | H/Cap |
R1 2Nov |
R2 2Nov |
R3 9Nov |
R4 9Nov |
R5 16Nov |
R6 16Nov |
R7 23Nov |
R8 23Nov |
R9 30Nov |
R10 30Nov |
R11 7Dec |
R12 7Dec |
R13 14Dec |
R14 14Dec |
R15 21Dec |
R16 21Dec |
R17 26Dec |
R18 26Dec |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Jack Tattersall | 1097 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 12 | ||||||||||||
| 2nd | Laser | Sean Dwyer | 1097 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 14 | ||||||||||||
| 3rd | RS700 | Gary Austin | 856 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 18 | ||||||||||||
| 4th | Contender | Jerry Hone | 998 | 5 | 2 | 4 | 5 | 6 | 1 | 1 | 24 | ||||||||||||
| 5th | Laser | Dave Carter | 1097 | 5 | 4 | 8 | 3 | 3 | 1 | 6 | 30 | ||||||||||||
| 6th | Contender | Tony White | 998 | 29 DNC | 5 | 29 DNC | 2 | 2 | 2 | 1 | 70 | ||||||||||||
| 7th | Topper | Isabelle Jackson | 1424 | 12 | 10 | 10 | 10 | 8 DNF | 8 | 29 DNC | 87 | ||||||||||||
| 8th | Laser | David Trout | 1097 | 29 DNC | 3 | 1 | 4 | 4 | 29 DNC | 29 DNC | 99 | ||||||||||||
| 9th | Topper | Georgina Ridler | 1424 | 4 | 7 | 29 DNC | 29 DNC | 29 DNC | 3 | 3 | 104 | ||||||||||||
| 10th | Laser | Matt Carter | 1097 | 8 | 7 | 2 | 3 | 29 DNC | 29 DNC | 29 DNC | 107 | ||||||||||||
| 11th | Contender | Mark Jackson | 998 | 2 | 6 | 8 DSQ | 5 | 29 DNC | 29 DNC | 29 DNC | 108 | ||||||||||||
| 12th | Laser | Julian Wilkins | 1097 | 9 | 8 | 29 DNC | 6 | 5 | 29 DNC | 29 DNC | 115 | ||||||||||||
| 13th | Laser | Craig Palmer | 1097 | 3 | 3 | 1 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 123 | ||||||||||||
| 14th | Laser | Jimmy Carter | 1097 | 3 | 1 | 5 DNF | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 125 | ||||||||||||
| 15th | Laser 4000 | Paul Fewster | Jim Powell | 908 | 13 | 11 | 11 RAF | 6 | 29 DNC | 29 DNC | 29 DNC | 128 | |||||||||||
| 16th | RS 400 | Brad Phillips | Georgie Ridler | 954 | 15 | 12 | 9 | 11 | 29 DNC | 29 DNC | 29 DNC | 134 | |||||||||||
| 17th | Topper | Katie Hedgecock | 1424 | 7 | 5 | 8 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 136 | ||||||||||||
| 18th | Rooster 8.1 | Ian Beale | 1064 | 7 | 4 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 156 | ||||||||||||
| 19th | Laser | Bob Aldridge | 1097 | 4 | 9 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 158 | ||||||||||||
| 20th | Laser 4.7 | Diana Croker | 1229 | 7 | 6 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 158 | ||||||||||||
| 21st | Laser | David Hunter | 1097 | 9 | 5 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 159 | ||||||||||||
| 22nd | RS200 | Mark Jackson | Elodie Jackson | 1073 | 7 | 8 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 160 | |||||||||||
| 23rd | Laser Radial | Steve Crawhurst | 1126 | 8 | 10 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 163 | ||||||||||||
| 24th | Laser | John Taylor | 1097 | 10 | 9 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 164 | ||||||||||||
| 25th | Laser | Giles Dawborn | 1097 | 11 | 14 DNS | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 170 | ||||||||||||
| 26th | Topper | Jennifer Austin | 1424 | 6 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 180 | ||||||||||||
| 27th | Laser | David Bamber | 1097 | 11 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 185 | ||||||||||||
| 28th | Topper | Matt Hasler | 1424 | 14 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 188 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: NE 3
R3 & 4: Blown off :(
R5 & 6: WNW 3-4
R7 & 8: Blown off :(
R9 & 10: NNE 3-4
R11 & 12: E 1
R13 & 14: NNE 3-4
R15 & 16: W 4
R17 & 18: ENE 4-5
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 856 | 0:48:53 | 0:00:00 | 1 | |
| 2 | Contender | Mark Jackson | 998 | 0:42:47 | 0:00:02 | 2 | |
| 3 | Laser | Jimmy Carter | 1097 | 0:47:14 | 0:00:15 | 3 | |
| 4 | Laser | Jack Tattersall | 1097 | 0:48:22 | 0:01:23 | 4 | |
| 5 | Laser | Sean Dwyer | 1097 | 0:48:27 | 0:01:28 | 5 | |
| 6 | Topper | Jennifer Austin | 1424 | 0:42:28 | 0:01:48 | 6 | |
| 7 | Rooster 8.1 | Ian Beale | 1064 | 0:47:47 | 0:02:13 | 7 | |
| 8 | Laser | Matt Carter | 1097 | 0:49:50 | 0:02:51 | 8 | |
| 9 | Laser | Julian Wilkins | 1097 | 0:50:13 | 0:03:14 | 9 | |
| 10 | Laser | John Taylor | 1097 | 0:51:50 | 0:04:51 | 10 | |
| 11 | Laser | Giles Dawborn | 1097 | 0:53:53 | 0:06:54 | 11 | |
| 12 | Topper | Isabelle Jackson | 1424 | 0:47:24 | 0:06:44 | 12 | |
| 13 | Laser 4000 | Paul Fewster | Jim Powell | 908 | 0:46:56 | 0:08:03 | 13 |
| 14 | Topper | Matt Hasler | 1424 | 0:55:30 | 0:14:50 | 14 | |
| 15 | RS 400 | Brad Phillips | Georgie Ridler | 954 | 0:41:54 | 0:14:40 | 15 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | 1097 | 0:44:42 | 0:00:00 | 1 | |
| 2 | Laser | Jack Tattersall | 1097 | 0:44:57 | 0:00:15 | 2 | |
| 3 | Laser | Sean Dwyer | 1097 | 0:45:35 | 0:00:53 | 3 | |
| 4 | Rooster 8.1 | Ian Beale | 1064 | 0:44:13 | 0:00:52 | 4 | |
| 5 | RS700 | Gary Austin | 856 | 0:47:48 | 0:01:18 | 5 | |
| 6 | Contender | Mark Jackson | 998 | 0:41:48 | 0:01:08 | 6 | |
| 7 | Laser | Matt Carter | 1097 | 0:47:12 | 0:02:30 | 7 | |
| 8 | Laser | Julian Wilkins | 1097 | 0:47:51 | 0:03:09 | 8 | |
| 9 | Laser | John Taylor | 1097 | 0:50:19 | 0:05:37 | 9 | |
| 10 | Topper | Isabelle Jackson | 1424 | 0:43:52 | 0:05:11 | 10 | |
| 11 | Laser 4000 | Paul Fewster | Jim Powell | 908 | 0:43:31 | 0:06:31 | 11 |
| 12 | RS 400 | Brad Phillips | Georgie Ridler | 954 | 0:50:40 | 0:11:48 | 12 |
| 13 | Laser | Giles Dawborn | 1097 | DNS | 14 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jack Tattersall | 1097 | 0:37:56 | 0:00:00 | 1 | |
| 2 | Laser | Sean Dwyer | 1097 | 0:38:33 | 0:00:37 | 2 | |
| 3 | Laser | Craig Palmer | 1097 | 0:39:04 | 0:01:08 | 3 | |
| 4 | Laser | Bob Aldridge | 1097 | 0:41:32 | 0:03:36 | 4 | |
| 5 | Laser | Dave Carter | 1097 | 0:41:39 | 0:03:43 | 5 | |
| 6 | Contender | Jerry Hone | 998 | 0:38:10 | 0:03:39 | 6 | |
| 7 | RS200 | Mark Jackson | Elodie Jackson | 1073 | 0:41:09 | 0:04:03 | 7 |
| 8 | Laser Radial | Steve Crawhurst | 1126 | 0:32:30 | 0:06:33 | 8 | |
| 9 | RS 400 | Brad Phillips | Georgie Ridler | 954 | 0:49:12 | 0:16:13 | 9 |
| 10 | Laser 4000 | Paul Fewster | Jim Powell | 908 | RAF | 11 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jack Tattersall | 1097 | 004003 | 0:00:00 | 1 | |
| 2 | Laser | Sean Dwyer | 1097 | 004142 | 0:02:19 | 2 | |
| 3 | Laser | Craig Palmer | 1097 | 004233 | 0:03:50 | 3 | |
| 4 | Laser | Dave Carter | 1097 | 004310 | 0:05:07 | 4 | |
| 5 | Contender | Jerry Hone | 998 | 003922 | 0:04:40 | 5 | |
| 6 | Laser 4000 | Paul Fewster | Jim Powell | 908 | 003632 | 0:05:19 | 6 |
| 7 | Topper | Katie Hedgecock | 1424 | 003855 | 0:06:31 | 7 | |
| 8 | RS200 | Mark Jackson | Elodie Jackson | 1073 | 004523 | 0:10:08 | 8 |
| 9 | Laser | Bob Aldridge | 1097 | 004633 | 0:10:30 | 9 | |
| 10 | Laser Radial | Steve Crawhurst | 1126 | 004807 | 0:11:38 | 10 | |
| 11 | RS 400 | Brad Phillips | Georgie Ridler | 954 | 004922 | 0:24:01 | 11 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jack Tattersall | 1097 | 0:34:34 | 0:00:00 | 1 | |
| 2 | Contender | Jerry Hone | 998 | 0:31:48 | 0:00:21 | 2 | |
| 3 | Laser | Sean Dwyer | 1097 | 0:35:11 | 0:00:37 | 3 | |
| 4 | Topper | Georgina Ridler | 1424 | 0:31:30 | 0:01:35 | 4 | |
| 5 | Topper | Katie Hedgecock | 1424 | 0:32:58 | 0:03:03 | 5 | |
| 6 | RS700 | Gary Austin | 856 | 0:39:46 | 0:03:48 | 6 | |
| 7 | Laser 4.7 | Diana Croker | 1229 | 0:42:50 | 0:04:06 | 7 | |
| 8 | Laser | Dave Carter | 1097 | 0:39:48 | 0:05:14 | 8 | |
| 9 | Laser | David Hunter | 1097 | 0:39:56 | 0:05:22 | 9 | |
| 10 | Topper | Isabelle Jackson | 1424 | 0:35:45 | 0:05:50 | 10 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Sean Dwyer | 1097 | 0:35:55 | 0:00:00 | 1 | |
| 2 | Laser | Jack Tattersall | 1097 | 0:37:17 | 0:01:22 | 2 | |
| 3 | Laser | Dave Carter | 1097 | 0:37:46 | 0:01:51 | 3 | |
| 4 | Contender | Jerry Hone | 998 | 0:34:54 | 0:02:13 | 4 | |
| 5 | Laser | David Hunter | 1097 | 0:38:46 | 0:02:51 | 5 | |
| 6 | Laser 4.7 | Diana Croker | 1229 | 0:44:11 | 0:03:57 | 6 | |
| 7 | Topper | Georgina Ridler | 1424 | 0:34:35 | 0:03:30 | 7 | |
| 8 | Topper | Katie Hedgecock | 1424 | 0:35:34 | 0:04:29 | 8 | |
| 9 | RS700 | Gary Austin | 856 | 0:43:22 | 0:06:00 | 9 | |
| 10 | Topper | Isabelle Jackson | 1424 | 0:37:37 | 0:06:32 | 10 | |
| 11 | Laser | David Bamber | 1097 | 0:44:08 | 0:08:13 | 11 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Sean Dwyer | 1097 | 0:39:02 | 0:00:00 | 1 | |
| 2 | Laser | Jack Tattersall | 1097 | 0:40:07 | 0:01:05 | 2 | |
| 3 | Laser | Dave Carter | 1097 | 0:41:42 | 0:02:40 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:33:35 | 0:03:08 | 4 | |
| 5 | Contender | Jerry Hone | 998 | 0:39:19 | 0:03:48 | 5 | |
| 6 | Contender | Mark Jackson | 998 | DSQ | 8 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Dave Carter | 1097 | 0:42:08 | 0:00:00 | 1 | |
| 2 | Laser | Sean Dwyer | 1097 | 0:42:16 | 0:00:08 | 2 | |
| 3 | Laser | Jack Tattersall | 1097 | 0:42:24 | 0:00:16 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:33:33 | 0:00:40 | 4 | |
| 5 | Contender | Mark Jackson | 998 | 0:41:17 | 0:02:57 | 5 | |
| 6 | Contender | Jerry Hone | 998 | 0:41:45 | 0:03:25 | 6 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Craig Palmer | 1097 | 0:33:15 | 0:00:00 | 1 | |
| 2 | Laser | Matt Carter | 1097 | 0:33:34 | 0:00:19 | 2 | |
| 3 | Laser | David Trout | 1097 | 0:33:51 | 0:00:36 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:32:14 | 0:01:06 | 4 | |
| 5 | Contender | Tony White | 998 | 0:32:15 | 0:02:00 | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:27:09 | 0:00:00 | 1 | |
| 2 | RS700 | Gary Austin | 856 | 0:26:55 | 0:00:26 | 2 | |
| 3 | Laser | Matt Carter | 1097 | 0:27:45 | 0:00:36 | 3 | |
| 4 | Laser | Jimmy Carter | 1097 | DNF | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Jerry Hone | 998 | 4051 | 0:00:00 | 1 | |
| 2 | Contender | Tony White | 998 | 4122 | 0:01:11 | 2 | |
| 3 | Laser | Jack Tattersall | 1097 | 4546 | 0:01:33 | 3 | |
| 4 | Laser | David Trout | 1097 | 4708 | 0:04:15 | 4 | |
| 5 | RS700 | Gary Austin | 856 | 4455 | 0:04:45 | 5 | |
| 6 | Laser | Julian Wilkins | 1097 | 4920 | 0:07:47 | 6 | |
| 7 | Topper | Isabelle Jackson | 1424 | DNF | 8 | ||
| 8 | Laser | Dave Carter | 1097 | DNS | 9 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Jerry Hone | 998 | 4513 | 0:00:00 | 1 | |
| 2 | Contender | Tony White | 998 | 4646 | 0:02:13 | 2 | |
| 3 | Laser | Jack Tattersall | 1097 | 4141 | 0:02:52 | 3 | |
| 4 | Laser | David Trout | 1097 | 4147 | 0:02:58 | 4 | |
| 5 | Laser | Julian Wilkins | 1097 | 4343 | 0:06:14 | 5 | |
| 6 | Laser | Dave Carter | 1097 | 4351 | 0:06:22 | 6 | |
| 7 | RS700 | Gary Austin | 856 | 4421 | 0:09:10 | 7 | |
| 8 | Topper | Isabelle Jackson | 1424 | 4729 | 0:14:25 | 8 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 856 | 0:24:15 | 0:00:00 | 1 | |
| 2 | Contender | Tony White | 998 | 0:28:18 | 0:00:02 | 2 | |
| 3 | Topper | Georgina Ridler | 1424 | 0:22:34 | 0:02:24 | 3 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Tony White | 998 | 0:36:20 | 0:00:00 | 1 | |
| 2 | RS700 | Gary Austin | 856 | 0:41:47 | 0:00:14 | 2 | |
| 3 | Topper | Georgina Ridler | 1424 | 0:40:01 | 0:05:27 | 3 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com