event burgee venue burgee

Derek Atkins Trophy (Fast) & Owen Memorial Shield (Slow)

Lancing Sailing Club

Results are final as of 10:07 on September 1, 2009

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 9, Scoring system: RRS App.A mod. by LSC SI's
Pos. Class SailNo HelmName CrewName H/Cap R1
30Aug
R2
30Aug
R3
30Aug
R4
31Aug
R5
31Aug
R6
31Aug
Pts.
1st RS700 802 Gary Austin   856 2 (10 DNC) (10 DNC) 1 1 1 5
2nd Contender 2427 Mark Jackson   998 1 1 2 3 (4) (4) 7
3rd Contender 69 Tony White   998 (10 DNC) 2 3 (5) 3 2 10
4th Laser >> 5749 Mike Croker Di Croker 1045 3 (5) (4) 4 2 3 12
5th Laser >> 10594 Chris Foster Ben Foster 1045 4 (10 DNC) (10 DNC) 2 5 5 16
6th Contender 2432 Jerry Hone   998 7 DNF 4 1 (10 DNC) (10 DNC) 10 DNC 22
7th Contender 2447 Mike Scrivener   998 (10 DNC) 3 6 DNF (10 DNC) 7 7 23
8th Laser 4000 4410 Dave Carter Jodie Lynch 908 (10 DNC) (10 DNC) 10 DNC 6 6 6 28
9th Laser >> 9144 Robert Bushell James Brookes 1045 7 DNF 7 DNF (10 DNC) (10 DNC) 10 DNC 10 DNC 34

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 20, Scoring system: RRS App.A mod. by LSC SI's
Pos. Class SailNo HelmName CrewName H/Cap R1
30Aug
R2
30Aug
R3
30Aug
R4
31Aug
R5
31Aug
R6
31Aug
Pts.
1st Laser 163776 Jack Tattersall   1097 1     1 (3) 2 4
2nd Streaker 1700 Alan Simmons   1210 (6)     4 1 1 6
3rd Laser 192530 David Trout   1097 (3)     3 2 3 8
4th Laser 170591 Bruce Mayo   1097 (21 DNC)     2 4 4 10
5th Laser 4.7 34 Steve Lynch   1229 2     7 (8) 6 15
6th Laser 160556 John Taylor   1097 (21 DNC)     6 7 5 18
7th Laser 15954 Paul Neller   1097 (21 DNC)     8 9 7 24
8th Topper 41806 Andrew Trevis   1424 (21 DNC)     11 10 9 30
9th Topper 21419 Elodie Jackson   1424 (12 DNF)     9 11 10 30
10th Laser 160429 David Hunter   1097 7     5 (21 DNC) 21 DNC 33
11th Topper 21092 Angela Davey   1424 (21 DNC)     10 5 21 DNC 36
12th RS Feva 1 Andy Skipton-Carter Felix & Henry 1300 (21 DNC)     21 DNC 6 12 39
13th Laser 134630 David Bamber   1097 (21 DNC)     21 DNC 13 8 42
14th Topper 23263 Jane Brown   1424 (21 DNC)     21 DNC 12 11 44
15th Laser 182545 Paul Fewster   1097 4     (21 DNC) 21 DNC 21 DNC 46
16th Laser 161661 Matt Carter   1097 5     (21 DNC) 21 DNC 21 DNC 47
17th Pico 12292 Jemma Skipton-Carter Louise Skipton-Carter 1376 (21 DNC)     21 DNC 15 DNF 13 49
18th Laser 175784 David Carter   1097 12 DNF     (21 DNC) 21 DNC 21 DNC 54
18th Laser 178445 Bob Aldridge   1097 12 DNF     (21 DNC) 21 DNC 21 DNC 54
18th Topper 2141 Syd McLean   1424 12 DNF     (21 DNC) 21 DNC 21 DNC 54

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 4-5
R2: SW 5
R3: SW 5
R4: SSE 1-2
R5: SE 2
R6: SE 2

R1 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 11:08
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Contender 2427 Mark Jackson   998 1:14:44 0:00:00 1
2 RS700 802 Gary Austin   856 1:05:00 0:00:54 2
3 Laser >> 5749 Mike Croker Di Croker 1045 1:20:31 0:02:16 3
4 Laser >> 10594 Chris Foster Ben Foster 1045 1:24:08 0:05:53 4
5 Contender 2432 Jerry Hone   998 DNF   7
5 Laser >> 9144 Robert Bushell James Brookes 1045 DNF   7

R2 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 14:00
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Contender 2427 Mark Jackson   998 0:29:52 0:00:00 1
2 Contender 69 Tony White   998 0:31:06 0:01:14 2
3 Contender 2447 Mike Scrivener   998 0:32:13 0:02:21 3
4 Contender 2432 Jerry Hone   998 0:32:21 0:02:29 4
5 Laser >> 5749 Mike Croker Di Croker 1045 0:34:52 0:03:36 5
6 Laser >> 9144 Robert Bushell James Brookes 1045 DNF   7

R3 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 14:43
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Contender 2432 Jerry Hone   998 0:44:35 0:00:00 1
2 Contender 2427 Mark Jackson   998 0:48:07 0:03:32 2
3 Contender 69 Tony White   998 0:49:04 0:04:29 3
4 Laser >> 5749 Mike Croker Di Croker 1045 0:52:49 0:06:08 4
5 Contender 2447 Mike Scrivener   998 DNF   6

R4 - Fast Fleet - 31Aug at 

Start: Derek Atkins Trophy, Finishes: Elapsed time, Time: 11:02
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 802 Gary Austin   856 5454 0:00:00 1
2 Laser >> 10594 Chris Foster Ben Foster 1045 7052 0:06:34 2
3 Contender 2427 Mark Jackson   998 6855 0:08:16 3
4 Laser >> 5749 Mike Croker Di Croker 1045 7217 0:09:19 4
5 Contender 69 Tony White   998 7039 0:11:20 5
6 Laser 4000 4410 Dave Carter Jodie Lynch 908 7152 0:22:47 6

R5 - Fast Fleet - 31Aug at 

Start: Derek Atkins Trophy, Finishes: Elapsed time, Time: 14:00
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 802 Gary Austin   856 4037 0:00:00 1
2 Laser >> 5749 Mike Croker Di Croker 1045 5053 0:02:05 2
3 Contender 69 Tony White   998 4840 0:02:13 3
4 Contender 2427 Mark Jackson   998 4929 0:03:42 4
5 Laser >> 10594 Chris Foster Ben Foster 1045 5209 0:04:41 5
6 Laser 4000 4410 Dave Carter Jodie Lynch 908 4821 0:08:59 6
7 Contender 2447 Mike Scrivener   998 5304 0:09:57 7

R6 - Fast Fleet - 31Aug at 

Start: Derek Atkins Trophy, Finishes: Elapsed time, Time: 15:06
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 802 Gary Austin   856 3839 0:00:00 1
2 Contender 69 Tony White   998 4723 0:04:07 2
3 Laser >> 5749 Mike Croker Di Croker 1045 4951 0:04:24 3
4 Contender 2427 Mark Jackson   998 4814 0:05:38 4
5 Laser >> 10594 Chris Foster Ben Foster 1045 5150 0:07:43 5
6 Laser 4000 4410 Dave Carter Jodie Lynch 908 4613 0:09:01 6
7 Contender 2447 Mike Scrivener   998 5540 0:17:44 7

R1 - Slow Fleet - 30Aug at 

Start: Owen Memorial Shield, Finishes: Finish time, Time: 11:11
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Laser 163776 Jack Tattersall   1097 0:59:14 0:00:00 1
2 Laser 4.7 34 Steve Lynch   1229 1:08:20 0:01:58 2
3 Laser 192530 David Trout   1097 1:02:30 0:03:16 3
4 Laser 182545 Paul Fewster   1097 1:03:49 0:04:35 4
5 Laser 161661 Matt Carter   1097 1:03:58 0:04:44 5
6 Streaker 1700 Alan Simmons   1210 1:12:08 0:06:48 6
7 Laser 160429 David Hunter   1097 1:11:22 0:12:08 7
8 Topper 21419 Elodie Jackson   1424 DNF   12
8 Laser 175784 David Carter   1097 DNF   12
8 Laser 178445 Bob Aldridge   1097 DNF   12
8 Topper 2141 Syd McLean   1424 DNF   12

R2 - Slow Fleet - 30Aug at 

Pos. Class SailNo HelmName CrewName H/Cap Place Points

R3 - Slow Fleet - 30Aug at 

Pos. Class SailNo HelmName CrewName H/Cap Place Points

R4 - Slow Fleet - 31Aug at 

Start: Owen Memorial Shield, Finishes: Elapsed time, Time: 11:05
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Laser 163776 Jack Tattersall   1097 3218 0:00:00 1
2 Laser 170591 Bruce Mayo   1097 3300 0:01:22 2
3 Laser 192530 David Trout   1097 3353 0:02:15 3
4 Streaker 1700 Alan Simmons   1210 3820 0:04:31 4
5 Laser 160429 David Hunter   1097 3540 0:05:22 5
6 Laser 160556 John Taylor   1097 3740 0:08:42 6
7 Laser 4.7 34 Steve Lynch   1229 4250 0:10:45 7
8 Laser 15954 Paul Neller   1097 3803 0:09:45 8
9 Topper 21419 Elodie Jackson   1424 5120 0:15:43 9
10 Topper 21092 Angela Davey   1424 5249 0:17:52 10
11 Topper 41806 Andrew Trevis   1424 5252 0:17:55 11

R5 - Slow Fleet - 31Aug at 

Start: Owen Memorial Shield, Finishes: Elapsed time, Time: 14:03
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Streaker 1700 Alan Simmons   1210 3805 0:00:00 1
2 Laser 192530 David Trout   1097 3545 0:01:35 2
3 Laser 163776 Jack Tattersall   1097 3552 0:01:42 3
4 Laser 170591 Bruce Mayo   1097 3637 0:03:07 4
5 Topper 21092 Angela Davey   1424 4753 0:04:35 5
6 RS Feva 1 Andy Skipton-Carter Felix & Henry 1300 4518 0:07:10 6
7 Laser 160556 John Taylor   1097 3840 0:06:30 7
8 Laser 4.7 34 Steve Lynch   1229 4325 0:07:40 8
9 Laser 15954 Paul Neller   1097 3945 0:08:15 9
10 Topper 41806 Andrew Trevis   1424 5251 0:12:53 10
11 Topper 21419 Elodie Jackson   1424 5338 0:14:20 11
12 Topper 23263 Jane Brown   1424 5418 0:15:40 12
13 Laser 134630 David Bamber   1097 4300 0:14:10 13
14 Pico 12292 Jemma Skipton-Carter Louise Skipton-Carter 1376 DNF   15

R6 - Slow Fleet - 31Aug at 

Start: Owen Memorial Shield, Finishes: Elapsed time, Time: 15:09
Pos. Class SailNo HelmName CrewName H/Cap Elapsed BCE Points
1 Streaker 1700 Alan Simmons   1210 2750 0:00:00 1
2 Laser 163776 Jack Tattersall   1097 2545 0:00:52 2
3 Laser 192530 David Trout   1097 2626 0:02:13 3
4 Laser 170591 Bruce Mayo   1097 2645 0:02:32 4
5 Laser 160556 John Taylor   1097 2728 0:03:55 5
6 Laser 4.7 34 Steve Lynch   1229 3058 0:04:25 6
7 Laser 15954 Paul Neller   1097 2921 0:07:08 7
8 Laser 134630 David Bamber   1097 3002 0:08:29 8
9 Topper 41806 Andrew Trevis   1424 3932 0:11:36 9
10 Topper 21419 Elodie Jackson   1424 4030 0:13:14 10
11 Topper 23263 Jane Brown   1424 4118 0:14:42 11
12 RS Feva 1 Andy Skipton-Carter Felix & Henry 1300 3918 0:16:03 12
13 Pico 12292 Jemma Skipton-Carter Louise Skipton-Carter 1376 4928 0:30:01 13

www.lancingsc.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com