| Pos. | SailNo | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
R6 12Jul |
R7 26Jul |
R8 2Aug |
R9 9Aug |
R10 16Aug |
R11 23Aug |
R12 6Sep |
R13 13Sep |
R14 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2432 | Jerry Hone | Contender | (DNC) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | (5.0) | 1.0 | (DNC) | (3.0) | (DNC) | 1.0 | 7.0 | |||
| 2nd | 709 | Peter Matthews | Karen Matthews | RS 500 | 1.0 | 1.0 | (DNC) | (4.0) | (DNF) | 2.0 | 1.0 | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 9.0 | ||
| 3rd | 802 | Gary Austin | RS 700 | (3.0) | (4.0) | (3.0) | (DNC) | 2.0 | 3.0 | 3.0 | 2.0 | (DNC) | 2.0 | 1.0 | (5.0) | 13.0 | |||
| 4th | 5749 | Mike Croker | Di Croker | Laser 2 | 4.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | 2.0 | (DNC) | 2.0 | (DNC) | 3.0 | 2.0 | 18.0 | ||
| 5th | 865 | Brad Phillips | Georgie | RS 400 | (8.0) | (DNC) | 7.0 | 7.0 | (DNC) | (DNF) | 4.0 | (DNF) | 3.0 | (DNC) | 7.0 | 4.0 | 32.0 | ||
| 6th | 2427 | Mark Jackson | Contender | 6.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 2.0 | DNC | 42.0 | |||
| 7th | 10037 | Colin Norris | Ali / Liam | Laser 2 | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | DNF | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | 53.0 | ||
| 8th | 4410 | Dave Carter | Jodie / Ali | Laser 4000 | 7.0 | (DNC) | (DNC) | RAF | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 1.0 | DNF | DNC | 61.0 | ||
| 9th | 859 | Robert Trevis | Ian Sykes | RS 400 | (DNC) | (DNC) | 6.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | 3.0 | 62.0 | ||
| 10th | 1094 | Karen McGrath | John McGrath | RS 200 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 77.0 | ||
| 11th | 2447 | Mike Scrivener | Contender | DNF | DSQ | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | 77.0 | |||
| 12th | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 5.0 | (DNC) | (DNC) | 6.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 85.0 | ||
| 13th | 10086 | Chris Foster | Ben / Charlie | Laser 2 | 2.0 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 105.0 | ||
| 14th | 966 | Matt Carter | RS 700 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 6.0 | 109.0 | |||
| 15th | 1022 | Paul Lynch | Johanna Brown | RS 200 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 116.0 | ||
| 16th | 487 | Donal Roche | Allan Pemberton | RS 400 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | 119.0 | ||
| 17th | 7893 | James Young | Henry Young | Laser 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | 120.0 | ||
| 18th | 443 | Elodie Jackson | Isabelle Jackson | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | DNC | 120.0 | ||
| 19th | 4458 | Mark Lloyd | John Ryan | Laser 4000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | 121.0 | ||
| 20th | 443 | Katie Hedgecock | Elodie Jackson | RS 200 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 124.0 | ||
| 21st | 927 | Steve McLean | Tom / Syd | RS 200 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | 126.0 | ||
| 22nd | 60 | Tony White | Contender | (DNC) | (DNC) | (DNC) | RAF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 126.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 2
R2: NW 2
R3: WSW 3 inc.
R4: ESE 3
R5: Blown Off
R6: WSW 5-6
R7: SSW 3-4
R8: NW => SW 3-4
R9: SE 2
R10: W 3
R11: S2
R12: SW 1-2
R13: NE 3-4
R14: E 1-2
| Pos. | SailNo | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
R6 12Jul |
R7 26Jul |
R8 2Aug |
R9 9Aug |
R10 16Aug |
R11 23Aug |
R12 6Sep |
R13 13Sep |
R14 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 176290 | Andrew Carter | Laser | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (DNC) | (5.0) | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 6.0 | ||
| 2nd | 163776 | Jack Tattersall | Laser | (DNC) | (DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 3.0 | (DNC) | 2.0 | (4.0) | 10.0 | ||
| 3rd | 182545 | Paul Fewster | Laser | 1.0 | 4.0 | (DNC) | 4.0 | (DNC) | (6.0) | 2.0 | (DNC) | (DNC) | 6.0 | (9.0) | 3.0 | (7.0) | 20.0 | ||
| 4th | 192530 | David Trout | Laser | 3.0 | (6.0) | (DNC) | 2.0 | (RAF) | (RAF) | 3.0 | 6.0 | 5.0 | (8.0) | 3.0 | (DNC) | (11.5) | 22.0 | ||
| 5th | 1700 | Alan Simmons | Streaker | (DNC) | 2.0 | (DNC) | 7.0 | (DNC) | 12.0 | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | 1.0 | 28.0 | ||
| 6th | 161661 | Matt Carter | Laser | 5.0 | 5.0 | 5.0 | 6.0 | (DNF) | (DNC) | (DNC) | (DNC) | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | 32.0 | ||
| 7th | 196330 | Steve Lynch | Laser Radial | 4.0 | (DNC) | 6.0 | 8.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 9.0 | 39.0 | ||
| 8th | 181891 | Will Apps | Laser | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 9.0 | (DNC) | (DNC) | 7.0 | (DNC) | 6.0 | 6.0 | 3.0 | 41.0 | ||
| 9th | 160556 | John Taylor | Laser | 7.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | 5.0 | 10.0 | 9.0 | (11.0) | (12.0) | 11.0 | (15.0) | 51.0 | ||
| 10th | 193463 | Jimmy Carter | Laser | (DNC) | (DNC) | (DNC) | 5.0 | DNF | 2.0 | DNF | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 70.0 | ||
| 11th | 146122 | Craig Palmer | Laser | (DNC) | DNF | (DNC) | (DNC) | 3.0 | 10.0 | (DNC) | (DNC) | (DNC) | 4.0 | 8.0 | (DNC) | DNC | 80.0 | ||
| 12th | 170591 | Bruce Mayo | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | 11.0 | 7.0 | DNC | 10.0 | 8.0 | 89.0 | ||
| 13th | 175784 | David Carter | Laser | (DNC) | 8.0 | 8.0 | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | 11.5 | 91.5 | ||
| 14th | 162870 | Jim Powell | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 7.0 | 2.0 | (DNC) | 2.0 | DNC | DNC | 100.0 | ||
| 15th | 171864 | Chris Foster | Laser | (DNC) | 7.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 5.0 | 106.0 | ||
| 16th | 174949 | Roger Dowty | Laser | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 4.0 | 10.0 | 109.0 | ||
| 17th | 160429 | David Hunter | Laser | (DNC) | 9.0 | 7.0 | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | 122.0 | ||
| 18th | 15954 | Paul Neller | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | DNC | 10.0 | 10.0 | DNC | 16.0 | 129.0 | ||
| 19th | 16387 | Derek Savidge | Laser | 8.0 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | 17.0 | 131.0 | ||
| 20th | 196330 | Steve Lynch | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 10.0 | DNC | 1.0 | DNC | DNC | 138.0 | ||
| 21st | 195833 | Stuart Wapplington | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | RAF | 6.0 | 149.0 | ||
| 22nd | 150245 | Mike Theo | Laser | 9.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 154.0 | ||
| 23rd | 178213 | Giles Dawborn | Laser | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 14.0 | 158.0 | ||
| 24th | 178445 | Bob Aldridge | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 6.0 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | 165.0 | ||
| 25th | 165483 | Sean Dwyer | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 177.0 | ||
| 26th | 186037 | Paul Lynch | Laser | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | 180.0 | ||
| 27th | 147320 | Julian Wilkins | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 180.0 | ||
| 28th | 161773 | Richard Hicks | Laser | 6.0 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 189.0 | ||
| 29th | 113676 | Trevor Barling | Laser | (DNC) | 11.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 190.0 | ||
| 30th | 134630 | David Bamber | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNS | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 197.0 | ||
| 31st | 34 | Steve Lynch | Laser 4.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 218.0 | ||
| 32nd | 175784 | Dave Carter | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 220.0 | ||
| 32nd | 178213 | Giles Dawborn | Laser Radial | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 220.0 | ||
| 34th | 176742 | Andy Beck | Laser Radial | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 220.0 | ||
| 35th | 138294 | Trevor Barling | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | DNC | DNC | 222.0 | ||
| 36th | 113720 | Alistair Peel | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 13.0 | 223.0 | ||
| 37th | 114000 | Bob Trevis | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | DNC | DNC | DNC | 223.0 | ||
| 38th | 152398 | Iain Greensmith | Laser | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 225.0 | ||
| 38th | 16387 | Derek Savidge | Sam Savidge | Laser | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 225.0 | |
| 38th | 113676 | Richard Chadderton | Laser | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 225.0 | ||
| 41st | 179869 | Bryony Scragg | Laser | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 229.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 2
R2: NW 2
R3: WSW 3 inc.
R4: ESE 3
R5: Blown Off
R6: WSW 5-6
R7: SSW 3-4
R8: NW => SW 3-4
R9: SE 2
R10: W 3
R11: S2
R12: SW 1-2
R13: NE 3-4
R14: E 1-2
| Pos. | SailNo | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
R6 12Jul |
R7 26Jul |
R8 2Aug |
R9 9Aug |
R10 16Aug |
R11 23Aug |
R12 6Sep |
R13 13Sep |
R14 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41606 | Nick Muggridge | Topper | (1.0) | (1.0) | (1.0) | 1.0 | (3.0) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 5.0 | ||||
| 2nd | 34062 | Katie Hedgecock | Topper | (2.0) | (2.0) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | ||||
| 3rd | 21092 | Angela Davey | Topper | (DNC) | (DNC) | (DNF) | (DNC) | 1.0 | (DNC) | 3.0 | 1.0 | (DNC) | 3.0 | 3.0 | 11.0 | ||||
| 4th | 32530 | Isla Wilson | Topper | 3.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 5.0 | (DNC) | 22.0 | ||||
| 5th | 43153 | Jessica Carter | Topper | (OCS) | (DNC) | DNF | (DNC) | DNS | (DNC) | (DNC) | 6.0 | 3.0 | (DNC) | 7.0 | 29.0 | ||||
| 6th | 30087 | Masie Wilkins | Topper | 8.0 | (DNC) | DNF | (DNC) | (DNC) | 2.0 | (DNC) | 8.0 | (DNC) | (DNC) | 5.0 | 30.0 | ||||
| 7th | 30528 | Ella Davison | Topper | 7.0 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | 6.0 | 51.0 | ||||
| 8th | 21419 | Elodie Jackson | Topper | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | 58.0 | ||||
| 9th | 33539 | Rob Hedgecock | Topper | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNF | (DNC) | DNC | DNC | 68.0 | ||||
| 10th | 29638 | Charlotte Embleton | Topper | 5.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 80.0 | ||||
| 11th | 41806 | Katie Trevis | Topper | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 82.0 | ||||
| 12th | 28198 | Jennifer Austin | Topper | 4.0 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 83.0 | ||||
| 13th | 11549 | Liam McGrath | Topper | (DNC) | (DNC) | (DNC) | DNF | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 83.0 | ||||
| 14th | 32530 | George Wilson | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | 6.0 | DNC | 86.0 | ||||
| 15th | 25519 | Joel Miller | Topper | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 98.0 | ||||
| 16th | 26908 | Sam Plowman | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 100.0 | ||||
| 17th | 41806 | Andrew Trevis | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 101.0 | ||||
| 18th | 26937 | Jess Goddard | Topper | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 minDNF | (DNC) | DNC | DNC | DNC | DNC | 101.0 | ||||
| 19th | 23263 | Jane Brown | Zoe Brown | Topper | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 101.0 | |||
| 20th | 1 | Katie Trevis | Isla Wilson | RS Feva | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | 104.0 | |||
| 21st | 01 | Eloise Carter | Jimmy Carter | RS Feva | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 105.0 | |||
| 22nd | 43181 | Matt Hasler | Topper | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 106.0 | ||||
| 23rd | 12292 | Andy Skipton-Carter | Pico | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 107.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 2
R2: NW 2
R3: WSW 3 inc.
R4: ESE 3
R5: Blown Off
R6: WSW 5-6
R7: SSW 3-4
R8: NW => SW 3-4
R9: SE 2
R10: W 3
R11: S2
R12: SW 1-2
R13: NE 3-4
R14: E 1-2
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:09:15 | 0:00:00 | 1.0 |
| 2 | 10086 | Chris Foster | Ben / Charlie | Laser 2 | 1:19:00 | 0:05:16 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 1:07:10 | 0:06:11 | 3.0 | |
| 4 | 5749 | Mike Croker | Di Croker | Laser 2 | 1:22:07 | 0:08:23 | 4.0 |
| 5 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:24:30 | 0:10:46 | 5.0 |
| 6 | 2427 | Mark Jackson | Contender | 1:21:38 | 0:10:53 | 6.0 | |
| 7 | 4410 | Dave Carter | Jodie / Ali | Laser 4000 | 1:16:05 | 0:11:24 | 7.0 |
| 8 | 865 | Brad Phillips | Georgie | RS 400 | 1:26:27 | 0:18:37 | 8.0 |
| 9 | 2447 | Mike Scrivener | Contender | DNF | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:15:53 | 0:00:00 | 1.0 |
| 2 | 2432 | Jerry Hone | Contender | 1:18:15 | 0:00:44 | 2.0 | |
| 3 | 2427 | Mark Jackson | Contender | 1:21:56 | 0:04:25 | 3.0 | |
| 4 | 802 | Gary Austin | RS 700 | 1:13:55 | 0:07:05 | 4.0 | |
| 5 | 10037 | Colin Norris | Ali / Liam | Laser 2 | 1:32:37 | 0:11:49 | 5.0 |
| 6 | 2447 | Mike Scrivener | Contender | DSQ | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:05:23 | 0:00:00 | 1.0 | |
| 2 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:12:57 | 0:03:13 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 0:59:33 | 0:03:11 | 3.0 | |
| 4 | 2427 | Mark Jackson | Contender | 1:10:05 | 0:04:42 | 4.0 | |
| 5 | 10037 | Colin Norris | Ali / Liam | Laser 2 | 1:15:14 | 0:07:05 | 5.0 |
| 6 | 859 | Robert Trevis | Ian Sykes | RS 400 | 1:24:08 | 0:21:27 | 6.0 |
| 7 | 865 | Brad Phillips | Georgie | RS 400 | 1:30:33 | 0:27:52 | 7.0 |
| 8 | 443 | Katie Hedgecock | Elodie Jackson | RS 200 | DNF | 9.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1022 | Paul Lynch | Johanna Brown | RS 200 | 1:34:42 | 0:00:00 | 1.0 |
| 2 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:36:22 | 0:01:40 | 2.0 |
| 3 | 2432 | Jerry Hone | Contender | 1:31:12 | 0:02:24 | 3.0 | |
| 4 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:29:52 | 0:02:57 | 4.0 |
| 5 | 5749 | Mike Croker | Di Croker | Laser 2 | 1:43:00 | 0:10:27 | 5.0 |
| 6 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:44:45 | 0:12:12 | 6.0 |
| 7 | 865 | Brad Phillips | Georgie | RS 400 | 1:37:59 | 0:12:51 | 7.0 |
| 8 | 4410 | Dave Carter | Jodie / Ali | Laser 4000 | RAF | 11.0 | |
| 8 | 10086 | Chris Foster | Ben / Charlie | Laser 2 | DNF | 11.0 | |
| 8 | 60 | Tony White | Contender | RAF | 11.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 0:53:25 | 0:00:00 | 1.0 | |
| 2 | 802 | Gary Austin | RS 700 | 0:47:27 | 0:01:24 | 2.0 | |
| 3 | 859 | Robert Trevis | Ian Sykes | RS 400 | 1:07:12 | 0:15:59 | 3.0 |
| 4 | 709 | Peter Matthews | Karen Matthews | RS 500 | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:21:59 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:22:15 | 0:02:00 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 1:13:45 | 0:03:05 | 3.0 | |
| 4 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:32:00 | 0:04:34 | 4.0 |
| 5 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:32:14 | 0:06:47 | 5.0 |
| 6 | 865 | Brad Phillips | Georgie | RS 400 | DNF | 9.0 | |
| 6 | 10037 | Colin Norris | Ali / Liam | Laser 2 | DNF | 9.0 | |
| 6 | 2447 | Mike Scrivener | Contender | DNF | 9.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:12:12 | 0:00:00 | 1.0 |
| 2 | 5749 | Mike Croker | Di Croker | Laser 2 | 1:26:34 | 0:09:41 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 1:11:47 | 0:08:12 | 3.0 | |
| 4 | 865 | Brad Phillips | Georgie | RS 400 | 1:24:35 | 0:13:52 | 4.0 |
| 5 | 2432 | Jerry Hone | Contender | 1:29:33 | 0:15:47 | 5.0 | |
| 6 | 10037 | Colin Norris | Ali / Liam | Laser 2 | 1:40:42 | 0:23:49 | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 0:59:08 | 0:00:00 | 1.0 | |
| 2 | 802 | Gary Austin | RS 700 | 0:51:00 | 0:00:02 | 2.0 | |
| 3 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:00:42 | 0:02:49 | 3.0 |
| 4 | 2427 | Mark Jackson | Contender | 1:02:14 | 0:03:06 | 4.0 | |
| 5 | 10037 | Colin Norris | Ali / Liam | Laser 2 | 1:16:03 | 0:14:25 | 5.0 |
| 6 | 865 | Brad Phillips | Georgie | RS 400 | DNF | 8.0 | |
| 6 | 4410 | Dave Carter | Jodie / Ali | Laser 4000 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:14:00 | 0:00:00 | 1.0 |
| 2 | 5749 | Mike Croker | Di Croker | Laser 2 | 1:30:53 | 0:12:05 | 2.0 |
| 3 | 865 | Brad Phillips | Georgie | RS 400 | 1:27:16 | 0:14:47 | 3.0 |
| 4 | 2447 | Mike Scrivener | Contender | 1:38:33 | 0:22:57 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4410 | Dave Carter | Jodie / Ali | Laser 4000 | 1:11:28 | 0:00:00 | 1.0 |
| 2 | 802 | Gary Austin | RS 700 | 1:07:32 | 0:00:10 | 2.0 | |
| 3 | 2432 | Jerry Hone | Contender | 1:20:38 | 0:02:29 | 3.0 | |
| 4 | 859 | Robert Trevis | Ian Sykes | RS 400 | 1:22:06 | 0:07:10 | 4.0 |
| 5 | 443 | Elodie Jackson | Isabelle Jackson | RS 200 | 1:36:39 | 0:13:18 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 1:04:28 | 0:00:00 | 1.0 | |
| 2 | 2427 | Mark Jackson | Contender | 1:17:04 | 0:02:17 | 2.0 | |
| 3 | 5749 | Mike Croker | Di Croker | Laser 2 | 1:21:59 | 0:04:02 | 3.0 |
