| Pos. | Class | HelmName | CrewName | H/Cap |
R1 24May |
R2 24May |
R3 24May |
R4 24May |
R5 25May |
R6 25May |
R7 25May |
R8 25May |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | Karen McGrath | John McGrath | 1073 | 1 | 1 | 2 | 1 | 5 | ||||
| 2nd | RS 500 | Pete Matthews | Karen Matthews | 975 | 1 | 2 | 1 | 3 | 7 | ||||
| 3rd | Laser >> | Mike Croker | Di Croker | 1045 | 3 | 5 | 4 | 3 | 15 | ||||
| 4th | RS700 | Gary Austin | 856 | 6 | 6 | 2 | 3 | 17 | |||||
| 5th | Laser | David Trout | 1097 | 5 | 2 | 4 | 7 | 18 | |||||
| 6th | Laser | Bruce Mayo | 1097 | 4 | 8 | 8 | 8 | 28 | |||||
| 7th | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 8 | 7 | 6 | 11 | 32 | ||||
| 8th | Laser | David Carter | 1097 | 10 | 5 | 10 | 9 | 34 | |||||
| 9th | RS 400 | Brad Philllips | Georgina Ridler | 954 | 14 | 13 | 4 | 6 | 37 | ||||
| 10th | Laser Radial | Steve Lynch | 1126 | 14 | 13 | 4 | 7 | 38 | |||||
| 11th | Laser >> | Chris Foster | Ben Foster | 1045 | 13 | 9 | 10 | 11 | 43 | ||||
| 12th | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 13 | 12 | 9 | 10 | 44 | ||||
| 13th | RS200 | Paul Lynch | Jo Brown | 1073 | 41 DNC | 1 | 2 | 1 | 45 | ||||
| 14th | Laser >> | Colin Norris | Ali Smith | 1045 | 18 | 18 | 11 | 9 | 56 | ||||
| 15th | Laser | John Taylor | 1097 | 20 | 16 | 9 | 15 | 60 | |||||
| 16th | Laser | Paul Fewster | 1097 | 10 | 7 | 4 | 41 DNC | 62 | |||||
| 17th | Laser | Craig Palmer | 1097 | 41 DNC | 6 | 5 | 10 | 62 | |||||
| 18th | Laser | Chris Foster | 1097 | 41 DNC | 11 | 6 | 7 | 65 | |||||
| 19th | Laser | Stuart Waplington | 1097 | 11 | 6 | 8 | 41 DNC | 66 | |||||
| 20th | Topper | Nick Muggridge | 1424 | 7 | 14 | 15 | 41 DNC | 77 | |||||
| 21st | Laser Radial | Andy Beck | 1126 | 41 DNC | 16 | 13 | 14 | 84 | |||||
| 22nd | Laser | Steve Lynch | 1097 | 41 DNC | 41 DNC | 7 | 5 | 94 | |||||
| 23rd | Topper | Angela Davey | 1424 | 5 | 12 | 41 DNC | 41 DNC | 99 | |||||
| 24th | RS Feva | Matt Goacher | Liam McGrath | 1260 | 41 DNC | 41 DNC | 17 OCS | 4 | 103 | ||||
| 25th | RS 400 | Robert Trevis | Ian Sykes | 954 | 41 DNC | 41 DNC | 14 | 9 | 105 | ||||
| 26th | Topper | Liam McGrath | 1424 | 25 | 19 | 22 DNF | 41 DNC | 107 | |||||
| 27th | Topper | Jennifer Austin | 1424 | 8 | 21 | 41 DNC | 41 DNC | 111 | |||||
| 28th | Pico | Andy Skipton-Carter | Felix & Jemma | 1376 | 17 | 14 | 41 DNC | 41 DNC | 113 | ||||
| 29th | Laser | Bob Aldridge | 1097 | 19 | 15 | 41 DNC | 41 DNC | 116 | |||||
| 30th | Laser | Mike Theo | 1097 | 21 | 20 | 41 DNC | 41 DNC | 123 | |||||
| 31st | RS200 | Sam Littlejohn | M | 1073 | 41 DNC | 41 DNC | 41 DNC | 2 | 125 | ||||
| 32nd | Laser | Jimmy Carter | 1097 | 2 | 41 DNC | 41 DNC | 41 DNC | 125 | |||||
| 33rd | Laser | Andy Carter | 1097 | 4 | 41 DNC | 41 DNC | 41 DNC | 127 | |||||
| 34th | Laser | Trevor Barling | 1097 | 22 | 24 DNF | 41 DNC | 41 DNC | 128 | |||||
| 35th | Laser | Alistair Peel | 1097 | 41 DNC | 12 | 41 DNC | 41 DNC | 135 | |||||
| 36th | Laser | Richard Chadderton | 1097 | 41 DNC | 13 | 41 DNC | 41 DNC | 136 | |||||
| 37th | Topper | Sam Plowman | 1424 | 16 | 41 DNC | 41 DNC | 41 DNC | 139 | |||||
| 38th | Laser | Dave Penwarden | 1097 | 17 | 41 DNC | 41 DNC | 41 DNC | 140 | |||||
| 39th | Topper | Charlotte Embleton | 1424 | 41 DNC | 22 DNF | 41 DNC | 41 DNC | 145 | |||||
| 39th | Contender | Jerry Hone | 998 | 41 DNC | 22 DNF | 41 DNC | 41 DNC | 145 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 2
R2: SSE 2
R3: ESE 2-3
R4: SSE 3
R5: S 1 :(
R6: SW 2
R7: S / SW 2 decreasing
R8: No wind....
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:37:56 | 0:48:38 | 0:00:00 | 1 |
| 2 | Laser | Jimmy Carter | 1097 | 0:42:47 | 0:48:45 | 0:00:06 | 2 | |
| 3 | RS200 | Karen McGrath | John McGrath | 1073 | 0:42:07 | 0:49:04 | 0:00:22 | 3 |
| 4 | Laser | Andy Carter | 1097 | 0:43:07 | 0:49:08 | 0:00:26 | 4 | |
| 5 | Topper | Angela Davey | 1424 | 0:42:19 | 0:49:32 | 0:00:46 | 5 | |
| 6 | RS700 | Gary Austin | 856 | 0:42:39 | 0:49:49 | 0:01:01 | 6 | |
| 7 | Topper | Nick Muggridge | 1424 | 0:42:44 | 0:50:01 | 0:01:11 | 7 | |
| 8 | Topper | Jennifer Austin | 1424 | 0:42:50 | 0:50:08 | 0:01:17 | 8 | |
| 9 | Laser | David Trout | 1097 | 0:44:03 | 0:50:12 | 0:01:22 | 9 | |
| 10 | Laser | Paul Fewster | 1097 | 0:44:07 | 0:50:16 | 0:01:26 | 10 | |
| 11 | Laser >> | Mike Croker | Di Croker | 1045 | 0:42:41 | 0:51:03 | 0:02:02 | 11 |
| 12 | Laser | Bruce Mayo | 1097 | 0:45:21 | 0:51:41 | 0:02:40 | 12 | |
| 13 | Laser >> | Chris Foster | Ben Foster | 1045 | 0:43:32 | 0:52:04 | 0:02:53 | 13 |
| 14 | Laser Radial | Steve Lynch | 1126 | 0:47:11 | 0:52:23 | 0:03:23 | 14 | |
| 15 | Laser | David Carter | 1097 | 0:46:25 | 0:52:53 | 0:03:44 | 15 | |
| 16 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:44:42 | 0:53:28 | 0:04:03 | 16 |
| 17 | Laser | Dave Penwarden | 1097 | 0:46:58 | 0:53:31 | 0:04:17 | 17 | |
| 18 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:45:22 | 0:54:16 | 0:04:43 | 18 |
| 19 | Laser | Bob Aldridge | 1097 | 0:47:53 | 0:54:34 | 0:05:12 | 19 | |
| 20 | Laser | John Taylor | 1097 | 0:47:55 | 0:54:36 | 0:05:14 | 20 | |
| 21 | Laser | Mike Theo | 1097 | 0:48:28 | 0:55:14 | 0:05:47 | 21 | |
| 22 | Laser | Trevor Barling | 1097 | 0:49:39 | 0:56:34 | 0:06:58 | 22 | |
| 23 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 0:49:41 | 0:57:53 | 0:07:56 | 23 |
| 24 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 0:44:53 | 0:58:49 | 0:07:46 | 24 |
| 25 | Topper | Liam McGrath | 1424 | 0:53:38 | 1:02:46 | 0:12:05 | 25 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:40:37 | 0:50:28 | 0:00:00 | 1 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:37:29 | 0:51:16 | 0:00:35 | 2 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 0:43:10 | 0:55:05 | 0:03:37 | 3 |
| 4 | Laser | Bruce Mayo | 1097 | 0:45:32 | 0:55:21 | 0:04:00 | 4 | |
| 5 | Laser | David Trout | 1097 | 0:46:31 | 0:56:32 | 0:04:59 | 5 | |
| 6 | RS700 | Gary Austin | 856 | 0:48:55 | 0:57:09 | 0:05:43 | 6 | |
| 7 | Laser | Paul Fewster | 1097 | 0:47:05 | 0:57:14 | 0:05:33 | 7 | |
| 8 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:44:53 | 0:57:16 | 0:05:20 | 8 |
| 9 | Laser >> | Chris Foster | Ben Foster | 1045 | 0:45:39 | 0:58:15 | 0:06:06 | 9 |
| 10 | Laser | David Carter | 1097 | 0:48:23 | 0:58:48 | 0:06:51 | 10 | |
| 11 | Laser | Stuart Waplington | 1097 | 0:49:24 | 1:00:03 | 0:07:52 | 11 | |
| 12 | Topper | Angela Davey | 1424 | 0:42:46 | 1:00:04 | 0:06:50 | 12 | |
| 13 | Laser Radial | Steve Lynch | 1126 | 0:52:06 | 1:01:42 | 0:09:29 | 13 | |
| 14 | Topper | Nick Muggridge | 1424 | 0:44:24 | 1:02:22 | 0:08:28 | 14 | |
| 15 | Laser | Bob Aldridge | 1097 | 0:51:27 | 1:02:32 | 0:09:55 | 15 | |
| 16 | Laser | John Taylor | 1097 | 0:52:21 | 1:03:38 | 0:10:49 | 16 | |
| 17 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 0:45:53 | 1:04:08 | 0:09:46 | 17 |
| 18 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:50:21 | 1:04:15 | 0:10:48 | 18 |
| 19 | Topper | Liam McGrath | 1424 | 0:46:45 | 1:05:40 | 0:10:49 | 19 | |
| 20 | Laser | Mike Theo | 1097 | 0:54:50 | 1:06:39 | 0:13:18 | 20 | |
| 21 | Topper | Jennifer Austin | 1424 | 0:47:58 | 1:07:22 | 0:12:02 | 21 | |
| 22 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 0:54:42 | 1:07:58 | 0:14:05 | 22 |
| 23 | Laser | Trevor Barling | 1097 | DNF | 24 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:30:09 | 0:30:55 | 0:00:00 | 1 |
| 2 | Laser | David Trout | 1097 | 0:34:24 | 0:31:21 | 0:00:29 | 2 | |
| 3 | RS200 | Karen McGrath | John McGrath | 1073 | 0:34:07 | 0:31:48 | 0:00:56 | 3 |
| 4 | Laser Radial | Steve Lynch | 1126 | 0:36:16 | 0:32:13 | 0:01:27 | 4 | |
| 5 | Laser | David Carter | 1097 | 0:35:27 | 0:32:19 | 0:01:32 | 5 | |
| 6 | Laser | Stuart Waplington | 1097 | 0:35:54 | 0:32:44 | 0:01:59 | 6 | |
| 7 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:34:29 | 0:33:00 | 0:02:10 | 7 |
| 8 | Laser >> | Mike Croker | Di Croker | 1045 | 0:34:39 | 0:33:09 | 0:02:20 | 8 |
| 9 | Laser | John Taylor | 1097 | 0:36:45 | 0:33:30 | 0:02:50 | 9 | |
| 10 | Laser >> | Chris Foster | Ben Foster | 1045 | 0:35:06 | 0:33:35 | 0:02:47 | 10 |
| 11 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:35:17 | 0:33:46 | 0:02:58 | 11 |
| 12 | RS700 | Gary Austin | 856 | 0:30:08 | 0:35:12 | 0:03:40 | 12 | |
| 13 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 0:37:59 | 0:35:24 | 0:04:48 | 13 |
| 14 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 0:35:57 | 0:37:41 | 0:06:27 | 14 |
| 15 | Topper | Nick Muggridge | 1424 | 0:30:54 | 0:43:24 | 0:08:53 | 15 | |
| 16 | Topper | Sam Plowman | 1424 | 0:32:08 | 0:45:08 | 0:10:07 | 16 | |
| 17 | Pico | Andy Skipton-Carter | Felix & Jemma | 1376 | 0:34:04 | 0:49:31 | 0:12:47 | 17 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:37:16 | 0:46:19 | 0:00:00 | 1 |
| 2 | RS700 | Gary Austin | 856 | 0:40:41 | 0:47:32 | 0:01:03 | 2 | |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:34:48 | 0:47:35 | 0:00:56 | 3 |
| 4 | Laser | David Trout | 1097 | 0:40:41 | 0:49:27 | 0:02:35 | 4 | |
| 5 | Laser >> | Mike Croker | Di Croker | 1045 | 0:38:52 | 0:49:35 | 0:02:34 | 5 |
| 6 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:38:58 | 0:49:43 | 0:02:40 | 6 |
| 7 | Laser Radial | Steve Lynch | 1126 | 0:42:43 | 0:50:35 | 0:03:37 | 7 | |
| 8 | Laser | Stuart Waplington | 1097 | 0:41:52 | 0:50:53 | 0:03:46 | 8 | |
| 9 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:39:58 | 0:51:00 | 0:03:40 | 9 |
| 10 | Laser | David Carter | 1097 | 0:42:34 | 0:51:44 | 0:04:28 | 10 | |
| 11 | Laser >> | Chris Foster | Ben Foster | 1045 | 0:41:07 | 0:52:28 | 0:04:49 | 11 |
| 12 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 0:44:18 | 0:55:03 | 0:07:02 | 12 |
| 13 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 0:39:25 | 0:55:05 | 0:06:17 | 13 |
| 14 | Pico | Andy Skipton-Carter | Felix & Jemma | 1376 | 0:39:15 | 0:57:03 | 0:07:23 | 14 |
| 15 | Laser | John Taylor | 1097 | 0:31:24 | 0:57:15 | 0:06:00 | 15 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 3655 | 0:56:46 | 0:00:00 | 1 |
| 2 | RS200 | Karen McGrath | John McGrath | 1073 | 3927 | 1:01:00 | 0:04:32 | 2 |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 3700 | 1:03:15 | 0:06:19 | 3 |
| 4 | Laser >> | Mike Croker | Di Croker | 1045 | 4030 | 1:04:16 | 0:07:50 | 4 |
| 4 | Laser | Paul Fewster | 1097 | 4230 | 1:04:16 | 0:08:13 | 4 | |
| 6 | Laser | Craig Palmer | 1097 | 4250 | 1:04:34 | 0:08:33 | 6 | |
| 7 | Laser | David Trout | 1097 | 4311 | 1:05:30 | 0:09:34 | 7 | |
| 8 | Laser | Bruce Mayo | 1097 | 4416 | 1:07:06 | 0:11:19 | 8 | |
| 9 | Laser | David Carter | 1097 | 4501 | 1:08:23 | 0:12:44 | 9 | |
| 9 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 4403 | 1:08:23 | 0:12:28 | 9 |
| 11 | Laser | Chris Foster | 1097 | 4604 | 1:09:57 | 0:14:27 | 11 | |
| 12 | Laser | Alistair Peel | 1097 | 4615 | 1:10:07 | 0:14:38 | 12 | |
| 13 | Laser | Richard Chadderton | 1097 | 4723 | 1:11:45 | 0:16:26 | 13 | |
| 14 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 4556 | 1:12:40 | 0:16:36 | 14 |
| 15 | Laser Radial | Steve Lynch | 1126 | 5150 | 1:16:14 | 0:21:54 | 15 | |
| 16 | Laser Radial | Andy Beck | 1126 | 5239 | 1:17:33 | 0:23:23 | 16 | |
| 17 | RS700 | Gary Austin | 856 | 4148 | 1:20:46 | 0:20:32 | 17 | |
| 18 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 4646 | 1:21:10 | 0:23:16 | 18 |
| 19 | Topper | Liam McGrath | 1424 | DNF | 22 | |||
| 19 | Topper | Charlotte Embleton | 1424 | DNF | 22 | |||
| 19 | Contender | Jerry Hone | 998 | DNF | 22 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 3450 | 0:53:35 | 0:00:00 | 1 |
| 2 | RS200 | Paul Lynch | Jo Brown | 1073 | 3554 | 0:55:12 | 0:01:44 | 2 |
| 3 | RS700 | Gary Austin | 856 | 3316 | 1:04:34 | 0:09:24 | 3 | |
| 4 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 3829 | 1:06:54 | 0:12:42 | 4 |
| 5 | Laser | Craig Palmer | 1097 | 3017 | 1:08:45 | 0:11:06 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 3054 | 1:09:36 | 0:11:43 | 6 | |
| 7 | Laser | Steve Lynch | 1097 | 3110 | 1:10:53 | 0:12:39 | 7 | |
| 8 | Laser | Bruce Mayo | 1097 | 3120 | 1:11:06 | 0:12:49 | 8 | |
| 9 | Laser >> | Mike Croker | Di Croker | 1045 | 3042 | 1:12:47 | 0:13:22 | 9 |
| 10 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 3211 | 1:14:49 | 0:15:11 | 10 |
| 11 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 3150 | 1:15:22 | 0:15:10 | 11 |
| 12 | Laser | David Carter | 1097 | 3316 | 1:15:34 | 0:16:05 | 12 | |
| 13 | Laser Radial | Andy Beck | 1126 | 3416 | 1:15:51 | 0:16:42 | 13 | |
| 14 | RS 400 | Robert Trevis | Ian Sykes | 954 | 2940 | 1:17:03 | 0:14:55 | 14 |
| 15 | RS Feva | Matt Goacher | Liam McGrath | 1260 | OCS | 17 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 5430 | 1:24:21 | 0:00:00 | 1 |
| 2 | RS200 | Sam Littlejohn | M | 1073 | 5526 | 1:25:50 | 0:01:36 | 2 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 4352 | 1:26:46 | 0:02:01 | 3 |
| 4 | RS Feva | Matt Goacher | Liam McGrath | 1333 | 4520 | 1:34:11 | 0:07:53 | 4 |
| 5 | Laser | Steve Lynch | 1097 | 5006 | 1:35:04 | 0:09:25 | 5 | |
| 6 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 4406 | 1:36:13 | 0:09:04 | 6 |
| 7 | Laser | Chris Foster | 1097 | 5222 | 1:39:10 | 0:13:01 | 7 | |
| 8 | Laser | Bruce Mayo | 1097 | 5247 | 1:39:39 | 0:13:26 | 8 | |
| 9 | RS 400 | Robert Trevis | Ian Sykes | 954 | 5800 | 1:41:20 | 0:16:12 | 9 |
| 10 | Laser | Craig Palmer | 1097 | 5358 | 1:41:45 | 0:15:17 | 10 | |
| 11 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 5234 | 1:44:21 | 0:16:43 | 11 |
| 12 | RS700 | Gary Austin | 856 | 5438 | 1:45:53 | 0:18:26 | 12 | |
| 13 | Laser | David Carter | 1097 | 5634 | 1:47:00 | 0:19:53 | 13 | |
| 14 | Laser Radial | Andy Beck | 1126 | 5840 | 1:48:03 | 0:21:21 | 14 | |
| 15 | RS200 | Isabelle Jackson | Mark Jackson | 1073 | 5708 | 1:50:50 | 0:22:44 | 15 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com