| Pos. | SailNo | HelmName | CrewName | Class |
R1 27Sep |
R2 27Sep |
R3 4Oct |
R4 4Oct |
R5 11Oct |
R6 11Oct |
R7 18Oct |
R8 18Oct |
R9 25Oct |
R10 25Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2432 | Jerry Hone | Contender | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||
| 2nd | 802 | Gary Austin | RS 700 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | |||||||
| 3rd | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 3.0 | DNF | DNF | 3.0 | 19.0 | ||||||
| 4th | 443 | Mark Jackson | Maelle / Ellie / Isabelle | RS 200 | 5.0 | 3.0 | 6.0 | DNF | 19.0 | ||||||
| 5th | 966 | Matt Carter | RS 700 | DNF | DNF | 3.0 | 4.0 | 25.0 | |||||||
| 6th | 4454 | Mark Lloyd | Charlotte Embleton | Laser 4000 | 5.0 | DNF | DNF | 5.0 | 25.0 | ||||||
| 7th | 10564 | Chris Foster | Charles | Laser II | 5.0 | 4.0 | 1.0 | DNC | 27.0 | ||||||
| 8th | 5749 | Mike Croker | Diana Croker | Laser II | 4.0 | 2.0 | 4.0 | DNC | 27.0 | ||||||
| 9th | 2310 | Tony White | Contender | 3.0 | 7.0 | 2.0 | DNC | 29.0 | |||||||
| 10th | 2427 | Mark Jackson | Contender | 2.0 | DNF | DNC | DNC | 42.0 | |||||||
| 11th | 1094 | Karen McGrath | John McGrath | RS 200 | 1.0 | DNC | DNC | DNC | 52.0 | ||||||
| 12th | 859 | Robert Trevis | Ian Sykes | RS 400 | DNC | DNC | 2.0 | DNC | 53.0 | ||||||
| 13th | 443 | Gary Austin | Isabelle Jackson | RS 200 | DNC | 2.0 | DNC | DNC | 53.0 | ||||||
| 14th | 7893 | James Young | Henry Young | Laser II | 6.0 | DNC | DNC | DNC | 57.0 | ||||||
| 15th | 10037 | Colin Norris | Ali Smith | Laser 2 | DNF | DNC | DNC | DNC | 59.0 | ||||||
| 16th | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | DNC | DNC | DNC | 61.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE2 => E1
R2: S2
R3: WSW4 with rough sea
R4: WSW3
R5: W 2-4
R6: W 5
R7: NE 2 (dying: Med & Slow races abandoned)
R8: SW 2-3
R9: Blown off :(
R10: Blown off :(
| Pos. | SailNo | HelmName | CrewName | Class |
R1 27Sep |
R2 27Sep |
R3 4Oct |
R4 4Oct |
R5 11Oct |
R6 11Oct |
R7 18Oct |
R8 18Oct |
R9 25Oct |
R10 25Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1700 | Alan Simmons | Streaker | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||||
| 2nd | 192530 | David Trout | Laser | 4.0 | 1.0 | 2.0 | 3.0 | 10.0 | |||||||
| 3rd | 175784 | David Carter | Laser | 12.0 | OCS | 2.0 | 8.0 | 32.0 | |||||||
| 4th | 15954 | Paul Neller | Laser | 10.0 | 5.0 | OCS | DNF | 33.0 | |||||||
| 5th | 196330 | Steve Lynch | Laser | 3.5 | 2.0 | DNC | 6.0 | 41.5 | |||||||
| 6th | 174949 | Roger Dowty | Laser | 3.5 | OCS | DNC | 7.0 | 50.5 | |||||||
| 7th | 163776 | Jack Tattersall | Laser | 1.0 | DNC | DNC | 2.0 | 63.0 | |||||||
| 8th | 186037 | Paul Lynch | Laser | 3.0 | 2.0 | DNC | DNC | 65.0 | |||||||
| 9th | 196330 | Steve Lynch | Laser Radial | 5.0 | 3.0 | DNC | DNC | 68.0 | |||||||
| 10th | 182545 | Paul Fewster | Laser | 8.0 | 2.0 | DNC | DNC | 70.0 | |||||||
| 11th | 184359 | Hayley Goacher | Laser 4.7 | 6.0 minOCS | DNC | DNC | 4.0 | 70.0 | |||||||
| 12th | 170591 | Bruce Mayo | Laser | 6.0 | DNC | DNC | 5.0 | 71.0 | |||||||
| 13th | 134630 | David Bamber | Laser | 7.0 | DNC | DNF | DNC | 72.0 | |||||||
| 14th | 16387 | Derek Savidge | Laser | 11.0 | 6.0 | DNC | DNC | 77.0 | |||||||
| 15th | 199 | Bob Virgo | Streaker | DNC | DNF | DNC | 10.0 | 78.0 | |||||||
| 16th | 179896 | Bryony Scragg | Laser | OCS | DNF | DNC | DNC | 78.0 | |||||||
| 17th | 160556 | John Taylor | Laser | 13.0 | DNF | DNC | DNC | 81.0 | |||||||
| 18th | 196330 | Steve Lynch | Laser 4.7 | DNC | DNC | 1.0 | DNC | 91.0 | |||||||
| 19th | 193463 | Jimmy Carter | Laser | 1.0 | DNC | DNC | DNC | 91.0 | |||||||
| 20th | 165483 | Sean Dwyer | Laser | 4.0 | DNC | DNC | DNC | 94.0 | |||||||
| 21st | 113720 | Alistair Peel | Laser | DNC | DNC | DNF | DNC | 95.0 | |||||||
| 22nd | 181891 | Will Apps | Laser | 6.0 | DNC | DNC | DNC | 96.0 | |||||||
| 23rd | 160429 | Dave Hunter | Laser | 7.0 | DNC | DNC | DNC | 97.0 | |||||||
| 24th | 163333 | Dave Penwarden | Laser | 7.0 | DNC | DNC | DNC | 97.0 | |||||||
| 25th | 19 | Bob Aldridge | Laser | DNC | DNC | DNC | 9.0 | 99.0 | |||||||
| 26th | 162870 | Jim Powell | Laser | DNF | DNC | DNC | DNC | 99.0 | |||||||
| 27th | 147320 | Julian Wilkins | Laser | 9.0 | DNC | DNC | DNC | 99.0 | |||||||
| 28th | 42090 | Katie Sellar | Laser | DNF | DNC | DNC | DNC | 105.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE2 => E1
R2: S2
R3: WSW4 with rough sea
R4: WSW3
R5: W 2-4
R6: W 5
R7: NE 2 (dying: Med & Slow races abandoned)
R8: SW 2-3
R9: Blown off :(
R10: Blown off :(
| Pos. | SailNo | HelmName | CrewName | Class |
R1 27Sep |
R2 27Sep |
R3 4Oct |
R4 4Oct |
R5 11Oct |
R6 11Oct |
R7 18Oct |
R8 18Oct |
R9 25Oct |
R10 25Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 34062 | Katie Hedgecock | Topper | 2.0 | 1.0 | 1.0 | 4.0 | ||||||||
| 2nd | 41606 | Nick Muggridge | Topper | 1.0 | 1.0 | 2.0 | 4.0 | ||||||||
| 3rd | 21419 | Elodie Jackson | Topper | 3.0 | 1.0 | 5.0 minDNF | 9.0 | ||||||||
| 4th | 32865 | Georgie Ridler | Topper | 2.0 | DNC | DNC | 20.0 | ||||||||
| 5th | 27638 | Robin Kent | Topper | 3.0 | DNC | DNC | 21.0 | ||||||||
| 6th | 30528 | Ella Davison | Topper | 4.0 | DNC | DNC | 22.0 | ||||||||
| 7th | 30087 | Maisie Wilkins | Topper | 5.0 | DNC | DNC | 23.0 | ||||||||
| 8th | 21898 | Alex Powel | Topper | DNF | DNC | DNC | 24.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NE2 => E1
R2: S2
R3: WSW4 with rough sea
R4: WSW3
R5: W 2-4
R6: W 5
R7: NE 2 (dying: Med & Slow races abandoned)
R8: SW 2-3
R9: Blown off :(
R10: Blown off :(
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 0:58:34 | 1:08:25 | 0:00:00 | 1.0 | |
| 2 | 2432 | Jerry Hone | Contender | 1:12:05 | 1:12:35 | 0:04:09 | 2.0 | |
| 3 | 2310 | Tony White | Contender | 1:14:43 | 1:15:15 | 0:06:47 | 3.0 | |
| 4 | 5749 | Mike Croker | Diana Croker | Laser II | 1:18:51 | 1:16:11 | 0:08:02 | 4.0 |
| 5 | 443 | Mark Jackson | Maelle / Ellie / Isabelle | RS 200 | 1:26:27 | 1:21:38 | 0:14:00 | 5.0 |
| 6 | 7893 | James Young | Henry Young | Laser II | 1:30:48 | 1:27:44 | 0:19:59 | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:08:30 | 1:04:41 | 0:00:00 | 1.0 |
| 2 | 5749 | Mike Croker | Diana Croker | Laser II | 1:15:24 | 1:12:51 | 0:08:27 | 2.0 |
| 3 | 443 | Mark Jackson | Maelle / Ellie / Isabelle | RS 200 | 1:18:24 | 1:14:02 | 0:09:54 | 3.0 |
| 4 | 802 | Gary Austin | RS 700 | 1:03:28 | 1:14:09 | 0:08:06 | 4.0 | |
| 5 | 4454 | Mark Lloyd | Charlotte Embleton | Laser 4000 | 1:07:28 | 1:14:18 | 0:08:44 | 5.0 |
| 6 | 2432 | Jerry Hone | Contender | 1:14:40 | 1:15:12 | 0:10:26 | 6.0 | |
| 7 | 2310 | Tony White | Contender | 1:19:26 | 1:20:00 | 0:15:12 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:13:38 | 1:14:09 | 0:00:00 | 1.0 | |
| 2 | 2310 | Tony White | Contender | 1:15:10 | 1:15:42 | 0:01:32 | 2.0 | |
| 3 | 802 | Gary Austin | RS 700 | 1:10:57 | 1:22:53 | 0:07:29 | 3.0 | |
| 4 | 5749 | Mike Croker | Diana Croker | Laser II | 1:26:44 | 1:23:48 | 0:09:59 | 4.0 |
| 5 | 10564 | Chris Foster | Charles | Laser II | 1:29:38 | 1:26:36 | 0:12:53 | 5.0 |
| 6 | 443 | Mark Jackson | Maelle / Ellie / Isabelle | RS 200 | 1:35:04 | 1:29:46 | 0:16:32 | 6.0 |
| 7 | 966 | Matt Carter | RS 700 | DNF | 10.0 | |||
| 7 | 4454 | Mark Lloyd | Charlotte Embleton | Laser 4000 | DNF | 10.0 | ||
| 7 | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:19:42 | 1:20:16 | 0:00:00 | 1.0 | |
| 2 | 802 | Gary Austin | RS 700 | 1:11:47 | 1:23:52 | 0:03:05 | 2.0 | |
| 3 | 443 | Mark Jackson | Maelle / Ellie / Isabelle | RS 200 | DNF | 5.0 | ||
| 3 | 4454 | Mark Lloyd | Charlotte Embleton | Laser 4000 | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:03:38 | 1:04:05 | 0:00:00 | 1.0 | |
| 2 | 2427 | Mark Jackson | Contender | 1:03:49 | 1:04:16 | 0:00:11 | 2.0 | |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:09:34 | 1:07:13 | 0:03:15 | 3.0 |
| 4 | 10564 | Chris Foster | Charles | Laser II | 1:13:07 | 1:10:39 | 0:06:48 | 4.0 |
| 5 | 802 | Gary Austin | RS 700 | DNF | 8.0 | |||
| 5 | 966 | Matt Carter | RS 700 | DNF | 8.0 | |||
| 5 | 10037 | Colin Norris | Ali Smith | Laser 2 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10564 | Chris Foster | Charles | Laser II | 1:17:28 | 1:14:51 | 0:00:00 | 1.0 |
| 2 | 443 | Gary Austin | Isabelle Jackson | RS 200 | 1:27:05 | 1:22:14 | 0:07:49 | 2.0 |
| 3 | 2432 | Jerry Hone | Contender | DNF | 6.0 | |||
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DNF | 6.0 | ||
| 3 | 2427 | Mark Jackson | Contender | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 1:05:31 | 1:05:59 | 0:00:00 | 1.0 | |
| 2 | 859 | Robert Trevis | Ian Sykes | RS 400 | 1:05:58 | 1:09:18 | 0:03:09 | 2.0 |
| 3 | 966 | Matt Carter | RS 700 | 1:04:52 | 1:15:47 | 0:08:23 | 3.0 | |
| 4 | 802 | Gary Austin | RS 700 | 1:07:55 | 1:19:21 | 0:11:26 | 4.0 | |
| 5 | 4454 | Mark Lloyd | Charlotte Embleton | Laser 4000 | 1:21:05 | 1:29:18 | 0:21:10 | 5.0 |
| 6 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | DNF | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 0:53:38 | 1:02:39 | 0:00:00 | 1.0 | |
| 2 | 2432 | Jerry Hone | Contender | 1:03:05 | 1:03:32 | 0:00:52 | 2.0 | |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:07:56 | 1:05:38 | 0:03:05 | 3.0 |
| 4 | 966 | Matt Carter | RS 700 | 1:03:53 | 1:14:38 | 0:10:15 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 193463 | Jimmy Carter | Laser | 1:16:57 | 1:11:23 | 0:00:00 | 1.0 | |
| 2 | 1700 | Alan Simmons | Streaker | 1:24:10 | 1:12:26 | 0:01:13 | 2.0 | |
| 3 | 196330 | Steve Lynch | Laser | 1:23:16 | 1:17:15 | 0:06:19 | 3.5 | |
| 3 | 174949 | Roger Dowty | Laser | 1:23:17 | 1:17:15 | 0:06:20 | 3.5 | |
| 5 | 192530 | David Trout | Laser | 1:24:56 | 1:18:47 | 0:07:59 | 5.0 | |
| 6 | 181891 | Will Apps | Laser | 1:25:04 | 1:18:55 | 0:08:07 | 6.0 | |
| 7 | 163333 | Dave Penwarden | Laser | 1:27:18 | 1:20:59 | 0:10:21 | 7.0 | |
| 8 | 182545 | Paul Fewster | Laser | 1:27:47 | 1:21:26 | 0:10:50 | 8.0 | |
| 9 | 147320 | Julian Wilkins | Laser | 1:31:35 | 1:24:57 | 0:14:38 | 9.0 | |
| 10 | 15954 | Paul Neller | Laser | 1:35:16 | 1:28:22 | 0:18:19 | 10.0 | |
| 11 | 16387 | Derek Savidge | Laser | 1:35:58 | 1:29:01 | 0:19:01 | 11.0 | |
| 12 | 175784 | David Carter | Laser | 1:37:12 | 1:30:10 | 0:20:15 | 12.0 | |
| 13 | 160556 | John Taylor | Laser | 1:37:32 | 1:30:29 | 0:20:35 | 13.0 | |
| 14 | 42090 | Katie Sellar | Laser | DNF | 15.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Alan Simmons | Streaker | 1:03:50 | 0:54:56 | 0:00:00 | 1.0 | |
| 2 | 196330 | Steve Lynch | Laser | 1:00:14 | 0:55:53 | 0:01:01 | 2.0 | |
| 3 | 186037 | Paul Lynch | Laser | 1:00:22 | 0:56:00 | 0:01:09 | 3.0 | |
| 4 | 192530 | David Trout | Laser | 1:00:59 | 0:56:34 | 0:01:46 | 4.0 | |
| 5 | 15954 | Paul Neller | Laser | 1:03:27 | 0:58:52 | 0:04:14 | 5.0 | |
| 6 | 16387 | Derek Savidge | Laser | 1:09:43 | 1:04:40 | 0:10:30 | 6.0 | |
| 7 | 134630 | David Bamber | Laser | 1:20:29 | 1:14:40 | 0:21:16 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1:07:30 | 1:02:37 | 0:00:00 | 1.0 | |
| 2 | 182545 | Paul Fewster | Laser | 1:11:14 | 1:06:05 | 0:03:44 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1:17:03 | 1:06:18 | 0:04:17 | 3.0 | |
| 4 | 165483 | Sean Dwyer | Laser | 1:13:11 | 1:07:53 | 0:05:41 | 4.0 | |
| 5 | 196330 | Steve Lynch | Laser Radial | 1:15:35 | 1:08:39 | 0:06:39 | 5.0 | |
| 6 | 170591 | Bruce Mayo | Laser | 1:14:55 | 1:09:30 | 0:07:25 | 6.0 | |
| 7 | 160429 | Dave Hunter | Laser | 1:17:16 | 1:11:41 | 0:09:46 | 7.0 | |
| 8 | 162870 | Jim Powell | Laser | DNF | 9.0 | |||
| 9 | 175784 | David Carter | Laser | OCS | 10.0 | |||
| 9 | 15954 | Paul Neller | Laser | OCS | 10.0 | |||
| 9 | 174949 | Roger Dowty | Laser | OCS | 10.0 | |||
| 9 | 179896 | Bryony Scragg | Laser | OCS | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Alan Simmons | Streaker | 1:07:59 | 0:58:30 | 0:00:00 | 1.0 | |
| 2 | 175784 | David Carter | Laser | 1:09:32 | 1:04:30 | 0:06:28 | 2.0 | |
| 3 | 184359 | Hayley Goacher | Laser 4.7 | minOCS | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 192530 | David Trout | Laser | 1:11:32 | 1:06:21 | 0:00:00 | 1.0 | |
| 2 | 186037 | Paul Lynch | Laser | 1:14:10 | 1:08:48 | 0:02:38 | 2.0 | |
| 3 | 196330 | Steve Lynch | Laser Radial | 1:17:30 | 1:10:23 | 0:04:26 | 3.0 | |
| 4 | 15954 | Paul Neller | Laser | DNF | 8.0 | |||
| 4 | 199 | Bob Virgo | Streaker | DNF | 8.0 | |||
| 4 | 179896 | Bryony Scragg | Laser | DNF | 8.0 | |||
| 4 | 160556 | John Taylor | Laser | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 196330 | Steve Lynch | Laser 4.7 | 1:25:55 | 1:13:07 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1:21:35 | 1:15:41 | 0:02:46 | 2.0 | |
| 3 | 134630 | David Bamber | Laser | DNF | 5.0 | |||
| 3 | 113720 | Alistair Peel | Laser | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Alan Simmons | Streaker | 1:02:17 | 0:53:36 | 0:00:00 | 1.0 | |
| 2 | 163776 | Jack Tattersall | Laser | 0:59:14 | 0:54:57 | 0:01:27 | 2.0 | |
| 3 | 192530 | David Trout | Laser | 0:59:22 | 0:55:04 | 0:01:35 | 3.0 | |
| 4 | 184359 | Hayley Goacher | Laser 4.7 | 1:05:08 | 0:55:26 | 0:02:09 | 4.0 | |
| 5 | 170591 | Bruce Mayo | Laser | 1:00:02 | 0:55:41 | 0:02:15 | 5.0 | |
| 6 | 196330 | Steve Lynch | Laser | 1:00:30 | 0:56:07 | 0:02:43 | 6.0 | |
| 7 | 174949 | Roger Dowty | Laser | 1:00:46 | 0:56:22 | 0:02:59 | 7.0 | |
| 8 | 175784 | David Carter | Laser | 1:01:34 | 0:57:07 | 0:03:47 | 8.0 | |
| 9 | 19 | Bob Aldridge | Laser | 1:02:41 | 0:58:09 | 0:04:54 | 9.0 | |
| 10 | 199 | Bob Virgo | Streaker | 1:09:59 | 1:00:14 | 0:07:42 | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 0:53:54 | 0:41:47 | 0:00:00 | 1.0 | |
| 2 | 34062 | Katie Hedgecock | Topper | 0:54:16 | 0:42:04 | 0:00:22 | 2.0 | |
| 3 | 21419 | Elodie Jackson | Topper | 0:58:33 | 0:45:23 | 0:04:39 | 3.0 | |
| 4 | 30528 | Ella Davison | Topper | 1:16:52 | 0:59:35 | 0:22:58 | 4.0 | |
| 5 | 30087 | Maisie Wilkins | Topper | 1:19:22 | 1:01:31 | 0:25:28 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 1:00:55 | 0:47:13 | 0:00:00 | 1.0 | |
| 2 | 34062 | Katie Hedgecock | Topper | 1:03:42 | 0:49:23 | 0:02:47 | 2.0 | |
| 3 | 27638 | Robin Kent | Topper | 1:06:49 | 0:51:48 | 0:05:54 | 3.0 | |
| 4 | 21419 | Elodie Jackson | Topper | DNF | 6.0 | |||
| 4 | 21898 | Alex Powel | Topper | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 34062 | Katie Hedgecock | Topper | 1:07:35 | 0:52:23 | 0:00:00 | 1.0 | |
| 2 | 32865 | Georgie Ridler | Topper | 1:15:38 | 0:58:38 | 0:08:03 | 2.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21419 | Elodie Jackson | Topper | 0:55:44 | 0:43:12 | 0:00:00 | 1.0 | |
| 2 | 41606 | Nick Muggridge | Topper | 0:57:49 | 0:44:49 | 0:02:05 | 2.0 | |
| 3 | 34062 | Katie Hedgecock | Topper | 0:59:04 | 0:45:47 | 0:03:20 | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 34062 | Katie Hedgecock | Topper | 1:13:01 | 0:56:36 | 0:00:00 | 1.0 | |
| 2 | 21419 | Elodie Jackson | Topper | minDNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.01 build 8
www.sailwave.com