| Pos. | Class | HelmName | CrewName | H/Cap |
R1 29Mar |
R2 29Mar |
R3 5Apr |
R4 5Apr |
R5 12Apr |
R6 12Apr |
R7 13Apr |
R8 13Apr |
R9 19Apr |
R10 19Apr |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | Paul Lynch | Jo Brown | 1073 | 1 | 1 | 1 | 1 | 4 | ||||||
| 2nd | RS700 | Gary Austin | 856 | 1 | 3 | 2 | 1 | 7 | |||||||
| 3rd | Contender | Mark Jackson | 998 | 2 | 2 | 2 | 2 | 8 | |||||||
| 4th | RS 500 | Pete Matthews | Karen Matthews | 975 | 4 | 3 | 1 | 2 | 10 | ||||||
| 5th | RS 400 | Brad Philllips | Georgina Ridler | 954 | 6 DNS | 5 | 6 | 6 | 23 | ||||||
| 6th | Laser >> | Mike Croker | Di Croker | 1045 | 1 | 2 | 13 DNC | 13 DNC | 29 | ||||||
| 7th | Laser >> | Colin Norris | Ali Smith | 1045 | 13 DNC | 5 | 3 | 13 DNC | 34 | ||||||
| 8th | RS 400 | Robert Trevis | Ian Sykes | 954 | 13 DNC | 4 | 5 | 13 DNC | 35 | ||||||
| 9th | Laser >> | Jerry Hone | Jodie Lynch | 1045 | 5 | 5 | 13 DNC | 13 DNC | 36 | ||||||
| 10th | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 13 DNC | 13 DNC | 13 DNC | 2 | 41 | ||||||
| 11th | Contender | Tony White | 998 | 3 | 13 DNC | 13 DNC | 13 DNC | 42 | |||||||
| 12th | Contender | Jerry Hone | 998 | 6 DNF | 13 DNC | 13 DNC | 13 DNC | 45 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: N => SSW 1-2
R2: SW 2 inc 3 sea breeze
R3: SE2 inc 4
R4: SE4 dec 3
R5 & 6: NE 1-2
R7: SW2/3 (mostly!)
R8: SW3
R9 & 10: NNE3-5
| Pos. | Class | HelmName | CrewName | H/Cap |
R1 29Mar |
R2 29Mar |
R3 5Apr |
R4 5Apr |
R5 12Apr |
R6 12Apr |
R7 13Apr |
R8 13Apr |
R9 19Apr |
R10 19Apr |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | David Trout | 1097 | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
| 2nd | Laser | Steve Lynch | 1097 | 1 | 3 | 3 | 5 | 2 | 14 | ||||||
| 3rd | Laser | Jimmy Carter | Jessica Carter | 1097 | 2 | 8 | 2 | 2 | 1 | 15 | |||||
| 4th | Streaker | Alan Simmons | 1210 | 4 | 1 | 2 | 4 | 5 | 16 | ||||||
| 5th | Laser | Chris Foster | 1097 | 3 | 3 | 3 | 6 | 6 | 21 | ||||||
| 6th | Laser | John Taylor | 1097 | 8 | 7 | 7 | 10 | 10 | 42 | ||||||
| 7th | Topper | Katie Hedgecock | 1424 | 1 | 9 | 11 | 11 | 17 | 49 | ||||||
| 8th | Laser | Sean Dwyer | 1097 | 6 | 4 | 37 DNC | 1 | 3 | 51 | ||||||
| 9th | Laser | Craig Palmer | 1097 | 37 DNC | 4 | 6 | 2 | 2 | 51 | ||||||
| 10th | Topper | Elodie Jackson | 1424 | 11 DNF | 9 | 9 | 16 | 13 | 58 | ||||||
| 11th | Laser | Paul Fewster | 1097 | 5 | 2 | 8 | 8 | 37 DNC | 60 | ||||||
| 12th | Laser | David Hunter | 1097 | 13 DSQ | 5 | 9 | 9 | 37 DNC | 73 | ||||||
| 13th | Laser | David Carter | 1097 | 6 | 5 | 3 | 25 DSQ | 37 DNC | 76 | ||||||
| 14th | Laser | Mike Theo | 1097 | 5 | 5 | 37 DNC | 10 OCS | 37 DNC | 94 | ||||||
| 15th | Topper | Charlotte Embleton | 1424 | 12 | 16 DNF | 19 | 15 | 37 DNC | 99 | ||||||
| 16th | Laser | Richard Chadderton | 1097 | 9 | 12 DNF | 37 DNC | 8 DNF | 37 DNC | 103 | ||||||
| 17th | Laser | Jack Tattersall | 1097 | 1 | 1 | 37 DNC | 37 DNC | 37 DNC | 113 | ||||||
| 18th | Laser | Bruce Mayo | 1097 | 5 | 3 | 37 DNC | 37 DNC | 37 DNC | 119 | ||||||
| 19th | Laser | Julian Wilkins | 1097 | 37 DNC | 37 DNC | 37 DNC | 4 | 4 | 119 | ||||||
| 20th | Laser | Jessica Carter | Jimmy Carter | 1097 | 37 DNC | 37 DNC | 37 DNC | 3 | 7 DNF | 121 | |||||
| 21st | Laser | Derek Savidge | 1097 | 11 DNF | 12 | 24 DNS | 37 DNC | 37 DNC | 121 | ||||||
| 22nd | Laser | Matt Carter | 1097 | 37 DNC | 7 | 5 | 37 DNC | 37 DNC | 123 | ||||||
| 23rd | Topper | Angela Davey | 1424 | 37 DNC | 10 | 3 | 37 DNC | 37 DNC | 124 | ||||||
| 24th | Topper | Robin Kent | 1424 | 10 | 8 | 37 DNC | 37 DNC | 37 DNC | 129 | ||||||
| 25th | Laser | David Bamber | 1097 | 10 | 10 | 37 DNC | 37 DNC | 37 DNC | 131 | ||||||
| 26th | Topper | Jessica Carter | 1424 | 11 DNF | 23 DNF | 24 DNS | 37 DNC | 37 DNC | 132 | ||||||
| 27th | Topper | Georgina Ridler | 1424 | 37 DNC | 13 | 11 | 37 DNC | 37 DNC | 135 | ||||||
| 28th | Topper | Maisie Wilkins | 1424 | 13 | 13 | 37 DNC | 37 DNC | 37 DNC | 137 | ||||||
| 29th | Laser | Meg Wilkins | Julian Wilkins | 1097 | 15 | 12 | 37 DNC | 37 DNC | 37 DNC | 138 | |||||
| 30th | Topper | Ella Davison | 1424 | 14 | 14 | 37 DNC | 37 DNC | 37 DNC | 139 | ||||||
| 31st | Topper | Katie Trevis | 1424 | 37 DNC | 15 | 14 | 37 DNC | 37 DNC | 140 | ||||||
| 32nd | Laser Radial | Di Croker | 1126 | 37 DNC | 18 | 12 | 37 DNC | 37 DNC | 141 | ||||||
| 33rd | Topper | Isla Wilson | 1424 | 37 DNC | 20 | 16 | 37 DNC | 37 DNC | 147 | ||||||
| 34th | Topper | Jennifer Austin | 1424 | 37 DNC | 14 | 24 DNS | 37 DNC | 37 DNC | 149 | ||||||
| 35th | Laser | Jimmy Carter | Eloise Carter | 1097 | 37 DNC | 24 DNS | 20 DNF | 37 DNC | 37 DNC | 155 | |||||
| 36th | Topper | Matt Hasler | 1424 | 37 DNC | 23 DNF | 24 DNS | 37 DNC | 37 DNC | 158 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: N => SSW 1-2
R2: SW 2 inc 3 sea breeze
R3: SE2 inc 4
R4: SE4 dec 3
R5 & 6: NE 1-2
R7: SW2/3 (mostly!)
R8: SW3
R9 & 10: NNE3-5
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:34:44 | 0:00:00 | 1 |
| 2 | Contender | Mark Jackson | 998 | 0:35:39 | 0:03:21 | 2 | |
| 3 | Contender | Tony White | 998 | 0:37:27 | 0:05:09 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 0:34:00 | 0:06:17 | 4 | |
| 5 | Contender | Jerry Hone | 998 | DNF | 6 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:54:15 | 0:00:00 | 1 |
| 2 | Contender | Mark Jackson | 998 | 0:56:06 | 0:05:39 | 2 | |
| 3 | RS700 | Gary Austin | 856 | 0:48:57 | 0:05:40 | 3 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser >> | Mike Croker | Di Croker | 1045 | 0:52:28 | 0:00:00 | 1 |
| 2 | Contender | Mark Jackson | 998 | 0:51:41 | 0:01:35 | 2 | |
| 3 | RS700 | Gary Austin | 856 | 0:44:29 | 0:01:30 | 3 | |
| 4 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:51:31 | 0:02:34 | 4 |
| 5 | RS 400 | Brad Philllips | Georgina Ridler | 954 | DNS | 6 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 856 | 0:42:24 | 0:00:00 | 1 | |
| 2 | Laser >> | Mike Croker | Di Croker | 1045 | 0:40:40 | 0:01:51 | 2 |
| 3 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:51:44 | 0:03:26 | 3 |
| 4 | Contender | Mark Jackson | 998 | 0:53:27 | 0:04:01 | 4 | |
| 5 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 0:47:23 | 0:11:57 | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:54:41 | 0:00:00 | 1 |
| 2 | RS200 | Paul Lynch | Jo Brown | 1073 | 00;60;47 | 0;00;36 | 2 |
| 3 | RS700 | Gary Austin | 856 | 0:55:08 | 0:07:07 | 3 | |
| 4 | Contender | Mark Jackson | 998 | 00;49;24 | 0;07;25 | 4 | |
| 5 | Laser >> | Jerry Hone | Jodie Lynch | 1045 | 00;58;44 | 0;14;47 | 5 |
| 6 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 00;63;13 | 0;23;05 | 6 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 00.53.04 | 0.00.00 | 1 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 975 | 00.50.47 | 0.02.34 | 2 |
| 3 | Contender | Mark Jackson | 998 | 00.59.20 | 0.09.59 | 3 | |
| 4 | RS700 | Gary Austin | 856 | 00.53.58 | 0.11.38 | 4 | |
| 5 | Laser >> | Jerry Hone | Jodie Lynch | 1045 | 00.54.58 | 0.16.12 | 5 |
| 6 | RS 400 | Brad Philllips | Georgina Ridler | 954 | 00.57.20 | 0.21.57 | 6 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 0:59:56 | 0:00:00 | 1 |
| 2 | Contender | Mark Jackson | 998 | 0:58:53 | 0:03:08 | 2 | |
| 3 | RS700 | Gary Austin | 856 | 0:50:46 | 0:02:57 | 3 | |
| 4 | RS 400 | Robert Trevis | Ian Sykes | 954 | 0:59:10 | 0:05:53 | 4 |
| 5 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:56:45 | 0:10:03 | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Paul Lynch | Jo Brown | 1073 | 1:00:27 | 0:00:00 | 1 |
| 2 | RS700 | Gary Austin | 856 | 0:59:03 | 0:01:11 | 2 | |
| 3 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:50:25 | 0:03:19 | 3 |
| 4 | Contender | Mark Jackson | 998 | 1:01:25 | 0:05:12 | 4 | |
| 5 | RS 400 | Robert Trevis | Ian Sykes | 954 | 0:59:33 | 0:05:48 | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS700 | Gary Austin | 856 | 0:29:47 | 0:00:00 | 1 | |
| 2 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:28:47 | 0:01:31 | 2 |
| Pos. | Class | HelmName | CrewName | H/Cap | Place | Points |
|---|
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | Katie Hedgecock | 1424 | 0:44:37 | 0:00:00 | 1 | |
| 2 | Laser | Jimmy Carter | Jessica Carter | 1097 | 0:36:04 | 0:01:42 | 2 |
| 3 | Laser | Chris Foster | 1097 | 0:36:31 | 0:02:09 | 3 | |
| 4 | Laser | David Trout | 1097 | 0:36:51 | 0:02:29 | 4 | |
| 5 | Laser | Bruce Mayo | 1097 | 0:37:20 | 0:02:58 | 5 | |
| 6 | Laser | Sean Dwyer | 1097 | 0:37:55 | 0:03:33 | 6 | |
| 7 | Laser | Steve Lynch | 1097 | 0:38:03 | 0:03:41 | 7 | |
| 8 | Laser | John Taylor | 1097 | 0:39:33 | 0:05:11 | 8 | |
| 9 | Laser | Richard Chadderton | 1097 | 0:40:05 | 0:05:43 | 9 | |
| 10 | Laser | David Bamber | 1097 | 0:41:46 | 0:07:24 | 10 | |
| 11 | Laser | David Hunter | 1097 | DSQ | 13 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Steve Lynch | 1097 | 0:44:08 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:45:00 | 0:00:52 | 2 | |
| 3 | Laser | Bruce Mayo | 1097 | 0:45:51 | 0:01:43 | 3 | |
| 4 | Laser | Sean Dwyer | 1097 | 0:46:06 | 0:01:58 | 4 | |
| 5 | Laser | David Hunter | 1097 | 0:46:36 | 0:02:28 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 0:46:55 | 0:02:47 | 6 | |
| 7 | Laser | John Taylor | 1097 | 0:49:00 | 0:04:52 | 7 | |
| 8 | Laser | Jimmy Carter | Jessica Carter | 1097 | 0:49:25 | 0:05:17 | 8 |
| 9 | Topper | Katie Hedgecock | 1424 | 1:06:19 | 0:09:02 | 9 | |
| 10 | Laser | David Bamber | 1097 | 0:52:43 | 0:08:35 | 10 | |
| 11 | Laser | Richard Chadderton | 1097 | DNF | 12 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jack Tattersall | 1097 | 0:40:51 | 0:00:00 | 1 | |
| 2 | Laser | David Trout | 1097 | 0:41:29 | 0:00:38 | 2 | |
| 3 | Laser | Chris Foster | 1097 | 0:42:25 | 0:01:34 | 3 | |
| 4 | Streaker | Alan Simmons | 1210 | 0:46:57 | 0:01:54 | 4 | |
| 5 | Laser | Mike Theo | 1097 | 0:53:33 | 0:12:42 | 5 | |
| 6 | Laser | Steve Lynch | 1097 | DNF | 11 | ||
| 6 | Laser | John Taylor | 1097 | DNF | 11 | ||
| 6 | Topper | Elodie Jackson | 1424 | DNF | 11 | ||
| 6 | Laser | Derek Savidge | 1097 | DNF | 11 | ||
| 6 | Topper | Jessica Carter | 1424 | DNF | 11 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jack Tattersall | 1097 | 0:41:38 | 0:00:00 | 1 | |
| 2 | Laser | Jimmy Carter | Jessica Carter | 1097 | 0:42:06 | 0:00:28 | 2 |
| 3 | Laser | Chris Foster | 1097 | 0:42:38 | 0:01:00 | 3 | |
| 4 | Laser | David Trout | 1097 | 0:42:45 | 0:01:07 | 4 | |
| 5 | Laser | Mike Theo | 1097 | 0:37:09 | 0:09:24 | 5 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Streaker | Alan Simmons | 1210 | 00;48;00 | 0;00;00 | 1 | |
| 2 | Laser | Jimmy Carter | Jessica Carter | 1097 | 00.47.00 | 0.03.29 | 2 |
| 3 | Laser | Steve Lynch | 1097 | 00;47;20 | 0;03;49 | 3 | |
| 4 | Laser | David Trout | 1097 | 00;47;24 | 0;03;53 | 4 | |
| 5 | Laser | Paul Fewster | 1097 | 00;47;45 | 0;04;14 | 5 | |
| 6 | Laser | David Carter | 1097 | 00;48;49 | 0;05;18 | 6 | |
| 7 | Laser | John Taylor | 1097 | 00.52.06 | 0.08.35 | 7 | |
| 8 | Laser | Chris Foster | 1097 | 00.52.40 | 0.09.09 | 8 | |
| 9 | Topper | Elodie Jackson | 1424 | 00.53.37 | 0.15.57 | 9 | |
| 10 | Topper | Robin Kent | 1424 | 00.54.08 | 0.16.28 | 10 | |
| 11 | Topper | Katie Hedgecock | 1424 | 00.54.29 | 0.16.49 | 11 | |
| 12 | Topper | Charlotte Embleton | 1424 | 00.54.58 | 0.17.18 | 12 | |
| 13 | Topper | Maisie Wilkins | 1424 | 00.57.49 | 0.20.09 | 13 | |
| 14 | Topper | Ella Davison | 1424 | 00.58.46 | 0.21.06 | 14 | |
| 15 | Laser | Meg Wilkins | Julian Wilkins | 1097 | 00.58.14 | 0.29.13 | 15 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Jimmy Carter | Jessica Carter | 1097 | 00.44.37 | 0.00.00 | 1 |
| 2 | Laser | Paul Fewster | 1097 | 00.45.07 | 0.00.30 | 2 | |
| 3 | Laser | Steve Lynch | 1097 | 00.45.18 | 0.00.41 | 3 | |
| 4 | Laser | David Trout | 1097 | 00.46.25 | 0.01.48 | 4 | |
| 5 | Laser | David Carter | 1097 | 00.47.01 | 0.02.24 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 00.48.34 | 0.03.57 | 6 | |
| 7 | Streaker | Alan Simmons | 1210 | 00.53.57 | 0.04.44 | 7 | |
| 8 | Topper | Robin Kent | 1424 | 00.43.59 | 0.05.22 | 8 | |
| 9 | Topper | Elodie Jackson | 1424 | 00.47.38 | 0.09.01 | 9 | |
| 10 | Laser | John Taylor | 1097 | 00.56.34 | 0.11.57 | 10 | |
| 11 | Topper | Katie Hedgecock | 1424 | 00.50.31 | 0.11.54 | 11 | |
| 12 | Laser | Meg Wilkins | Julian Wilkins | 1097 | 00.44.15 | 0.14.30 | 12 |
| 13 | Topper | Maisie Wilkins | 1424 | 00.62.45 | 0.24.08 | 13 | |
| 14 | Topper | Ella Davison | 1424 | 00.47.21 | 0.28.03 | 14 | |
| 15 | Topper | Charlotte Embleton | 1424 | DNF | 16 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:51:22 | 0:00:00 | 1 | |
| 2 | Streaker | Alan Simmons | 1210 | 0:57:20 | 0:00:41 | 2 | |
| 3 | Laser | David Carter | 1097 | 0:52:28 | 0:01:06 | 3 | |
| 4 | Laser | Craig Palmer | 1097 | 0:52:40 | 0:01:18 | 4 | |
| 5 | Laser | Steve Lynch | 1097 | 0:53:17 | 0:01:55 | 5 | |
| 6 | Laser | Chris Foster | 1097 | 0:54:11 | 0:02:49 | 6 | |
| 7 | Laser | Matt Carter | 1097 | 0:54:26 | 0:03:04 | 7 | |
| 8 | Laser | Paul Fewster | 1097 | 0:54:40 | 0:03:18 | 8 | |
| 9 | Laser | David Hunter | 1097 | 0:55:09 | 0:03:47 | 9 | |
| 10 | Topper | Angela Davey | 1424 | 0:54:26 | 0:04:25 | 10 | |
| 11 | Laser | John Taylor | 1097 | 0:57:27 | 0:06:05 | 11 | |
| 12 | Laser | Derek Savidge | 1097 | 0:57:35 | 0:06:13 | 12 | |
| 13 | Topper | Georgina Ridler | 1424 | 0:57:17 | 0:07:16 | 13 | |
| 14 | Topper | Jennifer Austin | 1424 | 0:58:17 | 0:08:16 | 14 | |
| 15 | Topper | Katie Trevis | 1424 | 0:58:22 | 0:08:21 | 15 | |
| 16 | Topper | Elodie Jackson | 1424 | 0:58:27 | 0:08:26 | 16 | |
| 17 | Topper | Katie Hedgecock | 1424 | 0:59:40 | 0:09:39 | 17 | |
| 18 | Laser Radial | Di Croker | 1126 | 0:47:32 | 0:07:59 | 18 | |
| 19 | Topper | Charlotte Embleton | 1424 | 1:04:48 | 0:14:47 | 19 | |
| 20 | Topper | Isla Wilson | 1424 | 0:51:25 | 0:18:05 | 20 | |
| 21 | Topper | Jessica Carter | 1424 | DNF | 23 | ||
| 21 | Topper | Matt Hasler | 1424 | DNF | 23 | ||
| 23 | Laser | Jimmy Carter | Eloise Carter | 1097 | DNS | 24 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:49:04 | 0:00:00 | 1 | |
| 2 | Laser | Steve Lynch | 1097 | 0:50:08 | 0:01:04 | 2 | |
| 3 | Topper | Angela Davey | 1424 | 0:49:19 | 0:01:33 | 3 | |
| 4 | Streaker | Alan Simmons | 1210 | 0:56:00 | 0:01:53 | 4 | |
| 5 | Laser | Matt Carter | 1097 | 0:51:14 | 0:02:10 | 5 | |
| 6 | Laser | Craig Palmer | 1097 | 0:51:20 | 0:02:16 | 6 | |
| 7 | Laser | Chris Foster | 1097 | 0:51:41 | 0:02:37 | 7 | |
| 8 | Laser | Paul Fewster | 1097 | 0:52:00 | 0:02:56 | 8 | |
| 9 | Laser | David Hunter | 1097 | 0:54:13 | 0:05:09 | 9 | |
| 10 | Laser | John Taylor | 1097 | 0:54:16 | 0:05:12 | 10 | |
| 11 | Topper | Georgina Ridler | 1424 | 0:53:18 | 0:05:32 | 11 | |
| 12 | Laser Radial | Di Croker | 1126 | 0:57:13 | 0:06:51 | 12 | |
| 13 | Topper | Elodie Jackson | 1424 | 0:54:32 | 0:06:46 | 13 | |
| 14 | Topper | Katie Trevis | 1424 | 0:55:30 | 0:07:44 | 14 | |
| 15 | Topper | Charlotte Embleton | 1424 | 0:59:12 | 0:11:26 | 15 | |
| 16 | Topper | Isla Wilson | 1424 | 0:44:35 | 0:12:44 | 16 | |
| 17 | Laser | Jimmy Carter | Eloise Carter | 1097 | DNF | 20 | |
| 18 | Laser | Derek Savidge | 1097 | DNS | 24 | ||
| 18 | Topper | Jessica Carter | 1424 | DNS | 24 | ||
| 18 | Topper | Jennifer Austin | 1424 | DNS | 24 | ||
| 18 | Topper | Matt Hasler | 1424 | DNS | 24 | ||
| 22 | Topper | Katie Hedgecock | 1424 | DSQ | 25 | ||
| 22 | Laser | David Carter | 1097 | DSQ | 25 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | Sean Dwyer | 1097 | 0:27:56 | 0:00:00 | 1 | |
| 2 | Laser | Craig Palmer | 1097 | 0:28:25 | 0:00:29 | 2 | |
| 3 | Laser | Jessica Carter | Jimmy Carter | 1097 | 0:29:30 | 0:01:34 | 3 |
| 4 | Laser | Julian Wilkins | 1097 | 0:30:56 | 0:03:00 | 4 | |
| 5 | Streaker | Alan Simmons | 1210 | 0:34:34 | 0:03:45 | 5 | |
| 6 | Laser | David Trout | 1097 | DNF | 8 | ||
| 6 | Laser | Richard Chadderton | 1097 | DNF | 8 | ||
| 8 | Laser | Mike Theo | 1097 | OCS | 10 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | David Trout | 1097 | 0:35:33 | 0:00:00 | 1 | |
| 2 | Laser | Craig Palmer | 1097 | 0:36:07 | 0:00:34 | 2 | |
| 3 | Laser | Sean Dwyer | 1097 | 0:36:24 | 0:00:51 | 3 | |
| 4 | Laser | Julian Wilkins | 1097 | 0:37:24 | 0:01:51 | 4 | |
| 5 | Streaker | Alan Simmons | 1210 | 0:46:55 | 0:07:42 | 5 | |
| 6 | Laser | Jessica Carter | Jimmy Carter | 1097 | DNF | 7 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com