| Pos. | Class | HelmName | CrewName | H/Cap |
R1 7Jun |
R2 7Jun |
R3 7Jun |
R4 7Jun |
R5 14Jun |
R6 14Jun |
R7 14Jun |
R8 14Jun |
R9 21Jun |
R10 21Jun |
R11 21Jun |
R12 21Jun |
R13 28Jun |
R14 28Jun |
R15 28Jun |
R16 28Jun |
R17 5Jul |
R18 5Jul |
R19 5Jul |
R20 5Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | Karen McGrath | John McGrath | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | |||||||||||
| 2nd | RS 500 | Pete Matthews | Karen Matthews | 975 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||||||||||
| 3rd | Contender | Jerry Hone | 998 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 21.0 | ||||||||||||
| 4th | RS700 | Gary Austin | 856 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | 29.0 | ||||||||||||
| 5th | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 32.0 | |||||||||||
| 6th | Contender | Mark Jackson | 998 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 35.0 | ||||||||||||
| 7th | Laser >> | Chris Foster | Ben | 1045 | 6.0 | 8.0 | 3.0 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | 50.0 | |||||||||||
| 8th | Laser >> | Colin Norris | Ali Smith | 1045 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 57.0 | |||||||||||
| 9th | Contender | Tony White | 998 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 77.0 | ||||||||||||
| 10th | Laser >> | Mike Croker | Di Croker | 1045 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 | |||||||||||
| 11th | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 10.0 DNF | 7.0 | 6.0 | 10.0 DNF | 3.0 | 7.0 | 9.0 | 17.0 DNC | 17.0 DNC | 86.0 | |||||||||||
| 12th | RS 400 | Brad Philllips | Georgie Ridler | 954 | 8.0 DNF | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 DNF | 17.0 DNC | 17.0 DNC | 91.0 | |||||||||||
| 13th | RS200 | Steve McLean | Dinah Rae | 1073 | 3.0 | 5.0 | 8.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 108.0 | |||||||||||
| 14th | Contender | Mike Scrivener | 998 | 9.0 | 5.0 | 17.0 DNC | 7.0 | 17.0 DNC | 10.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 116.0 | ||||||||||||
| 15th | RS 400 | Robert Trevis | Ian Sykes | 954 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 9.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 130.0 | |||||||||||
| 16th | RS 400 | Georgie Ridler | Katie Hedgecock | 954 | 9.0 DNF | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 135.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW=>S 3-4
R3 & 4: S=>SE 3
R5, 6 & 7: SW 3
R8: SW 4
R9 & 10: NNE (ish) 1-2 (ish)
R11 & 12: SW 3-4
R13: SE 1
R14: No wind
R15: SSW 1
R16: No wind
No info from race team :(
| Pos. | Class | HelmName | CrewName | H/Cap |
R1 7Jun |
R2 7Jun |
R3 7Jun |
R4 7Jun |
R5 14Jun |
R6 14Jun |
R7 14Jun |
R8 14Jun |
R9 21Jun |
R10 21Jun |
R11 21Jun |
R12 21Jun |
R13 28Jun |
R14 28Jun |
R15 28Jun |
R16 28Jun |
R17 5Jul |
R18 5Jul |
R19 5Jul |
R20 5Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | Alan Simmons | 1210 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 16.0 | ||||||||||||
| 2nd | Laser | David Trout | 1097 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | 6.0 | 25.0 | ||||||||||||
| 3rd | Laser | Bruce Mayo | 1097 | 1.0 | 2.0 | 3.0 | 5.0 DNF | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 27.0 | ||||||||||||
| 4th | Laser Radial | Steve Lynch | 1126 | 5.0 | 5.0 | 1.0 | 1.0 | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 43.0 | ||||||||||||
| 5th | Laser | Jim Powell | 1097 | 4.0 | 1.0 | 38.0 DNC | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 58.0 | ||||||||||||
| 6th | Laser | John Taylor | 1097 | 9.0 | 6.0 | 5.0 | 5.0 DNF | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | 62.0 | ||||||||||||
| 7th | Laser | Dave Penwarden | 1097 | 6.0 | 5.0 | 4.0 | 5.0 DNF | 38.0 DNC | 7.0 | 6.0 | 4.0 | 3.0 | 78.0 | ||||||||||||
| 8th | Laser | Richard Hicks | 1097 | 8.0 | 8.0 | 7.0 | 11.0 | 6.0 | 5.0 | 10.0 | 5.0 | 38.0 DNC | 98.0 | ||||||||||||
| 9th | Laser | Jack Tattersall | 1097 | 1.0 | 2.0 | 4.0 | 3.0 | 9.0 | 5.0 | 1.0 | 38.0 DNC | 38.0 DNC | 101.0 | ||||||||||||
| 10th | Laser | Derek Savidge | 1097 | 11.0 | 10.0 | 12.0 | 10.0 | 10.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 174.0 | ||||||||||||
| 11th | Laser | Mike Theo | 1097 | 8.0 DNF | 12.0 | 9.0 | 8.0 DNF | 38.0 DNC | 16.0 DNF | 16.0 DNS | 38.0 DNC | 38.0 DNC | 183.0 | ||||||||||||
| 12th | Laser 4.7 | Hayley Goacher | 1229 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 196.0 | ||||||||||||
| 13th | Laser | Paul Fewster | 1097 | 2.0 | 4.0 | 38.0 DNC | 2.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 201.0 | ||||||||||||
| 14th | Laser | Steve Lynch | 1097 | 2.0 | 3.0 | 38.0 DNC | 5.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 205.0 | ||||||||||||
| 15th | Laser | Matt Carter | 1097 | 4.0 | 6.0 | 38.0 DNC | 8.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 210.0 | ||||||||||||
| 16th | Laser | David Carter | 1097 | 3.0 | 4.0 | 38.0 DNC | 14.0 RAF | 11.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 222.0 | ||||||||||||
| 17th | Laser | Bob Aldridge | 1097 | 10.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 8.0 | 38.0 DNC | 38.0 DNC | 222.0 | ||||||||||||
| 18th | Laser | Stuart Wapplington | 1097 | 8.0 | 3.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 242.0 | ||||||||||||
| 19th | Laser | Jimmy Carter | 1097 | 5.0 | 13.0 DNF | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 253.0 | ||||||||||||
| 20th | Laser | Bryony Scragg | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 12.0 | 11.0 | 38.0 DNC | 38.0 DNC | 260.0 | ||||||||||||
| 21st | Laser | Andy Carter | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 2.0 | 38.0 DNC | 38.0 DNC | 269.0 | ||||||||||||
| 22nd | Laser 4.7 | Steve Lynch | 1229 | 4.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 273.0 | ||||||||||||
| 23rd | Laser | Sean Dwyer | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 3.0 | 38.0 DNC | 38.0 DNC | 275.0 | ||||||||||||
| 24th | Laser Radial | Dave Carter | 1126 | 5.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 276.0 | ||||||||||||
| 25th | Laser | Jessica Carter | Jimmy Carter | 1097 | 6.0 | 7.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 279.0 | |||||||||||
| 26th | Laser | Giles Dawborn | 1097 | 7.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 280.0 | ||||||||||||
| 27th | Jimmy Carter | Eloise Carter | 1097 | 14.0 DNF | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 286.0 | ||||||||||||
| 28th | Laser | Paul Neller | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 286.0 | ||||||||||||
| 29th | Laser | Ali Peel | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 16.0 DNS | 38.0 DNC | 38.0 DNC | 291.0 | ||||||||||||
| 30th | Laser | Trevor Barling | 1097 | 11.0 | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 291.0 | ||||||||||||
| 31st | Laser | Richard Chadderton | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 12.0 | 38.0 DNC | 38.0 DNC | 291.0 | ||||||||||||
| 32nd | Laser | Julian Wilkins | 1097 | 14.0 DNF | 13.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 293.0 | ||||||||||||
| 33rd | Laser | Chris Grose | 1097 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 | 16.0 DNS | 38.0 DNC | 38.0 DNC | 296.0 | ||||||||||||
| 34th | Laser | Will Apps | 1097 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 306.0 | ||||||||||||
| 35th | Laser | Roger Dowty | 1097 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | ||||||||||||
| 36th | Laser Radial | Derek Savidge | 1126 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 310.0 | ||||||||||||
| 37th | Laser | David Bamber | 1097 | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 318.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW=>S 3-4
R3 & 4: S=>SE 3
R5, 6 & 7: SW 3
R8: SW 4
R9 & 10: NNE (ish) 1-2 (ish)
R11 & 12: SW 3-4
R13: SE 1
R14: No wind
R15: SSW 1
R16: No wind
No info from race team :(
| Pos. | Class | HelmName | CrewName | H/Cap |
R1 7Jun |
R2 7Jun |
R3 7Jun |
R4 7Jun |
R5 14Jun |
R6 14Jun |
R7 14Jun |
R8 14Jun |
R9 21Jun |
R10 21Jun |
R11 21Jun |
R12 21Jun |
R13 28Jun |
R14 28Jun |
R15 28Jun |
R16 28Jun |
R17 5Jul |
R18 5Jul |
R19 5Jul |
R20 5Jul |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Nick Muggridge | 1424 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | ||||||||||||
| 2nd | Topper | Katie Hedgecock | 1424 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 11.0 | ||||||||||||
| 3rd | Topper | Liam McGrath | 1424 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 19.0 | ||||||||||||
| 4th | Topper | Elodie Jackson | 1424 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 24.0 | ||||||||||||
| 5th | Topper | Rob Hedgecock | 1424 | 3.0 | 3.0 | 4.0 DNF | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 32.0 | ||||||||||||
| 6th | Topper | Angela Davey | 1424 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 5.0 | 2.0 | 6.0 DNF | 16.0 DNC | 82.0 | ||||||||||||
| 7th | Topper | Jessica Carter | 1424 | 4.0 | 5.0 | 7.0 DNF | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 90.0 | ||||||||||||
| 8th | Topper | Isla Wilson | 1420 | 4.0 | 4.0 | 5.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 97.0 | ||||||||||||
| 9th | Feva XL | Syd McLean | Dan Fenn | 1250 | 9.0 DNF | 3.0 | 4.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | |||||||||||
| 10th | Topper | Maisie Wilkins | 1424 | 5.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 124.0 | ||||||||||||
| 11th | Topper | Ella Davidson | 1424 | 6.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 126.0 | ||||||||||||
| 12th | Feva (Club) | Katie Trevis | Isla Wilson | 1300 | 10.0 DSQ | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | |||||||||||
| 13th | Topper | Jennifer Austin | 1424 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 131.0 | ||||||||||||
| 14th | Feva (Club) | Liam McGrath | Charlotte Embleton | 1300 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 133.0 | |||||||||||
| 15th | Feva (Club) | Sam Plowman | Richard Savidge | 1300 | 8.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 136.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW=>S 3-4
R3 & 4: S=>SE 3
R5, 6 & 7: SW 3
R8: SW 4
R9 & 10: NNE (ish) 1-2 (ish)
R11 & 12: SW 3-4
R13: SE 1
R14: No wind
R15: SSW 1
R16: No wind
No info from race team :(
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:40:03 | 0:00:00 | 1.0 |
| 2 | Contender | Jerry Hone | 998 | 0:38:22 | 0:01:07 | 2.0 | |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:41:37 | 0:02:37 | 3.0 |
| 4 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:42:04 | 0:03:04 | 4.0 |
| 5 | Contender | Mark Jackson | 998 | 0:41:08 | 0:03:53 | 5.0 | |
| 6 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:42:57 | 0:06:33 | 6.0 |
| 7 | RS 400 | Brad Philllips | Georgie Ridler | 954 | DNF | 8.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:38:35 | 0:00:00 | 1.0 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:47:48 | 0:01:03 | 2.0 |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:39:45 | 0:02:10 | 3.0 |
| 4 | Contender | Jerry Hone | 998 | 0:38:21 | 0:02:28 | 4.0 | |
| 5 | Contender | Mark Jackson | 998 | 0:40:09 | 0:04:16 | 5.0 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:42:36 | 0:05:01 | 6.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:46:04 | 0:00:00 | 1.0 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:42:00 | 0:00:08 | 2.0 |
| 3 | Contender | Jerry Hone | 998 | 0:44:27 | 0:01:36 | 3.0 | |
| 4 | Contender | Tony White | 998 | 0:44:34 | 0:01:43 | 4.0 | |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:48:20 | 0:03:28 | 5.0 |
| 6 | Contender | Mark Jackson | 998 | 0:48:33 | 0:05:42 | 6.0 | |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:50:54 | 0:06:02 | 7.0 |
| 8 | RS 400 | Georgie Ridler | Katie Hedgecock | 954 | DNF | 9.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:29:39 | 0:00:00 | 1.0 |
| 2 | Contender | Jerry Hone | 998 | 0:29:15 | 0:01:40 | 2.0 | |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:30:54 | 0:02:01 | 3.0 |
| 4 | Contender | Tony White | 998 | 0:29:47 | 0:02:12 | 4.0 | |
| 5 | Contender | Mark Jackson | 998 | 0:29:58 | 0:02:23 | 5.0 | |
| 6 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:31:27 | 0:02:34 | 6.0 |
| 7 | RS 400 | Georgie Ridler | Katie Hedgecock | 954 | 0:29:51 | 0:03:29 | 7.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:48:49 | 0:00:00 | 1.0 |
| 2 | RS200 | Karen McGrath | John McGrath | 1073 | 0:35:51 | 0:00:02 | 2.0 |
| 3 | RS200 | Steve McLean | Dinah Rae | 1073 | 0:37:59 | 0:02:10 | 3.0 |
| 4 | RS700 | Gary Austin | 856 | 0:46:40 | 0:03:48 | 4.0 | |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:38:28 | 0:03:35 | 5.0 |
| 6 | Laser >> | Chris Foster | Ben | 1045 | 0:40:00 | 0:05:07 | 6.0 |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:40:20 | 0:05:27 | 7.0 |
| 8 | Contender | Mark Jackson | 998 | 0:41:17 | 0:07:58 | 8.0 | |
| 9 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | DNF | 10.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:43:26 | 0:00:00 | 1.0 |
| 2 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:39:45 | 0:00:17 | 2.0 |
| 3 | RS700 | Gary Austin | 856 | 0:35:05 | 0:00:26 | 3.0 | |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:44:17 | 0:01:59 | 4.0 |
| 5 | RS200 | Steve McLean | Dinah Rae | 1073 | 0:47:11 | 0:03:45 | 5.0 |
| 6 | Contender | Mark Jackson | 998 | 0:44:00 | 0:03:36 | 6.0 | |
| 7 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 0:40:30 | 0:03:45 | 7.0 |
| 8 | Laser >> | Chris Foster | Ben | 1045 | 0:46:51 | 0:04:33 | 8.0 |
| 9 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:47:44 | 0:05:26 | 9.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:47:24 | 0:00:00 | 1.0 |
| 2 | RS700 | Gary Austin | 856 | 0:38:34 | 0:00:45 | 2.0 | |
| 3 | Laser >> | Chris Foster | Ben | 1045 | 0:48:21 | 0:02:11 | 3.0 |
| 4 | Contender | Mark Jackson | 998 | 0:46:20 | 0:02:15 | 4.0 | |
| 5 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:50:33 | 0:04:23 | 5.0 |
| 6 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 0:44:00 | 0:03:53 | 6.0 |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:51:50 | 0:05:40 | 7.0 |
| 8 | RS200 | Steve McLean | Dinah Rae | 1073 | 0:39:57 | 0:04:24 | 8.0 |
| 9 | Contender | Mike Scrivener | 998 | 0:49:47 | 0:05:42 | 9.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:43:00 | 0:00:00 | 1.0 |
| 2 | Contender | Mark Jackson | 998 | 0:40:00 | 0:00:00 | 2.0 | |
| 3 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:42:27 | 0:00:34 | 3.0 |
| 4 | RS700 | Gary Austin | 856 | 0:35:59 | 0:01:41 | 4.0 | |
| 5 | Contender | Mike Scrivener | 998 | 0:42:03 | 0:02:03 | 5.0 | |
| 6 | Laser >> | Chris Foster | Ben | 1045 | 0:45:00 | 0:03:07 | 6.0 |
| 7 | RS200 | Steve McLean | Dinah Rae | 1073 | 0:37:26 | 0:05:11 | 7.0 |
| 8 | Laser >> | Colin Norris | Ali Smith | 1045 | DNF | 10.0 | |
| 8 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | DNF | 10.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:51:21 | 0:00:00 | 1.0 |
| 2 | Contender | Jerry Hone | 998 | 0:53:57 | 0:01:23 | 2.0 | |
| 3 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 0:51:25 | 0:03:36 | 3.0 |
| 4 | RS200 | Karen McGrath | John McGrath | 1073 | 1:00:54 | 0:04:23 | 4.0 |
| 5 | Laser >> | Mike Croker | Di Croker | 1045 | 0:59:55 | 0:04:53 | 5.0 |
| 6 | Contender | Tony White | 998 | 0:57:17 | 0:04:43 | 6.0 | |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 1:07:47 | 0:12:45 | 7.0 |
| 8 | RS 400 | Brad Philllips | Georgie Ridler | 954 | 1:02:22 | 0:12:07 | 8.0 |
| 9 | RS700 | Gary Austin | 856 | 0:44:53 | 0:14:50 | 9.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 500 | Pete Matthews | Karen Matthews | 975 | 0:52:03 | 0:00:00 | 1.0 |
| 2 | RS200 | Karen McGrath | John McGrath | 1073 | 0:58:38 | 0:01:21 | 2.0 |
| 3 | Laser >> | Mike Croker | Di Croker | 1045 | 0:59:43 | 0:03:56 | 3.0 |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 1:00:17 | 0:04:30 | 4.0 |
| 5 | Contender | Jerry Hone | 998 | 1:00:28 | 0:07:11 | 5.0 | |
| 6 | Contender | Tony White | 998 | 1:03:17 | 0:10:00 | 6.0 | |
| 7 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 0:57:52 | 0:09:24 | 7.0 |
| 8 | RS 400 | Brad Philllips | Georgie Ridler | 954 | 1:01:49 | 0:10:53 | 8.0 |
| 9 | RS700 | Gary Austin | 856 | 0:56:30 | 0:10:48 | 9.0 | |
| 10 | Laser >> | Colin Norris | Ali Smith | 1045 | DNF | 11.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | Jerry Hone | 998 | 0:32:40 | 0:00:00 | 1.0 | |
| 2 | RS200 | Karen McGrath | John McGrath | 1073 | 0:36:00 | 0:00:53 | 2.0 |
| 3 | Contender | Tony White | 998 | 0:33:33 | 0:00:53 | 3.0 | |
| 4 | Laser >> | Roger Jamieson | Kate Fitzsimmons | 1045 | 0:35:23 | 0:01:11 | 4.0 |
| 5 | Laser >> | Mike Croker | Di Croker | 1045 | 0:35:34 | 0:01:22 | 5.0 |
| 6 | RS700 | Gary Austin | 856 | 0:39:11 | 0:01:50 | 6.0 | |
| 7 | Laser >> | Colin Norris | Ali Smith | 1045 | 0:38:56 | 0:04:44 | 7.0 |
| 8 | RS 400 | Brad Philllips | Georgie Ridler | 954 | 0:31:39 | 0:10:50 | 8.0 |
| 9 | Laser 4000 | Dave Carter | Jodie Lynch | 908 | 0:32:51 | 0:13:02 | 9.0 |
| Pos. | Class | HelmName | CrewName | H/Cap | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | Karen McGrath | John McGrath | 1073 | 0:51:26 | 0:00:00 | 1.0 |
| 2 | Contender | Jerry Hone | 998 | 0:48:23 | 0:00:33 | 2.0 | |
